Census Charts Index > Race and Hispanic or Latino for Pennsylvania
Race and Hispanic or Latino statistics for Pennsylvania counties are shown in this easy-to-read table and chart combination.
Scroll down for information about Reading the chart.
Source: U.S. Census Bureau 2000 Census.
Location | Population | Race % | Hispanic & Latino % | Location | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
White | Black or African- American | American Indian and Alaska Native | Asian | Native Hawaiian | Some other race | Two or more races | Hispanic or Latino, any race | White, not Hispanic or Latino | |||
United States | 281,421,906 | 75.1 | 12.3 | 0.9 | 3.6 | 0.1 | 5.5 | 2.4 | 12.5 | 69.1 | United States |
Pennsylvania | 12,281,054 | 85.4 | 10.0 | 0.1 | 1.8 | 0.0 | 1.5 | 1.2 | 3.2 | 84.1 | Pennsylvania |
Adams Co. | 91,292 | 95.4 | 1.2 | 0.2 | 0.5 | 0.0 | 1.7 | 1.0 | 3.6 | 93.7 | Adams Co. |
Allegheny Co. | 1,281,666 | 84.3 | 12.4 | 0.1 | 1.7 | 0.0 | 0.3 | 1.1 | 0.9 | 83.8 | Allegheny Co. |
Armstrong Co. | 72,392 | 98.3 | 0.8 | 0.1 | 0.1 | 0.0 | 0.1 | 0.5 | 0.4 | 98.0 | Armstrong Co. |
Beaver Co. | 181,412 | 92.5 | 6.0 | 0.1 | 0.3 | 0.0 | 0.2 | 0.9 | 0.7 | 92.1 | Beaver Co. |
Bedford Co. | 49,984 | 98.5 | 0.4 | 0.1 | 0.3 | 0.0 | 0.2 | 0.5 | 0.5 | 98.2 | Bedford Co. |
Berks Co. | 373,638 | 88.2 | 3.7 | 0.2 | 1.0 | 0.0 | 5.4 | 1.5 | 9.7 | 84.8 | Berks Co. |
Blair Co. | 129,144 | 97.6 | 1.2 | 0.1 | 0.4 | 0.0 | 0.1 | 0.6 | 0.5 | 97.3 | Blair Co. |
Bradford Co. | 62,761 | 97.9 | 0.4 | 0.3 | 0.5 | 0.0 | 0.2 | 0.7 | 0.6 | 97.5 | Bradford Co. |
Bucks Co. | 597,635 | 92.5 | 3.3 | 0.1 | 2.3 | 0.0 | 0.8 | 1.0 | 2.3 | 91.1 | Bucks Co. |
Butler Co. | 174,083 | 97.8 | 0.8 | 0.1 | 0.6 | 0.0 | 0.2 | 0.5 | 0.6 | 97.4 | Butler Co. |
Cambria Co. | 152,598 | 95.8 | 2.8 | 0.1 | 0.4 | 0.0 | 0.2 | 0.6 | 0.9 | 95.2 | Cambria Co. |
Cameron Co. | 5,974 | 98.8 | 0.4 | 0.1 | 0.1 | 0.1 | 0.1 | 0.5 | 0.6 | 98.5 | Cameron Co. |
Carbon Co. | 58,802 | 97.8 | 0.6 | 0.2 | 0.3 | 0.0 | 0.3 | 0.8 | 1.5 | 96.9 | Carbon Co. |
Centre Co. | 135,758 | 91.4 | 2.6 | 0.1 | 4.0 | 0.1 | 0.7 | 1.1 | 1.7 | 90.6 | Centre Co. |
Chester Co. | 433,501 | 89.2 | 6.2 | 0.1 | 2.0 | 0.0 | 1.3 | 1.1 | 3.7 | 87.2 | Chester Co. |
Clarion Co. | 41,765 | 98.2 | 0.8 | 0.1 | 0.3 | 0.0 | 0.1 | 0.5 | 0.4 | 97.8 | Clarion Co. |
Clearfield Co. | 83,382 | 97.4 | 1.5 | 0.1 | 0.3 | 0.0 | 0.3 | 0.5 | 0.6 | 97.1 | Clearfield Co. |
Clinton Co. | 37,914 | 98.3 | 0.5 | 0.1 | 0.4 | 0.0 | 0.1 | 0.5 | 0.5 | 97.9 | Clinton Co. |
Columbia Co. | 64,151 | 97.6 | 0.8 | 0.1 | 0.5 | 0.0 | 0.3 | 0.6 | 0.9 | 97.1 | Columbia Co. |
Crawford Co. | 90,366 | 97.0 | 1.6 | 0.2 | 0.3 | 0.0 | 0.1 | 0.8 | 0.6 | 96.6 | Crawford Co. |
Cumberland Co. | 213,674 | 94.4 | 2.4 | 0.1 | 1.7 | 0.0 | 0.4 | 1.0 | 1.3 | 93.6 | Cumberland Co. |
Dauphin Co. | 251,798 | 77.1 | 16.9 | 0.2 | 2.0 | 0.0 | 2.0 | 1.9 | 4.1 | 75.6 | Dauphin Co. |
Delaware Co. | 550,864 | 80.3 | 14.5 | 0.1 | 3.3 | 0.0 | 0.6 | 1.2 | 1.5 | 79.6 | Delaware Co. |
Elk Co. | 35,112 | 99.0 | 0.1 | 0.1 | 0.3 | 0.0 | 0.1 | 0.3 | 0.4 | 98.7 | Elk Co. |
Erie Co. | 280,843 | 90.9 | 6.1 | 0.2 | 0.7 | 0.0 | 0.9 | 1.2 | 2.2 | 89.8 | Erie Co. |
Fayette Co. | 148,644 | 95.3 | 3.5 | 0.1 | 0.2 | 0.0 | 0.1 | 0.7 | 0.4 | 95.0 | Fayette Co. |
Forest Co. | 4,946 | 95.9 | 2.2 | 0.4 | 0.1 | 0.0 | 0.7 | 0.6 | 1.2 | 95.4 | Forest Co. |
Franklin Co. | 129,313 | 95.3 | 2.3 | 0.1 | 0.6 | 0.0 | 0.7 | 0.9 | 1.8 | 94.5 | Franklin Co. |
Fulton Co. | 14,261 | 98.3 | 0.7 | 0.2 | 0.1 | 0.0 | 0.0 | 0.7 | 0.4 | 98.0 | Fulton Co. |
Greene Co. | 40,672 | 95.1 | 3.9 | 0.1 | 0.2 | 0.0 | 0.1 | 0.6 | 0.9 | 94.3 | Greene Co. |
Location | Population | Race % | Hispanic & Latino % | Location | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
White | Black or African- American | American Indian and Alaska Native | Asian | Native Hawaiian | Some other race | Two or more races | Hispanic or Latino, any race | White, not Hispanic or Latino | |||
United States | 281,421,906 | 75.1 | 12.3 | 0.9 | 3.6 | 0.1 | 5.5 | 2.4 | 12.5 | 69.1 | United States |
Pennsylvania | 12,281,054 | 85.4 | 10.0 | 0.1 | 1.8 | 0.0 | 1.5 | 1.2 | 3.2 | 84.1 | Pennsylvania |
Huntingdon Co. | 45,586 | 93.3 | 5.1 | 0.1 | 0.2 | 0.0 | 0.4 | 0.8 | 1.1 | 92.8 | Huntingdon Co. |
Indiana Co. | 89,605 | 96.9 | 1.6 | 0.1 | 0.7 | 0.0 | 0.2 | 0.6 | 0.5 | 96.5 | Indiana Co. |
Jefferson Co. | 45,932 | 99.0 | 0.1 | 0.2 | 0.2 | 0.0 | 0.1 | 0.5 | 0.4 | 98.7 | Jefferson Co. |
Juniata Co. | 22,821 | 98.1 | 0.4 | 0.1 | 0.2 | 0.2 | 0.5 | 0.5 | 1.6 | 97.3 | Juniata Co. |
Lackawanna Co. | 213,295 | 96.7 | 1.3 | 0.1 | 0.8 | 0.0 | 0.5 | 0.7 | 1.4 | 95.9 | Lackawanna Co. |
Lancaster Co. | 470,658 | 91.5 | 2.8 | 0.1 | 1.4 | 0.0 | 2.9 | 1.3 | 5.7 | 89.3 | Lancaster Co. |
Lawrence Co. | 94,643 | 95.0 | 3.6 | 0.1 | 0.3 | 0.0 | 0.2 | 0.8 | 0.6 | 94.6 | Lawrence Co. |
Lebanon Co. | 120,327 | 94.5 | 1.3 | 0.1 | 0.9 | 0.0 | 2.3 | 0.9 | 5.0 | 92.3 | Lebanon Co. |
Lehigh Co. | 312,090 | 87.0 | 3.6 | 0.2 | 2.1 | 0.0 | 5.3 | 1.8 | 10.2 | 83.2 | Lehigh Co. |
Luzerne Co. | 319,250 | 96.6 | 1.7 | 0.1 | 0.6 | 0.0 | 0.4 | 0.6 | 1.2 | 96.0 | Luzerne Co. |
Lycoming Co. | 120,044 | 93.9 | 4.3 | 0.2 | 0.4 | 0.0 | 0.3 | 0.9 | 0.7 | 93.6 | Lycoming Co. |
McKean Co. | 45,936 | 96.5 | 1.9 | 0.3 | 0.3 | 0.0 | 0.4 | 0.6 | 1.1 | 96.0 | McKean Co. |
Mercer Co. | 120,293 | 93.1 | 5.3 | 0.1 | 0.4 | 0.0 | 0.2 | 0.9 | 0.7 | 92.7 | Mercer Co. |
Mifflin Co. | 46,486 | 98.5 | 0.5 | 0.1 | 0.3 | 0.0 | 0.2 | 0.4 | 0.6 | 98.2 | Mifflin Co. |
Monroe Co. | 138,687 | 88.2 | 6.0 | 0.2 | 1.1 | 0.0 | 2.4 | 2.0 | 6.6 | 84.8 | Monroe Co. |
Montgomery Co. | 750,097 | 86.5 | 7.5 | 0.1 | 4.0 | 0.0 | 0.7 | 1.2 | 2.0 | 85.3 | Montgomery Co. |
Montour Co. | 18,236 | 96.7 | 1.0 | 0.1 | 1.3 | 0.0 | 0.4 | 0.6 | 0.9 | 96.2 | Montour Co. |
Northampton Co. | 267,066 | 91.2 | 2.8 | 0.2 | 1.4 | 0.0 | 3.1 | 1.4 | 6.7 | 88.2 | Northampton Co. |
Northumberland Co. | 94,556 | 97.1 | 1.5 | 0.1 | 0.2 | 0.0 | 0.5 | 0.6 | 1.1 | 96.6 | Northumberland Co. |
Perry Co. | 43,602 | 98.5 | 0.4 | 0.1 | 0.1 | 0.0 | 0.2 | 0.5 | 0.7 | 98.1 | Perry Co. |
Philadelphia Co. | 1,517,550 | 45.0 | 43.2 | 0.3 | 4.5 | 0.0 | 4.8 | 2.2 | 8.5 | 42.5 | Philadelphia Co. |
Pike Co. | 46,302 | 93.1 | 3.3 | 0.2 | 0.6 | 0.0 | 1.3 | 1.5 | 5.0 | 89.8 | Pike Co. |
Potter Co. | 18,080 | 98.1 | 0.3 | 0.2 | 0.5 | 0.0 | 0.2 | 0.7 | 0.6 | 97.7 | Potter Co. |
Schuylkill Co. | 150,336 | 96.6 | 2.1 | 0.1 | 0.4 | 0.0 | 0.4 | 0.4 | 1.1 | 96.0 | Schuylkill Co. |
Snyder Co. | 37,546 | 97.9 | 0.8 | 0.0 | 0.4 | 0.0 | 0.3 | 0.5 | 1.0 | 97.4 | Snyder Co. |
Somerset Co. | 80,023 | 97.4 | 1.6 | 0.1 | 0.2 | 0.0 | 0.3 | 0.4 | 0.7 | 97.1 | Somerset Co. |
Sullivan Co. | 6,556 | 95.6 | 2.2 | 0.8 | 0.2 | 0.0 | 0.5 | 0.9 | 1.1 | 95.2 | Sullivan Co. |
Susquehanna Co. | 42,238 | 98.5 | 0.3 | 0.1 | 0.2 | 0.0 | 0.2 | 0.6 | 0.7 | 98.1 | Susquehanna Co. |
Tioga Co. | 41,373 | 98.1 | 0.6 | 0.2 | 0.3 | 0.0 | 0.1 | 0.6 | 0.5 | 97.8 | Tioga Co. |
Union Co. | 41,624 | 90.1 | 6.9 | 0.2 | 1.1 | 0.0 | 0.4 | 1.4 | 3.9 | 87.6 | Union Co. |
Location | Population | Race % | Hispanic & Latino % | Location | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
White | Black or African- American | American Indian and Alaska Native | Asian | Native Hawaiian | Some other race | Two or more races | Hispanic or Latino, any race | White, not Hispanic or Latino | |||
United States | 281,421,906 | 75.1 | 12.3 | 0.9 | 3.6 | 0.1 | 5.5 | 2.4 | 12.5 | 69.1 | United States |
Pennsylvania | 12,281,054 | 85.4 | 10.0 | 0.1 | 1.8 | 0.0 | 1.5 | 1.2 | 3.2 | 84.1 | Pennsylvania |
Venango Co. | 57,565 | 97.6 | 1.1 | 0.2 | 0.2 | 0.0 | 0.2 | 0.7 | 0.5 | 97.3 | Venango Co. |
Warren Co. | 43,863 | 98.7 | 0.2 | 0.2 | 0.3 | 0.0 | 0.1 | 0.5 | 0.3 | 98.4 | Warren Co. |
Washington Co. | 202,897 | 95.3 | 3.3 | 0.1 | 0.4 | 0.0 | 0.2 | 0.8 | 0.6 | 94.9 | Washington Co. |
Wayne Co. | 47,722 | 96.7 | 1.6 | 0.1 | 0.4 | 0.0 | 0.5 | 0.6 | 1.7 | 95.7 | Wayne Co. |
Westmoreland Co. | 369,993 | 96.6 | 2.0 | 0.1 | 0.5 | 0.0 | 0.1 | 0.6 | 0.5 | 96.2 | Westmoreland Co. |
Wyoming Co. | 28,080 | 98.3 | 0.5 | 0.2 | 0.3 | 0.0 | 0.1 | 0.6 | 0.7 | 97.8 | Wyoming Co. |
York Co. | 381,751 | 92.8 | 3.7 | 0.2 | 0.9 | 0.0 | 1.4 | 1.1 | 3.0 | 91.5 | York Co. |
The entries under the Race % headings are percentages of the race(s) as self-identified by the respondents. For example, the entry in the first row (United States) in the White column is 75.1, meaning that 75.1% of the U.S. population identify themselves as white.
Hispanic & Latino % values are percentages of the Hispanic & Latino classification, also self-identified.
The length of the colored bars in the Race % and Hispanic & Latino % table cells are in proportion to the value of the number in the cell. For example, the colored bar in the cell showing 75.1 is 75.1% as wide as the cell. For small percentages the colored bar does not appear.
Population counts people. Here the colored bars represent percentages of the highest population of any county in the state. For example, the county with the highest population will have a colored bar that fills the cell. A county with half that many people will have a colored bar that fills half the cell. For small percentages the bar does not appear.
Abbreviations used in location names: Co. = County, C.A. = Census Area, Pa. = Parish, Municipio = Mu.
Interested in Pennsylvania? Check out Pennsylvania Climate for data and charts about average weather, daylight, and global warming.
Please note that if you set your browser to display very large text sizes, the table cell sizes will change, and the lengths of the colored bars will not be accurate, although they will still show proportions.
© Census-Charts.com