Census Charts Index > Race and Hispanic or Latino for Ohio
Race and Hispanic or Latino statistics for Ohio counties are shown in this easy-to-read table and chart combination.
Scroll down for information about Reading the chart.
Source: U.S. Census Bureau 2000 Census.
Location | Population | Race % | Hispanic & Latino % | Location | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
White | Black or African- American | American Indian and Alaska Native | Asian | Native Hawaiian | Some other race | Two or more races | Hispanic or Latino, any race | White, not Hispanic or Latino | |||
United States | 281,421,906 | 75.1 | 12.3 | 0.9 | 3.6 | 0.1 | 5.5 | 2.4 | 12.5 | 69.1 | United States |
Ohio | 11,353,140 | 85.0 | 11.5 | 0.2 | 1.2 | 0.0 | 0.8 | 1.4 | 1.9 | 84.0 | Ohio |
Adams Co. | 27,330 | 97.8 | 0.2 | 0.7 | 0.1 | 0.0 | 0.1 | 1.1 | 0.6 | 97.3 | Adams Co. |
Allen Co. | 108,473 | 84.9 | 12.2 | 0.2 | 0.6 | 0.0 | 0.6 | 1.5 | 1.4 | 84.2 | Allen Co. |
Ashland Co. | 52,523 | 97.5 | 0.8 | 0.1 | 0.5 | 0.0 | 0.2 | 0.8 | 0.6 | 97.1 | Ashland Co. |
Ashtabula Co. | 102,728 | 94.1 | 3.2 | 0.2 | 0.3 | 0.0 | 0.9 | 1.4 | 2.2 | 92.9 | Ashtabula Co. |
Athens Co. | 62,223 | 93.5 | 2.4 | 0.3 | 1.9 | 0.0 | 0.4 | 1.6 | 1.0 | 92.8 | Athens Co. |
Auglaize Co. | 46,611 | 98.1 | 0.2 | 0.2 | 0.4 | 0.0 | 0.2 | 0.8 | 0.7 | 97.7 | Auglaize Co. |
Belmont Co. | 70,226 | 95.0 | 3.6 | 0.1 | 0.3 | 0.0 | 0.2 | 0.8 | 0.4 | 94.7 | Belmont Co. |
Brown Co. | 42,285 | 98.1 | 0.9 | 0.2 | 0.1 | 0.0 | 0.1 | 0.6 | 0.4 | 97.8 | Brown Co. |
Butler Co. | 332,807 | 91.2 | 5.3 | 0.2 | 1.5 | 0.0 | 0.6 | 1.1 | 1.4 | 90.5 | Butler Co. |
Carroll Co. | 28,836 | 98.2 | 0.5 | 0.3 | 0.1 | 0.0 | 0.1 | 0.7 | 0.5 | 97.8 | Carroll Co. |
Champaign Co. | 38,890 | 95.7 | 2.3 | 0.3 | 0.3 | 0.0 | 0.3 | 1.1 | 0.7 | 95.3 | Champaign Co. |
Clark Co. | 144,742 | 88.1 | 8.9 | 0.3 | 0.5 | 0.0 | 0.5 | 1.6 | 1.2 | 87.6 | Clark Co. |
Clermont Co. | 177,977 | 97.1 | 0.9 | 0.2 | 0.6 | 0.0 | 0.3 | 0.9 | 0.9 | 96.6 | Clermont Co. |
Clinton Co. | 40,543 | 96.0 | 2.2 | 0.3 | 0.4 | 0.0 | 0.2 | 1.0 | 0.7 | 95.6 | Clinton Co. |
Columbiana Co. | 112,075 | 96.4 | 2.2 | 0.2 | 0.2 | 0.0 | 0.1 | 0.8 | 1.2 | 95.5 | Columbiana Co. |
Coshocton Co. | 36,655 | 97.4 | 1.1 | 0.2 | 0.3 | 0.0 | 0.2 | 0.8 | 0.6 | 97.0 | Coshocton Co. |
Crawford Co. | 46,966 | 98.0 | 0.6 | 0.2 | 0.3 | 0.0 | 0.2 | 0.6 | 0.8 | 97.5 | Crawford Co. |
Cuyahoga Co. | 1,393,978 | 67.4 | 27.4 | 0.2 | 1.8 | 0.0 | 1.5 | 1.7 | 3.4 | 65.9 | Cuyahoga Co. |
Darke Co. | 53,309 | 98.1 | 0.4 | 0.2 | 0.2 | 0.0 | 0.3 | 0.7 | 0.9 | 97.6 | Darke Co. |
Defiance Co. | 39,500 | 92.6 | 1.8 | 0.3 | 0.4 | 0.0 | 3.6 | 1.4 | 7.2 | 89.8 | Defiance Co. |
Delaware Co. | 109,989 | 94.2 | 2.5 | 0.1 | 1.5 | 0.0 | 0.4 | 1.1 | 1.0 | 93.6 | Delaware Co. |
Erie Co. | 79,551 | 88.6 | 8.6 | 0.2 | 0.4 | 0.0 | 0.5 | 1.6 | 2.1 | 87.4 | Erie Co. |
Fairfield Co. | 122,759 | 95.1 | 2.7 | 0.2 | 0.7 | 0.0 | 0.2 | 1.0 | 0.8 | 94.7 | Fairfield Co. |
Fayette Co. | 28,433 | 95.6 | 2.1 | 0.2 | 0.5 | 0.0 | 0.6 | 1.2 | 1.2 | 95.0 | Fayette Co. |
Franklin Co. | 1,068,978 | 75.5 | 17.9 | 0.3 | 3.1 | 0.0 | 1.0 | 2.2 | 2.3 | 74.4 | Franklin Co. |
Fulton Co. | 42,084 | 95.7 | 0.2 | 0.3 | 0.4 | 0.0 | 2.3 | 1.1 | 5.8 | 92.7 | Fulton Co. |
Gallia Co. | 31,069 | 95.3 | 2.7 | 0.4 | 0.4 | 0.0 | 0.1 | 1.1 | 0.6 | 94.8 | Gallia Co. |
Geauga Co. | 90,895 | 97.4 | 1.2 | 0.1 | 0.4 | 0.0 | 0.1 | 0.7 | 0.6 | 97.0 | Geauga Co. |
Greene Co. | 147,886 | 89.2 | 6.4 | 0.3 | 2.0 | 0.0 | 0.4 | 1.7 | 1.2 | 88.5 | Greene Co. |
Guernsey Co. | 40,792 | 96.3 | 1.5 | 0.3 | 0.3 | 0.0 | 0.2 | 1.4 | 0.6 | 95.9 | Guernsey Co. |
Location | Population | Race % | Hispanic & Latino % | Location | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
White | Black or African- American | American Indian and Alaska Native | Asian | Native Hawaiian | Some other race | Two or more races | Hispanic or Latino, any race | White, not Hispanic or Latino | |||
United States | 281,421,906 | 75.1 | 12.3 | 0.9 | 3.6 | 0.1 | 5.5 | 2.4 | 12.5 | 69.1 | United States |
Ohio | 11,353,140 | 85.0 | 11.5 | 0.2 | 1.2 | 0.0 | 0.8 | 1.4 | 1.9 | 84.0 | Ohio |
Hamilton Co. | 845,303 | 72.9 | 23.4 | 0.2 | 1.6 | 0.0 | 0.5 | 1.3 | 1.1 | 72.4 | Hamilton Co. |
Hancock Co. | 71,295 | 95.1 | 1.1 | 0.2 | 1.2 | 0.0 | 1.2 | 1.1 | 3.1 | 93.6 | Hancock Co. |
Hardin Co. | 31,945 | 97.5 | 0.7 | 0.3 | 0.4 | 0.0 | 0.2 | 0.8 | 0.8 | 97.1 | Hardin Co. |
Harrison Co. | 15,856 | 96.5 | 2.2 | 0.1 | 0.1 | 0.0 | 0.1 | 1.0 | 0.4 | 96.3 | Harrison Co. |
Henry Co. | 29,210 | 95.3 | 0.6 | 0.3 | 0.4 | 0.0 | 2.6 | 0.8 | 5.4 | 93.0 | Henry Co. |
Highland Co. | 40,875 | 96.9 | 1.5 | 0.2 | 0.3 | 0.0 | 0.2 | 0.9 | 0.5 | 96.6 | Highland Co. |
Hocking Co. | 28,241 | 97.5 | 0.9 | 0.3 | 0.1 | 0.0 | 0.1 | 1.1 | 0.4 | 97.2 | Hocking Co. |
Holmes Co. | 38,943 | 99.0 | 0.3 | 0.1 | 0.1 | 0.0 | 0.1 | 0.4 | 0.7 | 98.4 | Holmes Co. |
Huron Co. | 59,487 | 96.0 | 1.0 | 0.2 | 0.3 | 0.0 | 1.6 | 1.0 | 3.6 | 94.2 | Huron Co. |
Jackson Co. | 32,641 | 97.9 | 0.6 | 0.3 | 0.2 | 0.0 | 0.2 | 0.8 | 0.6 | 97.5 | Jackson Co. |
Jefferson Co. | 73,894 | 92.5 | 5.7 | 0.2 | 0.3 | 0.0 | 0.3 | 1.0 | 0.6 | 92.1 | Jefferson Co. |
Knox Co. | 54,500 | 97.7 | 0.7 | 0.2 | 0.3 | 0.0 | 0.2 | 0.9 | 0.7 | 97.2 | Knox Co. |
Lake Co. | 227,511 | 95.4 | 2.0 | 0.1 | 0.9 | 0.0 | 0.7 | 0.9 | 1.7 | 94.4 | Lake Co. |
Lawrence Co. | 62,319 | 96.6 | 2.1 | 0.2 | 0.2 | 0.0 | 0.1 | 0.9 | 0.6 | 96.1 | Lawrence Co. |
Licking Co. | 145,491 | 95.6 | 2.1 | 0.3 | 0.6 | 0.0 | 0.3 | 1.1 | 0.8 | 95.2 | Licking Co. |
Logan Co. | 46,005 | 96.1 | 1.7 | 0.2 | 0.4 | 0.0 | 0.3 | 1.2 | 0.7 | 95.7 | Logan Co. |
Lorain Co. | 284,664 | 85.5 | 8.5 | 0.3 | 0.6 | 0.0 | 2.9 | 2.2 | 6.9 | 82.4 | Lorain Co. |
Lucas Co. | 455,054 | 77.5 | 17.0 | 0.3 | 1.2 | 0.0 | 1.9 | 2.2 | 4.5 | 75.4 | Lucas Co. |
Madison Co. | 40,213 | 91.8 | 6.2 | 0.2 | 0.4 | 0.0 | 0.3 | 1.0 | 0.7 | 91.4 | Madison Co. |
Mahoning Co. | 257,555 | 81.0 | 15.9 | 0.2 | 0.5 | 0.0 | 1.0 | 1.4 | 3.0 | 79.6 | Mahoning Co. |
Marion Co. | 66,217 | 92.1 | 5.7 | 0.2 | 0.5 | 0.0 | 0.5 | 0.9 | 1.1 | 91.5 | Marion Co. |
Medina Co. | 151,095 | 97.3 | 0.9 | 0.2 | 0.6 | 0.0 | 0.2 | 0.8 | 0.9 | 96.6 | Medina Co. |
Meigs Co. | 23,072 | 97.7 | 0.7 | 0.3 | 0.1 | 0.0 | 0.2 | 1.0 | 0.6 | 97.4 | Meigs Co. |
Mercer Co. | 40,924 | 98.4 | 0.1 | 0.3 | 0.3 | 0.0 | 0.3 | 0.6 | 1.1 | 97.8 | Mercer Co. |
Miami Co. | 98,868 | 95.8 | 2.0 | 0.2 | 0.8 | 0.0 | 0.3 | 1.0 | 0.7 | 95.3 | Miami Co. |
Monroe Co. | 15,180 | 98.7 | 0.3 | 0.2 | 0.1 | 0.0 | 0.1 | 0.7 | 0.4 | 98.4 | Monroe Co. |
Montgomery Co. | 559,062 | 76.6 | 19.9 | 0.2 | 1.3 | 0.0 | 0.5 | 1.5 | 1.3 | 75.9 | Montgomery Co. |
Morgan Co. | 14,897 | 93.7 | 3.4 | 0.3 | 0.1 | 0.0 | 0.3 | 2.2 | 0.4 | 93.4 | Morgan Co. |
Morrow Co. | 31,628 | 98.4 | 0.3 | 0.3 | 0.1 | 0.0 | 0.2 | 0.7 | 0.6 | 98.0 | Morrow Co. |
Muskingum Co. | 84,585 | 93.9 | 4.0 | 0.2 | 0.3 | 0.0 | 0.2 | 1.4 | 0.5 | 93.5 | Muskingum Co. |
Location | Population | Race % | Hispanic & Latino % | Location | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
White | Black or African- American | American Indian and Alaska Native | Asian | Native Hawaiian | Some other race | Two or more races | Hispanic or Latino, any race | White, not Hispanic or Latino | |||
United States | 281,421,906 | 75.1 | 12.3 | 0.9 | 3.6 | 0.1 | 5.5 | 2.4 | 12.5 | 69.1 | United States |
Ohio | 11,353,140 | 85.0 | 11.5 | 0.2 | 1.2 | 0.0 | 0.8 | 1.4 | 1.9 | 84.0 | Ohio |
Noble Co. | 14,058 | 92.5 | 6.7 | 0.3 | 0.1 | 0.0 | 0.0 | 0.4 | 0.4 | 92.2 | Noble Co. |
Ottawa Co. | 40,985 | 96.6 | 0.6 | 0.2 | 0.2 | 0.0 | 1.4 | 0.9 | 3.7 | 94.6 | Ottawa Co. |
Paulding Co. | 20,293 | 95.9 | 1.0 | 0.3 | 0.2 | 0.0 | 1.4 | 1.3 | 3.0 | 94.7 | Paulding Co. |
Perry Co. | 34,078 | 98.5 | 0.2 | 0.3 | 0.1 | 0.0 | 0.1 | 0.8 | 0.4 | 98.2 | Perry Co. |
Pickaway Co. | 52,727 | 91.9 | 6.4 | 0.3 | 0.2 | 0.0 | 0.2 | 0.9 | 0.6 | 91.5 | Pickaway Co. |
Pike Co. | 27,695 | 96.7 | 0.9 | 0.7 | 0.2 | 0.0 | 0.1 | 1.4 | 0.6 | 96.3 | Pike Co. |
Portage Co. | 152,061 | 94.4 | 3.2 | 0.2 | 0.8 | 0.0 | 0.2 | 1.2 | 0.7 | 93.9 | Portage Co. |
Preble Co. | 42,337 | 98.5 | 0.3 | 0.2 | 0.3 | 0.0 | 0.1 | 0.6 | 0.4 | 98.2 | Preble Co. |
Putnam Co. | 34,726 | 96.3 | 0.2 | 0.2 | 0.2 | 0.0 | 2.5 | 0.7 | 4.4 | 94.8 | Putnam Co. |
Richland Co. | 128,852 | 88.2 | 9.4 | 0.2 | 0.5 | 0.0 | 0.4 | 1.3 | 0.9 | 87.6 | Richland Co. |
Ross Co. | 73,345 | 91.7 | 6.2 | 0.3 | 0.4 | 0.0 | 0.2 | 1.2 | 0.6 | 91.3 | Ross Co. |
Sandusky Co. | 61,792 | 92.2 | 2.7 | 0.1 | 0.3 | 0.0 | 3.1 | 1.6 | 7.0 | 89.0 | Sandusky Co. |
Scioto Co. | 79,195 | 94.9 | 2.7 | 0.6 | 0.2 | 0.0 | 0.2 | 1.3 | 0.6 | 94.5 | Scioto Co. |
Seneca Co. | 58,683 | 95.0 | 1.8 | 0.2 | 0.4 | 0.0 | 1.4 | 1.2 | 3.4 | 93.4 | Seneca Co. |
Shelby Co. | 47,910 | 96.0 | 1.5 | 0.2 | 1.0 | 0.1 | 0.2 | 1.0 | 0.8 | 95.5 | Shelby Co. |
Stark Co. | 378,098 | 90.3 | 7.2 | 0.2 | 0.5 | 0.0 | 0.3 | 1.4 | 0.9 | 89.7 | Stark Co. |
Summit Co. | 542,899 | 83.5 | 13.2 | 0.2 | 1.4 | 0.0 | 0.3 | 1.4 | 0.9 | 83.0 | Summit Co. |
Trumbull Co. | 225,116 | 90.2 | 7.9 | 0.1 | 0.5 | 0.0 | 0.2 | 1.1 | 0.8 | 89.7 | Trumbull Co. |
Tuscarawas Co. | 90,914 | 97.9 | 0.7 | 0.2 | 0.2 | 0.0 | 0.2 | 0.7 | 0.7 | 97.4 | Tuscarawas Co. |
Union Co. | 40,909 | 95.2 | 2.8 | 0.2 | 0.5 | 0.0 | 0.2 | 1.0 | 0.8 | 94.8 | Union Co. |
Van Wert Co. | 29,659 | 97.4 | 0.7 | 0.1 | 0.2 | 0.0 | 0.8 | 0.8 | 1.6 | 96.7 | Van Wert Co. |
Vinton Co. | 12,806 | 98.1 | 0.4 | 0.5 | 0.1 | 0.0 | 0.1 | 1.0 | 0.5 | 97.8 | Vinton Co. |
Warren Co. | 158,383 | 94.7 | 2.7 | 0.2 | 1.3 | 0.0 | 0.3 | 0.8 | 1.0 | 94.0 | Warren Co. |
Washington Co. | 63,251 | 97.3 | 0.9 | 0.2 | 0.4 | 0.0 | 0.1 | 0.9 | 0.5 | 96.9 | Washington Co. |
Wayne Co. | 111,564 | 96.5 | 1.6 | 0.2 | 0.7 | 0.0 | 0.2 | 0.8 | 0.8 | 96.0 | Wayne Co. |
Williams Co. | 39,188 | 96.5 | 0.7 | 0.2 | 0.5 | 0.0 | 1.2 | 0.8 | 2.7 | 95.3 | Williams Co. |
Wood Co. | 121,065 | 94.8 | 1.3 | 0.2 | 1.0 | 0.0 | 1.5 | 1.2 | 3.3 | 93.3 | Wood Co. |
Wyandot Co. | 22,908 | 97.9 | 0.1 | 0.1 | 0.5 | 0.0 | 0.7 | 0.6 | 1.5 | 97.3 | Wyandot Co. |
The entries under the Race % headings are percentages of the race(s) as self-identified by the respondents. For example, the entry in the first row (United States) in the White column is 75.1, meaning that 75.1% of the U.S. population identify themselves as white.
Hispanic & Latino % values are percentages of the Hispanic & Latino classification, also self-identified.
The length of the colored bars in the Race % and Hispanic & Latino % table cells are in proportion to the value of the number in the cell. For example, the colored bar in the cell showing 75.1 is 75.1% as wide as the cell. For small percentages the colored bar does not appear.
Population counts people. Here the colored bars represent percentages of the highest population of any county in the state. For example, the county with the highest population will have a colored bar that fills the cell. A county with half that many people will have a colored bar that fills half the cell. For small percentages the bar does not appear.
Abbreviations used in location names: Co. = County, C.A. = Census Area, Pa. = Parish, Municipio = Mu.
Interested in Ohio? Check out Ohio Climate for data and charts about average weather, daylight, and global warming.
Please note that if you set your browser to display very large text sizes, the table cell sizes will change, and the lengths of the colored bars will not be accurate, although they will still show proportions.
© Census-Charts.com