Census Charts Index > Race and Hispanic or Latino for New York
Race and Hispanic or Latino statistics for New York counties are shown in this easy-to-read table and chart combination.
Scroll down for information about Reading the chart.
Source: U.S. Census Bureau 2000 Census.
Location | Population | Race % | Hispanic & Latino % | Location | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
White | Black or African- American | American Indian and Alaska Native | Asian | Native Hawaiian | Some other race | Two or more races | Hispanic or Latino, any race | White, not Hispanic or Latino | |||
United States | 281,421,906 | 75.1 | 12.3 | 0.9 | 3.6 | 0.1 | 5.5 | 2.4 | 12.5 | 69.1 | United States |
New York | 18,976,457 | 67.9 | 15.9 | 0.4 | 5.5 | 0.0 | 7.1 | 3.1 | 15.1 | 62.0 | New York |
Albany Co. | 294,565 | 83.2 | 11.1 | 0.2 | 2.7 | 0.0 | 1.1 | 1.7 | 3.1 | 81.8 | Albany Co. |
Allegany Co. | 49,927 | 97.0 | 0.7 | 0.3 | 0.7 | 0.0 | 0.4 | 0.9 | 0.9 | 96.6 | Allegany Co. |
Bronx Co. | 1,332,650 | 29.9 | 35.6 | 0.9 | 3.0 | 0.1 | 24.7 | 5.8 | 48.4 | 14.5 | Bronx Co. |
Broome Co. | 200,536 | 91.3 | 3.3 | 0.2 | 2.8 | 0.0 | 0.8 | 1.6 | 2.0 | 90.4 | Broome Co. |
Cattaraugus Co. | 83,955 | 94.6 | 1.1 | 2.6 | 0.5 | 0.0 | 0.2 | 1.0 | 0.9 | 94.0 | Cattaraugus Co. |
Cayuga Co. | 81,963 | 93.3 | 4.0 | 0.3 | 0.4 | 0.0 | 0.9 | 1.0 | 2.0 | 92.4 | Cayuga Co. |
Chautauqua Co. | 139,750 | 94.0 | 2.2 | 0.4 | 0.4 | 0.0 | 1.7 | 1.2 | 4.2 | 91.9 | Chautauqua Co. |
Chemung Co. | 91,070 | 91.0 | 5.8 | 0.2 | 0.8 | 0.0 | 0.7 | 1.4 | 1.8 | 90.2 | Chemung Co. |
Chenango Co. | 51,401 | 97.6 | 0.8 | 0.3 | 0.3 | 0.0 | 0.2 | 0.7 | 1.1 | 96.9 | Chenango Co. |
Clinton Co. | 79,894 | 93.3 | 3.6 | 0.4 | 0.7 | 0.0 | 1.1 | 0.9 | 2.5 | 92.3 | Clinton Co. |
Columbia Co. | 63,094 | 92.1 | 4.5 | 0.2 | 0.8 | 0.0 | 0.9 | 1.4 | 2.5 | 90.9 | Columbia Co. |
Cortland Co. | 48,599 | 96.9 | 0.9 | 0.3 | 0.4 | 0.0 | 0.3 | 1.2 | 1.2 | 96.2 | Cortland Co. |
Delaware Co. | 48,055 | 96.4 | 1.2 | 0.3 | 0.5 | 0.0 | 0.5 | 1.0 | 2.0 | 95.1 | Delaware Co. |
Dutchess Co. | 280,150 | 83.7 | 9.3 | 0.2 | 2.5 | 0.0 | 2.4 | 1.9 | 6.4 | 80.3 | Dutchess Co. |
Erie Co. | 950,265 | 82.2 | 13.0 | 0.6 | 1.5 | 0.0 | 1.4 | 1.3 | 3.3 | 80.8 | Erie Co. |
Essex Co. | 38,851 | 94.8 | 2.8 | 0.3 | 0.4 | 0.1 | 0.7 | 0.9 | 2.2 | 93.6 | Essex Co. |
Franklin Co. | 51,134 | 84.0 | 6.6 | 6.2 | 0.4 | 0.0 | 2.1 | 0.7 | 4.0 | 82.6 | Franklin Co. |
Fulton Co. | 55,073 | 96.0 | 1.8 | 0.2 | 0.5 | 0.0 | 0.6 | 0.9 | 1.6 | 95.1 | Fulton Co. |
Genesee Co. | 60,370 | 94.7 | 2.1 | 0.8 | 0.5 | 0.0 | 0.7 | 1.2 | 1.5 | 94.1 | Genesee Co. |
Greene Co. | 48,195 | 90.8 | 5.5 | 0.3 | 0.5 | 0.0 | 1.5 | 1.4 | 4.3 | 88.5 | Greene Co. |
Hamilton Co. | 5,379 | 97.7 | 0.4 | 0.3 | 0.1 | 0.1 | 0.7 | 0.7 | 1.1 | 97.1 | Hamilton Co. |
Herkimer Co. | 64,427 | 97.8 | 0.5 | 0.2 | 0.4 | 0.0 | 0.2 | 0.8 | 0.9 | 97.3 | Herkimer Co. |
Jefferson Co. | 111,738 | 88.7 | 5.8 | 0.5 | 0.9 | 0.1 | 2.1 | 1.8 | 4.2 | 87.2 | Jefferson Co. |
Kings Co. | 2,465,326 | 41.2 | 36.4 | 0.4 | 7.5 | 0.1 | 10.1 | 4.3 | 19.8 | 34.7 | Kings Co. |
Lewis Co. | 26,944 | 98.2 | 0.4 | 0.3 | 0.2 | 0.1 | 0.3 | 0.6 | 0.6 | 97.8 | Lewis Co. |
Livingston Co. | 64,328 | 94.0 | 3.0 | 0.3 | 0.8 | 0.0 | 0.8 | 1.0 | 2.3 | 92.9 | Livingston Co. |
Madison Co. | 69,441 | 96.5 | 1.3 | 0.5 | 0.6 | 0.0 | 0.3 | 0.8 | 1.1 | 95.9 | Madison Co. |
Monroe Co. | 735,343 | 79.1 | 13.7 | 0.3 | 2.4 | 0.0 | 2.4 | 1.9 | 5.3 | 77.1 | Monroe Co. |
Montgomery Co. | 49,708 | 94.9 | 1.2 | 0.2 | 0.5 | 0.0 | 1.9 | 1.3 | 6.9 | 90.7 | Montgomery Co. |
Nassau Co. | 1,334,544 | 79.3 | 10.1 | 0.2 | 4.7 | 0.0 | 3.6 | 2.1 | 10.0 | 74.0 | Nassau Co. |
Location | Population | Race % | Hispanic & Latino % | Location | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
White | Black or African- American | American Indian and Alaska Native | Asian | Native Hawaiian | Some other race | Two or more races | Hispanic or Latino, any race | White, not Hispanic or Latino | |||
United States | 281,421,906 | 75.1 | 12.3 | 0.9 | 3.6 | 0.1 | 5.5 | 2.4 | 12.5 | 69.1 | United States |
New York | 18,976,457 | 67.9 | 15.9 | 0.4 | 5.5 | 0.0 | 7.1 | 3.1 | 15.1 | 62.0 | New York |
New York Co. | 1,537,195 | 54.4 | 17.4 | 0.5 | 9.4 | 0.1 | 14.1 | 4.1 | 27.2 | 45.8 | New York Co. |
Niagara Co. | 219,846 | 90.7 | 6.1 | 0.9 | 0.6 | 0.0 | 0.4 | 1.2 | 1.3 | 90.0 | Niagara Co. |
Oneida Co. | 235,469 | 90.2 | 5.7 | 0.2 | 1.2 | 0.0 | 1.1 | 1.5 | 3.2 | 88.6 | Oneida Co. |
Onondaga Co. | 458,336 | 84.8 | 9.4 | 0.9 | 2.1 | 0.0 | 0.9 | 2.0 | 2.4 | 83.7 | Onondaga Co. |
Ontario Co. | 100,224 | 95.0 | 2.1 | 0.2 | 0.7 | 0.0 | 0.7 | 1.3 | 2.1 | 94.0 | Ontario Co. |
Orange Co. | 341,367 | 83.7 | 8.1 | 0.4 | 1.5 | 0.0 | 4.1 | 2.2 | 11.6 | 77.6 | Orange Co. |
Orleans Co. | 44,171 | 89.1 | 7.3 | 0.5 | 0.3 | 0.0 | 1.5 | 1.2 | 3.9 | 87.3 | Orleans Co. |
Oswego Co. | 122,377 | 97.2 | 0.6 | 0.4 | 0.4 | 0.0 | 0.5 | 0.9 | 1.3 | 96.5 | Oswego Co. |
Otsego Co. | 61,676 | 95.8 | 1.7 | 0.2 | 0.6 | 0.1 | 0.5 | 1.0 | 1.9 | 94.6 | Otsego Co. |
Putnam Co. | 95,745 | 93.9 | 1.6 | 0.1 | 1.2 | 0.0 | 1.7 | 1.4 | 6.2 | 89.8 | Putnam Co. |
Queens Co. | 2,229,379 | 44.1 | 20.0 | 0.5 | 17.6 | 0.1 | 11.7 | 6.1 | 25.0 | 32.9 | Queens Co. |
Rensselaer Co. | 152,538 | 91.1 | 4.7 | 0.2 | 1.7 | 0.0 | 0.9 | 1.3 | 2.1 | 90.2 | Rensselaer Co. |
Richmond Co. | 443,728 | 77.6 | 9.7 | 0.2 | 5.7 | 0.0 | 4.1 | 2.7 | 12.1 | 71.3 | Richmond Co. |
Rockland Co. | 286,753 | 76.9 | 11.0 | 0.2 | 5.5 | 0.1 | 3.8 | 2.5 | 10.2 | 71.7 | Rockland Co. |
St. Lawrence Co. | 111,931 | 94.5 | 2.4 | 0.9 | 0.7 | 0.0 | 0.7 | 0.8 | 1.8 | 93.6 | St. Lawrence Co. |
Saratoga Co. | 200,635 | 96.0 | 1.4 | 0.2 | 1.0 | 0.0 | 0.4 | 1.0 | 1.4 | 95.1 | Saratoga Co. |
Schenectady Co. | 146,555 | 87.8 | 6.8 | 0.2 | 2.0 | 0.0 | 1.2 | 2.0 | 3.2 | 86.3 | Schenectady Co. |
Schoharie Co. | 31,582 | 96.6 | 1.3 | 0.3 | 0.4 | 0.0 | 0.5 | 0.9 | 1.9 | 95.3 | Schoharie Co. |
Schuyler Co. | 19,224 | 96.5 | 1.5 | 0.4 | 0.3 | 0.0 | 0.4 | 1.0 | 1.2 | 95.8 | Schuyler Co. |
Seneca Co. | 33,342 | 95.0 | 2.3 | 0.2 | 0.7 | 0.0 | 0.7 | 1.1 | 2.0 | 94.0 | Seneca Co. |
Steuben Co. | 98,726 | 96.4 | 1.4 | 0.3 | 0.9 | 0.0 | 0.2 | 0.8 | 0.8 | 95.9 | Steuben Co. |
Suffolk Co. | 1,419,369 | 84.6 | 6.9 | 0.3 | 2.4 | 0.0 | 3.7 | 2.1 | 10.5 | 78.8 | Suffolk Co. |
Sullivan Co. | 73,966 | 85.3 | 8.5 | 0.3 | 1.1 | 0.0 | 2.9 | 1.9 | 9.2 | 80.1 | Sullivan Co. |
Tioga Co. | 51,784 | 97.5 | 0.5 | 0.2 | 0.6 | 0.0 | 0.2 | 0.9 | 1.0 | 96.9 | Tioga Co. |
Tompkins Co. | 96,501 | 85.5 | 3.6 | 0.3 | 7.2 | 0.0 | 1.1 | 2.3 | 3.1 | 83.8 | Tompkins Co. |
Ulster Co. | 177,749 | 88.9 | 5.4 | 0.3 | 1.2 | 0.0 | 2.2 | 2.0 | 6.2 | 85.5 | Ulster Co. |
Warren Co. | 63,303 | 97.5 | 0.6 | 0.2 | 0.5 | 0.0 | 0.2 | 0.9 | 1.0 | 96.8 | Warren Co. |
Washington Co. | 61,042 | 95.0 | 2.9 | 0.2 | 0.3 | 0.0 | 0.8 | 0.8 | 2.0 | 94.0 | Washington Co. |
Wayne Co. | 93,765 | 93.8 | 3.2 | 0.3 | 0.5 | 0.0 | 0.9 | 1.3 | 2.4 | 92.5 | Wayne Co. |
Westchester Co. | 923,459 | 71.3 | 14.2 | 0.3 | 4.5 | 0.0 | 6.6 | 3.0 | 15.6 | 64.1 | Westchester Co. |
Location | Population | Race % | Hispanic & Latino % | Location | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
White | Black or African- American | American Indian and Alaska Native | Asian | Native Hawaiian | Some other race | Two or more races | Hispanic or Latino, any race | White, not Hispanic or Latino | |||
United States | 281,421,906 | 75.1 | 12.3 | 0.9 | 3.6 | 0.1 | 5.5 | 2.4 | 12.5 | 69.1 | United States |
New York | 18,976,457 | 67.9 | 15.9 | 0.4 | 5.5 | 0.0 | 7.1 | 3.1 | 15.1 | 62.0 | New York |
Wyoming Co. | 43,424 | 91.8 | 5.5 | 0.3 | 0.4 | 0.0 | 1.3 | 0.7 | 2.9 | 90.6 | Wyoming Co. |
Yates Co. | 24,621 | 97.9 | 0.6 | 0.1 | 0.3 | 0.0 | 0.4 | 0.7 | 0.9 | 97.4 | Yates Co. |
The entries under the Race % headings are percentages of the race(s) as self-identified by the respondents. For example, the entry in the first row (United States) in the White column is 75.1, meaning that 75.1% of the U.S. population identify themselves as white.
Hispanic & Latino % values are percentages of the Hispanic & Latino classification, also self-identified.
The length of the colored bars in the Race % and Hispanic & Latino % table cells are in proportion to the value of the number in the cell. For example, the colored bar in the cell showing 75.1 is 75.1% as wide as the cell. For small percentages the colored bar does not appear.
Population counts people. Here the colored bars represent percentages of the highest population of any county in the state. For example, the county with the highest population will have a colored bar that fills the cell. A county with half that many people will have a colored bar that fills half the cell. For small percentages the bar does not appear.
Abbreviations used in location names: Co. = County, C.A. = Census Area, Pa. = Parish, Municipio = Mu.
Interested in New York? Check out New York Climate for data and charts about average weather, daylight, and global warming.
Please note that if you set your browser to display very large text sizes, the table cell sizes will change, and the lengths of the colored bars will not be accurate, although they will still show proportions.
© Census-Charts.com