Census Charts Index > Race and Hispanic or Latino for Nebraska
Race and Hispanic or Latino statistics for Nebraska counties are shown in this easy-to-read table and chart combination.
Scroll down for information about Reading the chart.
Source: U.S. Census Bureau 2000 Census.
Location | Population | Race % | Hispanic & Latino % | Location | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
White | Black or African- American | American Indian and Alaska Native | Asian | Native Hawaiian | Some other race | Two or more races | Hispanic or Latino, any race | White, not Hispanic or Latino | |||
United States | 281,421,906 | 75.1 | 12.3 | 0.9 | 3.6 | 0.1 | 5.5 | 2.4 | 12.5 | 69.1 | United States |
Nebraska | 1,711,263 | 89.6 | 4.0 | 0.9 | 1.3 | 0.0 | 2.8 | 1.4 | 5.5 | 87.3 | Nebraska |
Adams Co. | 31,151 | 94.5 | 0.6 | 0.4 | 1.6 | 0.0 | 2.0 | 0.8 | 4.6 | 92.2 | Adams Co. |
Antelope Co. | 7,452 | 98.8 | 0.1 | 0.3 | 0.1 | 0.0 | 0.3 | 0.5 | 0.7 | 98.5 | Antelope Co. |
Arthur Co. | 444 | 96.4 | 0.0 | 0.2 | 0.7 | 0.2 | 0.9 | 1.6 | 1.4 | 95.7 | Arthur Co. |
Banner Co. | 819 | 95.8 | 0.1 | 0.2 | 0.1 | 0.0 | 3.1 | 0.6 | 5.6 | 93.9 | Banner Co. |
Blaine Co. | 583 | 99.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.2 | 98.8 | Blaine Co. |
Boone Co. | 6,259 | 99.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.9 | 98.8 | Boone Co. |
Box Butte Co. | 12,158 | 90.8 | 0.4 | 2.7 | 0.5 | 0.0 | 3.6 | 2.0 | 7.6 | 87.7 | Box Butte Co. |
Boyd Co. | 2,438 | 98.9 | 0.0 | 0.6 | 0.2 | 0.0 | 0.0 | 0.4 | 0.1 | 98.8 | Boyd Co. |
Brown Co. | 3,525 | 98.6 | 0.0 | 0.2 | 0.3 | 0.0 | 0.2 | 0.6 | 0.8 | 98.1 | Brown Co. |
Buffalo Co. | 42,259 | 95.2 | 0.5 | 0.3 | 0.7 | 0.0 | 2.2 | 1.0 | 4.7 | 93.0 | Buffalo Co. |
Burt Co. | 7,791 | 97.6 | 0.2 | 1.1 | 0.2 | 0.0 | 0.2 | 0.7 | 1.3 | 96.8 | Burt Co. |
Butler Co. | 8,767 | 98.4 | 0.1 | 0.1 | 0.1 | 0.1 | 0.8 | 0.4 | 1.7 | 97.6 | Butler Co. |
Cass Co. | 24,334 | 97.9 | 0.2 | 0.3 | 0.3 | 0.0 | 0.4 | 0.9 | 1.5 | 96.9 | Cass Co. |
Cedar Co. | 9,615 | 99.1 | 0.1 | 0.2 | 0.0 | 0.0 | 0.2 | 0.4 | 0.4 | 98.9 | Cedar Co. |
Chase Co. | 4,068 | 97.8 | 0.2 | 0.1 | 0.2 | 0.0 | 1.5 | 0.2 | 3.4 | 95.9 | Chase Co. |
Cherry Co. | 6,148 | 94.2 | 0.1 | 3.3 | 0.4 | 0.0 | 0.3 | 1.7 | 0.9 | 93.8 | Cherry Co. |
Cheyenne Co. | 9,830 | 96.3 | 0.1 | 0.7 | 0.4 | 0.0 | 1.5 | 1.0 | 4.5 | 93.9 | Cheyenne Co. |
Clay Co. | 7,039 | 97.6 | 0.2 | 0.3 | 0.3 | 0.0 | 1.2 | 0.4 | 3.5 | 95.6 | Clay Co. |
Colfax Co. | 10,441 | 81.7 | 0.1 | 0.2 | 0.2 | 0.1 | 15.9 | 1.7 | 26.2 | 73.0 | Colfax Co. |
Cuming Co. | 10,203 | 95.9 | 0.1 | 0.3 | 0.2 | 0.0 | 2.6 | 0.9 | 5.5 | 93.6 | Cuming Co. |
Custer Co. | 11,793 | 98.6 | 0.1 | 0.4 | 0.2 | 0.0 | 0.2 | 0.6 | 0.9 | 98.0 | Custer Co. |
Dakota Co. | 20,253 | 78.8 | 0.6 | 1.9 | 3.1 | 0.1 | 12.9 | 2.6 | 22.6 | 70.9 | Dakota Co. |
Dawes Co. | 9,060 | 93.3 | 0.8 | 2.9 | 0.3 | 0.1 | 1.0 | 1.6 | 2.4 | 92.4 | Dawes Co. |
Dawson Co. | 24,365 | 82.3 | 0.3 | 0.7 | 0.7 | 0.0 | 14.5 | 1.5 | 25.4 | 72.8 | Dawson Co. |
Deuel Co. | 2,098 | 97.3 | 0.0 | 0.4 | 0.4 | 0.0 | 1.1 | 0.7 | 2.7 | 96.0 | Deuel Co. |
Dixon Co. | 6,339 | 94.6 | 0.0 | 0.5 | 0.3 | 0.0 | 3.8 | 0.8 | 5.5 | 93.5 | Dixon Co. |
Dodge Co. | 36,160 | 95.9 | 0.4 | 0.3 | 0.5 | 0.1 | 2.1 | 0.7 | 3.9 | 94.3 | Dodge Co. |
Douglas Co. | 463,585 | 81.0 | 11.5 | 0.6 | 1.7 | 0.1 | 3.4 | 1.8 | 6.7 | 78.2 | Douglas Co. |
Dundy Co. | 2,292 | 96.9 | 0.0 | 0.8 | 0.5 | 0.0 | 0.9 | 0.8 | 3.2 | 94.7 | Dundy Co. |
Fillmore Co. | 6,634 | 97.8 | 0.2 | 0.4 | 0.1 | 0.0 | 0.8 | 0.7 | 1.7 | 97.1 | Fillmore Co. |
Location | Population | Race % | Hispanic & Latino % | Location | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
White | Black or African- American | American Indian and Alaska Native | Asian | Native Hawaiian | Some other race | Two or more races | Hispanic or Latino, any race | White, not Hispanic or Latino | |||
United States | 281,421,906 | 75.1 | 12.3 | 0.9 | 3.6 | 0.1 | 5.5 | 2.4 | 12.5 | 69.1 | United States |
Nebraska | 1,711,263 | 89.6 | 4.0 | 0.9 | 1.3 | 0.0 | 2.8 | 1.4 | 5.5 | 87.3 | Nebraska |
Franklin Co. | 3,574 | 99.2 | 0.0 | 0.3 | 0.1 | 0.0 | 0.1 | 0.3 | 0.6 | 98.7 | Franklin Co. |
Frontier Co. | 3,099 | 98.3 | 0.1 | 0.3 | 0.3 | 0.0 | 0.4 | 0.7 | 1.0 | 98.0 | Frontier Co. |
Furnas Co. | 5,324 | 98.2 | 0.1 | 0.4 | 0.2 | 0.0 | 0.3 | 0.8 | 1.1 | 97.6 | Furnas Co. |
Gage Co. | 22,993 | 97.7 | 0.3 | 0.6 | 0.3 | 0.0 | 0.3 | 0.8 | 0.9 | 97.2 | Gage Co. |
Garden Co. | 2,292 | 98.3 | 0.1 | 0.3 | 0.3 | 0.0 | 0.5 | 0.5 | 1.4 | 97.3 | Garden Co. |
Garfield Co. | 1,902 | 98.8 | 0.0 | 0.2 | 0.1 | 0.1 | 0.4 | 0.5 | 1.0 | 98.2 | Garfield Co. |
Gosper Co. | 2,143 | 98.8 | 0.0 | 0.1 | 0.2 | 0.0 | 0.4 | 0.4 | 1.3 | 98.0 | Gosper Co. |
Grant Co. | 747 | 98.8 | 0.0 | 0.1 | 0.3 | 0.0 | 0.8 | 0.0 | 1.3 | 98.3 | Grant Co. |
Greeley Co. | 2,714 | 97.9 | 0.7 | 0.1 | 0.1 | 0.0 | 0.8 | 0.5 | 0.8 | 97.9 | Greeley Co. |
Hall Co. | 53,534 | 88.7 | 0.4 | 0.3 | 1.1 | 0.1 | 8.2 | 1.2 | 14.0 | 83.7 | Hall Co. |
Hamilton Co. | 9,403 | 98.4 | 0.2 | 0.1 | 0.2 | 0.0 | 0.5 | 0.6 | 1.1 | 98.0 | Hamilton Co. |
Harlan Co. | 3,786 | 98.9 | 0.1 | 0.1 | 0.1 | 0.0 | 0.2 | 0.6 | 0.8 | 98.5 | Harlan Co. |
Hayes Co. | 1,068 | 97.2 | 0.2 | 0.0 | 0.3 | 0.0 | 1.8 | 0.6 | 2.5 | 96.4 | Hayes Co. |
Hitchcock Co. | 3,111 | 98.4 | 0.1 | 0.3 | 0.1 | 0.0 | 0.3 | 0.8 | 1.4 | 97.4 | Hitchcock Co. |
Holt Co. | 11,551 | 98.9 | 0.0 | 0.3 | 0.2 | 0.1 | 0.2 | 0.4 | 0.7 | 98.5 | Holt Co. |
Hooker Co. | 783 | 98.7 | 0.0 | 0.4 | 0.1 | 0.0 | 0.1 | 0.6 | 1.0 | 97.8 | Hooker Co. |
Howard Co. | 6,567 | 98.7 | 0.3 | 0.2 | 0.1 | 0.0 | 0.3 | 0.3 | 1.0 | 98.0 | Howard Co. |
Jefferson Co. | 8,333 | 98.4 | 0.1 | 0.4 | 0.2 | 0.0 | 0.5 | 0.4 | 1.3 | 97.7 | Jefferson Co. |
Johnson Co. | 4,488 | 93.5 | 0.1 | 0.4 | 2.7 | 0.0 | 2.0 | 1.3 | 2.9 | 92.8 | Johnson Co. |
Kearney Co. | 6,882 | 97.8 | 0.2 | 0.2 | 0.2 | 0.0 | 1.0 | 0.6 | 2.3 | 96.8 | Kearney Co. |
Keith Co. | 8,875 | 96.8 | 0.1 | 0.7 | 0.2 | 0.0 | 1.5 | 0.8 | 4.2 | 94.5 | Keith Co. |
Keya Paha Co. | 983 | 99.4 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.4 | 3.9 | 95.7 | Keya Paha Co. |
Kimball Co. | 4,089 | 97.0 | 0.2 | 0.7 | 0.1 | 0.0 | 0.7 | 1.3 | 3.3 | 94.5 | Kimball Co. |
Knox Co. | 9,374 | 91.6 | 0.1 | 7.1 | 0.2 | 0.0 | 0.3 | 0.6 | 0.9 | 91.3 | Knox Co. |
Lancaster Co. | 250,291 | 90.1 | 2.8 | 0.6 | 2.9 | 0.1 | 1.7 | 1.9 | 3.4 | 88.7 | Lancaster Co. |
Lincoln Co. | 34,632 | 94.7 | 0.5 | 0.5 | 0.4 | 0.0 | 2.7 | 1.2 | 5.4 | 92.6 | Lincoln Co. |
Logan Co. | 774 | 98.6 | 0.1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.9 | 97.7 | Logan Co. |
Loup Co. | 712 | 98.9 | 0.0 | 0.3 | 0.1 | 0.0 | 0.4 | 0.3 | 1.7 | 97.8 | Loup Co. |
McPherson Co. | 533 | 97.9 | 0.0 | 0.0 | 0.4 | 0.0 | 1.7 | 0.0 | 1.5 | 97.2 | McPherson Co. |
Madison Co. | 35,226 | 91.4 | 0.9 | 1.2 | 0.4 | 0.0 | 5.1 | 1.0 | 8.6 | 88.3 | Madison Co. |
Location | Population | Race % | Hispanic & Latino % | Location | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
White | Black or African- American | American Indian and Alaska Native | Asian | Native Hawaiian | Some other race | Two or more races | Hispanic or Latino, any race | White, not Hispanic or Latino | |||
United States | 281,421,906 | 75.1 | 12.3 | 0.9 | 3.6 | 0.1 | 5.5 | 2.4 | 12.5 | 69.1 | United States |
Nebraska | 1,711,263 | 89.6 | 4.0 | 0.9 | 1.3 | 0.0 | 2.8 | 1.4 | 5.5 | 87.3 | Nebraska |
Merrick Co. | 8,204 | 98.3 | 0.2 | 0.1 | 0.2 | 0.0 | 0.7 | 0.5 | 2.0 | 97.2 | Merrick Co. |
Morrill Co. | 5,440 | 93.7 | 0.1 | 0.7 | 0.2 | 0.0 | 4.1 | 1.2 | 10.1 | 88.6 | Morrill Co. |
Nance Co. | 4,038 | 98.4 | 0.0 | 0.4 | 0.0 | 0.0 | 0.4 | 0.7 | 1.1 | 97.9 | Nance Co. |
Nemaha Co. | 7,576 | 97.6 | 0.4 | 0.3 | 0.6 | 0.0 | 0.4 | 0.7 | 1.0 | 97.1 | Nemaha Co. |
Nuckolls Co. | 5,057 | 98.9 | 0.0 | 0.1 | 0.2 | 0.0 | 0.5 | 0.3 | 1.0 | 98.5 | Nuckolls Co. |
Otoe Co. | 15,396 | 97.4 | 0.3 | 0.2 | 0.2 | 0.0 | 1.1 | 0.6 | 2.4 | 96.3 | Otoe Co. |
Pawnee Co. | 3,087 | 98.9 | 0.0 | 0.2 | 0.3 | 0.0 | 0.0 | 0.6 | 0.7 | 98.5 | Pawnee Co. |
Perkins Co. | 3,200 | 97.7 | 0.0 | 0.3 | 0.2 | 0.0 | 1.3 | 0.4 | 2.3 | 96.6 | Perkins Co. |
Phelps Co. | 9,747 | 97.8 | 0.1 | 0.3 | 0.3 | 0.0 | 0.8 | 0.7 | 2.3 | 96.6 | Phelps Co. |
Pierce Co. | 7,857 | 98.7 | 0.1 | 0.4 | 0.2 | 0.0 | 0.2 | 0.5 | 0.7 | 98.2 | Pierce Co. |
Platte Co. | 31,662 | 94.3 | 0.4 | 0.3 | 0.4 | 0.0 | 3.5 | 1.2 | 6.5 | 92.0 | Platte Co. |
Polk Co. | 5,639 | 98.9 | 0.0 | 0.3 | 0.1 | 0.0 | 0.3 | 0.4 | 1.1 | 98.3 | Polk Co. |
Red Willow Co. | 11,448 | 97.5 | 0.2 | 0.4 | 0.2 | 0.0 | 0.9 | 0.8 | 2.5 | 96.3 | Red Willow Co. |
Richardson Co. | 9,531 | 95.6 | 0.2 | 2.3 | 0.1 | 0.0 | 0.2 | 1.5 | 1.0 | 95.1 | Richardson Co. |
Rock Co. | 1,756 | 99.0 | 0.0 | 0.5 | 0.2 | 0.0 | 0.1 | 0.3 | 0.5 | 98.8 | Rock Co. |
Saline Co. | 13,843 | 93.0 | 0.4 | 0.4 | 1.7 | 0.0 | 3.4 | 1.1 | 6.6 | 90.3 | Saline Co. |
Sarpy Co. | 122,595 | 89.2 | 4.4 | 0.4 | 1.9 | 0.1 | 1.9 | 2.2 | 4.4 | 87.1 | Sarpy Co. |
Saunders Co. | 19,830 | 98.5 | 0.1 | 0.3 | 0.2 | 0.0 | 0.3 | 0.5 | 1.0 | 97.9 | Saunders Co. |
Scotts Bluff Co. | 36,951 | 87.6 | 0.3 | 1.9 | 0.6 | 0.0 | 8.0 | 1.6 | 17.2 | 79.7 | Scotts Bluff Co. |
Seward Co. | 16,496 | 98.0 | 0.3 | 0.2 | 0.3 | 0.0 | 0.4 | 0.7 | 1.1 | 97.5 | Seward Co. |
Sheridan Co. | 6,198 | 88.1 | 0.1 | 9.2 | 0.1 | 0.0 | 0.3 | 2.1 | 1.5 | 87.6 | Sheridan Co. |
Sherman Co. | 3,318 | 98.5 | 0.1 | 0.2 | 0.2 | 0.0 | 0.4 | 0.5 | 1.0 | 98.0 | Sherman Co. |
Sioux Co. | 1,475 | 97.6 | 0.0 | 0.1 | 0.2 | 0.0 | 1.2 | 0.9 | 2.3 | 96.5 | Sioux Co. |
Stanton Co. | 6,455 | 96.7 | 0.4 | 0.5 | 0.1 | 0.0 | 1.4 | 0.9 | 2.3 | 96.0 | Stanton Co. |
Thayer Co. | 6,055 | 98.7 | 0.0 | 0.3 | 0.1 | 0.0 | 0.3 | 0.6 | 1.0 | 98.1 | Thayer Co. |
Thomas Co. | 729 | 99.5 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.8 | 98.8 | Thomas Co. |
Thurston Co. | 7,171 | 45.8 | 0.2 | 52.0 | 0.1 | 0.0 | 0.8 | 1.2 | 2.4 | 45.5 | Thurston Co. |
Valley Co. | 4,647 | 98.1 | 0.2 | 0.3 | 0.1 | 0.1 | 0.8 | 0.4 | 1.6 | 97.5 | Valley Co. |
Washington Co. | 18,780 | 98.1 | 0.3 | 0.2 | 0.3 | 0.1 | 0.3 | 0.6 | 1.1 | 97.5 | Washington Co. |
Wayne Co. | 9,851 | 96.8 | 0.9 | 0.3 | 0.3 | 0.0 | 0.9 | 0.7 | 1.5 | 96.2 | Wayne Co. |
Location | Population | Race % | Hispanic & Latino % | Location | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
White | Black or African- American | American Indian and Alaska Native | Asian | Native Hawaiian | Some other race | Two or more races | Hispanic or Latino, any race | White, not Hispanic or Latino | |||
United States | 281,421,906 | 75.1 | 12.3 | 0.9 | 3.6 | 0.1 | 5.5 | 2.4 | 12.5 | 69.1 | United States |
Nebraska | 1,711,263 | 89.6 | 4.0 | 0.9 | 1.3 | 0.0 | 2.8 | 1.4 | 5.5 | 87.3 | Nebraska |
Webster Co. | 4,061 | 98.1 | 0.1 | 0.3 | 0.5 | 0.1 | 0.2 | 0.7 | 0.5 | 97.8 | Webster Co. |
Wheeler Co. | 886 | 99.1 | 0.0 | 0.2 | 0.0 | 0.0 | 0.6 | 0.1 | 0.6 | 99.1 | Wheeler Co. |
York Co. | 14,598 | 96.8 | 1.0 | 0.3 | 0.5 | 0.1 | 0.6 | 0.8 | 1.4 | 96.3 | York Co. |
The entries under the Race % headings are percentages of the race(s) as self-identified by the respondents. For example, the entry in the first row (United States) in the White column is 75.1, meaning that 75.1% of the U.S. population identify themselves as white.
Hispanic & Latino % values are percentages of the Hispanic & Latino classification, also self-identified.
The length of the colored bars in the Race % and Hispanic & Latino % table cells are in proportion to the value of the number in the cell. For example, the colored bar in the cell showing 75.1 is 75.1% as wide as the cell. For small percentages the colored bar does not appear.
Population counts people. Here the colored bars represent percentages of the highest population of any county in the state. For example, the county with the highest population will have a colored bar that fills the cell. A county with half that many people will have a colored bar that fills half the cell. For small percentages the bar does not appear.
Abbreviations used in location names: Co. = County, C.A. = Census Area, Pa. = Parish, Municipio = Mu.
Interested in Nebraska? Check out Nebraska Climate for data and charts about average weather, daylight, and global warming.
Please note that if you set your browser to display very large text sizes, the table cell sizes will change, and the lengths of the colored bars will not be accurate, although they will still show proportions.
© Census-Charts.com