Census Charts Index > Race and Hispanic or Latino for Kentucky
Race and Hispanic or Latino statistics for Kentucky counties are shown in this easy-to-read table and chart combination.
Scroll down for information about Reading the chart.
Source: U.S. Census Bureau 2000 Census.
Location | Population | Race % | Hispanic & Latino % | Location | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
White | Black or African- American | American Indian and Alaska Native | Asian | Native Hawaiian | Some other race | Two or more races | Hispanic or Latino, any race | White, not Hispanic or Latino | |||
United States | 281,421,906 | 75.1 | 12.3 | 0.9 | 3.6 | 0.1 | 5.5 | 2.4 | 12.5 | 69.1 | United States |
Kentucky | 4,041,769 | 90.1 | 7.3 | 0.2 | 0.7 | 0.0 | 0.6 | 1.1 | 1.5 | 89.3 | Kentucky |
Adair Co. | 17,244 | 96.0 | 2.6 | 0.2 | 0.3 | 0.0 | 0.2 | 0.8 | 0.8 | 95.5 | Adair Co. |
Allen Co. | 17,800 | 97.6 | 1.1 | 0.2 | 0.1 | 0.0 | 0.4 | 0.7 | 0.8 | 97.2 | Allen Co. |
Anderson Co. | 19,111 | 96.5 | 2.3 | 0.1 | 0.1 | 0.0 | 0.2 | 0.7 | 0.8 | 96.0 | Anderson Co. |
Ballard Co. | 8,286 | 95.3 | 2.9 | 0.1 | 0.2 | 0.0 | 0.1 | 1.4 | 0.6 | 94.9 | Ballard Co. |
Barren Co. | 38,033 | 94.3 | 4.1 | 0.1 | 0.4 | 0.0 | 0.4 | 0.6 | 0.9 | 93.8 | Barren Co. |
Bath Co. | 11,085 | 96.9 | 1.8 | 0.2 | 0.0 | 0.0 | 0.4 | 0.7 | 0.8 | 96.5 | Bath Co. |
Bell Co. | 30,060 | 96.0 | 2.4 | 0.2 | 0.3 | 0.0 | 0.1 | 0.8 | 0.6 | 95.6 | Bell Co. |
Boone Co. | 85,991 | 95.2 | 1.5 | 0.2 | 1.3 | 0.0 | 0.7 | 1.0 | 2.0 | 94.0 | Boone Co. |
Bourbon Co. | 19,360 | 90.4 | 6.9 | 0.1 | 0.1 | 0.0 | 1.4 | 1.0 | 2.6 | 89.3 | Bourbon Co. |
Boyd Co. | 49,752 | 96.0 | 2.5 | 0.2 | 0.3 | 0.0 | 0.1 | 0.9 | 1.1 | 95.1 | Boyd Co. |
Boyle Co. | 27,697 | 87.8 | 9.7 | 0.2 | 0.6 | 0.0 | 0.6 | 1.1 | 1.4 | 87.0 | Boyle Co. |
Bracken Co. | 8,279 | 98.5 | 0.6 | 0.3 | 0.1 | 0.0 | 0.2 | 0.4 | 0.5 | 98.2 | Bracken Co. |
Breathitt Co. | 16,100 | 98.7 | 0.4 | 0.1 | 0.3 | 0.0 | 0.1 | 0.4 | 0.7 | 98.1 | Breathitt Co. |
Breckinridge Co. | 18,648 | 95.8 | 2.9 | 0.2 | 0.1 | 0.0 | 0.1 | 0.9 | 0.7 | 95.4 | Breckinridge Co. |
Bullitt Co. | 61,236 | 98.1 | 0.4 | 0.3 | 0.3 | 0.0 | 0.2 | 0.8 | 0.6 | 97.7 | Bullitt Co. |
Butler Co. | 13,010 | 97.9 | 0.5 | 0.2 | 0.2 | 0.0 | 0.6 | 0.6 | 1.0 | 97.5 | Butler Co. |
Caldwell Co. | 13,060 | 93.9 | 4.8 | 0.1 | 0.2 | 0.0 | 0.4 | 0.6 | 0.6 | 93.7 | Caldwell Co. |
Calloway Co. | 34,177 | 93.5 | 3.6 | 0.2 | 1.3 | 0.0 | 0.5 | 0.9 | 1.4 | 92.7 | Calloway Co. |
Campbell Co. | 88,616 | 96.6 | 1.6 | 0.2 | 0.5 | 0.0 | 0.3 | 0.8 | 0.9 | 96.1 | Campbell Co. |
Carlisle Co. | 5,351 | 97.8 | 1.0 | 0.4 | 0.1 | 0.0 | 0.2 | 0.6 | 0.8 | 97.3 | Carlisle Co. |
Carroll Co. | 10,155 | 95.2 | 1.9 | 0.2 | 0.2 | 0.0 | 1.4 | 1.0 | 3.2 | 93.4 | Carroll Co. |
Carter Co. | 26,889 | 99.0 | 0.1 | 0.2 | 0.1 | 0.0 | 0.1 | 0.4 | 0.6 | 98.5 | Carter Co. |
Casey Co. | 15,447 | 98.3 | 0.3 | 0.3 | 0.1 | 0.1 | 0.3 | 0.7 | 1.3 | 97.5 | Casey Co. |
Christian Co. | 72,265 | 69.9 | 23.7 | 0.5 | 0.9 | 0.3 | 2.2 | 2.4 | 4.8 | 68.1 | Christian Co. |
Clark Co. | 33,144 | 93.6 | 4.8 | 0.2 | 0.2 | 0.0 | 0.5 | 0.7 | 1.2 | 93.0 | Clark Co. |
Clay Co. | 24,556 | 93.9 | 4.8 | 0.2 | 0.1 | 0.0 | 0.2 | 0.7 | 1.4 | 93.0 | Clay Co. |
Clinton Co. | 9,634 | 99.1 | 0.1 | 0.2 | 0.0 | 0.1 | 0.1 | 0.3 | 1.2 | 98.1 | Clinton Co. |
Crittenden Co. | 9,384 | 98.2 | 0.7 | 0.1 | 0.1 | 0.0 | 0.1 | 0.7 | 0.5 | 97.9 | Crittenden Co. |
Cumberland Co. | 7,147 | 95.3 | 3.4 | 0.1 | 0.0 | 0.1 | 0.2 | 0.9 | 0.6 | 95.0 | Cumberland Co. |
Daviess Co. | 91,545 | 93.7 | 4.3 | 0.1 | 0.4 | 0.0 | 0.4 | 0.9 | 0.9 | 93.2 | Daviess Co. |
Location | Population | Race % | Hispanic & Latino % | Location | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
White | Black or African- American | American Indian and Alaska Native | Asian | Native Hawaiian | Some other race | Two or more races | Hispanic or Latino, any race | White, not Hispanic or Latino | |||
United States | 281,421,906 | 75.1 | 12.3 | 0.9 | 3.6 | 0.1 | 5.5 | 2.4 | 12.5 | 69.1 | United States |
Kentucky | 4,041,769 | 90.1 | 7.3 | 0.2 | 0.7 | 0.0 | 0.6 | 1.1 | 1.5 | 89.3 | Kentucky |
Edmonson Co. | 11,644 | 98.4 | 0.6 | 0.4 | 0.1 | 0.0 | 0.1 | 0.5 | 0.6 | 98.0 | Edmonson Co. |
Elliott Co. | 6,748 | 99.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.8 | 0.6 | 98.6 | Elliott Co. |
Estill Co. | 15,307 | 99.1 | 0.1 | 0.2 | 0.0 | 0.0 | 0.1 | 0.5 | 0.5 | 98.7 | Estill Co. |
Fayette Co. | 260,512 | 81.0 | 13.5 | 0.2 | 2.5 | 0.0 | 1.2 | 1.6 | 3.3 | 79.1 | Fayette Co. |
Fleming Co. | 13,792 | 97.3 | 1.4 | 0.1 | 0.2 | 0.0 | 0.3 | 0.7 | 0.7 | 96.9 | Fleming Co. |
Floyd Co. | 42,441 | 97.7 | 1.3 | 0.1 | 0.2 | 0.1 | 0.1 | 0.4 | 0.6 | 97.3 | Floyd Co. |
Franklin Co. | 47,687 | 88.0 | 9.4 | 0.1 | 0.7 | 0.0 | 0.6 | 1.2 | 1.1 | 87.4 | Franklin Co. |
Fulton Co. | 7,752 | 75.1 | 23.2 | 0.1 | 0.3 | 0.0 | 0.3 | 0.9 | 0.7 | 74.8 | Fulton Co. |
Gallatin Co. | 7,870 | 96.7 | 1.6 | 0.2 | 0.2 | 0.0 | 0.3 | 1.0 | 1.0 | 96.1 | Gallatin Co. |
Garrard Co. | 14,792 | 95.7 | 3.1 | 0.1 | 0.0 | 0.0 | 0.4 | 0.6 | 1.3 | 95.0 | Garrard Co. |
Grant Co. | 22,384 | 98.3 | 0.3 | 0.2 | 0.3 | 0.1 | 0.3 | 0.5 | 1.0 | 97.7 | Grant Co. |
Graves Co. | 37,028 | 92.7 | 4.4 | 0.2 | 0.2 | 0.0 | 1.3 | 1.1 | 2.4 | 91.7 | Graves Co. |
Grayson Co. | 24,053 | 98.3 | 0.5 | 0.2 | 0.1 | 0.0 | 0.2 | 0.7 | 0.8 | 97.7 | Grayson Co. |
Green Co. | 11,518 | 96.2 | 2.6 | 0.1 | 0.1 | 0.0 | 0.3 | 0.7 | 0.9 | 95.5 | Green Co. |
Greenup Co. | 36,891 | 98.1 | 0.6 | 0.2 | 0.4 | 0.0 | 0.1 | 0.6 | 0.6 | 97.7 | Greenup Co. |
Hancock Co. | 8,392 | 98.0 | 0.8 | 0.3 | 0.2 | 0.0 | 0.2 | 0.6 | 0.8 | 97.4 | Hancock Co. |
Hardin Co. | 94,174 | 82.0 | 11.9 | 0.4 | 1.8 | 0.2 | 1.3 | 2.4 | 3.4 | 80.5 | Hardin Co. |
Harlan Co. | 33,202 | 95.6 | 2.6 | 0.5 | 0.3 | 0.0 | 0.1 | 1.0 | 0.7 | 95.1 | Harlan Co. |
Harrison Co. | 17,983 | 95.6 | 2.5 | 0.3 | 0.1 | 0.0 | 0.6 | 0.8 | 1.2 | 95.2 | Harrison Co. |
Hart Co. | 17,445 | 92.6 | 6.2 | 0.2 | 0.1 | 0.0 | 0.2 | 0.7 | 0.9 | 92.0 | Hart Co. |
Henderson Co. | 44,829 | 91.2 | 7.1 | 0.2 | 0.3 | 0.0 | 0.4 | 0.9 | 1.0 | 90.7 | Henderson Co. |
Henry Co. | 15,060 | 94.0 | 3.3 | 0.2 | 0.3 | 0.0 | 1.3 | 0.9 | 2.3 | 93.2 | Henry Co. |
Hickman Co. | 5,262 | 88.4 | 9.9 | 0.3 | 0.1 | 0.0 | 0.2 | 1.2 | 1.0 | 87.7 | Hickman Co. |
Hopkins Co. | 46,519 | 92.0 | 6.2 | 0.2 | 0.3 | 0.0 | 0.4 | 0.9 | 0.9 | 91.5 | Hopkins Co. |
Jackson Co. | 13,495 | 99.2 | 0.1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 98.7 | Jackson Co. |
Jefferson Co. | 693,604 | 77.4 | 18.9 | 0.2 | 1.4 | 0.0 | 0.7 | 1.4 | 1.8 | 76.4 | Jefferson Co. |
Jessamine Co. | 39,041 | 94.4 | 3.1 | 0.2 | 0.6 | 0.0 | 0.5 | 1.1 | 1.3 | 93.7 | Jessamine Co. |
Johnson Co. | 23,445 | 98.6 | 0.3 | 0.1 | 0.3 | 0.0 | 0.1 | 0.6 | 0.6 | 98.2 | Johnson Co. |
Kenton Co. | 151,464 | 94.0 | 3.8 | 0.1 | 0.6 | 0.0 | 0.4 | 1.0 | 1.1 | 93.3 | Kenton Co. |
Knott Co. | 17,649 | 98.3 | 0.7 | 0.1 | 0.2 | 0.0 | 0.1 | 0.6 | 0.6 | 97.8 | Knott Co. |
Location | Population | Race % | Hispanic & Latino % | Location | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
White | Black or African- American | American Indian and Alaska Native | Asian | Native Hawaiian | Some other race | Two or more races | Hispanic or Latino, any race | White, not Hispanic or Latino | |||
United States | 281,421,906 | 75.1 | 12.3 | 0.9 | 3.6 | 0.1 | 5.5 | 2.4 | 12.5 | 69.1 | United States |
Kentucky | 4,041,769 | 90.1 | 7.3 | 0.2 | 0.7 | 0.0 | 0.6 | 1.1 | 1.5 | 89.3 | Kentucky |
Knox Co. | 31,795 | 97.8 | 0.8 | 0.3 | 0.2 | 0.0 | 0.1 | 0.8 | 0.6 | 97.4 | Knox Co. |
Larue Co. | 13,373 | 94.6 | 3.5 | 0.2 | 0.2 | 0.0 | 0.3 | 1.1 | 1.0 | 94.0 | Larue Co. |
Laurel Co. | 52,715 | 97.7 | 0.6 | 0.4 | 0.3 | 0.0 | 0.1 | 0.9 | 0.6 | 97.2 | Laurel Co. |
Lawrence Co. | 15,569 | 98.9 | 0.1 | 0.3 | 0.1 | 0.0 | 0.1 | 0.6 | 0.4 | 98.6 | Lawrence Co. |
Lee Co. | 7,916 | 95.1 | 3.8 | 0.3 | 0.1 | 0.0 | 0.1 | 0.7 | 0.4 | 94.9 | Lee Co. |
Leslie Co. | 12,401 | 99.2 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.5 | 0.6 | 98.6 | Leslie Co. |
Letcher Co. | 25,277 | 98.7 | 0.5 | 0.1 | 0.3 | 0.0 | 0.0 | 0.4 | 0.4 | 98.3 | Letcher Co. |
Lewis Co. | 14,092 | 98.9 | 0.2 | 0.2 | 0.0 | 0.0 | 0.1 | 0.5 | 0.4 | 98.6 | Lewis Co. |
Lincoln Co. | 23,361 | 96.1 | 2.5 | 0.1 | 0.1 | 0.0 | 0.4 | 0.7 | 0.9 | 95.7 | Lincoln Co. |
Livingston Co. | 9,804 | 98.5 | 0.1 | 0.4 | 0.0 | 0.0 | 0.3 | 0.6 | 0.8 | 98.0 | Livingston Co. |
Logan Co. | 26,573 | 90.7 | 7.6 | 0.2 | 0.2 | 0.0 | 0.3 | 1.0 | 1.1 | 90.0 | Logan Co. |
Lyon Co. | 8,080 | 91.9 | 6.7 | 0.3 | 0.2 | 0.0 | 0.4 | 0.5 | 0.7 | 91.6 | Lyon Co. |
McCracken Co. | 65,514 | 86.8 | 10.9 | 0.2 | 0.5 | 0.1 | 0.4 | 1.2 | 1.1 | 86.2 | McCracken Co. |
McCreary Co. | 17,080 | 98.0 | 0.6 | 0.4 | 0.0 | 0.0 | 0.2 | 0.7 | 0.6 | 97.6 | McCreary Co. |
McLean Co. | 9,938 | 98.6 | 0.4 | 0.2 | 0.0 | 0.0 | 0.3 | 0.5 | 0.8 | 98.1 | McLean Co. |
Madison Co. | 70,872 | 93.0 | 4.4 | 0.3 | 0.7 | 0.0 | 0.3 | 1.2 | 1.0 | 92.4 | Madison Co. |
Magoffin Co. | 13,332 | 99.3 | 0.2 | 0.2 | 0.1 | 0.0 | 0.0 | 0.3 | 0.4 | 98.9 | Magoffin Co. |
Marion Co. | 18,212 | 89.2 | 9.1 | 0.1 | 0.4 | 0.0 | 0.4 | 0.8 | 0.8 | 88.8 | Marion Co. |
Marshall Co. | 30,125 | 98.6 | 0.1 | 0.2 | 0.1 | 0.0 | 0.2 | 0.8 | 0.8 | 98.1 | Marshall Co. |
Martin Co. | 12,578 | 99.3 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.5 | 0.6 | 98.7 | Martin Co. |
Mason Co. | 16,800 | 90.9 | 7.2 | 0.1 | 0.4 | 0.0 | 0.6 | 0.9 | 1.0 | 90.5 | Mason Co. |
Meade Co. | 26,349 | 92.4 | 4.1 | 0.6 | 0.5 | 0.1 | 0.8 | 1.4 | 2.2 | 91.3 | Meade Co. |
Menifee Co. | 6,556 | 97.6 | 1.4 | 0.1 | 0.0 | 0.0 | 0.1 | 0.7 | 1.1 | 96.9 | Menifee Co. |
Mercer Co. | 20,817 | 94.0 | 3.7 | 0.2 | 0.5 | 0.0 | 0.6 | 1.0 | 1.3 | 93.4 | Mercer Co. |
Metcalfe Co. | 10,037 | 97.3 | 1.6 | 0.2 | 0.1 | 0.0 | 0.1 | 0.6 | 0.5 | 96.8 | Metcalfe Co. |
Monroe Co. | 11,756 | 95.6 | 2.8 | 0.1 | 0.0 | 0.0 | 0.9 | 0.6 | 1.4 | 95.1 | Monroe Co. |
Montgomery Co. | 22,554 | 95.1 | 3.5 | 0.2 | 0.1 | 0.0 | 0.3 | 0.8 | 1.1 | 94.3 | Montgomery Co. |
Morgan Co. | 13,948 | 94.6 | 4.4 | 0.2 | 0.2 | 0.0 | 0.1 | 0.6 | 0.6 | 94.1 | Morgan Co. |
Muhlenberg Co. | 31,839 | 94.2 | 4.6 | 0.1 | 0.1 | 0.0 | 0.2 | 0.7 | 0.7 | 93.7 | Muhlenberg Co. |
Nelson Co. | 37,477 | 92.8 | 5.5 | 0.1 | 0.5 | 0.0 | 0.4 | 0.6 | 1.1 | 92.3 | Nelson Co. |
Location | Population | Race % | Hispanic & Latino % | Location | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
White | Black or African- American | American Indian and Alaska Native | Asian | Native Hawaiian | Some other race | Two or more races | Hispanic or Latino, any race | White, not Hispanic or Latino | |||
United States | 281,421,906 | 75.1 | 12.3 | 0.9 | 3.6 | 0.1 | 5.5 | 2.4 | 12.5 | 69.1 | United States |
Kentucky | 4,041,769 | 90.1 | 7.3 | 0.2 | 0.7 | 0.0 | 0.6 | 1.1 | 1.5 | 89.3 | Kentucky |
Nicholas Co. | 6,813 | 98.3 | 0.8 | 0.2 | 0.1 | 0.0 | 0.2 | 0.2 | 0.5 | 98.0 | Nicholas Co. |
Ohio Co. | 22,916 | 97.7 | 0.7 | 0.2 | 0.2 | 0.0 | 0.4 | 0.7 | 1.0 | 97.2 | Ohio Co. |
Oldham Co. | 46,178 | 93.6 | 4.2 | 0.2 | 0.4 | 0.0 | 0.6 | 1.0 | 1.3 | 92.9 | Oldham Co. |
Owen Co. | 10,547 | 97.0 | 1.1 | 0.3 | 0.2 | 0.0 | 0.5 | 0.9 | 1.0 | 96.6 | Owen Co. |
Owsley Co. | 4,858 | 99.2 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.5 | 0.7 | 98.5 | Owsley Co. |
Pendleton Co. | 14,390 | 98.4 | 0.5 | 0.2 | 0.1 | 0.0 | 0.4 | 0.4 | 0.7 | 98.1 | Pendleton Co. |
Perry Co. | 29,390 | 97.3 | 1.6 | 0.1 | 0.5 | 0.0 | 0.0 | 0.4 | 0.5 | 96.9 | Perry Co. |
Pike Co. | 68,736 | 98.3 | 0.5 | 0.1 | 0.4 | 0.0 | 0.1 | 0.6 | 0.7 | 97.9 | Pike Co. |
Powell Co. | 13,237 | 98.6 | 0.6 | 0.1 | 0.1 | 0.0 | 0.1 | 0.6 | 0.7 | 98.0 | Powell Co. |
Pulaski Co. | 56,217 | 97.5 | 1.1 | 0.2 | 0.4 | 0.0 | 0.2 | 0.7 | 0.8 | 96.9 | Pulaski Co. |
Robertson Co. | 2,266 | 98.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 1.1 | 0.9 | 98.5 | Robertson Co. |
Rockcastle Co. | 16,582 | 98.8 | 0.1 | 0.2 | 0.1 | 0.0 | 0.0 | 0.6 | 0.6 | 98.3 | Rockcastle Co. |
Rowan Co. | 22,094 | 96.0 | 1.6 | 0.2 | 0.9 | 0.0 | 0.4 | 1.0 | 1.1 | 95.3 | Rowan Co. |
Russell Co. | 16,315 | 98.3 | 0.6 | 0.1 | 0.1 | 0.0 | 0.2 | 0.6 | 0.9 | 97.7 | Russell Co. |
Scott Co. | 33,061 | 91.9 | 5.4 | 0.3 | 0.5 | 0.0 | 0.8 | 1.1 | 1.6 | 91.2 | Scott Co. |
Shelby Co. | 33,337 | 86.6 | 8.8 | 0.3 | 0.4 | 0.1 | 2.4 | 1.3 | 4.5 | 84.9 | Shelby Co. |
Simpson Co. | 16,405 | 87.8 | 10.2 | 0.2 | 0.5 | 0.1 | 0.3 | 0.9 | 0.9 | 87.3 | Simpson Co. |
Spencer Co. | 11,766 | 97.5 | 1.1 | 0.2 | 0.1 | 0.0 | 0.3 | 0.8 | 1.1 | 96.7 | Spencer Co. |
Taylor Co. | 22,927 | 93.6 | 5.1 | 0.1 | 0.2 | 0.0 | 0.3 | 0.7 | 0.8 | 93.1 | Taylor Co. |
Todd Co. | 11,971 | 89.3 | 8.8 | 0.2 | 0.2 | 0.0 | 0.9 | 0.7 | 1.7 | 88.6 | Todd Co. |
Trigg Co. | 12,597 | 88.3 | 9.8 | 0.2 | 0.3 | 0.0 | 0.2 | 1.2 | 0.9 | 87.7 | Trigg Co. |
Trimble Co. | 8,125 | 97.9 | 0.3 | 0.4 | 0.1 | 0.0 | 0.7 | 0.7 | 1.4 | 97.2 | Trimble Co. |
Union Co. | 15,637 | 85.0 | 12.9 | 0.2 | 0.1 | 0.0 | 0.4 | 1.4 | 1.6 | 84.4 | Union Co. |
Warren Co. | 92,522 | 87.0 | 8.6 | 0.2 | 1.4 | 0.1 | 1.3 | 1.4 | 2.7 | 85.8 | Warren Co. |
Washington Co. | 10,916 | 90.6 | 7.5 | 0.2 | 0.3 | 0.0 | 0.6 | 0.8 | 1.6 | 89.6 | Washington Co. |
Wayne Co. | 19,923 | 97.0 | 1.5 | 0.2 | 0.1 | 0.0 | 0.5 | 0.8 | 1.5 | 96.2 | Wayne Co. |
Webster Co. | 14,120 | 93.6 | 4.7 | 0.1 | 0.1 | 0.1 | 0.8 | 0.7 | 1.9 | 92.7 | Webster Co. |
Whitley Co. | 35,865 | 98.4 | 0.3 | 0.2 | 0.2 | 0.0 | 0.1 | 0.8 | 0.7 | 97.8 | Whitley Co. |
Wolfe Co. | 7,065 | 99.2 | 0.2 | 0.1 | 0.0 | 0.0 | 0.1 | 0.3 | 0.5 | 98.8 | Wolfe Co. |
Woodford Co. | 23,208 | 92.1 | 5.4 | 0.1 | 0.3 | 0.0 | 1.1 | 0.9 | 3.0 | 90.2 | Woodford Co. |
Location | Population | Race % | Hispanic & Latino % | Location | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
White | Black or African- American | American Indian and Alaska Native | Asian | Native Hawaiian | Some other race | Two or more races | Hispanic or Latino, any race | White, not Hispanic or Latino | |||
United States | 281,421,906 | 75.1 | 12.3 | 0.9 | 3.6 | 0.1 | 5.5 | 2.4 | 12.5 | 69.1 | United States |
Kentucky | 4,041,769 | 90.1 | 7.3 | 0.2 | 0.7 | 0.0 | 0.6 | 1.1 | 1.5 | 89.3 | Kentucky |
The entries under the Race % headings are percentages of the race(s) as self-identified by the respondents. For example, the entry in the first row (United States) in the White column is 75.1, meaning that 75.1% of the U.S. population identify themselves as white.
Hispanic & Latino % values are percentages of the Hispanic & Latino classification, also self-identified.
The length of the colored bars in the Race % and Hispanic & Latino % table cells are in proportion to the value of the number in the cell. For example, the colored bar in the cell showing 75.1 is 75.1% as wide as the cell. For small percentages the colored bar does not appear.
Population counts people. Here the colored bars represent percentages of the highest population of any county in the state. For example, the county with the highest population will have a colored bar that fills the cell. A county with half that many people will have a colored bar that fills half the cell. For small percentages the bar does not appear.
Abbreviations used in location names: Co. = County, C.A. = Census Area, Pa. = Parish, Municipio = Mu.
Interested in Kentucky? Check out Kentucky Climate for data and charts about average weather, daylight, and global warming.
Please note that if you set your browser to display very large text sizes, the table cell sizes will change, and the lengths of the colored bars will not be accurate, although they will still show proportions.
© Census-Charts.com