Census Charts Index > Race and Hispanic or Latino for Kansas
Race and Hispanic or Latino statistics for Kansas counties are shown in this easy-to-read table and chart combination.
Scroll down for information about Reading the chart.
Source: U.S. Census Bureau 2000 Census.
Location | Population | Race % | Hispanic & Latino % | Location | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
White | Black or African- American | American Indian and Alaska Native | Asian | Native Hawaiian | Some other race | Two or more races | Hispanic or Latino, any race | White, not Hispanic or Latino | |||
United States | 281,421,906 | 75.1 | 12.3 | 0.9 | 3.6 | 0.1 | 5.5 | 2.4 | 12.5 | 69.1 | United States |
Kansas | 2,688,418 | 86.1 | 5.7 | 0.9 | 1.7 | 0.0 | 3.4 | 2.1 | 7.0 | 83.1 | Kansas |
Allen Co. | 14,385 | 94.8 | 1.6 | 0.8 | 0.3 | 0.0 | 0.9 | 1.7 | 1.9 | 94.0 | Allen Co. |
Anderson Co. | 8,110 | 97.4 | 0.3 | 0.7 | 0.2 | 0.0 | 0.3 | 0.9 | 1.1 | 96.9 | Anderson Co. |
Atchison Co. | 16,774 | 91.6 | 5.3 | 0.6 | 0.3 | 0.1 | 0.5 | 1.6 | 1.9 | 90.4 | Atchison Co. |
Barber Co. | 5,307 | 97.1 | 0.4 | 0.6 | 0.1 | 0.0 | 0.9 | 1.0 | 2.0 | 96.2 | Barber Co. |
Barton Co. | 28,205 | 93.0 | 1.1 | 0.5 | 0.2 | 0.0 | 3.5 | 1.6 | 8.3 | 89.0 | Barton Co. |
Bourbon Co. | 15,379 | 94.1 | 3.1 | 0.8 | 0.4 | 0.0 | 0.3 | 1.3 | 1.3 | 93.3 | Bourbon Co. |
Brown Co. | 10,724 | 86.9 | 1.6 | 8.8 | 0.2 | 0.0 | 0.7 | 1.8 | 2.3 | 86.1 | Brown Co. |
Butler Co. | 59,482 | 94.9 | 1.4 | 0.9 | 0.4 | 0.0 | 0.7 | 1.7 | 2.2 | 93.6 | Butler Co. |
Chase Co. | 3,030 | 96.9 | 1.0 | 0.6 | 0.1 | 0.0 | 0.6 | 0.8 | 1.7 | 96.0 | Chase Co. |
Chautauqua Co. | 4,359 | 93.8 | 0.3 | 3.6 | 0.1 | 0.0 | 0.3 | 1.8 | 1.4 | 93.0 | Chautauqua Co. |
Cherokee Co. | 22,605 | 92.3 | 0.6 | 3.5 | 0.2 | 0.0 | 0.5 | 2.9 | 1.3 | 91.6 | Cherokee Co. |
Cheyenne Co. | 3,165 | 97.9 | 0.1 | 0.1 | 0.3 | 0.0 | 1.0 | 0.5 | 2.6 | 96.4 | Cheyenne Co. |
Clark Co. | 2,390 | 95.8 | 0.3 | 1.1 | 0.1 | 0.0 | 1.9 | 0.9 | 4.0 | 94.1 | Clark Co. |
Clay Co. | 8,822 | 97.7 | 0.6 | 0.4 | 0.1 | 0.0 | 0.3 | 0.9 | 0.8 | 97.2 | Clay Co. |
Cloud Co. | 10,268 | 98.3 | 0.3 | 0.3 | 0.3 | 0.0 | 0.1 | 0.7 | 0.6 | 98.0 | Cloud Co. |
Coffey Co. | 8,865 | 97.0 | 0.2 | 0.5 | 0.3 | 0.0 | 0.5 | 1.4 | 1.5 | 96.3 | Coffey Co. |
Comanche Co. | 1,967 | 98.0 | 0.1 | 0.3 | 0.1 | 0.2 | 0.6 | 0.9 | 1.8 | 96.9 | Comanche Co. |
Cowley Co. | 36,291 | 90.1 | 2.7 | 2.0 | 1.5 | 0.0 | 1.4 | 2.3 | 3.6 | 88.4 | Cowley Co. |
Crawford Co. | 38,242 | 93.3 | 1.8 | 0.9 | 1.1 | 0.1 | 1.1 | 1.6 | 2.4 | 92.3 | Crawford Co. |
Decatur Co. | 3,472 | 97.9 | 0.5 | 0.1 | 0.1 | 0.1 | 0.4 | 0.9 | 1.0 | 97.5 | Decatur Co. |
Dickinson Co. | 19,344 | 96.4 | 0.6 | 0.5 | 0.3 | 0.0 | 0.8 | 1.4 | 2.3 | 95.2 | Dickinson Co. |
Doniphan Co. | 8,249 | 94.8 | 2.0 | 1.2 | 0.3 | 0.0 | 0.4 | 1.3 | 1.2 | 94.3 | Doniphan Co. |
Douglas Co. | 99,962 | 86.1 | 4.2 | 2.6 | 3.1 | 0.1 | 1.2 | 2.7 | 3.3 | 84.6 | Douglas Co. |
Edwards Co. | 3,449 | 92.5 | 0.3 | 0.5 | 0.3 | 0.0 | 5.6 | 0.8 | 9.7 | 89.0 | Edwards Co. |
Elk Co. | 3,261 | 95.1 | 0.2 | 1.0 | 0.2 | 0.1 | 1.2 | 2.3 | 2.2 | 94.5 | Elk Co. |
Ellis Co. | 27,507 | 96.1 | 0.7 | 0.2 | 0.8 | 0.0 | 1.3 | 0.9 | 2.4 | 95.1 | Ellis Co. |
Ellsworth Co. | 6,525 | 93.7 | 3.6 | 0.5 | 0.2 | 0.0 | 0.9 | 1.2 | 3.6 | 91.2 | Ellsworth Co. |
Finney Co. | 40,523 | 69.1 | 1.3 | 1.0 | 2.9 | 0.1 | 23.0 | 2.8 | 43.3 | 51.4 | Finney Co. |
Ford Co. | 32,458 | 74.9 | 1.6 | 0.6 | 2.1 | 0.1 | 18.2 | 2.6 | 37.7 | 57.3 | Ford Co. |
Franklin Co. | 24,784 | 95.0 | 1.2 | 0.9 | 0.3 | 0.0 | 0.8 | 1.7 | 2.6 | 93.6 | Franklin Co. |
Location | Population | Race % | Hispanic & Latino % | Location | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
White | Black or African- American | American Indian and Alaska Native | Asian | Native Hawaiian | Some other race | Two or more races | Hispanic or Latino, any race | White, not Hispanic or Latino | |||
United States | 281,421,906 | 75.1 | 12.3 | 0.9 | 3.6 | 0.1 | 5.5 | 2.4 | 12.5 | 69.1 | United States |
Kansas | 2,688,418 | 86.1 | 5.7 | 0.9 | 1.7 | 0.0 | 3.4 | 2.1 | 7.0 | 83.1 | Kansas |
Geary Co. | 27,947 | 64.1 | 22.0 | 0.8 | 3.2 | 0.4 | 4.1 | 5.4 | 8.5 | 61.5 | Geary Co. |
Gove Co. | 3,068 | 97.9 | 0.1 | 0.2 | 0.1 | 0.0 | 0.7 | 1.0 | 1.2 | 97.4 | Gove Co. |
Graham Co. | 2,946 | 94.9 | 3.2 | 0.3 | 0.3 | 0.0 | 0.4 | 0.8 | 0.8 | 94.7 | Graham Co. |
Grant Co. | 7,909 | 77.0 | 0.2 | 0.9 | 0.4 | 0.0 | 19.5 | 2.1 | 34.7 | 63.5 | Grant Co. |
Gray Co. | 5,904 | 92.3 | 0.2 | 0.5 | 0.1 | 0.1 | 5.4 | 1.5 | 9.8 | 88.6 | Gray Co. |
Greeley Co. | 1,534 | 93.1 | 0.2 | 0.3 | 0.1 | 0.1 | 5.2 | 1.0 | 11.5 | 87.2 | Greeley Co. |
Greenwood Co. | 7,673 | 96.5 | 0.1 | 0.8 | 0.1 | 0.0 | 0.8 | 1.6 | 1.7 | 95.8 | Greenwood Co. |
Hamilton Co. | 2,670 | 81.6 | 0.5 | 0.5 | 0.6 | 0.0 | 15.1 | 1.7 | 20.6 | 77.1 | Hamilton Co. |
Harper Co. | 6,536 | 97.2 | 0.2 | 0.8 | 0.1 | 0.0 | 0.4 | 1.2 | 1.1 | 96.7 | Harper Co. |
Harvey Co. | 32,869 | 91.0 | 1.6 | 0.5 | 0.5 | 0.0 | 4.2 | 2.1 | 8.0 | 88.1 | Harvey Co. |
Haskell Co. | 4,307 | 85.1 | 0.2 | 0.6 | 0.6 | 0.0 | 11.4 | 2.1 | 23.6 | 74.0 | Haskell Co. |
Hodgeman Co. | 2,085 | 97.3 | 0.9 | 0.2 | 0.0 | 0.0 | 0.5 | 1.1 | 2.7 | 95.5 | Hodgeman Co. |
Jackson Co. | 12,657 | 90.2 | 0.5 | 6.8 | 0.2 | 0.0 | 0.4 | 1.8 | 1.5 | 89.6 | Jackson Co. |
Jefferson Co. | 18,426 | 96.7 | 0.4 | 0.9 | 0.2 | 0.0 | 0.4 | 1.4 | 1.3 | 96.0 | Jefferson Co. |
Jewell Co. | 3,791 | 98.8 | 0.0 | 0.3 | 0.1 | 0.0 | 0.1 | 0.7 | 0.7 | 98.2 | Jewell Co. |
Johnson Co. | 451,086 | 91.1 | 2.6 | 0.3 | 2.8 | 0.0 | 1.5 | 1.5 | 4.0 | 89.0 | Johnson Co. |
Kearny Co. | 4,531 | 80.3 | 0.6 | 0.9 | 0.3 | 0.1 | 15.7 | 2.1 | 26.6 | 71.1 | Kearny Co. |
Kingman Co. | 8,673 | 97.5 | 0.2 | 0.6 | 0.2 | 0.0 | 0.3 | 1.2 | 1.4 | 96.5 | Kingman Co. |
Kiowa Co. | 3,278 | 97.2 | 0.2 | 0.6 | 0.3 | 0.0 | 1.0 | 0.7 | 2.0 | 96.2 | Kiowa Co. |
Labette Co. | 22,835 | 89.3 | 4.7 | 1.9 | 0.3 | 0.0 | 1.2 | 2.6 | 3.1 | 87.8 | Labette Co. |
Lane Co. | 2,155 | 97.7 | 0.0 | 0.0 | 0.1 | 0.0 | 0.5 | 1.6 | 1.4 | 97.0 | Lane Co. |
Leavenworth Co. | 68,691 | 84.2 | 10.4 | 0.7 | 1.1 | 0.1 | 1.2 | 2.2 | 3.8 | 82.0 | Leavenworth Co. |
Lincoln Co. | 3,578 | 98.3 | 0.1 | 0.5 | 0.1 | 0.0 | 0.3 | 0.8 | 1.0 | 97.6 | Lincoln Co. |
Linn Co. | 9,570 | 97.5 | 0.6 | 0.5 | 0.1 | 0.0 | 0.2 | 1.1 | 0.9 | 96.9 | Linn Co. |
Logan Co. | 3,046 | 96.7 | 0.6 | 0.2 | 0.2 | 0.0 | 0.7 | 1.6 | 1.6 | 96.2 | Logan Co. |
Lyon Co. | 35,935 | 83.3 | 2.3 | 0.5 | 2.0 | 0.0 | 9.8 | 2.2 | 16.7 | 77.3 | Lyon Co. |
McPherson Co. | 29,554 | 96.5 | 0.8 | 0.3 | 0.3 | 0.1 | 0.8 | 1.2 | 1.9 | 95.6 | McPherson Co. |
Marion Co. | 13,361 | 97.1 | 0.5 | 0.6 | 0.2 | 0.0 | 0.5 | 1.1 | 1.9 | 96.0 | Marion Co. |
Marshall Co. | 10,965 | 98.1 | 0.2 | 0.4 | 0.2 | 0.0 | 0.3 | 0.8 | 0.8 | 97.7 | Marshall Co. |
Meade Co. | 4,631 | 91.1 | 0.4 | 0.5 | 0.2 | 0.0 | 6.2 | 1.5 | 10.9 | 86.8 | Meade Co. |
Location | Population | Race % | Hispanic & Latino % | Location | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
White | Black or African- American | American Indian and Alaska Native | Asian | Native Hawaiian | Some other race | Two or more races | Hispanic or Latino, any race | White, not Hispanic or Latino | |||
United States | 281,421,906 | 75.1 | 12.3 | 0.9 | 3.6 | 0.1 | 5.5 | 2.4 | 12.5 | 69.1 | United States |
Kansas | 2,688,418 | 86.1 | 5.7 | 0.9 | 1.7 | 0.0 | 3.4 | 2.1 | 7.0 | 83.1 | Kansas |
Miami Co. | 28,351 | 96.0 | 1.5 | 0.5 | 0.2 | 0.0 | 0.4 | 1.4 | 1.6 | 95.0 | Miami Co. |
Mitchell Co. | 6,932 | 97.6 | 0.5 | 0.4 | 0.3 | 0.0 | 0.2 | 0.9 | 0.9 | 97.1 | Mitchell Co. |
Montgomery Co. | 36,252 | 85.8 | 6.1 | 3.2 | 0.5 | 0.0 | 1.1 | 3.3 | 3.1 | 84.5 | Montgomery Co. |
Morris Co. | 6,104 | 97.5 | 0.3 | 0.3 | 0.2 | 0.0 | 0.7 | 0.9 | 2.2 | 96.2 | Morris Co. |
Morton Co. | 3,496 | 88.4 | 0.2 | 1.1 | 1.1 | 0.0 | 7.5 | 1.7 | 14.1 | 82.7 | Morton Co. |
Nemaha Co. | 10,717 | 98.3 | 0.5 | 0.2 | 0.1 | 0.1 | 0.2 | 0.6 | 0.7 | 97.9 | Nemaha Co. |
Neosho Co. | 16,997 | 94.9 | 0.9 | 1.0 | 0.3 | 0.0 | 1.1 | 1.9 | 2.9 | 93.4 | Neosho Co. |
Ness Co. | 3,454 | 98.2 | 0.1 | 0.2 | 0.1 | 0.0 | 0.5 | 0.9 | 1.5 | 97.5 | Ness Co. |
Norton Co. | 5,953 | 93.3 | 4.0 | 0.4 | 0.4 | 0.0 | 1.0 | 0.7 | 2.4 | 92.1 | Norton Co. |
Osage Co. | 16,712 | 97.3 | 0.2 | 0.7 | 0.2 | 0.1 | 0.4 | 1.2 | 1.5 | 96.4 | Osage Co. |
Osborne Co. | 4,452 | 98.6 | 0.1 | 0.2 | 0.2 | 0.0 | 0.1 | 0.8 | 0.4 | 98.3 | Osborne Co. |
Ottawa Co. | 6,163 | 97.5 | 0.5 | 0.4 | 0.1 | 0.0 | 0.3 | 1.1 | 1.3 | 96.9 | Ottawa Co. |
Pawnee Co. | 7,233 | 91.0 | 5.0 | 1.0 | 0.6 | 0.0 | 1.2 | 1.3 | 4.2 | 88.8 | Pawnee Co. |
Phillips Co. | 6,001 | 98.3 | 0.2 | 0.3 | 0.4 | 0.0 | 0.0 | 0.7 | 0.7 | 97.8 | Phillips Co. |
Pottawatomie Co. | 18,209 | 96.3 | 0.7 | 0.6 | 0.3 | 0.0 | 0.6 | 1.5 | 2.3 | 94.9 | Pottawatomie Co. |
Pratt Co. | 9,647 | 95.3 | 1.0 | 0.4 | 0.5 | 0.0 | 1.7 | 1.1 | 3.1 | 94.3 | Pratt Co. |
Rawlins Co. | 2,966 | 98.5 | 0.3 | 0.3 | 0.1 | 0.0 | 0.1 | 0.7 | 0.8 | 98.0 | Rawlins Co. |
Reno Co. | 64,790 | 91.6 | 2.9 | 0.6 | 0.4 | 0.0 | 2.7 | 1.8 | 5.7 | 89.2 | Reno Co. |
Republic Co. | 5,835 | 98.6 | 0.3 | 0.2 | 0.2 | 0.0 | 0.3 | 0.5 | 0.9 | 98.0 | Republic Co. |
Rice Co. | 10,761 | 94.7 | 1.2 | 0.6 | 0.3 | 0.0 | 1.8 | 1.4 | 5.6 | 91.4 | Rice Co. |
Riley Co. | 62,843 | 84.8 | 6.9 | 0.6 | 3.2 | 0.2 | 1.9 | 2.4 | 4.6 | 82.7 | Riley Co. |
Rooks Co. | 5,685 | 97.1 | 1.1 | 0.4 | 0.2 | 0.0 | 0.4 | 0.7 | 1.1 | 96.5 | Rooks Co. |
Rush Co. | 3,551 | 98.5 | 0.3 | 0.4 | 0.1 | 0.0 | 0.2 | 0.5 | 1.0 | 97.7 | Rush Co. |
Russell Co. | 7,370 | 97.6 | 0.5 | 0.6 | 0.3 | 0.0 | 0.3 | 0.7 | 0.9 | 97.0 | Russell Co. |
Saline Co. | 53,597 | 89.2 | 3.1 | 0.5 | 1.7 | 0.0 | 3.3 | 2.1 | 6.0 | 87.0 | Saline Co. |
Scott Co. | 5,120 | 95.5 | 0.1 | 0.5 | 0.1 | 0.0 | 2.8 | 1.0 | 6.3 | 92.7 | Scott Co. |
Sedgwick Co. | 452,869 | 79.4 | 9.1 | 1.1 | 3.3 | 0.1 | 4.2 | 2.8 | 8.0 | 76.4 | Sedgwick Co. |
Seward Co. | 22,510 | 65.4 | 3.8 | 0.8 | 2.9 | 0.1 | 23.8 | 3.3 | 42.1 | 49.4 | Seward Co. |
Shawnee Co. | 169,871 | 82.9 | 9.0 | 1.2 | 1.0 | 0.0 | 3.2 | 2.7 | 7.3 | 79.9 | Shawnee Co. |
Sheridan Co. | 2,813 | 98.6 | 0.1 | 0.1 | 0.1 | 0.1 | 0.4 | 0.6 | 1.5 | 97.9 | Sheridan Co. |
Location | Population | Race % | Hispanic & Latino % | Location | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
White | Black or African- American | American Indian and Alaska Native | Asian | Native Hawaiian | Some other race | Two or more races | Hispanic or Latino, any race | White, not Hispanic or Latino | |||
United States | 281,421,906 | 75.1 | 12.3 | 0.9 | 3.6 | 0.1 | 5.5 | 2.4 | 12.5 | 69.1 | United States |
Kansas | 2,688,418 | 86.1 | 5.7 | 0.9 | 1.7 | 0.0 | 3.4 | 2.1 | 7.0 | 83.1 | Kansas |
Sherman Co. | 6,760 | 93.8 | 0.4 | 0.3 | 0.2 | 0.2 | 4.1 | 1.0 | 8.4 | 90.0 | Sherman Co. |
Smith Co. | 4,536 | 98.8 | 0.1 | 0.2 | 0.0 | 0.1 | 0.2 | 0.5 | 0.7 | 98.4 | Smith Co. |
Stafford Co. | 4,789 | 95.0 | 0.1 | 0.4 | 0.1 | 0.0 | 3.0 | 1.4 | 5.4 | 93.0 | Stafford Co. |
Stanton Co. | 2,406 | 84.4 | 0.6 | 1.2 | 0.2 | 0.0 | 12.5 | 1.1 | 23.7 | 74.0 | Stanton Co. |
Stevens Co. | 5,463 | 83.0 | 0.9 | 0.9 | 0.2 | 0.0 | 13.3 | 1.6 | 21.7 | 75.5 | Stevens Co. |
Sumner Co. | 25,946 | 94.6 | 0.7 | 1.1 | 0.2 | 0.1 | 1.3 | 2.1 | 3.6 | 92.8 | Sumner Co. |
Thomas Co. | 8,180 | 97.1 | 0.4 | 0.3 | 0.3 | 0.0 | 1.0 | 0.9 | 1.8 | 96.4 | Thomas Co. |
Trego Co. | 3,319 | 97.8 | 0.2 | 0.4 | 0.5 | 0.1 | 0.2 | 1.0 | 0.8 | 97.3 | Trego Co. |
Wabaunsee Co. | 6,885 | 97.2 | 0.5 | 0.5 | 0.1 | 0.1 | 0.6 | 1.0 | 1.9 | 96.3 | Wabaunsee Co. |
Wallace Co. | 1,749 | 94.6 | 0.6 | 0.8 | 0.2 | 0.0 | 2.5 | 1.3 | 4.8 | 92.8 | Wallace Co. |
Washington Co. | 6,483 | 98.9 | 0.1 | 0.3 | 0.0 | 0.0 | 0.1 | 0.5 | 0.6 | 98.4 | Washington Co. |
Wichita Co. | 2,531 | 86.3 | 0.1 | 0.7 | 0.1 | 0.0 | 10.5 | 2.4 | 18.4 | 80.0 | Wichita Co. |
Wilson Co. | 10,332 | 96.8 | 0.4 | 0.9 | 0.3 | 0.0 | 0.5 | 1.2 | 1.7 | 95.9 | Wilson Co. |
Woodson Co. | 3,788 | 97.0 | 0.8 | 0.9 | 0.1 | 0.0 | 0.2 | 1.1 | 1.4 | 96.2 | Woodson Co. |
Wyandotte Co. | 157,882 | 58.2 | 28.3 | 0.7 | 1.6 | 0.0 | 8.2 | 2.9 | 16.0 | 51.6 | Wyandotte Co. |
The entries under the Race % headings are percentages of the race(s) as self-identified by the respondents. For example, the entry in the first row (United States) in the White column is 75.1, meaning that 75.1% of the U.S. population identify themselves as white.
Hispanic & Latino % values are percentages of the Hispanic & Latino classification, also self-identified.
The length of the colored bars in the Race % and Hispanic & Latino % table cells are in proportion to the value of the number in the cell. For example, the colored bar in the cell showing 75.1 is 75.1% as wide as the cell. For small percentages the colored bar does not appear.
Population counts people. Here the colored bars represent percentages of the highest population of any county in the state. For example, the county with the highest population will have a colored bar that fills the cell. A county with half that many people will have a colored bar that fills half the cell. For small percentages the bar does not appear.
Abbreviations used in location names: Co. = County, C.A. = Census Area, Pa. = Parish, Municipio = Mu.
Interested in Kansas? Check out Kansas Climate for data and charts about average weather, daylight, and global warming.
Please note that if you set your browser to display very large text sizes, the table cell sizes will change, and the lengths of the colored bars will not be accurate, although they will still show proportions.
© Census-Charts.com