Census Charts Index > Race and Hispanic or Latino for Indiana
Race and Hispanic or Latino statistics for Indiana counties are shown in this easy-to-read table and chart combination.
Scroll down for information about Reading the chart.
Source: U.S. Census Bureau 2000 Census.
Location | Population | Race % | Hispanic & Latino % | Location | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
White | Black or African- American | American Indian and Alaska Native | Asian | Native Hawaiian | Some other race | Two or more races | Hispanic or Latino, any race | White, not Hispanic or Latino | |||
United States | 281,421,906 | 75.1 | 12.3 | 0.9 | 3.6 | 0.1 | 5.5 | 2.4 | 12.5 | 69.1 | United States |
Indiana | 6,080,485 | 87.5 | 8.4 | 0.3 | 1.0 | 0.0 | 1.6 | 1.2 | 3.5 | 85.8 | Indiana |
Adams Co. | 33,625 | 97.3 | 0.1 | 0.2 | 0.2 | 0.0 | 1.5 | 0.7 | 3.3 | 95.8 | Adams Co. |
Allen Co. | 331,849 | 83.1 | 11.3 | 0.4 | 1.4 | 0.0 | 2.0 | 1.8 | 4.2 | 81.3 | Allen Co. |
Bartholomew Co. | 71,435 | 94.2 | 1.8 | 0.1 | 1.9 | 0.0 | 1.0 | 1.0 | 2.2 | 93.0 | Bartholomew Co. |
Benton Co. | 9,421 | 96.9 | 0.2 | 0.1 | 0.1 | 0.0 | 1.3 | 1.4 | 2.6 | 96.0 | Benton Co. |
Blackford Co. | 14,048 | 98.4 | 0.1 | 0.3 | 0.2 | 0.0 | 0.2 | 0.8 | 0.6 | 98.0 | Blackford Co. |
Boone Co. | 46,107 | 97.9 | 0.4 | 0.3 | 0.5 | 0.0 | 0.4 | 0.6 | 1.2 | 97.3 | Boone Co. |
Brown Co. | 14,957 | 98.2 | 0.2 | 0.2 | 0.2 | 0.0 | 0.4 | 0.8 | 0.9 | 97.7 | Brown Co. |
Carroll Co. | 20,165 | 97.6 | 0.2 | 0.2 | 0.1 | 0.0 | 1.4 | 0.5 | 2.9 | 96.3 | Carroll Co. |
Cass Co. | 40,930 | 93.7 | 1.3 | 0.3 | 0.5 | 0.0 | 3.2 | 0.9 | 7.1 | 90.2 | Cass Co. |
Clark Co. | 96,472 | 90.3 | 6.6 | 0.3 | 0.6 | 0.0 | 0.8 | 1.4 | 1.9 | 89.3 | Clark Co. |
Clay Co. | 26,556 | 98.4 | 0.3 | 0.2 | 0.1 | 0.0 | 0.2 | 0.7 | 0.6 | 98.0 | Clay Co. |
Clinton Co. | 33,866 | 94.4 | 0.3 | 0.1 | 0.2 | 0.0 | 4.2 | 0.8 | 7.3 | 91.7 | Clinton Co. |
Crawford Co. | 10,743 | 98.3 | 0.2 | 0.4 | 0.1 | 0.1 | 0.3 | 0.6 | 0.9 | 97.9 | Crawford Co. |
Daviess Co. | 29,820 | 97.5 | 0.4 | 0.2 | 0.2 | 0.0 | 1.0 | 0.5 | 2.1 | 96.6 | Daviess Co. |
Dearborn Co. | 46,109 | 98.1 | 0.6 | 0.2 | 0.3 | 0.0 | 0.2 | 0.7 | 0.6 | 97.7 | Dearborn Co. |
Decatur Co. | 24,555 | 98.5 | 0.0 | 0.1 | 0.7 | 0.0 | 0.1 | 0.5 | 0.5 | 98.1 | Decatur Co. |
DeKalb Co. | 40,285 | 97.8 | 0.3 | 0.2 | 0.3 | 0.0 | 0.7 | 0.7 | 1.7 | 96.8 | DeKalb Co. |
Delaware Co. | 118,769 | 90.7 | 6.7 | 0.2 | 0.7 | 0.1 | 0.5 | 1.1 | 1.1 | 90.1 | Delaware Co. |
Dubois Co. | 39,674 | 97.5 | 0.1 | 0.1 | 0.2 | 0.0 | 1.5 | 0.5 | 2.8 | 96.5 | Dubois Co. |
Elkhart Co. | 182,791 | 86.4 | 5.2 | 0.3 | 0.9 | 0.0 | 5.4 | 1.8 | 8.9 | 83.4 | Elkhart Co. |
Fayette Co. | 25,588 | 97.2 | 1.7 | 0.1 | 0.3 | 0.0 | 0.1 | 0.7 | 0.5 | 96.8 | Fayette Co. |
Floyd Co. | 70,823 | 93.2 | 4.4 | 0.2 | 0.5 | 0.0 | 0.5 | 1.1 | 1.1 | 92.7 | Floyd Co. |
Fountain Co. | 17,954 | 98.7 | 0.1 | 0.2 | 0.2 | 0.0 | 0.3 | 0.5 | 1.1 | 98.0 | Fountain Co. |
Franklin Co. | 22,151 | 99.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.1 | 0.5 | 0.5 | 98.7 | Franklin Co. |
Fulton Co. | 20,511 | 96.2 | 0.8 | 0.4 | 0.4 | 0.0 | 1.1 | 1.2 | 2.3 | 95.1 | Fulton Co. |
Gibson Co. | 32,500 | 96.5 | 1.9 | 0.2 | 0.5 | 0.0 | 0.2 | 0.7 | 0.7 | 96.0 | Gibson Co. |
Grant Co. | 73,403 | 89.2 | 7.2 | 0.4 | 0.6 | 0.0 | 1.0 | 1.5 | 2.4 | 88.0 | Grant Co. |
Greene Co. | 33,157 | 98.6 | 0.1 | 0.3 | 0.2 | 0.0 | 0.2 | 0.6 | 0.8 | 98.1 | Greene Co. |
Hamilton Co. | 182,740 | 94.4 | 1.5 | 0.2 | 2.4 | 0.0 | 0.5 | 0.9 | 1.6 | 93.4 | Hamilton Co. |
Hancock Co. | 55,391 | 98.4 | 0.1 | 0.2 | 0.4 | 0.0 | 0.2 | 0.6 | 0.9 | 97.8 | Hancock Co. |
Location | Population | Race % | Hispanic & Latino % | Location | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
White | Black or African- American | American Indian and Alaska Native | Asian | Native Hawaiian | Some other race | Two or more races | Hispanic or Latino, any race | White, not Hispanic or Latino | |||
United States | 281,421,906 | 75.1 | 12.3 | 0.9 | 3.6 | 0.1 | 5.5 | 2.4 | 12.5 | 69.1 | United States |
Indiana | 6,080,485 | 87.5 | 8.4 | 0.3 | 1.0 | 0.0 | 1.6 | 1.2 | 3.5 | 85.8 | Indiana |
Harrison Co. | 34,325 | 98.4 | 0.4 | 0.3 | 0.2 | 0.0 | 0.2 | 0.6 | 1.0 | 97.6 | Harrison Co. |
Hendricks Co. | 104,093 | 96.7 | 1.1 | 0.3 | 0.7 | 0.0 | 0.4 | 0.9 | 1.1 | 96.0 | Hendricks Co. |
Henry Co. | 48,508 | 98.0 | 0.9 | 0.2 | 0.2 | 0.0 | 0.3 | 0.5 | 0.8 | 97.5 | Henry Co. |
Howard Co. | 84,964 | 89.7 | 6.5 | 0.4 | 1.0 | 0.0 | 0.8 | 1.5 | 2.0 | 88.7 | Howard Co. |
Huntington Co. | 38,075 | 98.2 | 0.2 | 0.4 | 0.3 | 0.0 | 0.3 | 0.7 | 1.0 | 97.6 | Huntington Co. |
Jackson Co. | 41,335 | 96.1 | 0.5 | 0.2 | 0.8 | 0.1 | 1.5 | 0.7 | 2.7 | 95.1 | Jackson Co. |
Jasper Co. | 30,043 | 98.0 | 0.3 | 0.2 | 0.2 | 0.0 | 0.6 | 0.7 | 2.4 | 96.3 | Jasper Co. |
Jay Co. | 21,806 | 97.6 | 0.3 | 0.2 | 0.3 | 0.0 | 0.8 | 0.7 | 1.8 | 96.9 | Jay Co. |
Jefferson Co. | 31,705 | 96.2 | 1.5 | 0.2 | 0.6 | 0.0 | 0.4 | 1.1 | 1.0 | 95.6 | Jefferson Co. |
Jennings Co. | 27,554 | 97.5 | 0.7 | 0.2 | 0.3 | 0.0 | 0.2 | 1.1 | 0.7 | 97.1 | Jennings Co. |
Johnson Co. | 115,209 | 97.0 | 0.8 | 0.2 | 0.8 | 0.0 | 0.5 | 0.7 | 1.4 | 96.2 | Johnson Co. |
Knox Co. | 39,256 | 96.4 | 1.9 | 0.2 | 0.5 | 0.0 | 0.3 | 0.7 | 0.8 | 96.0 | Knox Co. |
Kosciusko Co. | 74,057 | 94.6 | 0.6 | 0.3 | 0.6 | 0.0 | 2.9 | 1.1 | 5.0 | 92.9 | Kosciusko Co. |
LaGrange Co. | 34,909 | 96.7 | 0.2 | 0.1 | 0.3 | 0.0 | 1.9 | 0.7 | 3.1 | 95.7 | LaGrange Co. |
Lake Co. | 484,564 | 66.7 | 25.3 | 0.3 | 0.8 | 0.0 | 5.0 | 1.9 | 12.2 | 60.6 | Lake Co. |
LaPorte Co. | 110,106 | 86.3 | 10.1 | 0.3 | 0.5 | 0.0 | 1.3 | 1.5 | 3.1 | 84.8 | LaPorte Co. |
Lawrence Co. | 45,922 | 97.9 | 0.4 | 0.3 | 0.3 | 0.0 | 0.3 | 0.8 | 0.9 | 97.4 | Lawrence Co. |
Madison Co. | 133,358 | 89.9 | 7.9 | 0.2 | 0.4 | 0.0 | 0.6 | 1.0 | 1.5 | 89.1 | Madison Co. |
Marion Co. | 860,454 | 70.5 | 24.2 | 0.3 | 1.4 | 0.0 | 2.0 | 1.6 | 3.9 | 68.9 | Marion Co. |
Marshall Co. | 45,128 | 95.5 | 0.3 | 0.3 | 0.3 | 0.0 | 2.5 | 1.0 | 5.9 | 92.5 | Marshall Co. |
Martin Co. | 10,369 | 98.9 | 0.2 | 0.1 | 0.1 | 0.0 | 0.1 | 0.5 | 0.4 | 98.6 | Martin Co. |
Miami Co. | 36,082 | 93.7 | 3.0 | 1.1 | 0.3 | 0.0 | 0.5 | 1.4 | 1.3 | 93.0 | Miami Co. |
Monroe Co. | 120,563 | 90.8 | 3.0 | 0.3 | 3.4 | 0.0 | 0.9 | 1.6 | 1.9 | 89.8 | Monroe Co. |
Montgomery Co. | 37,629 | 96.8 | 0.8 | 0.2 | 0.4 | 0.0 | 1.1 | 0.7 | 1.6 | 96.3 | Montgomery Co. |
Morgan Co. | 66,689 | 98.6 | 0.1 | 0.2 | 0.2 | 0.0 | 0.2 | 0.7 | 0.7 | 98.1 | Morgan Co. |
Newton Co. | 14,566 | 97.3 | 0.2 | 0.3 | 0.2 | 0.1 | 1.1 | 0.8 | 2.9 | 95.8 | Newton Co. |
Noble Co. | 46,275 | 94.0 | 0.4 | 0.2 | 0.4 | 0.0 | 4.0 | 0.9 | 7.1 | 91.2 | Noble Co. |
Ohio Co. | 5,623 | 98.7 | 0.5 | 0.1 | 0.1 | 0.0 | 0.1 | 0.5 | 0.4 | 98.4 | Ohio Co. |
Orange Co. | 19,306 | 97.9 | 0.6 | 0.3 | 0.2 | 0.0 | 0.2 | 0.7 | 0.6 | 97.5 | Orange Co. |
Owen Co. | 21,786 | 98.2 | 0.3 | 0.4 | 0.2 | 0.0 | 0.2 | 0.8 | 0.8 | 97.7 | Owen Co. |
Location | Population | Race % | Hispanic & Latino % | Location | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
White | Black or African- American | American Indian and Alaska Native | Asian | Native Hawaiian | Some other race | Two or more races | Hispanic or Latino, any race | White, not Hispanic or Latino | |||
United States | 281,421,906 | 75.1 | 12.3 | 0.9 | 3.6 | 0.1 | 5.5 | 2.4 | 12.5 | 69.1 | United States |
Indiana | 6,080,485 | 87.5 | 8.4 | 0.3 | 1.0 | 0.0 | 1.6 | 1.2 | 3.5 | 85.8 | Indiana |
Parke Co. | 17,241 | 96.4 | 2.1 | 0.2 | 0.2 | 0.0 | 0.2 | 0.7 | 0.6 | 96.1 | Parke Co. |
Perry Co. | 18,899 | 97.6 | 1.4 | 0.2 | 0.1 | 0.0 | 0.1 | 0.5 | 0.7 | 97.1 | Perry Co. |
Pike Co. | 12,837 | 99.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 | 0.4 | 0.6 | 98.7 | Pike Co. |
Porter Co. | 146,798 | 95.3 | 0.9 | 0.2 | 0.9 | 0.0 | 1.3 | 1.3 | 4.8 | 92.2 | Porter Co. |
Posey Co. | 27,061 | 98.0 | 0.9 | 0.3 | 0.2 | 0.0 | 0.2 | 0.6 | 0.4 | 97.7 | Posey Co. |
Pulaski Co. | 13,755 | 97.5 | 0.9 | 0.2 | 0.2 | 0.0 | 0.3 | 0.8 | 1.4 | 96.6 | Pulaski Co. |
Putnam Co. | 36,019 | 94.9 | 2.9 | 0.3 | 0.5 | 0.0 | 0.4 | 0.9 | 1.1 | 94.3 | Putnam Co. |
Randolph Co. | 27,401 | 98.1 | 0.3 | 0.2 | 0.2 | 0.0 | 0.6 | 0.7 | 1.2 | 97.5 | Randolph Co. |
Ripley Co. | 26,523 | 98.3 | 0.0 | 0.3 | 0.4 | 0.0 | 0.5 | 0.4 | 0.9 | 97.9 | Ripley Co. |
Rush Co. | 18,261 | 97.7 | 0.6 | 0.2 | 0.5 | 0.0 | 0.2 | 0.8 | 0.5 | 97.4 | Rush Co. |
St. Joseph Co. | 265,559 | 82.4 | 11.5 | 0.4 | 1.3 | 0.1 | 2.5 | 2.0 | 4.7 | 80.5 | St. Joseph Co. |
Scott Co. | 22,960 | 98.6 | 0.0 | 0.2 | 0.2 | 0.0 | 0.4 | 0.5 | 1.0 | 98.2 | Scott Co. |
Shelby Co. | 43,445 | 97.3 | 0.8 | 0.2 | 0.6 | 0.0 | 0.5 | 0.7 | 1.1 | 96.7 | Shelby Co. |
Spencer Co. | 20,391 | 97.7 | 0.6 | 0.2 | 0.2 | 0.0 | 0.7 | 0.5 | 1.5 | 97.1 | Spencer Co. |
Starke Co. | 23,556 | 97.5 | 0.2 | 0.2 | 0.2 | 0.0 | 0.7 | 1.0 | 2.2 | 96.3 | Starke Co. |
Steuben Co. | 33,214 | 97.2 | 0.4 | 0.3 | 0.4 | 0.0 | 0.9 | 0.8 | 2.1 | 96.1 | Steuben Co. |
Sullivan Co. | 21,751 | 94.1 | 4.3 | 0.3 | 0.1 | 0.0 | 0.3 | 0.8 | 0.8 | 93.7 | Sullivan Co. |
Switzerland Co. | 9,065 | 98.8 | 0.2 | 0.2 | 0.1 | 0.0 | 0.3 | 0.4 | 0.9 | 98.3 | Switzerland Co. |
Tippecanoe Co. | 148,955 | 88.9 | 2.5 | 0.3 | 4.5 | 0.0 | 2.5 | 1.4 | 5.3 | 86.4 | Tippecanoe Co. |
Tipton Co. | 16,577 | 98.3 | 0.1 | 0.2 | 0.3 | 0.0 | 0.3 | 0.7 | 1.2 | 97.7 | Tipton Co. |
Union Co. | 7,349 | 98.7 | 0.2 | 0.3 | 0.2 | 0.0 | 0.2 | 0.4 | 0.3 | 98.5 | Union Co. |
Vanderburgh Co. | 171,922 | 89.3 | 8.2 | 0.2 | 0.8 | 0.0 | 0.4 | 1.1 | 1.0 | 88.7 | Vanderburgh Co. |
Vermillion Co. | 16,788 | 98.4 | 0.3 | 0.2 | 0.1 | 0.0 | 0.2 | 0.8 | 0.6 | 98.0 | Vermillion Co. |
Vigo Co. | 105,848 | 90.7 | 6.0 | 0.3 | 1.2 | 0.0 | 0.4 | 1.4 | 1.2 | 89.9 | Vigo Co. |
Wabash Co. | 34,960 | 97.4 | 0.4 | 0.7 | 0.4 | 0.0 | 0.4 | 0.7 | 1.2 | 96.7 | Wabash Co. |
Warren Co. | 8,419 | 99.1 | 0.1 | 0.1 | 0.2 | 0.0 | 0.1 | 0.4 | 0.4 | 98.8 | Warren Co. |
Warrick Co. | 52,383 | 97.5 | 1.0 | 0.1 | 0.6 | 0.0 | 0.2 | 0.5 | 0.6 | 97.0 | Warrick Co. |
Washington Co. | 27,223 | 98.8 | 0.1 | 0.1 | 0.2 | 0.0 | 0.2 | 0.6 | 0.7 | 98.3 | Washington Co. |
Wayne Co. | 71,097 | 92.0 | 5.1 | 0.2 | 0.5 | 0.0 | 0.7 | 1.4 | 1.4 | 91.4 | Wayne Co. |
Wells Co. | 27,600 | 98.3 | 0.2 | 0.2 | 0.2 | 0.0 | 0.4 | 0.6 | 1.4 | 97.4 | Wells Co. |
Location | Population | Race % | Hispanic & Latino % | Location | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
White | Black or African- American | American Indian and Alaska Native | Asian | Native Hawaiian | Some other race | Two or more races | Hispanic or Latino, any race | White, not Hispanic or Latino | |||
United States | 281,421,906 | 75.1 | 12.3 | 0.9 | 3.6 | 0.1 | 5.5 | 2.4 | 12.5 | 69.1 | United States |
Indiana | 6,080,485 | 87.5 | 8.4 | 0.3 | 1.0 | 0.0 | 1.6 | 1.2 | 3.5 | 85.8 | Indiana |
White Co. | 25,267 | 95.2 | 0.2 | 0.3 | 0.2 | 0.0 | 3.2 | 0.9 | 5.3 | 93.3 | White Co. |
Whitley Co. | 30,707 | 98.4 | 0.2 | 0.4 | 0.2 | 0.0 | 0.3 | 0.6 | 0.9 | 97.8 | Whitley Co. |
The entries under the Race % headings are percentages of the race(s) as self-identified by the respondents. For example, the entry in the first row (United States) in the White column is 75.1, meaning that 75.1% of the U.S. population identify themselves as white.
Hispanic & Latino % values are percentages of the Hispanic & Latino classification, also self-identified.
The length of the colored bars in the Race % and Hispanic & Latino % table cells are in proportion to the value of the number in the cell. For example, the colored bar in the cell showing 75.1 is 75.1% as wide as the cell. For small percentages the colored bar does not appear.
Population counts people. Here the colored bars represent percentages of the highest population of any county in the state. For example, the county with the highest population will have a colored bar that fills the cell. A county with half that many people will have a colored bar that fills half the cell. For small percentages the bar does not appear.
Abbreviations used in location names: Co. = County, C.A. = Census Area, Pa. = Parish, Municipio = Mu.
Interested in Indiana? Check out Indiana Climate for data and charts about average weather, daylight, and global warming.
Please note that if you set your browser to display very large text sizes, the table cell sizes will change, and the lengths of the colored bars will not be accurate, although they will still show proportions.
© Census-Charts.com