Census Charts Index > Occupied Housing Characteristics for Virginia
Occupied Housing statistics for Virginia counties and selected cities are shown in this easy-to-read table and chart combination.
Scroll down for information about Reading the chart.
Source: U.S. Census Bureau 2000 Census.
Location | Total population | Occupied housing units | Location | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Owner | Renter | Average household size | Percent | |||||
Owner | 1-person households | With householder 65 years and over | |||||||
United States | 281,421,906 | 105,480,101 | 69,815,753 | 35,664,348 | 2.59 | 66.2 | 25.8 | 21.0 | United States |
Virginia | 7,078,515 | 2,699,173 | 1,837,939 | 861,234 | 2.54 | 68.1 | 25.1 | 18.6 | Virginia |
Accomack Co. | 38,305 | 15,299 | 11,482 | 3,817 | 2.45 | 75.1 | 27.7 | 27.6 | Accomack Co. |
Albemarle Co. | 79,236 | 31,876 | 20,991 | 10,885 | 2.44 | 65.9 | 27.0 | 19.1 | Albemarle Co. |
Alleghany Co. | 12,926 | 5,149 | 4,369 | 780 | 2.46 | 84.9 | 22.2 | 25.2 | Alleghany Co. |
Amelia Co. | 11,400 | 4,240 | 3,474 | 766 | 2.66 | 81.9 | 20.7 | 22.0 | Amelia Co. |
Amherst Co. | 31,894 | 11,941 | 9,325 | 2,616 | 2.51 | 78.1 | 24.0 | 23.8 | Amherst Co. |
Appomattox Co. | 13,705 | 5,322 | 4,315 | 1,007 | 2.55 | 81.1 | 21.3 | 25.0 | Appomattox Co. |
Arlington Co. | 189,453 | 86,352 | 37,370 | 48,982 | 2.15 | 43.3 | 40.8 | 13.9 | Arlington Co. |
Augusta Co. | 65,615 | 24,818 | 20,628 | 4,190 | 2.56 | 83.1 | 20.1 | 21.5 | Augusta Co. |
Bath Co. | 5,048 | 2,053 | 1,640 | 413 | 2.34 | 79.9 | 26.3 | 26.4 | Bath Co. |
Bedford Co. | 60,371 | 23,838 | 20,637 | 3,201 | 2.52 | 86.6 | 20.2 | 20.6 | Bedford Co. |
Bland Co. | 6,871 | 2,568 | 2,212 | 356 | 2.43 | 86.1 | 23.3 | 25.5 | Bland Co. |
Botetourt Co. | 30,496 | 11,700 | 10,268 | 1,432 | 2.56 | 87.8 | 19.2 | 21.9 | Botetourt Co. |
Brunswick Co. | 18,419 | 6,277 | 4,871 | 1,406 | 2.47 | 77.6 | 27.6 | 29.3 | Brunswick Co. |
Buchanan Co. | 26,978 | 10,464 | 8,672 | 1,792 | 2.46 | 82.9 | 22.5 | 21.0 | Buchanan Co. |
Buckingham Co. | 15,623 | 5,324 | 4,144 | 1,180 | 2.52 | 77.8 | 25.1 | 26.6 | Buckingham Co. |
Campbell Co. | 51,078 | 20,639 | 15,954 | 4,685 | 2.45 | 77.3 | 24.6 | 21.8 | Campbell Co. |
Caroline Co. | 22,121 | 8,021 | 6,571 | 1,450 | 2.69 | 81.9 | 20.5 | 22.5 | Caroline Co. |
Carroll Co. | 29,245 | 12,186 | 9,958 | 2,228 | 2.36 | 81.7 | 25.4 | 27.2 | Carroll Co. |
Charles City Co. | 6,926 | 2,670 | 2,268 | 402 | 2.59 | 84.9 | 22.5 | 22.5 | Charles City Co. |
Charlotte Co. | 12,472 | 4,951 | 3,840 | 1,111 | 2.47 | 77.6 | 27.4 | 29.5 | Charlotte Co. |
Chesterfield Co. | 259,903 | 93,772 | 75,874 | 17,898 | 2.73 | 80.9 | 18.5 | 13.4 | Chesterfield Co. |
Clarke Co. | 12,652 | 4,942 | 3,737 | 1,205 | 2.50 | 75.6 | 24.1 | 23.5 | Clarke Co. |
Craig Co. | 5,091 | 2,060 | 1,672 | 388 | 2.45 | 81.2 | 23.9 | 23.7 | Craig Co. |
Culpeper Co. | 34,262 | 12,141 | 8,561 | 3,580 | 2.68 | 70.5 | 20.6 | 20.8 | Culpeper Co. |
Cumberland Co. | 9,017 | 3,528 | 2,722 | 806 | 2.55 | 77.2 | 24.8 | 25.1 | Cumberland Co. |
Dickenson Co. | 16,395 | 6,732 | 5,525 | 1,207 | 2.42 | 82.1 | 25.3 | 24.9 | Dickenson Co. |
Dinwiddie Co. | 24,533 | 9,107 | 7,214 | 1,893 | 2.58 | 79.2 | 22.2 | 21.7 | Dinwiddie Co. |
Essex Co. | 9,989 | 3,995 | 3,087 | 908 | 2.46 | 77.3 | 26.1 | 27.4 | Essex Co. |
Fairfax Co. | 969,749 | 350,714 | 248,820 | 101,894 | 2.74 | 70.9 | 21.4 | 12.8 | Fairfax Co. |
Fauquier Co. | 55,139 | 19,842 | 15,113 | 4,729 | 2.75 | 76.2 | 18.7 | 17.5 | Fauquier Co. |
Location | Total population | Occupied housing units | Location | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Owner | Renter | Average household size | Percent | |||||
Owner | 1-person households | With householder 65 years and over | |||||||
United States | 281,421,906 | 105,480,101 | 69,815,753 | 35,664,348 | 2.59 | 66.2 | 25.8 | 21.0 | United States |
Virginia | 7,078,515 | 2,699,173 | 1,837,939 | 861,234 | 2.54 | 68.1 | 25.1 | 18.6 | Virginia |
Floyd Co. | 13,874 | 5,791 | 4,745 | 1,046 | 2.39 | 81.9 | 24.7 | 25.5 | Floyd Co. |
Fluvanna Co. | 20,047 | 7,387 | 6,297 | 1,090 | 2.59 | 85.2 | 18.8 | 23.6 | Fluvanna Co. |
Franklin Co. | 47,286 | 18,963 | 15,386 | 3,577 | 2.44 | 81.1 | 22.6 | 23.0 | Franklin Co. |
Frederick Co. | 59,209 | 22,097 | 17,752 | 4,345 | 2.64 | 80.3 | 19.2 | 17.8 | Frederick Co. |
Giles Co. | 16,657 | 6,994 | 5,529 | 1,465 | 2.37 | 79.1 | 26.6 | 27.2 | Giles Co. |
Gloucester Co. | 34,780 | 13,127 | 10,681 | 2,446 | 2.62 | 81.4 | 20.3 | 19.7 | Gloucester Co. |
Goochland Co. | 16,863 | 6,158 | 5,334 | 824 | 2.51 | 86.6 | 19.9 | 21.5 | Goochland Co. |
Grayson Co. | 17,917 | 7,259 | 5,912 | 1,347 | 2.31 | 81.4 | 26.8 | 28.7 | Grayson Co. |
Greene Co. | 15,244 | 5,574 | 4,535 | 1,039 | 2.71 | 81.4 | 18.0 | 15.4 | Greene Co. |
Greensville Co. | 11,560 | 3,375 | 2,642 | 733 | 2.51 | 78.3 | 25.4 | 26.1 | Greensville Co. |
Halifax Co. | 37,355 | 15,018 | 11,430 | 3,588 | 2.43 | 76.1 | 27.4 | 27.7 | Halifax Co. |
Hanover Co. | 86,320 | 31,121 | 26,233 | 4,888 | 2.71 | 84.3 | 17.7 | 18.1 | Hanover Co. |
Henrico Co. | 262,300 | 108,121 | 71,089 | 37,032 | 2.39 | 65.7 | 28.9 | 18.5 | Henrico Co. |
Henry Co. | 57,930 | 23,910 | 18,379 | 5,531 | 2.40 | 76.9 | 25.8 | 24.5 | Henry Co. |
Highland Co. | 2,536 | 1,131 | 948 | 183 | 2.24 | 83.8 | 29.1 | 32.8 | Highland Co. |
Isle of Wight Co. | 29,728 | 11,319 | 9,150 | 2,169 | 2.61 | 80.8 | 20.0 | 21.2 | Isle of Wight Co. |
James City Co. | 48,102 | 19,003 | 14,640 | 4,363 | 2.47 | 77.0 | 21.4 | 25.8 | James City Co. |
King and Queen Co. | 6,630 | 2,673 | 2,204 | 469 | 2.48 | 82.5 | 24.6 | 27.9 | King and Queen Co. |
King George Co. | 16,803 | 6,091 | 4,376 | 1,715 | 2.70 | 71.8 | 20.4 | 16.0 | King George Co. |
King William Co. | 13,146 | 4,846 | 4,118 | 728 | 2.69 | 85.0 | 18.3 | 19.9 | King William Co. |
Lancaster Co. | 11,567 | 5,004 | 4,155 | 849 | 2.23 | 83.0 | 28.7 | 39.9 | Lancaster Co. |
Lee Co. | 23,589 | 9,706 | 7,223 | 2,483 | 2.41 | 74.4 | 27.0 | 26.2 | Lee Co. |
Loudoun Co. | 169,599 | 59,900 | 47,539 | 12,361 | 2.82 | 79.4 | 18.4 | 9.2 | Loudoun Co. |
Louisa Co. | 25,627 | 9,945 | 8,110 | 1,835 | 2.56 | 81.5 | 22.1 | 21.9 | Louisa Co. |
Lunenburg Co. | 13,146 | 4,998 | 3,884 | 1,114 | 2.39 | 77.7 | 28.7 | 30.7 | Lunenburg Co. |
Madison Co. | 12,520 | 4,739 | 3,641 | 1,098 | 2.60 | 76.8 | 21.8 | 24.7 | Madison Co. |
Mathews Co. | 9,207 | 3,932 | 3,331 | 601 | 2.32 | 84.7 | 24.9 | 33.2 | Mathews Co. |
Mecklenburg Co. | 32,380 | 12,951 | 9,641 | 3,310 | 2.38 | 74.4 | 27.2 | 29.7 | Mecklenburg Co. |
Middlesex Co. | 9,932 | 4,253 | 3,533 | 720 | 2.27 | 83.1 | 27.1 | 34.5 | Middlesex Co. |
Montgomery Co. | 83,629 | 30,997 | 17,090 | 13,907 | 2.40 | 55.1 | 25.5 | 14.9 | Montgomery Co. |
Location | Total population | Occupied housing units | Location | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Owner | Renter | Average household size | Percent | |||||
Owner | 1-person households | With householder 65 years and over | |||||||
United States | 281,421,906 | 105,480,101 | 69,815,753 | 35,664,348 | 2.59 | 66.2 | 25.8 | 21.0 | United States |
Virginia | 7,078,515 | 2,699,173 | 1,837,939 | 861,234 | 2.54 | 68.1 | 25.1 | 18.6 | Virginia |
Nelson Co. | 14,445 | 5,887 | 4,759 | 1,128 | 2.42 | 80.8 | 25.0 | 26.3 | Nelson Co. |
New Kent Co. | 13,462 | 4,925 | 4,369 | 556 | 2.65 | 88.7 | 16.6 | 16.6 | New Kent Co. |
Northampton Co. | 13,093 | 5,321 | 3,649 | 1,672 | 2.39 | 68.6 | 29.4 | 34.6 | Northampton Co. |
Northumberland Co. | 12,259 | 5,470 | 4,783 | 687 | 2.24 | 87.4 | 27.7 | 39.5 | Northumberland Co. |
Nottoway Co. | 15,725 | 5,664 | 4,016 | 1,648 | 2.48 | 70.9 | 27.6 | 29.6 | Nottoway Co. |
Orange Co. | 25,881 | 10,150 | 7,822 | 2,328 | 2.50 | 77.1 | 22.1 | 27.5 | Orange Co. |
Page Co. | 23,177 | 9,305 | 6,872 | 2,433 | 2.46 | 73.9 | 24.4 | 25.9 | Page Co. |
Patrick Co. | 19,407 | 8,141 | 6,535 | 1,606 | 2.36 | 80.3 | 25.8 | 25.5 | Patrick Co. |
Pittsylvania Co. | 61,745 | 24,684 | 19,767 | 4,917 | 2.49 | 80.1 | 23.4 | 23.8 | Pittsylvania Co. |
Powhatan Co. | 22,377 | 7,258 | 6,448 | 810 | 2.74 | 88.8 | 14.6 | 15.5 | Powhatan Co. |
Prince Edward Co. | 19,720 | 6,561 | 4,489 | 2,072 | 2.43 | 68.4 | 28.9 | 26.8 | Prince Edward Co. |
Prince George Co. | 33,047 | 10,159 | 7,418 | 2,741 | 2.76 | 73.0 | 17.2 | 15.1 | Prince George Co. |
Prince William Co. | 280,813 | 94,570 | 67,787 | 26,783 | 2.94 | 71.7 | 17.1 | 8.0 | Prince William Co. |
Pulaski Co. | 35,127 | 14,643 | 10,794 | 3,849 | 2.32 | 73.7 | 27.0 | 24.0 | Pulaski Co. |
Rappahannock Co. | 6,983 | 2,788 | 2,097 | 691 | 2.50 | 75.2 | 23.4 | 21.9 | Rappahannock Co. |
Richmond Co. | 8,809 | 2,937 | 2,273 | 664 | 2.40 | 77.4 | 28.3 | 30.9 | Richmond Co. |
Roanoke Co. | 85,778 | 34,686 | 26,783 | 7,903 | 2.41 | 77.2 | 25.1 | 23.9 | Roanoke Co. |
Rockbridge Co. | 20,808 | 8,486 | 6,590 | 1,896 | 2.43 | 77.7 | 23.9 | 26.0 | Rockbridge Co. |
Rockingham Co. | 67,725 | 25,355 | 19,787 | 5,568 | 2.61 | 78.0 | 21.2 | 23.2 | Rockingham Co. |
Russell Co. | 30,308 | 11,789 | 9,557 | 2,232 | 2.44 | 81.1 | 23.1 | 22.9 | Russell Co. |
Scott Co. | 23,403 | 9,795 | 7,657 | 2,138 | 2.35 | 78.2 | 26.1 | 28.1 | Scott Co. |
Shenandoah Co. | 35,075 | 14,296 | 10,462 | 3,834 | 2.42 | 73.2 | 25.1 | 27.2 | Shenandoah Co. |
Smyth Co. | 33,081 | 13,493 | 9,995 | 3,498 | 2.37 | 74.1 | 26.0 | 26.4 | Smyth Co. |
Southampton Co. | 17,482 | 6,279 | 4,663 | 1,616 | 2.53 | 74.3 | 24.9 | 25.8 | Southampton Co. |
Spotsylvania Co. | 90,395 | 31,308 | 25,735 | 5,573 | 2.87 | 82.2 | 16.4 | 14.3 | Spotsylvania Co. |
Stafford Co. | 92,446 | 30,187 | 24,322 | 5,865 | 3.01 | 80.6 | 13.8 | 10.2 | Stafford Co. |
Surry Co. | 6,829 | 2,619 | 2,022 | 597 | 2.61 | 77.2 | 23.7 | 24.8 | Surry Co. |
Sussex Co. | 12,504 | 4,126 | 2,869 | 1,257 | 2.41 | 69.5 | 28.2 | 27.4 | Sussex Co. |
Tazewell Co. | 44,598 | 18,277 | 14,129 | 4,148 | 2.40 | 77.3 | 25.2 | 25.8 | Tazewell Co. |
Warren Co. | 31,584 | 12,087 | 8,967 | 3,120 | 2.57 | 74.2 | 24.0 | 20.5 | Warren Co. |
Location | Total population | Occupied housing units | Location | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Owner | Renter | Average household size | Percent | |||||
Owner | 1-person households | With householder 65 years and over | |||||||
United States | 281,421,906 | 105,480,101 | 69,815,753 | 35,664,348 | 2.59 | 66.2 | 25.8 | 21.0 | United States |
Virginia | 7,078,515 | 2,699,173 | 1,837,939 | 861,234 | 2.54 | 68.1 | 25.1 | 18.6 | Virginia |
Washington Co. | 51,103 | 21,056 | 16,255 | 4,801 | 2.36 | 77.2 | 25.8 | 24.3 | Washington Co. |
Westmoreland Co. | 16,718 | 6,846 | 5,423 | 1,423 | 2.43 | 79.2 | 26.9 | 31.3 | Westmoreland Co. |
Wise Co. | 40,123 | 16,013 | 12,057 | 3,956 | 2.44 | 75.3 | 25.5 | 24.1 | Wise Co. |
Wythe Co. | 27,599 | 11,511 | 8,903 | 2,608 | 2.36 | 77.3 | 26.3 | 24.8 | Wythe Co. |
York Co. | 56,297 | 20,000 | 15,157 | 4,843 | 2.78 | 75.8 | 16.7 | 15.8 | York Co. |
Alexandria | 128,283 | 61,889 | 24,745 | 37,144 | 2.04 | 40.0 | 43.4 | 12.3 | Alexandria |
Bedford | 6,299 | 2,519 | 1,519 | 1,000 | 2.26 | 60.3 | 33.0 | 31.0 | Bedford |
Bristol | 17,367 | 7,678 | 4,997 | 2,681 | 2.18 | 65.1 | 34.3 | 32.5 | Bristol |
Buena Vista | 6,349 | 2,547 | 1,800 | 747 | 2.38 | 70.7 | 27.6 | 26.9 | Buena Vista |
Charlottesville | 45,049 | 16,851 | 6,882 | 9,969 | 2.27 | 40.8 | 34.9 | 17.2 | Charlottesville |
Chesapeake | 199,184 | 69,900 | 52,335 | 17,565 | 2.79 | 74.9 | 18.0 | 15.3 | Chesapeake |
Clifton Forge | 4,289 | 1,841 | 1,153 | 688 | 2.22 | 62.6 | 34.4 | 34.0 | Clifton Forge |
Colonial Heights | 16,897 | 7,027 | 4,871 | 2,156 | 2.37 | 69.3 | 27.6 | 27.8 | Colonial Heights |
Covington | 6,303 | 2,835 | 1,977 | 858 | 2.22 | 69.7 | 34.0 | 31.7 | Covington |
Danville | 48,411 | 20,607 | 11,975 | 8,632 | 2.27 | 58.1 | 33.9 | 30.5 | Danville |
Emporia | 5,665 | 2,226 | 1,162 | 1,064 | 2.43 | 52.2 | 32.2 | 31.3 | Emporia |
Fairfax | 21,498 | 8,035 | 5,550 | 2,485 | 2.61 | 69.1 | 23.4 | 18.5 | Fairfax |
Falls Church | 10,377 | 4,471 | 2,708 | 1,763 | 2.31 | 60.6 | 33.8 | 19.4 | Falls Church |
Franklin | 8,346 | 3,384 | 1,818 | 1,566 | 2.39 | 53.7 | 28.9 | 27.0 | Franklin |
Fredericksburg | 19,279 | 8,102 | 2,882 | 5,220 | 2.09 | 35.6 | 39.2 | 22.0 | Fredericksburg |
Galax | 6,837 | 2,950 | 1,954 | 996 | 2.27 | 66.2 | 34.2 | 28.5 | Galax |
Hampton | 146,437 | 53,887 | 31,570 | 22,317 | 2.49 | 58.6 | 26.6 | 18.4 | Hampton |
Harrisonburg | 40,468 | 13,133 | 5,125 | 8,008 | 2.53 | 39.0 | 28.3 | 16.8 | Harrisonburg |
Hopewell | 22,354 | 9,055 | 5,067 | 3,988 | 2.43 | 56.0 | 27.6 | 23.9 | Hopewell |
Lexington | 6,867 | 2,232 | 1,225 | 1,007 | 2.06 | 54.9 | 41.0 | 32.4 | Lexington |
Lynchburg | 65,269 | 25,477 | 14,914 | 10,563 | 2.30 | 58.5 | 32.7 | 26.1 | Lynchburg |
Manassas | 35,135 | 11,757 | 8,203 | 3,554 | 2.92 | 69.8 | 21.1 | 9.1 | Manassas |
Manassas Park | 10,290 | 3,254 | 2,560 | 694 | 3.16 | 78.7 | 14.4 | 8.6 | Manassas Park |
Martinsville | 15,416 | 6,498 | 3,914 | 2,584 | 2.27 | 60.2 | 34.2 | 30.5 | Martinsville |
Newport News | 180,150 | 69,686 | 36,513 | 33,173 | 2.50 | 52.4 | 27.0 | 17.2 | Newport News |
Location | Total population | Occupied housing units | Location | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Owner | Renter | Average household size | Percent | |||||
Owner | 1-person households | With householder 65 years and over | |||||||
United States | 281,421,906 | 105,480,101 | 69,815,753 | 35,664,348 | 2.59 | 66.2 | 25.8 | 21.0 | United States |
Virginia | 7,078,515 | 2,699,173 | 1,837,939 | 861,234 | 2.54 | 68.1 | 25.1 | 18.6 | Virginia |
Norfolk | 234,403 | 86,210 | 39,238 | 46,972 | 2.45 | 45.5 | 30.2 | 19.9 | Norfolk |
Norton | 3,904 | 1,730 | 967 | 763 | 2.23 | 55.9 | 34.9 | 24.3 | Norton |
Petersburg | 33,740 | 13,799 | 7,107 | 6,692 | 2.38 | 51.5 | 32.2 | 24.7 | Petersburg |
Poquoson | 11,566 | 4,166 | 3,503 | 663 | 2.75 | 84.1 | 15.9 | 19.1 | Poquoson |
Portsmouth | 100,565 | 38,170 | 22,356 | 15,814 | 2.51 | 58.6 | 27.5 | 24.3 | Portsmouth |
Radford | 15,859 | 5,809 | 2,588 | 3,221 | 2.25 | 44.6 | 32.0 | 17.7 | Radford |
Richmond | 197,790 | 84,549 | 39,008 | 45,541 | 2.21 | 46.1 | 37.6 | 21.0 | Richmond |
Roanoke | 94,911 | 42,003 | 23,637 | 18,366 | 2.20 | 56.3 | 35.9 | 24.8 | Roanoke |
Salem | 24,747 | 9,954 | 6,730 | 3,224 | 2.32 | 67.6 | 29.0 | 26.2 | Salem |
Staunton | 23,853 | 9,676 | 5,939 | 3,737 | 2.19 | 61.4 | 34.7 | 28.4 | Staunton |
Suffolk | 63,677 | 23,283 | 16,815 | 6,468 | 2.69 | 72.2 | 20.2 | 20.0 | Suffolk |
Virginia Beach | 425,257 | 154,455 | 101,308 | 53,147 | 2.70 | 65.6 | 20.4 | 14.0 | Virginia Beach |
Waynesboro | 19,520 | 8,332 | 5,103 | 3,229 | 2.31 | 61.2 | 30.1 | 26.4 | Waynesboro |
Williamsburg | 11,998 | 3,619 | 1,602 | 2,017 | 2.07 | 44.3 | 35.9 | 25.1 | Williamsburg |
Winchester | 23,585 | 10,001 | 4,567 | 5,434 | 2.28 | 45.7 | 34.4 | 23.3 | Winchester |
Total Population counts people. Here the colored bars represent percentages of the highest population of any county in the state. For example, the county with the highest population will have a colored bar that fills the cell. A county with half that many people will have a colored bar that fills half the cell. For small percentages the bar does not appear.
Under the Occupied housing units heading, the Total, Owner, and Renter subheadings are counts of housing units. The Owner and Renter values add up to the Total value. Similarly to Total Population, the colored bars represent percentages of the highest housing count of any county in the state.
The entries under the Average household size heading are averages of the number of people in each housing unit. Here the colored bars indicate a percentage of an arbitrary maximum (5). For example, the colored bar for an average family size of 2.5 fills half of the table cell.
The entries under the Percent heading are percentages. The colored bars fill the cells in proportion to the percentage value.
Census Department definitions:
Housing unit. A housing unit may be a house, an apartment, a mobile home, a group of rooms, or a single room that is occupied (or, if vacant, is intended for occupancy) as separate living quarters.
Occupied housing unit. A housing unit is occupied if it is the usual place of residence of the person or group of people living in it at the time of enumeration or if the occupants are only temporarily absent; that is, away on vacation or business. The occupants may be a single family, one person living alone, two or more families living together, or any other group of related or unrelated people who share living quarters.
Abbreviations used in location names: Co.=County, C.A.=Census Area, Pa.=Parish, Mu.=Municipio.
Please note that if you set your browser to display very large text sizes, the table cell sizes will change, and the lengths of the colored bars will not be accurate, although they will still show proportions.
Interested in Virginia? Check out Virginia Climate for data and charts about average weather, daylight, and global warming.
© Census-Charts.com