Census Charts Index > Occupied Housing Characteristics for Texas
Occupied Housing statistics for Texas counties are shown in this easy-to-read table and chart combination.
Scroll down for information about Reading the chart.
Source: U.S. Census Bureau 2000 Census.
Location | Total population | Occupied housing units | Location | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Owner | Renter | Average household size | Percent | |||||
Owner | 1-person households | With householder 65 years and over | |||||||
United States | 281,421,906 | 105,480,101 | 69,815,753 | 35,664,348 | 2.59 | 66.2 | 25.8 | 21.0 | United States |
Texas | 20,851,820 | 7,393,354 | 4,716,959 | 2,676,395 | 2.74 | 63.8 | 23.7 | 17.6 | Texas |
Anderson Co. | 55,109 | 15,678 | 11,596 | 4,082 | 2.58 | 74.0 | 24.8 | 26.2 | Anderson Co. |
Andrews Co. | 13,004 | 4,601 | 3,665 | 936 | 2.81 | 79.7 | 21.8 | 23.1 | Andrews Co. |
Angelina Co. | 80,130 | 28,685 | 20,765 | 7,920 | 2.70 | 72.4 | 22.8 | 22.6 | Angelina Co. |
Aransas Co. | 22,497 | 9,132 | 6,865 | 2,267 | 2.43 | 75.2 | 25.3 | 31.1 | Aransas Co. |
Archer Co. | 8,854 | 3,345 | 2,718 | 627 | 2.63 | 81.3 | 21.9 | 24.5 | Archer Co. |
Armstrong Co. | 2,148 | 802 | 633 | 169 | 2.58 | 78.9 | 21.4 | 29.1 | Armstrong Co. |
Atascosa Co. | 38,628 | 12,816 | 10,048 | 2,768 | 2.99 | 78.4 | 18.9 | 21.2 | Atascosa Co. |
Austin Co. | 23,590 | 8,747 | 6,754 | 1,993 | 2.67 | 77.2 | 22.8 | 25.9 | Austin Co. |
Bailey Co. | 6,594 | 2,348 | 1,676 | 672 | 2.78 | 71.4 | 22.3 | 28.1 | Bailey Co. |
Bandera Co. | 17,645 | 7,010 | 5,811 | 1,199 | 2.49 | 82.9 | 23.2 | 26.8 | Bandera Co. |
Bastrop Co. | 57,733 | 20,097 | 16,158 | 3,939 | 2.77 | 80.4 | 21.5 | 18.6 | Bastrop Co. |
Baylor Co. | 4,093 | 1,791 | 1,297 | 494 | 2.26 | 72.4 | 33.3 | 37.8 | Baylor Co. |
Bee Co. | 32,359 | 9,061 | 5,937 | 3,124 | 2.74 | 65.5 | 23.7 | 23.7 | Bee Co. |
Bell Co. | 237,974 | 85,507 | 47,622 | 37,885 | 2.68 | 55.7 | 22.3 | 15.2 | Bell Co. |
Bexar Co. | 1,392,931 | 488,942 | 299,153 | 189,789 | 2.78 | 61.2 | 24.0 | 18.6 | Bexar Co. |
Blanco Co. | 8,418 | 3,303 | 2,602 | 701 | 2.50 | 78.8 | 24.0 | 26.5 | Blanco Co. |
Borden Co. | 729 | 292 | 216 | 76 | 2.50 | 74.0 | 22.6 | 25.7 | Borden Co. |
Bosque Co. | 17,204 | 6,726 | 5,225 | 1,501 | 2.48 | 77.7 | 25.4 | 31.5 | Bosque Co. |
Bowie Co. | 89,306 | 33,058 | 23,456 | 9,602 | 2.50 | 71.0 | 26.0 | 24.1 | Bowie Co. |
Brazoria Co. | 241,767 | 81,954 | 60,674 | 21,280 | 2.82 | 74.0 | 19.1 | 16.3 | Brazoria Co. |
Brazos Co. | 152,415 | 55,202 | 25,160 | 30,042 | 2.52 | 45.6 | 25.5 | 11.7 | Brazos Co. |
Brewster Co. | 8,866 | 3,669 | 2,182 | 1,487 | 2.31 | 59.5 | 32.8 | 23.7 | Brewster Co. |
Briscoe Co. | 1,790 | 724 | 558 | 166 | 2.47 | 77.1 | 27.9 | 34.3 | Briscoe Co. |
Brooks Co. | 7,976 | 2,711 | 1,980 | 731 | 2.92 | 73.0 | 21.4 | 28.4 | Brooks Co. |
Brown Co. | 37,674 | 14,306 | 10,336 | 3,970 | 2.48 | 72.2 | 26.5 | 27.2 | Brown Co. |
Burleson Co. | 16,470 | 6,363 | 5,073 | 1,290 | 2.57 | 79.7 | 24.9 | 28.2 | Burleson Co. |
Burnet Co. | 34,147 | 13,133 | 10,286 | 2,847 | 2.53 | 78.3 | 22.5 | 29.3 | Burnet Co. |
Caldwell Co. | 32,194 | 10,816 | 7,535 | 3,281 | 2.82 | 69.7 | 21.2 | 22.5 | Caldwell Co. |
Calhoun Co. | 20,647 | 7,442 | 5,417 | 2,025 | 2.75 | 72.8 | 21.3 | 24.0 | Calhoun Co. |
Callahan Co. | 12,905 | 5,061 | 4,083 | 978 | 2.53 | 80.7 | 23.3 | 28.8 | Callahan Co. |
Location | Total population | Occupied housing units | Location | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Owner | Renter | Average household size | Percent | |||||
Owner | 1-person households | With householder 65 years and over | |||||||
United States | 281,421,906 | 105,480,101 | 69,815,753 | 35,664,348 | 2.59 | 66.2 | 25.8 | 21.0 | United States |
Texas | 20,851,820 | 7,393,354 | 4,716,959 | 2,676,395 | 2.74 | 63.8 | 23.7 | 17.6 | Texas |
Cameron Co. | 335,227 | 97,267 | 65,875 | 31,392 | 3.40 | 67.7 | 15.4 | 23.2 | Cameron Co. |
Camp Co. | 11,549 | 4,336 | 3,237 | 1,099 | 2.62 | 74.7 | 24.2 | 28.0 | Camp Co. |
Carson Co. | 6,516 | 2,470 | 2,067 | 403 | 2.60 | 83.7 | 22.3 | 26.8 | Carson Co. |
Cass Co. | 30,438 | 12,190 | 9,584 | 2,606 | 2.46 | 78.6 | 26.4 | 28.9 | Cass Co. |
Castro Co. | 8,285 | 2,761 | 1,964 | 797 | 2.98 | 71.1 | 20.5 | 24.8 | Castro Co. |
Chambers Co. | 26,031 | 9,139 | 7,641 | 1,498 | 2.82 | 83.6 | 17.8 | 16.5 | Chambers Co. |
Cherokee Co. | 46,659 | 16,651 | 12,291 | 4,360 | 2.63 | 73.8 | 24.2 | 26.8 | Cherokee Co. |
Childress Co. | 7,688 | 2,474 | 1,745 | 729 | 2.40 | 70.5 | 30.8 | 31.4 | Childress Co. |
Clay Co. | 11,006 | 4,323 | 3,590 | 733 | 2.52 | 83.0 | 23.5 | 27.7 | Clay Co. |
Cochran Co. | 3,730 | 1,309 | 964 | 345 | 2.79 | 73.6 | 20.9 | 28.0 | Cochran Co. |
Coke Co. | 3,864 | 1,544 | 1,218 | 326 | 2.31 | 78.9 | 29.0 | 38.0 | Coke Co. |
Coleman Co. | 9,235 | 3,889 | 2,894 | 995 | 2.33 | 74.4 | 30.2 | 36.2 | Coleman Co. |
Collin Co. | 491,675 | 181,970 | 124,916 | 57,054 | 2.68 | 68.6 | 22.1 | 8.1 | Collin Co. |
Collingsworth Co. | 3,206 | 1,294 | 1,020 | 274 | 2.44 | 78.8 | 27.8 | 36.6 | Collingsworth Co. |
Colorado Co. | 20,390 | 7,641 | 5,857 | 1,784 | 2.56 | 76.7 | 26.2 | 31.7 | Colorado Co. |
Comal Co. | 78,021 | 29,066 | 22,440 | 6,626 | 2.64 | 77.2 | 20.6 | 24.4 | Comal Co. |
Comanche Co. | 14,026 | 5,522 | 4,207 | 1,315 | 2.48 | 76.2 | 26.3 | 33.1 | Comanche Co. |
Concho Co. | 3,966 | 1,058 | 794 | 264 | 2.45 | 75.0 | 26.6 | 32.0 | Concho Co. |
Cooke Co. | 36,363 | 13,643 | 9,841 | 3,802 | 2.60 | 72.1 | 23.3 | 25.7 | Cooke Co. |
Coryell Co. | 74,978 | 19,950 | 10,955 | 8,995 | 2.91 | 54.9 | 16.9 | 13.2 | Coryell Co. |
Cottle Co. | 1,904 | 820 | 587 | 233 | 2.28 | 71.6 | 32.0 | 40.4 | Cottle Co. |
Crane Co. | 3,996 | 1,360 | 1,157 | 203 | 2.91 | 85.1 | 18.8 | 20.6 | Crane Co. |
Crockett Co. | 4,099 | 1,524 | 1,086 | 438 | 2.65 | 71.3 | 24.7 | 23.5 | Crockett Co. |
Crosby Co. | 7,072 | 2,512 | 1,740 | 772 | 2.78 | 69.3 | 23.8 | 29.2 | Crosby Co. |
Culberson Co. | 2,975 | 1,052 | 745 | 307 | 2.82 | 70.8 | 21.5 | 22.2 | Culberson Co. |
Dallam Co. | 6,222 | 2,317 | 1,462 | 855 | 2.68 | 63.1 | 26.2 | 20.1 | Dallam Co. |
Dallas Co. | 2,218,899 | 807,621 | 424,847 | 382,774 | 2.71 | 52.6 | 27.3 | 13.9 | Dallas Co. |
Dawson Co. | 14,985 | 4,726 | 3,473 | 1,253 | 2.69 | 73.5 | 23.9 | 30.6 | Dawson Co. |
Deaf Smith Co. | 18,561 | 6,180 | 4,163 | 2,017 | 2.96 | 67.4 | 19.7 | 23.6 | Deaf Smith Co. |
Delta Co. | 5,327 | 2,094 | 1,618 | 476 | 2.49 | 77.3 | 27.5 | 28.8 | Delta Co. |
Location | Total population | Occupied housing units | Location | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Owner | Renter | Average household size | Percent | |||||
Owner | 1-person households | With householder 65 years and over | |||||||
United States | 281,421,906 | 105,480,101 | 69,815,753 | 35,664,348 | 2.59 | 66.2 | 25.8 | 21.0 | United States |
Texas | 20,851,820 | 7,393,354 | 4,716,959 | 2,676,395 | 2.74 | 63.8 | 23.7 | 17.6 | Texas |
Denton Co. | 432,976 | 158,903 | 102,409 | 56,494 | 2.67 | 64.4 | 22.2 | 7.9 | Denton Co. |
DeWitt Co. | 20,013 | 7,207 | 5,514 | 1,693 | 2.53 | 76.5 | 26.4 | 32.9 | DeWitt Co. |
Dickens Co. | 2,762 | 980 | 761 | 219 | 2.29 | 77.7 | 32.4 | 36.1 | Dickens Co. |
Dimmit Co. | 10,248 | 3,308 | 2,444 | 864 | 3.06 | 73.9 | 18.0 | 25.5 | Dimmit Co. |
Donley Co. | 3,828 | 1,578 | 1,179 | 399 | 2.30 | 74.7 | 31.4 | 36.2 | Donley Co. |
Duval Co. | 13,120 | 4,350 | 3,520 | 830 | 2.88 | 80.9 | 22.9 | 29.1 | Duval Co. |
Eastland Co. | 18,297 | 7,321 | 5,614 | 1,707 | 2.39 | 76.7 | 28.6 | 34.1 | Eastland Co. |
Ector Co. | 121,123 | 43,846 | 30,087 | 13,759 | 2.72 | 68.6 | 24.0 | 19.9 | Ector Co. |
Edwards Co. | 2,162 | 801 | 640 | 161 | 2.66 | 79.9 | 24.7 | 31.7 | Edwards Co. |
Ellis Co. | 111,360 | 37,020 | 28,218 | 8,802 | 2.96 | 76.2 | 16.6 | 16.9 | Ellis Co. |
El Paso Co. | 679,622 | 210,022 | 133,624 | 76,398 | 3.18 | 63.6 | 17.8 | 19.0 | El Paso Co. |
Erath Co. | 33,001 | 12,568 | 7,937 | 4,631 | 2.48 | 63.2 | 27.7 | 21.8 | Erath Co. |
Falls Co. | 18,576 | 6,496 | 4,643 | 1,853 | 2.54 | 71.5 | 29.4 | 31.8 | Falls Co. |
Fannin Co. | 31,242 | 11,105 | 8,301 | 2,804 | 2.51 | 74.8 | 25.2 | 28.3 | Fannin Co. |
Fayette Co. | 21,804 | 8,722 | 6,829 | 1,893 | 2.44 | 78.3 | 28.0 | 34.3 | Fayette Co. |
Fisher Co. | 4,344 | 1,785 | 1,371 | 414 | 2.39 | 76.8 | 28.3 | 37.4 | Fisher Co. |
Floyd Co. | 7,771 | 2,730 | 2,017 | 713 | 2.79 | 73.9 | 21.3 | 28.6 | Floyd Co. |
Foard Co. | 1,622 | 664 | 499 | 165 | 2.38 | 75.2 | 31.8 | 37.7 | Foard Co. |
Fort Bend Co. | 354,452 | 110,915 | 89,656 | 21,259 | 3.14 | 80.8 | 13.5 | 9.5 | Fort Bend Co. |
Franklin Co. | 9,458 | 3,754 | 2,965 | 789 | 2.48 | 79.0 | 24.6 | 30.1 | Franklin Co. |
Freestone Co. | 17,867 | 6,588 | 5,191 | 1,397 | 2.48 | 78.8 | 26.4 | 29.5 | Freestone Co. |
Frio Co. | 16,252 | 4,743 | 3,271 | 1,472 | 2.98 | 69.0 | 20.6 | 22.9 | Frio Co. |
Gaines Co. | 14,467 | 4,681 | 3,677 | 1,004 | 3.07 | 78.6 | 18.2 | 20.8 | Gaines Co. |
Galveston Co. | 250,158 | 94,782 | 62,742 | 32,040 | 2.60 | 66.2 | 25.1 | 18.9 | Galveston Co. |
Garza Co. | 4,872 | 1,663 | 1,175 | 488 | 2.65 | 70.7 | 23.8 | 27.3 | Garza Co. |
Gillespie Co. | 20,814 | 8,521 | 6,600 | 1,921 | 2.38 | 77.5 | 25.8 | 37.3 | Gillespie Co. |
Glasscock Co. | 1,406 | 483 | 325 | 158 | 2.91 | 67.3 | 23.8 | 17.8 | Glasscock Co. |
Goliad Co. | 6,928 | 2,644 | 2,116 | 528 | 2.57 | 80.0 | 22.8 | 29.4 | Goliad Co. |
Gonzales Co. | 18,628 | 6,782 | 4,688 | 2,094 | 2.69 | 69.1 | 25.2 | 30.4 | Gonzales Co. |
Gray Co. | 22,744 | 8,793 | 6,807 | 1,986 | 2.39 | 77.4 | 28.7 | 31.0 | Gray Co. |
Location | Total population | Occupied housing units | Location | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Owner | Renter | Average household size | Percent | |||||
Owner | 1-person households | With householder 65 years and over | |||||||
United States | 281,421,906 | 105,480,101 | 69,815,753 | 35,664,348 | 2.59 | 66.2 | 25.8 | 21.0 | United States |
Texas | 20,851,820 | 7,393,354 | 4,716,959 | 2,676,395 | 2.74 | 63.8 | 23.7 | 17.6 | Texas |
Grayson Co. | 110,595 | 42,849 | 30,236 | 12,613 | 2.51 | 70.6 | 25.5 | 25.0 | Grayson Co. |
Gregg Co. | 111,379 | 42,687 | 27,364 | 15,323 | 2.54 | 64.1 | 26.1 | 22.9 | Gregg Co. |
Grimes Co. | 23,552 | 7,753 | 6,027 | 1,726 | 2.69 | 77.7 | 23.8 | 24.2 | Grimes Co. |
Guadalupe Co. | 89,023 | 30,900 | 23,808 | 7,092 | 2.83 | 77.0 | 18.9 | 20.2 | Guadalupe Co. |
Hale Co. | 36,602 | 11,975 | 7,758 | 4,217 | 2.86 | 64.8 | 21.0 | 24.9 | Hale Co. |
Hall Co. | 3,782 | 1,548 | 1,147 | 401 | 2.42 | 74.1 | 32.4 | 36.7 | Hall Co. |
Hamilton Co. | 8,229 | 3,374 | 2,634 | 740 | 2.37 | 78.1 | 28.4 | 36.4 | Hamilton Co. |
Hansford Co. | 5,369 | 2,005 | 1,498 | 507 | 2.63 | 74.7 | 24.0 | 26.2 | Hansford Co. |
Hardeman Co. | 4,724 | 1,943 | 1,424 | 519 | 2.40 | 73.3 | 29.5 | 34.7 | Hardeman Co. |
Hardin Co. | 48,073 | 17,805 | 14,717 | 3,088 | 2.68 | 82.7 | 20.7 | 21.6 | Hardin Co. |
Harris Co. | 3,400,578 | 1,205,516 | 666,940 | 538,576 | 2.79 | 55.3 | 25.1 | 13.0 | Harris Co. |
Harrison Co. | 62,110 | 23,087 | 17,817 | 5,270 | 2.62 | 77.2 | 23.7 | 23.7 | Harrison Co. |
Hartley Co. | 5,537 | 1,604 | 1,226 | 378 | 2.56 | 76.4 | 21.6 | 25.4 | Hartley Co. |
Haskell Co. | 6,093 | 2,569 | 2,027 | 542 | 2.33 | 78.9 | 29.4 | 39.5 | Haskell Co. |
Hays Co. | 97,589 | 33,410 | 21,664 | 11,746 | 2.69 | 64.8 | 21.0 | 13.5 | Hays Co. |
Hemphill Co. | 3,351 | 1,280 | 985 | 295 | 2.50 | 77.0 | 24.4 | 25.4 | Hemphill Co. |
Henderson Co. | 73,277 | 28,804 | 23,040 | 5,764 | 2.50 | 80.0 | 23.7 | 29.7 | Henderson Co. |
Hidalgo Co. | 569,463 | 156,824 | 114,580 | 42,244 | 3.60 | 73.1 | 13.1 | 21.0 | Hidalgo Co. |
Hill Co. | 32,321 | 12,204 | 9,140 | 3,064 | 2.58 | 74.9 | 24.8 | 28.7 | Hill Co. |
Hockley Co. | 22,716 | 7,994 | 5,948 | 2,046 | 2.77 | 74.4 | 21.2 | 23.3 | Hockley Co. |
Hood Co. | 41,100 | 16,176 | 13,132 | 3,044 | 2.50 | 81.2 | 21.6 | 28.5 | Hood Co. |
Hopkins Co. | 31,960 | 12,286 | 8,764 | 3,522 | 2.56 | 71.3 | 24.1 | 25.6 | Hopkins Co. |
Houston Co. | 23,185 | 8,259 | 6,285 | 1,974 | 2.44 | 76.1 | 27.9 | 33.2 | Houston Co. |
Howard Co. | 33,627 | 11,389 | 7,909 | 3,480 | 2.53 | 69.4 | 26.8 | 28.2 | Howard Co. |
Hudspeth Co. | 3,344 | 1,092 | 885 | 207 | 3.03 | 81.0 | 21.1 | 20.1 | Hudspeth Co. |
Hunt Co. | 76,596 | 28,742 | 20,541 | 8,201 | 2.60 | 71.5 | 24.1 | 21.9 | Hunt Co. |
Hutchinson Co. | 23,857 | 9,283 | 7,322 | 1,961 | 2.54 | 78.9 | 23.9 | 27.1 | Hutchinson Co. |
Irion Co. | 1,771 | 694 | 539 | 155 | 2.55 | 77.7 | 21.8 | 26.7 | Irion Co. |
Jack Co. | 8,763 | 3,047 | 2,337 | 710 | 2.52 | 76.7 | 24.5 | 28.4 | Jack Co. |
Jackson Co. | 14,391 | 5,336 | 3,936 | 1,400 | 2.65 | 73.8 | 24.2 | 27.9 | Jackson Co. |
Location | Total population | Occupied housing units | Location | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Owner | Renter | Average household size | Percent | |||||
Owner | 1-person households | With householder 65 years and over | |||||||
United States | 281,421,906 | 105,480,101 | 69,815,753 | 35,664,348 | 2.59 | 66.2 | 25.8 | 21.0 | United States |
Texas | 20,851,820 | 7,393,354 | 4,716,959 | 2,676,395 | 2.74 | 63.8 | 23.7 | 17.6 | Texas |
Jasper Co. | 35,604 | 13,450 | 10,848 | 2,602 | 2.58 | 80.7 | 23.3 | 26.8 | Jasper Co. |
Jeff Davis Co. | 2,207 | 896 | 628 | 268 | 2.39 | 70.1 | 26.3 | 26.9 | Jeff Davis Co. |
Jefferson Co. | 252,051 | 92,880 | 61,274 | 31,606 | 2.55 | 66.0 | 27.3 | 24.6 | Jefferson Co. |
Jim Hogg Co. | 5,281 | 1,815 | 1,409 | 406 | 2.89 | 77.6 | 23.4 | 28.9 | Jim Hogg Co. |
Jim Wells Co. | 39,326 | 12,961 | 9,921 | 3,040 | 2.99 | 76.5 | 19.7 | 24.1 | Jim Wells Co. |
Johnson Co. | 126,811 | 43,636 | 34,410 | 9,226 | 2.85 | 78.9 | 17.3 | 18.1 | Johnson Co. |
Jones Co. | 20,785 | 6,140 | 4,868 | 1,272 | 2.58 | 79.3 | 24.1 | 29.7 | Jones Co. |
Karnes Co. | 15,446 | 4,454 | 3,305 | 1,149 | 2.66 | 74.2 | 24.4 | 31.5 | Karnes Co. |
Kaufman Co. | 71,313 | 24,367 | 19,298 | 5,069 | 2.87 | 79.2 | 17.8 | 18.9 | Kaufman Co. |
Kendall Co. | 23,743 | 8,613 | 6,850 | 1,763 | 2.70 | 79.5 | 19.2 | 22.7 | Kendall Co. |
Kenedy Co. | 414 | 138 | 48 | 90 | 2.97 | 34.8 | 18.8 | 21.7 | Kenedy Co. |
Kent Co. | 859 | 353 | 280 | 73 | 2.33 | 79.3 | 28.0 | 36.0 | Kent Co. |
Kerr Co. | 43,653 | 17,813 | 13,063 | 4,750 | 2.35 | 73.3 | 27.5 | 37.9 | Kerr Co. |
Kimble Co. | 4,468 | 1,866 | 1,371 | 495 | 2.37 | 73.5 | 28.6 | 33.9 | Kimble Co. |
King Co. | 356 | 108 | 37 | 71 | 2.77 | 34.3 | 16.7 | 18.5 | King Co. |
Kinney Co. | 3,379 | 1,314 | 1,017 | 297 | 2.55 | 77.4 | 26.6 | 42.5 | Kinney Co. |
Kleberg Co. | 31,549 | 10,896 | 6,384 | 4,512 | 2.78 | 58.6 | 22.3 | 19.5 | Kleberg Co. |
Knox Co. | 4,253 | 1,690 | 1,274 | 416 | 2.44 | 75.4 | 29.6 | 36.3 | Knox Co. |
Lamar Co. | 48,499 | 19,077 | 12,826 | 6,251 | 2.48 | 67.2 | 26.1 | 25.8 | Lamar Co. |
Lamb Co. | 14,709 | 5,360 | 4,053 | 1,307 | 2.69 | 75.6 | 23.7 | 30.1 | Lamb Co. |
Lampasas Co. | 17,762 | 6,554 | 4,844 | 1,710 | 2.66 | 73.9 | 21.9 | 24.2 | Lampasas Co. |
La Salle Co. | 5,866 | 1,819 | 1,358 | 461 | 2.89 | 74.7 | 22.9 | 26.4 | La Salle Co. |
Lavaca Co. | 19,210 | 7,669 | 6,022 | 1,647 | 2.44 | 78.5 | 27.6 | 34.9 | Lavaca Co. |
Lee Co. | 15,657 | 5,663 | 4,493 | 1,170 | 2.65 | 79.3 | 23.8 | 25.7 | Lee Co. |
Leon Co. | 15,335 | 6,189 | 5,125 | 1,064 | 2.46 | 82.8 | 24.8 | 33.0 | Leon Co. |
Liberty Co. | 70,154 | 23,242 | 18,356 | 4,886 | 2.80 | 79.0 | 20.4 | 20.5 | Liberty Co. |
Limestone Co. | 22,051 | 7,906 | 5,923 | 1,983 | 2.55 | 74.9 | 25.6 | 29.3 | Limestone Co. |
Lipscomb Co. | 3,057 | 1,205 | 938 | 267 | 2.50 | 77.8 | 28.0 | 31.1 | Lipscomb Co. |
Live Oak Co. | 12,309 | 4,230 | 3,442 | 788 | 2.53 | 81.4 | 23.9 | 29.7 | Live Oak Co. |
Llano Co. | 17,044 | 7,879 | 6,372 | 1,507 | 2.13 | 80.9 | 28.3 | 42.5 | Llano Co. |
Location | Total population | Occupied housing units | Location | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Owner | Renter | Average household size | Percent | |||||
Owner | 1-person households | With householder 65 years and over | |||||||
United States | 281,421,906 | 105,480,101 | 69,815,753 | 35,664,348 | 2.59 | 66.2 | 25.8 | 21.0 | United States |
Texas | 20,851,820 | 7,393,354 | 4,716,959 | 2,676,395 | 2.74 | 63.8 | 23.7 | 17.6 | Texas |
Lubbock Co. | 242,628 | 92,516 | 54,777 | 37,739 | 2.52 | 59.2 | 26.9 | 18.6 | Lubbock Co. |
Lynn Co. | 6,550 | 2,354 | 1,750 | 604 | 2.76 | 74.3 | 23.1 | 27.1 | Lynn Co. |
McCulloch Co. | 8,205 | 3,277 | 2,386 | 891 | 2.47 | 72.8 | 28.2 | 32.4 | McCulloch Co. |
McLennan Co. | 213,517 | 78,859 | 47,497 | 31,362 | 2.59 | 60.2 | 26.0 | 21.8 | McLennan Co. |
McMullen Co. | 851 | 355 | 286 | 69 | 2.40 | 80.6 | 30.7 | 31.0 | McMullen Co. |
Madison Co. | 12,940 | 3,914 | 3,013 | 901 | 2.57 | 77.0 | 24.5 | 29.6 | Madison Co. |
Marion Co. | 10,941 | 4,610 | 3,784 | 826 | 2.35 | 82.1 | 28.8 | 31.5 | Marion Co. |
Martin Co. | 4,746 | 1,624 | 1,204 | 420 | 2.87 | 74.1 | 21.7 | 25.6 | Martin Co. |
Mason Co. | 3,738 | 1,607 | 1,289 | 318 | 2.31 | 80.2 | 29.2 | 37.0 | Mason Co. |
Matagorda Co. | 37,957 | 13,901 | 9,282 | 4,619 | 2.70 | 66.8 | 25.1 | 22.5 | Matagorda Co. |
Maverick Co. | 47,297 | 13,089 | 9,107 | 3,982 | 3.60 | 69.6 | 12.9 | 21.1 | Maverick Co. |
Medina Co. | 39,304 | 12,880 | 10,279 | 2,601 | 2.91 | 79.8 | 18.2 | 23.2 | Medina Co. |
Menard Co. | 2,360 | 990 | 739 | 251 | 2.34 | 74.6 | 30.4 | 35.5 | Menard Co. |
Midland Co. | 116,009 | 42,745 | 29,739 | 13,006 | 2.68 | 69.6 | 24.2 | 19.9 | Midland Co. |
Milam Co. | 24,238 | 9,199 | 6,717 | 2,482 | 2.59 | 73.0 | 25.9 | 29.8 | Milam Co. |
Mills Co. | 5,151 | 2,001 | 1,611 | 390 | 2.43 | 80.5 | 27.8 | 36.3 | Mills Co. |
Mitchell Co. | 9,698 | 2,837 | 2,153 | 684 | 2.48 | 75.9 | 27.5 | 33.5 | Mitchell Co. |
Montague Co. | 19,117 | 7,770 | 6,124 | 1,646 | 2.41 | 78.8 | 27.1 | 31.9 | Montague Co. |
Montgomery Co. | 293,768 | 103,296 | 80,688 | 22,608 | 2.83 | 78.1 | 18.3 | 15.6 | Montgomery Co. |
Moore Co. | 20,121 | 6,774 | 4,774 | 2,000 | 2.94 | 70.5 | 18.2 | 19.8 | Moore Co. |
Morris Co. | 13,048 | 5,215 | 4,064 | 1,151 | 2.47 | 77.9 | 25.8 | 30.8 | Morris Co. |
Motley Co. | 1,426 | 606 | 465 | 141 | 2.35 | 76.7 | 25.7 | 37.5 | Motley Co. |
Nacogdoches Co. | 59,203 | 22,006 | 13,548 | 8,458 | 2.49 | 61.6 | 27.6 | 20.6 | Nacogdoches Co. |
Navarro Co. | 45,124 | 16,491 | 11,669 | 4,822 | 2.65 | 70.8 | 24.1 | 25.8 | Navarro Co. |
Newton Co. | 15,072 | 5,583 | 4,718 | 865 | 2.59 | 84.5 | 24.1 | 25.6 | Newton Co. |
Nolan Co. | 15,802 | 6,170 | 4,161 | 2,009 | 2.48 | 67.4 | 27.1 | 28.0 | Nolan Co. |
Nueces Co. | 313,645 | 110,365 | 67,679 | 42,686 | 2.79 | 61.3 | 22.6 | 20.3 | Nueces Co. |
Ochiltree Co. | 9,006 | 3,261 | 2,365 | 896 | 2.74 | 72.5 | 21.0 | 21.0 | Ochiltree Co. |
Oldham Co. | 2,185 | 735 | 488 | 247 | 2.61 | 66.4 | 21.0 | 23.3 | Oldham Co. |
Orange Co. | 84,966 | 31,642 | 24,424 | 7,218 | 2.65 | 77.2 | 21.7 | 22.5 | Orange Co. |
Location | Total population | Occupied housing units | Location | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Owner | Renter | Average household size | Percent | |||||
Owner | 1-person households | With householder 65 years and over | |||||||
United States | 281,421,906 | 105,480,101 | 69,815,753 | 35,664,348 | 2.59 | 66.2 | 25.8 | 21.0 | United States |
Texas | 20,851,820 | 7,393,354 | 4,716,959 | 2,676,395 | 2.74 | 63.8 | 23.7 | 17.6 | Texas |
Palo Pinto Co. | 27,026 | 10,594 | 7,626 | 2,968 | 2.52 | 72.0 | 26.2 | 28.1 | Palo Pinto Co. |
Panola Co. | 22,756 | 8,821 | 7,126 | 1,695 | 2.53 | 80.8 | 25.1 | 27.2 | Panola Co. |
Parker Co. | 88,495 | 31,131 | 25,077 | 6,054 | 2.75 | 80.6 | 18.3 | 18.8 | Parker Co. |
Parmer Co. | 10,016 | 3,322 | 2,403 | 919 | 2.97 | 72.3 | 19.3 | 23.7 | Parmer Co. |
Pecos Co. | 16,809 | 5,153 | 3,817 | 1,336 | 2.86 | 74.1 | 19.6 | 21.9 | Pecos Co. |
Polk Co. | 41,133 | 15,119 | 12,354 | 2,765 | 2.50 | 81.7 | 24.6 | 31.5 | Polk Co. |
Potter Co. | 113,546 | 40,760 | 24,484 | 16,276 | 2.61 | 60.1 | 27.6 | 20.8 | Potter Co. |
Presidio Co. | 7,304 | 2,530 | 1,778 | 752 | 2.85 | 70.3 | 24.2 | 28.8 | Presidio Co. |
Rains Co. | 9,139 | 3,617 | 2,994 | 623 | 2.51 | 82.8 | 22.3 | 27.2 | Rains Co. |
Randall Co. | 104,312 | 41,240 | 28,989 | 12,251 | 2.49 | 70.3 | 25.4 | 20.0 | Randall Co. |
Reagan Co. | 3,326 | 1,107 | 868 | 239 | 2.96 | 78.4 | 19.8 | 18.9 | Reagan Co. |
Real Co. | 3,047 | 1,245 | 958 | 287 | 2.38 | 76.9 | 28.2 | 33.1 | Real Co. |
Red River Co. | 14,314 | 5,827 | 4,367 | 1,460 | 2.41 | 74.9 | 27.7 | 31.8 | Red River Co. |
