Census Charts Index > Occupied Housing Characteristics for Tennessee
Occupied Housing statistics for Tennessee counties are shown in this easy-to-read table and chart combination.
Scroll down for information about Reading the chart.
Source: U.S. Census Bureau 2000 Census.
Location | Total population | Occupied housing units | Location | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Owner | Renter | Average household size | Percent | |||||
Owner | 1-person households | With householder 65 years and over | |||||||
United States | 281,421,906 | 105,480,101 | 69,815,753 | 35,664,348 | 2.59 | 66.2 | 25.8 | 21.0 | United States |
Tennessee | 5,689,283 | 2,232,905 | 1,561,363 | 671,542 | 2.48 | 69.9 | 25.8 | 20.5 | Tennessee |
Anderson Co. | 71,330 | 29,780 | 21,592 | 8,188 | 2.37 | 72.5 | 27.7 | 26.1 | Anderson Co. |
Bedford Co. | 37,586 | 13,905 | 10,226 | 3,679 | 2.67 | 73.5 | 21.5 | 21.9 | Bedford Co. |
Benton Co. | 16,537 | 6,863 | 5,527 | 1,336 | 2.37 | 80.5 | 25.7 | 27.8 | Benton Co. |
Bledsoe Co. | 12,367 | 4,430 | 3,622 | 808 | 2.53 | 81.8 | 22.1 | 21.3 | Bledsoe Co. |
Blount Co. | 105,823 | 42,667 | 32,381 | 10,286 | 2.43 | 75.9 | 24.4 | 22.7 | Blount Co. |
Bradley Co. | 87,965 | 34,281 | 23,507 | 10,774 | 2.50 | 68.6 | 23.4 | 19.4 | Bradley Co. |
Campbell Co. | 39,854 | 16,125 | 11,837 | 4,288 | 2.44 | 73.4 | 25.4 | 25.2 | Campbell Co. |
Cannon Co. | 12,826 | 4,998 | 3,926 | 1,072 | 2.53 | 78.6 | 24.3 | 23.5 | Cannon Co. |
Carroll Co. | 29,475 | 11,779 | 9,296 | 2,483 | 2.42 | 78.9 | 25.8 | 27.7 | Carroll Co. |
Carter Co. | 56,742 | 23,486 | 17,595 | 5,891 | 2.35 | 74.9 | 26.5 | 23.9 | Carter Co. |
Cheatham Co. | 35,912 | 12,878 | 10,773 | 2,105 | 2.76 | 83.7 | 16.9 | 14.4 | Cheatham Co. |
Chester Co. | 15,540 | 5,660 | 4,377 | 1,283 | 2.55 | 77.3 | 22.6 | 24.6 | Chester Co. |
Claiborne Co. | 29,862 | 11,799 | 9,271 | 2,528 | 2.48 | 78.6 | 23.4 | 22.7 | Claiborne Co. |
Clay Co. | 7,976 | 3,379 | 2,708 | 671 | 2.33 | 80.1 | 27.6 | 25.4 | Clay Co. |
Cocke Co. | 33,565 | 13,762 | 10,385 | 3,377 | 2.41 | 75.5 | 25.7 | 22.8 | Cocke Co. |
Coffee Co. | 48,014 | 18,885 | 13,495 | 5,390 | 2.50 | 71.5 | 24.3 | 24.0 | Coffee Co. |
Crockett Co. | 14,532 | 5,632 | 4,218 | 1,414 | 2.53 | 74.9 | 25.3 | 25.6 | Crockett Co. |
Cumberland Co. | 46,802 | 19,508 | 15,727 | 3,781 | 2.37 | 80.6 | 22.4 | 31.2 | Cumberland Co. |
Davidson Co. | 569,891 | 237,405 | 131,340 | 106,065 | 2.30 | 55.3 | 33.4 | 17.5 | Davidson Co. |
Decatur Co. | 11,731 | 4,908 | 3,929 | 979 | 2.34 | 80.1 | 27.6 | 28.3 | Decatur Co. |
DeKalb Co. | 17,423 | 6,984 | 5,231 | 1,753 | 2.45 | 74.9 | 25.5 | 23.6 | DeKalb Co. |
Dickson Co. | 43,156 | 16,473 | 12,539 | 3,934 | 2.59 | 76.1 | 22.3 | 20.1 | Dickson Co. |
Dyer Co. | 37,279 | 14,751 | 9,685 | 5,066 | 2.49 | 65.7 | 25.3 | 22.4 | Dyer Co. |
Fayette Co. | 28,806 | 10,467 | 8,407 | 2,060 | 2.71 | 80.3 | 20.5 | 22.9 | Fayette Co. |
Fentress Co. | 16,625 | 6,693 | 5,293 | 1,400 | 2.46 | 79.1 | 25.5 | 23.5 | Fentress Co. |
Franklin Co. | 39,270 | 15,003 | 11,770 | 3,233 | 2.51 | 78.5 | 22.6 | 26.1 | Franklin Co. |
Gibson Co. | 48,152 | 19,518 | 14,086 | 5,432 | 2.41 | 72.2 | 27.4 | 28.3 | Gibson Co. |
Giles Co. | 29,447 | 11,713 | 8,817 | 2,896 | 2.47 | 75.3 | 25.7 | 24.4 | Giles Co. |
Grainger Co. | 20,659 | 8,270 | 6,925 | 1,345 | 2.48 | 83.7 | 22.5 | 21.1 | Grainger Co. |
Greene Co. | 62,909 | 25,756 | 19,737 | 6,019 | 2.38 | 76.6 | 25.8 | 23.7 | Greene Co. |
Location | Total population | Occupied housing units | Location | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Owner | Renter | Average household size | Percent | |||||
Owner | 1-person households | With householder 65 years and over | |||||||
United States | 281,421,906 | 105,480,101 | 69,815,753 | 35,664,348 | 2.59 | 66.2 | 25.8 | 21.0 | United States |
Tennessee | 5,689,283 | 2,232,905 | 1,561,363 | 671,542 | 2.48 | 69.9 | 25.8 | 20.5 | Tennessee |
Grundy Co. | 14,332 | 5,562 | 4,570 | 992 | 2.54 | 82.2 | 24.0 | 23.8 | Grundy Co. |
Hamblen Co. | 58,128 | 23,211 | 16,845 | 6,366 | 2.47 | 72.6 | 24.7 | 21.7 | Hamblen Co. |
Hamilton Co. | 307,896 | 124,444 | 82,014 | 42,430 | 2.41 | 65.9 | 27.9 | 22.2 | Hamilton Co. |
Hancock Co. | 6,786 | 2,769 | 2,184 | 585 | 2.39 | 78.9 | 27.7 | 27.0 | Hancock Co. |
Hardeman Co. | 28,105 | 9,412 | 6,988 | 2,424 | 2.56 | 74.2 | 25.1 | 24.9 | Hardeman Co. |
Hardin Co. | 25,578 | 10,426 | 8,054 | 2,372 | 2.41 | 77.2 | 25.5 | 25.7 | Hardin Co. |
Hawkins Co. | 53,563 | 21,936 | 17,277 | 4,659 | 2.42 | 78.8 | 24.4 | 21.4 | Hawkins Co. |
Haywood Co. | 19,797 | 7,558 | 4,984 | 2,574 | 2.59 | 65.9 | 25.4 | 24.4 | Haywood Co. |
Henderson Co. | 25,522 | 10,306 | 8,169 | 2,137 | 2.44 | 79.3 | 24.9 | 23.5 | Henderson Co. |
Henry Co. | 31,115 | 13,019 | 10,072 | 2,947 | 2.35 | 77.4 | 27.0 | 28.5 | Henry Co. |
Hickman Co. | 22,295 | 8,081 | 6,479 | 1,602 | 2.59 | 80.2 | 22.6 | 21.8 | Hickman Co. |
Houston Co. | 8,088 | 3,216 | 2,476 | 740 | 2.46 | 77.0 | 25.3 | 26.4 | Houston Co. |
Humphreys Co. | 17,929 | 7,238 | 5,641 | 1,597 | 2.44 | 77.9 | 25.0 | 24.1 | Humphreys Co. |
Jackson Co. | 10,984 | 4,466 | 3,605 | 861 | 2.43 | 80.7 | 25.5 | 24.0 | Jackson Co. |
Jefferson Co. | 44,294 | 17,155 | 13,364 | 3,791 | 2.49 | 77.9 | 22.5 | 21.1 | Jefferson Co. |
Johnson Co. | 17,499 | 6,827 | 5,439 | 1,388 | 2.35 | 79.7 | 26.4 | 25.9 | Johnson Co. |
Knox Co. | 382,032 | 157,872 | 105,562 | 52,310 | 2.34 | 66.9 | 29.6 | 20.0 | Knox Co. |
Lake Co. | 7,954 | 2,410 | 1,446 | 964 | 2.36 | 60.0 | 30.0 | 28.4 | Lake Co. |
Lauderdale Co. | 27,101 | 9,567 | 6,198 | 3,369 | 2.55 | 64.8 | 25.6 | 23.2 | Lauderdale Co. |
Lawrence Co. | 39,926 | 15,480 | 11,928 | 3,552 | 2.56 | 77.1 | 23.7 | 24.7 | Lawrence Co. |
Lewis Co. | 11,367 | 4,381 | 3,488 | 893 | 2.54 | 79.6 | 23.5 | 23.4 | Lewis Co. |
Lincoln Co. | 31,340 | 12,503 | 9,537 | 2,966 | 2.47 | 76.3 | 24.6 | 25.6 | Lincoln Co. |
Loudon Co. | 39,086 | 15,944 | 12,612 | 3,332 | 2.42 | 79.1 | 22.8 | 25.6 | Loudon Co. |
McMinn Co. | 49,015 | 19,721 | 14,930 | 4,791 | 2.45 | 75.7 | 24.4 | 23.4 | McMinn Co. |
McNairy Co. | 24,653 | 9,980 | 7,980 | 2,000 | 2.42 | 80.0 | 25.9 | 26.4 | McNairy Co. |
Macon Co. | 20,386 | 7,916 | 6,225 | 1,691 | 2.55 | 78.6 | 23.8 | 21.9 | Macon Co. |
Madison Co. | 91,837 | 35,552 | 23,807 | 11,745 | 2.49 | 67.0 | 26.2 | 20.4 | Madison Co. |
Marion Co. | 27,776 | 11,037 | 8,903 | 2,134 | 2.49 | 80.7 | 23.6 | 22.6 | Marion Co. |
Marshall Co. | 26,767 | 10,307 | 7,531 | 2,776 | 2.56 | 73.1 | 23.9 | 21.5 | Marshall Co. |
Maury Co. | 69,498 | 26,444 | 19,247 | 7,197 | 2.58 | 72.8 | 23.2 | 19.9 | Maury Co. |
Location | Total population | Occupied housing units | Location | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Owner | Renter | Average household size | Percent | |||||
Owner | 1-person households | With householder 65 years and over | |||||||
United States | 281,421,906 | 105,480,101 | 69,815,753 | 35,664,348 | 2.59 | 66.2 | 25.8 | 21.0 | United States |
Tennessee | 5,689,283 | 2,232,905 | 1,561,363 | 671,542 | 2.48 | 69.9 | 25.8 | 20.5 | Tennessee |
Meigs Co. | 11,086 | 4,304 | 3,526 | 778 | 2.55 | 81.9 | 20.8 | 19.6 | Meigs Co. |
Monroe Co. | 38,961 | 15,329 | 12,007 | 3,322 | 2.51 | 78.3 | 23.3 | 22.0 | Monroe Co. |
Montgomery Co. | 134,768 | 48,330 | 30,700 | 17,630 | 2.70 | 63.5 | 20.2 | 13.8 | Montgomery Co. |
Moore Co. | 5,740 | 2,211 | 1,851 | 360 | 2.55 | 83.7 | 21.4 | 25.4 | Moore Co. |
Morgan Co. | 19,757 | 6,990 | 5,793 | 1,197 | 2.58 | 82.9 | 22.1 | 21.6 | Morgan Co. |
Obion Co. | 32,450 | 13,182 | 9,431 | 3,751 | 2.42 | 71.5 | 25.7 | 24.9 | Obion Co. |
Overton Co. | 20,118 | 8,110 | 6,563 | 1,547 | 2.46 | 80.9 | 24.1 | 25.2 | Overton Co. |
Perry Co. | 7,631 | 3,023 | 2,600 | 423 | 2.48 | 86.0 | 25.2 | 27.5 | Perry Co. |
Pickett Co. | 4,945 | 2,091 | 1,763 | 328 | 2.33 | 84.3 | 27.2 | 28.1 | Pickett Co. |
Polk Co. | 16,050 | 6,448 | 5,209 | 1,239 | 2.46 | 80.8 | 23.3 | 23.2 | Polk Co. |
Putnam Co. | 62,315 | 24,865 | 16,318 | 8,547 | 2.40 | 65.6 | 27.1 | 21.6 | Putnam Co. |
Rhea Co. | 28,400 | 11,184 | 8,444 | 2,740 | 2.46 | 75.5 | 23.8 | 22.8 | Rhea Co. |
Roane Co. | 51,910 | 21,200 | 16,453 | 4,747 | 2.42 | 77.6 | 25.0 | 25.6 | Roane Co. |
Robertson Co. | 54,433 | 19,906 | 15,222 | 4,684 | 2.71 | 76.5 | 18.6 | 18.7 | Robertson Co. |
Rutherford Co. | 182,023 | 66,443 | 46,399 | 20,044 | 2.65 | 69.8 | 20.8 | 12.4 | Rutherford Co. |
Scott Co. | 21,127 | 8,203 | 6,269 | 1,934 | 2.55 | 76.4 | 24.3 | 20.2 | Scott Co. |
Sequatchie Co. | 11,370 | 4,463 | 3,410 | 1,053 | 2.52 | 76.4 | 22.4 | 20.2 | Sequatchie Co. |
Sevier Co. | 71,170 | 28,467 | 20,885 | 7,582 | 2.48 | 73.4 | 22.0 | 20.3 | Sevier Co. |
Shelby Co. | 897,472 | 338,366 | 213,360 | 125,006 | 2.60 | 63.1 | 27.0 | 17.4 | Shelby Co. |
Smith Co. | 17,712 | 6,878 | 5,413 | 1,465 | 2.55 | 78.7 | 23.4 | 23.0 | Smith Co. |
Stewart Co. | 12,370 | 4,930 | 3,904 | 1,026 | 2.49 | 79.2 | 23.1 | 25.2 | Stewart Co. |
Sullivan Co. | 153,048 | 63,556 | 48,132 | 15,424 | 2.36 | 75.7 | 26.4 | 25.2 | Sullivan Co. |
Sumner Co. | 130,449 | 48,941 | 36,975 | 11,966 | 2.64 | 75.6 | 20.3 | 17.6 | Sumner Co. |
Tipton Co. | 51,271 | 18,106 | 13,781 | 4,325 | 2.78 | 76.1 | 18.7 | 18.1 | Tipton Co. |
Trousdale Co. | 7,259 | 2,780 | 2,125 | 655 | 2.55 | 76.4 | 23.0 | 23.0 | Trousdale Co. |
Unicoi Co. | 17,667 | 7,516 | 5,743 | 1,773 | 2.31 | 76.4 | 27.5 | 28.2 | Unicoi Co. |
Union Co. | 17,808 | 6,742 | 5,458 | 1,284 | 2.62 | 81.0 | 19.8 | 18.5 | Union Co. |
Van Buren Co. | 5,508 | 2,180 | 1,859 | 321 | 2.49 | 85.3 | 21.9 | 22.4 | Van Buren Co. |
Warren Co. | 38,276 | 15,181 | 11,047 | 4,134 | 2.47 | 72.8 | 25.0 | 23.2 | Warren Co. |
Washington Co. | 107,198 | 44,195 | 30,130 | 14,065 | 2.33 | 68.2 | 27.8 | 21.5 | Washington Co. |
Location | Total population | Occupied housing units | Location | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Owner | Renter | Average household size | Percent | |||||
Owner | 1-person households | With householder 65 years and over | |||||||
United States | 281,421,906 | 105,480,101 | 69,815,753 | 35,664,348 | 2.59 | 66.2 | 25.8 | 21.0 | United States |
Tennessee | 5,689,283 | 2,232,905 | 1,561,363 | 671,542 | 2.48 | 69.9 | 25.8 | 20.5 | Tennessee |
Wayne Co. | 16,842 | 5,936 | 4,918 | 1,018 | 2.47 | 82.9 | 24.4 | 25.0 | Wayne Co. |
Weakley Co. | 34,895 | 13,599 | 9,379 | 4,220 | 2.38 | 69.0 | 27.0 | 24.0 | Weakley Co. |
White Co. | 23,102 | 9,229 | 7,369 | 1,860 | 2.47 | 79.8 | 23.4 | 25.4 | White Co. |
Williamson Co. | 126,638 | 44,725 | 36,443 | 8,282 | 2.81 | 81.5 | 16.6 | 13.0 | Williamson Co. |
Wilson Co. | 88,809 | 32,798 | 26,707 | 6,091 | 2.67 | 81.4 | 18.1 | 16.0 | Wilson Co. |
Total Population counts people. Here the colored bars represent percentages of the highest population of any county in the state. For example, the county with the highest population will have a colored bar that fills the cell. A county with half that many people will have a colored bar that fills half the cell. For small percentages the bar does not appear.
Under the Occupied housing units heading, the Total, Owner, and Renter subheadings are counts of housing units. The Owner and Renter values add up to the Total value. Similarly to Total Population, the colored bars represent percentages of the highest housing count of any county in the state.
The entries under the Average household size heading are averages of the number of people in each housing unit. Here the colored bars indicate a percentage of an arbitrary maximum (5). For example, the colored bar for an average family size of 2.5 fills half of the table cell.
The entries under the Percent heading are percentages. The colored bars fill the cells in proportion to the percentage value.
Census Department definitions:
Housing unit. A housing unit may be a house, an apartment, a mobile home, a group of rooms, or a single room that is occupied (or, if vacant, is intended for occupancy) as separate living quarters.
Occupied housing unit. A housing unit is occupied if it is the usual place of residence of the person or group of people living in it at the time of enumeration or if the occupants are only temporarily absent; that is, away on vacation or business. The occupants may be a single family, one person living alone, two or more families living together, or any other group of related or unrelated people who share living quarters.
Abbreviations used in location names: Co.=County, C.A.=Census Area, Pa.=Parish, Mu.=Municipio.
Please note that if you set your browser to display very large text sizes, the table cell sizes will change, and the lengths of the colored bars will not be accurate, although they will still show proportions.
Interested in Tennessee? Check out Tennessee Climate for data and charts about average weather, daylight, and global warming.
© Census-Charts.com