Census Charts Index > Occupied Housing Characteristics for Ohio
Occupied Housing statistics for Ohio counties are shown in this easy-to-read table and chart combination.
Scroll down for information about Reading the chart.
Source: U.S. Census Bureau 2000 Census.
Location | Total population | Occupied housing units | Location | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Owner | Renter | Average household size | Percent | |||||
Owner | 1-person households | With householder 65 years and over | |||||||
United States | 281,421,906 | 105,480,101 | 69,815,753 | 35,664,348 | 2.59 | 66.2 | 25.8 | 21.0 | United States |
Ohio | 11,353,140 | 4,445,773 | 3,072,522 | 1,373,251 | 2.49 | 69.1 | 27.3 | 21.9 | Ohio |
Adams Co. | 27,330 | 10,501 | 7,755 | 2,746 | 2.57 | 73.9 | 24.0 | 23.2 | Adams Co. |
Allen Co. | 108,473 | 40,646 | 29,288 | 11,358 | 2.52 | 72.1 | 26.3 | 24.3 | Allen Co. |
Ashland Co. | 52,523 | 19,524 | 14,766 | 4,758 | 2.58 | 75.6 | 24.0 | 23.6 | Ashland Co. |
Ashtabula Co. | 102,728 | 39,397 | 29,188 | 10,209 | 2.56 | 74.1 | 24.8 | 24.0 | Ashtabula Co. |
Athens Co. | 62,223 | 22,501 | 13,605 | 8,896 | 2.40 | 60.5 | 28.3 | 17.2 | Athens Co. |
Auglaize Co. | 46,611 | 17,376 | 13,536 | 3,840 | 2.62 | 77.9 | 23.3 | 23.7 | Auglaize Co. |
Belmont Co. | 70,226 | 28,309 | 21,229 | 7,080 | 2.37 | 75.0 | 28.7 | 30.2 | Belmont Co. |
Brown Co. | 42,285 | 15,555 | 12,381 | 3,174 | 2.69 | 79.6 | 20.2 | 20.4 | Brown Co. |
Butler Co. | 332,807 | 123,082 | 88,083 | 34,999 | 2.61 | 71.6 | 22.7 | 18.3 | Butler Co. |
Carroll Co. | 28,836 | 11,126 | 8,901 | 2,225 | 2.56 | 80.0 | 22.9 | 23.9 | Carroll Co. |
Champaign Co. | 38,890 | 14,952 | 11,353 | 3,599 | 2.56 | 75.9 | 23.5 | 21.0 | Champaign Co. |
Clark Co. | 144,742 | 56,648 | 40,501 | 16,147 | 2.49 | 71.5 | 26.0 | 23.9 | Clark Co. |
Clermont Co. | 177,977 | 66,013 | 49,339 | 16,674 | 2.67 | 74.7 | 21.0 | 16.1 | Clermont Co. |
Clinton Co. | 40,543 | 15,416 | 10,615 | 4,801 | 2.56 | 68.9 | 23.7 | 21.1 | Clinton Co. |
Columbiana Co. | 112,075 | 42,973 | 32,648 | 10,325 | 2.52 | 76.0 | 24.8 | 25.9 | Columbiana Co. |
Coshocton Co. | 36,655 | 14,356 | 10,907 | 3,449 | 2.52 | 76.0 | 25.4 | 24.8 | Coshocton Co. |
Crawford Co. | 46,966 | 18,957 | 13,760 | 5,197 | 2.45 | 72.6 | 26.3 | 24.7 | Crawford Co. |
Cuyahoga Co. | 1,393,978 | 571,457 | 360,980 | 210,477 | 2.39 | 63.2 | 32.8 | 25.0 | Cuyahoga Co. |
Darke Co. | 53,309 | 20,419 | 15,634 | 4,785 | 2.56 | 76.6 | 23.5 | 24.7 | Darke Co. |
Defiance Co. | 39,500 | 15,138 | 12,048 | 3,090 | 2.57 | 79.6 | 23.0 | 21.6 | Defiance Co. |
Delaware Co. | 109,989 | 39,674 | 31,915 | 7,759 | 2.70 | 80.4 | 18.1 | 13.6 | Delaware Co. |
Erie Co. | 79,551 | 31,727 | 22,847 | 8,880 | 2.45 | 72.0 | 27.0 | 24.1 | Erie Co. |
Fairfield Co. | 122,759 | 45,425 | 34,645 | 10,780 | 2.65 | 76.3 | 20.7 | 19.1 | Fairfield Co. |
Fayette Co. | 28,433 | 11,054 | 7,361 | 3,693 | 2.51 | 66.6 | 24.5 | 23.7 | Fayette Co. |
Franklin Co. | 1,068,978 | 438,778 | 249,633 | 189,145 | 2.39 | 56.9 | 30.9 | 15.6 | Franklin Co. |
Fulton Co. | 42,084 | 15,480 | 12,392 | 3,088 | 2.69 | 80.1 | 21.1 | 21.6 | Fulton Co. |
Gallia Co. | 31,069 | 12,060 | 9,033 | 3,027 | 2.50 | 74.9 | 25.2 | 23.0 | Gallia Co. |
Geauga Co. | 90,895 | 31,630 | 27,574 | 4,056 | 2.84 | 87.2 | 17.6 | 19.9 | Geauga Co. |
Greene Co. | 147,886 | 55,312 | 38,530 | 16,782 | 2.53 | 69.7 | 23.0 | 19.3 | Greene Co. |
Guernsey Co. | 40,792 | 16,094 | 11,819 | 4,275 | 2.50 | 73.4 | 26.1 | 24.3 | Guernsey Co. |
Location | Total population | Occupied housing units | Location | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Owner | Renter | Average household size | Percent | |||||
Owner | 1-person households | With householder 65 years and over | |||||||
United States | 281,421,906 | 105,480,101 | 69,815,753 | 35,664,348 | 2.59 | 66.2 | 25.8 | 21.0 | United States |
Ohio | 11,353,140 | 4,445,773 | 3,072,522 | 1,373,251 | 2.49 | 69.1 | 27.3 | 21.9 | Ohio |
Hamilton Co. | 845,303 | 346,790 | 207,591 | 139,199 | 2.38 | 59.9 | 32.9 | 21.5 | Hamilton Co. |
Hancock Co. | 71,295 | 27,898 | 20,394 | 7,504 | 2.49 | 73.1 | 26.0 | 21.4 | Hancock Co. |
Hardin Co. | 31,945 | 11,963 | 8,732 | 3,231 | 2.51 | 73.0 | 26.5 | 23.0 | Hardin Co. |
Harrison Co. | 15,856 | 6,398 | 4,967 | 1,431 | 2.44 | 77.6 | 25.6 | 28.1 | Harrison Co. |
Henry Co. | 29,210 | 10,935 | 8,806 | 2,129 | 2.62 | 80.5 | 23.5 | 23.8 | Henry Co. |
Highland Co. | 40,875 | 15,587 | 11,744 | 3,843 | 2.60 | 75.3 | 23.2 | 24.1 | Highland Co. |
Hocking Co. | 28,241 | 10,843 | 8,204 | 2,639 | 2.54 | 75.7 | 23.7 | 21.8 | Hocking Co. |
Holmes Co. | 38,943 | 11,337 | 8,729 | 2,608 | 3.35 | 77.0 | 16.1 | 19.3 | Holmes Co. |
Huron Co. | 59,487 | 22,307 | 16,098 | 6,209 | 2.64 | 72.2 | 23.1 | 21.5 | Huron Co. |
Jackson Co. | 32,641 | 12,619 | 9,328 | 3,291 | 2.55 | 73.9 | 24.0 | 22.6 | Jackson Co. |
Jefferson Co. | 73,894 | 30,417 | 22,614 | 7,803 | 2.36 | 74.3 | 28.5 | 30.2 | Jefferson Co. |
Knox Co. | 54,500 | 19,975 | 15,116 | 4,859 | 2.56 | 75.7 | 23.9 | 23.6 | Knox Co. |
Lake Co. | 227,511 | 89,700 | 69,521 | 20,179 | 2.50 | 77.5 | 25.6 | 22.7 | Lake Co. |
Lawrence Co. | 62,319 | 24,732 | 18,494 | 6,238 | 2.49 | 74.8 | 24.9 | 24.3 | Lawrence Co. |
Licking Co. | 145,491 | 55,609 | 41,379 | 14,230 | 2.56 | 74.4 | 23.1 | 20.2 | Licking Co. |
Logan Co. | 46,005 | 17,956 | 13,580 | 4,376 | 2.53 | 75.6 | 24.8 | 22.8 | Logan Co. |
Lorain Co. | 284,664 | 105,836 | 78,481 | 27,355 | 2.61 | 74.2 | 23.6 | 21.7 | Lorain Co. |
Lucas Co. | 455,054 | 182,847 | 119,492 | 63,355 | 2.44 | 65.4 | 30.1 | 21.5 | Lucas Co. |
Madison Co. | 40,213 | 13,672 | 9,887 | 3,785 | 2.62 | 72.3 | 22.3 | 20.8 | Madison Co. |
Mahoning Co. | 257,555 | 102,587 | 74,654 | 27,933 | 2.44 | 72.8 | 29.1 | 28.7 | Mahoning Co. |
Marion Co. | 66,217 | 24,578 | 17,922 | 6,656 | 2.50 | 72.9 | 25.1 | 23.8 | Marion Co. |
Medina Co. | 151,095 | 54,542 | 44,316 | 10,226 | 2.74 | 81.3 | 18.9 | 17.7 | Medina Co. |
Meigs Co. | 23,072 | 9,234 | 7,332 | 1,902 | 2.47 | 79.4 | 25.0 | 24.8 | Meigs Co. |
Mercer Co. | 40,924 | 14,756 | 11,822 | 2,934 | 2.74 | 80.1 | 22.7 | 25.3 | Mercer Co. |
Miami Co. | 98,868 | 38,437 | 27,801 | 10,636 | 2.54 | 72.3 | 23.2 | 21.8 | Miami Co. |
Monroe Co. | 15,180 | 6,021 | 4,864 | 1,157 | 2.50 | 80.8 | 24.0 | 27.0 | Monroe Co. |
Montgomery Co. | 559,062 | 229,229 | 148,251 | 80,978 | 2.37 | 64.7 | 30.4 | 21.8 | Montgomery Co. |
Morgan Co. | 14,897 | 5,890 | 4,609 | 1,281 | 2.50 | 78.3 | 25.5 | 26.1 | Morgan Co. |
Morrow Co. | 31,628 | 11,499 | 9,456 | 2,043 | 2.72 | 82.2 | 19.0 | 19.9 | Morrow Co. |
Muskingum Co. | 84,585 | 32,518 | 23,894 | 8,624 | 2.53 | 73.5 | 24.9 | 23.8 | Muskingum Co. |
Location | Total population | Occupied housing units | Location | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Owner | Renter | Average household size | Percent | |||||
Owner | 1-person households | With householder 65 years and over | |||||||
United States | 281,421,906 | 105,480,101 | 69,815,753 | 35,664,348 | 2.59 | 66.2 | 25.8 | 21.0 | United States |
Ohio | 11,353,140 | 4,445,773 | 3,072,522 | 1,373,251 | 2.49 | 69.1 | 27.3 | 21.9 | Ohio |
Noble Co. | 14,058 | 4,546 | 3,629 | 917 | 2.61 | 79.8 | 24.3 | 26.6 | Noble Co. |
Ottawa Co. | 40,985 | 16,474 | 13,285 | 3,189 | 2.45 | 80.6 | 25.0 | 26.1 | Ottawa Co. |
Paulding Co. | 20,293 | 7,773 | 6,514 | 1,259 | 2.59 | 83.8 | 23.0 | 22.3 | Paulding Co. |
Perry Co. | 34,078 | 12,500 | 9,928 | 2,572 | 2.70 | 79.4 | 21.4 | 21.8 | Perry Co. |
Pickaway Co. | 52,727 | 17,599 | 13,137 | 4,462 | 2.63 | 74.6 | 20.6 | 20.7 | Pickaway Co. |
Pike Co. | 27,695 | 10,444 | 7,314 | 3,130 | 2.61 | 70.0 | 22.8 | 23.1 | Pike Co. |
Portage Co. | 152,061 | 56,449 | 40,242 | 16,207 | 2.56 | 71.3 | 23.3 | 18.6 | Portage Co. |
Preble Co. | 42,337 | 16,001 | 12,618 | 3,383 | 2.62 | 78.9 | 20.6 | 22.2 | Preble Co. |
Putnam Co. | 34,726 | 12,200 | 10,261 | 1,939 | 2.81 | 84.1 | 21.3 | 24.2 | Putnam Co. |
Richland Co. | 128,852 | 49,534 | 35,426 | 14,108 | 2.47 | 71.5 | 26.5 | 24.2 | Richland Co. |
Ross Co. | 73,345 | 27,136 | 19,958 | 7,178 | 2.50 | 73.5 | 24.9 | 21.9 | Ross Co. |
Sandusky Co. | 61,792 | 23,717 | 17,852 | 5,865 | 2.56 | 75.3 | 24.1 | 23.8 | Sandusky Co. |
Scioto Co. | 79,195 | 30,871 | 21,646 | 9,225 | 2.45 | 70.1 | 26.9 | 25.2 | Scioto Co. |
Seneca Co. | 58,683 | 22,292 | 16,751 | 5,541 | 2.56 | 75.1 | 24.7 | 24.1 | Seneca Co. |
Shelby Co. | 47,910 | 17,636 | 13,102 | 4,534 | 2.68 | 74.3 | 22.0 | 20.7 | Shelby Co. |
Stark Co. | 378,098 | 148,316 | 107,365 | 40,951 | 2.49 | 72.4 | 26.1 | 24.4 | Stark Co. |
Summit Co. | 542,899 | 217,788 | 152,974 | 64,814 | 2.45 | 70.2 | 28.0 | 22.8 | Summit Co. |
Trumbull Co. | 225,116 | 89,020 | 66,105 | 22,915 | 2.48 | 74.3 | 26.9 | 25.7 | Trumbull Co. |
Tuscarawas Co. | 90,914 | 35,653 | 26,720 | 8,933 | 2.52 | 74.9 | 24.9 | 24.7 | Tuscarawas Co. |
Union Co. | 40,909 | 14,346 | 11,114 | 3,232 | 2.70 | 77.5 | 19.9 | 17.2 | Union Co. |
Van Wert Co. | 29,659 | 11,587 | 9,467 | 2,120 | 2.52 | 81.7 | 24.7 | 25.3 | Van Wert Co. |
Vinton Co. | 12,806 | 4,892 | 3,808 | 1,084 | 2.59 | 77.8 | 23.6 | 21.3 | Vinton Co. |
Warren Co. | 158,383 | 55,966 | 43,947 | 12,019 | 2.72 | 78.5 | 18.9 | 16.3 | Warren Co. |
Washington Co. | 63,251 | 25,137 | 19,167 | 5,970 | 2.45 | 76.3 | 25.4 | 24.3 | Washington Co. |
Wayne Co. | 111,564 | 40,445 | 29,660 | 10,785 | 2.68 | 73.3 | 22.7 | 20.9 | Wayne Co. |
Williams Co. | 39,188 | 15,105 | 11,596 | 3,509 | 2.52 | 76.8 | 24.9 | 23.0 | Williams Co. |
Wood Co. | 121,065 | 45,172 | 31,953 | 13,219 | 2.51 | 70.7 | 25.8 | 19.2 | Wood Co. |
Wyandot Co. | 22,908 | 8,882 | 6,639 | 2,243 | 2.53 | 74.7 | 25.4 | 24.8 | Wyandot Co. |
Total Population counts people. Here the colored bars represent percentages of the highest population of any county in the state. For example, the county with the highest population will have a colored bar that fills the cell. A county with half that many people will have a colored bar that fills half the cell. For small percentages the bar does not appear.
Under the Occupied housing units heading, the Total, Owner, and Renter subheadings are counts of housing units. The Owner and Renter values add up to the Total value. Similarly to Total Population, the colored bars represent percentages of the highest housing count of any county in the state.
The entries under the Average household size heading are averages of the number of people in each housing unit. Here the colored bars indicate a percentage of an arbitrary maximum (5). For example, the colored bar for an average family size of 2.5 fills half of the table cell.
The entries under the Percent heading are percentages. The colored bars fill the cells in proportion to the percentage value.
Census Department definitions:
Housing unit. A housing unit may be a house, an apartment, a mobile home, a group of rooms, or a single room that is occupied (or, if vacant, is intended for occupancy) as separate living quarters.
Occupied housing unit. A housing unit is occupied if it is the usual place of residence of the person or group of people living in it at the time of enumeration or if the occupants are only temporarily absent; that is, away on vacation or business. The occupants may be a single family, one person living alone, two or more families living together, or any other group of related or unrelated people who share living quarters.
Abbreviations used in location names: Co.=County, C.A.=Census Area, Pa.=Parish, Mu.=Municipio.
Please note that if you set your browser to display very large text sizes, the table cell sizes will change, and the lengths of the colored bars will not be accurate, although they will still show proportions.
Interested in Ohio? Check out Ohio Climate for data and charts about average weather, daylight, and global warming.
© Census-Charts.com