Census Charts Index > Occupied Housing Characteristics for North Carolina
Occupied Housing statistics for North Carolina counties are shown in this easy-to-read table and chart combination.
Scroll down for information about Reading the chart.
Source: U.S. Census Bureau 2000 Census.
Location | Total population | Occupied housing units | Location | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Owner | Renter | Average household size | Percent | |||||
Owner | 1-person households | With householder 65 years and over | |||||||
United States | 281,421,906 | 105,480,101 | 69,815,753 | 35,664,348 | 2.59 | 66.2 | 25.8 | 21.0 | United States |
North Carolina | 8,049,313 | 3,132,013 | 2,172,355 | 959,658 | 2.49 | 69.4 | 25.4 | 19.8 | North Carolina |
Alamance Co. | 130,800 | 51,584 | 36,180 | 15,404 | 2.46 | 70.1 | 26.0 | 22.8 | Alamance Co. |
Alexander Co. | 33,603 | 13,137 | 10,571 | 2,566 | 2.54 | 80.5 | 21.9 | 19.6 | Alexander Co. |
Alleghany Co. | 10,677 | 4,593 | 3,624 | 969 | 2.28 | 78.9 | 27.8 | 30.2 | Alleghany Co. |
Anson Co. | 25,275 | 9,204 | 6,990 | 2,214 | 2.59 | 75.9 | 25.1 | 25.9 | Anson Co. |
Ashe Co. | 24,384 | 10,411 | 8,428 | 1,983 | 2.31 | 81.0 | 25.8 | 28.3 | Ashe Co. |
Avery Co. | 17,167 | 6,532 | 5,265 | 1,267 | 2.34 | 80.6 | 26.6 | 27.2 | Avery Co. |
Beaufort Co. | 44,958 | 18,319 | 13,745 | 4,574 | 2.42 | 75.0 | 25.7 | 25.7 | Beaufort Co. |
Bertie Co. | 19,773 | 7,743 | 5,797 | 1,946 | 2.53 | 74.9 | 27.0 | 28.0 | Bertie Co. |
Bladen Co. | 32,278 | 12,897 | 10,036 | 2,861 | 2.45 | 77.8 | 27.7 | 24.1 | Bladen Co. |
Brunswick Co. | 73,143 | 30,438 | 25,013 | 5,425 | 2.38 | 82.2 | 22.9 | 25.9 | Brunswick Co. |
Buncombe Co. | 206,330 | 85,776 | 60,295 | 25,481 | 2.33 | 70.3 | 28.9 | 23.6 | Buncombe Co. |
Burke Co. | 89,148 | 34,528 | 25,589 | 8,939 | 2.48 | 74.1 | 25.5 | 22.1 | Burke Co. |
Cabarrus Co. | 131,063 | 49,519 | 36,998 | 12,521 | 2.60 | 74.7 | 21.8 | 19.0 | Cabarrus Co. |
Caldwell Co. | 77,415 | 30,768 | 23,053 | 7,715 | 2.48 | 74.9 | 23.1 | 21.5 | Caldwell Co. |
Camden Co. | 6,885 | 2,662 | 2,219 | 443 | 2.58 | 83.4 | 20.7 | 24.5 | Camden Co. |
Carteret Co. | 59,383 | 25,204 | 19,316 | 5,888 | 2.31 | 76.6 | 26.1 | 25.7 | Carteret Co. |
Caswell Co. | 23,501 | 8,670 | 6,878 | 1,792 | 2.56 | 79.3 | 23.2 | 22.8 | Caswell Co. |
Catawba Co. | 141,685 | 55,533 | 40,284 | 15,249 | 2.51 | 72.5 | 24.6 | 20.4 | Catawba Co. |
Chatham Co. | 49,329 | 19,741 | 15,239 | 4,502 | 2.47 | 77.2 | 24.5 | 24.0 | Chatham Co. |
Cherokee Co. | 24,298 | 10,336 | 8,492 | 1,844 | 2.32 | 82.2 | 25.7 | 30.2 | Cherokee Co. |
Chowan Co. | 14,526 | 5,580 | 4,031 | 1,549 | 2.48 | 72.2 | 25.3 | 29.0 | Chowan Co. |
Clay Co. | 8,775 | 3,847 | 3,251 | 596 | 2.25 | 84.5 | 26.3 | 33.4 | Clay Co. |
Cleveland Co. | 96,287 | 37,046 | 26,984 | 10,062 | 2.53 | 72.8 | 23.6 | 22.1 | Cleveland Co. |
Columbus Co. | 54,749 | 21,308 | 16,281 | 5,027 | 2.50 | 76.4 | 26.5 | 24.3 | Columbus Co. |
Craven Co. | 91,436 | 34,582 | 23,083 | 11,499 | 2.50 | 66.7 | 23.4 | 22.8 | Craven Co. |
Cumberland Co. | 302,963 | 107,358 | 63,736 | 43,622 | 2.65 | 59.4 | 22.4 | 14.0 | Cumberland Co. |
Currituck Co. | 18,190 | 6,902 | 5,630 | 1,272 | 2.61 | 81.6 | 19.4 | 20.0 | Currituck Co. |
Dare Co. | 29,967 | 12,690 | 9,460 | 3,230 | 2.34 | 74.5 | 25.0 | 21.0 | Dare Co. |
Davidson Co. | 147,246 | 58,156 | 43,143 | 15,013 | 2.50 | 74.2 | 22.9 | 20.6 | Davidson Co. |
Davie Co. | 34,835 | 13,750 | 11,454 | 2,296 | 2.51 | 83.3 | 22.2 | 22.6 | Davie Co. |
Location | Total population | Occupied housing units | Location | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Owner | Renter | Average household size | Percent | |||||
Owner | 1-person households | With householder 65 years and over | |||||||
United States | 281,421,906 | 105,480,101 | 69,815,753 | 35,664,348 | 2.59 | 66.2 | 25.8 | 21.0 | United States |
North Carolina | 8,049,313 | 3,132,013 | 2,172,355 | 959,658 | 2.49 | 69.4 | 25.4 | 19.8 | North Carolina |
Duplin Co. | 49,063 | 18,267 | 13,685 | 4,582 | 2.63 | 74.9 | 24.5 | 23.2 | Duplin Co. |
Durham Co. | 223,314 | 89,015 | 48,300 | 40,715 | 2.40 | 54.3 | 30.0 | 15.1 | Durham Co. |
Edgecombe Co. | 55,606 | 20,392 | 13,063 | 7,329 | 2.67 | 64.1 | 24.0 | 22.3 | Edgecombe Co. |
Forsyth Co. | 306,067 | 123,851 | 81,233 | 42,618 | 2.39 | 65.6 | 28.9 | 20.2 | Forsyth Co. |
Franklin Co. | 47,260 | 17,843 | 13,877 | 3,966 | 2.58 | 77.8 | 23.5 | 18.7 | Franklin Co. |
Gaston Co. | 190,365 | 73,936 | 50,901 | 23,035 | 2.53 | 68.8 | 23.3 | 20.5 | Gaston Co. |
Gates Co. | 10,516 | 3,901 | 3,202 | 699 | 2.66 | 82.1 | 21.7 | 25.9 | Gates Co. |
Graham Co. | 7,993 | 3,354 | 2,773 | 581 | 2.35 | 82.7 | 26.0 | 28.4 | Graham Co. |
Granville Co. | 48,498 | 16,654 | 12,487 | 4,167 | 2.58 | 75.0 | 23.9 | 20.8 | Granville Co. |
Greene Co. | 18,974 | 6,696 | 5,001 | 1,695 | 2.65 | 74.7 | 22.6 | 22.9 | Greene Co. |
Guilford Co. | 421,048 | 168,667 | 105,691 | 62,976 | 2.41 | 62.7 | 27.9 | 18.8 | Guilford Co. |
Halifax Co. | 57,370 | 22,122 | 14,821 | 7,301 | 2.51 | 67.0 | 27.7 | 25.8 | Halifax Co. |
Harnett Co. | 91,025 | 33,800 | 23,752 | 10,048 | 2.61 | 70.3 | 23.3 | 18.0 | Harnett Co. |
Haywood Co. | 54,033 | 23,100 | 17,869 | 5,231 | 2.30 | 77.4 | 26.7 | 28.7 | Haywood Co. |
Henderson Co. | 89,173 | 37,414 | 29,487 | 7,927 | 2.33 | 78.8 | 25.7 | 31.7 | Henderson Co. |
Hertford Co. | 22,601 | 8,953 | 6,267 | 2,686 | 2.48 | 70.0 | 26.9 | 26.0 | Hertford Co. |
Hoke Co. | 33,646 | 11,373 | 8,530 | 2,843 | 2.86 | 75.0 | 19.0 | 14.3 | Hoke Co. |
Hyde Co. | 5,826 | 2,185 | 1,713 | 472 | 2.36 | 78.4 | 30.6 | 29.3 | Hyde Co. |
Iredell Co. | 122,660 | 47,360 | 35,693 | 11,667 | 2.56 | 75.4 | 22.7 | 20.1 | Iredell Co. |
Jackson Co. | 33,121 | 13,191 | 9,566 | 3,625 | 2.30 | 72.5 | 27.0 | 22.8 | Jackson Co. |
Johnston Co. | 121,965 | 46,595 | 34,213 | 12,382 | 2.58 | 73.4 | 23.1 | 17.2 | Johnston Co. |
Jones Co. | 10,381 | 4,061 | 3,239 | 822 | 2.53 | 79.8 | 24.5 | 25.9 | Jones Co. |
Lee Co. | 49,040 | 18,466 | 13,235 | 5,231 | 2.61 | 71.7 | 23.5 | 21.9 | Lee Co. |
Lenoir Co. | 59,648 | 23,862 | 15,984 | 7,878 | 2.43 | 67.0 | 28.4 | 24.2 | Lenoir Co. |
Lincoln Co. | 63,780 | 24,041 | 18,873 | 5,168 | 2.62 | 78.5 | 20.1 | 18.9 | Lincoln Co. |
McDowell Co. | 42,151 | 16,604 | 12,822 | 3,782 | 2.45 | 77.2 | 24.3 | 23.5 | McDowell Co. |
Macon Co. | 29,811 | 12,828 | 10,432 | 2,396 | 2.28 | 81.3 | 27.0 | 33.6 | Macon Co. |
Madison Co. | 19,635 | 8,000 | 6,130 | 1,870 | 2.34 | 76.6 | 26.3 | 25.7 | Madison Co. |
Martin Co. | 25,593 | 10,020 | 7,198 | 2,822 | 2.53 | 71.8 | 25.7 | 26.1 | Martin Co. |
Mecklenburg Co. | 695,454 | 273,416 | 170,393 | 103,023 | 2.49 | 62.3 | 27.6 | 13.5 | Mecklenburg Co. |
Location | Total population | Occupied housing units | Location | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Owner | Renter | Average household size | Percent | |||||
Owner | 1-person households | With householder 65 years and over | |||||||
United States | 281,421,906 | 105,480,101 | 69,815,753 | 35,664,348 | 2.59 | 66.2 | 25.8 | 21.0 | United States |
North Carolina | 8,049,313 | 3,132,013 | 2,172,355 | 959,658 | 2.49 | 69.4 | 25.4 | 19.8 | North Carolina |
Mitchell Co. | 15,687 | 6,551 | 5,294 | 1,257 | 2.37 | 80.8 | 25.2 | 28.8 | Mitchell Co. |
Montgomery Co. | 26,822 | 9,848 | 7,554 | 2,294 | 2.61 | 76.7 | 24.1 | 24.4 | Montgomery Co. |
Moore Co. | 74,769 | 30,713 | 24,157 | 6,556 | 2.38 | 78.7 | 24.9 | 31.8 | Moore Co. |
Nash Co. | 87,420 | 33,644 | 22,792 | 10,852 | 2.54 | 67.7 | 25.0 | 21.0 | Nash Co. |
New Hanover Co. | 160,307 | 68,183 | 44,109 | 24,074 | 2.29 | 64.7 | 28.9 | 19.7 | New Hanover Co. |
Northampton Co. | 22,086 | 8,691 | 6,692 | 1,999 | 2.44 | 77.0 | 28.4 | 28.5 | Northampton Co. |
Onslow Co. | 150,355 | 48,122 | 27,973 | 20,149 | 2.72 | 58.1 | 18.6 | 12.7 | Onslow Co. |
Orange Co. | 118,227 | 45,863 | 26,415 | 19,448 | 2.36 | 57.6 | 28.1 | 13.8 | Orange Co. |
Pamlico Co. | 12,934 | 5,178 | 4,256 | 922 | 2.38 | 82.2 | 25.0 | 31.1 | Pamlico Co. |
Pasquotank Co. | 34,897 | 12,907 | 8,478 | 4,429 | 2.52 | 65.7 | 25.4 | 24.2 | Pasquotank Co. |
Pender Co. | 41,082 | 16,054 | 13,260 | 2,794 | 2.49 | 82.6 | 22.9 | 22.7 | Pender Co. |
Perquimans Co. | 11,368 | 4,645 | 3,649 | 996 | 2.42 | 78.6 | 24.1 | 30.4 | Perquimans Co. |
Person Co. | 35,623 | 14,085 | 10,505 | 3,580 | 2.50 | 74.6 | 24.2 | 22.7 | Person Co. |
Pitt Co. | 133,798 | 52,539 | 30,541 | 21,998 | 2.43 | 58.1 | 28.3 | 15.7 | Pitt Co. |
Polk Co. | 18,324 | 7,908 | 6,222 | 1,686 | 2.28 | 78.7 | 28.9 | 34.6 | Polk Co. |
Randolph Co. | 130,454 | 50,659 | 38,788 | 11,871 | 2.55 | 76.6 | 22.5 | 20.0 | Randolph Co. |
Richmond Co. | 46,564 | 17,873 | 12,857 | 5,016 | 2.51 | 71.9 | 26.3 | 23.7 | Richmond Co. |
Robeson Co. | 123,339 | 43,677 | 31,781 | 11,896 | 2.75 | 72.8 | 22.7 | 18.9 | Robeson Co. |
Rockingham Co. | 91,928 | 36,989 | 27,259 | 9,730 | 2.45 | 73.7 | 25.7 | 23.9 | Rockingham Co. |
Rowan Co. | 130,340 | 49,940 | 36,732 | 13,208 | 2.52 | 73.6 | 24.7 | 22.6 | Rowan Co. |
Rutherford Co. | 62,899 | 25,191 | 18,764 | 6,427 | 2.44 | 74.5 | 25.5 | 25.1 | Rutherford Co. |
Sampson Co. | 60,161 | 22,273 | 16,361 | 5,912 | 2.64 | 73.5 | 23.7 | 22.7 | Sampson Co. |
Scotland Co. | 35,998 | 13,399 | 9,276 | 4,123 | 2.61 | 69.2 | 24.4 | 19.7 | Scotland Co. |
Stanly Co. | 58,100 | 22,223 | 16,947 | 5,276 | 2.53 | 76.3 | 24.3 | 24.0 | Stanly Co. |
Stokes Co. | 44,711 | 17,579 | 14,431 | 3,148 | 2.51 | 82.1 | 22.8 | 19.2 | Stokes Co. |
Surry Co. | 71,219 | 28,408 | 21,685 | 6,723 | 2.46 | 76.3 | 25.0 | 24.7 | Surry Co. |
Swain Co. | 12,968 | 5,137 | 3,946 | 1,191 | 2.44 | 76.8 | 25.8 | 25.0 | Swain Co. |
Transylvania Co. | 29,334 | 12,320 | 9,781 | 2,539 | 2.30 | 79.4 | 26.1 | 31.9 | Transylvania Co. |
Tyrrell Co. | 4,149 | 1,537 | 1,151 | 386 | 2.42 | 74.9 | 28.2 | 30.9 | Tyrrell Co. |
Union Co. | 123,677 | 43,390 | 34,937 | 8,453 | 2.81 | 80.5 | 17.0 | 15.8 | Union Co. |
Location | Total population | Occupied housing units | Location | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Owner | Renter | Average household size | Percent | |||||
Owner | 1-person households | With householder 65 years and over | |||||||
United States | 281,421,906 | 105,480,101 | 69,815,753 | 35,664,348 | 2.59 | 66.2 | 25.8 | 21.0 | United States |
North Carolina | 8,049,313 | 3,132,013 | 2,172,355 | 959,658 | 2.49 | 69.4 | 25.4 | 19.8 | North Carolina |
Vance Co. | 42,954 | 16,199 | 10,734 | 5,465 | 2.60 | 66.3 | 24.2 | 22.0 | Vance Co. |
Wake Co. | 627,846 | 242,040 | 159,446 | 82,594 | 2.51 | 65.9 | 25.7 | 11.8 | Wake Co. |
Warren Co. | 19,972 | 7,708 | 5,967 | 1,741 | 2.48 | 77.4 | 26.2 | 28.8 | Warren Co. |
Washington Co. | 13,723 | 5,367 | 3,950 | 1,417 | 2.52 | 73.6 | 24.7 | 26.7 | Washington Co. |
Watauga Co. | 42,695 | 16,540 | 10,406 | 6,134 | 2.26 | 62.9 | 28.6 | 18.8 | Watauga Co. |
Wayne Co. | 113,329 | 42,612 | 27,853 | 14,759 | 2.55 | 65.4 | 24.5 | 19.9 | Wayne Co. |
Wilkes Co. | 65,632 | 26,650 | 20,772 | 5,878 | 2.43 | 77.9 | 24.5 | 22.9 | Wilkes Co. |
Wilson Co. | 73,814 | 28,613 | 17,500 | 11,113 | 2.51 | 61.2 | 26.4 | 21.5 | Wilson Co. |
Yadkin Co. | 36,348 | 14,505 | 11,643 | 2,862 | 2.47 | 80.3 | 24.0 | 23.4 | Yadkin Co. |
Yancey Co. | 17,774 | 7,472 | 5,996 | 1,476 | 2.36 | 80.2 | 25.4 | 29.0 | Yancey Co. |
Total Population counts people. Here the colored bars represent percentages of the highest population of any county in the state. For example, the county with the highest population will have a colored bar that fills the cell. A county with half that many people will have a colored bar that fills half the cell. For small percentages the bar does not appear.
Under the Occupied housing units heading, the Total, Owner, and Renter subheadings are counts of housing units. The Owner and Renter values add up to the Total value. Similarly to Total Population, the colored bars represent percentages of the highest housing count of any county in the state.
The entries under the Average household size heading are averages of the number of people in each housing unit. Here the colored bars indicate a percentage of an arbitrary maximum (5). For example, the colored bar for an average family size of 2.5 fills half of the table cell.
The entries under the Percent heading are percentages. The colored bars fill the cells in proportion to the percentage value.
Census Department definitions:
Housing unit. A housing unit may be a house, an apartment, a mobile home, a group of rooms, or a single room that is occupied (or, if vacant, is intended for occupancy) as separate living quarters.
Occupied housing unit. A housing unit is occupied if it is the usual place of residence of the person or group of people living in it at the time of enumeration or if the occupants are only temporarily absent; that is, away on vacation or business. The occupants may be a single family, one person living alone, two or more families living together, or any other group of related or unrelated people who share living quarters.
Abbreviations used in location names: Co.=County, C.A.=Census Area, Pa.=Parish, Mu.=Municipio.
Please note that if you set your browser to display very large text sizes, the table cell sizes will change, and the lengths of the colored bars will not be accurate, although they will still show proportions.
Interested in North Carolina? Check out North Carolina Climate for data and charts about average weather, daylight, and global warming.
© Census-Charts.com