Census Charts Index > Occupied Housing Characteristics for New York
Occupied Housing statistics for New York counties are shown in this easy-to-read table and chart combination.
Scroll down for information about Reading the chart.
Source: U.S. Census Bureau 2000 Census.
Location | Total population | Occupied housing units | Location | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Owner | Renter | Average household size | Percent | |||||
Owner | 1-person households | With householder 65 years and over | |||||||
United States | 281,421,906 | 105,480,101 | 69,815,753 | 35,664,348 | 2.59 | 66.2 | 25.8 | 21.0 | United States |
New York | 18,976,457 | 7,056,860 | 3,739,166 | 3,317,694 | 2.61 | 53.0 | 28.1 | 21.8 | New York |
Albany Co. | 294,565 | 120,512 | 69,534 | 50,978 | 2.32 | 57.7 | 33.0 | 22.6 | Albany Co. |
Allegany Co. | 49,927 | 18,009 | 13,298 | 4,711 | 2.53 | 73.8 | 26.0 | 25.0 | Allegany Co. |
Bronx Co. | 1,332,650 | 463,212 | 90,687 | 372,525 | 2.78 | 19.6 | 27.4 | 18.3 | Bronx Co. |
Broome Co. | 200,536 | 80,749 | 52,566 | 28,183 | 2.37 | 65.1 | 31.0 | 26.0 | Broome Co. |
Cattaraugus Co. | 83,955 | 32,023 | 23,825 | 8,198 | 2.52 | 74.4 | 26.8 | 24.7 | Cattaraugus Co. |
Cayuga Co. | 81,963 | 30,558 | 22,031 | 8,527 | 2.53 | 72.1 | 26.2 | 24.8 | Cayuga Co. |
Chautauqua Co. | 139,750 | 54,515 | 37,750 | 16,765 | 2.45 | 69.2 | 28.1 | 26.3 | Chautauqua Co. |
Chemung Co. | 91,070 | 35,049 | 24,149 | 10,900 | 2.44 | 68.9 | 27.9 | 25.8 | Chemung Co. |
Chenango Co. | 51,401 | 19,926 | 15,005 | 4,921 | 2.52 | 75.3 | 26.1 | 24.0 | Chenango Co. |
Clinton Co. | 79,894 | 29,423 | 20,157 | 9,266 | 2.47 | 68.5 | 26.3 | 21.0 | Clinton Co. |
Columbia Co. | 63,094 | 24,796 | 17,504 | 7,292 | 2.43 | 70.6 | 27.1 | 25.7 | Columbia Co. |
Cortland Co. | 48,599 | 18,210 | 11,714 | 6,496 | 2.50 | 64.3 | 26.5 | 21.3 | Cortland Co. |
Delaware Co. | 48,055 | 19,270 | 14,596 | 4,674 | 2.39 | 75.7 | 28.3 | 29.2 | Delaware Co. |
Dutchess Co. | 280,150 | 99,536 | 68,636 | 30,900 | 2.63 | 69.0 | 24.6 | 20.6 | Dutchess Co. |
Erie Co. | 950,265 | 380,873 | 248,767 | 132,106 | 2.41 | 65.3 | 30.5 | 25.8 | Erie Co. |
Essex Co. | 38,851 | 15,028 | 11,089 | 3,939 | 2.39 | 73.8 | 28.3 | 26.9 | Essex Co. |
Franklin Co. | 51,134 | 17,931 | 12,638 | 5,293 | 2.46 | 70.5 | 28.2 | 24.0 | Franklin Co. |
Fulton Co. | 55,073 | 21,884 | 15,776 | 6,108 | 2.43 | 72.1 | 27.7 | 26.5 | Fulton Co. |
Genesee Co. | 60,370 | 22,770 | 16,611 | 6,159 | 2.59 | 73.0 | 24.8 | 24.0 | Genesee Co. |
Greene Co. | 48,195 | 18,256 | 13,171 | 5,085 | 2.42 | 72.1 | 27.9 | 26.3 | Greene Co. |
Hamilton Co. | 5,379 | 2,362 | 1,872 | 490 | 2.24 | 79.3 | 29.6 | 30.7 | Hamilton Co. |
Herkimer Co. | 64,427 | 25,734 | 18,316 | 7,418 | 2.46 | 71.2 | 27.6 | 27.5 | Herkimer Co. |
Jefferson Co. | 111,738 | 40,068 | 23,906 | 16,162 | 2.58 | 59.7 | 24.4 | 20.6 | Jefferson Co. |
Kings Co. | 2,465,326 | 880,727 | 238,367 | 642,360 | 2.75 | 27.1 | 27.8 | 20.4 | Kings Co. |
Lewis Co. | 26,944 | 10,040 | 7,749 | 2,291 | 2.66 | 77.2 | 22.6 | 24.3 | Lewis Co. |
Livingston Co. | 64,328 | 22,150 | 16,510 | 5,640 | 2.60 | 74.5 | 23.1 | 20.8 | Livingston Co. |
Madison Co. | 69,441 | 25,368 | 19,016 | 6,352 | 2.55 | 75.0 | 24.5 | 22.4 | Madison Co. |
Monroe Co. | 735,343 | 286,512 | 186,426 | 100,086 | 2.47 | 65.1 | 28.6 | 21.0 | Monroe Co. |
Montgomery Co. | 49,708 | 20,038 | 13,481 | 6,557 | 2.42 | 67.3 | 29.5 | 29.9 | Montgomery Co. |
Nassau Co. | 1,334,544 | 447,387 | 359,264 | 88,123 | 2.93 | 80.3 | 18.8 | 26.4 | Nassau Co. |
Location | Total population | Occupied housing units | Location | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Owner | Renter | Average household size | Percent | |||||
Owner | 1-person households | With householder 65 years and over | |||||||
United States | 281,421,906 | 105,480,101 | 69,815,753 | 35,664,348 | 2.59 | 66.2 | 25.8 | 21.0 | United States |
New York | 18,976,457 | 7,056,860 | 3,739,166 | 3,317,694 | 2.61 | 53.0 | 28.1 | 21.8 | New York |
New York Co. | 1,537,195 | 738,644 | 148,732 | 589,912 | 2.00 | 20.1 | 48.0 | 18.4 | New York Co. |
Niagara Co. | 219,846 | 87,846 | 61,397 | 26,449 | 2.45 | 69.9 | 28.6 | 25.4 | Niagara Co. |
Oneida Co. | 235,469 | 90,496 | 60,810 | 29,686 | 2.43 | 67.2 | 29.5 | 27.0 | Oneida Co. |
Onondaga Co. | 458,336 | 181,153 | 116,810 | 64,343 | 2.46 | 64.5 | 29.4 | 22.6 | Onondaga Co. |
Ontario Co. | 100,224 | 38,370 | 28,225 | 10,145 | 2.53 | 73.6 | 24.7 | 22.0 | Ontario Co. |
Orange Co. | 341,367 | 114,788 | 76,959 | 37,829 | 2.85 | 67.0 | 21.5 | 18.6 | Orange Co. |
Orleans Co. | 44,171 | 15,363 | 11,621 | 3,742 | 2.65 | 75.6 | 23.7 | 22.8 | Orleans Co. |
Oswego Co. | 122,377 | 45,522 | 33,122 | 12,400 | 2.60 | 72.8 | 24.3 | 20.2 | Oswego Co. |
Otsego Co. | 61,676 | 23,291 | 17,010 | 6,281 | 2.43 | 73.0 | 27.0 | 25.5 | Otsego Co. |
Putnam Co. | 95,745 | 32,703 | 26,885 | 5,818 | 2.86 | 82.2 | 18.1 | 16.1 | Putnam Co. |
Queens Co. | 2,229,379 | 782,664 | 334,815 | 447,849 | 2.81 | 42.8 | 25.6 | 21.7 | Queens Co. |
Rensselaer Co. | 152,538 | 59,894 | 38,872 | 21,022 | 2.46 | 64.9 | 27.9 | 22.0 | Rensselaer Co. |
Richmond Co. | 443,728 | 156,341 | 99,695 | 56,646 | 2.78 | 63.8 | 23.2 | 19.4 | Richmond Co. |
Rockland Co. | 286,753 | 92,675 | 66,424 | 26,251 | 3.01 | 71.7 | 19.3 | 20.5 | Rockland Co. |
St. Lawrence Co. | 111,931 | 40,506 | 28,606 | 11,900 | 2.49 | 70.6 | 26.5 | 23.3 | St. Lawrence Co. |
Saratoga Co. | 200,635 | 78,165 | 56,316 | 21,849 | 2.51 | 72.0 | 24.5 | 19.0 | Saratoga Co. |
Schenectady Co. | 146,555 | 59,684 | 39,023 | 20,661 | 2.38 | 65.4 | 30.6 | 26.1 | Schenectady Co. |
Schoharie Co. | 31,582 | 11,991 | 9,015 | 2,976 | 2.49 | 75.2 | 25.8 | 25.5 | Schoharie Co. |
Schuyler Co. | 19,224 | 7,374 | 5,685 | 1,689 | 2.52 | 77.1 | 23.6 | 24.3 | Schuyler Co. |
Seneca Co. | 33,342 | 12,630 | 9,320 | 3,310 | 2.51 | 73.8 | 25.3 | 25.2 | Seneca Co. |
Steuben Co. | 98,726 | 39,071 | 28,590 | 10,481 | 2.49 | 73.2 | 27.2 | 24.9 | Steuben Co. |
Suffolk Co. | 1,419,369 | 469,299 | 374,360 | 94,939 | 2.96 | 79.8 | 18.3 | 20.7 | Suffolk Co. |
Sullivan Co. | 73,966 | 27,661 | 18,834 | 8,827 | 2.50 | 68.1 | 27.9 | 24.6 | Sullivan Co. |
Tioga Co. | 51,784 | 19,725 | 15,343 | 4,382 | 2.60 | 77.8 | 22.4 | 22.1 | Tioga Co. |
Tompkins Co. | 96,501 | 36,420 | 19,574 | 16,846 | 2.32 | 53.7 | 32.5 | 16.7 | Tompkins Co. |
Ulster Co. | 177,749 | 67,499 | 45,906 | 21,593 | 2.47 | 68.0 | 27.9 | 22.2 | Ulster Co. |
Warren Co. | 63,303 | 25,726 | 17,952 | 7,774 | 2.41 | 69.8 | 27.3 | 24.3 | Warren Co. |
Washington Co. | 61,042 | 22,458 | 16,698 | 5,760 | 2.55 | 74.4 | 24.0 | 24.1 | Washington Co. |
Wayne Co. | 93,765 | 34,908 | 27,097 | 7,811 | 2.64 | 77.6 | 22.4 | 20.7 | Wayne Co. |
Westchester Co. | 923,459 | 337,142 | 202,673 | 134,469 | 2.67 | 60.1 | 25.7 | 23.5 | Westchester Co. |
Location | Total population | Occupied housing units | Location | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Owner | Renter | Average household size | Percent | |||||
Owner | 1-person households | With householder 65 years and over | |||||||
United States | 281,421,906 | 105,480,101 | 69,815,753 | 35,664,348 | 2.59 | 66.2 | 25.8 | 21.0 | United States |
New York | 18,976,457 | 7,056,860 | 3,739,166 | 3,317,694 | 2.61 | 53.0 | 28.1 | 21.8 | New York |
Wyoming Co. | 43,424 | 14,906 | 11,426 | 3,480 | 2.62 | 76.7 | 23.2 | 22.6 | Wyoming Co. |
Yates Co. | 24,621 | 9,029 | 6,960 | 2,069 | 2.59 | 77.1 | 24.6 | 26.1 | Yates Co. |
Total Population counts people. Here the colored bars represent percentages of the highest population of any county in the state. For example, the county with the highest population will have a colored bar that fills the cell. A county with half that many people will have a colored bar that fills half the cell. For small percentages the bar does not appear.
Under the Occupied housing units heading, the Total, Owner, and Renter subheadings are counts of housing units. The Owner and Renter values add up to the Total value. Similarly to Total Population, the colored bars represent percentages of the highest housing count of any county in the state.
The entries under the Average household size heading are averages of the number of people in each housing unit. Here the colored bars indicate a percentage of an arbitrary maximum (5). For example, the colored bar for an average family size of 2.5 fills half of the table cell.
The entries under the Percent heading are percentages. The colored bars fill the cells in proportion to the percentage value.
Census Department definitions:
Housing unit. A housing unit may be a house, an apartment, a mobile home, a group of rooms, or a single room that is occupied (or, if vacant, is intended for occupancy) as separate living quarters.
Occupied housing unit. A housing unit is occupied if it is the usual place of residence of the person or group of people living in it at the time of enumeration or if the occupants are only temporarily absent; that is, away on vacation or business. The occupants may be a single family, one person living alone, two or more families living together, or any other group of related or unrelated people who share living quarters.
Abbreviations used in location names: Co.=County, C.A.=Census Area, Pa.=Parish, Mu.=Municipio.
Please note that if you set your browser to display very large text sizes, the table cell sizes will change, and the lengths of the colored bars will not be accurate, although they will still show proportions.
Interested in New York? Check out New York Climate for data and charts about average weather, daylight, and global warming.
© Census-Charts.com