Census Charts Index > Occupied Housing Characteristics for Nebraska
Occupied Housing statistics for Nebraska counties are shown in this easy-to-read table and chart combination.
Scroll down for information about Reading the chart.
Source: U.S. Census Bureau 2000 Census.
Location | Total population | Occupied housing units | Location | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Owner | Renter | Average household size | Percent | |||||
Owner | 1-person households | With householder 65 years and over | |||||||
United States | 281,421,906 | 105,480,101 | 69,815,753 | 35,664,348 | 2.59 | 66.2 | 25.8 | 21.0 | United States |
Nebraska | 1,711,263 | 666,184 | 449,317 | 216,867 | 2.49 | 67.4 | 27.6 | 22.5 | Nebraska |
Adams Co. | 31,151 | 12,141 | 8,111 | 4,030 | 2.43 | 66.8 | 28.6 | 26.0 | Adams Co. |
Antelope Co. | 7,452 | 2,953 | 2,255 | 698 | 2.49 | 76.4 | 27.8 | 33.2 | Antelope Co. |
Arthur Co. | 444 | 185 | 117 | 68 | 2.40 | 63.2 | 21.6 | 27.6 | Arthur Co. |
Banner Co. | 819 | 311 | 201 | 110 | 2.63 | 64.6 | 19.9 | 28.3 | Banner Co. |
Blaine Co. | 583 | 238 | 156 | 82 | 2.45 | 65.5 | 26.9 | 28.2 | Blaine Co. |
Boone Co. | 6,259 | 2,454 | 1,844 | 610 | 2.50 | 75.1 | 29.1 | 33.7 | Boone Co. |
Box Butte Co. | 12,158 | 4,780 | 3,353 | 1,427 | 2.50 | 70.1 | 27.5 | 23.2 | Box Butte Co. |
Boyd Co. | 2,438 | 1,014 | 813 | 201 | 2.36 | 80.2 | 32.0 | 38.5 | Boyd Co. |
Brown Co. | 3,525 | 1,530 | 1,135 | 395 | 2.27 | 74.2 | 31.6 | 34.4 | Brown Co. |
Buffalo Co. | 42,259 | 15,930 | 10,128 | 5,802 | 2.48 | 63.6 | 26.1 | 19.5 | Buffalo Co. |
Burt Co. | 7,791 | 3,155 | 2,391 | 764 | 2.43 | 75.8 | 26.5 | 34.7 | Burt Co. |
Butler Co. | 8,767 | 3,426 | 2,598 | 828 | 2.53 | 75.8 | 28.3 | 30.3 | Butler Co. |
Cass Co. | 24,334 | 9,161 | 7,280 | 1,881 | 2.63 | 79.5 | 21.6 | 21.2 | Cass Co. |
Cedar Co. | 9,615 | 3,623 | 2,921 | 702 | 2.60 | 80.6 | 27.0 | 33.5 | Cedar Co. |
Chase Co. | 4,068 | 1,662 | 1,278 | 384 | 2.39 | 76.9 | 27.3 | 31.0 | Chase Co. |
Cherry Co. | 6,148 | 2,508 | 1,564 | 944 | 2.42 | 62.4 | 28.9 | 27.7 | Cherry Co. |
Cheyenne Co. | 9,830 | 4,071 | 2,962 | 1,109 | 2.38 | 72.8 | 30.1 | 27.5 | Cheyenne Co. |
Clay Co. | 7,039 | 2,756 | 2,145 | 611 | 2.52 | 77.8 | 25.7 | 29.4 | Clay Co. |
Colfax Co. | 10,441 | 3,682 | 2,769 | 913 | 2.80 | 75.2 | 25.7 | 30.1 | Colfax Co. |
Cuming Co. | 10,203 | 3,945 | 2,816 | 1,129 | 2.53 | 71.4 | 27.1 | 32.1 | Cuming Co. |
Custer Co. | 11,793 | 4,826 | 3,524 | 1,302 | 2.39 | 73.0 | 28.9 | 32.7 | Custer Co. |
Dakota Co. | 20,253 | 7,095 | 4,781 | 2,314 | 2.81 | 67.4 | 22.9 | 18.3 | Dakota Co. |
Dawes Co. | 9,060 | 3,512 | 2,202 | 1,310 | 2.28 | 62.7 | 31.0 | 25.9 | Dawes Co. |
Dawson Co. | 24,365 | 8,824 | 6,104 | 2,720 | 2.71 | 69.2 | 24.6 | 25.0 | Dawson Co. |
Deuel Co. | 2,098 | 908 | 708 | 200 | 2.29 | 78.0 | 31.2 | 35.4 | Deuel Co. |
Dixon Co. | 6,339 | 2,413 | 1,840 | 573 | 2.58 | 76.3 | 25.9 | 30.8 | Dixon Co. |
Dodge Co. | 36,160 | 14,433 | 9,790 | 4,643 | 2.42 | 67.8 | 27.6 | 27.9 | Dodge Co. |
Douglas Co. | 463,585 | 182,194 | 115,254 | 66,940 | 2.48 | 63.3 | 29.8 | 18.3 | Douglas Co. |
Dundy Co. | 2,292 | 961 | 699 | 262 | 2.29 | 72.7 | 30.9 | 34.2 | Dundy Co. |
Fillmore Co. | 6,634 | 2,689 | 2,003 | 686 | 2.37 | 74.5 | 30.2 | 32.8 | Fillmore Co. |
Location | Total population | Occupied housing units | Location | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Owner | Renter | Average household size | Percent | |||||
Owner | 1-person households | With householder 65 years and over | |||||||
United States | 281,421,906 | 105,480,101 | 69,815,753 | 35,664,348 | 2.59 | 66.2 | 25.8 | 21.0 | United States |
Nebraska | 1,711,263 | 666,184 | 449,317 | 216,867 | 2.49 | 67.4 | 27.6 | 22.5 | Nebraska |
Franklin Co. | 3,574 | 1,485 | 1,208 | 277 | 2.34 | 81.3 | 29.2 | 35.6 | Franklin Co. |
Frontier Co. | 3,099 | 1,192 | 864 | 328 | 2.48 | 72.5 | 26.3 | 28.4 | Frontier Co. |
Furnas Co. | 5,324 | 2,278 | 1,745 | 533 | 2.28 | 76.6 | 32.5 | 37.0 | Furnas Co. |
Gage Co. | 22,993 | 9,316 | 6,631 | 2,685 | 2.36 | 71.2 | 29.2 | 30.4 | Gage Co. |
Garden Co. | 2,292 | 1,020 | 715 | 305 | 2.19 | 70.1 | 32.5 | 34.3 | Garden Co. |
Garfield Co. | 1,902 | 813 | 590 | 223 | 2.27 | 72.6 | 32.7 | 37.5 | Garfield Co. |
Gosper Co. | 2,143 | 863 | 655 | 208 | 2.42 | 75.9 | 22.8 | 30.0 | Gosper Co. |
Grant Co. | 747 | 292 | 201 | 91 | 2.56 | 68.8 | 22.3 | 24.7 | Grant Co. |
Greeley Co. | 2,714 | 1,077 | 846 | 231 | 2.46 | 78.6 | 30.5 | 38.6 | Greeley Co. |
Hall Co. | 53,534 | 20,356 | 13,416 | 6,940 | 2.57 | 65.9 | 25.5 | 22.5 | Hall Co. |
Hamilton Co. | 9,403 | 3,503 | 2,631 | 872 | 2.64 | 75.1 | 21.1 | 25.0 | Hamilton Co. |
Harlan Co. | 3,786 | 1,597 | 1,282 | 315 | 2.34 | 80.3 | 30.8 | 36.2 | Harlan Co. |
Hayes Co. | 1,068 | 430 | 309 | 121 | 2.48 | 71.9 | 26.5 | 34.7 | Hayes Co. |
Hitchcock Co. | 3,111 | 1,287 | 1,006 | 281 | 2.37 | 78.2 | 27.4 | 34.5 | Hitchcock Co. |
Holt Co. | 11,551 | 4,608 | 3,392 | 1,216 | 2.46 | 73.6 | 28.7 | 31.9 | Holt Co. |
Hooker Co. | 783 | 335 | 249 | 86 | 2.26 | 74.3 | 33.1 | 37.6 | Hooker Co. |
Howard Co. | 6,567 | 2,546 | 1,959 | 587 | 2.56 | 76.9 | 26.0 | 30.4 | Howard Co. |
Jefferson Co. | 8,333 | 3,527 | 2,683 | 844 | 2.32 | 76.1 | 29.6 | 35.1 | Jefferson Co. |
Johnson Co. | 4,488 | 1,887 | 1,421 | 466 | 2.35 | 75.3 | 29.9 | 34.8 | Johnson Co. |
Kearney Co. | 6,882 | 2,643 | 1,963 | 680 | 2.50 | 74.3 | 24.3 | 26.1 | Kearney Co. |
Keith Co. | 8,875 | 3,707 | 2,703 | 1,004 | 2.37 | 72.9 | 27.9 | 29.2 | Keith Co. |
Keya Paha Co. | 983 | 409 | 295 | 114 | 2.40 | 72.1 | 26.2 | 34.7 | Keya Paha Co. |
Kimball Co. | 4,089 | 1,727 | 1,317 | 410 | 2.33 | 76.3 | 30.5 | 32.7 | Kimball Co. |
Knox Co. | 9,374 | 3,811 | 2,860 | 951 | 2.40 | 75.0 | 29.9 | 36.3 | Knox Co. |
Lancaster Co. | 250,291 | 99,187 | 59,990 | 39,197 | 2.40 | 60.5 | 29.1 | 17.4 | Lancaster Co. |
Lincoln Co. | 34,632 | 14,076 | 9,734 | 4,342 | 2.41 | 69.2 | 28.3 | 24.2 | Lincoln Co. |
Logan Co. | 774 | 316 | 226 | 90 | 2.45 | 71.5 | 25.0 | 29.4 | Logan Co. |
Loup Co. | 712 | 289 | 226 | 63 | 2.46 | 78.2 | 27.0 | 32.9 | Loup Co. |
McPherson Co. | 533 | 202 | 136 | 66 | 2.64 | 67.3 | 19.8 | 33.7 | McPherson Co. |
Madison Co. | 35,226 | 13,436 | 8,820 | 4,616 | 2.52 | 65.6 | 27.9 | 24.1 | Madison Co. |
Location | Total population | Occupied housing units | Location | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Owner | Renter | Average household size | Percent | |||||
Owner | 1-person households | With householder 65 years and over | |||||||
United States | 281,421,906 | 105,480,101 | 69,815,753 | 35,664,348 | 2.59 | 66.2 | 25.8 | 21.0 | United States |
Nebraska | 1,711,263 | 666,184 | 449,317 | 216,867 | 2.49 | 67.4 | 27.6 | 22.5 | Nebraska |
Merrick Co. | 8,204 | 3,209 | 2,379 | 830 | 2.51 | 74.1 | 25.0 | 28.5 | Merrick Co. |
Morrill Co. | 5,440 | 2,138 | 1,526 | 612 | 2.49 | 71.4 | 26.9 | 28.3 | Morrill Co. |
Nance Co. | 4,038 | 1,577 | 1,178 | 399 | 2.49 | 74.7 | 27.6 | 32.3 | Nance Co. |
Nemaha Co. | 7,576 | 3,047 | 2,209 | 838 | 2.32 | 72.5 | 30.5 | 30.7 | Nemaha Co. |
Nuckolls Co. | 5,057 | 2,218 | 1,775 | 443 | 2.26 | 80.0 | 32.3 | 37.2 | Nuckolls Co. |
Otoe Co. | 15,396 | 6,060 | 4,486 | 1,574 | 2.48 | 74.0 | 26.4 | 29.0 | Otoe Co. |
Pawnee Co. | 3,087 | 1,339 | 1,081 | 258 | 2.27 | 80.7 | 32.9 | 41.1 | Pawnee Co. |
Perkins Co. | 3,200 | 1,275 | 965 | 310 | 2.47 | 75.7 | 27.5 | 31.3 | Perkins Co. |
Phelps Co. | 9,747 | 3,844 | 2,821 | 1,023 | 2.47 | 73.4 | 26.7 | 27.5 | Phelps Co. |
Pierce Co. | 7,857 | 2,979 | 2,312 | 667 | 2.59 | 77.6 | 25.7 | 29.1 | Pierce Co. |
Platte Co. | 31,662 | 12,076 | 8,849 | 3,227 | 2.59 | 73.3 | 25.9 | 24.3 | Platte Co. |
Polk Co. | 5,639 | 2,259 | 1,743 | 516 | 2.43 | 77.2 | 27.6 | 32.3 | Polk Co. |
Red Willow Co. | 11,448 | 4,710 | 3,323 | 1,387 | 2.37 | 70.6 | 28.6 | 30.1 | Red Willow Co. |
Richardson Co. | 9,531 | 3,993 | 2,992 | 1,001 | 2.34 | 74.9 | 32.2 | 33.7 | Richardson Co. |
Rock Co. | 1,756 | 763 | 557 | 206 | 2.26 | 73.0 | 31.3 | 33.9 | Rock Co. |
Saline Co. | 13,843 | 5,188 | 3,667 | 1,521 | 2.50 | 70.7 | 27.5 | 28.9 | Saline Co. |
Sarpy Co. | 122,595 | 43,426 | 30,054 | 13,372 | 2.79 | 69.2 | 18.4 | 11.9 | Sarpy Co. |
Saunders Co. | 19,830 | 7,498 | 5,974 | 1,524 | 2.61 | 79.7 | 23.6 | 26.5 | Saunders Co. |
Scotts Bluff Co. | 36,951 | 14,887 | 9,854 | 5,033 | 2.44 | 66.2 | 27.8 | 27.8 | Scotts Bluff Co. |
Seward Co. | 16,496 | 6,013 | 4,331 | 1,682 | 2.53 | 72.0 | 24.9 | 26.3 | Seward Co. |
Sheridan Co. | 6,198 | 2,549 | 1,790 | 759 | 2.38 | 70.2 | 29.6 | 34.4 | Sheridan Co. |
Sherman Co. | 3,318 | 1,394 | 1,115 | 279 | 2.34 | 80.0 | 30.4 | 36.3 | Sherman Co. |
Sioux Co. | 1,475 | 605 | 403 | 202 | 2.44 | 66.6 | 23.6 | 27.1 | Sioux Co. |
Stanton Co. | 6,455 | 2,297 | 1,838 | 459 | 2.76 | 80.0 | 19.2 | 22.0 | Stanton Co. |
Thayer Co. | 6,055 | 2,541 | 2,034 | 507 | 2.31 | 80.0 | 31.5 | 36.6 | Thayer Co. |
Thomas Co. | 729 | 325 | 238 | 87 | 2.24 | 73.2 | 31.4 | 32.9 | Thomas Co. |
Thurston Co. | 7,171 | 2,255 | 1,370 | 885 | 3.14 | 60.8 | 21.3 | 27.0 | Thurston Co. |
Valley Co. | 4,647 | 1,965 | 1,487 | 478 | 2.32 | 75.7 | 31.0 | 36.4 | Valley Co. |
Washington Co. | 18,780 | 6,940 | 5,360 | 1,580 | 2.63 | 77.2 | 21.8 | 22.3 | Washington Co. |
Wayne Co. | 9,851 | 3,437 | 2,229 | 1,208 | 2.51 | 64.9 | 25.1 | 24.5 | Wayne Co. |
Location | Total population | Occupied housing units | Location | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Owner | Renter | Average household size | Percent | |||||
Owner | 1-person households | With householder 65 years and over | |||||||
United States | 281,421,906 | 105,480,101 | 69,815,753 | 35,664,348 | 2.59 | 66.2 | 25.8 | 21.0 | United States |
Nebraska | 1,711,263 | 666,184 | 449,317 | 216,867 | 2.49 | 67.4 | 27.6 | 22.5 | Nebraska |
Webster Co. | 4,061 | 1,708 | 1,342 | 366 | 2.28 | 78.6 | 32.6 | 35.9 | Webster Co. |
Wheeler Co. | 886 | 352 | 244 | 108 | 2.52 | 69.3 | 29.0 | 30.1 | Wheeler Co. |
York Co. | 14,598 | 5,722 | 3,976 | 1,746 | 2.42 | 69.5 | 27.5 | 28.8 | York Co. |
Total Population counts people. Here the colored bars represent percentages of the highest population of any county in the state. For example, the county with the highest population will have a colored bar that fills the cell. A county with half that many people will have a colored bar that fills half the cell. For small percentages the bar does not appear.
Under the Occupied housing units heading, the Total, Owner, and Renter subheadings are counts of housing units. The Owner and Renter values add up to the Total value. Similarly to Total Population, the colored bars represent percentages of the highest housing count of any county in the state.
The entries under the Average household size heading are averages of the number of people in each housing unit. Here the colored bars indicate a percentage of an arbitrary maximum (5). For example, the colored bar for an average family size of 2.5 fills half of the table cell.
The entries under the Percent heading are percentages. The colored bars fill the cells in proportion to the percentage value.
Census Department definitions:
Housing unit. A housing unit may be a house, an apartment, a mobile home, a group of rooms, or a single room that is occupied (or, if vacant, is intended for occupancy) as separate living quarters.
Occupied housing unit. A housing unit is occupied if it is the usual place of residence of the person or group of people living in it at the time of enumeration or if the occupants are only temporarily absent; that is, away on vacation or business. The occupants may be a single family, one person living alone, two or more families living together, or any other group of related or unrelated people who share living quarters.
Abbreviations used in location names: Co.=County, C.A.=Census Area, Pa.=Parish, Mu.=Municipio.
Please note that if you set your browser to display very large text sizes, the table cell sizes will change, and the lengths of the colored bars will not be accurate, although they will still show proportions.
Interested in Nebraska? Check out Nebraska Climate for data and charts about average weather, daylight, and global warming.
© Census-Charts.com