Census Charts Index > Occupied Housing Characteristics for Missouri
Occupied Housing statistics for Missouri counties are shown in this easy-to-read table and chart combination.
Scroll down for information about Reading the chart.
Source: U.S. Census Bureau 2000 Census.
Location | Total population | Occupied housing units | Location | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Owner | Renter | Average household size | Percent | |||||
Owner | 1-person households | With householder 65 years and over | |||||||
United States | 281,421,906 | 105,480,101 | 69,815,753 | 35,664,348 | 2.59 | 66.2 | 25.8 | 21.0 | United States |
Missouri | 5,595,211 | 2,194,594 | 1,542,149 | 652,445 | 2.48 | 70.3 | 27.3 | 22.3 | Missouri |
Adair Co. | 24,977 | 9,669 | 5,829 | 3,840 | 2.29 | 60.3 | 31.5 | 20.5 | Adair Co. |
Andrew Co. | 16,492 | 6,273 | 5,017 | 1,256 | 2.59 | 80.0 | 22.3 | 23.7 | Andrew Co. |
Atchison Co. | 6,430 | 2,722 | 1,879 | 843 | 2.25 | 69.0 | 31.5 | 33.4 | Atchison Co. |
Audrain Co. | 25,853 | 9,844 | 7,294 | 2,550 | 2.43 | 74.1 | 27.8 | 27.9 | Audrain Co. |
Barry Co. | 34,010 | 13,398 | 10,138 | 3,260 | 2.51 | 75.7 | 24.7 | 26.8 | Barry Co. |
Barton Co. | 12,541 | 4,895 | 3,599 | 1,296 | 2.53 | 73.5 | 26.4 | 27.7 | Barton Co. |
Bates Co. | 16,653 | 6,511 | 4,890 | 1,621 | 2.51 | 75.1 | 26.1 | 28.8 | Bates Co. |
Benton Co. | 17,180 | 7,420 | 6,097 | 1,323 | 2.28 | 82.2 | 26.3 | 33.9 | Benton Co. |
Bollinger Co. | 12,029 | 4,576 | 3,722 | 854 | 2.59 | 81.3 | 21.6 | 25.8 | Bollinger Co. |
Boone Co. | 135,454 | 53,094 | 30,541 | 22,553 | 2.38 | 57.5 | 28.7 | 13.8 | Boone Co. |
Buchanan Co. | 85,998 | 33,557 | 22,681 | 10,876 | 2.42 | 67.6 | 28.9 | 25.3 | Buchanan Co. |
Butler Co. | 40,867 | 16,718 | 11,513 | 5,205 | 2.39 | 68.9 | 28.0 | 26.7 | Butler Co. |
Caldwell Co. | 8,969 | 3,523 | 2,724 | 799 | 2.51 | 77.3 | 25.5 | 28.2 | Caldwell Co. |
Callaway Co. | 40,766 | 14,416 | 11,070 | 3,346 | 2.56 | 76.8 | 23.0 | 20.0 | Callaway Co. |
Camden Co. | 37,051 | 15,779 | 12,975 | 2,804 | 2.31 | 82.2 | 23.3 | 28.3 | Camden Co. |
Cape Girardeau Co. | 68,693 | 26,980 | 18,463 | 8,517 | 2.42 | 68.4 | 27.3 | 21.9 | Cape Girardeau Co. |
Carroll Co. | 10,285 | 4,169 | 3,085 | 1,084 | 2.42 | 74.0 | 27.8 | 32.4 | Carroll Co. |
Carter Co. | 5,941 | 2,378 | 1,827 | 551 | 2.46 | 76.8 | 26.7 | 27.1 | Carter Co. |
Cass Co. | 82,092 | 30,168 | 23,982 | 6,186 | 2.69 | 79.5 | 20.0 | 19.9 | Cass Co. |
Cedar Co. | 13,733 | 5,685 | 4,454 | 1,231 | 2.35 | 78.3 | 28.1 | 33.0 | Cedar Co. |
Chariton Co. | 8,438 | 3,469 | 2,797 | 672 | 2.38 | 80.6 | 29.8 | 34.8 | Chariton Co. |
Christian Co. | 54,285 | 20,425 | 15,501 | 4,924 | 2.63 | 75.9 | 19.1 | 17.7 | Christian Co. |
Clark Co. | 7,416 | 2,966 | 2,327 | 639 | 2.46 | 78.5 | 26.4 | 27.5 | Clark Co. |
Clay Co. | 184,006 | 72,558 | 51,268 | 21,290 | 2.50 | 70.7 | 25.2 | 17.3 | Clay Co. |
Clinton Co. | 18,979 | 7,152 | 5,645 | 1,507 | 2.59 | 78.9 | 22.0 | 22.6 | Clinton Co. |
Cole Co. | 71,397 | 27,040 | 18,337 | 8,703 | 2.43 | 67.8 | 28.7 | 19.4 | Cole Co. |
Cooper Co. | 16,670 | 5,932 | 4,396 | 1,536 | 2.46 | 74.1 | 26.1 | 27.0 | Cooper Co. |
Crawford Co. | 22,804 | 8,858 | 6,788 | 2,070 | 2.53 | 76.6 | 24.3 | 26.1 | Crawford Co. |
Dade Co. | 7,923 | 3,202 | 2,513 | 689 | 2.44 | 78.5 | 26.5 | 32.3 | Dade Co. |
Dallas Co. | 15,661 | 6,030 | 4,773 | 1,257 | 2.57 | 79.2 | 23.7 | 26.2 | Dallas Co. |
Location | Total population | Occupied housing units | Location | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Owner | Renter | Average household size | Percent | |||||
Owner | 1-person households | With householder 65 years and over | |||||||
United States | 281,421,906 | 105,480,101 | 69,815,753 | 35,664,348 | 2.59 | 66.2 | 25.8 | 21.0 | United States |
Missouri | 5,595,211 | 2,194,594 | 1,542,149 | 652,445 | 2.48 | 70.3 | 27.3 | 22.3 | Missouri |
Daviess Co. | 8,016 | 3,178 | 2,435 | 743 | 2.50 | 76.6 | 25.7 | 30.1 | Daviess Co. |
DeKalb Co. | 11,597 | 3,528 | 2,597 | 931 | 2.50 | 73.6 | 26.9 | 29.2 | DeKalb Co. |
Dent Co. | 14,927 | 5,982 | 4,437 | 1,545 | 2.45 | 74.2 | 25.0 | 29.0 | Dent Co. |
Douglas Co. | 13,084 | 5,201 | 4,109 | 1,092 | 2.49 | 79.0 | 26.1 | 28.6 | Douglas Co. |
Dunklin Co. | 33,155 | 13,411 | 8,855 | 4,556 | 2.42 | 66.0 | 28.1 | 27.1 | Dunklin Co. |
Franklin Co. | 93,807 | 34,945 | 27,275 | 7,670 | 2.66 | 78.1 | 22.1 | 20.8 | Franklin Co. |
Gasconade Co. | 15,342 | 6,171 | 4,962 | 1,209 | 2.44 | 80.4 | 27.0 | 30.0 | Gasconade Co. |
Gentry Co. | 6,861 | 2,747 | 2,073 | 674 | 2.42 | 75.5 | 29.3 | 34.5 | Gentry Co. |
Greene Co. | 240,391 | 97,859 | 62,225 | 35,634 | 2.34 | 63.6 | 29.1 | 21.3 | Greene Co. |
Grundy Co. | 10,432 | 4,382 | 3,148 | 1,234 | 2.30 | 71.8 | 30.8 | 31.8 | Grundy Co. |
Harrison Co. | 8,850 | 3,658 | 2,735 | 923 | 2.36 | 74.8 | 28.8 | 33.4 | Harrison Co. |
Henry Co. | 21,997 | 9,133 | 6,657 | 2,476 | 2.37 | 72.9 | 27.7 | 28.8 | Henry Co. |
Hickory Co. | 8,940 | 3,911 | 3,304 | 607 | 2.26 | 84.5 | 26.5 | 38.9 | Hickory Co. |
Holt Co. | 5,351 | 2,237 | 1,666 | 571 | 2.35 | 74.5 | 29.7 | 33.9 | Holt Co. |
Howard Co. | 10,212 | 3,836 | 2,887 | 949 | 2.46 | 75.3 | 27.3 | 27.8 | Howard Co. |
Howell Co. | 37,238 | 14,762 | 10,861 | 3,901 | 2.47 | 73.6 | 25.0 | 27.1 | Howell Co. |
Iron Co. | 10,697 | 4,197 | 3,184 | 1,013 | 2.46 | 75.9 | 25.8 | 26.3 | Iron Co. |
Jackson Co. | 654,880 | 266,294 | 167,461 | 98,833 | 2.42 | 62.9 | 31.2 | 20.5 | Jackson Co. |
Jasper Co. | 104,686 | 41,412 | 27,726 | 13,686 | 2.46 | 67.0 | 27.2 | 23.3 | Jasper Co. |
Jefferson Co. | 198,099 | 71,499 | 59,624 | 11,875 | 2.74 | 83.4 | 18.9 | 15.6 | Jefferson Co. |
Johnson Co. | 48,258 | 17,410 | 10,739 | 6,671 | 2.58 | 61.7 | 22.7 | 16.4 | Johnson Co. |
Knox Co. | 4,361 | 1,791 | 1,387 | 404 | 2.38 | 77.4 | 29.3 | 34.1 | Knox Co. |
Laclede Co. | 32,513 | 12,760 | 9,285 | 3,475 | 2.52 | 72.8 | 24.0 | 24.1 | Laclede Co. |
Lafayette Co. | 32,960 | 12,569 | 9,473 | 3,096 | 2.55 | 75.4 | 24.0 | 24.8 | Lafayette Co. |
Lawrence Co. | 35,204 | 13,568 | 10,075 | 3,493 | 2.55 | 74.3 | 24.5 | 26.0 | Lawrence Co. |
Lewis Co. | 10,494 | 3,956 | 3,028 | 928 | 2.46 | 76.5 | 27.4 | 27.3 | Lewis Co. |
Lincoln Co. | 38,944 | 13,851 | 11,178 | 2,673 | 2.77 | 80.7 | 19.7 | 18.9 | Lincoln Co. |
Linn Co. | 13,754 | 5,697 | 4,380 | 1,317 | 2.37 | 76.9 | 30.3 | 32.9 | Linn Co. |
Livingston Co. | 14,558 | 5,736 | 4,053 | 1,683 | 2.38 | 70.7 | 30.5 | 30.2 | Livingston Co. |
McDonald Co. | 21,681 | 8,113 | 5,793 | 2,320 | 2.65 | 71.4 | 23.3 | 20.2 | McDonald Co. |
Location | Total population | Occupied housing units | Location | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Owner | Renter | Average household size | Percent | |||||
Owner | 1-person households | With householder 65 years and over | |||||||
United States | 281,421,906 | 105,480,101 | 69,815,753 | 35,664,348 | 2.59 | 66.2 | 25.8 | 21.0 | United States |
Missouri | 5,595,211 | 2,194,594 | 1,542,149 | 652,445 | 2.48 | 70.3 | 27.3 | 22.3 | Missouri |
Macon Co. | 15,762 | 6,501 | 4,951 | 1,550 | 2.38 | 76.2 | 29.0 | 29.9 | Macon Co. |
Madison Co. | 11,800 | 4,711 | 3,591 | 1,120 | 2.46 | 76.2 | 25.9 | 29.5 | Madison Co. |
Maries Co. | 8,903 | 3,519 | 2,875 | 644 | 2.51 | 81.7 | 25.7 | 26.7 | Maries Co. |
Marion Co. | 28,289 | 11,066 | 7,776 | 3,290 | 2.44 | 70.3 | 28.1 | 27.0 | Marion Co. |
Mercer Co. | 3,757 | 1,600 | 1,228 | 372 | 2.31 | 76.8 | 29.3 | 34.3 | Mercer Co. |
Miller Co. | 23,564 | 9,284 | 6,966 | 2,318 | 2.50 | 75.0 | 26.1 | 25.6 | Miller Co. |
Mississippi Co. | 13,427 | 5,383 | 3,422 | 1,961 | 2.44 | 63.6 | 28.5 | 27.2 | Mississippi Co. |
Moniteau Co. | 14,827 | 5,259 | 4,088 | 1,171 | 2.56 | 77.7 | 25.6 | 25.7 | Moniteau Co. |
Monroe Co. | 9,311 | 3,656 | 2,877 | 779 | 2.50 | 78.7 | 26.5 | 28.8 | Monroe Co. |
Montgomery Co. | 12,136 | 4,775 | 3,748 | 1,027 | 2.47 | 78.5 | 26.3 | 28.0 | Montgomery Co. |
Morgan Co. | 19,309 | 7,850 | 6,500 | 1,350 | 2.42 | 82.8 | 25.1 | 30.2 | Morgan Co. |
New Madrid Co. | 19,760 | 7,824 | 5,164 | 2,660 | 2.48 | 66.0 | 26.5 | 26.2 | New Madrid Co. |
Newton Co. | 52,636 | 20,140 | 15,429 | 4,711 | 2.57 | 76.6 | 22.7 | 23.0 | Newton Co. |
Nodaway Co. | 21,912 | 8,138 | 5,180 | 2,958 | 2.33 | 63.7 | 30.0 | 23.9 | Nodaway Co. |
Oregon Co. | 10,344 | 4,263 | 3,334 | 929 | 2.40 | 78.2 | 26.2 | 29.8 | Oregon Co. |
Osage Co. | 13,062 | 4,922 | 4,080 | 842 | 2.61 | 82.9 | 23.8 | 24.7 | Osage Co. |
Ozark Co. | 9,542 | 3,950 | 3,213 | 737 | 2.40 | 81.3 | 24.4 | 31.2 | Ozark Co. |
Pemiscot Co. | 20,047 | 7,855 | 4,577 | 3,278 | 2.52 | 58.3 | 28.8 | 26.6 | Pemiscot Co. |
Perry Co. | 18,132 | 6,904 | 5,529 | 1,375 | 2.57 | 80.1 | 24.5 | 25.9 | Perry Co. |
Pettis Co. | 39,403 | 15,568 | 11,289 | 4,279 | 2.49 | 72.5 | 27.0 | 25.1 | Pettis Co. |
Phelps Co. | 39,825 | 15,683 | 10,277 | 5,406 | 2.38 | 65.5 | 28.6 | 22.7 | Phelps Co. |
Pike Co. | 18,351 | 6,451 | 4,774 | 1,677 | 2.50 | 74.0 | 26.7 | 27.8 | Pike Co. |
Platte Co. | 73,781 | 29,278 | 19,752 | 9,526 | 2.49 | 67.5 | 24.9 | 14.0 | Platte Co. |
Polk Co. | 26,992 | 9,917 | 7,221 | 2,696 | 2.56 | 72.8 | 23.2 | 25.6 | Polk Co. |
Pulaski Co. | 41,165 | 13,433 | 7,808 | 5,625 | 2.68 | 58.1 | 21.6 | 16.0 | Pulaski Co. |
Putnam Co. | 5,223 | 2,228 | 1,716 | 512 | 2.32 | 77.0 | 28.7 | 33.1 | Putnam Co. |
Ralls Co. | 9,626 | 3,736 | 3,070 | 666 | 2.55 | 82.2 | 21.2 | 23.4 | Ralls Co. |
Randolph Co. | 24,663 | 9,199 | 6,633 | 2,566 | 2.43 | 72.1 | 27.9 | 25.8 | Randolph Co. |
Ray Co. | 23,354 | 8,743 | 6,947 | 1,796 | 2.63 | 79.5 | 22.1 | 22.4 | Ray Co. |
Reynolds Co. | 6,689 | 2,721 | 2,103 | 618 | 2.40 | 77.3 | 26.0 | 26.9 | Reynolds Co. |
Location | Total population | Occupied housing units | Location | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Owner | Renter | Average household size | Percent | |||||
Owner | 1-person households | With householder 65 years and over | |||||||
United States | 281,421,906 | 105,480,101 | 69,815,753 | 35,664,348 | 2.59 | 66.2 | 25.8 | 21.0 | United States |
Missouri | 5,595,211 | 2,194,594 | 1,542,149 | 652,445 | 2.48 | 70.3 | 27.3 | 22.3 | Missouri |
Ripley Co. | 13,509 | 5,416 | 4,217 | 1,199 | 2.46 | 77.9 | 25.9 | 29.0 | Ripley Co. |
St. Charles Co. | 283,883 | 101,663 | 83,363 | 18,300 | 2.76 | 82.0 | 19.4 | 15.0 | St. Charles Co. |
St. Clair Co. | 9,652 | 4,040 | 3,206 | 834 | 2.34 | 79.4 | 27.4 | 33.4 | St. Clair Co. |
Ste. Genevieve Co. | 17,842 | 6,586 | 5,423 | 1,163 | 2.66 | 82.3 | 21.8 | 25.3 | Ste. Genevieve Co. |
St. Francois Co. | 55,641 | 20,793 | 15,205 | 5,588 | 2.48 | 73.1 | 24.9 | 24.8 | St. Francois Co. |
St. Louis Co. | 1,016,315 | 404,312 | 299,670 | 104,642 | 2.47 | 74.1 | 28.0 | 22.7 | St. Louis Co. |
Saline Co. | 23,756 | 9,015 | 6,230 | 2,785 | 2.45 | 69.1 | 28.2 | 27.8 | Saline Co. |
Schuyler Co. | 4,170 | 1,725 | 1,302 | 423 | 2.39 | 75.5 | 28.2 | 31.5 | Schuyler Co. |
Scotland Co. | 4,983 | 1,902 | 1,457 | 445 | 2.55 | 76.6 | 28.2 | 31.2 | Scotland Co. |
Scott Co. | 40,422 | 15,626 | 10,842 | 4,784 | 2.55 | 69.4 | 25.0 | 23.6 | Scott Co. |
Shannon Co. | 8,324 | 3,319 | 2,630 | 689 | 2.49 | 79.2 | 25.8 | 26.2 | Shannon Co. |
Shelby Co. | 6,799 | 2,745 | 2,051 | 694 | 2.38 | 74.7 | 30.3 | 31.8 | Shelby Co. |
Stoddard Co. | 29,705 | 12,064 | 8,733 | 3,331 | 2.39 | 72.4 | 26.6 | 28.1 | Stoddard Co. |
Stone Co. | 28,658 | 11,822 | 9,595 | 2,227 | 2.40 | 81.2 | 21.4 | 29.2 | Stone Co. |
Sullivan Co. | 7,219 | 2,925 | 2,091 | 834 | 2.42 | 71.5 | 29.1 | 30.0 | Sullivan Co. |
Taney Co. | 39,703 | 16,158 | 11,134 | 5,024 | 2.37 | 68.9 | 25.7 | 25.6 | Taney Co. |
Texas Co. | 23,003 | 9,378 | 7,181 | 2,197 | 2.42 | 76.6 | 26.0 | 28.8 | Texas Co. |
Vernon Co. | 20,454 | 7,966 | 5,750 | 2,216 | 2.44 | 72.2 | 28.1 | 26.7 | Vernon Co. |
Warren Co. | 24,525 | 9,185 | 7,630 | 1,555 | 2.64 | 83.1 | 20.8 | 22.1 | Warren Co. |
Washington Co. | 23,344 | 8,406 | 6,722 | 1,684 | 2.64 | 80.0 | 22.0 | 21.5 | Washington Co. |
Wayne Co. | 13,259 | 5,551 | 4,341 | 1,210 | 2.36 | 78.2 | 27.2 | 31.8 | Wayne Co. |
Webster Co. | 31,045 | 11,073 | 8,630 | 2,443 | 2.72 | 77.9 | 20.4 | 20.8 | Webster Co. |
Worth Co. | 2,382 | 1,009 | 773 | 236 | 2.31 | 76.6 | 30.0 | 34.4 | Worth Co. |
Wright Co. | 17,955 | 7,081 | 5,179 | 1,902 | 2.50 | 73.1 | 26.3 | 28.2 | Wright Co. |
St. Louis | 348,189 | 147,076 | 68,939 | 78,137 | 2.30 | 46.9 | 40.3 | 23.0 | St. Louis |
Total Population counts people. Here the colored bars represent percentages of the highest population of any county in the state. For example, the county with the highest population will have a colored bar that fills the cell. A county with half that many people will have a colored bar that fills half the cell. For small percentages the bar does not appear.
Under the Occupied housing units heading, the Total, Owner, and Renter subheadings are counts of housing units. The Owner and Renter values add up to the Total value. Similarly to Total Population, the colored bars represent percentages of the highest housing count of any county in the state.
The entries under the Average household size heading are averages of the number of people in each housing unit. Here the colored bars indicate a percentage of an arbitrary maximum (5). For example, the colored bar for an average family size of 2.5 fills half of the table cell.
The entries under the Percent heading are percentages. The colored bars fill the cells in proportion to the percentage value.
Census Department definitions:
Housing unit. A housing unit may be a house, an apartment, a mobile home, a group of rooms, or a single room that is occupied (or, if vacant, is intended for occupancy) as separate living quarters.
Occupied housing unit. A housing unit is occupied if it is the usual place of residence of the person or group of people living in it at the time of enumeration or if the occupants are only temporarily absent; that is, away on vacation or business. The occupants may be a single family, one person living alone, two or more families living together, or any other group of related or unrelated people who share living quarters.
Abbreviations used in location names: Co.=County, C.A.=Census Area, Pa.=Parish, Mu.=Municipio.
Please note that if you set your browser to display very large text sizes, the table cell sizes will change, and the lengths of the colored bars will not be accurate, although they will still show proportions.
Interested in Missouri? Check out Missouri Climate for data and charts about average weather, daylight, and global warming.
© Census-Charts.com