Census Charts Index > Occupied Housing Characteristics for Minnesota
Occupied Housing statistics for Minnesota counties are shown in this easy-to-read table and chart combination.
Scroll down for information about Reading the chart.
Source: U.S. Census Bureau 2000 Census.
Location | Total population | Occupied housing units | Location | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Owner | Renter | Average household size | Percent | |||||
Owner | 1-person households | With householder 65 years and over | |||||||
United States | 281,421,906 | 105,480,101 | 69,815,753 | 35,664,348 | 2.59 | 66.2 | 25.8 | 21.0 | United States |
Minnesota | 4,919,479 | 1,895,127 | 1,412,865 | 482,262 | 2.52 | 74.6 | 26.9 | 20.0 | Minnesota |
Aitkin Co. | 15,301 | 6,644 | 5,676 | 968 | 2.28 | 85.4 | 28.7 | 34.6 | Aitkin Co. |
Anoka Co. | 298,084 | 106,428 | 88,740 | 17,688 | 2.77 | 83.4 | 19.3 | 12.8 | Anoka Co. |
Becker Co. | 30,000 | 11,844 | 9,534 | 2,310 | 2.49 | 80.5 | 26.9 | 27.3 | Becker Co. |
Beltrami Co. | 39,650 | 14,337 | 10,684 | 3,653 | 2.63 | 74.5 | 24.8 | 20.9 | Beltrami Co. |
Benton Co. | 34,226 | 13,065 | 8,795 | 4,270 | 2.56 | 67.3 | 25.8 | 17.6 | Benton Co. |
Big Stone Co. | 5,820 | 2,377 | 2,022 | 355 | 2.38 | 85.1 | 30.2 | 36.1 | Big Stone Co. |
Blue Earth Co. | 55,941 | 21,062 | 13,988 | 7,074 | 2.46 | 66.4 | 27.1 | 20.0 | Blue Earth Co. |
Brown Co. | 26,911 | 10,598 | 8,476 | 2,122 | 2.43 | 80.0 | 29.0 | 29.6 | Brown Co. |
Carlton Co. | 31,671 | 12,064 | 9,909 | 2,155 | 2.50 | 82.1 | 26.1 | 25.5 | Carlton Co. |
Carver Co. | 70,205 | 24,356 | 20,332 | 4,024 | 2.84 | 83.5 | 18.1 | 13.9 | Carver Co. |
Cass Co. | 27,150 | 10,893 | 9,358 | 1,535 | 2.45 | 85.9 | 25.0 | 29.2 | Cass Co. |
Chippewa Co. | 13,088 | 5,361 | 4,106 | 1,255 | 2.39 | 76.6 | 29.5 | 31.1 | Chippewa Co. |
Chisago Co. | 41,101 | 14,454 | 12,587 | 1,867 | 2.79 | 87.1 | 18.4 | 17.7 | Chisago Co. |
Clay Co. | 51,229 | 18,670 | 13,371 | 5,299 | 2.53 | 71.6 | 26.1 | 22.2 | Clay Co. |
Clearwater Co. | 8,423 | 3,330 | 2,718 | 612 | 2.48 | 81.6 | 27.9 | 29.3 | Clearwater Co. |
Cook Co. | 5,168 | 2,350 | 1,839 | 511 | 2.17 | 78.3 | 32.5 | 24.5 | Cook Co. |
Cottonwood Co. | 12,167 | 4,917 | 3,955 | 962 | 2.39 | 80.4 | 28.9 | 34.1 | Cottonwood Co. |
Crow Wing Co. | 55,099 | 22,250 | 17,732 | 4,518 | 2.43 | 79.7 | 26.4 | 27.1 | Crow Wing Co. |
Dakota Co. | 355,904 | 131,151 | 102,621 | 28,530 | 2.70 | 78.2 | 21.7 | 12.8 | Dakota Co. |
Dodge Co. | 17,731 | 6,420 | 5,396 | 1,024 | 2.73 | 84.0 | 20.2 | 21.2 | Dodge Co. |
Douglas Co. | 32,821 | 13,276 | 10,243 | 3,033 | 2.42 | 77.2 | 26.5 | 27.8 | Douglas Co. |
Faribault Co. | 16,181 | 6,652 | 5,370 | 1,282 | 2.36 | 80.7 | 29.7 | 34.7 | Faribault Co. |
Fillmore Co. | 21,122 | 8,228 | 6,653 | 1,575 | 2.50 | 80.9 | 26.6 | 30.6 | Fillmore Co. |
Freeborn Co. | 32,584 | 13,356 | 10,508 | 2,848 | 2.40 | 78.7 | 28.2 | 29.6 | Freeborn Co. |
Goodhue Co. | 44,127 | 16,983 | 13,416 | 3,567 | 2.53 | 79.0 | 25.2 | 24.4 | Goodhue Co. |
Grant Co. | 6,289 | 2,534 | 2,081 | 453 | 2.40 | 82.1 | 28.0 | 35.3 | Grant Co. |
Hennepin Co. | 1,116,200 | 456,129 | 301,793 | 154,336 | 2.39 | 66.2 | 31.8 | 17.2 | Hennepin Co. |
Houston Co. | 19,718 | 7,633 | 6,182 | 1,451 | 2.53 | 81.0 | 25.4 | 26.1 | Houston Co. |
Hubbard Co. | 18,376 | 7,435 | 6,195 | 1,240 | 2.45 | 83.3 | 24.2 | 28.6 | Hubbard Co. |
Isanti Co. | 31,287 | 11,236 | 9,630 | 1,606 | 2.74 | 85.7 | 20.1 | 18.9 | Isanti Co. |
Location | Total population | Occupied housing units | Location | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Owner | Renter | Average household size | Percent | |||||
Owner | 1-person households | With householder 65 years and over | |||||||
United States | 281,421,906 | 105,480,101 | 69,815,753 | 35,664,348 | 2.59 | 66.2 | 25.8 | 21.0 | United States |
Minnesota | 4,919,479 | 1,895,127 | 1,412,865 | 482,262 | 2.52 | 74.6 | 26.9 | 20.0 | Minnesota |
Itasca Co. | 43,992 | 17,789 | 14,768 | 3,021 | 2.43 | 83.0 | 26.0 | 27.3 | Itasca Co. |
Jackson Co. | 11,268 | 4,556 | 3,601 | 955 | 2.40 | 79.0 | 28.5 | 30.9 | Jackson Co. |
Kanabec Co. | 14,996 | 5,759 | 4,870 | 889 | 2.58 | 84.6 | 23.8 | 24.4 | Kanabec Co. |
Kandiyohi Co. | 41,203 | 15,936 | 12,052 | 3,884 | 2.53 | 75.6 | 25.7 | 24.4 | Kandiyohi Co. |
Kittson Co. | 5,285 | 2,167 | 1,795 | 372 | 2.37 | 82.8 | 30.5 | 33.1 | Kittson Co. |
Koochiching Co. | 14,355 | 6,040 | 4,858 | 1,182 | 2.33 | 80.4 | 30.4 | 28.7 | Koochiching Co. |
Lac qui Parle Co. | 8,067 | 3,316 | 2,683 | 633 | 2.37 | 80.9 | 30.2 | 35.8 | Lac qui Parle Co. |
Lake Co. | 11,058 | 4,646 | 3,902 | 744 | 2.32 | 84.0 | 28.0 | 29.9 | Lake Co. |
Lake of the Woods Co. | 4,522 | 1,903 | 1,623 | 280 | 2.35 | 85.3 | 29.7 | 27.2 | Lake of the Woods Co. |
Le Sueur Co. | 25,426 | 9,630 | 8,018 | 1,612 | 2.61 | 83.3 | 23.7 | 24.1 | Le Sueur Co. |
Lincoln Co. | 6,429 | 2,653 | 2,130 | 523 | 2.35 | 80.3 | 30.5 | 36.4 | Lincoln Co. |
Lyon Co. | 25,425 | 9,715 | 6,643 | 3,072 | 2.49 | 68.4 | 27.9 | 24.5 | Lyon Co. |
McLeod Co. | 34,898 | 13,449 | 10,523 | 2,926 | 2.56 | 78.2 | 25.0 | 23.2 | McLeod Co. |
Mahnomen Co. | 5,190 | 1,969 | 1,521 | 448 | 2.60 | 77.2 | 27.0 | 30.1 | Mahnomen Co. |
Marshall Co. | 10,155 | 4,101 | 3,427 | 674 | 2.45 | 83.6 | 28.7 | 31.1 | Marshall Co. |
Martin Co. | 21,802 | 9,067 | 7,014 | 2,053 | 2.35 | 77.4 | 30.0 | 31.0 | Martin Co. |
Meeker Co. | 22,644 | 8,590 | 7,018 | 1,572 | 2.58 | 81.7 | 24.4 | 26.3 | Meeker Co. |
Mille Lacs Co. | 22,330 | 8,638 | 6,916 | 1,722 | 2.53 | 80.1 | 25.9 | 26.5 | Mille Lacs Co. |
Morrison Co. | 31,712 | 11,816 | 9,672 | 2,144 | 2.64 | 81.9 | 24.9 | 26.5 | Morrison Co. |
Mower Co. | 38,603 | 15,582 | 12,183 | 3,399 | 2.42 | 78.2 | 29.1 | 31.3 | Mower Co. |
Murray Co. | 9,165 | 3,722 | 3,135 | 587 | 2.42 | 84.2 | 27.1 | 33.8 | Murray Co. |
Nicollet Co. | 29,771 | 10,642 | 8,065 | 2,577 | 2.56 | 75.8 | 24.0 | 19.4 | Nicollet Co. |
Nobles Co. | 20,832 | 7,939 | 5,955 | 1,984 | 2.58 | 75.0 | 26.5 | 29.8 | Nobles Co. |
Norman Co. | 7,442 | 3,010 | 2,438 | 572 | 2.41 | 81.0 | 31.3 | 33.5 | Norman Co. |
Olmsted Co. | 124,277 | 47,807 | 36,304 | 11,503 | 2.53 | 75.9 | 25.8 | 17.2 | Olmsted Co. |
Otter Tail Co. | 57,159 | 22,671 | 18,143 | 4,528 | 2.46 | 80.0 | 26.6 | 30.1 | Otter Tail Co. |
Pennington Co. | 13,584 | 5,525 | 4,113 | 1,412 | 2.38 | 74.4 | 29.5 | 24.8 | Pennington Co. |
Pine Co. | 26,530 | 9,939 | 8,318 | 1,621 | 2.53 | 83.7 | 25.1 | 25.9 | Pine Co. |
Pipestone Co. | 9,895 | 4,069 | 3,173 | 896 | 2.38 | 78.0 | 30.1 | 33.7 | Pipestone Co. |
Polk Co. | 31,369 | 12,070 | 8,949 | 3,121 | 2.47 | 74.1 | 28.9 | 27.9 | Polk Co. |
Location | Total population | Occupied housing units | Location | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Owner | Renter | Average household size | Percent | |||||
Owner | 1-person households | With householder 65 years and over | |||||||
United States | 281,421,906 | 105,480,101 | 69,815,753 | 35,664,348 | 2.59 | 66.2 | 25.8 | 21.0 | United States |
Minnesota | 4,919,479 | 1,895,127 | 1,412,865 | 482,262 | 2.52 | 74.6 | 26.9 | 20.0 | Minnesota |
Pope Co. | 11,236 | 4,513 | 3,654 | 859 | 2.42 | 81.0 | 28.7 | 32.9 | Pope Co. |
Ramsey Co. | 511,035 | 201,236 | 127,718 | 73,518 | 2.45 | 63.5 | 32.0 | 18.9 | Ramsey Co. |
Red Lake Co. | 4,299 | 1,727 | 1,383 | 344 | 2.39 | 80.1 | 30.5 | 29.5 | Red Lake Co. |
Redwood Co. | 16,815 | 6,674 | 5,328 | 1,346 | 2.44 | 79.8 | 28.8 | 30.6 | Redwood Co. |
Renville Co. | 17,154 | 6,779 | 5,487 | 1,292 | 2.48 | 80.9 | 28.5 | 32.0 | Renville Co. |
Rice Co. | 56,665 | 18,888 | 14,710 | 4,178 | 2.65 | 77.9 | 23.9 | 20.4 | Rice Co. |
Rock Co. | 9,721 | 3,843 | 2,994 | 849 | 2.47 | 77.9 | 27.0 | 32.6 | Rock Co. |
Roseau Co. | 16,338 | 6,190 | 5,188 | 1,002 | 2.60 | 83.8 | 24.6 | 21.3 | Roseau Co. |
St. Louis Co. | 200,528 | 82,619 | 61,683 | 20,936 | 2.32 | 74.7 | 31.2 | 25.6 | St. Louis Co. |
Scott Co. | 89,498 | 30,692 | 26,535 | 4,157 | 2.89 | 86.5 | 16.0 | 11.1 | Scott Co. |
Sherburne Co. | 64,417 | 21,581 | 18,151 | 3,430 | 2.91 | 84.1 | 15.7 | 12.5 | Sherburne Co. |
Sibley Co. | 15,356 | 5,772 | 4,672 | 1,100 | 2.60 | 80.9 | 25.4 | 28.5 | Sibley Co. |
Stearns Co. | 133,166 | 47,604 | 35,124 | 12,480 | 2.64 | 73.8 | 23.6 | 19.5 | Stearns Co. |
Steele Co. | 33,680 | 12,846 | 10,296 | 2,550 | 2.57 | 80.1 | 24.6 | 22.6 | Steele Co. |
Stevens Co. | 10,053 | 3,751 | 2,640 | 1,111 | 2.43 | 70.4 | 29.1 | 29.7 | Stevens Co. |
Swift Co. | 11,956 | 4,353 | 3,353 | 1,000 | 2.39 | 77.0 | 30.9 | 33.7 | Swift Co. |
Todd Co. | 24,426 | 9,342 | 7,775 | 1,567 | 2.58 | 83.2 | 26.3 | 28.0 | Todd Co. |
Traverse Co. | 4,134 | 1,717 | 1,383 | 334 | 2.34 | 80.5 | 32.0 | 40.0 | Traverse Co. |
Wabasha Co. | 21,610 | 8,277 | 6,821 | 1,456 | 2.57 | 82.4 | 24.3 | 24.6 | Wabasha Co. |
Wadena Co. | 13,713 | 5,426 | 4,212 | 1,214 | 2.45 | 77.6 | 29.2 | 31.1 | Wadena Co. |
Waseca Co. | 19,526 | 7,059 | 5,654 | 1,405 | 2.56 | 80.1 | 25.1 | 24.3 | Waseca Co. |
Washington Co. | 201,130 | 71,462 | 61,227 | 10,235 | 2.77 | 85.7 | 18.7 | 13.4 | Washington Co. |
Watonwan Co. | 11,876 | 4,627 | 3,566 | 1,061 | 2.53 | 77.1 | 28.7 | 31.0 | Watonwan Co. |
Wilkin Co. | 7,138 | 2,752 | 2,223 | 529 | 2.54 | 80.8 | 25.9 | 27.1 | Wilkin Co. |
Winona Co. | 49,985 | 18,744 | 13,280 | 5,464 | 2.46 | 70.8 | 28.2 | 21.8 | Winona Co. |
Wright Co. | 89,986 | 31,465 | 26,560 | 4,905 | 2.83 | 84.4 | 18.8 | 15.8 | Wright Co. |
Yellow Medicine Co. | 11,080 | 4,439 | 3,528 | 911 | 2.42 | 79.5 | 29.3 | 31.7 | Yellow Medicine Co. |
Total Population counts people. Here the colored bars represent percentages of the highest population of any county in the state. For example, the county with the highest population will have a colored bar that fills the cell. A county with half that many people will have a colored bar that fills half the cell. For small percentages the bar does not appear.
Under the Occupied housing units heading, the Total, Owner, and Renter subheadings are counts of housing units. The Owner and Renter values add up to the Total value. Similarly to Total Population, the colored bars represent percentages of the highest housing count of any county in the state.
The entries under the Average household size heading are averages of the number of people in each housing unit. Here the colored bars indicate a percentage of an arbitrary maximum (5). For example, the colored bar for an average family size of 2.5 fills half of the table cell.
The entries under the Percent heading are percentages. The colored bars fill the cells in proportion to the percentage value.
Census Department definitions:
Housing unit. A housing unit may be a house, an apartment, a mobile home, a group of rooms, or a single room that is occupied (or, if vacant, is intended for occupancy) as separate living quarters.
Occupied housing unit. A housing unit is occupied if it is the usual place of residence of the person or group of people living in it at the time of enumeration or if the occupants are only temporarily absent; that is, away on vacation or business. The occupants may be a single family, one person living alone, two or more families living together, or any other group of related or unrelated people who share living quarters.
Abbreviations used in location names: Co.=County, C.A.=Census Area, Pa.=Parish, Mu.=Municipio.
Please note that if you set your browser to display very large text sizes, the table cell sizes will change, and the lengths of the colored bars will not be accurate, although they will still show proportions.
Interested in Minnesota? Check out Minnesota Climate for data and charts about average weather, daylight, and global warming.
© Census-Charts.com