Census Charts Index > Occupied Housing Characteristics for Michigan
Occupied Housing statistics for Michigan counties are shown in this easy-to-read table and chart combination.
Scroll down for information about Reading the chart.
Source: U.S. Census Bureau 2000 Census.
Location | Total population | Occupied housing units | Location | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Owner | Renter | Average household size | Percent | |||||
Owner | 1-person households | With householder 65 years and over | |||||||
United States | 281,421,906 | 105,480,101 | 69,815,753 | 35,664,348 | 2.59 | 66.2 | 25.8 | 21.0 | United States |
Michigan | 9,938,444 | 3,785,661 | 2,793,124 | 992,537 | 2.56 | 73.8 | 26.2 | 21.0 | Michigan |
Alcona Co. | 11,719 | 5,132 | 4,612 | 520 | 2.24 | 89.9 | 26.6 | 36.0 | Alcona Co. |
Alger Co. | 9,862 | 3,785 | 3,121 | 664 | 2.35 | 82.5 | 26.8 | 28.9 | Alger Co. |
Allegan Co. | 105,665 | 38,165 | 31,652 | 6,513 | 2.72 | 82.9 | 20.7 | 19.1 | Allegan Co. |
Alpena Co. | 31,314 | 12,818 | 10,145 | 2,673 | 2.40 | 79.1 | 27.8 | 28.1 | Alpena Co. |
Antrim Co. | 23,110 | 9,222 | 7,825 | 1,397 | 2.47 | 84.9 | 23.4 | 27.7 | Antrim Co. |
Arenac Co. | 17,269 | 6,710 | 5,676 | 1,034 | 2.45 | 84.6 | 25.5 | 28.0 | Arenac Co. |
Baraga Co. | 8,746 | 3,353 | 2,605 | 748 | 2.37 | 77.7 | 29.5 | 27.6 | Baraga Co. |
Barry Co. | 56,755 | 21,035 | 18,048 | 2,987 | 2.68 | 85.8 | 19.5 | 20.0 | Barry Co. |
Bay Co. | 110,157 | 43,930 | 34,837 | 9,093 | 2.47 | 79.3 | 27.2 | 24.4 | Bay Co. |
Benzie Co. | 15,998 | 6,500 | 5,572 | 928 | 2.42 | 85.7 | 24.1 | 27.4 | Benzie Co. |
Berrien Co. | 162,453 | 63,569 | 45,938 | 17,631 | 2.49 | 72.3 | 27.1 | 24.1 | Berrien Co. |
Branch Co. | 45,787 | 16,349 | 12,905 | 3,444 | 2.61 | 78.9 | 24.2 | 23.3 | Branch Co. |
Calhoun Co. | 137,985 | 54,100 | 39,476 | 14,624 | 2.47 | 73.0 | 27.8 | 22.7 | Calhoun Co. |
Cass Co. | 51,104 | 19,676 | 16,106 | 3,570 | 2.56 | 81.9 | 22.6 | 23.1 | Cass Co. |
Charlevoix Co. | 26,090 | 10,400 | 8,438 | 1,962 | 2.48 | 81.1 | 25.2 | 24.4 | Charlevoix Co. |
Cheboygan Co. | 26,448 | 10,835 | 8,969 | 1,866 | 2.41 | 82.8 | 25.8 | 28.5 | Cheboygan Co. |
Chippewa Co. | 38,543 | 13,474 | 9,965 | 3,509 | 2.42 | 74.0 | 27.5 | 23.8 | Chippewa Co. |
Clare Co. | 31,252 | 12,686 | 10,437 | 2,249 | 2.42 | 82.3 | 26.2 | 28.2 | Clare Co. |
Clinton Co. | 64,753 | 23,653 | 20,173 | 3,480 | 2.70 | 85.3 | 19.8 | 18.5 | Clinton Co. |
Crawford Co. | 14,273 | 5,625 | 4,655 | 970 | 2.45 | 82.8 | 24.0 | 27.0 | Crawford Co. |
Delta Co. | 38,520 | 15,836 | 12,601 | 3,235 | 2.40 | 79.6 | 28.0 | 27.4 | Delta Co. |
Dickinson Co. | 27,472 | 11,386 | 9,130 | 2,256 | 2.37 | 80.2 | 29.4 | 29.3 | Dickinson Co. |
Eaton Co. | 103,655 | 40,167 | 29,791 | 10,376 | 2.54 | 74.2 | 24.5 | 18.9 | Eaton Co. |
Emmet Co. | 31,437 | 12,577 | 9,502 | 3,075 | 2.44 | 75.6 | 26.9 | 22.7 | Emmet Co. |
Genesee Co. | 436,141 | 169,825 | 124,340 | 45,485 | 2.54 | 73.2 | 26.6 | 20.0 | Genesee Co. |
Gladwin Co. | 26,023 | 10,561 | 9,053 | 1,508 | 2.43 | 85.7 | 24.0 | 29.0 | Gladwin Co. |
Gogebic Co. | 17,370 | 7,425 | 5,854 | 1,571 | 2.20 | 78.8 | 34.2 | 35.4 | Gogebic Co. |
Grand Traverse Co. | 77,654 | 30,396 | 23,521 | 6,875 | 2.49 | 77.4 | 25.0 | 20.7 | Grand Traverse Co. |
Gratiot Co. | 42,285 | 14,501 | 11,268 | 3,233 | 2.57 | 77.7 | 23.7 | 23.7 | Gratiot Co. |
Hillsdale Co. | 46,527 | 17,335 | 13,850 | 3,485 | 2.60 | 79.9 | 22.9 | 22.8 | Hillsdale Co. |
Location | Total population | Occupied housing units | Location | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Owner | Renter | Average household size | Percent | |||||
Owner | 1-person households | With householder 65 years and over | |||||||
United States | 281,421,906 | 105,480,101 | 69,815,753 | 35,664,348 | 2.59 | 66.2 | 25.8 | 21.0 | United States |
Michigan | 9,938,444 | 3,785,661 | 2,793,124 | 992,537 | 2.56 | 73.8 | 26.2 | 21.0 | Michigan |
Houghton Co. | 36,016 | 13,793 | 9,851 | 3,942 | 2.39 | 71.4 | 32.6 | 26.9 | Houghton Co. |
Huron Co. | 36,079 | 14,597 | 12,174 | 2,423 | 2.42 | 83.4 | 27.3 | 31.4 | Huron Co. |
Ingham Co. | 279,320 | 108,593 | 65,986 | 42,607 | 2.42 | 60.8 | 30.2 | 16.0 | Ingham Co. |
Ionia Co. | 61,518 | 20,606 | 16,481 | 4,125 | 2.70 | 80.0 | 21.9 | 19.6 | Ionia Co. |
Iosco Co. | 27,339 | 11,727 | 9,615 | 2,112 | 2.30 | 82.0 | 28.6 | 32.7 | Iosco Co. |
Iron Co. | 13,138 | 5,748 | 4,737 | 1,011 | 2.19 | 82.4 | 33.7 | 38.4 | Iron Co. |
Isabella Co. | 63,351 | 22,425 | 14,175 | 8,250 | 2.55 | 63.2 | 23.8 | 16.5 | Isabella Co. |
Jackson Co. | 158,422 | 58,168 | 44,503 | 13,665 | 2.55 | 76.5 | 24.6 | 22.2 | Jackson Co. |
Kalamazoo Co. | 238,603 | 93,479 | 61,458 | 32,021 | 2.43 | 65.7 | 28.0 | 18.5 | Kalamazoo Co. |
Kalkaska Co. | 16,571 | 6,428 | 5,470 | 958 | 2.55 | 85.1 | 22.3 | 22.2 | Kalkaska Co. |
Kent Co. | 574,335 | 212,890 | 149,679 | 63,211 | 2.64 | 70.3 | 25.6 | 17.6 | Kent Co. |
Keweenaw Co. | 2,301 | 998 | 886 | 112 | 2.13 | 88.8 | 35.8 | 33.9 | Keweenaw Co. |
Lake Co. | 11,333 | 4,704 | 3,905 | 799 | 2.28 | 83.0 | 29.6 | 31.8 | Lake Co. |
Lapeer Co. | 87,904 | 30,729 | 26,088 | 4,641 | 2.80 | 84.9 | 18.5 | 17.0 | Lapeer Co. |
Leelanau Co. | 21,119 | 8,436 | 7,138 | 1,298 | 2.48 | 84.6 | 22.3 | 27.2 | Leelanau Co. |
Lenawee Co. | 98,890 | 35,930 | 28,102 | 7,828 | 2.61 | 78.2 | 22.9 | 22.1 | Lenawee Co. |
Livingston Co. | 156,951 | 55,384 | 48,757 | 6,627 | 2.80 | 88.0 | 17.1 | 14.5 | Livingston Co. |
Luce Co. | 7,024 | 2,481 | 1,992 | 489 | 2.40 | 80.3 | 26.3 | 27.7 | Luce Co. |
Mackinac Co. | 11,943 | 5,067 | 4,013 | 1,054 | 2.32 | 79.2 | 28.0 | 28.1 | Mackinac Co. |
Macomb Co. | 788,149 | 309,203 | 243,964 | 65,239 | 2.52 | 78.9 | 26.9 | 22.7 | Macomb Co. |
Manistee Co. | 24,527 | 9,860 | 8,012 | 1,848 | 2.37 | 81.3 | 27.3 | 29.8 | Manistee Co. |
Marquette Co. | 64,634 | 25,767 | 17,985 | 7,782 | 2.35 | 69.8 | 28.9 | 22.1 | Marquette Co. |
Mason Co. | 28,274 | 11,406 | 8,944 | 2,462 | 2.43 | 78.4 | 26.5 | 26.8 | Mason Co. |
Mecosta Co. | 40,553 | 14,915 | 10,985 | 3,930 | 2.49 | 73.7 | 24.5 | 22.9 | Mecosta Co. |
Menominee Co. | 25,326 | 10,529 | 8,371 | 2,158 | 2.36 | 79.5 | 29.2 | 27.4 | Menominee Co. |
Midland Co. | 82,874 | 31,769 | 24,893 | 6,876 | 2.56 | 78.4 | 23.5 | 20.5 | Midland Co. |
Missaukee Co. | 14,478 | 5,450 | 4,561 | 889 | 2.62 | 83.7 | 21.5 | 24.9 | Missaukee Co. |
Monroe Co. | 145,945 | 53,772 | 43,536 | 10,236 | 2.69 | 81.0 | 21.7 | 19.6 | Monroe Co. |
Montcalm Co. | 61,266 | 22,079 | 18,008 | 4,071 | 2.65 | 81.6 | 21.9 | 22.0 | Montcalm Co. |
Montmorency Co. | 10,315 | 4,455 | 3,836 | 619 | 2.29 | 86.1 | 27.5 | 36.3 | Montmorency Co. |
Location | Total population | Occupied housing units | Location | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Owner | Renter | Average household size | Percent | |||||
Owner | 1-person households | With householder 65 years and over | |||||||
United States | 281,421,906 | 105,480,101 | 69,815,753 | 35,664,348 | 2.59 | 66.2 | 25.8 | 21.0 | United States |
Michigan | 9,938,444 | 3,785,661 | 2,793,124 | 992,537 | 2.56 | 73.8 | 26.2 | 21.0 | Michigan |
Muskegon Co. | 170,200 | 63,330 | 49,227 | 14,103 | 2.59 | 77.7 | 25.2 | 22.7 | Muskegon Co. |
Newaygo Co. | 47,874 | 17,599 | 14,856 | 2,743 | 2.68 | 84.4 | 22.2 | 22.3 | Newaygo Co. |
Oakland Co. | 1,194,156 | 471,115 | 352,125 | 118,990 | 2.51 | 74.7 | 27.3 | 18.6 | Oakland Co. |
Oceana Co. | 26,873 | 9,778 | 8,087 | 1,691 | 2.67 | 82.7 | 21.6 | 24.8 | Oceana Co. |
Ogemaw Co. | 21,645 | 8,842 | 7,482 | 1,360 | 2.41 | 84.6 | 25.7 | 29.7 | Ogemaw Co. |
Ontonagon Co. | 7,818 | 3,456 | 2,938 | 518 | 2.21 | 85.0 | 31.5 | 32.9 | Ontonagon Co. |
Osceola Co. | 23,197 | 8,861 | 7,217 | 1,644 | 2.58 | 81.4 | 22.6 | 24.0 | Osceola Co. |
Oscoda Co. | 9,418 | 3,921 | 3,365 | 556 | 2.39 | 85.8 | 26.0 | 31.5 | Oscoda Co. |
Otsego Co. | 23,301 | 8,995 | 7,351 | 1,644 | 2.56 | 81.7 | 22.5 | 22.9 | Otsego Co. |
Ottawa Co. | 238,314 | 81,662 | 65,918 | 15,744 | 2.81 | 80.7 | 19.6 | 17.8 | Ottawa Co. |
Presque Isle Co. | 14,411 | 6,155 | 5,266 | 889 | 2.31 | 85.6 | 28.4 | 33.8 | Presque Isle Co. |
Roscommon Co. | 25,469 | 11,250 | 9,669 | 1,581 | 2.23 | 85.9 | 28.1 | 35.1 | Roscommon Co. |
Saginaw Co. | 210,039 | 80,430 | 59,390 | 21,040 | 2.54 | 73.8 | 26.0 | 23.0 | Saginaw Co. |
St. Clair Co. | 164,235 | 62,072 | 49,419 | 12,653 | 2.62 | 79.6 | 23.4 | 21.1 | St. Clair Co. |
St. Joseph Co. | 62,422 | 23,381 | 17,986 | 5,395 | 2.63 | 76.9 | 23.6 | 22.4 | St. Joseph Co. |
Sanilac Co. | 44,547 | 16,871 | 13,815 | 3,056 | 2.60 | 81.9 | 24.3 | 26.5 | Sanilac Co. |
Schoolcraft Co. | 8,903 | 3,606 | 2,958 | 648 | 2.36 | 82.0 | 27.4 | 29.4 | Schoolcraft Co. |
Shiawassee Co. | 71,687 | 26,896 | 21,539 | 5,357 | 2.64 | 80.1 | 21.7 | 21.0 | Shiawassee Co. |
Tuscola Co. | 58,266 | 21,454 | 18,037 | 3,417 | 2.65 | 84.1 | 21.9 | 22.4 | Tuscola Co. |
Van Buren Co. | 76,263 | 27,982 | 22,266 | 5,716 | 2.66 | 79.6 | 22.5 | 21.3 | Van Buren Co. |
Washtenaw Co. | 322,895 | 125,327 | 74,830 | 50,497 | 2.41 | 59.7 | 29.5 | 13.4 | Washtenaw Co. |
Wayne Co. | 2,061,162 | 768,440 | 511,837 | 256,603 | 2.64 | 66.6 | 28.3 | 21.9 | Wayne Co. |
Wexford Co. | 30,484 | 11,824 | 9,376 | 2,448 | 2.55 | 79.3 | 24.2 | 23.3 | Wexford Co. |
Total Population counts people. Here the colored bars represent percentages of the highest population of any county in the state. For example, the county with the highest population will have a colored bar that fills the cell. A county with half that many people will have a colored bar that fills half the cell. For small percentages the bar does not appear.
Under the Occupied housing units heading, the Total, Owner, and Renter subheadings are counts of housing units. The Owner and Renter values add up to the Total value. Similarly to Total Population, the colored bars represent percentages of the highest housing count of any county in the state.
The entries under the Average household size heading are averages of the number of people in each housing unit. Here the colored bars indicate a percentage of an arbitrary maximum (5). For example, the colored bar for an average family size of 2.5 fills half of the table cell.
The entries under the Percent heading are percentages. The colored bars fill the cells in proportion to the percentage value.
Census Department definitions:
Housing unit. A housing unit may be a house, an apartment, a mobile home, a group of rooms, or a single room that is occupied (or, if vacant, is intended for occupancy) as separate living quarters.
Occupied housing unit. A housing unit is occupied if it is the usual place of residence of the person or group of people living in it at the time of enumeration or if the occupants are only temporarily absent; that is, away on vacation or business. The occupants may be a single family, one person living alone, two or more families living together, or any other group of related or unrelated people who share living quarters.
Abbreviations used in location names: Co.=County, C.A.=Census Area, Pa.=Parish, Mu.=Municipio.
Please note that if you set your browser to display very large text sizes, the table cell sizes will change, and the lengths of the colored bars will not be accurate, although they will still show proportions.
Interested in Michigan? Check out Michigan Climate for data and charts about average weather, daylight, and global warming.
© Census-Charts.com