Census Charts Index > Occupied Housing Characteristics for Kentucky
Occupied Housing statistics for Kentucky counties are shown in this easy-to-read table and chart combination.
Scroll down for information about Reading the chart.
Source: U.S. Census Bureau 2000 Census.
Location | Total population | Occupied housing units | Location | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Owner | Renter | Average household size | Percent | |||||
Owner | 1-person households | With householder 65 years and over | |||||||
United States | 281,421,906 | 105,480,101 | 69,815,753 | 35,664,348 | 2.59 | 66.2 | 25.8 | 21.0 | United States |
Kentucky | 4,041,769 | 1,590,647 | 1,125,397 | 465,250 | 2.47 | 70.8 | 26.0 | 21.1 | Kentucky |
Adair Co. | 17,244 | 6,747 | 5,408 | 1,339 | 2.44 | 80.2 | 26.2 | 26.0 | Adair Co. |
Allen Co. | 17,800 | 6,910 | 5,461 | 1,449 | 2.55 | 79.0 | 23.1 | 23.2 | Allen Co. |
Anderson Co. | 19,111 | 7,320 | 5,837 | 1,483 | 2.59 | 79.7 | 20.5 | 18.6 | Anderson Co. |
Ballard Co. | 8,286 | 3,395 | 2,781 | 614 | 2.39 | 81.9 | 25.8 | 26.0 | Ballard Co. |
Barren Co. | 38,033 | 15,346 | 11,098 | 4,248 | 2.44 | 72.3 | 25.6 | 24.1 | Barren Co. |
Bath Co. | 11,085 | 4,445 | 3,547 | 898 | 2.47 | 79.8 | 25.3 | 24.3 | Bath Co. |
Bell Co. | 30,060 | 12,004 | 8,110 | 3,894 | 2.44 | 67.6 | 26.8 | 23.8 | Bell Co. |
Boone Co. | 85,991 | 31,258 | 23,212 | 8,046 | 2.73 | 74.3 | 20.2 | 14.3 | Boone Co. |
Bourbon Co. | 19,360 | 7,681 | 5,028 | 2,653 | 2.49 | 65.5 | 24.8 | 23.3 | Bourbon Co. |
Boyd Co. | 49,752 | 20,010 | 14,595 | 5,415 | 2.38 | 72.9 | 26.5 | 26.5 | Boyd Co. |
Boyle Co. | 27,697 | 10,574 | 7,327 | 3,247 | 2.38 | 69.3 | 27.1 | 24.7 | Boyle Co. |
Bracken Co. | 8,279 | 3,228 | 2,482 | 746 | 2.55 | 76.9 | 23.9 | 24.0 | Bracken Co. |
Breathitt Co. | 16,100 | 6,170 | 4,722 | 1,448 | 2.54 | 76.5 | 23.8 | 20.6 | Breathitt Co. |
Breckinridge Co. | 18,648 | 7,324 | 5,987 | 1,337 | 2.51 | 81.7 | 24.6 | 25.0 | Breckinridge Co. |
Bullitt Co. | 61,236 | 22,171 | 18,608 | 3,563 | 2.75 | 83.9 | 16.4 | 14.1 | Bullitt Co. |
Butler Co. | 13,010 | 5,059 | 4,027 | 1,032 | 2.52 | 79.6 | 23.7 | 21.9 | Butler Co. |
Caldwell Co. | 13,060 | 5,431 | 4,204 | 1,227 | 2.36 | 77.4 | 27.5 | 29.4 | Caldwell Co. |
Calloway Co. | 34,177 | 13,862 | 9,478 | 4,384 | 2.25 | 68.4 | 29.7 | 24.1 | Calloway Co. |
Campbell Co. | 88,616 | 34,742 | 23,958 | 10,784 | 2.49 | 69.0 | 28.6 | 21.0 | Campbell Co. |
Carlisle Co. | 5,351 | 2,208 | 1,851 | 357 | 2.40 | 83.8 | 26.3 | 28.9 | Carlisle Co. |
Carroll Co. | 10,155 | 3,940 | 2,629 | 1,311 | 2.51 | 66.7 | 25.3 | 21.1 | Carroll Co. |
Carter Co. | 26,889 | 10,342 | 8,375 | 1,967 | 2.54 | 81.0 | 22.3 | 22.4 | Carter Co. |
Casey Co. | 15,447 | 6,260 | 5,067 | 1,193 | 2.44 | 80.9 | 26.8 | 26.2 | Casey Co. |
Christian Co. | 72,265 | 24,857 | 13,743 | 11,114 | 2.66 | 55.3 | 22.5 | 18.2 | Christian Co. |
Clark Co. | 33,144 | 13,015 | 8,940 | 4,075 | 2.51 | 68.7 | 22.8 | 21.1 | Clark Co. |
Clay Co. | 24,556 | 8,556 | 6,393 | 2,163 | 2.62 | 74.7 | 22.5 | 20.1 | Clay Co. |
Clinton Co. | 9,634 | 4,086 | 3,150 | 936 | 2.34 | 77.1 | 28.4 | 25.0 | Clinton Co. |
Crittenden Co. | 9,384 | 3,829 | 3,083 | 746 | 2.42 | 80.5 | 27.0 | 27.5 | Crittenden Co. |
Cumberland Co. | 7,147 | 2,976 | 2,310 | 666 | 2.37 | 77.6 | 28.9 | 29.4 | Cumberland Co. |
Daviess Co. | 91,545 | 36,033 | 25,326 | 10,707 | 2.47 | 70.3 | 27.1 | 23.0 | Daviess Co. |
Location | Total population | Occupied housing units | Location | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Owner | Renter | Average household size | Percent | |||||
Owner | 1-person households | With householder 65 years and over | |||||||
United States | 281,421,906 | 105,480,101 | 69,815,753 | 35,664,348 | 2.59 | 66.2 | 25.8 | 21.0 | United States |
Kentucky | 4,041,769 | 1,590,647 | 1,125,397 | 465,250 | 2.47 | 70.8 | 26.0 | 21.1 | Kentucky |
Edmonson Co. | 11,644 | 4,648 | 3,977 | 671 | 2.47 | 85.6 | 22.4 | 23.8 | Edmonson Co. |
Elliott Co. | 6,748 | 2,638 | 2,171 | 467 | 2.54 | 82.3 | 24.7 | 23.7 | Elliott Co. |
Estill Co. | 15,307 | 6,108 | 4,519 | 1,589 | 2.48 | 74.0 | 24.6 | 23.3 | Estill Co. |
Fayette Co. | 260,512 | 108,288 | 59,889 | 48,399 | 2.29 | 55.3 | 31.7 | 15.7 | Fayette Co. |
Fleming Co. | 13,792 | 5,367 | 4,235 | 1,132 | 2.55 | 78.9 | 23.3 | 23.3 | Fleming Co. |
Floyd Co. | 42,441 | 16,881 | 12,872 | 4,009 | 2.45 | 76.3 | 25.2 | 21.6 | Floyd Co. |
Franklin Co. | 47,687 | 19,907 | 12,903 | 7,004 | 2.30 | 64.8 | 30.4 | 20.9 | Franklin Co. |
Fulton Co. | 7,752 | 3,237 | 2,081 | 1,156 | 2.32 | 64.3 | 32.3 | 30.1 | Fulton Co. |
Gallatin Co. | 7,870 | 2,902 | 2,229 | 673 | 2.68 | 76.8 | 22.0 | 17.4 | Gallatin Co. |
Garrard Co. | 14,792 | 5,741 | 4,386 | 1,355 | 2.56 | 76.4 | 21.1 | 22.2 | Garrard Co. |
Grant Co. | 22,384 | 8,175 | 6,067 | 2,108 | 2.72 | 74.2 | 19.8 | 17.3 | Grant Co. |
Graves Co. | 37,028 | 14,841 | 11,558 | 3,283 | 2.44 | 77.9 | 26.2 | 26.6 | Graves Co. |
Grayson Co. | 24,053 | 9,596 | 7,417 | 2,179 | 2.47 | 77.3 | 24.1 | 23.6 | Grayson Co. |
Green Co. | 11,518 | 4,706 | 3,678 | 1,028 | 2.41 | 78.2 | 25.4 | 27.5 | Green Co. |
Greenup Co. | 36,891 | 14,536 | 11,861 | 2,675 | 2.51 | 81.6 | 21.7 | 24.4 | Greenup Co. |
Hancock Co. | 8,392 | 3,215 | 2,650 | 565 | 2.59 | 82.4 | 21.2 | 19.4 | Hancock Co. |
Hardin Co. | 94,174 | 34,497 | 23,084 | 11,413 | 2.62 | 66.9 | 22.8 | 17.1 | Hardin Co. |
Harlan Co. | 33,202 | 13,291 | 9,766 | 3,525 | 2.47 | 73.5 | 27.0 | 24.6 | Harlan Co. |
Harrison Co. | 17,983 | 7,012 | 4,943 | 2,069 | 2.53 | 70.5 | 24.0 | 22.8 | Harrison Co. |
Hart Co. | 17,445 | 6,769 | 5,231 | 1,538 | 2.54 | 77.3 | 25.3 | 24.8 | Hart Co. |
Henderson Co. | 44,829 | 18,095 | 12,176 | 5,919 | 2.43 | 67.3 | 26.4 | 21.9 | Henderson Co. |
Henry Co. | 15,060 | 5,844 | 4,533 | 1,311 | 2.57 | 77.6 | 22.0 | 21.6 | Henry Co. |
Hickman Co. | 5,262 | 2,188 | 1,782 | 406 | 2.34 | 81.4 | 27.6 | 27.9 | Hickman Co. |
Hopkins Co. | 46,519 | 18,820 | 14,064 | 4,756 | 2.43 | 74.7 | 25.8 | 24.0 | Hopkins Co. |
Jackson Co. | 13,495 | 5,307 | 4,253 | 1,054 | 2.52 | 80.1 | 23.0 | 21.0 | Jackson Co. |
Jefferson Co. | 693,604 | 287,012 | 186,387 | 100,625 | 2.37 | 64.9 | 30.5 | 21.8 | Jefferson Co. |
Jessamine Co. | 39,041 | 13,867 | 9,311 | 4,556 | 2.69 | 67.1 | 18.5 | 16.0 | Jessamine Co. |
Johnson Co. | 23,445 | 9,103 | 6,965 | 2,138 | 2.52 | 76.5 | 22.3 | 21.4 | Johnson Co. |
Kenton Co. | 151,464 | 59,444 | 39,467 | 19,977 | 2.52 | 66.4 | 27.8 | 18.8 | Kenton Co. |
Knott Co. | 17,649 | 6,717 | 5,345 | 1,372 | 2.54 | 79.6 | 23.6 | 20.9 | Knott Co. |
Location | Total population | Occupied housing units | Location | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Owner | Renter | Average household size | Percent | |||||
Owner | 1-person households | With householder 65 years and over | |||||||
United States | 281,421,906 | 105,480,101 | 69,815,753 | 35,664,348 | 2.59 | 66.2 | 25.8 | 21.0 | United States |
Kentucky | 4,041,769 | 1,590,647 | 1,125,397 | 465,250 | 2.47 | 70.8 | 26.0 | 21.1 | Kentucky |
Knox Co. | 31,795 | 12,416 | 8,869 | 3,547 | 2.51 | 71.4 | 25.7 | 22.0 | Knox Co. |
Larue Co. | 13,373 | 5,275 | 4,232 | 1,043 | 2.49 | 80.2 | 23.7 | 25.1 | Larue Co. |
Laurel Co. | 52,715 | 20,353 | 15,666 | 4,687 | 2.56 | 77.0 | 21.7 | 19.7 | Laurel Co. |
Lawrence Co. | 15,569 | 5,954 | 4,650 | 1,304 | 2.59 | 78.1 | 22.4 | 22.2 | Lawrence Co. |
Lee Co. | 7,916 | 2,985 | 2,287 | 698 | 2.41 | 76.6 | 26.6 | 26.1 | Lee Co. |
Leslie Co. | 12,401 | 4,885 | 4,021 | 864 | 2.52 | 82.3 | 22.4 | 20.1 | Leslie Co. |
Letcher Co. | 25,277 | 10,085 | 8,160 | 1,925 | 2.48 | 80.9 | 24.1 | 22.1 | Letcher Co. |
Lewis Co. | 14,092 | 5,422 | 4,400 | 1,022 | 2.56 | 81.2 | 22.5 | 22.0 | Lewis Co. |
Lincoln Co. | 23,361 | 9,206 | 7,266 | 1,940 | 2.51 | 78.9 | 23.6 | 22.9 | Lincoln Co. |
Livingston Co. | 9,804 | 3,996 | 3,405 | 591 | 2.42 | 85.2 | 24.4 | 24.2 | Livingston Co. |
Logan Co. | 26,573 | 10,506 | 7,897 | 2,609 | 2.50 | 75.2 | 25.0 | 23.7 | Logan Co. |
Lyon Co. | 8,080 | 2,898 | 2,371 | 527 | 2.26 | 81.8 | 26.8 | 28.9 | Lyon Co. |
McCracken Co. | 65,514 | 27,736 | 19,054 | 8,682 | 2.31 | 68.7 | 29.7 | 24.9 | McCracken Co. |
McCreary Co. | 17,080 | 6,520 | 4,933 | 1,587 | 2.55 | 75.7 | 24.7 | 19.5 | McCreary Co. |
McLean Co. | 9,938 | 3,984 | 3,199 | 785 | 2.47 | 80.3 | 24.7 | 24.3 | McLean Co. |
Madison Co. | 70,872 | 27,152 | 16,219 | 10,933 | 2.42 | 59.7 | 25.2 | 16.8 | Madison Co. |
Magoffin Co. | 13,332 | 5,024 | 4,118 | 906 | 2.62 | 82.0 | 21.4 | 18.6 | Magoffin Co. |
Marion Co. | 18,212 | 6,613 | 5,165 | 1,448 | 2.58 | 78.1 | 24.4 | 22.2 | Marion Co. |
Marshall Co. | 30,125 | 12,412 | 10,249 | 2,163 | 2.38 | 82.6 | 25.0 | 27.5 | Marshall Co. |
Martin Co. | 12,578 | 4,776 | 3,790 | 986 | 2.62 | 79.4 | 21.8 | 18.5 | Martin Co. |
Mason Co. | 16,800 | 6,847 | 4,612 | 2,235 | 2.41 | 67.4 | 27.6 | 25.6 | Mason Co. |
Meade Co. | 26,349 | 9,470 | 6,987 | 2,483 | 2.77 | 73.8 | 18.4 | 15.2 | Meade Co. |
Menifee Co. | 6,556 | 2,537 | 2,064 | 473 | 2.49 | 81.4 | 22.1 | 19.9 | Menifee Co. |
Mercer Co. | 20,817 | 8,423 | 6,281 | 2,142 | 2.45 | 74.6 | 25.1 | 24.5 | Mercer Co. |
Metcalfe Co. | 10,037 | 4,016 | 3,184 | 832 | 2.47 | 79.3 | 25.2 | 25.6 | Metcalfe Co. |
Monroe Co. | 11,756 | 4,741 | 3,565 | 1,176 | 2.45 | 75.2 | 26.3 | 25.9 | Monroe Co. |
Montgomery Co. | 22,554 | 8,902 | 6,355 | 2,547 | 2.49 | 71.4 | 23.9 | 21.7 | Montgomery Co. |
Morgan Co. | 13,948 | 4,752 | 3,794 | 958 | 2.55 | 79.8 | 22.6 | 23.3 | Morgan Co. |
Muhlenberg Co. | 31,839 | 12,357 | 10,236 | 2,121 | 2.45 | 82.8 | 24.3 | 26.8 | Muhlenberg Co. |
Nelson Co. | 37,477 | 13,953 | 10,890 | 3,063 | 2.64 | 78.0 | 22.3 | 17.6 | Nelson Co. |
Location | Total population | Occupied housing units | Location | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Owner | Renter | Average household size | Percent | |||||
Owner | 1-person households | With householder 65 years and over | |||||||
United States | 281,421,906 | 105,480,101 | 69,815,753 | 35,664,348 | 2.59 | 66.2 | 25.8 | 21.0 | United States |
Kentucky | 4,041,769 | 1,590,647 | 1,125,397 | 465,250 | 2.47 | 70.8 | 26.0 | 21.1 | Kentucky |
Nicholas Co. | 6,813 | 2,710 | 2,025 | 685 | 2.48 | 74.7 | 24.6 | 25.0 | Nicholas Co. |
Ohio Co. | 22,916 | 8,899 | 7,150 | 1,749 | 2.54 | 80.3 | 23.2 | 24.2 | Ohio Co. |
Oldham Co. | 46,178 | 14,856 | 12,913 | 1,943 | 2.85 | 86.9 | 14.9 | 12.6 | Oldham Co. |
Owen Co. | 10,547 | 4,086 | 3,200 | 886 | 2.55 | 78.3 | 23.1 | 23.8 | Owen Co. |
Owsley Co. | 4,858 | 1,894 | 1,486 | 408 | 2.51 | 78.5 | 24.5 | 24.8 | Owsley Co. |
Pendleton Co. | 14,390 | 5,170 | 4,029 | 1,141 | 2.75 | 77.9 | 20.1 | 18.9 | Pendleton Co. |
Perry Co. | 29,390 | 11,460 | 8,872 | 2,588 | 2.53 | 77.4 | 23.3 | 20.1 | Perry Co. |
Pike Co. | 68,736 | 27,612 | 21,729 | 5,883 | 2.46 | 78.7 | 24.1 | 21.1 | Pike Co. |
Powell Co. | 13,237 | 5,044 | 3,732 | 1,312 | 2.60 | 74.0 | 21.8 | 19.1 | Powell Co. |
Pulaski Co. | 56,217 | 22,719 | 17,264 | 5,455 | 2.42 | 76.0 | 24.9 | 24.6 | Pulaski Co. |
Robertson Co. | 2,266 | 866 | 676 | 190 | 2.54 | 78.1 | 24.7 | 26.9 | Robertson Co. |
Rockcastle Co. | 16,582 | 6,544 | 5,203 | 1,341 | 2.49 | 79.5 | 24.4 | 23.2 | Rockcastle Co. |
Rowan Co. | 22,094 | 7,927 | 5,532 | 2,395 | 2.39 | 69.8 | 27.0 | 19.7 | Rowan Co. |
Russell Co. | 16,315 | 6,941 | 5,518 | 1,423 | 2.33 | 79.5 | 28.0 | 26.8 | Russell Co. |
Scott Co. | 33,061 | 12,110 | 8,450 | 3,660 | 2.61 | 69.8 | 21.0 | 15.4 | Scott Co. |
Shelby Co. | 33,337 | 12,104 | 8,809 | 3,295 | 2.63 | 72.8 | 20.2 | 18.7 | Shelby Co. |
Simpson Co. | 16,405 | 6,415 | 4,603 | 1,812 | 2.52 | 71.8 | 24.2 | 22.4 | Simpson Co. |
Spencer Co. | 11,766 | 4,251 | 3,511 | 740 | 2.74 | 82.6 | 17.1 | 15.3 | Spencer Co. |
Taylor Co. | 22,927 | 9,233 | 6,676 | 2,557 | 2.41 | 72.3 | 26.0 | 25.8 | Taylor Co. |
Todd Co. | 11,971 | 4,569 | 3,498 | 1,071 | 2.59 | 76.6 | 23.0 | 24.8 | Todd Co. |
Trigg Co. | 12,597 | 5,215 | 4,250 | 965 | 2.39 | 81.5 | 25.0 | 26.8 | Trigg Co. |
Trimble Co. | 8,125 | 3,137 | 2,533 | 604 | 2.57 | 80.7 | 22.0 | 19.6 | Trimble Co. |
Union Co. | 15,637 | 5,710 | 4,446 | 1,264 | 2.50 | 77.9 | 26.1 | 24.3 | Union Co. |
Warren Co. | 92,522 | 35,365 | 22,622 | 12,743 | 2.46 | 64.0 | 26.1 | 17.7 | Warren Co. |
Washington Co. | 10,916 | 4,121 | 3,296 | 825 | 2.57 | 80.0 | 24.0 | 25.1 | Washington Co. |
Wayne Co. | 19,923 | 7,913 | 6,050 | 1,863 | 2.49 | 76.5 | 23.9 | 23.5 | Wayne Co. |
Webster Co. | 14,120 | 5,560 | 4,342 | 1,218 | 2.49 | 78.1 | 24.3 | 25.7 | Webster Co. |
Whitley Co. | 35,865 | 13,780 | 10,008 | 3,772 | 2.52 | 72.6 | 25.2 | 22.3 | Whitley Co. |
Wolfe Co. | 7,065 | 2,816 | 2,082 | 734 | 2.45 | 73.9 | 27.0 | 20.9 | Wolfe Co. |
Woodford Co. | 23,208 | 8,893 | 6,436 | 2,457 | 2.57 | 72.4 | 21.0 | 17.9 | Woodford Co. |
Location | Total population | Occupied housing units | Location | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Owner | Renter | Average household size | Percent | |||||
Owner | 1-person households | With householder 65 years and over | |||||||
United States | 281,421,906 | 105,480,101 | 69,815,753 | 35,664,348 | 2.59 | 66.2 | 25.8 | 21.0 | United States |
Kentucky | 4,041,769 | 1,590,647 | 1,125,397 | 465,250 | 2.47 | 70.8 | 26.0 | 21.1 | Kentucky |
Total Population counts people. Here the colored bars represent percentages of the highest population of any county in the state. For example, the county with the highest population will have a colored bar that fills the cell. A county with half that many people will have a colored bar that fills half the cell. For small percentages the bar does not appear.
Under the Occupied housing units heading, the Total, Owner, and Renter subheadings are counts of housing units. The Owner and Renter values add up to the Total value. Similarly to Total Population, the colored bars represent percentages of the highest housing count of any county in the state.
The entries under the Average household size heading are averages of the number of people in each housing unit. Here the colored bars indicate a percentage of an arbitrary maximum (5). For example, the colored bar for an average family size of 2.5 fills half of the table cell.
The entries under the Percent heading are percentages. The colored bars fill the cells in proportion to the percentage value.
Census Department definitions:
Housing unit. A housing unit may be a house, an apartment, a mobile home, a group of rooms, or a single room that is occupied (or, if vacant, is intended for occupancy) as separate living quarters.
Occupied housing unit. A housing unit is occupied if it is the usual place of residence of the person or group of people living in it at the time of enumeration or if the occupants are only temporarily absent; that is, away on vacation or business. The occupants may be a single family, one person living alone, two or more families living together, or any other group of related or unrelated people who share living quarters.
Abbreviations used in location names: Co.=County, C.A.=Census Area, Pa.=Parish, Mu.=Municipio.
Please note that if you set your browser to display very large text sizes, the table cell sizes will change, and the lengths of the colored bars will not be accurate, although they will still show proportions.
Interested in Kentucky? Check out Kentucky Climate for data and charts about average weather, daylight, and global warming.
© Census-Charts.com