Census Charts Index > Occupied Housing Characteristics for Kansas
Occupied Housing statistics for Kansas counties are shown in this easy-to-read table and chart combination.
Scroll down for information about Reading the chart.
Source: U.S. Census Bureau 2000 Census.
Location | Total population | Occupied housing units | Location | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Owner | Renter | Average household size | Percent | |||||
Owner | 1-person households | With householder 65 years and over | |||||||
United States | 281,421,906 | 105,480,101 | 69,815,753 | 35,664,348 | 2.59 | 66.2 | 25.8 | 21.0 | United States |
Kansas | 2,688,418 | 1,037,891 | 718,703 | 319,188 | 2.51 | 69.2 | 27.0 | 21.9 | Kansas |
Allen Co. | 14,385 | 5,775 | 4,331 | 1,444 | 2.43 | 75.0 | 28.5 | 29.4 | Allen Co. |
Anderson Co. | 8,110 | 3,221 | 2,576 | 645 | 2.48 | 80.0 | 26.8 | 32.8 | Anderson Co. |
Atchison Co. | 16,774 | 6,275 | 4,599 | 1,676 | 2.51 | 73.3 | 27.6 | 26.7 | Atchison Co. |
Barber Co. | 5,307 | 2,235 | 1,683 | 552 | 2.35 | 75.3 | 29.9 | 34.5 | Barber Co. |
Barton Co. | 28,205 | 11,393 | 8,212 | 3,181 | 2.41 | 72.1 | 30.2 | 28.9 | Barton Co. |
Bourbon Co. | 15,379 | 6,161 | 4,557 | 1,604 | 2.44 | 74.0 | 29.0 | 29.6 | Bourbon Co. |
Brown Co. | 10,724 | 4,318 | 3,083 | 1,235 | 2.44 | 71.4 | 28.8 | 31.3 | Brown Co. |
Butler Co. | 59,482 | 21,527 | 16,722 | 4,805 | 2.67 | 77.7 | 21.9 | 21.5 | Butler Co. |
Chase Co. | 3,030 | 1,246 | 913 | 333 | 2.34 | 73.3 | 31.1 | 30.5 | Chase Co. |
Chautauqua Co. | 4,359 | 1,796 | 1,474 | 322 | 2.34 | 82.1 | 29.4 | 36.0 | Chautauqua Co. |
Cherokee Co. | 22,605 | 8,875 | 6,753 | 2,122 | 2.51 | 76.1 | 26.3 | 25.5 | Cherokee Co. |
Cheyenne Co. | 3,165 | 1,360 | 1,050 | 310 | 2.29 | 77.2 | 30.8 | 38.9 | Cheyenne Co. |
Clark Co. | 2,390 | 979 | 748 | 231 | 2.39 | 76.4 | 29.6 | 34.1 | Clark Co. |
Clay Co. | 8,822 | 3,617 | 2,776 | 841 | 2.39 | 76.7 | 27.7 | 32.3 | Clay Co. |
Cloud Co. | 10,268 | 4,163 | 3,093 | 1,070 | 2.31 | 74.3 | 30.8 | 33.1 | Cloud Co. |
Coffey Co. | 8,865 | 3,489 | 2,733 | 756 | 2.49 | 78.3 | 26.0 | 26.6 | Coffey Co. |
Comanche Co. | 1,967 | 872 | 644 | 228 | 2.18 | 73.9 | 35.9 | 37.4 | Comanche Co. |
Cowley Co. | 36,291 | 14,039 | 9,941 | 4,098 | 2.46 | 70.8 | 27.9 | 26.7 | Cowley Co. |
Crawford Co. | 38,242 | 15,504 | 9,983 | 5,521 | 2.35 | 64.4 | 30.6 | 25.0 | Crawford Co. |
Decatur Co. | 3,472 | 1,494 | 1,136 | 358 | 2.24 | 76.0 | 32.8 | 37.6 | Decatur Co. |
Dickinson Co. | 19,344 | 7,903 | 5,908 | 1,995 | 2.40 | 74.8 | 28.1 | 29.2 | Dickinson Co. |
Doniphan Co. | 8,249 | 3,173 | 2,365 | 808 | 2.48 | 74.5 | 27.6 | 28.1 | Doniphan Co. |
Douglas Co. | 99,962 | 38,486 | 19,975 | 18,511 | 2.37 | 51.9 | 28.5 | 13.2 | Douglas Co. |
Edwards Co. | 3,449 | 1,455 | 1,131 | 324 | 2.33 | 77.7 | 32.0 | 32.9 | Edwards Co. |
Elk Co. | 3,261 | 1,412 | 1,145 | 267 | 2.25 | 81.1 | 32.9 | 37.8 | Elk Co. |
Ellis Co. | 27,507 | 11,193 | 7,089 | 4,104 | 2.35 | 63.3 | 30.1 | 22.6 | Ellis Co. |
Ellsworth Co. | 6,525 | 2,481 | 1,976 | 505 | 2.30 | 79.6 | 31.4 | 33.7 | Ellsworth Co. |
Finney Co. | 40,523 | 12,948 | 8,391 | 4,557 | 3.09 | 64.8 | 19.6 | 13.6 | Finney Co. |
Ford Co. | 32,458 | 10,852 | 7,034 | 3,818 | 2.92 | 64.8 | 22.7 | 20.0 | Ford Co. |
Franklin Co. | 24,784 | 9,452 | 6,943 | 2,509 | 2.56 | 73.5 | 24.8 | 23.5 | Franklin Co. |
Location | Total population | Occupied housing units | Location | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Owner | Renter | Average household size | Percent | |||||
Owner | 1-person households | With householder 65 years and over | |||||||
United States | 281,421,906 | 105,480,101 | 69,815,753 | 35,664,348 | 2.59 | 66.2 | 25.8 | 21.0 | United States |
Kansas | 2,688,418 | 1,037,891 | 718,703 | 319,188 | 2.51 | 69.2 | 27.0 | 21.9 | Kansas |
Geary Co. | 27,947 | 10,458 | 5,277 | 5,181 | 2.61 | 50.5 | 22.5 | 16.5 | Geary Co. |
Gove Co. | 3,068 | 1,245 | 994 | 251 | 2.42 | 79.8 | 29.7 | 36.2 | Gove Co. |
Graham Co. | 2,946 | 1,263 | 1,004 | 259 | 2.28 | 79.5 | 30.1 | 35.8 | Graham Co. |
Grant Co. | 7,909 | 2,742 | 2,046 | 696 | 2.86 | 74.6 | 21.0 | 17.8 | Grant Co. |
Gray Co. | 5,904 | 2,045 | 1,486 | 559 | 2.82 | 72.7 | 21.2 | 20.9 | Gray Co. |
Greeley Co. | 1,534 | 602 | 448 | 154 | 2.50 | 74.4 | 28.6 | 28.1 | Greeley Co. |
Greenwood Co. | 7,673 | 3,234 | 2,431 | 803 | 2.31 | 75.2 | 30.3 | 34.8 | Greenwood Co. |
Hamilton Co. | 2,670 | 1,054 | 732 | 322 | 2.49 | 69.4 | 29.4 | 30.2 | Hamilton Co. |
Harper Co. | 6,536 | 2,773 | 2,059 | 714 | 2.30 | 74.3 | 32.1 | 34.9 | Harper Co. |
Harvey Co. | 32,869 | 12,581 | 9,042 | 3,539 | 2.50 | 71.9 | 25.8 | 26.4 | Harvey Co. |
Haskell Co. | 4,307 | 1,481 | 1,069 | 412 | 2.88 | 72.2 | 20.1 | 19.7 | Haskell Co. |
Hodgeman Co. | 2,085 | 796 | 625 | 171 | 2.58 | 78.5 | 24.7 | 32.0 | Hodgeman Co. |
Jackson Co. | 12,657 | 4,727 | 3,811 | 916 | 2.63 | 80.6 | 22.7 | 25.4 | Jackson Co. |
Jefferson Co. | 18,426 | 6,830 | 5,792 | 1,038 | 2.66 | 84.8 | 20.1 | 22.1 | Jefferson Co. |
Jewell Co. | 3,791 | 1,695 | 1,346 | 349 | 2.21 | 79.4 | 32.4 | 38.6 | Jewell Co. |
Johnson Co. | 451,086 | 174,570 | 126,190 | 48,380 | 2.56 | 72.3 | 24.5 | 15.8 | Johnson Co. |
Kearny Co. | 4,531 | 1,542 | 1,130 | 412 | 2.91 | 73.3 | 20.2 | 21.0 | Kearny Co. |
Kingman Co. | 8,673 | 3,371 | 2,623 | 748 | 2.51 | 77.8 | 26.0 | 30.9 | Kingman Co. |
Kiowa Co. | 3,278 | 1,365 | 980 | 385 | 2.32 | 71.8 | 30.5 | 33.9 | Kiowa Co. |
Labette Co. | 22,835 | 9,194 | 6,727 | 2,467 | 2.39 | 73.2 | 29.8 | 27.9 | Labette Co. |
Lane Co. | 2,155 | 910 | 703 | 207 | 2.34 | 77.3 | 30.3 | 33.2 | Lane Co. |
Leavenworth Co. | 68,691 | 23,071 | 15,450 | 7,621 | 2.69 | 67.0 | 21.7 | 18.2 | Leavenworth Co. |
Lincoln Co. | 3,578 | 1,529 | 1,197 | 332 | 2.29 | 78.3 | 29.6 | 35.3 | Lincoln Co. |
Linn Co. | 9,570 | 3,807 | 3,143 | 664 | 2.48 | 82.6 | 24.0 | 29.9 | Linn Co. |
Logan Co. | 3,046 | 1,243 | 948 | 295 | 2.40 | 76.3 | 28.6 | 32.7 | Logan Co. |
Lyon Co. | 35,935 | 13,691 | 8,352 | 5,339 | 2.51 | 61.0 | 28.5 | 19.6 | Lyon Co. |
McPherson Co. | 29,554 | 11,205 | 8,293 | 2,912 | 2.49 | 74.0 | 25.5 | 26.6 | McPherson Co. |
Marion Co. | 13,361 | 5,114 | 4,087 | 1,027 | 2.46 | 79.9 | 25.2 | 33.0 | Marion Co. |
Marshall Co. | 10,965 | 4,458 | 3,544 | 914 | 2.40 | 79.5 | 29.5 | 34.6 | Marshall Co. |
Meade Co. | 4,631 | 1,728 | 1,285 | 443 | 2.61 | 74.4 | 25.6 | 29.9 | Meade Co. |
Location | Total population | Occupied housing units | Location | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Owner | Renter | Average household size | Percent | |||||
Owner | 1-person households | With householder 65 years and over | |||||||
United States | 281,421,906 | 105,480,101 | 69,815,753 | 35,664,348 | 2.59 | 66.2 | 25.8 | 21.0 | United States |
Kansas | 2,688,418 | 1,037,891 | 718,703 | 319,188 | 2.51 | 69.2 | 27.0 | 21.9 | Kansas |
Miami Co. | 28,351 | 10,365 | 8,148 | 2,217 | 2.66 | 78.6 | 21.0 | 20.2 | Miami Co. |
Mitchell Co. | 6,932 | 2,850 | 2,127 | 723 | 2.31 | 74.6 | 31.2 | 32.7 | Mitchell Co. |
Montgomery Co. | 36,252 | 14,903 | 10,674 | 4,229 | 2.37 | 71.6 | 29.7 | 29.1 | Montgomery Co. |
Morris Co. | 6,104 | 2,539 | 1,980 | 559 | 2.37 | 78.0 | 28.0 | 33.2 | Morris Co. |
Morton Co. | 3,496 | 1,306 | 931 | 375 | 2.63 | 71.3 | 24.3 | 22.6 | Morton Co. |
Nemaha Co. | 10,717 | 3,959 | 3,200 | 759 | 2.58 | 80.8 | 28.0 | 33.3 | Nemaha Co. |
Neosho Co. | 16,997 | 6,739 | 5,026 | 1,713 | 2.45 | 74.6 | 27.1 | 28.7 | Neosho Co. |
Ness Co. | 3,454 | 1,516 | 1,152 | 364 | 2.23 | 76.0 | 33.5 | 36.1 | Ness Co. |
Norton Co. | 5,953 | 2,266 | 1,763 | 503 | 2.28 | 77.8 | 32.3 | 34.3 | Norton Co. |
Osage Co. | 16,712 | 6,490 | 5,179 | 1,311 | 2.54 | 79.8 | 23.5 | 25.8 | Osage Co. |
Osborne Co. | 4,452 | 1,940 | 1,529 | 411 | 2.23 | 78.8 | 35.2 | 37.1 | Osborne Co. |
Ottawa Co. | 6,163 | 2,430 | 1,994 | 436 | 2.46 | 82.1 | 25.7 | 27.7 | Ottawa Co. |
Pawnee Co. | 7,233 | 2,739 | 2,033 | 706 | 2.31 | 74.2 | 32.2 | 31.2 | Pawnee Co. |
Phillips Co. | 6,001 | 2,496 | 1,945 | 551 | 2.35 | 77.9 | 28.6 | 33.3 | Phillips Co. |
Pottawatomie Co. | 18,209 | 6,771 | 5,311 | 1,460 | 2.65 | 78.4 | 23.2 | 22.8 | Pottawatomie Co. |
Pratt Co. | 9,647 | 3,963 | 2,909 | 1,054 | 2.35 | 73.4 | 30.4 | 30.6 | Pratt Co. |
Rawlins Co. | 2,966 | 1,269 | 975 | 294 | 2.29 | 76.8 | 31.4 | 39.0 | Rawlins Co. |
Reno Co. | 64,790 | 25,498 | 18,022 | 7,476 | 2.41 | 70.7 | 27.9 | 26.5 | Reno Co. |
Republic Co. | 5,835 | 2,557 | 2,021 | 536 | 2.23 | 79.0 | 31.8 | 37.7 | Republic Co. |
Rice Co. | 10,761 | 4,050 | 3,102 | 948 | 2.44 | 76.6 | 27.8 | 31.4 | Rice Co. |
Riley Co. | 62,843 | 22,137 | 10,454 | 11,683 | 2.42 | 47.2 | 27.5 | 13.5 | Riley Co. |
Rooks Co. | 5,685 | 2,362 | 1,821 | 541 | 2.32 | 77.1 | 31.8 | 34.8 | Rooks Co. |
Rush Co. | 3,551 | 1,548 | 1,270 | 278 | 2.24 | 82.0 | 31.7 | 37.0 | Rush Co. |
Russell Co. | 7,370 | 3,207 | 2,412 | 795 | 2.23 | 75.2 | 32.8 | 35.6 | Russell Co. |
Saline Co. | 53,597 | 21,436 | 14,799 | 6,637 | 2.43 | 69.0 | 28.3 | 22.6 | Saline Co. |
Scott Co. | 5,120 | 2,045 | 1,521 | 524 | 2.46 | 74.4 | 27.3 | 26.7 | Scott Co. |
Sedgwick Co. | 452,869 | 176,444 | 116,719 | 59,725 | 2.53 | 66.2 | 28.2 | 19.1 | Sedgwick Co. |
Seward Co. | 22,510 | 7,419 | 4,754 | 2,665 | 2.98 | 64.1 | 20.6 | 16.9 | Seward Co. |
Shawnee Co. | 169,871 | 68,920 | 46,483 | 22,437 | 2.39 | 67.4 | 29.8 | 21.7 | Shawnee Co. |
Sheridan Co. | 2,813 | 1,124 | 925 | 199 | 2.46 | 82.3 | 27.6 | 32.5 | Sheridan Co. |
Location | Total population | Occupied housing units | Location | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Owner | Renter | Average household size | Percent | |||||
Owner | 1-person households | With householder 65 years and over | |||||||
United States | 281,421,906 | 105,480,101 | 69,815,753 | 35,664,348 | 2.59 | 66.2 | 25.8 | 21.0 | United States |
Kansas | 2,688,418 | 1,037,891 | 718,703 | 319,188 | 2.51 | 69.2 | 27.0 | 21.9 | Kansas |
Sherman Co. | 6,760 | 2,758 | 1,899 | 859 | 2.40 | 68.9 | 29.2 | 28.1 | Sherman Co. |
Smith Co. | 4,536 | 1,953 | 1,555 | 398 | 2.27 | 79.6 | 30.2 | 40.6 | Smith Co. |
Stafford Co. | 4,789 | 2,010 | 1,563 | 447 | 2.34 | 77.8 | 33.0 | 33.7 | Stafford Co. |
Stanton Co. | 2,406 | 858 | 582 | 276 | 2.74 | 67.8 | 22.6 | 22.1 | Stanton Co. |
Stevens Co. | 5,463 | 1,988 | 1,502 | 486 | 2.72 | 75.6 | 24.3 | 24.3 | Stevens Co. |
Sumner Co. | 25,946 | 9,888 | 7,578 | 2,310 | 2.58 | 76.6 | 25.6 | 26.0 | Sumner Co. |
Thomas Co. | 8,180 | 3,226 | 2,227 | 999 | 2.45 | 69.0 | 28.4 | 24.3 | Thomas Co. |
Trego Co. | 3,319 | 1,412 | 1,145 | 267 | 2.27 | 81.1 | 31.4 | 36.3 | Trego Co. |
Wabaunsee Co. | 6,885 | 2,633 | 2,187 | 446 | 2.57 | 83.1 | 23.0 | 26.3 | Wabaunsee Co. |
Wallace Co. | 1,749 | 674 | 521 | 153 | 2.56 | 77.3 | 27.6 | 29.4 | Wallace Co. |
Washington Co. | 6,483 | 2,673 | 2,124 | 549 | 2.35 | 79.5 | 31.2 | 37.9 | Washington Co. |
Wichita Co. | 2,531 | 967 | 716 | 251 | 2.59 | 74.0 | 23.7 | 26.8 | Wichita Co. |
Wilson Co. | 10,332 | 4,203 | 3,283 | 920 | 2.40 | 78.1 | 29.1 | 31.5 | Wilson Co. |
Woodson Co. | 3,788 | 1,642 | 1,337 | 305 | 2.24 | 81.4 | 33.3 | 39.2 | Woodson Co. |
Wyandotte Co. | 157,882 | 59,700 | 37,527 | 22,173 | 2.62 | 62.9 | 28.9 | 21.0 | Wyandotte Co. |
Total Population counts people. Here the colored bars represent percentages of the highest population of any county in the state. For example, the county with the highest population will have a colored bar that fills the cell. A county with half that many people will have a colored bar that fills half the cell. For small percentages the bar does not appear.
Under the Occupied housing units heading, the Total, Owner, and Renter subheadings are counts of housing units. The Owner and Renter values add up to the Total value. Similarly to Total Population, the colored bars represent percentages of the highest housing count of any county in the state.
The entries under the Average household size heading are averages of the number of people in each housing unit. Here the colored bars indicate a percentage of an arbitrary maximum (5). For example, the colored bar for an average family size of 2.5 fills half of the table cell.
The entries under the Percent heading are percentages. The colored bars fill the cells in proportion to the percentage value.
Census Department definitions:
Housing unit. A housing unit may be a house, an apartment, a mobile home, a group of rooms, or a single room that is occupied (or, if vacant, is intended for occupancy) as separate living quarters.
Occupied housing unit. A housing unit is occupied if it is the usual place of residence of the person or group of people living in it at the time of enumeration or if the occupants are only temporarily absent; that is, away on vacation or business. The occupants may be a single family, one person living alone, two or more families living together, or any other group of related or unrelated people who share living quarters.
Abbreviations used in location names: Co.=County, C.A.=Census Area, Pa.=Parish, Mu.=Municipio.
Please note that if you set your browser to display very large text sizes, the table cell sizes will change, and the lengths of the colored bars will not be accurate, although they will still show proportions.
Interested in Kansas? Check out Kansas Climate for data and charts about average weather, daylight, and global warming.
© Census-Charts.com