Census Charts Index > Occupied Housing Characteristics for Indiana
Occupied Housing statistics for Indiana counties are shown in this easy-to-read table and chart combination.
Scroll down for information about Reading the chart.
Source: U.S. Census Bureau 2000 Census.
Location | Total population | Occupied housing units | Location | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Owner | Renter | Average household size | Percent | |||||
Owner | 1-person households | With householder 65 years and over | |||||||
United States | 281,421,906 | 105,480,101 | 69,815,753 | 35,664,348 | 2.59 | 66.2 | 25.8 | 21.0 | United States |
Indiana | 6,080,485 | 2,336,306 | 1,669,162 | 667,144 | 2.53 | 71.4 | 25.9 | 20.8 | Indiana |
Adams Co. | 33,625 | 11,818 | 9,095 | 2,723 | 2.81 | 77.0 | 24.0 | 24.6 | Adams Co. |
Allen Co. | 331,849 | 128,745 | 91,415 | 37,330 | 2.53 | 71.0 | 27.4 | 18.9 | Allen Co. |
Bartholomew Co. | 71,435 | 27,936 | 20,743 | 7,193 | 2.52 | 74.3 | 24.0 | 20.0 | Bartholomew Co. |
Benton Co. | 9,421 | 3,558 | 2,697 | 861 | 2.59 | 75.8 | 24.5 | 26.4 | Benton Co. |
Blackford Co. | 14,048 | 5,690 | 4,478 | 1,212 | 2.44 | 78.7 | 25.9 | 25.7 | Blackford Co. |
Boone Co. | 46,107 | 17,081 | 13,440 | 3,641 | 2.65 | 78.7 | 21.1 | 19.4 | Boone Co. |
Brown Co. | 14,957 | 5,897 | 5,012 | 885 | 2.51 | 85.0 | 20.6 | 20.6 | Brown Co. |
Carroll Co. | 20,165 | 7,718 | 6,149 | 1,569 | 2.59 | 79.7 | 22.8 | 23.2 | Carroll Co. |
Cass Co. | 40,930 | 15,715 | 11,577 | 4,138 | 2.53 | 73.7 | 25.9 | 25.2 | Cass Co. |
Clark Co. | 96,472 | 38,751 | 27,124 | 11,627 | 2.45 | 70.0 | 26.3 | 20.0 | Clark Co. |
Clay Co. | 26,556 | 10,216 | 8,077 | 2,139 | 2.57 | 79.1 | 23.8 | 25.7 | Clay Co. |
Clinton Co. | 33,866 | 12,545 | 9,140 | 3,405 | 2.63 | 72.9 | 23.6 | 23.3 | Clinton Co. |
Crawford Co. | 10,743 | 4,181 | 3,467 | 714 | 2.55 | 82.9 | 22.5 | 21.4 | Crawford Co. |
Daviess Co. | 29,820 | 10,894 | 8,559 | 2,335 | 2.69 | 78.6 | 25.0 | 25.4 | Daviess Co. |
Dearborn Co. | 46,109 | 16,832 | 13,233 | 3,599 | 2.71 | 78.6 | 20.1 | 19.4 | Dearborn Co. |
Decatur Co. | 24,555 | 9,389 | 6,875 | 2,514 | 2.58 | 73.2 | 22.8 | 22.2 | Decatur Co. |
DeKalb Co. | 40,285 | 15,134 | 12,331 | 2,803 | 2.63 | 81.5 | 23.4 | 19.9 | DeKalb Co. |
Delaware Co. | 118,769 | 47,131 | 31,687 | 15,444 | 2.37 | 67.2 | 28.2 | 22.0 | Delaware Co. |
Dubois Co. | 39,674 | 14,813 | 11,560 | 3,253 | 2.63 | 78.0 | 23.5 | 21.5 | Dubois Co. |
Elkhart Co. | 182,791 | 66,154 | 47,769 | 18,385 | 2.72 | 72.2 | 22.6 | 19.2 | Elkhart Co. |
Fayette Co. | 25,588 | 10,199 | 7,293 | 2,906 | 2.46 | 71.5 | 25.8 | 25.5 | Fayette Co. |
Floyd Co. | 70,823 | 27,511 | 19,954 | 7,557 | 2.54 | 72.5 | 23.5 | 19.8 | Floyd Co. |
Fountain Co. | 17,954 | 7,041 | 5,482 | 1,559 | 2.52 | 77.9 | 24.8 | 26.6 | Fountain Co. |
Franklin Co. | 22,151 | 7,868 | 6,405 | 1,463 | 2.77 | 81.4 | 19.0 | 21.8 | Franklin Co. |
Fulton Co. | 20,511 | 8,082 | 6,333 | 1,749 | 2.52 | 78.4 | 24.9 | 25.9 | Fulton Co. |
Gibson Co. | 32,500 | 12,847 | 10,014 | 2,833 | 2.48 | 77.9 | 25.7 | 25.7 | Gibson Co. |
Grant Co. | 73,403 | 28,319 | 20,738 | 7,581 | 2.43 | 73.2 | 26.7 | 24.9 | Grant Co. |
Greene Co. | 33,157 | 13,372 | 10,702 | 2,670 | 2.44 | 80.0 | 26.5 | 25.0 | Greene Co. |
Hamilton Co. | 182,740 | 65,933 | 53,369 | 12,564 | 2.75 | 80.9 | 18.6 | 12.7 | Hamilton Co. |
Hancock Co. | 55,391 | 20,718 | 16,872 | 3,846 | 2.65 | 81.4 | 18.8 | 19.0 | Hancock Co. |
Location | Total population | Occupied housing units | Location | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Owner | Renter | Average household size | Percent | |||||
Owner | 1-person households | With householder 65 years and over | |||||||
United States | 281,421,906 | 105,480,101 | 69,815,753 | 35,664,348 | 2.59 | 66.2 | 25.8 | 21.0 | United States |
Indiana | 6,080,485 | 2,336,306 | 1,669,162 | 667,144 | 2.53 | 71.4 | 25.9 | 20.8 | Indiana |
Harrison Co. | 34,325 | 12,917 | 10,859 | 2,058 | 2.63 | 84.1 | 20.7 | 19.6 | Harrison Co. |
Hendricks Co. | 104,093 | 37,275 | 30,932 | 6,343 | 2.71 | 83.0 | 18.3 | 16.7 | Hendricks Co. |
Henry Co. | 48,508 | 19,486 | 15,013 | 4,473 | 2.45 | 77.0 | 24.8 | 25.8 | Henry Co. |
Howard Co. | 84,964 | 34,800 | 24,949 | 9,851 | 2.41 | 71.7 | 28.2 | 21.6 | Howard Co. |
Huntington Co. | 38,075 | 14,242 | 10,984 | 3,258 | 2.57 | 77.1 | 23.6 | 22.3 | Huntington Co. |
Jackson Co. | 41,335 | 16,052 | 11,921 | 4,131 | 2.54 | 74.3 | 23.5 | 21.9 | Jackson Co. |
Jasper Co. | 30,043 | 10,686 | 8,283 | 2,403 | 2.72 | 77.5 | 19.9 | 22.3 | Jasper Co. |
Jay Co. | 21,806 | 8,405 | 6,534 | 1,871 | 2.57 | 77.7 | 24.8 | 25.7 | Jay Co. |
Jefferson Co. | 31,705 | 12,148 | 9,062 | 3,086 | 2.46 | 74.6 | 25.7 | 22.1 | Jefferson Co. |
Jennings Co. | 27,554 | 10,134 | 8,016 | 2,118 | 2.67 | 79.1 | 20.6 | 18.9 | Jennings Co. |
Johnson Co. | 115,209 | 42,434 | 32,463 | 9,971 | 2.63 | 76.5 | 21.2 | 17.2 | Johnson Co. |
Knox Co. | 39,256 | 15,552 | 10,730 | 4,822 | 2.36 | 69.0 | 29.7 | 25.6 | Knox Co. |
Kosciusko Co. | 74,057 | 27,283 | 21,548 | 5,735 | 2.66 | 79.0 | 21.9 | 19.6 | Kosciusko Co. |
LaGrange Co. | 34,909 | 11,225 | 9,151 | 2,074 | 3.09 | 81.5 | 18.0 | 19.7 | LaGrange Co. |
Lake Co. | 484,564 | 181,633 | 125,249 | 56,384 | 2.64 | 69.0 | 25.8 | 22.8 | Lake Co. |
LaPorte Co. | 110,106 | 41,050 | 30,861 | 10,189 | 2.52 | 75.2 | 25.2 | 23.6 | LaPorte Co. |
Lawrence Co. | 45,922 | 18,535 | 14,624 | 3,911 | 2.44 | 78.9 | 25.5 | 24.0 | Lawrence Co. |
Madison Co. | 133,358 | 53,052 | 39,358 | 13,694 | 2.41 | 74.2 | 27.2 | 25.0 | Madison Co. |
Marion Co. | 860,454 | 352,164 | 208,957 | 143,207 | 2.39 | 59.3 | 31.8 | 17.9 | Marion Co. |
Marshall Co. | 45,128 | 16,519 | 12,686 | 3,833 | 2.69 | 76.8 | 22.3 | 22.9 | Marshall Co. |
Martin Co. | 10,369 | 4,183 | 3,396 | 787 | 2.45 | 81.2 | 27.6 | 24.9 | Martin Co. |
Miami Co. | 36,082 | 13,716 | 10,426 | 3,290 | 2.52 | 76.0 | 24.6 | 22.3 | Miami Co. |
Monroe Co. | 120,563 | 46,898 | 25,316 | 21,582 | 2.27 | 54.0 | 32.4 | 15.5 | Monroe Co. |
Montgomery Co. | 37,629 | 14,595 | 10,707 | 3,888 | 2.50 | 73.4 | 25.3 | 23.1 | Montgomery Co. |
Morgan Co. | 66,689 | 24,437 | 19,479 | 4,958 | 2.70 | 79.7 | 18.4 | 18.2 | Morgan Co. |
Newton Co. | 14,566 | 5,340 | 4,266 | 1,074 | 2.69 | 79.9 | 20.9 | 21.8 | Newton Co. |
Noble Co. | 46,275 | 16,696 | 13,022 | 3,674 | 2.73 | 78.0 | 21.9 | 19.3 | Noble Co. |
Ohio Co. | 5,623 | 2,201 | 1,709 | 492 | 2.53 | 77.6 | 23.2 | 23.0 | Ohio Co. |
Orange Co. | 19,306 | 7,621 | 6,032 | 1,589 | 2.49 | 79.1 | 26.2 | 24.8 | Orange Co. |
Owen Co. | 21,786 | 8,282 | 6,759 | 1,523 | 2.60 | 81.6 | 21.3 | 21.4 | Owen Co. |
Location | Total population | Occupied housing units | Location | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Owner | Renter | Average household size | Percent | |||||
Owner | 1-person households | With householder 65 years and over | |||||||
United States | 281,421,906 | 105,480,101 | 69,815,753 | 35,664,348 | 2.59 | 66.2 | 25.8 | 21.0 | United States |
Indiana | 6,080,485 | 2,336,306 | 1,669,162 | 667,144 | 2.53 | 71.4 | 25.9 | 20.8 | Indiana |
Parke Co. | 17,241 | 6,415 | 5,148 | 1,267 | 2.51 | 80.2 | 24.1 | 25.9 | Parke Co. |
Perry Co. | 18,899 | 7,270 | 5,762 | 1,508 | 2.45 | 79.3 | 26.7 | 26.1 | Perry Co. |
Pike Co. | 12,837 | 5,119 | 4,224 | 895 | 2.47 | 82.5 | 24.9 | 25.4 | Pike Co. |
Porter Co. | 146,798 | 54,649 | 41,894 | 12,755 | 2.62 | 76.7 | 22.2 | 18.4 | Porter Co. |
Posey Co. | 27,061 | 10,205 | 8,345 | 1,860 | 2.63 | 81.8 | 22.1 | 21.7 | Posey Co. |
Pulaski Co. | 13,755 | 5,170 | 4,166 | 1,004 | 2.59 | 80.6 | 23.5 | 26.2 | Pulaski Co. |
Putnam Co. | 36,019 | 12,374 | 9,726 | 2,648 | 2.56 | 78.6 | 22.4 | 22.6 | Putnam Co. |
Randolph Co. | 27,401 | 10,937 | 8,302 | 2,635 | 2.48 | 75.9 | 25.0 | 26.1 | Randolph Co. |
Ripley Co. | 26,523 | 9,842 | 7,561 | 2,281 | 2.66 | 76.8 | 22.7 | 23.0 | Ripley Co. |
Rush Co. | 18,261 | 6,923 | 5,131 | 1,792 | 2.60 | 74.1 | 23.3 | 25.1 | Rush Co. |
St. Joseph Co. | 265,559 | 100,743 | 72,194 | 28,549 | 2.50 | 71.7 | 27.9 | 22.8 | St. Joseph Co. |
Scott Co. | 22,960 | 8,832 | 6,702 | 2,130 | 2.58 | 75.9 | 22.5 | 19.5 | Scott Co. |
Shelby Co. | 43,445 | 16,561 | 12,157 | 4,404 | 2.58 | 73.4 | 22.7 | 20.7 | Shelby Co. |
Spencer Co. | 20,391 | 7,569 | 6,299 | 1,270 | 2.65 | 83.2 | 20.8 | 22.7 | Spencer Co. |
Starke Co. | 23,556 | 8,740 | 7,070 | 1,670 | 2.66 | 80.9 | 22.4 | 24.2 | Starke Co. |
Steuben Co. | 33,214 | 12,738 | 9,951 | 2,787 | 2.53 | 78.1 | 24.3 | 20.4 | Steuben Co. |
Sullivan Co. | 21,751 | 7,819 | 6,242 | 1,577 | 2.49 | 79.8 | 25.3 | 26.2 | Sullivan Co. |
Switzerland Co. | 9,065 | 3,435 | 2,676 | 759 | 2.61 | 77.9 | 21.7 | 21.3 | Switzerland Co. |
Tippecanoe Co. | 148,955 | 55,226 | 30,892 | 24,334 | 2.42 | 55.9 | 28.0 | 15.5 | Tippecanoe Co. |
Tipton Co. | 16,577 | 6,469 | 5,171 | 1,298 | 2.53 | 79.9 | 23.1 | 24.5 | Tipton Co. |
Union Co. | 7,349 | 2,793 | 2,104 | 689 | 2.60 | 75.3 | 22.4 | 22.2 | Union Co. |
Vanderburgh Co. | 171,922 | 70,623 | 47,184 | 23,439 | 2.33 | 66.8 | 31.0 | 24.4 | Vanderburgh Co. |
Vermillion Co. | 16,788 | 6,762 | 5,379 | 1,383 | 2.44 | 79.5 | 26.6 | 25.6 | Vermillion Co. |
Vigo Co. | 105,848 | 40,998 | 27,658 | 13,340 | 2.38 | 67.5 | 30.0 | 23.8 | Vigo Co. |
Wabash Co. | 34,960 | 13,215 | 10,035 | 3,180 | 2.50 | 75.9 | 24.9 | 24.8 | Wabash Co. |
Warren Co. | 8,419 | 3,219 | 2,609 | 610 | 2.58 | 81.1 | 21.2 | 23.5 | Warren Co. |
Warrick Co. | 52,383 | 19,438 | 16,192 | 3,246 | 2.66 | 83.3 | 18.6 | 17.9 | Warrick Co. |
Washington Co. | 27,223 | 10,264 | 8,324 | 1,940 | 2.62 | 81.1 | 22.2 | 20.3 | Washington Co. |
Wayne Co. | 71,097 | 28,469 | 19,559 | 8,910 | 2.42 | 68.7 | 27.4 | 25.3 | Wayne Co. |
Wells Co. | 27,600 | 10,402 | 8,420 | 1,982 | 2.61 | 80.9 | 23.3 | 23.1 | Wells Co. |
Location | Total population | Occupied housing units | Location | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Owner | Renter | Average household size | Percent | |||||
Owner | 1-person households | With householder 65 years and over | |||||||
United States | 281,421,906 | 105,480,101 | 69,815,753 | 35,664,348 | 2.59 | 66.2 | 25.8 | 21.0 | United States |
Indiana | 6,080,485 | 2,336,306 | 1,669,162 | 667,144 | 2.53 | 71.4 | 25.9 | 20.8 | Indiana |
White Co. | 25,267 | 9,727 | 7,448 | 2,279 | 2.57 | 76.6 | 22.6 | 25.2 | White Co. |
Whitley Co. | 30,707 | 11,711 | 9,755 | 1,956 | 2.58 | 83.3 | 22.4 | 21.8 | Whitley Co. |
Total Population counts people. Here the colored bars represent percentages of the highest population of any county in the state. For example, the county with the highest population will have a colored bar that fills the cell. A county with half that many people will have a colored bar that fills half the cell. For small percentages the bar does not appear.
Under the Occupied housing units heading, the Total, Owner, and Renter subheadings are counts of housing units. The Owner and Renter values add up to the Total value. Similarly to Total Population, the colored bars represent percentages of the highest housing count of any county in the state.
The entries under the Average household size heading are averages of the number of people in each housing unit. Here the colored bars indicate a percentage of an arbitrary maximum (5). For example, the colored bar for an average family size of 2.5 fills half of the table cell.
The entries under the Percent heading are percentages. The colored bars fill the cells in proportion to the percentage value.
Census Department definitions:
Housing unit. A housing unit may be a house, an apartment, a mobile home, a group of rooms, or a single room that is occupied (or, if vacant, is intended for occupancy) as separate living quarters.
Occupied housing unit. A housing unit is occupied if it is the usual place of residence of the person or group of people living in it at the time of enumeration or if the occupants are only temporarily absent; that is, away on vacation or business. The occupants may be a single family, one person living alone, two or more families living together, or any other group of related or unrelated people who share living quarters.
Abbreviations used in location names: Co.=County, C.A.=Census Area, Pa.=Parish, Mu.=Municipio.
Please note that if you set your browser to display very large text sizes, the table cell sizes will change, and the lengths of the colored bars will not be accurate, although they will still show proportions.
Interested in Indiana? Check out Indiana Climate for data and charts about average weather, daylight, and global warming.
© Census-Charts.com