Census Charts Index > Occupied Housing Characteristics for Illinois
Occupied Housing statistics for Illinois counties are shown in this easy-to-read table and chart combination.
Scroll down for information about Reading the chart.
Source: U.S. Census Bureau 2000 Census.
Location | Total population | Occupied housing units | Location | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Owner | Renter | Average household size | Percent | |||||
Owner | 1-person households | With householder 65 years and over | |||||||
United States | 281,421,906 | 105,480,101 | 69,815,753 | 35,664,348 | 2.59 | 66.2 | 25.8 | 21.0 | United States |
Illinois | 12,419,293 | 4,591,779 | 3,088,884 | 1,502,895 | 2.63 | 67.3 | 26.8 | 20.9 | Illinois |
Adams Co. | 68,277 | 26,860 | 19,800 | 7,060 | 2.44 | 73.7 | 28.5 | 27.2 | Adams Co. |
Alexander Co. | 9,590 | 3,808 | 2,736 | 1,072 | 2.36 | 71.8 | 32.3 | 29.1 | Alexander Co. |
Bond Co. | 17,633 | 6,155 | 4,908 | 1,247 | 2.47 | 79.7 | 25.6 | 27.5 | Bond Co. |
Boone Co. | 41,786 | 14,597 | 11,473 | 3,124 | 2.84 | 78.6 | 19.0 | 19.2 | Boone Co. |
Brown Co. | 6,950 | 2,108 | 1,562 | 546 | 2.36 | 74.1 | 30.8 | 28.1 | Brown Co. |
Bureau Co. | 35,503 | 14,182 | 10,775 | 3,407 | 2.47 | 76.0 | 27.0 | 29.0 | Bureau Co. |
Calhoun Co. | 5,084 | 2,046 | 1,651 | 395 | 2.46 | 80.7 | 26.5 | 31.7 | Calhoun Co. |
Carroll Co. | 16,674 | 6,794 | 5,209 | 1,585 | 2.42 | 76.7 | 27.3 | 30.6 | Carroll Co. |
Cass Co. | 13,695 | 5,347 | 4,007 | 1,340 | 2.52 | 74.9 | 26.1 | 26.5 | Cass Co. |
Champaign Co. | 179,669 | 70,597 | 39,329 | 31,268 | 2.33 | 55.7 | 31.4 | 16.3 | Champaign Co. |
Christian Co. | 35,372 | 13,921 | 10,610 | 3,311 | 2.41 | 76.2 | 28.4 | 29.2 | Christian Co. |
Clark Co. | 17,008 | 6,971 | 5,402 | 1,569 | 2.40 | 77.5 | 28.1 | 28.7 | Clark Co. |
Clay Co. | 14,560 | 5,839 | 4,663 | 1,176 | 2.41 | 79.9 | 27.9 | 30.0 | Clay Co. |
Clinton Co. | 35,535 | 12,754 | 10,231 | 2,523 | 2.60 | 80.2 | 24.2 | 26.2 | Clinton Co. |
Coles Co. | 53,196 | 21,043 | 13,028 | 8,015 | 2.31 | 61.9 | 31.2 | 22.0 | Coles Co. |
Cook Co. | 5,376,741 | 1,974,181 | 1,142,677 | 831,504 | 2.68 | 57.9 | 29.4 | 20.5 | Cook Co. |
Crawford Co. | 20,452 | 7,842 | 6,298 | 1,544 | 2.41 | 80.3 | 26.8 | 28.9 | Crawford Co. |
Cumberland Co. | 11,253 | 4,368 | 3,586 | 782 | 2.55 | 82.1 | 25.5 | 27.7 | Cumberland Co. |
DeKalb Co. | 88,969 | 31,674 | 18,861 | 12,813 | 2.56 | 59.5 | 25.5 | 17.3 | DeKalb Co. |
De Witt Co. | 16,798 | 6,770 | 5,076 | 1,694 | 2.44 | 75.0 | 26.8 | 26.2 | De Witt Co. |
Douglas Co. | 19,922 | 7,574 | 5,827 | 1,747 | 2.59 | 76.9 | 24.7 | 27.0 | Douglas Co. |
DuPage Co. | 904,161 | 325,601 | 248,762 | 76,839 | 2.73 | 76.4 | 22.9 | 15.9 | DuPage Co. |
Edgar Co. | 19,704 | 7,874 | 5,874 | 2,000 | 2.40 | 74.6 | 28.5 | 29.0 | Edgar Co. |
Edwards Co. | 6,971 | 2,905 | 2,360 | 545 | 2.37 | 81.2 | 27.5 | 29.9 | Edwards Co. |
Effingham Co. | 34,264 | 13,001 | 9,881 | 3,120 | 2.60 | 76.0 | 26.1 | 24.4 | Effingham Co. |
Fayette Co. | 21,802 | 8,146 | 6,498 | 1,648 | 2.46 | 79.8 | 27.2 | 28.1 | Fayette Co. |
Ford Co. | 14,241 | 5,639 | 4,297 | 1,342 | 2.45 | 76.2 | 28.0 | 30.7 | Ford Co. |
Franklin Co. | 39,018 | 16,408 | 12,752 | 3,656 | 2.34 | 77.7 | 29.8 | 30.4 | Franklin Co. |
Fulton Co. | 38,250 | 14,877 | 11,364 | 3,513 | 2.40 | 76.4 | 27.5 | 30.7 | Fulton Co. |
Gallatin Co. | 6,445 | 2,726 | 2,212 | 514 | 2.34 | 81.1 | 29.4 | 30.6 | Gallatin Co. |
Location | Total population | Occupied housing units | Location | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Owner | Renter | Average household size | Percent | |||||
Owner | 1-person households | With householder 65 years and over | |||||||
United States | 281,421,906 | 105,480,101 | 69,815,753 | 35,664,348 | 2.59 | 66.2 | 25.8 | 21.0 | United States |
Illinois | 12,419,293 | 4,591,779 | 3,088,884 | 1,502,895 | 2.63 | 67.3 | 26.8 | 20.9 | Illinois |
Greene Co. | 14,761 | 5,757 | 4,384 | 1,373 | 2.51 | 76.2 | 25.7 | 30.0 | Greene Co. |
Grundy Co. | 37,535 | 14,293 | 10,349 | 3,944 | 2.60 | 72.4 | 23.5 | 20.6 | Grundy Co. |
Hamilton Co. | 8,621 | 3,462 | 2,819 | 643 | 2.43 | 81.4 | 27.3 | 31.9 | Hamilton Co. |
Hancock Co. | 20,121 | 8,069 | 6,490 | 1,579 | 2.45 | 80.4 | 26.9 | 29.5 | Hancock Co. |
Hardin Co. | 4,800 | 1,987 | 1,597 | 390 | 2.30 | 80.4 | 28.6 | 31.0 | Hardin Co. |
Henderson Co. | 8,213 | 3,365 | 2,652 | 713 | 2.42 | 78.8 | 25.3 | 27.4 | Henderson Co. |
Henry Co. | 51,020 | 20,056 | 15,791 | 4,265 | 2.51 | 78.7 | 25.1 | 27.5 | Henry Co. |
Iroquois Co. | 31,334 | 12,220 | 9,335 | 2,885 | 2.51 | 76.4 | 25.2 | 29.3 | Iroquois Co. |
Jackson Co. | 59,612 | 24,215 | 12,915 | 11,300 | 2.21 | 53.3 | 34.9 | 18.2 | Jackson Co. |
Jasper Co. | 10,117 | 3,930 | 3,271 | 659 | 2.55 | 83.2 | 24.7 | 28.4 | Jasper Co. |
Jefferson Co. | 40,045 | 15,374 | 11,464 | 3,910 | 2.44 | 74.6 | 27.6 | 26.3 | Jefferson Co. |
Jersey Co. | 21,668 | 8,096 | 6,292 | 1,804 | 2.57 | 77.7 | 23.9 | 24.8 | Jersey Co. |
Jo Daviess Co. | 22,289 | 9,218 | 7,129 | 2,089 | 2.40 | 77.3 | 27.5 | 29.1 | Jo Daviess Co. |
Johnson Co. | 12,878 | 4,183 | 3,543 | 640 | 2.43 | 84.7 | 24.2 | 27.9 | Johnson Co. |
Kane Co. | 404,119 | 133,901 | 101,739 | 32,162 | 2.97 | 76.0 | 19.6 | 15.5 | Kane Co. |
Kankakee Co. | 103,833 | 38,182 | 26,496 | 11,686 | 2.61 | 69.4 | 24.9 | 22.7 | Kankakee Co. |
Kendall Co. | 54,544 | 18,798 | 15,810 | 2,988 | 2.89 | 84.1 | 16.4 | 15.3 | Kendall Co. |
Knox Co. | 55,836 | 22,056 | 15,785 | 6,271 | 2.33 | 71.6 | 29.6 | 28.6 | Knox Co. |
Lake Co. | 644,356 | 216,297 | 168,301 | 47,996 | 2.88 | 77.8 | 19.7 | 15.2 | Lake Co. |
La Salle Co. | 111,509 | 43,417 | 32,584 | 10,833 | 2.49 | 75.0 | 27.4 | 27.6 | La Salle Co. |
Lawrence Co. | 15,452 | 6,309 | 4,856 | 1,453 | 2.36 | 77.0 | 29.2 | 29.9 | Lawrence Co. |
Lee Co. | 36,062 | 13,253 | 9,791 | 3,462 | 2.49 | 73.9 | 26.5 | 25.4 | Lee Co. |
Livingston Co. | 39,678 | 14,374 | 10,655 | 3,719 | 2.51 | 74.1 | 26.8 | 26.2 | Livingston Co. |
Logan Co. | 31,183 | 11,113 | 7,925 | 3,188 | 2.42 | 71.3 | 27.8 | 27.4 | Logan Co. |
McDonough Co. | 32,913 | 12,360 | 7,800 | 4,560 | 2.28 | 63.1 | 31.8 | 24.7 | McDonough Co. |
McHenry Co. | 260,077 | 89,403 | 74,391 | 15,012 | 2.89 | 83.2 | 18.0 | 14.6 | McHenry Co. |
McLean Co. | 150,433 | 56,746 | 37,710 | 19,036 | 2.45 | 66.5 | 27.6 | 16.8 | McLean Co. |
Macon Co. | 114,706 | 46,561 | 33,345 | 13,216 | 2.39 | 71.6 | 28.8 | 24.8 | Macon Co. |
Macoupin Co. | 49,019 | 19,253 | 15,214 | 4,039 | 2.48 | 79.0 | 25.6 | 28.8 | Macoupin Co. |
Madison Co. | 258,941 | 101,953 | 75,243 | 26,710 | 2.48 | 73.8 | 26.3 | 23.9 | Madison Co. |
Location | Total population | Occupied housing units | Location | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Owner | Renter | Average household size | Percent | |||||
Owner | 1-person households | With householder 65 years and over | |||||||
United States | 281,421,906 | 105,480,101 | 69,815,753 | 35,664,348 | 2.59 | 66.2 | 25.8 | 21.0 | United States |
Illinois | 12,419,293 | 4,591,779 | 3,088,884 | 1,502,895 | 2.63 | 67.3 | 26.8 | 20.9 | Illinois |
Marion Co. | 41,691 | 16,619 | 12,734 | 3,885 | 2.45 | 76.6 | 27.2 | 27.3 | Marion Co. |
Marshall Co. | 13,180 | 5,225 | 4,185 | 1,040 | 2.47 | 80.1 | 25.0 | 28.9 | Marshall Co. |
Mason Co. | 16,038 | 6,389 | 4,905 | 1,484 | 2.48 | 76.8 | 24.9 | 28.4 | Mason Co. |
Massac Co. | 15,161 | 6,261 | 4,919 | 1,342 | 2.37 | 78.6 | 28.0 | 28.1 | Massac Co. |
Menard Co. | 12,486 | 4,873 | 3,847 | 1,026 | 2.52 | 78.9 | 23.8 | 22.1 | Menard Co. |
Mercer Co. | 16,957 | 6,624 | 5,277 | 1,347 | 2.53 | 79.7 | 22.8 | 26.4 | Mercer Co. |
Monroe Co. | 27,619 | 10,275 | 8,237 | 2,038 | 2.65 | 80.2 | 21.3 | 22.3 | Monroe Co. |
Montgomery Co. | 30,652 | 11,507 | 9,026 | 2,481 | 2.44 | 78.4 | 27.8 | 29.3 | Montgomery Co. |
Morgan Co. | 36,616 | 14,039 | 9,877 | 4,162 | 2.37 | 70.4 | 29.3 | 26.1 | Morgan Co. |
Moultrie Co. | 14,287 | 5,405 | 4,241 | 1,164 | 2.56 | 78.5 | 23.6 | 27.0 | Moultrie Co. |
Ogle Co. | 51,032 | 19,278 | 14,369 | 4,909 | 2.62 | 74.5 | 22.5 | 22.6 | Ogle Co. |
Peoria Co. | 183,433 | 72,733 | 49,249 | 23,484 | 2.43 | 67.7 | 29.7 | 23.1 | Peoria Co. |
Perry Co. | 23,094 | 8,504 | 6,684 | 1,820 | 2.43 | 78.6 | 27.9 | 29.5 | Perry Co. |
Piatt Co. | 16,365 | 6,475 | 5,191 | 1,284 | 2.50 | 80.2 | 23.7 | 25.6 | Piatt Co. |
Pike Co. | 17,384 | 6,876 | 5,303 | 1,573 | 2.42 | 77.1 | 27.8 | 32.1 | Pike Co. |
Pope Co. | 4,413 | 1,769 | 1,455 | 314 | 2.33 | 82.2 | 27.9 | 29.3 | Pope Co. |
Pulaski Co. | 7,348 | 2,893 | 2,187 | 706 | 2.44 | 75.6 | 30.0 | 31.2 | Pulaski Co. |
Putnam Co. | 6,086 | 2,415 | 1,995 | 420 | 2.52 | 82.6 | 24.6 | 27.4 | Putnam Co. |
Randolph Co. | 33,893 | 12,084 | 9,592 | 2,492 | 2.46 | 79.4 | 26.9 | 27.9 | Randolph Co. |
Richland Co. | 16,149 | 6,660 | 5,095 | 1,565 | 2.40 | 76.5 | 27.7 | 28.5 | Richland Co. |
Rock Island Co. | 149,374 | 60,712 | 42,303 | 18,409 | 2.38 | 69.7 | 30.2 | 25.1 | Rock Island Co. |
St. Clair Co. | 256,082 | 96,810 | 64,860 | 31,950 | 2.59 | 67.0 | 25.9 | 22.7 | St. Clair Co. |
Saline Co. | 26,733 | 10,992 | 8,414 | 2,578 | 2.32 | 76.5 | 31.3 | 30.4 | Saline Co. |
Sangamon Co. | 188,951 | 78,722 | 55,082 | 23,640 | 2.36 | 70.0 | 31.0 | 21.4 | Sangamon Co. |
Schuyler Co. | 7,189 | 2,975 | 2,345 | 630 | 2.38 | 78.8 | 27.3 | 30.3 | Schuyler Co. |
Scott Co. | 5,537 | 2,222 | 1,724 | 498 | 2.47 | 77.6 | 26.1 | 27.7 | Scott Co. |
Shelby Co. | 22,893 | 9,056 | 7,337 | 1,719 | 2.50 | 81.0 | 25.4 | 29.3 | Shelby Co. |
Stark Co. | 6,332 | 2,525 | 1,950 | 575 | 2.46 | 77.2 | 27.1 | 30.9 | Stark Co. |
Stephenson Co. | 48,979 | 19,785 | 14,793 | 4,992 | 2.43 | 74.8 | 27.6 | 26.4 | Stephenson Co. |
Tazewell Co. | 128,485 | 50,327 | 38,293 | 12,034 | 2.49 | 76.1 | 24.8 | 24.4 | Tazewell Co. |
Location | Total population | Occupied housing units | Location | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Owner | Renter | Average household size | Percent | |||||
Owner | 1-person households | With householder 65 years and over | |||||||
United States | 281,421,906 | 105,480,101 | 69,815,753 | 35,664,348 | 2.59 | 66.2 | 25.8 | 21.0 | United States |
Illinois | 12,419,293 | 4,591,779 | 3,088,884 | 1,502,895 | 2.63 | 67.3 | 26.8 | 20.9 | Illinois |
Union Co. | 18,293 | 7,290 | 5,498 | 1,792 | 2.38 | 75.4 | 28.4 | 28.5 | Union Co. |
Vermilion Co. | 83,919 | 33,406 | 23,953 | 9,453 | 2.42 | 71.7 | 28.9 | 27.0 | Vermilion Co. |
Wabash Co. | 12,937 | 5,192 | 3,907 | 1,285 | 2.46 | 75.3 | 27.0 | 27.9 | Wabash Co. |
Warren Co. | 18,735 | 7,166 | 5,343 | 1,823 | 2.44 | 74.6 | 26.7 | 27.4 | Warren Co. |
Washington Co. | 15,148 | 5,848 | 4,742 | 1,106 | 2.55 | 81.1 | 24.3 | 28.6 | Washington Co. |
Wayne Co. | 17,151 | 7,143 | 5,675 | 1,468 | 2.37 | 79.4 | 27.6 | 30.5 | Wayne Co. |
White Co. | 15,371 | 6,534 | 5,095 | 1,439 | 2.29 | 78.0 | 29.8 | 32.1 | White Co. |
Whiteside Co. | 60,653 | 23,684 | 17,633 | 6,051 | 2.51 | 74.5 | 25.1 | 26.4 | Whiteside Co. |
Will Co. | 502,266 | 167,542 | 139,311 | 28,231 | 2.94 | 83.1 | 17.8 | 14.9 | Will Co. |
Williamson Co. | 61,296 | 25,358 | 18,667 | 6,691 | 2.35 | 73.6 | 28.9 | 26.5 | Williamson Co. |
Winnebago Co. | 278,418 | 107,980 | 75,615 | 32,365 | 2.53 | 70.0 | 26.3 | 21.1 | Winnebago Co. |
Woodford Co. | 35,469 | 12,797 | 10,591 | 2,206 | 2.69 | 82.8 | 20.5 | 24.5 | Woodford Co. |
Total Population counts people. Here the colored bars represent percentages of the highest population of any county in the state. For example, the county with the highest population will have a colored bar that fills the cell. A county with half that many people will have a colored bar that fills half the cell. For small percentages the bar does not appear.
Under the Occupied housing units heading, the Total, Owner, and Renter subheadings are counts of housing units. The Owner and Renter values add up to the Total value. Similarly to Total Population, the colored bars represent percentages of the highest housing count of any county in the state.
The entries under the Average household size heading are averages of the number of people in each housing unit. Here the colored bars indicate a percentage of an arbitrary maximum (5). For example, the colored bar for an average family size of 2.5 fills half of the table cell.
The entries under the Percent heading are percentages. The colored bars fill the cells in proportion to the percentage value.
Census Department definitions:
Housing unit. A housing unit may be a house, an apartment, a mobile home, a group of rooms, or a single room that is occupied (or, if vacant, is intended for occupancy) as separate living quarters.
Occupied housing unit. A housing unit is occupied if it is the usual place of residence of the person or group of people living in it at the time of enumeration or if the occupants are only temporarily absent; that is, away on vacation or business. The occupants may be a single family, one person living alone, two or more families living together, or any other group of related or unrelated people who share living quarters.
Abbreviations used in location names: Co.=County, C.A.=Census Area, Pa.=Parish, Mu.=Municipio.
Please note that if you set your browser to display very large text sizes, the table cell sizes will change, and the lengths of the colored bars will not be accurate, although they will still show proportions.
Interested in Illinois? Check out Illinois Climate for data and charts about average weather, daylight, and global warming.
© Census-Charts.com