Census Charts Index > Occupied Housing Characteristics for California
Occupied Housing statistics for California counties are shown in this easy-to-read table and chart combination.
Scroll down for information about Reading the chart.
Source: U.S. Census Bureau 2000 Census.
Location | Total population | Occupied housing units | Location | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Owner | Renter | Average household size | Percent | |||||
Owner | 1-person households | With householder 65 years and over | |||||||
United States | 281,421,906 | 105,480,101 | 69,815,753 | 35,664,348 | 2.59 | 66.2 | 25.8 | 21.0 | United States |
California | 33,871,648 | 11,502,870 | 6,546,334 | 4,956,536 | 2.87 | 56.9 | 23.5 | 18.8 | California |
Alameda Co. | 1,443,741 | 523,366 | 286,277 | 237,089 | 2.71 | 54.7 | 26.0 | 16.9 | Alameda Co. |
Alpine Co. | 1,208 | 483 | 330 | 153 | 2.50 | 68.3 | 27.7 | 16.8 | Alpine Co. |
Amador Co. | 35,100 | 12,759 | 9,629 | 3,130 | 2.39 | 75.5 | 23.9 | 31.1 | Amador Co. |
Butte Co. | 203,171 | 79,566 | 48,336 | 31,230 | 2.48 | 60.7 | 27.2 | 25.8 | Butte Co. |
Calaveras Co. | 40,554 | 16,469 | 12,967 | 3,502 | 2.44 | 78.7 | 23.3 | 28.8 | Calaveras Co. |
Colusa Co. | 18,804 | 6,097 | 3,853 | 2,244 | 3.01 | 63.2 | 21.5 | 22.6 | Colusa Co. |
Contra Costa Co. | 948,816 | 344,129 | 238,449 | 105,680 | 2.72 | 69.3 | 22.9 | 19.2 | Contra Costa Co. |
Del Norte Co. | 27,507 | 9,170 | 5,852 | 3,318 | 2.58 | 63.8 | 25.3 | 24.3 | Del Norte Co. |
El Dorado Co. | 156,299 | 58,939 | 44,019 | 14,920 | 2.63 | 74.7 | 20.1 | 20.5 | El Dorado Co. |
Fresno Co. | 799,407 | 252,940 | 142,795 | 110,145 | 3.09 | 56.5 | 20.6 | 19.2 | Fresno Co. |
Glenn Co. | 26,453 | 9,172 | 5,855 | 3,317 | 2.84 | 63.8 | 22.0 | 24.6 | Glenn Co. |
Humboldt Co. | 126,518 | 51,238 | 29,534 | 21,704 | 2.39 | 57.6 | 28.9 | 20.3 | Humboldt Co. |
Imperial Co. | 142,361 | 39,384 | 22,975 | 16,409 | 3.33 | 58.3 | 17.1 | 21.9 | Imperial Co. |
Inyo Co. | 17,945 | 7,703 | 5,076 | 2,627 | 2.31 | 65.9 | 31.4 | 29.3 | Inyo Co. |
Kern Co. | 661,645 | 208,652 | 129,609 | 79,043 | 3.03 | 62.1 | 20.3 | 18.7 | Kern Co. |
Kings Co. | 129,461 | 34,418 | 19,253 | 15,165 | 3.18 | 55.9 | 17.0 | 16.9 | Kings Co. |
Lake Co. | 58,309 | 23,974 | 16,914 | 7,060 | 2.39 | 70.6 | 29.0 | 31.2 | Lake Co. |
Lassen Co. | 33,828 | 9,625 | 6,575 | 3,050 | 2.59 | 68.3 | 24.5 | 20.8 | Lassen Co. |
Los Angeles Co. | 9,519,338 | 3,133,774 | 1,499,744 | 1,634,030 | 2.98 | 47.9 | 24.6 | 17.2 | Los Angeles Co. |
Madera Co. | 123,109 | 36,155 | 23,934 | 12,221 | 3.18 | 66.2 | 16.5 | 22.7 | Madera Co. |
Marin Co. | 247,289 | 100,650 | 64,024 | 36,626 | 2.34 | 63.6 | 29.8 | 21.5 | Marin Co. |
Mariposa Co. | 17,130 | 6,613 | 4,615 | 1,998 | 2.37 | 69.8 | 26.5 | 29.4 | Mariposa Co. |
Mendocino Co. | 86,265 | 33,266 | 20,383 | 12,883 | 2.53 | 61.3 | 27.0 | 23.0 | Mendocino Co. |
Merced Co. | 210,554 | 63,815 | 37,483 | 26,332 | 3.25 | 58.7 | 17.7 | 19.3 | Merced Co. |
Modoc Co. | 9,449 | 3,784 | 2,675 | 1,109 | 2.39 | 70.7 | 28.1 | 28.8 | Modoc Co. |
Mono Co. | 12,853 | 5,137 | 3,084 | 2,053 | 2.43 | 60.0 | 26.6 | 12.6 | Mono Co. |
Monterey Co. | 401,762 | 121,236 | 66,213 | 55,023 | 3.14 | 54.6 | 21.2 | 20.4 | Monterey Co. |
Napa Co. | 124,279 | 45,402 | 29,554 | 15,848 | 2.62 | 65.1 | 25.8 | 25.4 | Napa Co. |
Nevada Co. | 92,033 | 36,894 | 27,958 | 8,936 | 2.47 | 75.8 | 22.8 | 27.3 | Nevada Co. |
Orange Co. | 2,846,289 | 935,287 | 574,456 | 360,831 | 3.00 | 61.4 | 21.1 | 17.7 | Orange Co. |
Location | Total population | Occupied housing units | Location | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Owner | Renter | Average household size | Percent | |||||
Owner | 1-person households | With householder 65 years and over | |||||||
United States | 281,421,906 | 105,480,101 | 69,815,753 | 35,664,348 | 2.59 | 66.2 | 25.8 | 21.0 | United States |
California | 33,871,648 | 11,502,870 | 6,546,334 | 4,956,536 | 2.87 | 56.9 | 23.5 | 18.8 | California |
Placer Co. | 248,399 | 93,382 | 68,372 | 25,010 | 2.63 | 73.2 | 21.3 | 21.5 | Placer Co. |
Plumas Co. | 20,824 | 9,000 | 6,301 | 2,699 | 2.29 | 70.0 | 27.5 | 26.7 | Plumas Co. |
Riverside Co. | 1,545,387 | 506,218 | 348,532 | 157,686 | 2.98 | 68.9 | 20.7 | 23.7 | Riverside Co. |
Sacramento Co. | 1,223,499 | 453,602 | 263,819 | 189,783 | 2.64 | 58.2 | 26.7 | 18.5 | Sacramento Co. |
San Benito Co. | 53,234 | 15,885 | 10,830 | 5,055 | 3.32 | 68.2 | 14.1 | 16.0 | San Benito Co. |
San Bernardino Co. | 1,709,434 | 528,594 | 340,933 | 187,661 | 3.15 | 64.5 | 18.4 | 16.6 | San Bernardino Co. |
San Diego Co. | 2,813,833 | 994,677 | 551,461 | 443,216 | 2.73 | 55.4 | 24.2 | 19.2 | San Diego Co. |
San Francisco Co. | 776,733 | 329,700 | 115,391 | 214,309 | 2.30 | 35.0 | 38.6 | 20.0 | San Francisco Co. |
San Joaquin Co. | 563,598 | 181,629 | 109,667 | 71,962 | 3.00 | 60.4 | 20.7 | 20.0 | San Joaquin Co. |
San Luis Obispo Co. | 246,681 | 92,739 | 57,001 | 35,738 | 2.49 | 61.5 | 26.0 | 24.6 | San Luis Obispo Co. |
San Mateo Co. | 707,161 | 254,103 | 156,133 | 97,970 | 2.74 | 61.4 | 24.6 | 20.5 | San Mateo Co. |
Santa Barbara Co. | 399,347 | 136,622 | 76,611 | 60,011 | 2.80 | 56.1 | 24.3 | 23.0 | Santa Barbara Co. |
Santa Clara Co. | 1,682,585 | 565,863 | 338,661 | 227,202 | 2.92 | 59.8 | 21.4 | 15.8 | Santa Clara Co. |
Santa Cruz Co. | 255,602 | 91,139 | 54,681 | 36,458 | 2.71 | 60.0 | 25.1 | 17.7 | Santa Cruz Co. |
Shasta Co. | 163,256 | 63,426 | 41,910 | 21,516 | 2.52 | 66.1 | 24.7 | 25.0 | Shasta Co. |
Sierra Co. | 3,555 | 1,520 | 1,074 | 446 | 2.32 | 70.7 | 29.0 | 27.6 | Sierra Co. |
Siskiyou Co. | 44,301 | 18,556 | 12,472 | 6,084 | 2.35 | 67.2 | 28.6 | 29.1 | Siskiyou Co. |
Solano Co. | 394,542 | 130,403 | 84,994 | 45,409 | 2.90 | 65.2 | 19.6 | 16.7 | Solano Co. |
Sonoma Co. | 458,614 | 172,403 | 110,475 | 61,928 | 2.60 | 64.1 | 25.7 | 21.6 | Sonoma Co. |
Stanislaus Co. | 446,997 | 145,146 | 89,886 | 55,260 | 3.03 | 61.9 | 19.4 | 19.5 | Stanislaus Co. |
Sutter Co. | 78,930 | 27,033 | 16,632 | 10,401 | 2.87 | 61.5 | 21.2 | 21.7 | Sutter Co. |
Tehama Co. | 56,039 | 21,013 | 14,214 | 6,799 | 2.62 | 67.6 | 24.0 | 27.7 | Tehama Co. |
Trinity Co. | 13,022 | 5,587 | 3,981 | 1,606 | 2.29 | 71.3 | 29.5 | 27.1 | Trinity Co. |
Tulare Co. | 368,021 | 110,385 | 67,913 | 42,472 | 3.28 | 61.5 | 17.1 | 19.8 | Tulare Co. |
Tuolumne Co. | 54,501 | 21,004 | 14,978 | 6,026 | 2.36 | 71.3 | 26.0 | 30.8 | Tuolumne Co. |
Ventura Co. | 753,197 | 243,234 | 164,380 | 78,854 | 3.04 | 67.6 | 18.9 | 18.9 | Ventura Co. |
Yolo Co. | 168,660 | 59,375 | 31,506 | 27,869 | 2.71 | 53.1 | 23.3 | 16.8 | Yolo Co. |
Yuba Co. | 60,219 | 20,535 | 11,105 | 9,430 | 2.87 | 54.1 | 21.7 | 20.2 | Yuba Co. |
Total Population counts people. Here the colored bars represent percentages of the highest population of any county in the state. For example, the county with the highest population will have a colored bar that fills the cell. A county with half that many people will have a colored bar that fills half the cell. For small percentages the bar does not appear.
Under the Occupied housing units heading, the Total, Owner, and Renter subheadings are counts of housing units. The Owner and Renter values add up to the Total value. Similarly to Total Population, the colored bars represent percentages of the highest housing count of any county in the state.
The entries under the Average household size heading are averages of the number of people in each housing unit. Here the colored bars indicate a percentage of an arbitrary maximum (5). For example, the colored bar for an average family size of 2.5 fills half of the table cell.
The entries under the Percent heading are percentages. The colored bars fill the cells in proportion to the percentage value.
Census Department definitions:
Housing unit. A housing unit may be a house, an apartment, a mobile home, a group of rooms, or a single room that is occupied (or, if vacant, is intended for occupancy) as separate living quarters.
Occupied housing unit. A housing unit is occupied if it is the usual place of residence of the person or group of people living in it at the time of enumeration or if the occupants are only temporarily absent; that is, away on vacation or business. The occupants may be a single family, one person living alone, two or more families living together, or any other group of related or unrelated people who share living quarters.
Abbreviations used in location names: Co.=County, C.A.=Census Area, Pa.=Parish, Mu.=Municipio.
Please note that if you set your browser to display very large text sizes, the table cell sizes will change, and the lengths of the colored bars will not be accurate, although they will still show proportions.
Interested in California? Check out California Climate for data and charts about average weather, daylight, and global warming.
© Census-Charts.com