Census Charts Index > Occupied Housing Characteristics for Arkansas
Occupied Housing statistics for Arkansas counties are shown in this easy-to-read table and chart combination.
Scroll down for information about Reading the chart.
Source: U.S. Census Bureau 2000 Census.
Location | Total population | Occupied housing units | Location | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Owner | Renter | Average household size | Percent | |||||
Owner | 1-person households | With householder 65 years and over | |||||||
United States | 281,421,906 | 105,480,101 | 69,815,753 | 35,664,348 | 2.59 | 66.2 | 25.8 | 21.0 | United States |
Arkansas | 2,673,400 | 1,042,696 | 723,535 | 319,161 | 2.49 | 69.4 | 25.6 | 23.5 | Arkansas |
Arkansas Co. | 20,749 | 8,457 | 5,744 | 2,713 | 2.41 | 67.9 | 26.1 | 26.2 | Arkansas Co. |
Ashley Co. | 24,209 | 9,384 | 7,136 | 2,248 | 2.55 | 76.0 | 23.9 | 24.3 | Ashley Co. |
Baxter Co. | 38,386 | 17,052 | 13,590 | 3,462 | 2.21 | 79.7 | 27.5 | 38.5 | Baxter Co. |
Benton Co. | 153,406 | 58,212 | 42,005 | 16,207 | 2.60 | 72.2 | 21.1 | 23.7 | Benton Co. |
Boone Co. | 33,948 | 13,851 | 10,152 | 3,699 | 2.41 | 73.3 | 25.6 | 26.3 | Boone Co. |
Bradley Co. | 12,600 | 4,834 | 3,512 | 1,322 | 2.45 | 72.7 | 27.6 | 29.0 | Bradley Co. |
Calhoun Co. | 5,744 | 2,317 | 1,907 | 410 | 2.43 | 82.3 | 27.3 | 26.5 | Calhoun Co. |
Carroll Co. | 25,357 | 10,189 | 7,438 | 2,751 | 2.47 | 73.0 | 25.2 | 25.3 | Carroll Co. |
Chicot Co. | 14,117 | 5,205 | 3,632 | 1,573 | 2.58 | 69.8 | 26.9 | 28.3 | Chicot Co. |
Clark Co. | 23,546 | 8,912 | 5,856 | 3,056 | 2.38 | 65.7 | 27.6 | 25.8 | Clark Co. |
Clay Co. | 17,609 | 7,417 | 5,555 | 1,862 | 2.35 | 74.9 | 28.4 | 32.3 | Clay Co. |
Cleburne Co. | 24,046 | 10,190 | 8,196 | 1,994 | 2.33 | 80.4 | 24.4 | 32.2 | Cleburne Co. |
Cleveland Co. | 8,571 | 3,273 | 2,692 | 581 | 2.60 | 82.2 | 21.4 | 23.6 | Cleveland Co. |
Columbia Co. | 25,603 | 9,981 | 7,127 | 2,854 | 2.45 | 71.4 | 29.2 | 28.0 | Columbia Co. |
Conway Co. | 20,336 | 7,967 | 6,221 | 1,746 | 2.51 | 78.1 | 25.4 | 27.2 | Conway Co. |
Craighead Co. | 82,148 | 32,301 | 20,649 | 11,652 | 2.46 | 63.9 | 25.2 | 19.4 | Craighead Co. |
Crawford Co. | 53,247 | 19,702 | 14,954 | 4,748 | 2.68 | 75.9 | 20.0 | 20.1 | Crawford Co. |
Crittenden Co. | 50,866 | 18,471 | 11,135 | 7,336 | 2.72 | 60.3 | 23.7 | 18.1 | Crittenden Co. |
Cross Co. | 19,526 | 7,391 | 5,232 | 2,159 | 2.60 | 70.8 | 23.5 | 24.3 | Cross Co. |
Dallas Co. | 9,210 | 3,519 | 2,598 | 921 | 2.48 | 73.8 | 28.3 | 28.6 | Dallas Co. |
Desha Co. | 15,341 | 5,922 | 3,762 | 2,160 | 2.57 | 63.5 | 26.9 | 25.1 | Desha Co. |
Drew Co. | 18,723 | 7,337 | 5,060 | 2,277 | 2.46 | 69.0 | 26.0 | 22.2 | Drew Co. |
Faulkner Co. | 86,014 | 31,882 | 21,874 | 10,008 | 2.57 | 68.6 | 22.5 | 16.3 | Faulkner Co. |
Franklin Co. | 17,771 | 6,882 | 5,378 | 1,504 | 2.51 | 78.1 | 24.6 | 26.8 | Franklin Co. |
Fulton Co. | 11,642 | 4,810 | 3,903 | 907 | 2.39 | 81.1 | 24.4 | 32.0 | Fulton Co. |
Garland Co. | 88,068 | 37,813 | 26,901 | 10,912 | 2.28 | 71.1 | 28.8 | 32.2 | Garland Co. |
Grant Co. | 16,464 | 6,241 | 5,018 | 1,223 | 2.61 | 80.4 | 20.4 | 21.2 | Grant Co. |
Greene Co. | 37,331 | 14,750 | 10,515 | 4,235 | 2.49 | 71.3 | 24.0 | 23.4 | Greene Co. |
Hempstead Co. | 23,587 | 8,959 | 6,213 | 2,746 | 2.60 | 69.3 | 25.5 | 24.9 | Hempstead Co. |
Hot Spring Co. | 30,353 | 12,004 | 9,353 | 2,651 | 2.50 | 77.9 | 23.5 | 26.3 | Hot Spring Co. |
Location | Total population | Occupied housing units | Location | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Owner | Renter | Average household size | Percent | |||||
Owner | 1-person households | With householder 65 years and over | |||||||
United States | 281,421,906 | 105,480,101 | 69,815,753 | 35,664,348 | 2.59 | 66.2 | 25.8 | 21.0 | United States |
Arkansas | 2,673,400 | 1,042,696 | 723,535 | 319,161 | 2.49 | 69.4 | 25.6 | 23.5 | Arkansas |
Howard Co. | 14,300 | 5,471 | 3,948 | 1,523 | 2.55 | 72.2 | 25.7 | 25.9 | Howard Co. |
Independence Co. | 34,233 | 13,467 | 10,018 | 3,449 | 2.47 | 74.4 | 25.5 | 24.6 | Independence Co. |
Izard Co. | 13,249 | 5,440 | 4,361 | 1,079 | 2.30 | 80.2 | 27.8 | 34.2 | Izard Co. |
Jackson Co. | 18,418 | 6,971 | 4,851 | 2,120 | 2.40 | 69.6 | 27.9 | 28.9 | Jackson Co. |
Jefferson Co. | 84,278 | 30,555 | 20,221 | 10,334 | 2.59 | 66.2 | 26.2 | 23.3 | Jefferson Co. |
Johnson Co. | 22,781 | 8,738 | 6,390 | 2,348 | 2.54 | 73.1 | 24.6 | 25.6 | Johnson Co. |
Lafayette Co. | 8,559 | 3,434 | 2,698 | 736 | 2.46 | 78.6 | 28.4 | 30.5 | Lafayette Co. |
Lawrence Co. | 17,774 | 7,108 | 5,055 | 2,053 | 2.42 | 71.1 | 26.7 | 28.9 | Lawrence Co. |
Lee Co. | 12,580 | 4,182 | 2,663 | 1,519 | 2.59 | 63.7 | 27.2 | 28.9 | Lee Co. |
Lincoln Co. | 14,492 | 4,265 | 3,244 | 1,021 | 2.63 | 76.1 | 23.5 | 23.8 | Lincoln Co. |
Little River Co. | 13,628 | 5,465 | 4,183 | 1,282 | 2.46 | 76.5 | 26.3 | 25.0 | Little River Co. |
Logan Co. | 22,486 | 8,693 | 6,703 | 1,990 | 2.53 | 77.1 | 24.4 | 27.3 | Logan Co. |
Lonoke Co. | 52,828 | 19,262 | 14,618 | 4,644 | 2.71 | 75.9 | 19.0 | 17.8 | Lonoke Co. |
Madison Co. | 14,243 | 5,463 | 4,321 | 1,142 | 2.59 | 79.1 | 22.4 | 25.0 | Madison Co. |
Marion Co. | 16,140 | 6,776 | 5,425 | 1,351 | 2.36 | 80.1 | 24.9 | 31.1 | Marion Co. |
Miller Co. | 40,443 | 15,637 | 10,628 | 5,009 | 2.52 | 68.0 | 25.6 | 22.8 | Miller Co. |
Mississippi Co. | 51,979 | 19,349 | 11,401 | 7,948 | 2.64 | 58.9 | 24.7 | 22.3 | Mississippi Co. |
Monroe Co. | 10,254 | 4,105 | 2,667 | 1,438 | 2.47 | 65.0 | 30.1 | 30.2 | Monroe Co. |
Montgomery Co. | 9,245 | 3,785 | 3,136 | 649 | 2.41 | 82.9 | 24.5 | 30.0 | Montgomery Co. |
Nevada Co. | 9,955 | 3,893 | 2,913 | 980 | 2.48 | 74.8 | 27.8 | 27.6 | Nevada Co. |
Newton Co. | 8,608 | 3,500 | 2,854 | 646 | 2.44 | 81.5 | 26.0 | 24.9 | Newton Co. |
Ouachita Co. | 28,790 | 11,613 | 8,293 | 3,320 | 2.45 | 71.4 | 28.0 | 28.2 | Ouachita Co. |
Perry Co. | 10,209 | 3,989 | 3,279 | 710 | 2.52 | 82.2 | 23.2 | 24.4 | Perry Co. |
Phillips Co. | 26,445 | 9,711 | 5,462 | 4,249 | 2.69 | 56.2 | 27.6 | 26.7 | Phillips Co. |
Pike Co. | 11,303 | 4,504 | 3,552 | 952 | 2.47 | 78.9 | 25.2 | 28.0 | Pike Co. |
Poinsett Co. | 25,614 | 10,026 | 6,700 | 3,326 | 2.52 | 66.8 | 24.8 | 24.7 | Poinsett Co. |
Polk Co. | 20,229 | 8,047 | 6,310 | 1,737 | 2.49 | 78.4 | 25.0 | 28.4 | Polk Co. |
Pope Co. | 54,469 | 20,701 | 14,745 | 5,956 | 2.55 | 71.2 | 23.0 | 21.2 | Pope Co. |
Prairie Co. | 9,539 | 3,894 | 2,847 | 1,047 | 2.41 | 73.1 | 25.6 | 28.3 | Prairie Co. |
Pulaski Co. | 361,474 | 147,942 | 90,029 | 57,913 | 2.39 | 60.9 | 30.0 | 18.7 | Pulaski Co. |
Location | Total population | Occupied housing units | Location | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | Owner | Renter | Average household size | Percent | |||||
Owner | 1-person households | With householder 65 years and over | |||||||
United States | 281,421,906 | 105,480,101 | 69,815,753 | 35,664,348 | 2.59 | 66.2 | 25.8 | 21.0 | United States |
Arkansas | 2,673,400 | 1,042,696 | 723,535 | 319,161 | 2.49 | 69.4 | 25.6 | 23.5 | Arkansas |
Randolph Co. | 18,195 | 7,265 | 5,404 | 1,861 | 2.46 | 74.4 | 24.7 | 27.4 | Randolph Co. |
St. Francis Co. | 29,329 | 10,043 | 6,348 | 3,695 | 2.65 | 63.2 | 25.1 | 23.1 | St. Francis Co. |
Saline Co. | 83,529 | 31,778 | 25,648 | 6,130 | 2.57 | 80.7 | 19.6 | 20.2 | Saline Co. |
Scott Co. | 10,996 | 4,323 | 3,212 | 1,111 | 2.52 | 74.3 | 24.8 | 25.0 | Scott Co. |
Searcy Co. | 8,261 | 3,523 | 2,739 | 784 | 2.33 | 77.7 | 28.0 | 31.4 | Searcy Co. |
Sebastian Co. | 115,071 | 45,300 | 28,787 | 16,513 | 2.49 | 63.5 | 27.5 | 21.2 | Sebastian Co. |
Sevier Co. | 15,757 | 5,708 | 4,231 | 1,477 | 2.73 | 74.1 | 22.8 | 23.7 | Sevier Co. |
Sharp Co. | 17,119 | 7,211 | 5,790 | 1,421 | 2.34 | 80.3 | 25.6 | 36.0 | Sharp Co. |
Stone Co. | 11,499 | 4,768 | 3,726 | 1,042 | 2.38 | 78.1 | 24.8 | 28.9 | Stone Co. |
Union Co. | 45,629 | 17,989 | 13,110 | 4,879 | 2.48 | 72.9 | 26.9 | 26.3 | Union Co. |
Van Buren Co. | 16,192 | 6,825 | 5,537 | 1,288 | 2.33 | 81.1 | 26.4 | 35.6 | Van Buren Co. |
Washington Co. | 157,715 | 60,151 | 35,765 | 24,386 | 2.52 | 59.5 | 25.8 | 16.3 | Washington Co. |
White Co. | 67,165 | 25,148 | 18,333 | 6,815 | 2.53 | 72.9 | 23.4 | 23.6 | White Co. |
Woodruff Co. | 8,741 | 3,531 | 2,308 | 1,223 | 2.44 | 65.4 | 28.2 | 28.1 | Woodruff Co. |
Yell Co. | 21,139 | 7,922 | 5,774 | 2,148 | 2.61 | 72.9 | 23.2 | 25.7 | Yell Co. |
Total Population counts people. Here the colored bars represent percentages of the highest population of any county in the state. For example, the county with the highest population will have a colored bar that fills the cell. A county with half that many people will have a colored bar that fills half the cell. For small percentages the bar does not appear.
Under the Occupied housing units heading, the Total, Owner, and Renter subheadings are counts of housing units. The Owner and Renter values add up to the Total value. Similarly to Total Population, the colored bars represent percentages of the highest housing count of any county in the state.
The entries under the Average household size heading are averages of the number of people in each housing unit. Here the colored bars indicate a percentage of an arbitrary maximum (5). For example, the colored bar for an average family size of 2.5 fills half of the table cell.
The entries under the Percent heading are percentages. The colored bars fill the cells in proportion to the percentage value.
Census Department definitions:
Housing unit. A housing unit may be a house, an apartment, a mobile home, a group of rooms, or a single room that is occupied (or, if vacant, is intended for occupancy) as separate living quarters.
Occupied housing unit. A housing unit is occupied if it is the usual place of residence of the person or group of people living in it at the time of enumeration or if the occupants are only temporarily absent; that is, away on vacation or business. The occupants may be a single family, one person living alone, two or more families living together, or any other group of related or unrelated people who share living quarters.
Abbreviations used in location names: Co.=County, C.A.=Census Area, Pa.=Parish, Mu.=Municipio.
Please note that if you set your browser to display very large text sizes, the table cell sizes will change, and the lengths of the colored bars will not be accurate, although they will still show proportions.
Interested in Arkansas? Check out Arkansas Climate for data and charts about average weather, daylight, and global warming.
© Census-Charts.com