Census Charts Index > Metropolitan Areas: Race and Hispanic or Latino
Race and Hispanic or Latino statistics for 356 U.S. metropolitan areas are shown in this easy-to-read table and chart combination.
Scroll down for information about Reading the chart.
Source: U.S. Census Bureau 2000 Census.
The metropolitan statistical areas (MSAs) are listed alphabetically, with some exceptions. Use this alphabetical index to jump down to the area you are interested in: B C D EFG HIJK L MNO PR S TUVWY Puerto Rico
Some large MSAs are arranged into two or more Primary MSAs (PMSAs) within a Consolidated MSA (CMSA). In this case the PMSAs are not in alphabetical order, but are grouped under the CMSA. To find a PMSA, check the larger CMSA that it is a part of. For example, the Akron, OH PMSA can be found under the Cleveland/Akron, OH CMSA, along with other MSAs beginning with 'C'. Or, use your browser's Find function (Edit -> Find, or Control-F) to search for these areas. See below for more information about MSAs, CMSAs, and PMSAs.
Metropolitan Statistical Area (MSA), Consolidated MSA, or Primary MSA | Population | Race % | Hispanic & Latino % | Metropolitan Statistical Area (MSA), Consolidated MSA, or Primary MSA | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
White | Black or African- American | American Indian and Alaska Native | Asian | Native Hawaiian | Some other race | Two or more races | Hispanic or Latino, any race | White, not Hispanic or Latino | |||
United States | 281,421,906 | 75.1 | 12.3 | 0.9 | 3.6 | 0.1 | 5.5 | 2.4 | 12.5 | 69.1 | United States |
In metropolitan area | 225,981,679 | 72.8 | 13.2 | 0.6 | 4.3 | 0.2 | 6.2 | 2.7 | 14.2 | 66.0 | In metropolitan area |
Abilene, TX | 126,555 | 80.6 | 6.7 | 0.6 | 1.2 | 0.1 | 8.3 | 2.4 | 17.6 | 72.7 | Abilene, TX |
Albany, GA | 120,822 | 46.9 | 51.0 | 0.2 | 0.6 | 0.0 | 0.5 | 0.7 | 1.3 | 46.3 | Albany, GA |
Albany/Schenectady/Troy, NY | 875,583 | 89.4 | 6.1 | 0.2 | 1.8 | 0.0 | 0.9 | 1.5 | 2.7 | 88.1 | Albany/Schenectady/Troy, NY |
Albuquerque, NM | 712,738 | 69.6 | 2.5 | 5.6 | 1.7 | 0.1 | 16.3 | 4.2 | 41.6 | 47.7 | Albuquerque, NM |
Alexandria, LA | 126,337 | 66.5 | 30.4 | 0.7 | 0.9 | 0.0 | 0.4 | 1.0 | 1.4 | 65.7 | Alexandria, LA |
Allentown/Bethlehem/Easton, PA | 637,958 | 89.8 | 3.0 | 0.2 | 1.6 | 0.0 | 3.9 | 1.5 | 7.9 | 86.6 | Allentown/Bethlehem/Easton, PA |
Altoona, PA | 129,144 | 97.6 | 1.2 | 0.1 | 0.4 | 0.0 | 0.1 | 0.6 | 0.5 | 97.3 | Altoona, PA |
Amarillo, TX | 217,858 | 79.1 | 5.9 | 0.8 | 1.8 | 0.0 | 10.3 | 2.1 | 19.6 | 71.1 | Amarillo, TX |
Anchorage, AK | 260,283 | 72.2 | 5.8 | 7.3 | 5.5 | 0.9 | 2.2 | 6.0 | 5.7 | 69.9 | Anchorage, AK |
Anniston, AL | 112,249 | 78.9 | 18.5 | 0.4 | 0.6 | 0.1 | 0.6 | 1.0 | 1.6 | 78.0 | Anniston, AL |
Appleton/Oshkosh/Neenah, WI | 358,365 | 94.6 | 0.8 | 0.9 | 2.0 | 0.0 | 0.7 | 0.9 | 1.9 | 93.7 | Appleton/Oshkosh/Neenah, WI |
Asheville, NC | 225,965 | 89.8 | 6.9 | 0.4 | 0.6 | 0.0 | 1.1 | 1.2 | 2.7 | 88.4 | Asheville, NC |
Athens, GA | 153,444 | 73.2 | 20.5 | 0.2 | 2.4 | 0.0 | 2.5 | 1.2 | 5.1 | 70.9 | Athens, GA |
Atlanta, GA | 4,112,198 | 63.0 | 28.9 | 0.3 | 3.3 | 0.0 | 2.8 | 1.7 | 6.5 | 59.8 | Atlanta, GA |
Auburn/Opelika, AL | 115,092 | 74.1 | 22.7 | 0.2 | 1.6 | 0.0 | 0.5 | 0.9 | 1.4 | 73.2 | Auburn/Opelika, AL |
Augusta/Aiken, GA/SC | 477,441 | 61.5 | 34.4 | 0.3 | 1.5 | 0.1 | 0.9 | 1.5 | 2.4 | 60.3 | Augusta/Aiken, GA/SC |
Austin/San Marcos, TX | 1,249,763 | 72.5 | 8.0 | 0.6 | 3.5 | 0.1 | 12.8 | 2.6 | 26.2 | 60.7 | Austin/San Marcos, TX |
Metropolitan Statistical Area (MSA), Consolidated MSA, or Primary MSA | Population | Race % | Hispanic & Latino % | Metropolitan Statistical Area (MSA), Consolidated MSA, or Primary MSA | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
White | Black or African- American | American Indian and Alaska Native | Asian | Native Hawaiian | Some other race | Two or more races | Hispanic or Latino, any race | White, not Hispanic or Latino | |||
United States | 281,421,906 | 75.1 | 12.3 | 0.9 | 3.6 | 0.1 | 5.5 | 2.4 | 12.5 | 69.1 | United States |
In metropolitan area | 225,981,679 | 72.8 | 13.2 | 0.6 | 4.3 | 0.2 | 6.2 | 2.7 | 14.2 | 66.0 | In metropolitan area |
Bakersfield, CA | 661,645 | 61.6 | 6.0 | 1.5 | 3.4 | 0.1 | 23.2 | 4.1 | 38.4 | 49.5 | Bakersfield, CA |
Bangor, ME | 90,864 | 95.6 | 0.7 | 1.3 | 1.0 | 0.0 | 0.3 | 1.1 | 0.7 | 95.2 | Bangor, ME |
Barnstable/Yarmouth, MA | 162,582 | 94.4 | 1.7 | 0.6 | 0.6 | 0.0 | 1.1 | 1.6 | 1.3 | 93.6 | Barnstable/Yarmouth, MA |
Baton Rouge, LA | 602,894 | 64.9 | 31.9 | 0.2 | 1.5 | 0.0 | 0.5 | 0.9 | 1.8 | 63.9 | Baton Rouge, LA |
Beaumont/Port Arthur, TX | 385,090 | 68.2 | 24.8 | 0.4 | 2.1 | 0.0 | 3.1 | 1.4 | 8.0 | 64.0 | Beaumont/Port Arthur, TX |
Bellingham, WA | 166,814 | 88.4 | 0.7 | 2.8 | 2.8 | 0.1 | 2.5 | 2.7 | 5.2 | 86.2 | Bellingham, WA |
Benton Harbor, MI | 162,453 | 79.7 | 15.9 | 0.4 | 1.1 | 0.0 | 1.1 | 1.6 | 3.0 | 78.1 | Benton Harbor, MI |
Billings, MT | 129,352 | 92.8 | 0.4 | 3.1 | 0.5 | 0.0 | 1.3 | 1.9 | 3.7 | 91.0 | Billings, MT |
Biloxi/Gulfport/Pascagoula, MS | 363,988 | 76.0 | 19.3 | 0.4 | 2.0 | 0.1 | 0.8 | 1.4 | 2.3 | 74.7 | Biloxi/Gulfport/Pascagoula, MS |
Binghamton, NY | 252,320 | 92.6 | 2.7 | 0.2 | 2.3 | 0.0 | 0.7 | 1.5 | 1.8 | 91.8 | Binghamton, NY |
Birmingham, AL | 921,106 | 67.3 | 30.1 | 0.3 | 0.8 | 0.0 | 0.7 | 0.8 | 1.8 | 66.4 | Birmingham, AL |
Bismarck, ND | 94,719 | 95.2 | 0.2 | 3.0 | 0.4 | 0.0 | 0.2 | 0.9 | 0.7 | 94.9 | Bismarck, ND |
Bloomington, IN | 120,563 | 90.8 | 3.0 | 0.3 | 3.4 | 0.0 | 0.9 | 1.6 | 1.9 | 89.8 | Bloomington, IN |
Bloomington/Normal, IL | 150,433 | 89.2 | 6.2 | 0.2 | 2.1 | 0.0 | 1.0 | 1.4 | 2.5 | 87.9 | Bloomington/Normal, IL |
Boise City, ID | 432,345 | 89.9 | 0.5 | 0.7 | 1.5 | 0.1 | 4.9 | 2.4 | 8.8 | 86.7 | Boise City, ID |
Boston/Worcester/Lawrence, MA/NH/ME/CT | 5,819,100 | 85.1 | 5.1 | 0.2 | 4.0 | 0.0 | 3.3 | 2.2 | 6.2 | 82.5 | Boston/Worcester/Lawrence, MA/NH/ME/CT |
Boston, MA/NH | 3,406,829 | 82.5 | 7.0 | 0.2 | 4.9 | 0.0 | 3.0 | 2.4 | 5.9 | 80.0 | Boston, MA/NH |
Brockton, MA | 255,459 | 82.4 | 7.6 | 0.2 | 1.3 | 0.0 | 5.0 | 3.5 | 3.7 | 80.8 | Brockton, MA |
Fitchburg/Leominster, MA | 142,284 | 89.5 | 2.6 | 0.2 | 2.3 | 0.0 | 3.4 | 2.0 | 8.3 | 85.4 | Fitchburg/Leominster, MA |
Lawrence, MA/NH | 396,230 | 85.6 | 1.7 | 0.3 | 2.1 | 0.0 | 8.1 | 2.1 | 14.0 | 81.6 | Lawrence, MA/NH |
Lowell, MA/NH | 301,686 | 85.9 | 1.9 | 0.2 | 7.6 | 0.0 | 2.5 | 2.0 | 5.7 | 83.2 | Lowell, MA/NH |
Manchester, NH | 198,378 | 94.4 | 1.3 | 0.3 | 1.7 | 0.0 | 1.1 | 1.3 | 3.0 | 92.7 | Manchester, NH |
Nashua, NH | 190,949 | 93.4 | 1.3 | 0.2 | 2.4 | 0.0 | 1.5 | 1.1 | 3.4 | 91.8 | Nashua, NH |
New Bedford, MA | 175,198 | 85.9 | 2.7 | 0.4 | 0.7 | 0.0 | 6.4 | 3.8 | 5.9 | 83.7 | New Bedford, MA |
Portsmouth/Rochester, NH/ME | 240,698 | 96.5 | 0.7 | 0.2 | 1.3 | 0.0 | 0.3 | 1.0 | 1.0 | 95.9 | Portsmouth/Rochester, NH/ME |
Worcester, MA/CT | 511,389 | 88.7 | 3.0 | 0.3 | 3.0 | 0.0 | 3.2 | 1.9 | 7.1 | 85.5 | Worcester, MA/CT |
Brownsville/Harlingen/San Benito, TX | 335,227 | 80.3 | 0.5 | 0.4 | 0.5 | 0.0 | 16.0 | 2.3 | 84.3 | 14.5 | Brownsville/Harlingen/San Benito, TX |
Bryan/College Station, TX | 152,415 | 74.5 | 10.7 | 0.4 | 4.0 | 0.1 | 8.4 | 2.0 | 17.9 | 66.0 | Bryan/College Station, TX |
Buffalo/Niagara Falls, NY | 1,170,111 | 83.8 | 11.7 | 0.7 | 1.3 | 0.0 | 1.2 | 1.3 | 2.9 | 82.5 | Buffalo/Niagara Falls, NY |
Burlington, VT | 169,391 | 95.2 | 0.8 | 0.5 | 1.8 | 0.0 | 0.3 | 1.4 | 1.0 | 94.5 | Burlington, VT |
Metropolitan Statistical Area (MSA), Consolidated MSA, or Primary MSA | Population | Race % | Hispanic & Latino % | Metropolitan Statistical Area (MSA), Consolidated MSA, or Primary MSA | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
White | Black or African- American | American Indian and Alaska Native | Asian | Native Hawaiian | Some other race | Two or more races | Hispanic or Latino, any race | White, not Hispanic or Latino | |||
United States | 281,421,906 | 75.1 | 12.3 | 0.9 | 3.6 | 0.1 | 5.5 | 2.4 | 12.5 | 69.1 | United States |
In metropolitan area | 225,981,679 | 72.8 | 13.2 | 0.6 | 4.3 | 0.2 | 6.2 | 2.7 | 14.2 | 66.0 | In metropolitan area |
Canton/Massillon, OH | 406,934 | 90.8 | 6.7 | 0.2 | 0.5 | 0.0 | 0.3 | 1.4 | 0.9 | 90.2 | Canton/Massillon, OH |
Casper, WY | 66,533 | 94.2 | 0.8 | 1.0 | 0.4 | 0.0 | 1.9 | 1.7 | 4.9 | 91.7 | Casper, WY |
Cedar Rapids, IA | 191,701 | 93.9 | 2.6 | 0.2 | 1.4 | 0.0 | 0.5 | 1.4 | 1.4 | 93.1 | Cedar Rapids, IA |
Champaign/Urbana, IL | 179,669 | 78.8 | 11.2 | 0.2 | 6.5 | 0.0 | 1.3 | 2.0 | 2.9 | 77.4 | Champaign/Urbana, IL |
Charleston/North Charleston, SC | 549,033 | 65.1 | 30.8 | 0.4 | 1.3 | 0.1 | 1.0 | 1.3 | 2.4 | 64.0 | Charleston/North Charleston, SC |
Charleston, WV | 251,662 | 92.0 | 5.7 | 0.2 | 0.8 | 0.0 | 0.2 | 1.1 | 0.6 | 91.6 | Charleston, WV |
Charlotte/Gastonia/Rock Hill, NC/SC | 1,499,293 | 73.6 | 20.5 | 0.4 | 1.9 | 0.0 | 2.3 | 1.2 | 5.1 | 71.2 | Charlotte/Gastonia/Rock Hill, NC/SC |
Charlottesville, VA | 159,576 | 80.6 | 14.0 | 0.2 | 2.9 | 0.0 | 0.8 | 1.5 | 2.2 | 79.3 | Charlottesville, VA |
Chattanooga, TN/GA | 465,161 | 82.8 | 14.2 | 0.3 | 1.0 | 0.0 | 0.6 | 1.0 | 1.5 | 82.0 | Chattanooga, TN/GA |
Cheyenne, WY | 81,607 | 88.9 | 2.6 | 0.8 | 1.0 | 0.1 | 4.0 | 2.6 | 10.9 | 83.2 | Cheyenne, WY |
Chicago/Gary/Kenosha, IL/IN/WI | 9,157,540 | 66.8 | 18.6 | 0.3 | 4.2 | 0.0 | 7.7 | 2.2 | 16.4 | 59.4 | Chicago/Gary/Kenosha, IL/IN/WI |
Chicago, IL | 8,272,768 | 65.8 | 18.9 | 0.3 | 4.6 | 0.0 | 8.2 | 2.3 | 17.1 | 58.0 | Chicago, IL |
Gary, IN | 631,362 | 73.4 | 19.7 | 0.3 | 0.8 | 0.0 | 4.1 | 1.7 | 10.5 | 67.9 | Gary, IN |
Kankakee, IL | 103,833 | 79.9 | 15.5 | 0.2 | 0.7 | 0.0 | 2.4 | 1.4 | 4.8 | 77.8 | Kankakee, IL |
Kenosha, WI | 149,577 | 88.4 | 5.1 | 0.4 | 0.9 | 0.0 | 3.3 | 1.9 | 7.2 | 85.1 | Kenosha, WI |
Chico/Paradise, CA | 203,171 | 84.5 | 1.4 | 1.9 | 3.3 | 0.1 | 4.8 | 3.9 | 10.5 | 80.0 | Chico/Paradise, CA |
Cincinnati/Hamilton, OH/KY/IN | 1,979,202 | 85.3 | 11.7 | 0.2 | 1.2 | 0.0 | 0.5 | 1.1 | 1.1 | 84.7 | Cincinnati/Hamilton, OH/KY/IN |
Cincinnati, OH/KY/IN | 1,646,395 | 84.1 | 13.0 | 0.2 | 1.2 | 0.0 | 0.4 | 1.1 | 1.1 | 83.5 | Cincinnati, OH/KY/IN |
Hamilton/Middletown, OH | 332,807 | 91.2 | 5.3 | 0.2 | 1.5 | 0.0 | 0.6 | 1.1 | 1.4 | 90.5 | Hamilton/Middletown, OH |
Clarksville/Hopkinsville, TN/KY | 207,033 | 72.0 | 20.8 | 0.5 | 1.5 | 0.2 | 2.2 | 2.7 | 5.0 | 69.9 | Clarksville/Hopkinsville, TN/KY |
Cleveland/Akron, OH | 2,945,831 | 79.0 | 16.8 | 0.2 | 1.3 | 0.0 | 1.2 | 1.5 | 2.7 | 77.8 | Cleveland/Akron, OH |
Akron, OH | 694,960 | 85.9 | 11.0 | 0.2 | 1.3 | 0.0 | 0.3 | 1.3 | 0.8 | 85.4 | Akron, OH |
Cleveland/Lorain/Elyria, OH | 2,250,871 | 76.9 | 18.5 | 0.2 | 1.4 | 0.0 | 1.4 | 1.6 | 3.3 | 75.4 | Cleveland/Lorain/Elyria, OH |
Colorado Springs, CO | 516,929 | 81.2 | 6.5 | 0.9 | 2.5 | 0.2 | 4.7 | 3.9 | 11.3 | 76.2 | Colorado Springs, CO |
Columbia, MO | 135,454 | 85.4 | 8.5 | 0.4 | 3.0 | 0.0 | 0.7 | 1.9 | 1.8 | 84.4 | Columbia, MO |
Columbia, SC | 536,691 | 63.9 | 32.1 | 0.3 | 1.4 | 0.1 | 1.0 | 1.2 | 2.4 | 62.9 | Columbia, SC |
Columbus, GA/AL | 274,624 | 54.4 | 40.4 | 0.4 | 1.3 | 0.1 | 1.7 | 1.7 | 4.0 | 52.9 | Columbus, GA/AL |
Columbus, OH | 1,540,157 | 81.3 | 13.4 | 0.3 | 2.4 | 0.0 | 0.8 | 1.9 | 1.8 | 80.4 | Columbus, OH |
Corpus Christi, TX | 380,783 | 72.9 | 4.0 | 0.6 | 1.1 | 0.1 | 18.2 | 3.1 | 54.7 | 39.1 | Corpus Christi, TX |
Corvallis, OR | 78,153 | 89.2 | 0.8 | 0.8 | 4.5 | 0.2 | 1.9 | 2.6 | 4.7 | 86.8 | Corvallis, OR |
Cumberland, MD/WV | 102,008 | 93.9 | 4.6 | 0.1 | 0.4 | 0.0 | 0.2 | 0.8 | 0.7 | 93.4 | Cumberland, MD/WV |
Metropolitan Statistical Area (MSA), Consolidated MSA, or Primary MSA | Population | Race % | Hispanic & Latino % | Metropolitan Statistical Area (MSA), Consolidated MSA, or Primary MSA | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
White | Black or African- American | American Indian and Alaska Native | Asian | Native Hawaiian | Some other race | Two or more races | Hispanic or Latino, any race | White, not Hispanic or Latino | |||
United States | 281,421,906 | 75.1 | 12.3 | 0.9 | 3.6 | 0.1 | 5.5 | 2.4 | 12.5 | 69.1 | United States |
In metropolitan area | 225,981,679 | 72.8 | 13.2 | 0.6 | 4.3 | 0.2 | 6.2 | 2.7 | 14.2 | 66.0 | In metropolitan area |
Dallas/Fort Worth, TX | 5,221,801 | 69.5 | 13.8 | 0.6 | 3.7 | 0.1 | 9.9 | 2.4 | 21.5 | 59.3 | Dallas/Fort Worth, TX |
Dallas, TX | 3,519,176 | 67.2 | 15.1 | 0.6 | 4.0 | 0.1 | 10.7 | 2.4 | 23.0 | 56.2 | Dallas, TX |
Fort Worth/Arlington, TX | 1,702,625 | 74.3 | 11.2 | 0.6 | 3.2 | 0.1 | 8.3 | 2.4 | 18.2 | 65.6 | Fort Worth/Arlington, TX |
Danville, VA | 110,156 | 65.7 | 32.6 | 0.2 | 0.4 | 0.0 | 0.4 | 0.7 | 1.2 | 65.1 | Danville, VA |
Davenport/Moline/Rock Island, IA/IL | 359,062 | 88.4 | 6.0 | 0.3 | 1.2 | 0.0 | 2.5 | 1.7 | 5.8 | 85.6 | Davenport/Moline/Rock Island, IA/IL |
Dayton/Springfield, OH | 950,558 | 82.3 | 14.2 | 0.2 | 1.2 | 0.0 | 0.5 | 1.5 | 1.2 | 81.6 | Dayton/Springfield, OH |
Daytona Beach, FL | 493,175 | 86.2 | 9.2 | 0.3 | 1.0 | 0.0 | 1.7 | 1.4 | 6.4 | 82.1 | Daytona Beach, FL |
Decatur, AL | 145,867 | 83.3 | 11.7 | 1.8 | 0.4 | 0.1 | 1.0 | 1.7 | 2.8 | 81.9 | Decatur, AL |
Decatur, IL | 114,706 | 83.5 | 14.1 | 0.2 | 0.6 | 0.0 | 0.3 | 1.4 | 1.0 | 82.9 | Decatur, IL |
Denver/Boulder/Greeley, CO | 2,581,506 | 80.6 | 4.6 | 0.9 | 2.8 | 0.1 | 8.1 | 2.9 | 18.5 | 71.8 | Denver/Boulder/Greeley, CO |
Boulder/Longmont, CO | 291,288 | 88.5 | 0.9 | 0.6 | 3.1 | 0.1 | 4.7 | 2.2 | 10.5 | 83.6 | Boulder/Longmont, CO |
Denver, CO | 2,109,282 | 79.4 | 5.5 | 0.9 | 3.0 | 0.1 | 8.1 | 3.0 | 18.8 | 70.4 | Denver, CO |
Greeley, CO | 180,936 | 81.7 | 0.6 | 0.9 | 0.8 | 0.1 | 13.3 | 2.7 | 27.0 | 70.0 | Greeley, CO |
Des Moines, IA | 456,022 | 89.8 | 4.1 | 0.2 | 2.3 | 0.1 | 2.1 | 1.5 | 4.2 | 88.0 | Des Moines, IA |
Detroit/Ann Arbor/Flint, MI | 5,456,428 | 73.1 | 21.1 | 0.4 | 2.4 | 0.0 | 1.1 | 2.1 | 2.9 | 71.6 | Detroit/Ann Arbor/Flint, MI |
Ann Arbor, MI | 578,736 | 85.3 | 7.3 | 0.4 | 3.7 | 0.0 | 1.2 | 2.0 | 3.1 | 83.7 | Ann Arbor, MI |
Detroit, MI | 4,441,551 | 71.2 | 22.9 | 0.3 | 2.3 | 0.0 | 1.1 | 2.1 | 2.9 | 69.7 | Detroit, MI |
Flint, MI | 436,141 | 75.3 | 20.4 | 0.6 | 0.8 | 0.0 | 0.8 | 2.2 | 2.3 | 74.1 | Flint, MI |
Dothan, AL | 137,916 | 73.5 | 23.1 | 0.5 | 0.8 | 0.1 | 0.7 | 1.4 | 2.0 | 72.6 | Dothan, AL |
Dover, DE | 126,697 | 73.5 | 20.7 | 0.6 | 1.7 | 0.0 | 1.3 | 2.2 | 3.2 | 72.1 | Dover, DE |
Dubuque, IA | 89,143 | 97.1 | 0.9 | 0.1 | 0.6 | 0.1 | 0.5 | 0.8 | 1.2 | 96.5 | Dubuque, IA |
Duluth/Superior, MN/WI | 243,815 | 94.9 | 0.8 | 2.0 | 0.7 | 0.0 | 0.2 | 1.4 | 0.8 | 94.5 | Duluth/Superior, MN/WI |
Metropolitan Statistical Area (MSA), Consolidated MSA, or Primary MSA | Population | Race % | Hispanic & Latino % | Metropolitan Statistical Area (MSA), Consolidated MSA, or Primary MSA | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
White | Black or African- American | American Indian and Alaska Native | Asian | Native Hawaiian | Some other race | Two or more races | Hispanic or Latino, any race | White, not Hispanic or Latino | |||
United States | 281,421,906 | 75.1 | 12.3 | 0.9 | 3.6 | 0.1 | 5.5 | 2.4 | 12.5 | 69.1 | United States |
In metropolitan area | 225,981,679 | 72.8 | 13.2 | 0.6 | 4.3 | 0.2 | 6.2 | 2.7 | 14.2 | 66.0 | In metropolitan area |
Eau Claire, WI | 148,337 | 96.0 | 0.4 | 0.5 | 1.9 | 0.0 | 0.3 | 0.9 | 0.8 | 95.6 | Eau Claire, WI |
El Paso, TX | 679,622 | 73.9 | 3.1 | 0.8 | 1.0 | 0.1 | 17.9 | 3.2 | 78.2 | 17.0 | El Paso, TX |
Elkhart/Goshen, IN | 182,791 | 86.4 | 5.2 | 0.3 | 0.9 | 0.0 | 5.4 | 1.8 | 8.9 | 83.4 | Elkhart/Goshen, IN |
Elmira, NY | 91,070 | 91.0 | 5.8 | 0.2 | 0.8 | 0.0 | 0.7 | 1.4 | 1.8 | 90.2 | Elmira, NY |
Enid, OK | 57,813 | 88.7 | 3.3 | 2.1 | 0.8 | 0.5 | 2.0 | 2.6 | 4.1 | 86.9 | Enid, OK |
Erie, PA | 280,843 | 90.9 | 6.1 | 0.2 | 0.7 | 0.0 | 0.9 | 1.2 | 2.2 | 89.8 | Erie, PA |
Eugene/Springfield, OR | 322,959 | 90.6 | 0.8 | 1.1 | 2.0 | 0.2 | 1.9 | 3.3 | 4.6 | 88.6 | Eugene/Springfield, OR |
Evansville/Henderson, IN/KY | 296,195 | 91.8 | 6.1 | 0.2 | 0.6 | 0.0 | 0.3 | 0.9 | 0.9 | 91.3 | Evansville/Henderson, IN/KY |
Fargo/Moorhead, ND/MN | 174,367 | 94.8 | 0.7 | 1.2 | 1.1 | 0.0 | 0.8 | 1.3 | 1.9 | 93.8 | Fargo/Moorhead, ND/MN |
Fayetteville, NC | 302,963 | 55.2 | 34.9 | 1.5 | 1.9 | 0.3 | 3.1 | 3.1 | 6.9 | 52.6 | Fayetteville, NC |
Fayetteville/Springdale/Rogers, AR | 311,121 | 89.4 | 1.3 | 1.4 | 1.3 | 0.3 | 4.2 | 2.0 | 8.5 | 85.6 | Fayetteville/Springdale/Rogers, AR |
Flagstaff, AZ/UT | 122,366 | 64.7 | 1.0 | 27.2 | 0.8 | 0.1 | 4.0 | 2.3 | 10.5 | 59.4 | Flagstaff, AZ/UT |
Florence, AL | 142,950 | 85.7 | 12.5 | 0.3 | 0.3 | 0.0 | 0.4 | 0.8 | 1.1 | 85.1 | Florence, AL |
Florence, SC | 125,761 | 58.7 | 39.3 | 0.2 | 0.7 | 0.0 | 0.4 | 0.7 | 1.1 | 58.2 | Florence, SC |
Fort Collins/Loveland, CO | 251,494 | 91.4 | 0.7 | 0.7 | 1.6 | 0.1 | 3.4 | 2.2 | 8.3 | 87.5 | Fort Collins/Loveland, CO |
Fort Myers/Cape Coral, FL | 440,888 | 87.7 | 6.6 | 0.3 | 0.8 | 0.0 | 3.1 | 1.6 | 9.5 | 82.0 | Fort Myers/Cape Coral, FL |
Fort Pierce/Port St. Lucie, FL | 319,426 | 83.4 | 11.4 | 0.3 | 0.8 | 0.1 | 2.5 | 1.5 | 7.9 | 78.7 | Fort Pierce/Port St. Lucie, FL |
Fort Smith, AR/OK | 207,290 | 82.2 | 4.0 | 5.1 | 2.3 | 0.0 | 2.6 | 3.8 | 4.9 | 80.4 | Fort Smith, AR/OK |
Fort Walton Beach, FL | 170,498 | 83.4 | 9.1 | 0.6 | 2.5 | 0.1 | 1.3 | 3.0 | 4.3 | 81.0 | Fort Walton Beach, FL |
Fort Wayne, IN | 502,141 | 88.1 | 7.5 | 0.3 | 1.0 | 0.0 | 1.6 | 1.4 | 3.3 | 86.6 | Fort Wayne, IN |
Fresno, CA | 922,516 | 55.4 | 5.1 | 1.7 | 7.1 | 0.1 | 25.7 | 4.8 | 44.0 | 40.6 | Fresno, CA |
Gadsden, AL | 103,459 | 82.9 | 14.7 | 0.3 | 0.4 | 0.0 | 0.7 | 0.9 | 1.7 | 82.1 | Gadsden, AL |
Gainesville, FL | 217,955 | 73.5 | 19.3 | 0.2 | 3.5 | 0.0 | 1.4 | 2.0 | 5.7 | 69.7 | Gainesville, FL |
Glens Falls, NY | 124,345 | 96.2 | 1.8 | 0.2 | 0.4 | 0.0 | 0.5 | 0.8 | 1.5 | 95.4 | Glens Falls, NY |
Goldsboro, NC | 113,329 | 61.3 | 33.0 | 0.4 | 1.0 | 0.0 | 3.1 | 1.3 | 4.9 | 59.8 | Goldsboro, NC |
Grand Forks, ND/MN | 97,478 | 93.4 | 1.0 | 2.0 | 0.8 | 0.1 | 1.3 | 1.5 | 2.9 | 92.1 | Grand Forks, ND/MN |
Grand Junction, CO | 116,255 | 92.3 | 0.5 | 0.9 | 0.5 | 0.1 | 3.7 | 2.0 | 10.0 | 87.0 | Grand Junction, CO |
Grand Rapids/Muskegon/Holland, MI | 1,088,514 | 85.7 | 7.3 | 0.5 | 1.6 | 0.0 | 3.0 | 1.9 | 6.3 | 83.0 | Grand Rapids/Muskegon/Holland, MI |
Great Falls, MT | 80,357 | 90.7 | 1.1 | 4.2 | 0.8 | 0.1 | 0.7 | 2.4 | 2.4 | 89.5 | Great Falls, MT |
Green Bay, WI | 226,778 | 91.1 | 1.2 | 2.3 | 2.2 | 0.0 | 1.9 | 1.3 | 3.8 | 89.6 | Green Bay, WI |
Greensboro/Winston-Salem/High Point, NC | 1,251,509 | 74.4 | 20.2 | 0.4 | 1.4 | 0.0 | 2.4 | 1.2 | 5.0 | 72.3 | Greensboro/Winston-Salem/High Point, NC |
Greenville, NC | 133,798 | 62.1 | 33.6 | 0.3 | 1.1 | 0.0 | 1.8 | 1.1 | 3.2 | 61.0 | Greenville, NC |
Greenville/Spartanburg/Anderson, SC | 962,441 | 79.0 | 17.5 | 0.2 | 1.2 | 0.0 | 1.1 | 1.0 | 2.7 | 77.7 | Greenville/Spartanburg/Anderson, SC |
Metropolitan Statistical Area (MSA), Consolidated MSA, or Primary MSA | Population | Race % | Hispanic & Latino % | Metropolitan Statistical Area (MSA), Consolidated MSA, or Primary MSA | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
White | Black or African- American | American Indian and Alaska Native | Asian | Native Hawaiian | Some other race | Two or more races | Hispanic or Latino, any race | White, not Hispanic or Latino | |||
United States | 281,421,906 | 75.1 | 12.3 | 0.9 | 3.6 | 0.1 | 5.5 | 2.4 | 12.5 | 69.1 | United States |
In metropolitan area | 225,981,679 | 72.8 | 13.2 | 0.6 | 4.3 | 0.2 | 6.2 | 2.7 | 14.2 | 66.0 | In metropolitan area |
