Census Charts Index > Metropolitan Areas: Household and Family statistics
Household and Family statistics for 356 U.S. metropolitan areas are shown in this easy-to-read table and chart combination.
Scroll down for information about Reading the chart.
Source: U.S. Census Bureau 2000 Census.
The metropolitan statistical areas (MSAs) are listed alphabetically, with some exceptions. Use this alphabetical index to jump down to the area you are interested in: B C D EFG HIJK L MNO PR S TUVWY Puerto Rico
Some large MSAs are arranged into two or more Primary MSAs (PMSAs) within a Consolidated MSA (CMSA). In this case the PMSAs are not in alphabetical order, but are grouped under the CMSA. To find a PMSA, check the larger CMSA that it is a part of. For example, the Akron, OH PMSA can be found under the Cleveland/Akron, OH CMSA, along with other MSAs beginning with 'C'. Or, use your browser's Find function (Edit -> Find, or Control-F) to search for these areas. See below for more information about MSAs, CMSAs, and PMSAs.
Metropolitan Statistical Area (MSA), Consolidated MSA, or Primary MSA | Total households | Percent of total households | Average population per- | Metropolitan Statistical Area (MSA), Consolidated MSA, or Primary MSA | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Family households | Nonfamily households | ||||||||||
Total | With own children under 18 years | Type of family | Total | Householder living alone | Household | Family | |||||
Married couple family | Female householder, no husband present | Total | 65 years and over | ||||||||
United States | 105,480,101 | 68.1 | 32.8 | 51.7 | 12.2 | 31.9 | 25.8 | 9.2 | 2.59 | 3.14 | United States |
In metropolitan area | 84,304,885 | 67.6 | 33.0 | 50.7 | 12.6 | 32.4 | 25.9 | 8.8 | 2.61 | 3.17 | In metropolitan area |
Abilene, TX | 47,274 | 68.8 | 34.7 | 53.8 | 11.5 | 31.2 | 25.7 | 9.7 | 2.54 | 3.07 | Abilene, TX |
Albany, GA | 43,781 | 71.0 | 35.8 | 45.6 | 21.3 | 29.0 | 24.4 | 8.0 | 2.64 | 3.15 | Albany, GA |
Albany/Schenectady/Troy, NY | 350,284 | 63.7 | 30.3 | 48.5 | 11.3 | 36.3 | 29.4 | 11.0 | 2.41 | 3.00 | Albany/Schenectady/Troy, NY |
Albuquerque, NM | 275,028 | 66.3 | 32.9 | 48.2 | 12.8 | 33.7 | 26.7 | 7.7 | 2.55 | 3.11 | Albuquerque, NM |
Alexandria, LA | 47,120 | 70.3 | 34.6 | 49.7 | 16.8 | 29.7 | 26.0 | 10.3 | 2.56 | 3.09 | Alexandria, LA |
Allentown/Bethlehem/Easton, PA | 247,148 | 68.6 | 30.6 | 54.6 | 10.2 | 31.4 | 26.0 | 11.4 | 2.49 | 3.01 | Allentown/Bethlehem/Easton, PA |
Altoona, PA | 51,518 | 67.7 | 29.3 | 52.6 | 11.2 | 32.3 | 27.8 | 13.3 | 2.43 | 2.96 | Altoona, PA |
Amarillo, TX | 82,000 | 68.6 | 34.3 | 52.5 | 12.1 | 31.4 | 26.5 | 9.3 | 2.55 | 3.10 | Amarillo, TX |
Anchorage, AK | 94,822 | 67.6 | 38.9 | 51.1 | 11.5 | 32.4 | 23.4 | 3.8 | 2.67 | 3.19 | Anchorage, AK |
Anniston, AL | 45,307 | 69.1 | 29.5 | 52.2 | 13.4 | 30.9 | 26.9 | 10.7 | 2.42 | 2.94 | Anniston, AL |
Appleton/Oshkosh/Neenah, WI | 136,597 | 68.0 | 34.0 | 56.9 | 7.8 | 32.0 | 25.3 | 9.0 | 2.54 | 3.08 | Appleton/Oshkosh/Neenah, WI |
Asheville, NC | 93,776 | 65.3 | 27.6 | 51.1 | 10.6 | 34.7 | 28.7 | 10.7 | 2.33 | 2.85 | Asheville, NC |
Athens, GA | 58,557 | 58.6 | 27.9 | 42.9 | 12.3 | 41.4 | 26.1 | 6.1 | 2.47 | 3.02 | Athens, GA |
Atlanta, GA | 1,504,871 | 69.2 | 35.8 | 51.4 | 13.6 | 30.8 | 23.3 | 5.0 | 2.68 | 3.18 | Atlanta, GA |
Auburn/Opelika, AL | 45,702 | 59.7 | 29.7 | 44.1 | 11.8 | 40.3 | 27.8 | 5.7 | 2.42 | 3.03 | Auburn/Opelika, AL |
Augusta/Aiken, GA/SC | 176,867 | 71.4 | 35.6 | 50.9 | 16.5 | 28.6 | 24.3 | 8.2 | 2.61 | 3.10 | Augusta/Aiken, GA/SC |
Austin/San Marcos, TX | 471,855 | 62.7 | 32.8 | 48.3 | 10.2 | 37.3 | 26.6 | 4.7 | 2.57 | 3.18 | Austin/San Marcos, TX |
Metropolitan Statistical Area (MSA), Consolidated MSA, or Primary MSA | Total households | Percent of total households | Average population per- | Metropolitan Statistical Area (MSA), Consolidated MSA, or Primary MSA | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Family households | Nonfamily households | ||||||||||
Total | With own children under 18 years | Type of family | Total | Householder living alone | Household | Family | |||||
Married couple family | Female householder, no husband present | Total | 65 years and over | ||||||||
United States | 105,480,101 | 68.1 | 32.8 | 51.7 | 12.2 | 31.9 | 25.8 | 9.2 | 2.59 | 3.14 | United States |
In metropolitan area | 84,304,885 | 67.6 | 33.0 | 50.7 | 12.6 | 32.4 | 25.9 | 8.8 | 2.61 | 3.17 | In metropolitan area |
Bakersfield, CA | 208,652 | 75.0 | 42.2 | 54.6 | 14.5 | 25.0 | 20.3 | 7.8 | 3.03 | 3.50 | Bakersfield, CA |
Bangor, ME | 36,589 | 61.2 | 29.2 | 46.9 | 10.8 | 38.8 | 29.2 | 10.0 | 2.32 | 2.87 | Bangor, ME |
Barnstable/Yarmouth, MA | 69,479 | 65.3 | 24.5 | 53.1 | 9.4 | 34.7 | 29.0 | 14.8 | 2.29 | 2.81 | Barnstable/Yarmouth, MA |
Baton Rouge, LA | 223,349 | 69.2 | 35.4 | 49.4 | 15.6 | 30.8 | 24.4 | 6.9 | 2.63 | 3.16 | Baton Rouge, LA |
Beaumont/Port Arthur, TX | 142,327 | 71.1 | 34.0 | 52.5 | 14.5 | 28.9 | 25.2 | 10.4 | 2.59 | 3.11 | Beaumont/Port Arthur, TX |
Bellingham, WA | 64,446 | 63.8 | 30.4 | 51.2 | 8.8 | 36.2 | 25.6 | 8.4 | 2.51 | 3.03 | Bellingham, WA |
Benton Harbor, MI | 63,569 | 68.2 | 31.2 | 51.2 | 13.2 | 31.8 | 27.1 | 10.8 | 2.49 | 3.01 | Benton Harbor, MI |
Billings, MT | 52,084 | 65.7 | 31.6 | 51.8 | 10.1 | 34.3 | 27.9 | 10.1 | 2.43 | 2.98 | Billings, MT |
Biloxi/Gulfport/Pascagoula, MS | 136,111 | 70.6 | 34.5 | 51.5 | 14.4 | 29.4 | 23.9 | 8.0 | 2.60 | 3.09 | Biloxi/Gulfport/Pascagoula, MS |
Binghamton, NY | 100,474 | 64.3 | 29.5 | 49.8 | 10.6 | 35.7 | 29.3 | 11.8 | 2.42 | 2.99 | Binghamton, NY |
Birmingham, AL | 361,304 | 69.1 | 32.2 | 50.9 | 14.8 | 30.9 | 26.7 | 9.1 | 2.49 | 3.04 | Birmingham, AL |
Bismarck, ND | 37,559 | 66.9 | 33.2 | 55.1 | 8.7 | 33.1 | 27.5 | 9.9 | 2.44 | 3.00 | Bismarck, ND |
Bloomington, IN | 46,898 | 52.7 | 24.3 | 41.8 | 8.1 | 47.3 | 32.4 | 7.2 | 2.27 | 2.87 | Bloomington, IN |
Bloomington/Normal, IL | 56,746 | 62.5 | 31.5 | 50.9 | 8.8 | 37.5 | 27.6 | 8.1 | 2.45 | 3.03 | Bloomington/Normal, IL |
Boise City, ID | 158,426 | 70.3 | 37.2 | 56.7 | 9.6 | 29.7 | 22.6 | 7.2 | 2.67 | 3.16 | Boise City, ID |
Boston/Worcester/Lawrence, MA/NH/ME/CT | 2,220,528 | 65.0 | 31.5 | 50.0 | 11.4 | 35.0 | 27.3 | 9.7 | 2.54 | 3.13 | Boston/Worcester/Lawrence, MA/NH/ME/CT |
Boston, MA/NH | 1,323,487 | 62.3 | 29.2 | 47.7 | 11.2 | 37.7 | 29.0 | 10.1 | 2.48 | 3.12 | Boston, MA/NH |
Brockton, MA | 88,596 | 72.2 | 36.4 | 54.0 | 13.8 | 27.8 | 22.3 | 8.5 | 2.78 | 3.29 | Brockton, MA |
Fitchburg/Leominster, MA | 54,545 | 67.1 | 33.3 | 50.5 | 12.2 | 32.9 | 26.9 | 10.8 | 2.54 | 3.09 | Fitchburg/Leominster, MA |
Lawrence, MA/NH | 142,980 | 72.1 | 38.3 | 55.5 | 12.5 | 27.9 | 22.6 | 8.6 | 2.73 | 3.23 | Lawrence, MA/NH |
Lowell, MA/NH | 106,216 | 72.6 | 37.4 | 56.4 | 12.0 | 27.4 | 21.9 | 7.6 | 2.78 | 3.28 | Lowell, MA/NH |
Manchester, NH | 75,368 | 66.9 | 34.7 | 52.9 | 9.9 | 33.1 | 25.4 | 8.4 | 2.55 | 3.09 | Manchester, NH |
Nashua, NH | 71,176 | 71.3 | 37.1 | 58.4 | 9.1 | 28.7 | 22.2 | 6.7 | 2.66 | 3.14 | Nashua, NH |
New Bedford, MA | 68,183 | 67.3 | 31.4 | 48.6 | 14.7 | 32.7 | 27.8 | 12.7 | 2.48 | 3.03 | New Bedford, MA |
Portsmouth/Rochester, NH/ME | 95,484 | 64.8 | 31.0 | 52.3 | 9.0 | 35.2 | 26.4 | 9.0 | 2.44 | 2.96 | Portsmouth/Rochester, NH/ME |
Worcester, MA/CT | 194,493 | 66.9 | 33.0 | 51.6 | 11.5 | 33.1 | 26.8 | 10.6 | 2.54 | 3.10 | Worcester, MA/CT |
Brownsville/Harlingen/San Benito, TX | 97,267 | 82.2 | 45.8 | 60.8 | 17.4 | 17.8 | 15.4 | 7.6 | 3.40 | 3.81 | Brownsville/Harlingen/San Benito, TX |
Bryan/College Station, TX | 55,202 | 55.1 | 27.9 | 41.3 | 10.0 | 44.9 | 25.5 | 5.0 | 2.52 | 3.16 | Bryan/College Station, TX |
Buffalo/Niagara Falls, NY | 468,719 | 64.4 | 29.9 | 47.2 | 13.5 | 35.6 | 30.2 | 12.4 | 2.42 | 3.04 | Buffalo/Niagara Falls, NY |
Burlington, VT | 65,147 | 63.3 | 32.5 | 50.9 | 9.0 | 36.7 | 25.7 | 7.7 | 2.48 | 3.02 | Burlington, VT |
Metropolitan Statistical Area (MSA), Consolidated MSA, or Primary MSA | Total households | Percent of total households | Average population per- | Metropolitan Statistical Area (MSA), Consolidated MSA, or Primary MSA | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Family households | Nonfamily households | ||||||||||
Total | With own children under 18 years | Type of family | Total | Householder living alone | Household | Family | |||||
Married couple family | Female householder, no husband present | Total | 65 years and over | ||||||||
United States | 105,480,101 | 68.1 | 32.8 | 51.7 | 12.2 | 31.9 | 25.8 | 9.2 | 2.59 | 3.14 | United States |
In metropolitan area | 84,304,885 | 67.6 | 33.0 | 50.7 | 12.6 | 32.4 | 25.9 | 8.8 | 2.61 | 3.17 | In metropolitan area |
Canton/Massillon, OH | 159,442 | 69.6 | 31.0 | 54.7 | 11.2 | 30.4 | 25.9 | 10.9 | 2.49 | 3.00 | Canton/Massillon, OH |
Casper, WY | 26,819 | 66.2 | 32.2 | 51.4 | 10.6 | 33.8 | 27.5 | 9.4 | 2.42 | 2.95 | Casper, WY |
Cedar Rapids, IA | 76,753 | 65.6 | 31.8 | 53.2 | 9.0 | 34.4 | 27.5 | 8.9 | 2.43 | 2.99 | Cedar Rapids, IA |
Champaign/Urbana, IL | 70,597 | 55.7 | 27.2 | 43.6 | 9.2 | 44.3 | 31.4 | 7.8 | 2.33 | 2.96 | Champaign/Urbana, IL |
Charleston/North Charleston, SC | 207,957 | 68.0 | 33.1 | 48.8 | 15.3 | 32.0 | 24.8 | 7.2 | 2.55 | 3.07 | Charleston/North Charleston, SC |
Charleston, WV | 106,254 | 67.0 | 28.2 | 51.9 | 11.6 | 33.0 | 28.9 | 11.6 | 2.34 | 2.87 | Charleston, WV |
Charlotte/Gastonia/Rock Hill, NC/SC | 575,293 | 69.1 | 33.3 | 52.9 | 12.1 | 30.9 | 24.5 | 7.0 | 2.55 | 3.04 | Charlotte/Gastonia/Rock Hill, NC/SC |
Charlottesville, VA | 61,688 | 62.7 | 29.5 | 49.2 | 10.4 | 37.3 | 27.4 | 7.7 | 2.43 | 2.97 | Charlottesville, VA |
Chattanooga, TN/GA | 185,144 | 69.6 | 30.3 | 53.1 | 12.8 | 30.4 | 26.1 | 9.8 | 2.46 | 2.96 | Chattanooga, TN/GA |
Cheyenne, WY | 31,927 | 67.7 | 33.2 | 53.9 | 9.9 | 32.3 | 27.2 | 8.9 | 2.45 | 2.98 | Cheyenne, WY |
Chicago/Gary/Kenosha, IL/IN/WI | 3,302,211 | 68.0 | 34.0 | 50.3 | 13.4 | 32.0 | 26.2 | 8.5 | 2.72 | 3.34 | Chicago/Gary/Kenosha, IL/IN/WI |
Chicago, IL | 2,971,690 | 67.8 | 34.0 | 50.2 | 13.3 | 32.2 | 26.4 | 8.4 | 2.73 | 3.36 | Chicago, IL |
Gary, IN | 236,282 | 70.6 | 33.3 | 51.3 | 14.9 | 29.4 | 24.9 | 9.2 | 2.63 | 3.16 | Gary, IN |
Kankakee, IL | 38,182 | 70.1 | 34.4 | 52.8 | 13.1 | 29.9 | 24.9 | 10.4 | 2.61 | 3.12 | Kankakee, IL |
Kenosha, WI | 56,057 | 68.6 | 34.8 | 52.7 | 11.5 | 31.4 | 25.5 | 9.1 | 2.60 | 3.13 | Kenosha, WI |
Chico/Paradise, CA | 79,566 | 62.1 | 28.4 | 46.7 | 11.2 | 37.9 | 27.2 | 11.1 | 2.48 | 3.02 | Chico/Paradise, CA |
Cincinnati/Hamilton, OH/KY/IN | 768,130 | 67.3 | 33.7 | 51.5 | 12.2 | 32.7 | 27.3 | 9.0 | 2.52 | 3.09 | Cincinnati/Hamilton, OH/KY/IN |
Cincinnati, OH/KY/IN | 645,048 | 66.5 | 33.3 | 50.4 | 12.4 | 33.5 | 28.2 | 9.3 | 2.50 | 3.09 | Cincinnati, OH/KY/IN |
Hamilton/Middletown, OH | 123,082 | 71.4 | 35.5 | 57.0 | 10.7 | 28.6 | 22.7 | 7.6 | 2.61 | 3.07 | Hamilton/Middletown, OH |
Clarksville/Hopkinsville, TN/KY | 73,187 | 74.2 | 40.8 | 58.1 | 12.7 | 25.8 | 20.9 | 6.6 | 2.69 | 3.11 | Clarksville/Hopkinsville, TN/KY |
Cleveland/Akron, OH | 1,166,799 | 66.2 | 30.6 | 49.0 | 13.4 | 33.8 | 28.7 | 10.6 | 2.47 | 3.06 | Cleveland/Akron, OH |
Akron, OH | 274,237 | 67.0 | 31.0 | 51.3 | 12.1 | 33.0 | 27.0 | 9.7 | 2.47 | 3.02 | Akron, OH |
Cleveland/Lorain/Elyria, OH | 892,562 | 65.9 | 30.4 | 48.3 | 13.8 | 34.1 | 29.2 | 10.9 | 2.47 | 3.08 | Cleveland/Lorain/Elyria, OH |
Colorado Springs, CO | 192,409 | 69.6 | 36.7 | 55.6 | 10.2 | 30.4 | 23.9 | 6.1 | 2.61 | 3.11 | Colorado Springs, CO |
Columbia, MO | 53,094 | 59.1 | 30.3 | 45.5 | 10.4 | 40.9 | 28.7 | 6.2 | 2.38 | 2.97 | Columbia, MO |
Columbia, SC | 203,341 | 67.0 | 33.1 | 49.0 | 14.4 | 33.0 | 26.4 | 7.1 | 2.49 | 3.03 | Columbia, SC |
Columbus, GA/AL | 101,314 | 69.8 | 35.0 | 47.3 | 18.4 | 30.2 | 25.7 | 9.3 | 2.56 | 3.09 | Columbus, GA/AL |
Columbus, OH | 610,757 | 64.2 | 32.1 | 48.4 | 11.9 | 35.8 | 28.1 | 7.6 | 2.45 | 3.03 | Columbus, OH |
Corpus Christi, TX | 132,458 | 73.2 | 37.2 | 53.3 | 14.9 | 26.8 | 22.0 | 7.9 | 2.82 | 3.32 | Corpus Christi, TX |
Corvallis, OR | 30,145 | 60.5 | 28.4 | 50.4 | 7.2 | 39.5 | 26.1 | 6.7 | 2.43 | 2.95 | Corvallis, OR |
Cumberland, MD/WV | 40,106 | 66.3 | 27.6 | 52.6 | 10.1 | 33.7 | 28.7 | 14.2 | 2.38 | 2.91 | Cumberland, MD/WV |
Metropolitan Statistical Area (MSA), Consolidated MSA, or Primary MSA | Total households | Percent of total households | Average population per- | Metropolitan Statistical Area (MSA), Consolidated MSA, or Primary MSA | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Family households | Nonfamily households | ||||||||||
Total | With own children under 18 years | Type of family | Total | Householder living alone | Household | Family | |||||
Married couple family | Female householder, no husband present | Total | 65 years and over | ||||||||
United States | 105,480,101 | 68.1 | 32.8 | 51.7 | 12.2 | 31.9 | 25.8 | 9.2 | 2.59 | 3.14 | United States |
In metropolitan area | 84,304,885 | 67.6 | 33.0 | 50.7 | 12.6 | 32.4 | 25.9 | 8.8 | 2.61 | 3.17 | In metropolitan area |
Dallas/Fort Worth, TX | 1,906,764 | 69.2 | 36.7 | 52.7 | 12.0 | 30.8 | 24.7 | 5.6 | 2.70 | 3.25 | Dallas/Fort Worth, TX |
Dallas, TX | 1,281,957 | 68.6 | 36.5 | 52.0 | 12.1 | 31.4 | 25.1 | 5.4 | 2.70 | 3.27 | Dallas, TX |
Fort Worth/Arlington, TX | 624,807 | 70.4 | 36.9 | 54.3 | 11.7 | 29.6 | 24.0 | 6.1 | 2.68 | 3.20 | Fort Worth/Arlington, TX |
Danville, VA | 45,291 | 68.8 | 28.5 | 49.6 | 15.3 | 31.2 | 28.2 | 12.3 | 2.39 | 2.91 | Danville, VA |
Davenport/Moline/Rock Island, IA/IL | 143,102 | 66.6 | 31.2 | 52.0 | 11.0 | 33.4 | 28.0 | 11.1 | 2.45 | 3.00 | Davenport/Moline/Rock Island, IA/IL |
Dayton/Springfield, OH | 379,626 | 66.7 | 30.7 | 50.3 | 12.7 | 33.3 | 27.9 | 9.8 | 2.43 | 2.97 | Dayton/Springfield, OH |
Daytona Beach, FL | 206,017 | 65.9 | 23.7 | 51.7 | 10.6 | 34.1 | 27.3 | 13.4 | 2.32 | 2.80 | Daytona Beach, FL |
Decatur, AL | 57,140 | 72.9 | 33.8 | 58.1 | 11.2 | 27.1 | 24.3 | 9.4 | 2.52 | 2.99 | Decatur, AL |
Decatur, IL | 46,561 | 66.5 | 29.6 | 50.7 | 12.2 | 33.5 | 28.8 | 11.6 | 2.39 | 2.93 | Decatur, IL |
Denver/Boulder/Greeley, CO | 1,003,218 | 63.9 | 32.6 | 49.9 | 9.9 | 36.1 | 27.4 | 6.6 | 2.53 | 3.13 | Denver/Boulder/Greeley, CO |
Boulder/Longmont, CO | 114,680 | 60.0 | 30.7 | 48.9 | 7.7 | 40.0 | 26.3 | 5.5 | 2.47 | 3.03 | Boulder/Longmont, CO |
Denver, CO | 825,291 | 63.9 | 32.5 | 49.5 | 10.2 | 36.1 | 28.0 | 6.7 | 2.52 | 3.13 | Denver, CO |
Greeley, CO | 63,247 | 71.5 | 37.2 | 57.6 | 9.4 | 28.5 | 21.0 | 6.9 | 2.78 | 3.25 | Greeley, CO |
Des Moines, IA | 179,404 | 66.3 | 33.1 | 52.9 | 10.0 | 33.7 | 27.0 | 8.6 | 2.48 | 3.04 | Des Moines, IA |
Detroit/Ann Arbor/Flint, MI | 2,081,797 | 67.5 | 32.7 | 49.1 | 14.2 | 32.5 | 27.0 | 9.1 | 2.58 | 3.15 | Detroit/Ann Arbor/Flint, MI |
Ann Arbor, MI | 216,641 | 66.1 | 32.7 | 54.1 | 8.8 | 33.9 | 25.3 | 6.4 | 2.54 | 3.08 | Ann Arbor, MI |
Detroit, MI | 1,695,331 | 67.6 | 32.6 | 48.6 | 14.6 | 32.4 | 27.2 | 9.5 | 2.58 | 3.17 | Detroit, MI |
Flint, MI | 169,825 | 68.3 | 33.7 | 47.4 | 16.3 | 31.7 | 26.6 | 9.0 | 2.54 | 3.07 | Flint, MI |
Dothan, AL | 54,712 | 70.8 | 34.0 | 53.4 | 13.9 | 29.2 | 25.7 | 9.7 | 2.47 | 2.97 | Dothan, AL |
Dover, DE | 47,224 | 71.2 | 35.5 | 52.9 | 13.8 | 28.8 | 23.0 | 8.4 | 2.61 | 3.06 | Dover, DE |
Dubuque, IA | 33,690 | 68.6 | 33.1 | 56.8 | 8.7 | 31.4 | 26.7 | 10.8 | 2.51 | 3.07 | Dubuque, IA |
Duluth/Superior, MN/WI | 100,427 | 62.4 | 27.9 | 49.2 | 9.5 | 37.6 | 31.0 | 12.8 | 2.33 | 2.90 | Duluth/Superior, MN/WI |
Metropolitan Statistical Area (MSA), Consolidated MSA, or Primary MSA | Total households | Percent of total households | Average population per- | Metropolitan Statistical Area (MSA), Consolidated MSA, or Primary MSA | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Family households | Nonfamily households | ||||||||||
Total | With own children under 18 years | Type of family | Total | Householder living alone | Household | Family | |||||
Married couple family | Female householder, no husband present | Total | 65 years and over | ||||||||
United States | 105,480,101 | 68.1 | 32.8 | 51.7 | 12.2 | 31.9 | 25.8 | 9.2 | 2.59 | 3.14 | United States |
In metropolitan area | 84,304,885 | 67.6 | 33.0 | 50.7 | 12.6 | 32.4 | 25.9 | 8.8 | 2.61 | 3.17 | In metropolitan area |
Eau Claire, WI | 57,178 | 65.2 | 31.4 | 53.4 | 8.4 | 34.8 | 26.2 | 10.4 | 2.49 | 3.02 | Eau Claire, WI |
El Paso, TX | 210,022 | 79.1 | 44.9 | 56.7 | 18.0 | 20.9 | 17.8 | 6.7 | 3.18 | 3.63 | El Paso, TX |
Elkhart/Goshen, IN | 66,154 | 72.0 | 36.4 | 56.8 | 10.5 | 28.0 | 22.6 | 8.4 | 2.72 | 3.18 | Elkhart/Goshen, IN |
Elmira, NY | 35,049 | 66.4 | 31.0 | 49.8 | 12.4 | 33.6 | 27.9 | 12.2 | 2.44 | 2.97 | Elmira, NY |
Enid, OK | 23,175 | 68.2 | 31.4 | 54.2 | 10.5 | 31.8 | 27.7 | 12.1 | 2.42 | 2.95 | Enid, OK |
Erie, PA | 106,507 | 66.7 | 31.6 | 50.5 | 12.1 | 33.3 | 27.6 | 11.2 | 2.51 | 3.07 | Erie, PA |
Eugene/Springfield, OR | 130,453 | 63.0 | 28.5 | 48.9 | 10.0 | 37.0 | 26.6 | 9.1 | 2.42 | 2.92 | Eugene/Springfield, OR |
Evansville/Henderson, IN/KY | 118,361 | 67.4 | 31.4 | 53.1 | 10.9 | 32.6 | 27.5 | 11.0 | 2.43 | 2.96 | Evansville/Henderson, IN/KY |
Fargo/Moorhead, ND/MN | 69,985 | 60.3 | 30.9 | 49.0 | 8.0 | 39.7 | 29.9 | 8.4 | 2.38 | 3.01 | Fargo/Moorhead, ND/MN |
Fayetteville, NC | 107,358 | 72.3 | 39.4 | 52.9 | 15.5 | 27.7 | 22.4 | 5.9 | 2.65 | 3.11 | Fayetteville, NC |
Fayetteville/Springdale/Rogers, AR | 118,363 | 70.1 | 33.5 | 57.6 | 8.8 | 29.9 | 23.5 | 7.8 | 2.56 | 3.04 | Fayetteville/Springdale/Rogers, AR |
Flagstaff, AZ/UT | 42,685 | 66.9 | 34.8 | 50.5 | 11.9 | 33.1 | 22.1 | 4.8 | 2.79 | 3.36 | Flagstaff, AZ/UT |
Florence, AL | 58,549 | 70.4 | 30.4 | 55.9 | 11.3 | 29.6 | 26.3 | 11.2 | 2.40 | 2.90 | Florence, AL |
Florence, SC | 47,147 | 71.7 | 33.8 | 49.7 | 18.1 | 28.3 | 24.5 | 8.2 | 2.59 | 3.08 | Florence, SC |
Fort Collins/Loveland, CO | 97,164 | 65.0 | 31.7 | 53.6 | 7.9 | 35.0 | 23.4 | 6.3 | 2.52 | 2.99 | Fort Collins/Loveland, CO |
Fort Myers/Cape Coral, FL | 188,599 | 67.7 | 22.4 | 55.5 | 8.7 | 32.3 | 25.8 | 13.1 | 2.31 | 2.73 | Fort Myers/Cape Coral, FL |
Fort Pierce/Port St. Lucie, FL | 132,221 | 68.4 | 24.3 | 55.2 | 9.5 | 31.6 | 25.8 | 13.9 | 2.37 | 2.81 | Fort Pierce/Port St. Lucie, FL |
Fort Smith, AR/OK | 79,763 | 71.3 | 34.2 | 55.9 | 11.3 | 28.7 | 24.7 | 9.6 | 2.56 | 3.05 | Fort Smith, AR/OK |
Fort Walton Beach, FL | 66,269 | 70.2 | 33.1 | 56.2 | 10.2 | 29.8 | 23.5 | 7.5 | 2.49 | 2.94 | Fort Walton Beach, FL |
Fort Wayne, IN | 192,052 | 68.9 | 34.6 | 54.5 | 10.7 | 31.1 | 26.1 | 9.2 | 2.57 | 3.12 | Fort Wayne, IN |
Fresno, CA | 289,095 | 74.5 | 41.1 | 53.6 | 14.9 | 25.5 | 20.1 | 7.8 | 3.10 | 3.58 | Fresno, CA |
Gadsden, AL | 41,615 | 70.8 | 29.9 | 54.2 | 13.1 | 29.2 | 26.3 | 12.4 | 2.44 | 2.93 | Gadsden, AL |
Gainesville, FL | 87,509 | 54.6 | 25.2 | 38.8 | 12.3 | 45.4 | 29.1 | 6.4 | 2.34 | 2.94 | Gainesville, FL |
Glens Falls, NY | 48,184 | 68.2 | 31.9 | 53.5 | 10.4 | 31.8 | 25.8 | 11.1 | 2.48 | 2.97 | Glens Falls, NY |
Goldsboro, NC | 42,612 | 71.0 | 34.7 | 51.6 | 15.4 | 29.0 | 24.5 | 9.0 | 2.55 | 3.03 | Goldsboro, NC |
Grand Forks, ND/MN | 37,505 | 63.1 | 32.3 | 51.2 | 8.7 | 36.9 | 28.5 | 10.0 | 2.44 | 3.05 | Grand Forks, ND/MN |
Grand Junction, CO | 45,823 | 68.9 | 31.4 | 55.3 | 9.8 | 31.1 | 25.1 | 10.3 | 2.47 | 2.94 | Grand Junction, CO |
Grand Rapids/Muskegon/Holland, MI | 396,047 | 70.2 | 36.5 | 55.6 | 10.9 | 29.8 | 23.8 | 8.2 | 2.67 | 3.19 | Grand Rapids/Muskegon/Holland, MI |
Great Falls, MT | 32,547 | 65.9 | 32.2 | 52.3 | 9.9 | 34.1 | 28.8 | 10.9 | 2.41 | 2.97 | Great Falls, MT |
Green Bay, WI | 87,295 | 65.9 | 33.9 | 53.2 | 8.9 | 34.1 | 26.5 | 8.4 | 2.51 | 3.08 | Green Bay, WI |
Greensboro/Winston-Salem/High Point, NC | 498,751 | 68.3 | 31.3 | 52.1 | 12.3 | 31.7 | 26.4 | 9.0 | 2.44 | 2.95 | Greensboro/Winston-Salem/High Point, NC |
Greenville, NC | 52,539 | 61.4 | 29.9 | 43.4 | 14.4 | 38.6 | 28.3 | 7.3 | 2.43 | 3.02 | Greenville, NC |
Greenville/Spartanburg/Anderson, SC | 374,741 | 69.8 | 31.9 | 53.2 | 12.6 | 30.2 | 25.4 | 8.9 | 2.49 | 2.98 | Greenville/Spartanburg/Anderson, SC |
Metropolitan Statistical Area (MSA), Consolidated MSA, or Primary MSA | Total households | Percent of total households | Average population per- | Metropolitan Statistical Area (MSA), Consolidated MSA, or Primary MSA | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Family households | Nonfamily households | ||||||||||
Total | With own children under 18 years | Type of family | Total | Householder living alone | Household | Family | |||||
Married couple family | Female householder, no husband present | Total | 65 years and over | ||||||||
United States | 105,480,101 | 68.1 | 32.8 | 51.7 | 12.2 | 31.9 | 25.8 | 9.2 | 2.59 | 3.14 | United States |
