Census Charts Index > Households & Families for Virginia
Household and Family statistics for Virginia counties and selected cities are shown in this easy-to-read table and chart combination.
Scroll down for information about Reading the chart.
Source: U.S. Census Bureau 2000 Census.
Location | Total households | Percent of total households | Average population per- | Location | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Family households | Nonfamily households | ||||||||||
Total | With own children under 18 years | Type of family | Total | Householder living alone | Household | Family | |||||
Married couple family | Female householder, no husband present | Total | 65 years and over | ||||||||
United States | 105,480,101 | 68.1 | 32.8 | 51.7 | 12.2 | 31.9 | 25.8 | 9.2 | 2.59 | 3.14 | United States |
Virginia | 2,699,173 | 68.5 | 32.7 | 52.8 | 11.9 | 31.5 | 25.1 | 8.0 | 2.54 | 3.04 | Virginia |
Accomack Co. | 15,299 | 67.9 | 28.9 | 49.2 | 14.4 | 32.1 | 27.7 | 12.5 | 2.45 | 2.96 | Accomack Co. |
Albemarle Co. | 31,876 | 66.1 | 32.0 | 54.2 | 9.1 | 33.9 | 27.0 | 8.0 | 2.44 | 2.99 | Albemarle Co. |
Alleghany Co. | 5,149 | 75.1 | 29.9 | 63.2 | 8.1 | 24.9 | 22.2 | 10.5 | 2.46 | 2.85 | Alleghany Co. |
Amelia Co. | 4,240 | 74.9 | 32.8 | 59.1 | 11.4 | 25.1 | 20.7 | 8.1 | 2.66 | 3.07 | Amelia Co. |
Amherst Co. | 11,941 | 72.4 | 31.7 | 56.0 | 12.4 | 27.6 | 24.0 | 9.9 | 2.51 | 2.95 | Amherst Co. |
Appomattox Co. | 5,322 | 75.4 | 32.2 | 59.7 | 11.5 | 24.6 | 21.3 | 10.0 | 2.55 | 2.94 | Appomattox Co. |
Arlington Co. | 86,352 | 45.5 | 19.3 | 35.3 | 7.0 | 54.5 | 40.8 | 7.3 | 2.15 | 2.96 | Arlington Co. |
Augusta Co. | 24,818 | 76.2 | 33.0 | 63.7 | 8.6 | 23.8 | 20.1 | 8.1 | 2.56 | 2.94 | Augusta Co. |
Bath Co. | 2,053 | 70.7 | 28.0 | 58.6 | 7.8 | 29.3 | 26.3 | 12.1 | 2.34 | 2.80 | Bath Co. |
Bedford Co. | 23,838 | 76.2 | 32.5 | 65.4 | 7.5 | 23.8 | 20.2 | 7.3 | 2.52 | 2.89 | Bedford Co. |
Bland Co. | 2,568 | 74.3 | 28.3 | 62.4 | 8.7 | 25.7 | 23.3 | 10.3 | 2.43 | 2.85 | Bland Co. |
Botetourt Co. | 11,700 | 77.9 | 32.4 | 67.8 | 7.0 | 22.1 | 19.2 | 7.6 | 2.56 | 2.92 | Botetourt Co. |
Brunswick Co. | 6,277 | 68.7 | 27.4 | 46.9 | 16.6 | 31.3 | 27.6 | 13.3 | 2.47 | 3.00 | Brunswick Co. |
Buchanan Co. | 10,464 | 75.5 | 30.6 | 60.9 | 10.6 | 24.5 | 22.5 | 9.4 | 2.46 | 2.87 | Buchanan Co. |
Buckingham Co. | 5,324 | 70.6 | 30.4 | 51.1 | 14.2 | 29.4 | 25.1 | 11.4 | 2.52 | 2.99 | Buckingham Co. |
Campbell Co. | 20,639 | 71.2 | 30.8 | 56.0 | 11.4 | 28.8 | 24.6 | 8.8 | 2.45 | 2.91 | Campbell Co. |
Caroline Co. | 8,021 | 74.9 | 31.7 | 56.3 | 13.2 | 25.1 | 20.5 | 8.2 | 2.69 | 3.08 | Caroline Co. |
Carroll Co. | 12,186 | 72.1 | 27.8 | 59.7 | 8.6 | 27.9 | 25.4 | 12.2 | 2.36 | 2.80 | Carroll Co. |
Charles City Co. | 2,670 | 74.0 | 27.5 | 53.6 | 15.2 | 26.0 | 22.5 | 8.4 | 2.59 | 3.02 | Charles City Co. |
Charlotte Co. | 4,951 | 69.4 | 28.1 | 52.5 | 13.0 | 30.6 | 27.4 | 13.3 | 2.47 | 3.00 | Charlotte Co. |
Chesterfield Co. | 93,772 | 76.9 | 40.7 | 62.2 | 11.2 | 23.1 | 18.5 | 4.8 | 2.73 | 3.11 | Chesterfield Co. |
Clarke Co. | 4,942 | 71.1 | 29.4 | 58.2 | 8.9 | 28.9 | 24.1 | 9.9 | 2.50 | 2.97 | Clarke Co. |
Craig Co. | 2,060 | 73.2 | 30.8 | 61.9 | 7.0 | 26.8 | 23.9 | 10.5 | 2.45 | 2.88 | Craig Co. |
Culpeper Co. | 12,141 | 74.5 | 35.0 | 58.5 | 11.3 | 25.5 | 20.6 | 7.9 | 2.68 | 3.08 | Culpeper Co. |
Cumberland Co. | 3,528 | 70.5 | 30.0 | 51.6 | 14.3 | 29.5 | 24.8 | 10.7 | 2.55 | 3.03 | Cumberland Co. |
Dickenson Co. | 6,732 | 72.6 | 30.4 | 58.0 | 10.6 | 27.4 | 25.3 | 11.3 | 2.42 | 2.88 | Dickenson Co. |
Dinwiddie Co. | 9,107 | 73.8 | 32.1 | 54.8 | 13.9 | 26.2 | 22.2 | 8.5 | 2.58 | 3.01 | Dinwiddie Co. |
Essex Co. | 3,995 | 68.6 | 28.0 | 50.7 | 14.0 | 31.4 | 26.1 | 11.3 | 2.46 | 2.95 | Essex Co. |
Fairfax Co. | 350,714 | 71.4 | 36.3 | 59.4 | 8.6 | 28.6 | 21.4 | 4.8 | 2.74 | 3.20 | Fairfax Co. |
Fauquier Co. | 19,842 | 76.3 | 36.1 | 63.8 | 8.6 | 23.7 | 18.7 | 6.2 | 2.75 | 3.14 | Fauquier Co. |
Location | Total households | Percent of total households | Average population per- | Location | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Family households | Nonfamily households | ||||||||||
Total | With own children under 18 years | Type of family | Total | Householder living alone | Household | Family | |||||
Married couple family | Female householder, no husband present | Total | 65 years and over | ||||||||
United States | 105,480,101 | 68.1 | 32.8 | 51.7 | 12.2 | 31.9 | 25.8 | 9.2 | 2.59 | 3.14 | United States |
Virginia | 2,699,173 | 68.5 | 32.7 | 52.8 | 11.9 | 31.5 | 25.1 | 8.0 | 2.54 | 3.04 | Virginia |
Floyd Co. | 5,791 | 71.8 | 29.1 | 59.9 | 8.1 | 28.2 | 24.7 | 10.8 | 2.39 | 2.83 | Floyd Co. |
Fluvanna Co. | 7,387 | 77.2 | 32.5 | 63.6 | 9.9 | 22.8 | 18.8 | 7.0 | 2.59 | 2.93 | Fluvanna Co. |
Franklin Co. | 18,963 | 73.4 | 29.1 | 60.1 | 9.4 | 26.6 | 22.6 | 8.9 | 2.44 | 2.84 | Franklin Co. |
Frederick Co. | 22,097 | 75.7 | 36.6 | 62.5 | 8.8 | 24.3 | 19.2 | 6.8 | 2.64 | 3.02 | Frederick Co. |
Giles Co. | 6,994 | 69.9 | 28.1 | 56.1 | 9.7 | 30.1 | 26.6 | 12.8 | 2.37 | 2.85 | Giles Co. |
Gloucester Co. | 13,127 | 75.3 | 35.2 | 61.4 | 9.9 | 24.7 | 20.3 | 8.2 | 2.62 | 3.02 | Gloucester Co. |
Goochland Co. | 6,158 | 76.5 | 29.9 | 64.6 | 8.4 | 23.5 | 19.9 | 7.4 | 2.51 | 2.88 | Goochland Co. |
Grayson Co. | 7,259 | 70.1 | 26.4 | 57.6 | 8.5 | 29.9 | 26.8 | 12.9 | 2.31 | 2.77 | Grayson Co. |
Greene Co. | 5,574 | 77.0 | 38.3 | 61.9 | 10.4 | 23.0 | 18.0 | 5.3 | 2.71 | 3.07 | Greene Co. |
Greensville Co. | 3,375 | 71.0 | 29.3 | 49.8 | 16.0 | 29.0 | 25.4 | 11.3 | 2.51 | 2.99 | Greensville Co. |
Halifax Co. | 15,018 | 70.0 | 28.6 | 51.2 | 14.8 | 30.0 | 27.4 | 13.1 | 2.43 | 2.94 | Halifax Co. |
Hanover Co. | 31,121 | 78.6 | 39.5 | 66.4 | 9.3 | 21.4 | 17.7 | 6.8 | 2.71 | 3.07 | Hanover Co. |
Henrico Co. | 108,121 | 64.6 | 31.9 | 48.3 | 13.1 | 35.4 | 28.9 | 8.5 | 2.39 | 2.97 | Henrico Co. |
Henry Co. | 23,910 | 70.9 | 28.6 | 54.3 | 12.2 | 29.1 | 25.8 | 10.3 | 2.40 | 2.87 | Henry Co. |
Highland Co. | 1,131 | 67.6 | 24.0 | 56.9 | 7.1 | 32.4 | 29.1 | 15.6 | 2.24 | 2.74 | Highland Co. |
Isle of Wight Co. | 11,319 | 76.6 | 34.0 | 60.4 | 12.2 | 23.4 | 20.0 | 8.6 | 2.61 | 2.99 | Isle of Wight Co. |
James City Co. | 19,003 | 73.6 | 30.5 | 61.8 | 8.9 | 26.4 | 21.4 | 9.0 | 2.47 | 2.86 | James City Co. |
King and Queen Co. | 2,673 | 71.0 | 26.8 | 52.6 | 13.5 | 29.0 | 24.6 | 11.0 | 2.48 | 2.94 | King and Queen Co. |
King George Co. | 6,091 | 74.3 | 38.0 | 59.5 | 10.5 | 25.7 | 20.4 | 6.0 | 2.70 | 3.12 | King George Co. |
King William Co. | 4,846 | 78.1 | 36.4 | 63.9 | 10.2 | 21.9 | 18.3 | 7.6 | 2.69 | 3.06 | King William Co. |
Lancaster Co. | 5,004 | 68.2 | 21.2 | 54.7 | 11.1 | 31.8 | 28.7 | 16.8 | 2.23 | 2.71 | Lancaster Co. |
Lee Co. | 9,706 | 70.6 | 29.0 | 55.0 | 11.7 | 29.4 | 27.0 | 12.1 | 2.41 | 2.91 | Lee Co. |
Loudoun Co. | 59,900 | 75.2 | 43.1 | 64.3 | 7.8 | 24.8 | 18.4 | 3.7 | 2.82 | 3.24 | Loudoun Co. |
Louisa Co. | 9,945 | 73.0 | 31.2 | 57.3 | 10.8 | 27.0 | 22.1 | 9.0 | 2.56 | 2.97 | Louisa Co. |
Lunenburg Co. | 4,998 | 67.7 | 27.3 | 49.5 | 13.3 | 32.3 | 28.7 | 14.7 | 2.39 | 2.91 | Lunenburg Co. |
Madison Co. | 4,739 | 74.3 | 30.9 | 61.4 | 8.8 | 25.7 | 21.8 | 9.5 | 2.60 | 3.03 | Madison Co. |
Mathews Co. | 3,932 | 71.8 | 24.2 | 61.2 | 7.9 | 28.2 | 24.9 | 13.5 | 2.32 | 2.75 | Mathews Co. |
Mecklenburg Co. | 12,951 | 69.2 | 26.5 | 51.0 | 14.1 | 30.8 | 27.2 | 13.2 | 2.38 | 2.87 | Mecklenburg Co. |
Middlesex Co. | 4,253 | 68.5 | 22.4 | 56.1 | 9.5 | 31.5 | 27.1 | 14.4 | 2.27 | 2.73 | Middlesex Co. |
Montgomery Co. | 30,997 | 55.5 | 25.3 | 44.8 | 7.6 | 44.5 | 25.5 | 6.6 | 2.40 | 2.87 | Montgomery Co. |
Location | Total households | Percent of total households | Average population per- | Location | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Family households | Nonfamily households | ||||||||||
Total | With own children under 18 years | Type of family | Total | Householder living alone | Household | Family | |||||
Married couple family | Female householder, no husband present | Total | 65 years and over | ||||||||
United States | 105,480,101 | 68.1 | 32.8 | 51.7 | 12.2 | 31.9 | 25.8 | 9.2 | 2.59 | 3.14 | United States |
Virginia | 2,699,173 | 68.5 | 32.7 | 52.8 | 11.9 | 31.5 | 25.1 | 8.0 | 2.54 | 3.04 | Virginia |
Nelson Co. | 5,887 | 70.4 | 27.1 | 55.7 | 10.7 | 29.6 | 25.0 | 10.3 | 2.42 | 2.88 | Nelson Co. |
New Kent Co. | 4,925 | 79.1 | 34.7 | 66.6 | 9.0 | 20.9 | 16.6 | 5.6 | 2.65 | 2.97 | New Kent Co. |
Northampton Co. | 5,321 | 66.6 | 25.7 | 45.3 | 17.5 | 33.4 | 29.4 | 15.6 | 2.39 | 2.94 | Northampton Co. |
Northumberland Co. | 5,470 | 69.2 | 20.1 | 57.3 | 8.7 | 30.8 | 27.7 | 15.2 | 2.24 | 2.70 | Northumberland Co. |
Nottoway Co. | 5,664 | 68.6 | 29.9 | 48.6 | 15.4 | 31.4 | 27.6 | 14.2 | 2.48 | 3.00 | Nottoway Co. |
Orange Co. | 10,150 | 73.6 | 29.6 | 58.7 | 10.7 | 26.4 | 22.1 | 10.1 | 2.50 | 2.90 | Orange Co. |
Page Co. | 9,305 | 71.3 | 29.6 | 55.8 | 10.5 | 28.7 | 24.4 | 11.1 | 2.46 | 2.91 | Page Co. |
Patrick Co. | 8,141 | 71.4 | 28.5 | 58.9 | 8.6 | 28.6 | 25.8 | 11.4 | 2.36 | 2.81 | Patrick Co. |
Pittsylvania Co. | 24,684 | 73.8 | 30.4 | 58.3 | 11.7 | 26.2 | 23.4 | 9.8 | 2.49 | 2.93 | Pittsylvania Co. |
Powhatan Co. | 7,258 | 81.3 | 37.5 | 69.7 | 8.1 | 18.7 | 14.6 | 4.8 | 2.74 | 3.03 | Powhatan Co. |
Prince Edward Co. | 6,561 | 65.1 | 29.0 | 46.5 | 14.9 | 34.9 | 28.9 | 12.3 | 2.43 | 2.99 | Prince Edward Co. |
Prince George Co. | 10,159 | 79.7 | 41.9 | 63.5 | 12.2 | 20.3 | 17.2 | 5.8 | 2.76 | 3.11 | Prince George Co. |
Prince William Co. | 94,570 | 76.9 | 44.2 | 61.3 | 11.2 | 23.1 | 17.1 | 3.0 | 2.94 | 3.32 | Prince William Co. |
Pulaski Co. | 14,643 | 69.3 | 26.9 | 54.9 | 10.5 | 30.7 | 27.0 | 11.1 | 2.32 | 2.80 | Pulaski Co. |
Rappahannock Co. | 2,788 | 71.9 | 27.4 | 60.5 | 7.1 | 28.1 | 23.4 | 7.9 | 2.50 | 2.94 | Rappahannock Co. |
Richmond Co. | 2,937 | 68.1 | 27.2 | 52.3 | 11.8 | 31.9 | 28.3 | 14.2 | 2.40 | 2.93 | Richmond Co. |
Roanoke Co. | 34,686 | 71.2 | 30.6 | 59.9 | 8.5 | 28.8 | 25.1 | 10.1 | 2.41 | 2.88 | Roanoke Co. |
Rockbridge Co. | 8,486 | 71.6 | 29.2 | 57.5 | 9.5 | 28.4 | 23.9 | 9.9 | 2.43 | 2.84 | Rockbridge Co. |
Rockingham Co. | 25,355 | 74.5 | 32.9 | 62.4 | 7.9 | 25.5 | 21.2 | 9.1 | 2.61 | 3.02 | Rockingham Co. |
Russell Co. | 11,789 | 74.8 | 31.0 | 60.9 | 10.1 | 25.2 | 23.1 | 10.0 | 2.44 | 2.87 | Russell Co. |
Scott Co. | 9,795 | 71.7 | 27.6 | 59.4 | 9.0 | 28.3 | 26.1 | 13.1 | 2.35 | 2.82 | Scott Co. |
Shenandoah Co. | 14,296 | 70.4 | 28.1 | 57.0 | 9.3 | 29.6 | 25.1 | 11.3 | 2.42 | 2.86 | Shenandoah Co. |
Smyth Co. | 13,493 | 71.2 | 29.2 | 55.7 | 11.2 | 28.8 | 26.0 | 12.5 | 2.37 | 2.83 | Smyth Co. |
Southampton Co. | 6,279 | 71.7 | 30.8 | 54.1 | 13.5 | 28.3 | 24.9 | 11.1 | 2.53 | 3.02 | Southampton Co. |
Spotsylvania Co. | 31,308 | 78.7 | 42.4 | 64.8 | 9.9 | 21.3 | 16.4 | 5.4 | 2.87 | 3.22 | Spotsylvania Co. |
Stafford Co. | 30,187 | 81.1 | 46.9 | 68.0 | 9.3 | 18.9 | 13.8 | 3.4 | 3.01 | 3.32 | Stafford Co. |
Surry Co. | 2,619 | 73.2 | 30.5 | 55.5 | 14.1 | 26.8 | 23.7 | 10.1 | 2.61 | 3.09 | Surry Co. |
Sussex Co. | 4,126 | 68.1 | 28.5 | 45.0 | 18.9 | 31.9 | 28.2 | 12.4 | 2.41 | 2.94 | Sussex Co. |
Tazewell Co. | 18,277 | 72.4 | 28.7 | 58.2 | 10.8 | 27.6 | 25.2 | 11.9 | 2.40 | 2.85 | Tazewell Co. |
Warren Co. | 12,087 | 70.5 | 32.8 | 55.6 | 10.0 | 29.5 | 24.0 | 8.8 | 2.57 | 3.04 | Warren Co. |
Location | Total households | Percent of total households | Average population per- | Location | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Family households | Nonfamily households | ||||||||||
Total | With own children under 18 years | Type of family | Total | Householder living alone | Household | Family | |||||
Married couple family | Female householder, no husband present | Total | 65 years and over | ||||||||
United States | 105,480,101 | 68.1 | 32.8 | 51.7 | 12.2 | 31.9 | 25.8 | 9.2 | 2.59 | 3.14 | United States |
Virginia | 2,699,173 | 68.5 | 32.7 | 52.8 | 11.9 | 31.5 | 25.1 | 8.0 | 2.54 | 3.04 | Virginia |
Washington Co. | 21,056 | 71.0 | 28.1 | 59.1 | 8.7 | 29.0 | 25.8 | 10.4 | 2.36 | 2.84 | Washington Co. |
Westmoreland Co. | 6,846 | 68.5 | 25.7 | 50.7 | 13.5 | 31.5 | 26.9 | 13.6 | 2.43 | 2.91 | Westmoreland Co. |
Wise Co. | 16,013 | 71.9 | 31.0 | 56.2 | 12.0 | 28.1 | 25.5 | 11.2 | 2.44 | 2.91 | Wise Co. |
Wythe Co. | 11,511 | 70.4 | 28.9 | 56.2 | 10.5 | 29.6 | 26.3 | 11.7 | 2.36 | 2.83 | Wythe Co. |
York Co. | 20,000 | 79.4 | 42.2 | 67.3 | 9.4 | 20.6 | 16.7 | 5.4 | 2.78 | 3.15 | York Co. |
Alexandria | 61,889 | 44.8 | 18.6 | 32.2 | 9.2 | 55.2 | 43.4 | 6.8 | 2.04 | 2.87 | Alexandria |
Bedford | 2,519 | 63.2 | 27.7 | 43.0 | 17.2 | 36.8 | 33.0 | 15.7 | 2.26 | 2.87 | Bedford |
Bristol | 7,678 | 62.5 | 24.8 | 46.1 | 13.6 | 37.5 | 34.3 | 17.4 | 2.18 | 2.78 | Bristol |
Buena Vista | 2,547 | 68.7 | 30.0 | 49.5 | 14.3 | 31.3 | 27.6 | 13.5 | 2.38 | 2.87 | Buena Vista |
Charlottesville | 16,851 | 45.3 | 20.5 | 29.2 | 13.1 | 54.7 | 34.9 | 8.2 | 2.27 | 2.85 | Charlottesville |
Chesapeake | 69,900 | 77.5 | 41.0 | 59.7 | 14.0 | 22.5 | 18.0 | 5.9 | 2.79 | 3.17 | Chesapeake |
Clifton Forge | 1,841 | 62.3 | 26.1 | 43.4 | 14.9 | 37.7 | 34.4 | 19.6 | 2.22 | 2.80 | Clifton Forge |
Colonial Heights | 7,027 | 67.2 | 29.1 | 50.3 | 13.0 | 32.8 | 27.6 | 12.3 | 2.37 | 2.88 | Colonial Heights |
Covington | 2,835 | 61.4 | 23.7 | 44.9 | 12.5 | 38.6 | 34.0 | 16.4 | 2.22 | 2.83 | Covington |
Danville | 20,607 | 62.8 | 26.1 | 39.2 | 19.6 | 37.2 | 33.9 | 15.3 | 2.27 | 2.89 | Danville |
Emporia | 2,226 | 63.2 | 29.2 | 37.5 | 21.0 | 36.8 | 32.2 | 17.4 | 2.43 | 3.05 | Emporia |
Fairfax | 8,035 | 67.3 | 28.0 | 54.5 | 9.3 | 32.7 | 23.4 | 6.7 | 2.61 | 3.07 | Fairfax |
Falls Church | 4,471 | 58.6 | 30.1 | 47.1 | 8.6 | 41.4 | 33.8 | 10.1 | 2.31 | 3.01 | Falls Church |
Franklin | 3,384 | 67.3 | 30.1 | 41.8 | 21.9 | 32.7 | 28.9 | 12.8 | 2.39 | 2.93 | Franklin |
Fredericksburg | 8,102 | 48.4 | 21.6 | 31.8 | 13.1 | 51.6 | 39.2 | 12.8 | 2.09 | 2.81 | Fredericksburg |
Galax | 2,950 | 62.5 | 27.6 | 46.0 | 12.7 | 37.5 | 34.2 | 14.9 | 2.27 | 2.90 | Galax |
Hampton | 53,887 | 66.6 | 32.5 | 46.2 | 16.4 | 33.4 | 26.6 | 7.9 | 2.49 | 3.02 | Hampton |
Harrisonburg | 13,133 | 49.1 | 23.3 | 36.4 | 9.3 | 50.9 | 28.3 | 8.6 | 2.53 | 3.00 | Harrisonburg |
Hopewell | 9,055 | 67.1 | 32.1 | 40.6 | 21.2 | 32.9 | 27.6 | 11.2 | 2.43 | 2.94 | Hopewell |
Lexington | 2,232 | 48.4 | 18.3 | 36.9 | 8.8 | 51.6 | 41.0 | 17.7 | 2.06 | 2.76 | Lexington |
Lynchburg | 25,477 | 61.2 | 27.8 | 41.6 | 16.0 | 38.8 | 32.7 | 12.9 | 2.30 | 2.92 | Lynchburg |
Manassas | 11,757 | 71.8 | 42.3 | 55.8 | 11.3 | 28.2 | 21.1 | 3.7 | 2.92 | 3.39 | Manassas |
Manassas Park | 3,254 | 78.6 | 45.4 | 59.9 | 12.1 | 21.4 | 14.4 | 2.6 | 3.16 | 3.47 | Manassas Park |
Martinsville | 6,498 | 61.9 | 26.3 | 39.0 | 19.1 | 38.1 | 34.2 | 15.4 | 2.27 | 2.89 | Martinsville |
Newport News | 69,686 | 66.5 | 35.7 | 44.6 | 17.9 | 33.5 | 27.0 | 8.1 | 2.50 | 3.04 | Newport News |
Location | Total households | Percent of total households | Average population per- | Location | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Family households | Nonfamily households | ||||||||||
Total | With own children under 18 years | Type of family | Total | Householder living alone | Household | Family | |||||
Married couple family | Female householder, no husband present | Total | 65 years and over | ||||||||
United States | 105,480,101 | 68.1 | 32.8 | 51.7 | 12.2 | 31.9 | 25.8 | 9.2 | 2.59 | 3.14 | United States |
Virginia | 2,699,173 | 68.5 | 32.7 | 52.8 | 11.9 | 31.5 | 25.1 | 8.0 | 2.54 | 3.04 | Virginia |
Norfolk | 86,210 | 60.2 | 30.3 | 36.9 | 18.8 | 39.8 | 30.2 | 9.6 | 2.45 | 3.07 | Norfolk |
Norton | 1,730 | 61.7 | 26.1 | 43.0 | 15.7 | 38.3 | 34.9 | 14.3 | 2.23 | 2.88 | Norton |
Petersburg | 13,799 | 61.7 | 27.6 | 30.1 | 26.1 | 38.3 | 32.2 | 11.7 | 2.38 | 2.98 | Petersburg |
Poquoson | 4,166 | 80.9 | 39.1 | 69.4 | 8.4 | 19.1 | 15.9 | 7.1 | 2.75 | 3.08 | Poquoson |
Portsmouth | 38,170 | 66.8 | 30.6 | 41.1 | 20.9 | 33.2 | 27.5 | 10.8 | 2.51 | 3.05 | Portsmouth |
Radford | 5,809 | 45.5 | 18.8 | 33.9 | 8.9 | 54.5 | 32.0 | 8.7 | 2.25 | 2.78 | Radford |
Richmond | 84,549 | 51.6 | 23.1 | 27.1 | 20.4 | 48.4 | 37.6 | 10.9 | 2.21 | 2.95 | Richmond |
Roanoke | 42,003 | 57.7 | 25.5 | 37.1 | 16.5 | 42.3 | 35.9 | 12.8 | 2.20 | 2.86 | Roanoke |
Salem | 9,954 | 65.7 | 28.2 | 50.9 | 11.5 | 34.3 | 29.0 | 12.2 | 2.32 | 2.84 | Salem |
Staunton | 9,676 | 59.6 | 24.9 | 44.4 | 11.7 | 40.4 | 34.7 | 14.3 | 2.19 | 2.81 | Staunton |
Suffolk | 23,283 | 76.1 | 36.6 | 55.1 | 16.8 | 23.9 | 20.2 | 8.1 | 2.69 | 3.09 | Suffolk |
Virginia Beach | 154,455 | 71.8 | 38.8 | 55.7 | 12.4 | 28.2 | 20.4 | 5.5 | 2.70 | 3.14 | Virginia Beach |
Waynesboro | 8,332 | 65.2 | 28.9 | 46.5 | 14.5 | 34.8 | 30.1 | 11.9 | 2.31 | 2.85 | Waynesboro |
Williamsburg | 3,619 | 49.4 | 16.5 | 37.2 | 9.6 | 50.6 | 35.9 | 11.4 | 2.07 | 2.66 | Williamsburg |
Winchester | 10,001 | 56.5 | 25.6 | 40.5 | 11.7 | 43.5 | 34.4 | 11.8 | 2.28 | 2.93 | Winchester |
The entries under the Percent of total households headings are percentages. The "Family households Total" and "Nonfamily households Total" percentages add up to approximately 100%. The subheadings underneath do not add up to 100%, because they do not include all the types of households. For example, there is no subheading for "Male householder, no wife present.". The colored bars fill the cells in proportion to the percentage value.
The entries under the Average population per- heading are averages of the number of people in each family or household. Here the colored bars indicate a percentage of an arbitrary maximum (5). For example, the colored bar for an average family size of 2.5 fills half of the table cell.
Total Households counts households, not people. Here the colored bars represent percentages of the highest household count of any county in the state. For example, the county with the most households will have a colored bar that fills the cell. A county with half that many households will have a colored bar that fills half the cell. For small percentages the bar does not appear.
Census Department definitions:
A household includes all of the people who occupy a housing unit. A housing unit is a house, an apartment, a mobile home, a group of rooms, or a single room occupied (or if vacant, intended for occupancy) as separate living quarters.
A family includes a householder and one or more other people living in the same household who are related to the householder by birth, marriage, or adoption.
Abbreviations used in location names: Co.=County, C.A.=Census Area, Pa.=Parish, Mu.=Municipio.
Interested in Virginia? Check out Virginia Climate for data and charts about average weather, daylight, and global warming.
© Census-Charts.com