Census Charts Index > Households & Families for Tennessee
Household and Family statistics for Tennessee counties are shown in this easy-to-read table and chart combination.
Scroll down for information about Reading the chart.
Source: U.S. Census Bureau 2000 Census.
Location | Total households | Percent of total households | Average population per- | Location | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Family households | Nonfamily households | ||||||||||
Total | With own children under 18 years | Type of family | Total | Householder living alone | Household | Family | |||||
Married couple family | Female householder, no husband present | Total | 65 years and over | ||||||||
United States | 105,480,101 | 68.1 | 32.8 | 51.7 | 12.2 | 31.9 | 25.8 | 9.2 | 2.59 | 3.14 | United States |
Tennessee | 2,232,905 | 69.3 | 31.7 | 52.6 | 12.9 | 30.7 | 25.8 | 9.0 | 2.48 | 2.99 | Tennessee |
Anderson Co. | 29,780 | 68.9 | 29.6 | 53.8 | 11.5 | 31.1 | 27.7 | 12.1 | 2.37 | 2.88 | Anderson Co. |
Bedford Co. | 13,905 | 74.4 | 34.0 | 57.3 | 11.9 | 25.6 | 21.5 | 9.2 | 2.67 | 3.06 | Bedford Co. |
Benton Co. | 6,863 | 71.2 | 27.3 | 58.1 | 9.5 | 28.8 | 25.7 | 12.3 | 2.37 | 2.82 | Benton Co. |
Bledsoe Co. | 4,430 | 74.8 | 31.3 | 61.5 | 9.1 | 25.2 | 22.1 | 9.2 | 2.53 | 2.94 | Bledsoe Co. |
Blount Co. | 42,667 | 71.8 | 30.5 | 58.4 | 10.0 | 28.2 | 24.4 | 9.5 | 2.43 | 2.88 | Blount Co. |
Bradley Co. | 34,281 | 71.9 | 32.0 | 57.3 | 10.9 | 28.1 | 23.4 | 8.2 | 2.50 | 2.94 | Bradley Co. |
Campbell Co. | 16,125 | 71.8 | 29.8 | 55.3 | 12.6 | 28.2 | 25.4 | 11.6 | 2.44 | 2.91 | Campbell Co. |
Cannon Co. | 4,998 | 72.9 | 33.3 | 58.6 | 9.9 | 27.1 | 24.3 | 10.9 | 2.53 | 2.99 | Cannon Co. |
Carroll Co. | 11,779 | 71.3 | 30.0 | 56.3 | 11.5 | 28.7 | 25.8 | 12.7 | 2.42 | 2.90 | Carroll Co. |
Carter Co. | 23,486 | 69.6 | 28.5 | 54.9 | 11.0 | 30.4 | 26.5 | 11.0 | 2.35 | 2.83 | Carter Co. |
Cheatham Co. | 12,878 | 78.9 | 39.6 | 64.9 | 9.6 | 21.1 | 16.9 | 5.3 | 2.76 | 3.08 | Cheatham Co. |
Chester Co. | 5,660 | 74.2 | 33.6 | 59.0 | 11.5 | 25.8 | 22.6 | 10.8 | 2.55 | 2.97 | Chester Co. |
Claiborne Co. | 11,799 | 73.6 | 32.0 | 58.8 | 11.0 | 26.4 | 23.4 | 10.0 | 2.48 | 2.91 | Claiborne Co. |
Clay Co. | 3,379 | 69.0 | 27.7 | 54.7 | 9.7 | 31.0 | 27.6 | 12.0 | 2.33 | 2.80 | Clay Co. |
Cocke Co. | 13,762 | 70.6 | 29.5 | 53.1 | 13.0 | 29.4 | 25.7 | 10.1 | 2.41 | 2.87 | Cocke Co. |
Coffee Co. | 18,885 | 72.0 | 32.4 | 56.9 | 11.1 | 28.0 | 24.3 | 10.3 | 2.50 | 2.96 | Coffee Co. |
Crockett Co. | 5,632 | 72.2 | 32.7 | 56.4 | 11.8 | 27.8 | 25.3 | 11.5 | 2.53 | 3.01 | Crockett Co. |
Cumberland Co. | 19,508 | 74.4 | 26.6 | 61.8 | 9.6 | 25.6 | 22.4 | 10.2 | 2.37 | 2.74 | Cumberland Co. |
Davidson Co. | 237,405 | 58.2 | 26.7 | 39.9 | 14.3 | 41.8 | 33.4 | 8.2 | 2.30 | 2.96 | Davidson Co. |
Decatur Co. | 4,908 | 69.6 | 27.3 | 56.7 | 9.0 | 30.4 | 27.6 | 13.4 | 2.34 | 2.82 | Decatur Co. |
DeKalb Co. | 6,984 | 71.4 | 30.1 | 56.1 | 11.1 | 28.6 | 25.5 | 10.7 | 2.45 | 2.90 | DeKalb Co. |
Dickson Co. | 16,473 | 73.9 | 35.6 | 58.3 | 11.5 | 26.1 | 22.3 | 8.9 | 2.59 | 3.02 | Dickson Co. |
Dyer Co. | 14,751 | 70.9 | 32.9 | 53.2 | 13.6 | 29.1 | 25.3 | 10.7 | 2.49 | 2.97 | Dyer Co. |
Fayette Co. | 10,467 | 76.6 | 31.0 | 58.5 | 14.0 | 23.4 | 20.5 | 8.6 | 2.71 | 3.14 | Fayette Co. |
Fentress Co. | 6,693 | 72.0 | 31.6 | 57.3 | 11.3 | 28.0 | 25.5 | 11.1 | 2.46 | 2.94 | Fentress Co. |
Franklin Co. | 15,003 | 74.4 | 30.9 | 60.1 | 10.4 | 25.6 | 22.6 | 10.3 | 2.51 | 2.92 | Franklin Co. |
Gibson Co. | 19,518 | 69.6 | 30.2 | 52.2 | 13.6 | 30.4 | 27.4 | 13.7 | 2.41 | 2.93 | Gibson Co. |
Giles Co. | 11,713 | 71.4 | 31.4 | 55.8 | 11.9 | 28.6 | 25.7 | 11.2 | 2.47 | 2.96 | Giles Co. |
Grainger Co. | 8,270 | 74.5 | 31.4 | 61.9 | 8.8 | 25.5 | 22.5 | 9.1 | 2.48 | 2.89 | Grainger Co. |
Greene Co. | 25,756 | 70.4 | 29.2 | 55.7 | 10.8 | 29.6 | 25.8 | 10.7 | 2.38 | 2.84 | Greene Co. |
Location | Total households | Percent of total households | Average population per- | Location | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Family households | Nonfamily households | ||||||||||
Total | With own children under 18 years | Type of family | Total | Householder living alone | Household | Family | |||||
Married couple family | Female householder, no husband present | Total | 65 years and over | ||||||||
United States | 105,480,101 | 68.1 | 32.8 | 51.7 | 12.2 | 31.9 | 25.8 | 9.2 | 2.59 | 3.14 | United States |
Tennessee | 2,232,905 | 69.3 | 31.7 | 52.6 | 12.9 | 30.7 | 25.8 | 9.0 | 2.48 | 2.99 | Tennessee |
Grundy Co. | 5,562 | 72.9 | 33.4 | 56.6 | 12.0 | 27.1 | 24.0 | 10.2 | 2.54 | 3.01 | Grundy Co. |
Hamblen Co. | 23,211 | 71.5 | 30.5 | 56.1 | 11.3 | 28.5 | 24.7 | 9.6 | 2.47 | 2.91 | Hamblen Co. |
Hamilton Co. | 124,444 | 67.3 | 28.9 | 50.2 | 13.5 | 32.7 | 27.9 | 10.0 | 2.41 | 2.95 | Hamilton Co. |
Hancock Co. | 2,769 | 70.0 | 31.0 | 55.1 | 11.0 | 30.0 | 27.7 | 13.5 | 2.39 | 2.91 | Hancock Co. |
Hardeman Co. | 9,412 | 71.9 | 32.6 | 50.0 | 17.6 | 28.1 | 25.1 | 11.4 | 2.56 | 3.06 | Hardeman Co. |
Hardin Co. | 10,426 | 71.4 | 29.7 | 57.3 | 10.1 | 28.6 | 25.5 | 11.8 | 2.41 | 2.87 | Hardin Co. |
Hawkins Co. | 21,936 | 72.6 | 31.3 | 59.3 | 9.8 | 27.4 | 24.4 | 9.6 | 2.42 | 2.86 | Hawkins Co. |
Haywood Co. | 7,558 | 71.7 | 33.4 | 45.8 | 22.0 | 28.3 | 25.4 | 11.1 | 2.59 | 3.09 | Haywood Co. |
Henderson Co. | 10,306 | 72.3 | 32.3 | 56.9 | 11.7 | 27.7 | 24.9 | 10.7 | 2.44 | 2.90 | Henderson Co. |
Henry Co. | 13,019 | 69.2 | 27.5 | 54.4 | 11.2 | 30.8 | 27.0 | 12.8 | 2.35 | 2.82 | Henry Co. |
Hickman Co. | 8,081 | 73.7 | 33.9 | 59.4 | 9.6 | 26.3 | 22.6 | 9.9 | 2.59 | 3.02 | Hickman Co. |
Houston Co. | 3,216 | 71.5 | 31.1 | 57.0 | 10.4 | 28.5 | 25.3 | 12.1 | 2.46 | 2.92 | Houston Co. |
Humphreys Co. | 7,238 | 71.1 | 30.3 | 57.3 | 10.2 | 28.9 | 25.0 | 10.6 | 2.44 | 2.90 | Humphreys Co. |
Jackson Co. | 4,466 | 70.3 | 28.8 | 55.3 | 10.3 | 29.7 | 25.5 | 10.2 | 2.43 | 2.89 | Jackson Co. |
Jefferson Co. | 17,155 | 73.5 | 31.0 | 59.9 | 9.8 | 26.5 | 22.5 | 8.2 | 2.49 | 2.89 | Jefferson Co. |
Johnson Co. | 6,827 | 69.6 | 26.4 | 55.4 | 10.0 | 30.4 | 26.4 | 11.5 | 2.35 | 2.81 | Johnson Co. |
Knox Co. | 157,872 | 63.8 | 28.5 | 49.8 | 10.9 | 36.2 | 29.6 | 9.1 | 2.34 | 2.92 | Knox Co. |
Lake Co. | 2,410 | 67.0 | 28.8 | 47.2 | 16.3 | 33.0 | 30.0 | 15.5 | 2.36 | 2.92 | Lake Co. |
Lauderdale Co. | 9,567 | 71.2 | 32.8 | 49.7 | 17.6 | 28.8 | 25.6 | 11.1 | 2.55 | 3.06 | Lauderdale Co. |
Lawrence Co. | 15,480 | 73.4 | 33.7 | 59.1 | 10.6 | 26.6 | 23.7 | 11.4 | 2.56 | 3.02 | Lawrence Co. |
Lewis Co. | 4,381 | 73.4 | 33.2 | 58.9 | 10.7 | 26.6 | 23.5 | 10.6 | 2.54 | 2.98 | Lewis Co. |
Lincoln Co. | 12,503 | 72.6 | 31.6 | 58.2 | 10.9 | 27.4 | 24.6 | 11.6 | 2.47 | 2.93 | Lincoln Co. |
Loudon Co. | 15,944 | 74.0 | 28.4 | 61.7 | 8.9 | 26.0 | 22.8 | 10.1 | 2.42 | 2.82 | Loudon Co. |
McMinn Co. | 19,721 | 72.6 | 31.4 | 58.7 | 10.6 | 27.4 | 24.4 | 10.4 | 2.45 | 2.90 | McMinn Co. |
McNairy Co. | 9,980 | 71.5 | 29.9 | 58.0 | 9.9 | 28.5 | 25.9 | 12.5 | 2.42 | 2.89 | McNairy Co. |
Macon Co. | 7,916 | 73.3 | 35.0 | 60.7 | 8.8 | 26.7 | 23.8 | 10.7 | 2.55 | 3.00 | Macon Co. |
Madison Co. | 35,552 | 69.3 | 33.5 | 49.8 | 15.9 | 30.7 | 26.2 | 9.3 | 2.49 | 3.00 | Madison Co. |
Marion Co. | 11,037 | 73.7 | 31.1 | 57.9 | 11.6 | 26.3 | 23.6 | 10.2 | 2.49 | 2.93 | Marion Co. |
Marshall Co. | 10,307 | 72.5 | 33.8 | 56.8 | 11.6 | 27.5 | 23.9 | 10.0 | 2.56 | 3.02 | Marshall Co. |
Maury Co. | 26,444 | 72.9 | 34.8 | 55.9 | 12.9 | 27.1 | 23.2 | 8.8 | 2.58 | 3.03 | Maury Co. |
Location | Total households | Percent of total households | Average population per- | Location | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Family households | Nonfamily households | ||||||||||
Total | With own children under 18 years | Type of family | Total | Householder living alone | Household | Family | |||||
Married couple family | Female householder, no husband present | Total | 65 years and over | ||||||||
United States | 105,480,101 | 68.1 | 32.8 | 51.7 | 12.2 | 31.9 | 25.8 | 9.2 | 2.59 | 3.14 | United States |
Tennessee | 2,232,905 | 69.3 | 31.7 | 52.6 | 12.9 | 30.7 | 25.8 | 9.0 | 2.48 | 2.99 | Tennessee |
Meigs Co. | 4,304 | 75.8 | 32.8 | 61.7 | 9.9 | 24.2 | 20.8 | 7.8 | 2.55 | 2.94 | Meigs Co. |
Monroe Co. | 15,329 | 73.3 | 32.1 | 59.4 | 10.0 | 26.7 | 23.3 | 9.4 | 2.51 | 2.94 | Monroe Co. |
Montgomery Co. | 48,330 | 74.4 | 40.7 | 58.7 | 12.2 | 25.6 | 20.2 | 5.5 | 2.70 | 3.11 | Montgomery Co. |
Moore Co. | 2,211 | 76.3 | 30.7 | 65.1 | 7.6 | 23.7 | 21.4 | 11.1 | 2.55 | 2.95 | Moore Co. |
Morgan Co. | 6,990 | 74.9 | 33.5 | 60.7 | 10.3 | 25.1 | 22.1 | 9.3 | 2.58 | 3.01 | Morgan Co. |
Obion Co. | 13,182 | 71.3 | 31.0 | 56.4 | 11.1 | 28.7 | 25.7 | 12.1 | 2.42 | 2.89 | Obion Co. |
Overton Co. | 8,110 | 73.0 | 29.2 | 59.2 | 9.9 | 27.0 | 24.1 | 11.0 | 2.46 | 2.90 | Overton Co. |
Perry Co. | 3,023 | 71.6 | 30.6 | 59.3 | 8.8 | 28.4 | 25.2 | 12.9 | 2.48 | 2.96 | Perry Co. |
Pickett Co. | 2,091 | 69.9 | 27.4 | 58.3 | 7.8 | 30.1 | 27.2 | 12.9 | 2.33 | 2.83 | Pickett Co. |
Polk Co. | 6,448 | 73.7 | 29.8 | 60.3 | 9.0 | 26.3 | 23.3 | 9.8 | 2.46 | 2.89 | Polk Co. |
Putnam Co. | 24,865 | 66.0 | 29.0 | 52.7 | 9.8 | 34.0 | 27.1 | 9.6 | 2.40 | 2.92 | Putnam Co. |
Rhea Co. | 11,184 | 72.5 | 31.2 | 57.4 | 11.2 | 27.5 | 23.8 | 9.9 | 2.46 | 2.90 | Rhea Co. |
Roane Co. | 21,200 | 71.9 | 28.6 | 58.3 | 10.1 | 28.1 | 25.0 | 11.2 | 2.42 | 2.87 | Roane Co. |
Robertson Co. | 19,906 | 77.6 | 37.4 | 61.9 | 11.2 | 22.4 | 18.6 | 7.5 | 2.71 | 3.06 | Robertson Co. |
Rutherford Co. | 66,443 | 71.4 | 37.8 | 56.3 | 11.2 | 28.6 | 20.8 | 5.1 | 2.65 | 3.09 | Rutherford Co. |
Scott Co. | 8,203 | 73.3 | 35.7 | 57.2 | 11.8 | 26.7 | 24.3 | 9.5 | 2.55 | 3.02 | Scott Co. |
Sequatchie Co. | 4,463 | 74.2 | 33.0 | 58.8 | 11.2 | 25.8 | 22.4 | 8.8 | 2.52 | 2.92 | Sequatchie Co. |
Sevier Co. | 28,467 | 73.2 | 30.7 | 59.3 | 10.1 | 26.8 | 22.0 | 7.9 | 2.48 | 2.88 | Sevier Co. |
Shelby Co. | 338,366 | 67.6 | 34.2 | 42.8 | 20.1 | 32.4 | 27.0 | 7.7 | 2.60 | 3.18 | Shelby Co. |
Smith Co. | 6,878 | 73.7 | 34.1 | 60.1 | 9.8 | 26.3 | 23.4 | 11.1 | 2.55 | 3.00 | Smith Co. |
Stewart Co. | 4,930 | 74.1 | 31.5 | 62.3 | 8.1 | 25.9 | 23.1 | 10.8 | 2.49 | 2.91 | Stewart Co. |
Sullivan Co. | 63,556 | 70.5 | 28.4 | 57.1 | 10.2 | 29.5 | 26.4 | 11.1 | 2.36 | 2.84 | Sullivan Co. |
Sumner Co. | 48,941 | 75.7 | 36.3 | 61.1 | 10.8 | 24.3 | 20.3 | 7.2 | 2.64 | 3.04 | Sumner Co. |
Tipton Co. | 18,106 | 78.3 | 39.6 | 60.2 | 13.9 | 21.7 | 18.7 | 7.4 | 2.78 | 3.17 | Tipton Co. |
Trousdale Co. | 2,780 | 73.2 | 31.9 | 58.3 | 11.3 | 26.8 | 23.0 | 10.3 | 2.55 | 2.99 | Trousdale Co. |
Unicoi Co. | 7,516 | 69.5 | 26.6 | 56.4 | 9.5 | 30.5 | 27.5 | 13.4 | 2.31 | 2.80 | Unicoi Co. |
Union Co. | 6,742 | 77.0 | 35.4 | 62.2 | 10.5 | 23.0 | 19.8 | 7.4 | 2.62 | 2.99 | Union Co. |
Van Buren Co. | 2,180 | 74.3 | 30.5 | 59.5 | 11.0 | 25.7 | 21.9 | 8.7 | 2.49 | 2.90 | Van Buren Co. |
Warren Co. | 15,181 | 71.3 | 31.9 | 56.2 | 11.2 | 28.7 | 25.0 | 10.5 | 2.47 | 2.93 | Warren Co. |
Washington Co. | 44,195 | 66.7 | 28.2 | 52.6 | 10.5 | 33.3 | 27.8 | 9.7 | 2.33 | 2.85 | Washington Co. |
Location | Total households | Percent of total households | Average population per- | Location | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Family households | Nonfamily households | ||||||||||
Total | With own children under 18 years | Type of family | Total | Householder living alone | Household | Family | |||||
Married couple family | Female householder, no husband present | Total | 65 years and over | ||||||||
United States | 105,480,101 | 68.1 | 32.8 | 51.7 | 12.2 | 31.9 | 25.8 | 9.2 | 2.59 | 3.14 | United States |
Tennessee | 2,232,905 | 69.3 | 31.7 | 52.6 | 12.9 | 30.7 | 25.8 | 9.0 | 2.48 | 2.99 | Tennessee |
Wayne Co. | 5,936 | 72.8 | 31.0 | 59.1 | 10.1 | 27.2 | 24.4 | 10.9 | 2.47 | 2.93 | Wayne Co. |
Weakley Co. | 13,599 | 67.1 | 29.4 | 54.2 | 9.5 | 32.9 | 27.0 | 11.5 | 2.38 | 2.89 | Weakley Co. |
White Co. | 9,229 | 73.4 | 30.4 | 58.5 | 10.8 | 26.6 | 23.4 | 10.8 | 2.47 | 2.90 | White Co. |
Williamson Co. | 44,725 | 80.0 | 43.0 | 69.8 | 7.8 | 20.0 | 16.6 | 4.5 | 2.81 | 3.18 | Williamson Co. |
Wilson Co. | 32,798 | 78.0 | 37.2 | 64.2 | 10.1 | 22.0 | 18.1 | 6.1 | 2.67 | 3.03 | Wilson Co. |
The entries under the Percent of total households headings are percentages. The "Family households Total" and "Nonfamily households Total" percentages add up to approximately 100%. The subheadings underneath do not add up to 100%, because they do not include all the types of households. For example, there is no subheading for "Male householder, no wife present.". The colored bars fill the cells in proportion to the percentage value.
The entries under the Average population per- heading are averages of the number of people in each family or household. Here the colored bars indicate a percentage of an arbitrary maximum (5). For example, the colored bar for an average family size of 2.5 fills half of the table cell.
Total Households counts households, not people. Here the colored bars represent percentages of the highest household count of any county in the state. For example, the county with the most households will have a colored bar that fills the cell. A county with half that many households will have a colored bar that fills half the cell. For small percentages the bar does not appear.
Census Department definitions:
A household includes all of the people who occupy a housing unit. A housing unit is a house, an apartment, a mobile home, a group of rooms, or a single room occupied (or if vacant, intended for occupancy) as separate living quarters.
A family includes a householder and one or more other people living in the same household who are related to the householder by birth, marriage, or adoption.
Abbreviations used in location names: Co.=County, C.A.=Census Area, Pa.=Parish, Mu.=Municipio.
Interested in Tennessee? Check out Tennessee Climate for data and charts about average weather, daylight, and global warming.
© Census-Charts.com