Census Charts Index > Households & Families for South Dakota
Household and Family statistics for South Dakota counties are shown in this easy-to-read table and chart combination.
Scroll down for information about Reading the chart.
Source: U.S. Census Bureau 2000 Census.
Location | Total households | Percent of total households | Average population per- | Location | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Family households | Nonfamily households | ||||||||||
Total | With own children under 18 years | Type of family | Total | Householder living alone | Household | Family | |||||
Married couple family | Female householder, no husband present | Total | 65 years and over | ||||||||
United States | 105,480,101 | 68.1 | 32.8 | 51.7 | 12.2 | 31.9 | 25.8 | 9.2 | 2.59 | 3.14 | United States |
South Dakota | 290,245 | 67.0 | 32.8 | 54.2 | 9.0 | 33.0 | 27.6 | 11.1 | 2.50 | 3.07 | South Dakota |
Aurora Co. | 1,165 | 70.1 | 29.7 | 61.3 | 5.0 | 29.9 | 28.2 | 14.7 | 2.45 | 3.02 | Aurora Co. |
Beadle Co. | 7,210 | 62.9 | 28.3 | 52.5 | 7.4 | 37.1 | 33.1 | 15.0 | 2.30 | 2.94 | Beadle Co. |
Bennett Co. | 1,123 | 72.9 | 39.7 | 48.6 | 17.5 | 27.1 | 23.3 | 10.2 | 3.14 | 3.74 | Bennett Co. |
Bon Homme Co. | 2,635 | 67.8 | 28.7 | 59.8 | 5.1 | 32.2 | 29.5 | 16.5 | 2.38 | 2.95 | Bon Homme Co. |
Brookings Co. | 10,665 | 58.3 | 28.6 | 49.0 | 6.6 | 41.7 | 29.6 | 8.6 | 2.38 | 2.97 | Brookings Co. |
Brown Co. | 14,638 | 63.7 | 29.6 | 52.8 | 7.9 | 36.3 | 30.8 | 12.1 | 2.32 | 2.91 | Brown Co. |
Brule Co. | 1,998 | 66.5 | 31.0 | 56.2 | 7.2 | 33.5 | 29.9 | 13.1 | 2.49 | 3.14 | Brule Co. |
Buffalo Co. | 526 | 80.2 | 47.1 | 37.6 | 31.4 | 19.8 | 16.0 | 5.9 | 3.83 | 4.23 | Buffalo Co. |
Butte Co. | 3,516 | 70.2 | 35.0 | 57.4 | 9.0 | 29.8 | 25.6 | 11.9 | 2.55 | 3.07 | Butte Co. |
Campbell Co. | 725 | 70.1 | 30.3 | 65.8 | 2.6 | 29.9 | 28.6 | 15.7 | 2.43 | 3.02 | Campbell Co. |
Charles Mix Co. | 3,343 | 69.6 | 34.2 | 53.1 | 11.7 | 30.4 | 28.3 | 15.1 | 2.74 | 3.37 | Charles Mix Co. |
Clark Co. | 1,598 | 69.5 | 29.3 | 61.6 | 4.7 | 30.5 | 28.1 | 16.4 | 2.54 | 3.14 | Clark Co. |
Clay Co. | 4,878 | 55.8 | 28.0 | 45.0 | 8.1 | 44.2 | 31.0 | 8.0 | 2.32 | 2.93 | Clay Co. |
Codington Co. | 10,357 | 66.4 | 33.6 | 54.5 | 8.1 | 33.6 | 27.9 | 10.8 | 2.46 | 3.04 | Codington Co. |
Corson Co. | 1,271 | 74.7 | 38.3 | 46.8 | 19.7 | 25.3 | 22.1 | 10.0 | 3.29 | 3.82 | Corson Co. |
Custer Co. | 2,970 | 69.6 | 26.9 | 60.2 | 6.6 | 30.4 | 25.9 | 10.3 | 2.35 | 2.80 | Custer Co. |
Davison Co. | 7,585 | 62.9 | 31.1 | 51.4 | 8.2 | 37.1 | 30.8 | 13.4 | 2.38 | 3.00 | Davison Co. |
Day Co. | 2,586 | 65.3 | 27.3 | 54.4 | 6.8 | 34.7 | 31.8 | 18.0 | 2.36 | 2.98 | Day Co. |
Deuel Co. | 1,843 | 68.3 | 29.2 | 60.4 | 4.9 | 31.7 | 28.6 | 14.4 | 2.40 | 2.97 | Deuel Co. |
Dewey Co. | 1,863 | 74.4 | 43.7 | 42.9 | 22.3 | 25.6 | 22.1 | 8.9 | 3.15 | 3.66 | Dewey Co. |
Douglas Co. | 1,321 | 71.7 | 32.2 | 65.4 | 3.6 | 28.3 | 26.8 | 15.4 | 2.54 | 3.10 | Douglas Co. |
Edmunds Co. | 1,681 | 72.0 | 31.5 | 64.9 | 4.8 | 28.0 | 25.6 | 15.0 | 2.52 | 3.04 | Edmunds Co. |
Fall River Co. | 3,127 | 63.2 | 23.7 | 50.9 | 8.5 | 36.8 | 32.7 | 14.6 | 2.23 | 2.82 | Fall River Co. |
Faulk Co. | 1,014 | 69.9 | 28.9 | 63.4 | 3.4 | 30.1 | 29.1 | 16.3 | 2.56 | 3.18 | Faulk Co. |
Grant Co. | 3,116 | 69.2 | 33.4 | 60.6 | 5.2 | 30.8 | 28.6 | 15.0 | 2.44 | 3.02 | Grant Co. |
Gregory Co. | 2,022 | 63.8 | 26.4 | 55.2 | 5.7 | 36.2 | 33.9 | 20.3 | 2.32 | 2.98 | Gregory Co. |
Haakon Co. | 870 | 71.3 | 32.6 | 63.6 | 4.8 | 28.7 | 26.0 | 13.1 | 2.47 | 3.00 | Haakon Co. |
Hamlin Co. | 2,048 | 70.9 | 33.8 | 63.5 | 4.8 | 29.1 | 27.0 | 14.5 | 2.62 | 3.22 | Hamlin Co. |
Hand Co. | 1,543 | 68.1 | 28.1 | 60.9 | 4.4 | 31.9 | 30.2 | 17.4 | 2.38 | 2.97 | Hand Co. |
Hanson Co. | 1,115 | 76.1 | 34.4 | 70.4 | 3.7 | 23.9 | 21.7 | 11.6 | 2.82 | 3.33 | Hanson Co. |
Location | Total households | Percent of total households | Average population per- | Location | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Family households | Nonfamily households | ||||||||||
Total | With own children under 18 years | Type of family | Total | Householder living alone | Household | Family | |||||
Married couple family | Female householder, no husband present | Total | 65 years and over | ||||||||
United States | 105,480,101 | 68.1 | 32.8 | 51.7 | 12.2 | 31.9 | 25.8 | 9.2 | 2.59 | 3.14 | United States |
South Dakota | 290,245 | 67.0 | 32.8 | 54.2 | 9.0 | 33.0 | 27.6 | 11.1 | 2.50 | 3.07 | South Dakota |
Harding Co. | 525 | 67.2 | 35.0 | 58.5 | 5.3 | 32.8 | 31.0 | 14.5 | 2.50 | 3.19 | Harding Co. |
Hughes Co. | 6,512 | 66.2 | 33.8 | 54.0 | 8.9 | 33.8 | 29.8 | 10.3 | 2.41 | 3.00 | Hughes Co. |
Hutchinson Co. | 3,190 | 68.7 | 28.0 | 61.5 | 4.4 | 31.3 | 29.6 | 18.5 | 2.43 | 3.03 | Hutchinson Co. |
Hyde Co. | 679 | 67.2 | 29.6 | 55.7 | 6.0 | 32.8 | 30.3 | 17.1 | 2.41 | 3.00 | Hyde Co. |
Jackson Co. | 945 | 71.5 | 38.6 | 51.4 | 14.7 | 28.5 | 25.2 | 11.9 | 3.08 | 3.73 | Jackson Co. |
Jerauld Co. | 987 | 66.0 | 24.3 | 56.4 | 6.3 | 34.0 | 31.3 | 17.7 | 2.28 | 2.85 | Jerauld Co. |
Jones Co. | 509 | 64.4 | 29.3 | 53.2 | 7.5 | 35.6 | 33.2 | 15.1 | 2.34 | 2.98 | Jones Co. |
Kingsbury Co. | 2,406 | 66.2 | 27.9 | 59.0 | 4.4 | 33.8 | 31.5 | 17.8 | 2.34 | 2.95 | Kingsbury Co. |
Lake Co. | 4,372 | 64.7 | 29.8 | 55.9 | 5.9 | 35.3 | 29.2 | 13.3 | 2.41 | 3.00 | Lake Co. |
Lawrence Co. | 8,881 | 62.6 | 28.8 | 51.0 | 8.5 | 37.4 | 29.6 | 11.5 | 2.33 | 2.89 | Lawrence Co. |
Lincoln Co. | 8,782 | 75.9 | 41.0 | 66.5 | 6.7 | 24.1 | 19.5 | 8.0 | 2.72 | 3.14 | Lincoln Co. |
Lyman Co. | 1,400 | 72.1 | 36.1 | 51.4 | 13.8 | 27.9 | 24.6 | 10.5 | 2.77 | 3.29 | Lyman Co. |
McCook Co. | 2,204 | 70.7 | 34.1 | 62.1 | 5.1 | 29.3 | 26.8 | 15.6 | 2.58 | 3.15 | McCook Co. |
McPherson Co. | 1,227 | 67.0 | 23.6 | 62.1 | 2.7 | 33.0 | 31.1 | 19.2 | 2.31 | 2.91 | McPherson Co. |
Marshall Co. | 1,844 | 67.9 | 29.8 | 57.2 | 6.5 | 32.1 | 30.1 | 16.1 | 2.43 | 3.04 | Marshall Co. |
Meade Co. | 8,805 | 76.1 | 39.9 | 64.4 | 8.3 | 23.9 | 19.9 | 7.5 | 2.66 | 3.05 | Meade Co. |
Mellette Co. | 694 | 71.9 | 38.9 | 46.8 | 16.7 | 28.1 | 24.2 | 10.5 | 2.94 | 3.49 | Mellette Co. |
Miner Co. | 1,212 | 65.1 | 28.2 | 56.5 | 5.4 | 34.9 | 32.3 | 16.9 | 2.33 | 2.98 | Miner Co. |
Minnehaha Co. | 57,996 | 64.8 | 33.8 | 51.8 | 9.5 | 35.2 | 27.8 | 8.6 | 2.46 | 3.04 | Minnehaha Co. |
Moody Co. | 2,526 | 69.8 | 35.6 | 56.7 | 8.5 | 30.2 | 26.4 | 12.2 | 2.58 | 3.12 | Moody Co. |
Pennington Co. | 34,641 | 67.2 | 33.5 | 51.3 | 11.7 | 32.8 | 26.1 | 8.4 | 2.49 | 3.00 | Pennington Co. |
Perkins Co. | 1,429 | 65.6 | 27.3 | 57.8 | 5.2 | 34.4 | 32.9 | 17.5 | 2.31 | 2.93 | Perkins Co. |
Potter Co. | 1,145 | 67.0 | 26.6 | 59.2 | 4.9 | 33.0 | 31.3 | 17.5 | 2.29 | 2.88 | Potter Co. |
Roberts Co. | 3,683 | 71.1 | 33.8 | 53.5 | 11.8 | 28.9 | 26.8 | 12.4 | 2.66 | 3.22 | Roberts Co. |
Sanborn Co. | 1,043 | 70.2 | 30.3 | 61.5 | 4.9 | 29.8 | 25.4 | 12.7 | 2.53 | 3.07 | Sanborn Co. |
Shannon Co. | 2,785 | 84.5 | 51.7 | 35.4 | 36.4 | 15.5 | 13.2 | 3.0 | 4.36 | 4.72 | Shannon Co. |
Spink Co. | 2,847 | 67.9 | 30.6 | 58.6 | 6.1 | 32.1 | 29.3 | 15.8 | 2.45 | 3.05 | Spink Co. |
Stanley Co. | 1,111 | 69.8 | 33.6 | 55.6 | 10.1 | 30.2 | 25.2 | 7.9 | 2.49 | 2.98 | Stanley Co. |
Sully Co. | 630 | 70.3 | 31.0 | 62.5 | 4.3 | 29.7 | 25.7 | 10.6 | 2.47 | 2.99 | Sully Co. |
Todd Co. | 2,462 | 77.9 | 48.9 | 35.2 | 31.8 | 22.1 | 18.9 | 5.2 | 3.62 | 4.09 | Todd Co. |
Location | Total households | Percent of total households | Average population per- | Location | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Family households | Nonfamily households | ||||||||||
Total | With own children under 18 years | Type of family | Total | Householder living alone | Household | Family | |||||
Married couple family | Female householder, no husband present | Total | 65 years and over | ||||||||
United States | 105,480,101 | 68.1 | 32.8 | 51.7 | 12.2 | 31.9 | 25.8 | 9.2 | 2.59 | 3.14 | United States |
South Dakota | 290,245 | 67.0 | 32.8 | 54.2 | 9.0 | 33.0 | 27.6 | 11.1 | 2.50 | 3.07 | South Dakota |
Tripp Co. | 2,550 | 67.5 | 30.4 | 56.9 | 6.6 | 32.5 | 29.6 | 15.7 | 2.48 | 3.08 | Tripp Co. |
Turner Co. | 3,510 | 70.6 | 31.6 | 61.9 | 5.6 | 29.4 | 26.5 | 14.8 | 2.46 | 2.99 | Turner Co. |
Union Co. | 4,927 | 71.4 | 34.8 | 62.0 | 6.3 | 28.6 | 24.2 | 10.3 | 2.53 | 3.02 | Union Co. |
Walworth Co. | 2,506 | 65.6 | 26.9 | 53.4 | 8.9 | 34.4 | 31.4 | 16.4 | 2.31 | 2.89 | Walworth Co. |
Yankton Co. | 8,187 | 66.0 | 33.0 | 54.4 | 8.3 | 34.0 | 29.3 | 12.0 | 2.43 | 3.03 | Yankton Co. |
Ziebach Co. | 741 | 80.2 | 47.2 | 47.9 | 23.8 | 19.8 | 17.4 | 5.1 | 3.40 | 3.81 | Ziebach Co. |
The entries under the Percent of total households headings are percentages. The "Family households Total" and "Nonfamily households Total" percentages add up to approximately 100%. The subheadings underneath do not add up to 100%, because they do not include all the types of households. For example, there is no subheading for "Male householder, no wife present.". The colored bars fill the cells in proportion to the percentage value.
The entries under the Average population per- heading are averages of the number of people in each family or household. Here the colored bars indicate a percentage of an arbitrary maximum (5). For example, the colored bar for an average family size of 2.5 fills half of the table cell.
Total Households counts households, not people. Here the colored bars represent percentages of the highest household count of any county in the state. For example, the county with the most households will have a colored bar that fills the cell. A county with half that many households will have a colored bar that fills half the cell. For small percentages the bar does not appear.
Census Department definitions:
A household includes all of the people who occupy a housing unit. A housing unit is a house, an apartment, a mobile home, a group of rooms, or a single room occupied (or if vacant, intended for occupancy) as separate living quarters.
A family includes a householder and one or more other people living in the same household who are related to the householder by birth, marriage, or adoption.
Abbreviations used in location names: Co.=County, C.A.=Census Area, Pa.=Parish, Mu.=Municipio.
Interested in South Dakota? Check out South Dakota Climate for data and charts about average weather, daylight, and global warming.
© Census-Charts.com