Census Charts Index > Households & Families for Ohio
Household and Family statistics for Ohio counties are shown in this easy-to-read table and chart combination.
Scroll down for information about Reading the chart.
Source: U.S. Census Bureau 2000 Census.
Location | Total households | Percent of total households | Average population per- | Location | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Family households | Nonfamily households | ||||||||||
Total | With own children under 18 years | Type of family | Total | Householder living alone | Household | Family | |||||
Married couple family | Female householder, no husband present | Total | 65 years and over | ||||||||
United States | 105,480,101 | 68.1 | 32.8 | 51.7 | 12.2 | 31.9 | 25.8 | 9.2 | 2.59 | 3.14 | United States |
Ohio | 4,445,773 | 67.3 | 31.7 | 51.4 | 12.1 | 32.7 | 27.3 | 10.0 | 2.49 | 3.04 | Ohio |
Adams Co. | 10,501 | 72.5 | 34.0 | 57.1 | 10.4 | 27.5 | 24.0 | 11.0 | 2.57 | 3.03 | Adams Co. |
Allen Co. | 40,646 | 69.4 | 32.9 | 53.0 | 12.4 | 30.6 | 26.3 | 11.2 | 2.52 | 3.05 | Allen Co. |
Ashland Co. | 19,524 | 71.8 | 32.5 | 59.5 | 8.5 | 28.2 | 24.0 | 10.3 | 2.58 | 3.06 | Ashland Co. |
Ashtabula Co. | 39,397 | 70.5 | 32.4 | 54.8 | 11.4 | 29.5 | 24.8 | 10.7 | 2.56 | 3.05 | Ashtabula Co. |
Athens Co. | 22,501 | 56.5 | 26.4 | 43.5 | 9.2 | 43.5 | 28.3 | 8.3 | 2.40 | 2.92 | Athens Co. |
Auglaize Co. | 17,376 | 73.5 | 35.3 | 62.1 | 7.8 | 26.5 | 23.3 | 10.5 | 2.62 | 3.11 | Auglaize Co. |
Belmont Co. | 28,309 | 68.0 | 28.3 | 53.1 | 11.2 | 32.0 | 28.7 | 15.1 | 2.37 | 2.90 | Belmont Co. |
Brown Co. | 15,555 | 75.8 | 37.1 | 61.3 | 10.0 | 24.2 | 20.2 | 8.5 | 2.69 | 3.09 | Brown Co. |
Butler Co. | 123,082 | 71.4 | 35.5 | 57.0 | 10.7 | 28.6 | 22.7 | 7.6 | 2.61 | 3.07 | Butler Co. |
Carroll Co. | 11,126 | 73.3 | 31.9 | 61.9 | 7.7 | 26.7 | 22.9 | 10.4 | 2.56 | 3.00 | Carroll Co. |
Champaign Co. | 14,952 | 72.7 | 34.0 | 59.7 | 9.2 | 27.3 | 23.5 | 9.4 | 2.56 | 3.01 | Champaign Co. |
Clark Co. | 56,648 | 69.5 | 31.4 | 52.6 | 12.8 | 30.5 | 26.0 | 11.1 | 2.49 | 2.97 | Clark Co. |
Clermont Co. | 66,013 | 74.3 | 38.1 | 60.4 | 10.0 | 25.7 | 21.0 | 7.0 | 2.67 | 3.11 | Clermont Co. |
Clinton Co. | 15,416 | 71.8 | 34.7 | 57.4 | 10.1 | 28.2 | 23.7 | 9.9 | 2.56 | 3.03 | Clinton Co. |
Columbiana Co. | 42,973 | 71.4 | 31.7 | 57.1 | 10.3 | 28.6 | 24.8 | 11.9 | 2.52 | 3.00 | Columbiana Co. |
Coshocton Co. | 14,356 | 70.8 | 32.6 | 57.8 | 9.2 | 29.2 | 25.4 | 11.9 | 2.52 | 3.01 | Coshocton Co. |
Crawford Co. | 18,957 | 69.5 | 31.2 | 55.1 | 10.5 | 30.5 | 26.3 | 11.5 | 2.45 | 2.94 | Crawford Co. |
Cuyahoga Co. | 571,457 | 62.1 | 28.5 | 42.4 | 15.7 | 37.9 | 32.8 | 12.1 | 2.39 | 3.06 | Cuyahoga Co. |
Darke Co. | 20,419 | 73.0 | 33.3 | 61.0 | 8.0 | 27.0 | 23.5 | 11.0 | 2.56 | 3.03 | Darke Co. |
Defiance Co. | 15,138 | 72.8 | 34.3 | 58.9 | 9.6 | 27.2 | 23.0 | 9.5 | 2.57 | 3.02 | Defiance Co. |
Delaware Co. | 39,674 | 77.3 | 40.1 | 67.7 | 6.7 | 22.7 | 18.1 | 5.3 | 2.70 | 3.09 | Delaware Co. |
Erie Co. | 31,727 | 68.6 | 30.4 | 53.7 | 11.2 | 31.4 | 27.0 | 10.8 | 2.45 | 2.97 | Erie Co. |
Fairfield Co. | 45,425 | 75.2 | 36.8 | 62.7 | 9.1 | 24.8 | 20.7 | 8.2 | 2.65 | 3.06 | Fairfield Co. |
Fayette Co. | 11,054 | 70.9 | 32.4 | 54.8 | 11.5 | 29.1 | 24.5 | 11.2 | 2.51 | 2.96 | Fayette Co. |
Franklin Co. | 438,778 | 60.1 | 30.4 | 43.0 | 13.0 | 39.9 | 30.9 | 7.4 | 2.39 | 3.03 | Franklin Co. |
Fulton Co. | 15,480 | 75.5 | 37.1 | 63.2 | 8.2 | 24.5 | 21.1 | 9.4 | 2.69 | 3.13 | Fulton Co. |
Gallia Co. | 12,060 | 71.2 | 33.0 | 56.5 | 11.0 | 28.8 | 25.2 | 10.4 | 2.50 | 2.98 | Gallia Co. |
Geauga Co. | 31,630 | 79.0 | 37.1 | 68.9 | 7.2 | 21.0 | 17.6 | 6.9 | 2.84 | 3.24 | Geauga Co. |
Greene Co. | 55,312 | 70.8 | 32.8 | 58.0 | 9.6 | 29.2 | 23.0 | 7.7 | 2.53 | 3.00 | Greene Co. |
Guernsey Co. | 16,094 | 69.8 | 32.4 | 53.9 | 11.4 | 30.2 | 26.1 | 11.2 | 2.50 | 3.00 | Guernsey Co. |
Location | Total households | Percent of total households | Average population per- | Location | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Family households | Nonfamily households | ||||||||||
Total | With own children under 18 years | Type of family | Total | Householder living alone | Household | Family | |||||
Married couple family | Female householder, no husband present | Total | 65 years and over | ||||||||
United States | 105,480,101 | 68.1 | 32.8 | 51.7 | 12.2 | 31.9 | 25.8 | 9.2 | 2.59 | 3.14 | United States |
Ohio | 4,445,773 | 67.3 | 31.7 | 51.4 | 12.1 | 32.7 | 27.3 | 10.0 | 2.49 | 3.04 | Ohio |
Hamilton Co. | 346,790 | 61.3 | 30.2 | 43.4 | 14.3 | 38.7 | 32.9 | 10.6 | 2.38 | 3.07 | Hamilton Co. |
Hancock Co. | 27,898 | 68.6 | 32.6 | 56.4 | 8.7 | 31.4 | 26.0 | 9.8 | 2.49 | 3.01 | Hancock Co. |
Hardin Co. | 11,963 | 68.0 | 31.4 | 55.0 | 8.9 | 32.0 | 26.5 | 10.8 | 2.51 | 3.03 | Hardin Co. |
Harrison Co. | 6,398 | 70.6 | 29.1 | 58.5 | 8.8 | 29.4 | 25.6 | 13.0 | 2.44 | 2.92 | Harrison Co. |
Henry Co. | 10,935 | 72.8 | 35.2 | 61.1 | 8.1 | 27.2 | 23.5 | 10.4 | 2.62 | 3.10 | Henry Co. |
Highland Co. | 15,587 | 73.1 | 34.0 | 58.4 | 10.3 | 26.9 | 23.2 | 10.6 | 2.60 | 3.04 | Highland Co. |
Hocking Co. | 10,843 | 72.2 | 33.5 | 58.3 | 9.5 | 27.8 | 23.7 | 10.0 | 2.54 | 2.98 | Hocking Co. |
Holmes Co. | 11,337 | 81.1 | 44.3 | 71.5 | 6.5 | 18.9 | 16.1 | 6.9 | 3.35 | 3.82 | Holmes Co. |
Huron Co. | 22,307 | 72.7 | 36.3 | 58.5 | 10.4 | 27.3 | 23.1 | 9.7 | 2.64 | 3.11 | Huron Co. |
Jackson Co. | 12,619 | 72.4 | 34.5 | 55.4 | 12.0 | 27.6 | 24.0 | 10.5 | 2.55 | 3.00 | Jackson Co. |
Jefferson Co. | 30,417 | 67.7 | 26.7 | 52.3 | 11.6 | 32.3 | 28.5 | 14.4 | 2.36 | 2.88 | Jefferson Co. |
Knox Co. | 19,975 | 71.9 | 32.5 | 59.6 | 8.5 | 28.1 | 23.9 | 10.6 | 2.56 | 3.03 | Knox Co. |
Lake Co. | 89,700 | 69.7 | 31.1 | 56.1 | 10.0 | 30.3 | 25.6 | 9.8 | 2.50 | 3.03 | Lake Co. |
Lawrence Co. | 24,732 | 72.0 | 32.0 | 56.0 | 11.9 | 28.0 | 24.9 | 11.2 | 2.49 | 2.96 | Lawrence Co. |
Licking Co. | 55,609 | 72.2 | 34.4 | 58.5 | 10.0 | 27.8 | 23.1 | 9.1 | 2.56 | 3.01 | Licking Co. |
Logan Co. | 17,956 | 70.9 | 33.3 | 57.0 | 9.5 | 29.1 | 24.8 | 10.3 | 2.53 | 3.01 | Logan Co. |
Lorain Co. | 105,836 | 72.0 | 33.6 | 55.2 | 12.6 | 28.0 | 23.6 | 9.2 | 2.61 | 3.08 | Lorain Co. |
Lucas Co. | 182,847 | 63.6 | 31.1 | 44.7 | 14.7 | 36.4 | 30.1 | 10.5 | 2.44 | 3.06 | Lucas Co. |
Madison Co. | 13,672 | 73.4 | 35.2 | 59.2 | 9.9 | 26.6 | 22.3 | 9.5 | 2.62 | 3.06 | Madison Co. |
Mahoning Co. | 102,587 | 67.1 | 28.4 | 49.0 | 14.1 | 32.9 | 29.1 | 13.1 | 2.44 | 3.02 | Mahoning Co. |
Marion Co. | 24,578 | 70.2 | 32.3 | 54.5 | 11.4 | 29.8 | 25.1 | 10.9 | 2.50 | 2.98 | Marion Co. |
Medina Co. | 54,542 | 77.4 | 37.7 | 66.5 | 7.8 | 22.6 | 18.9 | 6.9 | 2.74 | 3.15 | Medina Co. |
Meigs Co. | 9,234 | 71.2 | 31.2 | 56.9 | 10.0 | 28.8 | 25.0 | 11.7 | 2.47 | 2.94 | Meigs Co. |
Mercer Co. | 14,756 | 74.7 | 37.1 | 64.1 | 7.4 | 25.3 | 22.7 | 10.8 | 2.74 | 3.24 | Mercer Co. |
Miami Co. | 38,437 | 72.7 | 33.3 | 59.5 | 9.7 | 27.3 | 23.2 | 9.5 | 2.54 | 2.99 | Miami Co. |
Monroe Co. | 6,021 | 73.3 | 29.5 | 61.7 | 8.1 | 26.7 | 24.0 | 11.5 | 2.50 | 2.96 | Monroe Co. |
Montgomery Co. | 229,229 | 64.1 | 29.6 | 46.3 | 13.8 | 35.9 | 30.4 | 10.1 | 2.37 | 2.96 | Montgomery Co. |
Morgan Co. | 5,890 | 70.9 | 30.9 | 56.9 | 9.9 | 29.1 | 25.5 | 12.0 | 2.50 | 2.98 | Morgan Co. |
Morrow Co. | 11,499 | 77.0 | 35.6 | 64.6 | 8.1 | 23.0 | 19.0 | 7.9 | 2.72 | 3.09 | Morrow Co. |
Muskingum Co. | 32,518 | 70.3 | 33.3 | 54.3 | 12.0 | 29.7 | 24.9 | 10.9 | 2.53 | 3.01 | Muskingum Co. |
Location | Total households | Percent of total households | Average population per- | Location | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Family households | Nonfamily households | ||||||||||
Total | With own children under 18 years | Type of family | Total | Householder living alone | Household | Family | |||||
Married couple family | Female householder, no husband present | Total | 65 years and over | ||||||||
United States | 105,480,101 | 68.1 | 32.8 | 51.7 | 12.2 | 31.9 | 25.8 | 9.2 | 2.59 | 3.14 | United States |
Ohio | 4,445,773 | 67.3 | 31.7 | 51.4 | 12.1 | 32.7 | 27.3 | 10.0 | 2.49 | 3.04 | Ohio |
Noble Co. | 4,546 | 73.0 | 33.5 | 61.5 | 7.7 | 27.0 | 24.3 | 12.6 | 2.61 | 3.10 | Noble Co. |
Ottawa Co. | 16,474 | 71.2 | 29.1 | 58.9 | 8.5 | 28.8 | 25.0 | 11.2 | 2.45 | 2.92 | Ottawa Co. |
Paulding Co. | 7,773 | 73.2 | 34.1 | 60.9 | 8.1 | 26.8 | 23.0 | 10.3 | 2.59 | 3.06 | Paulding Co. |
Perry Co. | 12,500 | 74.8 | 36.7 | 60.1 | 9.8 | 25.2 | 21.4 | 9.9 | 2.70 | 3.13 | Perry Co. |
Pickaway Co. | 17,599 | 75.5 | 35.4 | 61.5 | 9.8 | 24.5 | 20.6 | 9.1 | 2.63 | 3.02 | Pickaway Co. |
Pike Co. | 10,444 | 73.4 | 35.5 | 56.8 | 11.9 | 26.6 | 22.8 | 10.4 | 2.61 | 3.04 | Pike Co. |
Portage Co. | 56,449 | 69.4 | 32.3 | 55.6 | 10.1 | 30.6 | 23.3 | 7.4 | 2.56 | 3.03 | Portage Co. |
Preble Co. | 16,001 | 75.9 | 34.2 | 63.5 | 8.5 | 24.1 | 20.6 | 8.9 | 2.62 | 3.02 | Preble Co. |
Putnam Co. | 12,200 | 76.3 | 39.2 | 64.9 | 7.4 | 23.7 | 21.3 | 10.5 | 2.81 | 3.29 | Putnam Co. |
Richland Co. | 49,534 | 69.2 | 30.9 | 54.3 | 11.4 | 30.8 | 26.5 | 10.9 | 2.47 | 2.98 | Richland Co. |
Ross Co. | 27,136 | 70.7 | 32.7 | 55.2 | 11.1 | 29.3 | 24.9 | 10.3 | 2.50 | 2.97 | Ross Co. |
Sandusky Co. | 23,717 | 71.5 | 33.3 | 56.5 | 10.5 | 28.5 | 24.1 | 10.6 | 2.56 | 3.04 | Sandusky Co. |
Scioto Co. | 30,871 | 69.2 | 31.8 | 52.3 | 13.1 | 30.8 | 26.9 | 12.5 | 2.45 | 2.96 | Scioto Co. |
Seneca Co. | 22,292 | 70.6 | 33.4 | 56.1 | 10.2 | 29.4 | 24.7 | 10.6 | 2.56 | 3.04 | Seneca Co. |
Shelby Co. | 17,636 | 74.2 | 36.9 | 60.7 | 9.3 | 25.8 | 22.0 | 8.9 | 2.68 | 3.13 | Shelby Co. |
Stark Co. | 148,316 | 69.3 | 31.0 | 54.2 | 11.5 | 30.7 | 26.1 | 10.9 | 2.49 | 3.00 | Stark Co. |
Summit Co. | 217,788 | 66.4 | 30.7 | 50.1 | 12.6 | 33.6 | 28.0 | 10.3 | 2.45 | 3.02 | Summit Co. |
Trumbull Co. | 89,020 | 69.3 | 29.9 | 52.9 | 12.5 | 30.7 | 26.9 | 11.4 | 2.48 | 3.02 | Trumbull Co. |
Tuscarawas Co. | 35,653 | 71.0 | 32.3 | 58.1 | 9.3 | 29.0 | 24.9 | 11.5 | 2.52 | 3.01 | Tuscarawas Co. |
Union Co. | 14,346 | 75.9 | 38.5 | 64.4 | 8.0 | 24.1 | 19.9 | 7.3 | 2.70 | 3.11 | Union Co. |
Van Wert Co. | 11,587 | 72.1 | 32.9 | 60.2 | 8.5 | 27.9 | 24.7 | 11.4 | 2.52 | 3.00 | Van Wert Co. |
Vinton Co. | 4,892 | 72.6 | 34.0 | 57.2 | 10.2 | 27.4 | 23.6 | 9.4 | 2.59 | 3.04 | Vinton Co. |
Warren Co. | 55,966 | 77.3 | 39.7 | 66.2 | 8.0 | 22.7 | 18.9 | 6.4 | 2.72 | 3.12 | Warren Co. |
Washington Co. | 25,137 | 70.3 | 30.9 | 57.9 | 9.1 | 29.7 | 25.4 | 11.2 | 2.45 | 2.93 | Washington Co. |
Wayne Co. | 40,445 | 72.9 | 35.0 | 60.8 | 8.7 | 27.1 | 22.7 | 8.7 | 2.68 | 3.17 | Wayne Co. |
Williams Co. | 15,105 | 70.6 | 33.3 | 57.5 | 9.0 | 29.4 | 24.9 | 10.5 | 2.52 | 3.00 | Williams Co. |
Wood Co. | 45,172 | 65.7 | 32.0 | 53.9 | 8.5 | 34.3 | 25.8 | 9.1 | 2.51 | 3.04 | Wood Co. |
Wyandot Co. | 8,882 | 70.6 | 33.1 | 57.9 | 9.2 | 29.4 | 25.4 | 11.7 | 2.53 | 3.03 | Wyandot Co. |
The entries under the Percent of total households headings are percentages. The "Family households Total" and "Nonfamily households Total" percentages add up to approximately 100%. The subheadings underneath do not add up to 100%, because they do not include all the types of households. For example, there is no subheading for "Male householder, no wife present.". The colored bars fill the cells in proportion to the percentage value.
The entries under the Average population per- heading are averages of the number of people in each family or household. Here the colored bars indicate a percentage of an arbitrary maximum (5). For example, the colored bar for an average family size of 2.5 fills half of the table cell.
Total Households counts households, not people. Here the colored bars represent percentages of the highest household count of any county in the state. For example, the county with the most households will have a colored bar that fills the cell. A county with half that many households will have a colored bar that fills half the cell. For small percentages the bar does not appear.
Census Department definitions:
A household includes all of the people who occupy a housing unit. A housing unit is a house, an apartment, a mobile home, a group of rooms, or a single room occupied (or if vacant, intended for occupancy) as separate living quarters.
A family includes a householder and one or more other people living in the same household who are related to the householder by birth, marriage, or adoption.
Abbreviations used in location names: Co.=County, C.A.=Census Area, Pa.=Parish, Mu.=Municipio.
Interested in Ohio? Check out Ohio Climate for data and charts about average weather, daylight, and global warming.
© Census-Charts.com