Census Charts Index > Households & Families for North Carolina
Household and Family statistics for North Carolina counties are shown in this easy-to-read table and chart combination.
Scroll down for information about Reading the chart.
Source: U.S. Census Bureau 2000 Census.
Location | Total households | Percent of total households | Average population per- | Location | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Family households | Nonfamily households | ||||||||||
Total | With own children under 18 years | Type of family | Total | Householder living alone | Household | Family | |||||
Married couple family | Female householder, no husband present | Total | 65 years and over | ||||||||
United States | 105,480,101 | 68.1 | 32.8 | 51.7 | 12.2 | 31.9 | 25.8 | 9.2 | 2.59 | 3.14 | United States |
North Carolina | 3,132,013 | 68.9 | 31.8 | 52.5 | 12.5 | 31.1 | 25.4 | 8.6 | 2.49 | 2.98 | North Carolina |
Alamance Co. | 51,584 | 68.9 | 31.1 | 52.1 | 12.7 | 31.1 | 26.0 | 10.1 | 2.46 | 2.95 | Alamance Co. |
Alexander Co. | 13,137 | 74.2 | 32.8 | 60.5 | 9.4 | 25.8 | 21.9 | 8.4 | 2.54 | 2.95 | Alexander Co. |
Alleghany Co. | 4,593 | 69.0 | 24.8 | 58.3 | 7.5 | 31.0 | 27.8 | 14.0 | 2.28 | 2.75 | Alleghany Co. |
Anson Co. | 9,204 | 72.4 | 31.0 | 47.8 | 19.8 | 27.6 | 25.1 | 11.0 | 2.59 | 3.09 | Anson Co. |
Ashe Co. | 10,411 | 71.3 | 26.2 | 59.4 | 8.4 | 28.7 | 25.8 | 12.1 | 2.31 | 2.75 | Ashe Co. |
Avery Co. | 6,532 | 69.6 | 27.1 | 57.1 | 9.1 | 30.4 | 26.6 | 11.0 | 2.34 | 2.82 | Avery Co. |
Beaufort Co. | 18,319 | 70.7 | 28.8 | 53.6 | 13.3 | 29.3 | 25.7 | 11.5 | 2.42 | 2.89 | Beaufort Co. |
Bertie Co. | 7,743 | 70.1 | 29.7 | 46.0 | 20.1 | 29.9 | 27.0 | 13.1 | 2.53 | 3.07 | Bertie Co. |
Bladen Co. | 12,897 | 69.3 | 30.4 | 48.9 | 15.7 | 30.7 | 27.7 | 11.5 | 2.45 | 2.97 | Bladen Co. |
Brunswick Co. | 30,438 | 72.4 | 25.7 | 58.1 | 10.2 | 27.6 | 22.9 | 8.6 | 2.38 | 2.76 | Brunswick Co. |
Buncombe Co. | 85,776 | 64.9 | 27.5 | 50.5 | 10.8 | 35.1 | 28.9 | 10.6 | 2.33 | 2.86 | Buncombe Co. |
Burke Co. | 34,528 | 70.5 | 31.0 | 54.9 | 11.0 | 29.5 | 25.5 | 9.9 | 2.48 | 2.94 | Burke Co. |
Cabarrus Co. | 49,519 | 73.8 | 34.9 | 59.2 | 10.5 | 26.2 | 21.8 | 8.0 | 2.60 | 3.03 | Cabarrus Co. |
Caldwell Co. | 30,768 | 72.8 | 31.1 | 57.3 | 11.0 | 27.2 | 23.1 | 9.0 | 2.48 | 2.89 | Caldwell Co. |
Camden Co. | 2,662 | 76.0 | 31.6 | 62.2 | 9.4 | 24.0 | 20.7 | 9.5 | 2.58 | 2.97 | Camden Co. |
Carteret Co. | 25,204 | 68.9 | 26.5 | 56.0 | 9.6 | 31.1 | 26.1 | 10.1 | 2.31 | 2.76 | Carteret Co. |
Caswell Co. | 8,670 | 73.8 | 31.0 | 55.2 | 14.2 | 26.2 | 23.2 | 10.2 | 2.56 | 3.01 | Caswell Co. |
Catawba Co. | 55,533 | 70.4 | 31.5 | 55.1 | 10.9 | 29.6 | 24.6 | 9.1 | 2.51 | 2.98 | Catawba Co. |
Chatham Co. | 19,741 | 70.2 | 28.8 | 56.3 | 10.0 | 29.8 | 24.5 | 10.0 | 2.47 | 2.91 | Chatham Co. |
Cherokee Co. | 10,336 | 71.3 | 25.6 | 58.8 | 9.3 | 28.7 | 25.7 | 12.5 | 2.32 | 2.76 | Cherokee Co. |
Chowan Co. | 5,580 | 71.8 | 30.3 | 53.0 | 15.7 | 28.2 | 25.3 | 12.1 | 2.48 | 2.94 | Chowan Co. |
Clay Co. | 3,847 | 70.9 | 23.5 | 59.8 | 7.5 | 29.1 | 26.3 | 14.4 | 2.25 | 2.68 | Clay Co. |
Cleveland Co. | 37,046 | 72.9 | 32.2 | 55.0 | 13.7 | 27.1 | 23.6 | 9.6 | 2.53 | 2.98 | Cleveland Co. |
Columbus Co. | 21,308 | 70.6 | 31.5 | 50.8 | 15.8 | 29.4 | 26.5 | 11.7 | 2.50 | 3.01 | Columbus Co. |
Craven Co. | 34,582 | 72.5 | 33.3 | 56.8 | 12.5 | 27.5 | 23.4 | 8.9 | 2.50 | 2.93 | Craven Co. |
Cumberland Co. | 107,358 | 72.3 | 39.4 | 52.9 | 15.5 | 27.7 | 22.4 | 5.9 | 2.65 | 3.11 | Cumberland Co. |
Currituck Co. | 6,902 | 75.4 | 33.6 | 61.6 | 9.2 | 24.6 | 19.4 | 7.6 | 2.61 | 2.98 | Currituck Co. |
Dare Co. | 12,690 | 66.6 | 27.3 | 55.0 | 8.1 | 33.4 | 25.0 | 7.9 | 2.34 | 2.79 | Dare Co. |
Davidson Co. | 58,156 | 73.1 | 32.7 | 58.0 | 10.8 | 26.9 | 22.9 | 8.8 | 2.50 | 2.92 | Davidson Co. |
Davie Co. | 13,750 | 74.6 | 32.7 | 61.4 | 9.2 | 25.4 | 22.2 | 9.7 | 2.51 | 2.91 | Davie Co. |
Location | Total households | Percent of total households | Average population per- | Location | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Family households | Nonfamily households | ||||||||||
Total | With own children under 18 years | Type of family | Total | Householder living alone | Household | Family | |||||
Married couple family | Female householder, no husband present | Total | 65 years and over | ||||||||
United States | 105,480,101 | 68.1 | 32.8 | 51.7 | 12.2 | 31.9 | 25.8 | 9.2 | 2.59 | 3.14 | United States |
North Carolina | 3,132,013 | 68.9 | 31.8 | 52.5 | 12.5 | 31.1 | 25.4 | 8.6 | 2.49 | 2.98 | North Carolina |
Duplin Co. | 18,267 | 71.5 | 33.2 | 52.2 | 14.2 | 28.5 | 24.5 | 11.1 | 2.63 | 3.10 | Duplin Co. |
Durham Co. | 89,015 | 60.7 | 29.1 | 42.0 | 14.8 | 39.3 | 30.0 | 7.0 | 2.40 | 2.99 | Durham Co. |
Edgecombe Co. | 20,392 | 72.6 | 32.8 | 46.2 | 21.5 | 27.4 | 24.0 | 10.1 | 2.67 | 3.16 | Edgecombe Co. |
Forsyth Co. | 123,851 | 66.0 | 30.5 | 48.9 | 13.5 | 34.0 | 28.9 | 9.3 | 2.39 | 2.94 | Forsyth Co. |
Franklin Co. | 17,843 | 72.2 | 33.5 | 54.5 | 13.1 | 27.8 | 23.5 | 8.4 | 2.58 | 3.03 | Franklin Co. |
Gaston Co. | 73,936 | 72.1 | 32.0 | 54.2 | 13.2 | 27.9 | 23.3 | 8.8 | 2.53 | 2.97 | Gaston Co. |
Gates Co. | 3,901 | 75.2 | 34.2 | 57.2 | 13.3 | 24.8 | 21.7 | 11.3 | 2.66 | 3.09 | Gates Co. |
Graham Co. | 3,354 | 71.9 | 27.1 | 60.8 | 8.4 | 28.1 | 26.0 | 12.3 | 2.35 | 2.82 | Graham Co. |
Granville Co. | 16,654 | 72.3 | 33.3 | 53.1 | 15.0 | 27.7 | 23.9 | 9.0 | 2.58 | 3.05 | Granville Co. |
Greene Co. | 6,696 | 74.0 | 34.3 | 52.1 | 17.3 | 26.0 | 22.6 | 10.0 | 2.65 | 3.09 | Greene Co. |
Guilford Co. | 168,667 | 65.1 | 30.4 | 48.0 | 13.4 | 34.9 | 27.9 | 8.3 | 2.41 | 2.96 | Guilford Co. |
Halifax Co. | 22,122 | 69.2 | 31.2 | 44.1 | 20.4 | 30.8 | 27.7 | 12.0 | 2.51 | 3.06 | Halifax Co. |
Harnett Co. | 33,800 | 71.3 | 36.0 | 53.2 | 13.5 | 28.7 | 23.3 | 8.5 | 2.61 | 3.07 | Harnett Co. |
Haywood Co. | 23,100 | 69.5 | 26.2 | 56.7 | 9.5 | 30.5 | 26.7 | 12.3 | 2.30 | 2.76 | Haywood Co. |
Henderson Co. | 37,414 | 70.4 | 26.0 | 58.6 | 8.4 | 29.6 | 25.7 | 12.4 | 2.33 | 2.78 | Henderson Co. |
Hertford Co. | 8,953 | 69.7 | 30.0 | 45.8 | 19.5 | 30.3 | 26.9 | 12.1 | 2.48 | 2.99 | Hertford Co. |
Hoke Co. | 11,373 | 76.9 | 41.4 | 52.7 | 18.2 | 23.1 | 19.0 | 5.8 | 2.86 | 3.22 | Hoke Co. |
Hyde Co. | 2,185 | 65.6 | 26.4 | 48.7 | 13.1 | 34.4 | 30.6 | 13.9 | 2.36 | 2.94 | Hyde Co. |
Iredell Co. | 47,360 | 73.2 | 33.5 | 57.8 | 11.3 | 26.8 | 22.7 | 8.4 | 2.56 | 3.00 | Iredell Co. |
Jackson Co. | 13,191 | 65.1 | 25.5 | 51.4 | 10.0 | 34.9 | 27.0 | 9.8 | 2.30 | 2.79 | Jackson Co. |
Johnston Co. | 46,595 | 72.3 | 35.4 | 57.8 | 10.6 | 27.7 | 23.1 | 8.6 | 2.58 | 3.02 | Johnston Co. |
Jones Co. | 4,061 | 72.3 | 31.7 | 52.2 | 15.2 | 27.7 | 24.5 | 11.4 | 2.53 | 2.99 | Jones Co. |
Lee Co. | 18,466 | 72.4 | 33.3 | 54.3 | 13.4 | 27.6 | 23.5 | 8.8 | 2.61 | 3.05 | Lee Co. |
Lenoir Co. | 23,862 | 67.8 | 31.3 | 46.4 | 17.3 | 32.2 | 28.4 | 11.8 | 2.43 | 2.96 | Lenoir Co. |
Lincoln Co. | 24,041 | 75.6 | 34.1 | 61.2 | 10.0 | 24.4 | 20.1 | 7.8 | 2.62 | 3.00 | Lincoln Co. |
McDowell Co. | 16,604 | 72.0 | 30.3 | 57.5 | 10.2 | 28.0 | 24.3 | 10.3 | 2.45 | 2.90 | McDowell Co. |
Macon Co. | 12,828 | 69.4 | 24.8 | 58.5 | 8.0 | 30.6 | 27.0 | 13.6 | 2.28 | 2.74 | Macon Co. |
Madison Co. | 8,000 | 69.9 | 28.4 | 57.5 | 8.9 | 30.1 | 26.3 | 11.8 | 2.34 | 2.81 | Madison Co. |
Martin Co. | 10,020 | 71.8 | 31.6 | 50.3 | 17.6 | 28.2 | 25.7 | 11.9 | 2.53 | 3.02 | Martin Co. |
Mecklenburg Co. | 273,416 | 64.0 | 32.1 | 47.7 | 12.4 | 36.0 | 27.6 | 5.9 | 2.49 | 3.06 | Mecklenburg Co. |
Location | Total households | Percent of total households | Average population per- | Location | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Family households | Nonfamily households | ||||||||||
Total | With own children under 18 years | Type of family | Total | Householder living alone | Household | Family | |||||
Married couple family | Female householder, no husband present | Total | 65 years and over | ||||||||
United States | 105,480,101 | 68.1 | 32.8 | 51.7 | 12.2 | 31.9 | 25.8 | 9.2 | 2.59 | 3.14 | United States |
North Carolina | 3,132,013 | 68.9 | 31.8 | 52.5 | 12.5 | 31.1 | 25.4 | 8.6 | 2.49 | 2.98 | North Carolina |
Mitchell Co. | 6,551 | 72.3 | 27.4 | 60.9 | 8.1 | 27.7 | 25.2 | 12.0 | 2.37 | 2.82 | Mitchell Co. |
Montgomery Co. | 9,848 | 73.0 | 31.0 | 55.6 | 12.4 | 27.0 | 24.1 | 10.7 | 2.61 | 3.08 | Montgomery Co. |
Moore Co. | 30,713 | 71.5 | 26.7 | 58.1 | 10.2 | 28.5 | 24.9 | 11.3 | 2.38 | 2.81 | Moore Co. |
Nash Co. | 33,644 | 71.1 | 32.7 | 52.7 | 14.5 | 28.9 | 25.0 | 9.6 | 2.54 | 3.02 | Nash Co. |
New Hanover Co. | 68,183 | 61.0 | 26.1 | 46.5 | 11.5 | 39.0 | 28.9 | 8.5 | 2.29 | 2.83 | New Hanover Co. |
Northampton Co. | 8,691 | 68.5 | 27.7 | 45.5 | 18.3 | 31.5 | 28.4 | 13.2 | 2.44 | 2.99 | Northampton Co. |
Onslow Co. | 48,122 | 76.0 | 42.6 | 61.0 | 11.6 | 24.0 | 18.6 | 5.2 | 2.72 | 3.09 | Onslow Co. |
Orange Co. | 45,863 | 57.0 | 28.3 | 44.6 | 9.4 | 43.0 | 28.1 | 6.1 | 2.36 | 2.95 | Orange Co. |
Pamlico Co. | 5,178 | 71.8 | 25.2 | 56.6 | 11.5 | 28.2 | 25.0 | 12.1 | 2.38 | 2.81 | Pamlico Co. |
Pasquotank Co. | 12,907 | 70.5 | 33.4 | 50.4 | 16.3 | 29.5 | 25.4 | 11.4 | 2.52 | 3.01 | Pasquotank Co. |
Pender Co. | 16,054 | 73.0 | 29.4 | 57.9 | 11.2 | 27.0 | 22.9 | 8.5 | 2.49 | 2.90 | Pender Co. |
Perquimans Co. | 4,645 | 72.7 | 28.2 | 56.5 | 12.6 | 27.3 | 24.1 | 11.9 | 2.42 | 2.86 | Perquimans Co. |
Person Co. | 14,085 | 71.8 | 31.5 | 53.8 | 13.8 | 28.2 | 24.2 | 10.1 | 2.50 | 2.95 | Person Co. |
Pitt Co. | 52,539 | 61.4 | 29.9 | 43.4 | 14.4 | 38.6 | 28.3 | 7.3 | 2.43 | 3.02 | Pitt Co. |
Polk Co. | 7,908 | 67.5 | 23.5 | 56.3 | 7.9 | 32.5 | 28.9 | 15.0 | 2.28 | 2.78 | Polk Co. |
Randolph Co. | 50,659 | 73.7 | 33.7 | 59.1 | 10.2 | 26.3 | 22.5 | 8.6 | 2.55 | 2.97 | Randolph Co. |
Richmond Co. | 17,873 | 70.4 | 32.1 | 48.3 | 17.0 | 29.6 | 26.3 | 11.2 | 2.51 | 3.01 | Richmond Co. |
Robeson Co. | 43,677 | 73.3 | 37.0 | 46.6 | 20.6 | 26.7 | 22.7 | 8.3 | 2.75 | 3.20 | Robeson Co. |
Rockingham Co. | 36,989 | 70.8 | 30.1 | 53.6 | 12.8 | 29.2 | 25.7 | 10.8 | 2.45 | 2.93 | Rockingham Co. |
Rowan Co. | 49,940 | 71.1 | 32.4 | 54.8 | 11.9 | 28.9 | 24.7 | 10.2 | 2.52 | 2.98 | Rowan Co. |
Rutherford Co. | 25,191 | 71.2 | 30.0 | 55.4 | 11.7 | 28.8 | 25.5 | 11.1 | 2.44 | 2.90 | Rutherford Co. |
Sampson Co. | 22,273 | 72.8 | 33.4 | 53.6 | 14.3 | 27.2 | 23.7 | 10.2 | 2.64 | 3.09 | Sampson Co. |
Scotland Co. | 13,399 | 72.2 | 34.4 | 47.1 | 20.4 | 27.8 | 24.4 | 8.9 | 2.61 | 3.10 | Scotland Co. |
Stanly Co. | 22,223 | 72.7 | 32.6 | 58.3 | 10.5 | 27.3 | 24.3 | 10.8 | 2.53 | 3.00 | Stanly Co. |
Stokes Co. | 17,579 | 74.2 | 33.8 | 60.6 | 9.7 | 25.8 | 22.8 | 8.9 | 2.51 | 2.94 | Stokes Co. |
Surry Co. | 28,408 | 72.1 | 30.8 | 58.4 | 9.7 | 27.9 | 25.0 | 11.7 | 2.46 | 2.92 | Surry Co. |
Swain Co. | 5,137 | 70.7 | 30.0 | 52.3 | 13.9 | 29.3 | 25.8 | 11.1 | 2.44 | 2.91 | Swain Co. |
Transylvania Co. | 12,320 | 70.3 | 25.1 | 58.6 | 8.7 | 29.7 | 26.1 | 12.4 | 2.30 | 2.74 | Transylvania Co. |
Tyrrell Co. | 1,537 | 68.7 | 28.6 | 47.4 | 16.6 | 31.3 | 28.2 | 14.4 | 2.42 | 2.95 | Tyrrell Co. |
Union Co. | 43,390 | 79.0 | 39.5 | 65.3 | 9.8 | 21.0 | 17.0 | 6.1 | 2.81 | 3.15 | Union Co. |
Location | Total households | Percent of total households | Average population per- | Location | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Family households | Nonfamily households | ||||||||||
Total | With own children under 18 years | Type of family | Total | Householder living alone | Household | Family | |||||
Married couple family | Female householder, no husband present | Total | 65 years and over | ||||||||
United States | 105,480,101 | 68.1 | 32.8 | 51.7 | 12.2 | 31.9 | 25.8 | 9.2 | 2.59 | 3.14 | United States |
North Carolina | 3,132,013 | 68.9 | 31.8 | 52.5 | 12.5 | 31.1 | 25.4 | 8.6 | 2.49 | 2.98 | North Carolina |
Vance Co. | 16,199 | 71.9 | 33.5 | 47.0 | 20.4 | 28.1 | 24.2 | 9.9 | 2.60 | 3.06 | Vance Co. |
Wake Co. | 242,040 | 65.6 | 34.0 | 52.5 | 9.8 | 34.4 | 25.7 | 5.1 | 2.51 | 3.06 | Wake Co. |
Warren Co. | 7,708 | 70.7 | 28.2 | 49.2 | 17.3 | 29.3 | 26.2 | 12.2 | 2.48 | 2.97 | Warren Co. |
Washington Co. | 5,367 | 72.8 | 31.7 | 50.1 | 18.8 | 27.2 | 24.7 | 11.7 | 2.52 | 2.99 | Washington Co. |
Watauga Co. | 16,540 | 56.9 | 23.2 | 47.4 | 6.8 | 43.1 | 28.6 | 8.0 | 2.26 | 2.80 | Watauga Co. |
Wayne Co. | 42,612 | 71.0 | 34.7 | 51.6 | 15.4 | 29.0 | 24.5 | 9.0 | 2.55 | 3.03 | Wayne Co. |
Wilkes Co. | 26,650 | 72.5 | 30.2 | 59.1 | 9.4 | 27.5 | 24.5 | 10.0 | 2.43 | 2.87 | Wilkes Co. |
Wilson Co. | 28,613 | 69.1 | 31.9 | 48.1 | 16.5 | 30.9 | 26.4 | 10.2 | 2.51 | 3.03 | Wilson Co. |
Yadkin Co. | 14,505 | 73.0 | 32.1 | 60.0 | 9.0 | 27.0 | 24.0 | 10.5 | 2.47 | 2.92 | Yadkin Co. |
Yancey Co. | 7,472 | 71.9 | 27.3 | 61.2 | 7.8 | 28.1 | 25.4 | 12.5 | 2.36 | 2.81 | Yancey Co. |
The entries under the Percent of total households headings are percentages. The "Family households Total" and "Nonfamily households Total" percentages add up to approximately 100%. The subheadings underneath do not add up to 100%, because they do not include all the types of households. For example, there is no subheading for "Male householder, no wife present.". The colored bars fill the cells in proportion to the percentage value.
The entries under the Average population per- heading are averages of the number of people in each family or household. Here the colored bars indicate a percentage of an arbitrary maximum (5). For example, the colored bar for an average family size of 2.5 fills half of the table cell.
Total Households counts households, not people. Here the colored bars represent percentages of the highest household count of any county in the state. For example, the county with the most households will have a colored bar that fills the cell. A county with half that many households will have a colored bar that fills half the cell. For small percentages the bar does not appear.
Census Department definitions:
A household includes all of the people who occupy a housing unit. A housing unit is a house, an apartment, a mobile home, a group of rooms, or a single room occupied (or if vacant, intended for occupancy) as separate living quarters.
A family includes a householder and one or more other people living in the same household who are related to the householder by birth, marriage, or adoption.
Abbreviations used in location names: Co.=County, C.A.=Census Area, Pa.=Parish, Mu.=Municipio.
Interested in North Carolina? Check out North Carolina Climate for data and charts about average weather, daylight, and global warming.
© Census-Charts.com