Census Charts Index > Households & Families for New York
Household and Family statistics for New York counties are shown in this easy-to-read table and chart combination.
Scroll down for information about Reading the chart.
Source: U.S. Census Bureau 2000 Census.
Location | Total households | Percent of total households | Average population per- | Location | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Family households | Nonfamily households | ||||||||||
Total | With own children under 18 years | Type of family | Total | Householder living alone | Household | Family | |||||
Married couple family | Female householder, no husband present | Total | 65 years and over | ||||||||
United States | 105,480,101 | 68.1 | 32.8 | 51.7 | 12.2 | 31.9 | 25.8 | 9.2 | 2.59 | 3.14 | United States |
New York | 7,056,860 | 65.7 | 31.6 | 46.6 | 14.7 | 34.3 | 28.1 | 10.1 | 2.61 | 3.22 | New York |
Albany Co. | 120,512 | 58.9 | 27.9 | 43.2 | 12.2 | 41.1 | 33.0 | 11.3 | 2.32 | 2.99 | Albany Co. |
Allegany Co. | 18,009 | 67.7 | 31.5 | 54.2 | 9.0 | 32.3 | 26.0 | 11.3 | 2.53 | 3.04 | Allegany Co. |
Bronx Co. | 463,212 | 68.0 | 38.1 | 31.4 | 30.4 | 32.0 | 27.4 | 9.4 | 2.78 | 3.37 | Bronx Co. |
Broome Co. | 80,749 | 62.2 | 28.2 | 47.6 | 10.8 | 37.8 | 31.0 | 12.4 | 2.37 | 2.97 | Broome Co. |
Cattaraugus Co. | 32,023 | 67.6 | 32.1 | 52.3 | 10.8 | 32.4 | 26.8 | 11.6 | 2.52 | 3.05 | Cattaraugus Co. |
Cayuga Co. | 30,558 | 68.2 | 32.6 | 52.0 | 11.0 | 31.8 | 26.2 | 11.9 | 2.53 | 3.04 | Cayuga Co. |
Chautauqua Co. | 54,515 | 66.0 | 30.5 | 50.9 | 10.8 | 34.0 | 28.1 | 12.6 | 2.45 | 2.99 | Chautauqua Co. |
Chemung Co. | 35,049 | 66.4 | 31.0 | 49.8 | 12.4 | 33.6 | 27.9 | 12.2 | 2.44 | 2.97 | Chemung Co. |
Chenango Co. | 19,926 | 68.0 | 32.5 | 53.1 | 9.8 | 32.0 | 26.1 | 11.4 | 2.52 | 3.01 | Chenango Co. |
Clinton Co. | 29,423 | 65.5 | 32.0 | 51.0 | 10.2 | 34.5 | 26.3 | 10.0 | 2.47 | 2.98 | Clinton Co. |
Columbia Co. | 24,796 | 66.9 | 29.9 | 52.2 | 10.3 | 33.1 | 27.1 | 11.5 | 2.43 | 2.95 | Columbia Co. |
Cortland Co. | 18,210 | 63.8 | 31.0 | 49.2 | 10.3 | 36.2 | 26.5 | 10.4 | 2.50 | 3.00 | Cortland Co. |
Delaware Co. | 19,270 | 66.1 | 28.1 | 52.8 | 9.0 | 33.9 | 28.3 | 13.6 | 2.39 | 2.90 | Delaware Co. |
Dutchess Co. | 99,536 | 69.5 | 34.5 | 55.5 | 10.3 | 30.5 | 24.6 | 9.0 | 2.63 | 3.16 | Dutchess Co. |
Erie Co. | 380,873 | 63.9 | 29.6 | 46.5 | 13.7 | 36.1 | 30.5 | 12.5 | 2.41 | 3.04 | Erie Co. |
Essex Co. | 15,028 | 65.4 | 29.2 | 52.2 | 8.9 | 34.6 | 28.3 | 12.6 | 2.39 | 2.93 | Essex Co. |
Franklin Co. | 17,931 | 65.8 | 32.2 | 49.5 | 11.1 | 34.2 | 28.2 | 12.0 | 2.46 | 3.00 | Franklin Co. |
Fulton Co. | 21,884 | 66.3 | 30.5 | 50.0 | 11.3 | 33.7 | 27.7 | 12.9 | 2.43 | 2.94 | Fulton Co. |
Genesee Co. | 22,770 | 69.5 | 33.3 | 55.4 | 9.8 | 30.5 | 24.8 | 11.1 | 2.59 | 3.10 | Genesee Co. |
Greene Co. | 18,256 | 66.1 | 29.2 | 51.2 | 10.3 | 33.9 | 27.9 | 12.2 | 2.42 | 2.97 | Greene Co. |
Hamilton Co. | 2,362 | 66.0 | 23.6 | 55.7 | 6.7 | 34.0 | 29.6 | 13.7 | 2.24 | 2.74 | Hamilton Co. |
Herkimer Co. | 25,734 | 66.5 | 30.6 | 51.2 | 10.3 | 33.5 | 27.6 | 13.7 | 2.46 | 2.99 | Herkimer Co. |
Jefferson Co. | 40,068 | 70.2 | 37.2 | 55.6 | 10.4 | 29.8 | 24.4 | 10.1 | 2.58 | 3.07 | Jefferson Co. |
Kings Co. | 880,727 | 66.3 | 33.3 | 38.6 | 22.3 | 33.7 | 27.8 | 9.8 | 2.75 | 3.41 | Kings Co. |
Lewis Co. | 10,040 | 72.8 | 35.3 | 59.4 | 8.4 | 27.2 | 22.6 | 10.8 | 2.66 | 3.12 | Lewis Co. |
Livingston Co. | 22,150 | 69.3 | 34.0 | 54.8 | 10.0 | 30.7 | 23.1 | 9.4 | 2.60 | 3.05 | Livingston Co. |
Madison Co. | 25,368 | 69.3 | 33.6 | 55.1 | 9.7 | 30.7 | 24.5 | 10.3 | 2.55 | 3.04 | Madison Co. |
Monroe Co. | 286,512 | 64.4 | 31.8 | 47.4 | 13.4 | 35.6 | 28.6 | 9.9 | 2.47 | 3.08 | Monroe Co. |
Montgomery Co. | 20,038 | 65.4 | 29.4 | 49.0 | 11.6 | 34.6 | 29.5 | 14.9 | 2.42 | 2.98 | Montgomery Co. |
Nassau Co. | 447,387 | 77.6 | 35.3 | 63.1 | 10.9 | 22.4 | 18.8 | 9.4 | 2.93 | 3.34 | Nassau Co. |
Location | Total households | Percent of total households | Average population per- | Location | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Family households | Nonfamily households | ||||||||||
Total | With own children under 18 years | Type of family | Total | Householder living alone | Household | Family | |||||
Married couple family | Female householder, no husband present | Total | 65 years and over | ||||||||
United States | 105,480,101 | 68.1 | 32.8 | 51.7 | 12.2 | 31.9 | 25.8 | 9.2 | 2.59 | 3.14 | United States |
New York | 7,056,860 | 65.7 | 31.6 | 46.6 | 14.7 | 34.3 | 28.1 | 10.1 | 2.61 | 3.22 | New York |
New York Co. | 738,644 | 40.9 | 17.1 | 25.2 | 12.6 | 59.1 | 48.0 | 10.9 | 2.00 | 2.99 | New York Co. |
Niagara Co. | 87,846 | 66.7 | 30.9 | 50.3 | 12.3 | 33.3 | 28.6 | 12.0 | 2.45 | 3.03 | Niagara Co. |
Oneida Co. | 90,496 | 65.4 | 30.4 | 49.1 | 12.0 | 34.6 | 29.5 | 13.1 | 2.43 | 3.02 | Oneida Co. |
Onondaga Co. | 181,153 | 63.7 | 31.9 | 46.9 | 12.9 | 36.3 | 29.4 | 10.8 | 2.46 | 3.07 | Onondaga Co. |
Ontario Co. | 38,370 | 68.7 | 32.8 | 55.0 | 9.9 | 31.3 | 24.7 | 10.1 | 2.53 | 3.03 | Ontario Co. |
Orange Co. | 114,788 | 73.6 | 39.6 | 57.9 | 11.4 | 26.4 | 21.5 | 8.5 | 2.85 | 3.35 | Orange Co. |
Orleans Co. | 15,363 | 70.6 | 35.0 | 54.3 | 11.2 | 29.4 | 23.7 | 10.7 | 2.65 | 3.13 | Orleans Co. |
Oswego Co. | 45,522 | 68.6 | 35.0 | 52.8 | 10.8 | 31.4 | 24.3 | 9.7 | 2.60 | 3.08 | Oswego Co. |
Otsego Co. | 23,291 | 64.9 | 29.6 | 51.1 | 9.5 | 35.1 | 27.0 | 11.6 | 2.43 | 2.94 | Otsego Co. |
Putnam Co. | 32,703 | 77.0 | 38.9 | 65.4 | 8.3 | 23.0 | 18.1 | 5.9 | 2.86 | 3.27 | Putnam Co. |
Queens Co. | 782,664 | 68.7 | 31.5 | 46.9 | 16.0 | 31.3 | 25.6 | 9.7 | 2.81 | 3.39 | Queens Co. |
Rensselaer Co. | 59,894 | 65.2 | 31.3 | 48.8 | 12.0 | 34.8 | 27.9 | 10.3 | 2.46 | 3.02 | Rensselaer Co. |
Richmond Co. | 156,341 | 73.0 | 35.8 | 55.0 | 13.9 | 27.0 | 23.2 | 8.4 | 2.78 | 3.31 | Richmond Co. |
Rockland Co. | 92,675 | 76.6 | 37.6 | 62.8 | 10.3 | 23.4 | 19.3 | 7.8 | 3.01 | 3.47 | Rockland Co. |
St. Lawrence Co. | 40,506 | 66.5 | 31.8 | 51.5 | 10.3 | 33.5 | 26.5 | 11.2 | 2.49 | 2.99 | St. Lawrence Co. |
Saratoga Co. | 78,165 | 68.7 | 33.6 | 56.2 | 9.0 | 31.3 | 24.5 | 8.5 | 2.51 | 3.01 | Saratoga Co. |
Schenectady Co. | 59,684 | 63.7 | 30.0 | 47.5 | 12.3 | 36.3 | 30.6 | 12.6 | 2.38 | 2.97 | Schenectady Co. |
Schoharie Co. | 11,991 | 68.2 | 31.2 | 54.2 | 9.3 | 31.8 | 25.8 | 11.7 | 2.49 | 2.98 | Schoharie Co. |
Schuyler Co. | 7,374 | 70.4 | 32.3 | 55.7 | 9.7 | 29.6 | 23.6 | 10.7 | 2.52 | 2.96 | Schuyler Co. |
Seneca Co. | 12,630 | 68.3 | 31.9 | 53.6 | 10.3 | 31.7 | 25.3 | 11.6 | 2.51 | 2.99 | Seneca Co. |
Steuben Co. | 39,071 | 67.1 | 31.8 | 51.7 | 10.6 | 32.9 | 27.2 | 11.9 | 2.49 | 3.01 | Steuben Co. |
Suffolk Co. | 469,299 | 76.8 | 37.0 | 62.0 | 10.8 | 23.2 | 18.3 | 7.8 | 2.96 | 3.36 | Suffolk Co. |
Sullivan Co. | 27,661 | 66.2 | 31.3 | 50.1 | 11.4 | 33.8 | 27.9 | 11.4 | 2.50 | 3.05 | Sullivan Co. |
Tioga Co. | 19,725 | 72.6 | 34.7 | 58.7 | 9.8 | 27.4 | 22.4 | 9.4 | 2.60 | 3.04 | Tioga Co. |
Tompkins Co. | 36,420 | 52.5 | 25.8 | 41.2 | 8.2 | 47.5 | 32.5 | 8.1 | 2.32 | 2.93 | Tompkins Co. |
Ulster Co. | 67,499 | 64.5 | 30.7 | 49.2 | 10.9 | 35.5 | 27.9 | 10.2 | 2.47 | 3.03 | Ulster Co. |
Warren Co. | 25,726 | 66.3 | 30.7 | 51.9 | 10.4 | 33.7 | 27.3 | 11.3 | 2.41 | 2.93 | Warren Co. |
Washington Co. | 22,458 | 70.3 | 33.2 | 55.2 | 10.4 | 29.7 | 24.0 | 10.8 | 2.55 | 3.01 | Washington Co. |
Wayne Co. | 34,908 | 71.8 | 36.1 | 56.7 | 10.3 | 28.2 | 22.4 | 9.3 | 2.64 | 3.08 | Wayne Co. |
Westchester Co. | 337,142 | 69.8 | 34.0 | 53.9 | 12.2 | 30.2 | 25.7 | 10.3 | 2.67 | 3.21 | Westchester Co. |
Location | Total households | Percent of total households | Average population per- | Location | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Family households | Nonfamily households | ||||||||||
Total | With own children under 18 years | Type of family | Total | Householder living alone | Household | Family | |||||
Married couple family | Female householder, no husband present | Total | 65 years and over | ||||||||
United States | 105,480,101 | 68.1 | 32.8 | 51.7 | 12.2 | 31.9 | 25.8 | 9.2 | 2.59 | 3.14 | United States |
New York | 7,056,860 | 65.7 | 31.6 | 46.6 | 14.7 | 34.3 | 28.1 | 10.1 | 2.61 | 3.22 | New York |
Wyoming Co. | 14,906 | 71.9 | 34.2 | 58.3 | 9.2 | 28.1 | 23.2 | 10.2 | 2.62 | 3.08 | Wyoming Co. |
Yates Co. | 9,029 | 69.6 | 31.5 | 56.0 | 9.4 | 30.4 | 24.6 | 11.6 | 2.59 | 3.08 | Yates Co. |
The entries under the Percent of total households headings are percentages. The "Family households Total" and "Nonfamily households Total" percentages add up to approximately 100%. The subheadings underneath do not add up to 100%, because they do not include all the types of households. For example, there is no subheading for "Male householder, no wife present.". The colored bars fill the cells in proportion to the percentage value.
The entries under the Average population per- heading are averages of the number of people in each family or household. Here the colored bars indicate a percentage of an arbitrary maximum (5). For example, the colored bar for an average family size of 2.5 fills half of the table cell.
Total Households counts households, not people. Here the colored bars represent percentages of the highest household count of any county in the state. For example, the county with the most households will have a colored bar that fills the cell. A county with half that many households will have a colored bar that fills half the cell. For small percentages the bar does not appear.
Census Department definitions:
A household includes all of the people who occupy a housing unit. A housing unit is a house, an apartment, a mobile home, a group of rooms, or a single room occupied (or if vacant, intended for occupancy) as separate living quarters.
A family includes a householder and one or more other people living in the same household who are related to the householder by birth, marriage, or adoption.
Abbreviations used in location names: Co.=County, C.A.=Census Area, Pa.=Parish, Mu.=Municipio.
Interested in New York? Check out New York Climate for data and charts about average weather, daylight, and global warming.
© Census-Charts.com