Census Charts Index > Households & Families for New Mexico
Household and Family statistics for New Mexico counties are shown in this easy-to-read table and chart combination.
Scroll down for information about Reading the chart.
Source: U.S. Census Bureau 2000 Census.
Location | Total households | Percent of total households | Average population per- | Location | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Family households | Nonfamily households | ||||||||||
Total | With own children under 18 years | Type of family | Total | Householder living alone | Household | Family | |||||
Married couple family | Female householder, no husband present | Total | 65 years and over | ||||||||
United States | 105,480,101 | 68.1 | 32.8 | 51.7 | 12.2 | 31.9 | 25.8 | 9.2 | 2.59 | 3.14 | United States |
New Mexico | 677,971 | 68.8 | 34.7 | 50.4 | 13.2 | 31.2 | 25.4 | 8.2 | 2.63 | 3.18 | New Mexico |
Bernalillo Co. | 220,936 | 63.9 | 31.4 | 46.0 | 12.9 | 36.1 | 28.5 | 7.9 | 2.47 | 3.06 | Bernalillo Co. |
Catron Co. | 1,584 | 65.7 | 22.3 | 55.4 | 7.6 | 34.3 | 30.1 | 11.4 | 2.23 | 2.75 | Catron Co. |
Chaves Co. | 22,561 | 71.3 | 35.6 | 52.7 | 13.7 | 28.7 | 24.8 | 11.6 | 2.66 | 3.17 | Chaves Co. |
Cibola Co. | 8,327 | 75.4 | 38.0 | 50.6 | 18.3 | 24.6 | 21.1 | 7.3 | 2.95 | 3.41 | Cibola Co. |
Colfax Co. | 5,821 | 68.3 | 30.3 | 52.8 | 10.3 | 31.7 | 27.7 | 11.9 | 2.37 | 2.86 | Colfax Co. |
Curry Co. | 16,766 | 70.8 | 38.0 | 54.0 | 12.8 | 29.2 | 25.5 | 9.0 | 2.62 | 3.15 | Curry Co. |
De Baca Co. | 922 | 66.7 | 27.2 | 56.6 | 7.3 | 33.3 | 30.8 | 18.0 | 2.35 | 2.96 | De Baca Co. |
Dona Ana Co. | 59,556 | 72.1 | 38.4 | 52.4 | 14.7 | 27.9 | 21.3 | 6.9 | 2.85 | 3.36 | Dona Ana Co. |
Eddy Co. | 19,379 | 72.6 | 35.6 | 56.1 | 11.9 | 27.4 | 24.2 | 10.7 | 2.63 | 3.12 | Eddy Co. |
Grant Co. | 12,146 | 70.1 | 31.3 | 52.7 | 12.9 | 29.9 | 25.7 | 10.7 | 2.50 | 3.01 | Grant Co. |
Guadalupe Co. | 1,655 | 69.2 | 33.8 | 49.5 | 14.3 | 30.8 | 27.9 | 11.5 | 2.51 | 3.05 | Guadalupe Co. |
Harding Co. | 371 | 62.5 | 22.1 | 52.6 | 7.5 | 37.5 | 35.3 | 21.0 | 2.18 | 2.84 | Harding Co. |
Hidalgo Co. | 2,152 | 71.7 | 37.5 | 53.8 | 13.6 | 28.3 | 25.3 | 10.7 | 2.72 | 3.29 | Hidalgo Co. |
Lea Co. | 19,699 | 74.7 | 39.3 | 57.8 | 12.2 | 25.3 | 22.5 | 9.9 | 2.73 | 3.20 | Lea Co. |
Lincoln Co. | 8,202 | 68.7 | 26.2 | 55.6 | 9.3 | 31.3 | 26.7 | 10.0 | 2.34 | 2.80 | Lincoln Co. |
Los Alamos Co. | 7,497 | 71.2 | 33.5 | 62.7 | 5.7 | 28.8 | 24.9 | 6.7 | 2.43 | 2.92 | Los Alamos Co. |
Luna Co. | 9,397 | 70.2 | 33.9 | 53.6 | 12.4 | 29.8 | 26.4 | 14.0 | 2.64 | 3.20 | Luna Co. |
McKinley Co. | 21,476 | 77.7 | 46.0 | 47.7 | 22.7 | 22.3 | 19.5 | 5.3 | 3.44 | 3.99 | McKinley Co. |
Mora Co. | 2,017 | 69.3 | 31.2 | 50.5 | 11.9 | 30.7 | 26.9 | 10.6 | 2.54 | 3.08 | Mora Co. |
Otero Co. | 22,984 | 73.1 | 37.1 | 57.5 | 11.8 | 26.9 | 23.3 | 8.1 | 2.66 | 3.14 | Otero Co. |
Quay Co. | 4,201 | 67.7 | 28.9 | 52.1 | 12.0 | 32.3 | 28.9 | 13.8 | 2.37 | 2.90 | Quay Co. |
Rio Arriba Co. | 15,044 | 71.9 | 36.9 | 48.8 | 15.9 | 28.1 | 23.5 | 7.8 | 2.71 | 3.19 | Rio Arriba Co. |
Roosevelt Co. | 6,639 | 68.4 | 35.5 | 53.0 | 11.7 | 31.6 | 24.7 | 9.1 | 2.60 | 3.14 | Roosevelt Co. |
Sandoval Co. | 31,411 | 75.2 | 38.6 | 57.7 | 12.2 | 24.8 | 19.9 | 6.9 | 2.84 | 3.29 | Sandoval Co. |
San Juan Co. | 37,711 | 76.7 | 42.0 | 55.7 | 14.7 | 23.3 | 19.3 | 6.4 | 2.99 | 3.43 | San Juan Co. |
San Miguel Co. | 11,134 | 67.7 | 34.6 | 44.5 | 16.4 | 32.3 | 26.6 | 8.2 | 2.58 | 3.10 | San Miguel Co. |
Santa Fe Co. | 52,482 | 62.5 | 30.4 | 45.5 | 11.7 | 37.5 | 29.4 | 7.4 | 2.42 | 3.01 | Santa Fe Co. |
Sierra Co. | 6,113 | 59.2 | 20.4 | 47.5 | 8.6 | 40.8 | 35.9 | 19.3 | 2.13 | 2.75 | Sierra Co. |
Socorro Co. | 6,675 | 67.3 | 33.8 | 48.4 | 13.3 | 32.7 | 26.8 | 8.2 | 2.62 | 3.20 | Socorro Co. |
Taos Co. | 12,675 | 61.2 | 29.9 | 42.7 | 12.7 | 38.8 | 32.1 | 8.9 | 2.34 | 2.98 | Taos Co. |
Location | Total households | Percent of total households | Average population per- | Location | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Family households | Nonfamily households | ||||||||||
Total | With own children under 18 years | Type of family | Total | Householder living alone | Household | Family | |||||
Married couple family | Female householder, no husband present | Total | 65 years and over | ||||||||
United States | 105,480,101 | 68.1 | 32.8 | 51.7 | 12.2 | 31.9 | 25.8 | 9.2 | 2.59 | 3.14 | United States |
New Mexico | 677,971 | 68.8 | 34.7 | 50.4 | 13.2 | 31.2 | 25.4 | 8.2 | 2.63 | 3.18 | New Mexico |
Torrance Co. | 6,024 | 72.9 | 37.8 | 55.4 | 12.3 | 27.1 | 23.2 | 7.9 | 2.72 | 3.20 | Torrance Co. |
Union Co. | 1,733 | 67.9 | 31.1 | 54.7 | 9.1 | 32.1 | 30.0 | 14.9 | 2.40 | 2.99 | Union Co. |
Valencia Co. | 22,681 | 76.5 | 39.6 | 57.2 | 13.1 | 23.5 | 18.8 | 6.4 | 2.86 | 3.25 | Valencia Co. |
The entries under the Percent of total households headings are percentages. The "Family households Total" and "Nonfamily households Total" percentages add up to approximately 100%. The subheadings underneath do not add up to 100%, because they do not include all the types of households. For example, there is no subheading for "Male householder, no wife present.". The colored bars fill the cells in proportion to the percentage value.
The entries under the Average population per- heading are averages of the number of people in each family or household. Here the colored bars indicate a percentage of an arbitrary maximum (5). For example, the colored bar for an average family size of 2.5 fills half of the table cell.
Total Households counts households, not people. Here the colored bars represent percentages of the highest household count of any county in the state. For example, the county with the most households will have a colored bar that fills the cell. A county with half that many households will have a colored bar that fills half the cell. For small percentages the bar does not appear.
Census Department definitions:
A household includes all of the people who occupy a housing unit. A housing unit is a house, an apartment, a mobile home, a group of rooms, or a single room occupied (or if vacant, intended for occupancy) as separate living quarters.
A family includes a householder and one or more other people living in the same household who are related to the householder by birth, marriage, or adoption.
Abbreviations used in location names: Co.=County, C.A.=Census Area, Pa.=Parish, Mu.=Municipio.
Interested in New Mexico? Check out New Mexico Climate for data and charts about average weather, daylight, and global warming.
© Census-Charts.com