Census Charts Index > Households & Families for Michigan
Household and Family statistics for Michigan counties are shown in this easy-to-read table and chart combination.
Scroll down for information about Reading the chart.
Source: U.S. Census Bureau 2000 Census.
Location | Total households | Percent of total households | Average population per- | Location | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Family households | Nonfamily households | ||||||||||
Total | With own children under 18 years | Type of family | Total | Householder living alone | Household | Family | |||||
Married couple family | Female householder, no husband present | Total | 65 years and over | ||||||||
United States | 105,480,101 | 68.1 | 32.8 | 51.7 | 12.2 | 31.9 | 25.8 | 9.2 | 2.59 | 3.14 | United States |
Michigan | 3,785,661 | 68.0 | 32.7 | 51.4 | 12.5 | 32.0 | 26.2 | 9.4 | 2.56 | 3.10 | Michigan |
Alcona Co. | 5,132 | 69.5 | 20.4 | 60.1 | 5.8 | 30.5 | 26.6 | 14.2 | 2.24 | 2.67 | Alcona Co. |
Alger Co. | 3,785 | 68.3 | 27.0 | 57.0 | 7.6 | 31.7 | 26.8 | 12.6 | 2.35 | 2.83 | Alger Co. |
Allegan Co. | 38,165 | 74.4 | 37.4 | 61.4 | 9.1 | 25.6 | 20.7 | 7.8 | 2.72 | 3.15 | Allegan Co. |
Alpena Co. | 12,818 | 67.8 | 29.4 | 55.3 | 9.0 | 32.2 | 27.8 | 13.3 | 2.40 | 2.93 | Alpena Co. |
Antrim Co. | 9,222 | 72.8 | 29.7 | 61.0 | 7.9 | 27.2 | 23.4 | 10.5 | 2.47 | 2.89 | Antrim Co. |
Arenac Co. | 6,710 | 70.3 | 29.0 | 57.0 | 9.0 | 29.7 | 25.5 | 12.3 | 2.45 | 2.92 | Arenac Co. |
Baraga Co. | 3,353 | 66.3 | 29.1 | 51.5 | 10.1 | 33.7 | 29.5 | 13.6 | 2.37 | 2.93 | Baraga Co. |
Barry Co. | 21,035 | 76.0 | 35.2 | 64.1 | 7.7 | 24.0 | 19.5 | 7.7 | 2.68 | 3.06 | Barry Co. |
Bay Co. | 43,930 | 68.4 | 30.7 | 53.7 | 10.9 | 31.6 | 27.2 | 11.3 | 2.47 | 3.00 | Bay Co. |
Benzie Co. | 6,500 | 70.7 | 28.8 | 59.2 | 7.7 | 29.3 | 24.1 | 10.8 | 2.42 | 2.86 | Benzie Co. |
Berrien Co. | 63,569 | 68.2 | 31.2 | 51.2 | 13.2 | 31.8 | 27.1 | 10.8 | 2.49 | 3.01 | Berrien Co. |
Branch Co. | 16,349 | 70.8 | 33.2 | 56.0 | 9.9 | 29.2 | 24.2 | 10.4 | 2.61 | 3.08 | Branch Co. |
Calhoun Co. | 54,100 | 67.0 | 31.7 | 49.6 | 13.0 | 33.0 | 27.8 | 10.5 | 2.47 | 3.01 | Calhoun Co. |
Cass Co. | 19,676 | 72.7 | 31.0 | 58.2 | 9.9 | 27.3 | 22.6 | 9.4 | 2.56 | 2.98 | Cass Co. |
Charlevoix Co. | 10,400 | 70.3 | 31.8 | 58.4 | 8.1 | 29.8 | 25.2 | 10.5 | 2.48 | 2.96 | Charlevoix Co. |
Cheboygan Co. | 10,835 | 69.9 | 28.6 | 58.0 | 8.6 | 30.1 | 25.8 | 11.8 | 2.41 | 2.87 | Cheboygan Co. |
Chippewa Co. | 13,474 | 66.5 | 30.4 | 51.5 | 10.7 | 33.5 | 27.5 | 10.7 | 2.42 | 2.93 | Chippewa Co. |
Clare Co. | 12,686 | 69.0 | 27.9 | 55.3 | 9.4 | 31.0 | 26.2 | 11.7 | 2.42 | 2.89 | Clare Co. |
Clinton Co. | 23,653 | 76.0 | 37.4 | 64.3 | 8.4 | 24.0 | 19.8 | 7.1 | 2.70 | 3.12 | Clinton Co. |
Crawford Co. | 5,625 | 71.8 | 30.0 | 57.6 | 9.7 | 28.2 | 24.0 | 10.5 | 2.45 | 2.87 | Crawford Co. |
Delta Co. | 15,836 | 67.5 | 29.7 | 55.8 | 8.3 | 32.5 | 28.0 | 13.0 | 2.40 | 2.93 | Delta Co. |
Dickinson Co. | 11,386 | 66.6 | 31.0 | 54.9 | 8.4 | 33.4 | 29.4 | 14.9 | 2.37 | 2.93 | Dickinson Co. |
Eaton Co. | 40,167 | 70.3 | 33.8 | 56.3 | 10.3 | 29.7 | 24.5 | 8.4 | 2.54 | 3.03 | Eaton Co. |
Emmet Co. | 12,577 | 67.8 | 31.7 | 55.9 | 8.5 | 32.2 | 26.9 | 10.0 | 2.44 | 2.97 | Emmet Co. |
Genesee Co. | 169,825 | 68.3 | 33.7 | 47.4 | 16.3 | 31.7 | 26.6 | 9.0 | 2.54 | 3.07 | Genesee Co. |
Gladwin Co. | 10,561 | 72.1 | 27.1 | 60.5 | 8.0 | 27.9 | 24.0 | 11.2 | 2.43 | 2.85 | Gladwin Co. |
Gogebic Co. | 7,425 | 61.7 | 24.4 | 49.1 | 9.3 | 38.3 | 34.2 | 18.5 | 2.20 | 2.81 | Gogebic Co. |
Grand Traverse Co. | 30,396 | 68.2 | 32.8 | 55.7 | 9.2 | 31.8 | 25.0 | 9.0 | 2.49 | 2.99 | Grand Traverse Co. |
Gratiot Co. | 14,501 | 71.7 | 34.0 | 57.6 | 10.2 | 28.3 | 23.7 | 10.7 | 2.57 | 3.02 | Gratiot Co. |
Hillsdale Co. | 17,335 | 72.4 | 32.9 | 59.9 | 8.4 | 27.6 | 22.9 | 9.3 | 2.60 | 3.05 | Hillsdale Co. |
Location | Total households | Percent of total households | Average population per- | Location | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Family households | Nonfamily households | ||||||||||
Total | With own children under 18 years | Type of family | Total | Householder living alone | Household | Family | |||||
Married couple family | Female householder, no husband present | Total | 65 years and over | ||||||||
United States | 105,480,101 | 68.1 | 32.8 | 51.7 | 12.2 | 31.9 | 25.8 | 9.2 | 2.59 | 3.14 | United States |
Michigan | 3,785,661 | 68.0 | 32.7 | 51.4 | 12.5 | 32.0 | 26.2 | 9.4 | 2.56 | 3.10 | Michigan |
Houghton Co. | 13,793 | 59.0 | 26.1 | 47.5 | 8.0 | 41.0 | 32.6 | 13.8 | 2.39 | 3.04 | Houghton Co. |
Huron Co. | 14,597 | 69.5 | 29.0 | 58.6 | 7.4 | 30.5 | 27.3 | 14.1 | 2.42 | 2.95 | Huron Co. |
Ingham Co. | 108,593 | 58.7 | 29.8 | 43.0 | 12.1 | 41.3 | 30.2 | 7.7 | 2.42 | 3.04 | Ingham Co. |
Ionia Co. | 20,606 | 73.5 | 38.1 | 58.7 | 10.1 | 26.5 | 21.9 | 8.9 | 2.70 | 3.15 | Ionia Co. |
Iosco Co. | 11,727 | 67.0 | 24.9 | 55.2 | 8.4 | 33.0 | 28.6 | 14.0 | 2.30 | 2.79 | Iosco Co. |
Iron Co. | 5,748 | 62.9 | 23.7 | 50.4 | 8.4 | 37.1 | 33.7 | 19.4 | 2.19 | 2.76 | Iron Co. |
Isabella Co. | 22,425 | 58.0 | 28.4 | 45.4 | 8.9 | 42.0 | 23.8 | 7.3 | 2.55 | 3.03 | Isabella Co. |
Jackson Co. | 58,168 | 70.2 | 33.5 | 53.8 | 12.0 | 29.8 | 24.6 | 9.6 | 2.55 | 3.03 | Jackson Co. |
Kalamazoo Co. | 93,479 | 62.0 | 30.4 | 47.7 | 11.0 | 38.0 | 28.0 | 8.5 | 2.43 | 3.00 | Kalamazoo Co. |
Kalkaska Co. | 6,428 | 72.1 | 31.7 | 58.6 | 9.0 | 27.9 | 22.3 | 8.2 | 2.55 | 2.95 | Kalkaska Co. |
Kent Co. | 212,890 | 67.7 | 35.8 | 52.3 | 11.6 | 32.3 | 25.6 | 8.0 | 2.64 | 3.20 | Kent Co. |
Keweenaw Co. | 998 | 60.6 | 20.9 | 51.6 | 5.7 | 39.4 | 35.8 | 17.4 | 2.13 | 2.76 | Keweenaw Co. |
Lake Co. | 4,704 | 64.9 | 23.0 | 52.4 | 8.7 | 35.1 | 29.6 | 13.8 | 2.28 | 2.79 | Lake Co. |
Lapeer Co. | 30,729 | 77.7 | 38.3 | 65.7 | 8.1 | 22.3 | 18.5 | 6.9 | 2.80 | 3.19 | Lapeer Co. |
Leelanau Co. | 8,436 | 73.7 | 29.9 | 63.6 | 7.1 | 26.3 | 22.3 | 8.8 | 2.48 | 2.89 | Leelanau Co. |
Lenawee Co. | 35,930 | 72.5 | 34.2 | 58.7 | 10.0 | 27.5 | 22.9 | 9.7 | 2.61 | 3.07 | Lenawee Co. |
Livingston Co. | 55,384 | 78.6 | 39.8 | 68.5 | 6.8 | 21.4 | 17.1 | 5.4 | 2.80 | 3.18 | Livingston Co. |
Luce Co. | 2,481 | 70.1 | 29.5 | 57.9 | 8.5 | 29.9 | 26.3 | 12.1 | 2.40 | 2.86 | Luce Co. |
Mackinac Co. | 5,067 | 67.3 | 26.5 | 55.6 | 8.1 | 32.7 | 28.0 | 11.9 | 2.32 | 2.81 | Mackinac Co. |
Macomb Co. | 309,203 | 68.2 | 31.1 | 54.3 | 10.1 | 31.8 | 26.9 | 10.3 | 2.52 | 3.09 | Macomb Co. |
Manistee Co. | 9,860 | 68.1 | 27.4 | 55.1 | 9.1 | 31.9 | 27.3 | 13.2 | 2.37 | 2.86 | Manistee Co. |
Marquette Co. | 25,767 | 64.0 | 28.6 | 51.3 | 8.9 | 36.0 | 28.9 | 10.5 | 2.35 | 2.90 | Marquette Co. |
Mason Co. | 11,406 | 69.1 | 29.7 | 56.4 | 9.2 | 30.9 | 26.5 | 11.7 | 2.43 | 2.92 | Mason Co. |
Mecosta Co. | 14,915 | 66.3 | 29.1 | 53.3 | 9.3 | 33.7 | 24.5 | 8.9 | 2.49 | 2.95 | Mecosta Co. |
Menominee Co. | 10,529 | 66.5 | 28.9 | 53.8 | 8.8 | 33.5 | 29.2 | 13.2 | 2.36 | 2.91 | Menominee Co. |
Midland Co. | 31,769 | 71.4 | 34.9 | 60.1 | 8.1 | 28.6 | 23.5 | 9.0 | 2.56 | 3.04 | Midland Co. |
Missaukee Co. | 5,450 | 74.2 | 34.0 | 62.8 | 7.4 | 25.8 | 21.5 | 9.5 | 2.62 | 3.03 | Missaukee Co. |
Monroe Co. | 53,772 | 74.3 | 36.0 | 60.0 | 10.1 | 25.7 | 21.7 | 8.5 | 2.69 | 3.14 | Monroe Co. |
Montcalm Co. | 22,079 | 73.3 | 35.3 | 58.8 | 9.7 | 26.7 | 21.9 | 9.2 | 2.65 | 3.07 | Montcalm Co. |
Montmorency Co. | 4,455 | 68.4 | 22.5 | 58.1 | 7.1 | 31.6 | 27.5 | 15.4 | 2.29 | 2.75 | Montmorency Co. |
Location | Total households | Percent of total households | Average population per- | Location | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Family households | Nonfamily households | ||||||||||
Total | With own children under 18 years | Type of family | Total | Householder living alone | Household | Family | |||||
Married couple family | Female householder, no husband present | Total | 65 years and over | ||||||||
United States | 105,480,101 | 68.1 | 32.8 | 51.7 | 12.2 | 31.9 | 25.8 | 9.2 | 2.59 | 3.14 | United States |
Michigan | 3,785,661 | 68.0 | 32.7 | 51.4 | 12.5 | 32.0 | 26.2 | 9.4 | 2.56 | 3.10 | Michigan |
Muskegon Co. | 63,330 | 69.9 | 34.6 | 51.6 | 13.9 | 30.1 | 25.2 | 10.4 | 2.59 | 3.10 | Muskegon Co. |
Newaygo Co. | 17,599 | 73.5 | 35.2 | 60.2 | 9.0 | 26.5 | 22.2 | 9.0 | 2.68 | 3.13 | Newaygo Co. |
Oakland Co. | 471,115 | 66.9 | 32.4 | 54.2 | 9.5 | 33.1 | 27.3 | 8.5 | 2.51 | 3.09 | Oakland Co. |
Oceana Co. | 9,778 | 74.3 | 34.0 | 60.5 | 9.2 | 25.7 | 21.6 | 9.5 | 2.67 | 3.09 | Oceana Co. |
Ogemaw Co. | 8,842 | 70.0 | 27.1 | 57.4 | 8.8 | 30.0 | 25.7 | 12.2 | 2.41 | 2.87 | Ogemaw Co. |
Ontonagon Co. | 3,456 | 64.4 | 23.6 | 53.6 | 6.3 | 35.6 | 31.5 | 16.0 | 2.21 | 2.75 | Ontonagon Co. |
Osceola Co. | 8,861 | 72.4 | 32.9 | 58.1 | 9.7 | 27.6 | 22.6 | 9.8 | 2.58 | 3.01 | Osceola Co. |
Oscoda Co. | 3,921 | 69.3 | 25.3 | 58.1 | 7.5 | 30.7 | 26.0 | 12.7 | 2.39 | 2.85 | Oscoda Co. |
Otsego Co. | 8,995 | 72.7 | 34.1 | 60.4 | 8.3 | 27.3 | 22.5 | 9.1 | 2.56 | 3.00 | Otsego Co. |
Ottawa Co. | 81,662 | 75.1 | 39.3 | 64.6 | 7.5 | 24.9 | 19.6 | 7.4 | 2.81 | 3.25 | Ottawa Co. |
Presque Isle Co. | 6,155 | 68.3 | 24.5 | 58.8 | 6.3 | 31.7 | 28.4 | 14.5 | 2.31 | 2.80 | Presque Isle Co. |
Roscommon Co. | 11,250 | 67.7 | 21.9 | 56.7 | 7.7 | 32.3 | 28.1 | 14.0 | 2.23 | 2.69 | Roscommon Co. |
Saginaw Co. | 80,430 | 69.4 | 32.7 | 50.2 | 15.4 | 30.6 | 26.0 | 10.4 | 2.54 | 3.06 | Saginaw Co. |
St. Clair Co. | 62,072 | 71.9 | 34.6 | 57.4 | 10.4 | 28.1 | 23.4 | 9.6 | 2.62 | 3.09 | St. Clair Co. |
St. Joseph Co. | 23,381 | 71.0 | 34.1 | 55.9 | 10.4 | 29.0 | 23.6 | 10.1 | 2.63 | 3.09 | St. Joseph Co. |
Sanilac Co. | 16,871 | 72.1 | 32.7 | 59.8 | 8.6 | 27.9 | 24.3 | 11.6 | 2.60 | 3.08 | Sanilac Co. |
Schoolcraft Co. | 3,606 | 69.3 | 28.1 | 57.6 | 8.1 | 30.7 | 27.4 | 13.0 | 2.36 | 2.84 | Schoolcraft Co. |
Shiawassee Co. | 26,896 | 73.8 | 35.3 | 59.1 | 10.3 | 26.2 | 21.7 | 9.1 | 2.64 | 3.06 | Shiawassee Co. |
Tuscola Co. | 21,454 | 74.5 | 34.4 | 61.2 | 9.2 | 25.5 | 21.9 | 9.4 | 2.65 | 3.07 | Tuscola Co. |
Van Buren Co. | 27,982 | 72.6 | 35.0 | 56.7 | 11.2 | 27.4 | 22.5 | 8.9 | 2.66 | 3.10 | Van Buren Co. |
Washtenaw Co. | 125,327 | 58.8 | 29.2 | 46.4 | 9.3 | 41.2 | 29.5 | 5.9 | 2.41 | 3.02 | Washtenaw Co. |
Wayne Co. | 768,440 | 66.6 | 32.8 | 40.7 | 20.6 | 33.4 | 28.3 | 10.0 | 2.64 | 3.26 | Wayne Co. |
Wexford Co. | 11,824 | 70.9 | 33.6 | 56.2 | 10.3 | 29.1 | 24.2 | 10.1 | 2.55 | 3.00 | Wexford Co. |
The entries under the Percent of total households headings are percentages. The "Family households Total" and "Nonfamily households Total" percentages add up to approximately 100%. The subheadings underneath do not add up to 100%, because they do not include all the types of households. For example, there is no subheading for "Male householder, no wife present.". The colored bars fill the cells in proportion to the percentage value.
The entries under the Average population per- heading are averages of the number of people in each family or household. Here the colored bars indicate a percentage of an arbitrary maximum (5). For example, the colored bar for an average family size of 2.5 fills half of the table cell.
Total Households counts households, not people. Here the colored bars represent percentages of the highest household count of any county in the state. For example, the county with the most households will have a colored bar that fills the cell. A county with half that many households will have a colored bar that fills half the cell. For small percentages the bar does not appear.
Census Department definitions:
A household includes all of the people who occupy a housing unit. A housing unit is a house, an apartment, a mobile home, a group of rooms, or a single room occupied (or if vacant, intended for occupancy) as separate living quarters.
A family includes a householder and one or more other people living in the same household who are related to the householder by birth, marriage, or adoption.
Abbreviations used in location names: Co.=County, C.A.=Census Area, Pa.=Parish, Mu.=Municipio.
Interested in Michigan? Check out Michigan Climate for data and charts about average weather, daylight, and global warming.
© Census-Charts.com