Census Charts Index > Households & Families for Louisiana
Household and Family statistics for Louisiana parishes are shown in this easy-to-read table and chart combination.
Scroll down for information about Reading the chart.
Source: U.S. Census Bureau 2000 Census.
Location | Total households | Percent of total households | Average population per- | Location | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Family households | Nonfamily households | ||||||||||
Total | With own children under 18 years | Type of family | Total | Householder living alone | Household | Family | |||||
Married couple family | Female householder, no husband present | Total | 65 years and over | ||||||||
United States | 105,480,101 | 68.1 | 32.8 | 51.7 | 12.2 | 31.9 | 25.8 | 9.2 | 2.59 | 3.14 | United States |
Louisiana | 1,656,053 | 69.8 | 34.5 | 48.9 | 16.6 | 30.2 | 25.3 | 9.0 | 2.62 | 3.16 | Louisiana |
Acadia Pa. | 21,142 | 74.1 | 38.5 | 54.5 | 14.9 | 25.9 | 22.6 | 10.3 | 2.74 | 3.22 | Acadia Pa. |
Allen Pa. | 8,102 | 73.2 | 36.9 | 54.0 | 15.2 | 26.8 | 24.3 | 11.1 | 2.62 | 3.12 | Allen Pa. |
Ascension Pa. | 26,691 | 77.9 | 42.5 | 60.1 | 13.3 | 22.1 | 18.3 | 5.9 | 2.85 | 3.25 | Ascension Pa. |
Assumption Pa. | 8,239 | 76.6 | 37.9 | 56.8 | 14.9 | 23.4 | 20.3 | 9.2 | 2.81 | 3.26 | Assumption Pa. |
Avoyelles Pa. | 14,736 | 71.8 | 36.3 | 51.7 | 15.7 | 28.2 | 25.0 | 11.9 | 2.60 | 3.11 | Avoyelles Pa. |
Beauregard Pa. | 12,104 | 75.0 | 36.2 | 60.6 | 10.9 | 25.0 | 22.2 | 9.1 | 2.63 | 3.07 | Beauregard Pa. |
Bienville Pa. | 6,108 | 69.0 | 31.0 | 46.7 | 17.7 | 31.0 | 28.8 | 14.1 | 2.52 | 3.09 | Bienville Pa. |
Bossier Pa. | 36,628 | 72.7 | 36.9 | 54.6 | 14.1 | 27.3 | 22.9 | 7.8 | 2.63 | 3.09 | Bossier Pa. |
Caddo Pa. | 97,974 | 66.3 | 30.9 | 42.2 | 19.8 | 33.7 | 28.9 | 10.5 | 2.51 | 3.11 | Caddo Pa. |
Calcasieu Pa. | 68,613 | 71.5 | 35.6 | 52.6 | 14.7 | 28.5 | 24.0 | 8.9 | 2.61 | 3.11 | Calcasieu Pa. |
Caldwell Pa. | 3,941 | 71.5 | 32.1 | 55.4 | 12.6 | 28.5 | 25.4 | 11.7 | 2.50 | 2.99 | Caldwell Pa. |
Cameron Pa. | 3,592 | 75.3 | 39.0 | 62.2 | 9.0 | 24.7 | 20.9 | 8.6 | 2.76 | 3.21 | Cameron Pa. |
Catahoula Pa. | 4,082 | 73.3 | 32.7 | 54.7 | 14.5 | 26.7 | 24.3 | 11.3 | 2.55 | 3.02 | Catahoula Pa. |
Claiborne Pa. | 6,270 | 69.2 | 29.7 | 47.1 | 17.6 | 30.8 | 28.5 | 14.8 | 2.50 | 3.07 | Claiborne Pa. |
Concordia Pa. | 7,521 | 72.2 | 33.0 | 49.0 | 19.0 | 27.8 | 25.3 | 11.5 | 2.60 | 3.12 | Concordia Pa. |
De Soto Pa. | 9,691 | 71.9 | 33.5 | 48.7 | 18.6 | 28.1 | 25.4 | 11.6 | 2.60 | 3.11 | De Soto Pa. |
East Baton Rouge Pa. | 156,365 | 65.6 | 32.8 | 44.7 | 16.8 | 34.4 | 26.9 | 7.2 | 2.55 | 3.14 | East Baton Rouge Pa. |
East Carroll Pa. | 2,969 | 72.1 | 36.5 | 40.0 | 27.7 | 27.9 | 25.6 | 11.3 | 2.82 | 3.40 | East Carroll Pa. |
East Feliciana Pa. | 6,699 | 75.1 | 35.6 | 52.4 | 18.0 | 24.9 | 22.5 | 8.5 | 2.76 | 3.26 | East Feliciana Pa. |
Evangeline Pa. | 12,736 | 71.9 | 38.0 | 52.3 | 15.5 | 28.1 | 25.8 | 11.9 | 2.64 | 3.19 | Evangeline Pa. |
Franklin Pa. | 7,754 | 73.6 | 33.9 | 53.3 | 16.5 | 26.4 | 23.9 | 12.2 | 2.64 | 3.13 | Franklin Pa. |
Grant Pa. | 7,073 | 74.6 | 36.5 | 57.2 | 12.9 | 25.4 | 22.6 | 10.1 | 2.61 | 3.06 | Grant Pa. |
Iberia Pa. | 25,381 | 75.5 | 39.5 | 53.2 | 17.2 | 24.5 | 21.1 | 8.7 | 2.82 | 3.28 | Iberia Pa. |
Iberville Pa. | 10,674 | 75.1 | 36.2 | 49.6 | 20.4 | 24.9 | 21.9 | 8.5 | 2.81 | 3.29 | Iberville Pa. |
Jackson Pa. | 6,086 | 70.7 | 31.7 | 52.8 | 14.4 | 29.3 | 27.0 | 13.5 | 2.48 | 3.01 | Jackson Pa. |
Jefferson Pa. | 176,234 | 68.2 | 31.9 | 48.2 | 15.4 | 31.8 | 26.7 | 8.4 | 2.56 | 3.13 | Jefferson Pa. |
Jefferson Davis Pa. | 11,480 | 74.3 | 37.2 | 56.8 | 13.7 | 25.7 | 22.6 | 10.7 | 2.70 | 3.18 | Jefferson Davis Pa. |
Lafayette Pa. | 72,372 | 67.5 | 36.2 | 49.2 | 14.0 | 32.5 | 25.4 | 6.9 | 2.57 | 3.12 | Lafayette Pa. |
Lafourche Pa. | 32,057 | 75.8 | 37.8 | 59.1 | 12.4 | 24.2 | 19.6 | 7.8 | 2.75 | 3.17 | Lafourche Pa. |
La Salle Pa. | 5,291 | 71.8 | 33.6 | 59.0 | 9.8 | 28.2 | 25.7 | 13.0 | 2.52 | 3.03 | La Salle Pa. |
Location | Total households | Percent of total households | Average population per- | Location | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Family households | Nonfamily households | ||||||||||
Total | With own children under 18 years | Type of family | Total | Householder living alone | Household | Family | |||||
Married couple family | Female householder, no husband present | Total | 65 years and over | ||||||||
United States | 105,480,101 | 68.1 | 32.8 | 51.7 | 12.2 | 31.9 | 25.8 | 9.2 | 2.59 | 3.14 | United States |
Louisiana | 1,656,053 | 69.8 | 34.5 | 48.9 | 16.6 | 30.2 | 25.3 | 9.0 | 2.62 | 3.16 | Louisiana |
Lincoln Pa. | 15,235 | 63.6 | 30.0 | 44.5 | 15.3 | 36.4 | 27.0 | 9.4 | 2.44 | 3.01 | Lincoln Pa. |
Livingston Pa. | 32,630 | 78.3 | 41.6 | 63.1 | 10.7 | 21.7 | 18.2 | 6.5 | 2.80 | 3.17 | Livingston Pa. |
Madison Pa. | 4,469 | 70.3 | 35.4 | 41.2 | 24.2 | 29.7 | 26.6 | 11.0 | 2.74 | 3.35 | Madison Pa. |
Morehouse Pa. | 11,382 | 73.1 | 33.3 | 49.1 | 19.8 | 26.9 | 24.4 | 11.6 | 2.64 | 3.14 | Morehouse Pa. |
Natchitoches Pa. | 14,263 | 66.6 | 33.0 | 45.3 | 17.7 | 33.4 | 27.1 | 10.9 | 2.56 | 3.14 | Natchitoches Pa. |
Orleans Pa. | 188,251 | 60.0 | 29.2 | 30.8 | 24.5 | 40.0 | 33.2 | 9.7 | 2.48 | 3.23 | Orleans Pa. |
Ouachita Pa. | 55,216 | 69.4 | 34.2 | 47.7 | 17.9 | 30.6 | 25.8 | 9.3 | 2.58 | 3.12 | Ouachita Pa. |
Plaquemines Pa. | 9,021 | 77.6 | 39.5 | 57.5 | 14.6 | 22.4 | 18.6 | 7.1 | 2.89 | 3.30 | Plaquemines Pa. |
Pointe Coupee Pa. | 8,397 | 73.5 | 35.2 | 53.7 | 15.3 | 26.5 | 23.4 | 11.1 | 2.67 | 3.17 | Pointe Coupee Pa. |
Rapides Pa. | 47,120 | 70.3 | 34.6 | 49.7 | 16.8 | 29.7 | 26.0 | 10.3 | 2.56 | 3.09 | Rapides Pa. |
Red River Pa. | 3,414 | 74.0 | 35.7 | 51.5 | 18.6 | 26.0 | 23.1 | 11.5 | 2.74 | 3.23 | Red River Pa. |
Richland Pa. | 7,490 | 73.2 | 34.3 | 50.2 | 18.8 | 26.8 | 24.0 | 12.4 | 2.65 | 3.14 | Richland Pa. |
Sabine Pa. | 9,221 | 71.5 | 31.4 | 55.7 | 12.0 | 28.5 | 26.0 | 12.8 | 2.50 | 3.00 | Sabine Pa. |
St. Bernard Pa. | 25,123 | 72.8 | 33.7 | 53.4 | 14.6 | 27.2 | 22.9 | 10.1 | 2.64 | 3.12 | St. Bernard Pa. |
St. Charles Pa. | 16,422 | 79.7 | 43.4 | 60.4 | 14.7 | 20.3 | 16.7 | 5.4 | 2.90 | 3.27 | St. Charles Pa. |
St. Helena Pa. | 3,873 | 71.9 | 34.0 | 48.9 | 18.4 | 28.1 | 25.4 | 10.4 | 2.70 | 3.27 | St. Helena Pa. |
St. James Pa. | 6,992 | 79.4 | 38.9 | 55.3 | 19.3 | 20.6 | 18.4 | 7.7 | 3.00 | 3.43 | St. James Pa. |
St. John the Baptist Pa. | 14,283 | 79.2 | 43.0 | 56.1 | 18.1 | 20.8 | 17.5 | 6.0 | 2.98 | 3.38 | St. John the Baptist Pa. |
St. Landry Pa. | 32,328 | 71.8 | 36.1 | 49.3 | 17.9 | 28.2 | 25.4 | 11.4 | 2.67 | 3.21 | St. Landry Pa. |
St. Martin Pa. | 17,164 | 75.6 | 39.7 | 54.6 | 15.9 | 24.4 | 20.7 | 7.9 | 2.78 | 3.22 | St. Martin Pa. |
St. Mary Pa. | 19,317 | 72.9 | 36.7 | 51.0 | 16.5 | 27.1 | 23.2 | 8.7 | 2.74 | 3.23 | St. Mary Pa. |
St. Tammany Pa. | 69,253 | 76.1 | 39.3 | 61.4 | 11.0 | 23.9 | 19.7 | 6.7 | 2.73 | 3.15 | St. Tammany Pa. |
Tangipahoa Pa. | 36,558 | 70.5 | 35.3 | 49.9 | 16.2 | 29.5 | 24.0 | 8.4 | 2.66 | 3.19 | Tangipahoa Pa. |
Tensas Pa. | 2,416 | 67.7 | 30.0 | 43.1 | 20.2 | 32.3 | 29.3 | 14.9 | 2.54 | 3.14 | Tensas Pa. |
Terrebonne Pa. | 35,997 | 76.1 | 39.2 | 57.0 | 14.1 | 23.9 | 19.3 | 7.3 | 2.86 | 3.29 | Terrebonne Pa. |
Union Pa. | 8,857 | 72.4 | 31.3 | 55.3 | 13.7 | 27.6 | 24.9 | 11.0 | 2.52 | 3.01 | Union Pa. |
Vermilion Pa. | 19,832 | 72.9 | 37.1 | 55.5 | 13.0 | 27.1 | 23.1 | 10.9 | 2.67 | 3.16 | Vermilion Pa. |
Vernon Pa. | 18,260 | 75.1 | 42.3 | 61.2 | 10.7 | 24.9 | 22.0 | 7.3 | 2.69 | 3.15 | Vernon Pa. |
Washington Pa. | 16,467 | 70.7 | 32.7 | 49.3 | 17.1 | 29.3 | 26.6 | 12.5 | 2.56 | 3.09 | Washington Pa. |
Webster Pa. | 16,501 | 70.1 | 30.4 | 49.7 | 16.3 | 29.9 | 27.0 | 12.9 | 2.48 | 2.99 | Webster Pa. |
Location | Total households | Percent of total households | Average population per- | Location | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Family households | Nonfamily households | ||||||||||
Total | With own children under 18 years | Type of family | Total | Householder living alone | Household | Family | |||||
Married couple family | Female householder, no husband present | Total | 65 years and over | ||||||||
United States | 105,480,101 | 68.1 | 32.8 | 51.7 | 12.2 | 31.9 | 25.8 | 9.2 | 2.59 | 3.14 | United States |
Louisiana | 1,656,053 | 69.8 | 34.5 | 48.9 | 16.6 | 30.2 | 25.3 | 9.0 | 2.62 | 3.16 | Louisiana |
West Baton Rouge Pa. | 7,663 | 74.9 | 37.6 | 51.5 | 18.2 | 25.1 | 21.5 | 7.1 | 2.74 | 3.20 | West Baton Rouge Pa. |
West Carroll Pa. | 4,458 | 72.9 | 33.3 | 57.8 | 12.3 | 27.1 | 24.8 | 13.8 | 2.59 | 3.09 | West Carroll Pa. |
West Feliciana Pa. | 3,645 | 74.2 | 38.9 | 54.1 | 15.6 | 25.8 | 23.1 | 8.2 | 2.73 | 3.24 | West Feliciana Pa. |
Winn Pa. | 5,930 | 71.4 | 32.6 | 51.8 | 15.3 | 28.6 | 26.2 | 12.9 | 2.55 | 3.07 | Winn Pa. |
The entries under the Percent of total households headings are percentages. The "Family households Total" and "Nonfamily households Total" percentages add up to approximately 100%. The subheadings underneath do not add up to 100%, because they do not include all the types of households. For example, there is no subheading for "Male householder, no wife present.". The colored bars fill the cells in proportion to the percentage value.
The entries under the Average population per- heading are averages of the number of people in each family or household. Here the colored bars indicate a percentage of an arbitrary maximum (5). For example, the colored bar for an average family size of 2.5 fills half of the table cell.
Total Households counts households, not people. Here the colored bars represent percentages of the highest household count of any county in the state. For example, the county with the most households will have a colored bar that fills the cell. A county with half that many households will have a colored bar that fills half the cell. For small percentages the bar does not appear.
Census Department definitions:
A household includes all of the people who occupy a housing unit. A housing unit is a house, an apartment, a mobile home, a group of rooms, or a single room occupied (or if vacant, intended for occupancy) as separate living quarters.
A family includes a householder and one or more other people living in the same household who are related to the householder by birth, marriage, or adoption.
Abbreviations used in location names: Co.=County, C.A.=Census Area, Pa.=Parish, Mu.=Municipio.
Interested in Louisiana? Check out Louisiana Climate for data and charts about average weather, daylight, and global warming.
© Census-Charts.com