Census Charts Index > Households & Families for Kentucky
Household and Family statistics for Kentucky counties are shown in this easy-to-read table and chart combination.
Scroll down for information about Reading the chart.
Source: U.S. Census Bureau 2000 Census.
Location | Total households | Percent of total households | Average population per- | Location | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Family households | Nonfamily households | ||||||||||
Total | With own children under 18 years | Type of family | Total | Householder living alone | Household | Family | |||||
Married couple family | Female householder, no husband present | Total | 65 years and over | ||||||||
United States | 105,480,101 | 68.1 | 32.8 | 51.7 | 12.2 | 31.9 | 25.8 | 9.2 | 2.59 | 3.14 | United States |
Kentucky | 1,590,647 | 69.4 | 32.5 | 53.9 | 11.8 | 30.6 | 26.0 | 9.8 | 2.47 | 2.97 | Kentucky |
Adair Co. | 6,747 | 71.2 | 31.5 | 57.6 | 10.2 | 28.8 | 26.2 | 13.0 | 2.44 | 2.93 | Adair Co. |
Allen Co. | 6,910 | 74.0 | 34.1 | 60.6 | 9.8 | 26.0 | 23.1 | 10.4 | 2.55 | 2.99 | Allen Co. |
Anderson Co. | 7,320 | 75.5 | 37.0 | 62.8 | 9.2 | 24.5 | 20.5 | 8.4 | 2.59 | 2.99 | Anderson Co. |
Ballard Co. | 3,395 | 71.1 | 30.7 | 59.6 | 8.0 | 28.9 | 25.8 | 12.7 | 2.39 | 2.85 | Ballard Co. |
Barren Co. | 15,346 | 71.3 | 31.7 | 58.3 | 9.8 | 28.7 | 25.6 | 11.6 | 2.44 | 2.91 | Barren Co. |
Bath Co. | 4,445 | 71.9 | 32.3 | 57.7 | 10.3 | 28.1 | 25.3 | 12.0 | 2.47 | 2.93 | Bath Co. |
Bell Co. | 12,004 | 71.0 | 31.9 | 51.0 | 15.7 | 29.0 | 26.8 | 11.4 | 2.44 | 2.95 | Bell Co. |
Boone Co. | 31,258 | 75.0 | 39.8 | 61.6 | 9.8 | 25.0 | 20.2 | 6.2 | 2.73 | 3.17 | Boone Co. |
Bourbon Co. | 7,681 | 70.9 | 32.8 | 54.7 | 12.3 | 29.1 | 24.8 | 11.1 | 2.49 | 2.95 | Bourbon Co. |
Boyd Co. | 20,010 | 70.5 | 28.9 | 55.7 | 11.6 | 29.5 | 26.5 | 12.2 | 2.38 | 2.86 | Boyd Co. |
Boyle Co. | 10,574 | 69.5 | 31.0 | 53.7 | 12.5 | 30.5 | 27.1 | 12.1 | 2.38 | 2.87 | Boyle Co. |
Bracken Co. | 3,228 | 72.7 | 33.5 | 57.3 | 10.7 | 27.3 | 23.9 | 11.3 | 2.55 | 3.00 | Bracken Co. |
Breathitt Co. | 6,170 | 73.6 | 34.1 | 55.0 | 14.2 | 26.4 | 23.8 | 9.0 | 2.54 | 3.00 | Breathitt Co. |
Breckinridge Co. | 7,324 | 72.5 | 31.0 | 59.6 | 8.9 | 27.5 | 24.6 | 11.6 | 2.51 | 2.97 | Breckinridge Co. |
Bullitt Co. | 22,171 | 80.0 | 39.0 | 65.4 | 10.4 | 20.0 | 16.4 | 5.4 | 2.75 | 3.07 | Bullitt Co. |
Butler Co. | 5,059 | 73.3 | 34.4 | 60.3 | 9.3 | 26.7 | 23.7 | 10.3 | 2.52 | 2.98 | Butler Co. |
Caldwell Co. | 5,431 | 70.0 | 28.5 | 57.1 | 9.8 | 30.0 | 27.5 | 14.0 | 2.36 | 2.85 | Caldwell Co. |
Calloway Co. | 13,862 | 62.0 | 25.8 | 51.0 | 8.1 | 38.0 | 29.7 | 11.4 | 2.25 | 2.79 | Calloway Co. |
Campbell Co. | 34,742 | 66.5 | 32.5 | 50.3 | 12.3 | 33.5 | 28.6 | 9.9 | 2.49 | 3.09 | Campbell Co. |
Carlisle Co. | 2,208 | 71.3 | 30.6 | 58.5 | 9.3 | 28.7 | 26.3 | 13.1 | 2.40 | 2.88 | Carlisle Co. |
Carroll Co. | 3,940 | 69.1 | 33.1 | 52.4 | 11.7 | 30.9 | 25.3 | 10.1 | 2.51 | 2.98 | Carroll Co. |
Carter Co. | 10,342 | 74.9 | 33.5 | 60.5 | 10.7 | 25.1 | 22.3 | 9.8 | 2.54 | 2.95 | Carter Co. |
Casey Co. | 6,260 | 70.6 | 31.0 | 56.1 | 10.8 | 29.4 | 26.8 | 12.6 | 2.44 | 2.94 | Casey Co. |
Christian Co. | 24,857 | 73.8 | 41.1 | 57.0 | 13.6 | 26.2 | 22.5 | 8.5 | 2.66 | 3.12 | Christian Co. |
Clark Co. | 13,015 | 73.4 | 33.4 | 57.9 | 12.1 | 26.6 | 22.8 | 9.4 | 2.51 | 2.95 | Clark Co. |
Clay Co. | 8,556 | 75.3 | 36.9 | 58.6 | 12.4 | 24.7 | 22.5 | 9.0 | 2.62 | 3.06 | Clay Co. |
Clinton Co. | 4,086 | 68.8 | 29.8 | 55.5 | 9.7 | 31.2 | 28.4 | 12.8 | 2.34 | 2.85 | Clinton Co. |
Crittenden Co. | 3,829 | 70.7 | 29.6 | 58.8 | 8.9 | 29.3 | 27.0 | 13.8 | 2.42 | 2.93 | Crittenden Co. |
Cumberland Co. | 2,976 | 68.5 | 29.4 | 53.0 | 11.2 | 31.5 | 28.9 | 14.5 | 2.37 | 2.89 | Cumberland Co. |
Daviess Co. | 36,033 | 68.9 | 32.9 | 53.6 | 11.8 | 31.1 | 27.1 | 11.1 | 2.47 | 3.00 | Daviess Co. |
Location | Total households | Percent of total households | Average population per- | Location | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Family households | Nonfamily households | ||||||||||
Total | With own children under 18 years | Type of family | Total | Householder living alone | Household | Family | |||||
Married couple family | Female householder, no husband present | Total | 65 years and over | ||||||||
United States | 105,480,101 | 68.1 | 32.8 | 51.7 | 12.2 | 31.9 | 25.8 | 9.2 | 2.59 | 3.14 | United States |
Kentucky | 1,590,647 | 69.4 | 32.5 | 53.9 | 11.8 | 30.6 | 26.0 | 9.8 | 2.47 | 2.97 | Kentucky |
Edmonson Co. | 4,648 | 74.5 | 31.8 | 62.2 | 8.9 | 25.5 | 22.4 | 9.6 | 2.47 | 2.88 | Edmonson Co. |
Elliott Co. | 2,638 | 73.0 | 33.4 | 60.0 | 9.7 | 27.0 | 24.7 | 11.0 | 2.54 | 3.02 | Elliott Co. |
Estill Co. | 6,108 | 72.6 | 32.3 | 55.4 | 12.9 | 27.4 | 24.6 | 10.7 | 2.48 | 2.94 | Estill Co. |
Fayette Co. | 108,288 | 58.1 | 27.3 | 43.5 | 11.5 | 41.9 | 31.7 | 7.5 | 2.29 | 2.90 | Fayette Co. |
Fleming Co. | 5,367 | 73.9 | 34.8 | 60.3 | 9.6 | 26.1 | 23.3 | 11.0 | 2.55 | 2.99 | Fleming Co. |
Floyd Co. | 16,881 | 72.7 | 33.0 | 56.5 | 12.3 | 27.3 | 25.2 | 10.2 | 2.45 | 2.93 | Floyd Co. |
Franklin Co. | 19,907 | 64.5 | 29.5 | 48.7 | 12.2 | 35.5 | 30.4 | 10.6 | 2.30 | 2.86 | Franklin Co. |
Fulton Co. | 3,237 | 65.3 | 29.3 | 44.4 | 18.0 | 34.7 | 32.3 | 16.2 | 2.32 | 2.92 | Fulton Co. |
Gallatin Co. | 2,902 | 73.6 | 37.0 | 58.0 | 10.7 | 26.4 | 22.0 | 8.2 | 2.68 | 3.11 | Gallatin Co. |
Garrard Co. | 5,741 | 75.5 | 33.4 | 62.6 | 9.4 | 24.5 | 21.1 | 9.5 | 2.56 | 2.95 | Garrard Co. |
Grant Co. | 8,175 | 76.1 | 39.6 | 60.1 | 11.1 | 23.9 | 19.8 | 8.2 | 2.72 | 3.10 | Grant Co. |
Graves Co. | 14,841 | 71.2 | 31.5 | 57.9 | 10.0 | 28.8 | 26.2 | 12.7 | 2.44 | 2.92 | Graves Co. |
Grayson Co. | 9,596 | 72.6 | 32.1 | 58.9 | 10.0 | 27.4 | 24.1 | 10.7 | 2.47 | 2.91 | Grayson Co. |
Green Co. | 4,706 | 71.8 | 29.9 | 59.7 | 8.5 | 28.2 | 25.4 | 13.2 | 2.41 | 2.87 | Green Co. |
Greenup Co. | 14,536 | 75.9 | 32.0 | 62.3 | 10.4 | 24.1 | 21.7 | 10.0 | 2.51 | 2.91 | Greenup Co. |
Hancock Co. | 3,215 | 75.8 | 36.4 | 64.4 | 8.3 | 24.2 | 21.2 | 8.9 | 2.59 | 3.01 | Hancock Co. |
Hardin Co. | 34,497 | 73.5 | 38.4 | 57.8 | 11.9 | 26.5 | 22.8 | 7.5 | 2.62 | 3.07 | Hardin Co. |
Harlan Co. | 13,291 | 71.1 | 32.2 | 54.3 | 13.2 | 28.9 | 27.0 | 12.6 | 2.47 | 3.00 | Harlan Co. |
Harrison Co. | 7,012 | 72.2 | 33.5 | 58.0 | 10.3 | 27.8 | 24.0 | 11.2 | 2.53 | 2.99 | Harrison Co. |
Hart Co. | 6,769 | 71.1 | 32.6 | 56.8 | 10.4 | 28.9 | 25.3 | 12.0 | 2.54 | 3.05 | Hart Co. |
Henderson Co. | 18,095 | 69.5 | 32.4 | 54.4 | 11.6 | 30.5 | 26.4 | 10.6 | 2.43 | 2.93 | Henderson Co. |
Henry Co. | 5,844 | 74.1 | 33.8 | 58.7 | 10.4 | 25.9 | 22.0 | 9.9 | 2.57 | 2.97 | Henry Co. |
Hickman Co. | 2,188 | 70.5 | 28.2 | 56.5 | 10.8 | 29.5 | 27.6 | 13.0 | 2.34 | 2.82 | Hickman Co. |
Hopkins Co. | 18,820 | 71.2 | 31.6 | 56.3 | 11.9 | 28.8 | 25.8 | 11.5 | 2.43 | 2.91 | Hopkins Co. |
Jackson Co. | 5,307 | 74.5 | 35.5 | 60.2 | 10.3 | 25.5 | 23.0 | 9.3 | 2.52 | 2.96 | Jackson Co. |
Jefferson Co. | 287,012 | 63.8 | 29.6 | 45.2 | 14.7 | 36.2 | 30.5 | 10.3 | 2.37 | 2.97 | Jefferson Co. |
Jessamine Co. | 13,867 | 76.9 | 38.8 | 61.9 | 11.1 | 23.1 | 18.5 | 6.5 | 2.69 | 3.05 | Jessamine Co. |
Johnson Co. | 9,103 | 75.4 | 34.1 | 60.5 | 11.3 | 24.6 | 22.3 | 9.0 | 2.52 | 2.93 | Johnson Co. |
Kenton Co. | 59,444 | 66.4 | 33.4 | 50.1 | 12.1 | 33.6 | 27.8 | 9.0 | 2.52 | 3.11 | Kenton Co. |
Knott Co. | 6,717 | 74.3 | 34.4 | 57.6 | 12.6 | 25.7 | 23.6 | 9.3 | 2.54 | 3.00 | Knott Co. |
Location | Total households | Percent of total households | Average population per- | Location | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Family households | Nonfamily households | ||||||||||
Total | With own children under 18 years | Type of family | Total | Householder living alone | Household | Family | |||||
Married couple family | Female householder, no husband present | Total | 65 years and over | ||||||||
United States | 105,480,101 | 68.1 | 32.8 | 51.7 | 12.2 | 31.9 | 25.8 | 9.2 | 2.59 | 3.14 | United States |
Kentucky | 1,590,647 | 69.4 | 32.5 | 53.9 | 11.8 | 30.6 | 26.0 | 9.8 | 2.47 | 2.97 | Kentucky |
Knox Co. | 12,416 | 72.0 | 34.4 | 54.3 | 13.6 | 28.0 | 25.7 | 10.6 | 2.51 | 3.01 | Knox Co. |
Larue Co. | 5,275 | 73.3 | 32.5 | 59.2 | 10.5 | 26.7 | 23.7 | 11.2 | 2.49 | 2.94 | Larue Co. |
Laurel Co. | 20,353 | 75.5 | 35.2 | 60.6 | 11.4 | 24.5 | 21.7 | 8.2 | 2.56 | 2.97 | Laurel Co. |
Lawrence Co. | 5,954 | 75.2 | 35.0 | 61.3 | 10.5 | 24.8 | 22.4 | 10.0 | 2.59 | 3.02 | Lawrence Co. |
Lee Co. | 2,985 | 71.1 | 32.6 | 54.8 | 12.8 | 28.9 | 26.6 | 11.8 | 2.41 | 2.91 | Lee Co. |
Leslie Co. | 4,885 | 75.1 | 35.5 | 58.3 | 12.9 | 24.9 | 22.4 | 8.7 | 2.52 | 2.94 | Leslie Co. |
Letcher Co. | 10,085 | 74.0 | 32.3 | 58.4 | 11.5 | 26.0 | 24.1 | 10.1 | 2.48 | 2.94 | Letcher Co. |
Lewis Co. | 5,422 | 74.7 | 35.1 | 60.4 | 9.7 | 25.3 | 22.5 | 10.0 | 2.56 | 2.98 | Lewis Co. |
Lincoln Co. | 9,206 | 73.1 | 33.7 | 58.6 | 10.3 | 26.9 | 23.6 | 10.5 | 2.51 | 2.95 | Lincoln Co. |
Livingston Co. | 3,996 | 72.4 | 29.5 | 60.4 | 7.9 | 27.6 | 24.4 | 11.0 | 2.42 | 2.86 | Livingston Co. |
Logan Co. | 10,506 | 72.1 | 33.3 | 57.2 | 11.2 | 27.9 | 25.0 | 11.4 | 2.50 | 2.96 | Logan Co. |
Lyon Co. | 2,898 | 70.5 | 25.1 | 59.8 | 8.1 | 29.5 | 26.8 | 12.2 | 2.26 | 2.70 | Lyon Co. |
McCracken Co. | 27,736 | 66.5 | 29.6 | 51.1 | 12.2 | 33.5 | 29.7 | 12.3 | 2.31 | 2.86 | McCracken Co. |
McCreary Co. | 6,520 | 72.9 | 35.7 | 54.5 | 13.8 | 27.1 | 24.7 | 8.4 | 2.55 | 3.03 | McCreary Co. |
McLean Co. | 3,984 | 72.3 | 32.3 | 60.0 | 8.7 | 27.7 | 24.7 | 11.4 | 2.47 | 2.93 | McLean Co. |
Madison Co. | 27,152 | 67.1 | 31.5 | 53.1 | 10.7 | 32.9 | 25.2 | 7.6 | 2.42 | 2.90 | Madison Co. |
Magoffin Co. | 5,024 | 76.8 | 37.5 | 61.9 | 11.2 | 23.2 | 21.4 | 8.2 | 2.62 | 3.04 | Magoffin Co. |
Marion Co. | 6,613 | 71.9 | 35.6 | 53.8 | 13.7 | 28.1 | 24.4 | 10.1 | 2.58 | 3.06 | Marion Co. |
Marshall Co. | 12,412 | 72.5 | 29.2 | 61.4 | 7.9 | 27.5 | 25.0 | 11.9 | 2.38 | 2.83 | Marshall Co. |
Martin Co. | 4,776 | 75.8 | 39.2 | 59.5 | 12.5 | 24.2 | 21.8 | 8.3 | 2.62 | 3.05 | Martin Co. |
Mason Co. | 6,847 | 68.6 | 31.3 | 54.2 | 11.1 | 31.4 | 27.6 | 12.8 | 2.41 | 2.92 | Mason Co. |
Meade Co. | 9,470 | 78.1 | 42.2 | 64.1 | 9.7 | 21.9 | 18.4 | 6.5 | 2.77 | 3.15 | Meade Co. |
Menifee Co. | 2,537 | 74.9 | 32.0 | 62.4 | 8.8 | 25.1 | 22.1 | 9.1 | 2.49 | 2.88 | Menifee Co. |
Mercer Co. | 8,423 | 71.7 | 31.8 | 57.8 | 10.4 | 28.3 | 25.1 | 11.6 | 2.45 | 2.93 | Mercer Co. |
Metcalfe Co. | 4,016 | 71.8 | 32.3 | 58.1 | 10.0 | 28.2 | 25.2 | 12.3 | 2.47 | 2.93 | Metcalfe Co. |
Monroe Co. | 4,741 | 71.3 | 31.1 | 57.4 | 10.4 | 28.7 | 26.3 | 12.6 | 2.45 | 2.94 | Monroe Co. |
Montgomery Co. | 8,902 | 72.3 | 33.6 | 57.7 | 11.2 | 27.7 | 23.9 | 10.5 | 2.49 | 2.93 | Montgomery Co. |
Morgan Co. | 4,752 | 75.1 | 34.8 | 62.4 | 9.2 | 24.9 | 22.6 | 10.3 | 2.55 | 2.97 | Morgan Co. |
Muhlenberg Co. | 12,357 | 73.3 | 30.7 | 59.7 | 10.4 | 26.7 | 24.3 | 12.6 | 2.45 | 2.90 | Muhlenberg Co. |
Nelson Co. | 13,953 | 73.6 | 38.0 | 56.9 | 12.1 | 26.4 | 22.3 | 7.5 | 2.64 | 3.08 | Nelson Co. |
Location | Total households | Percent of total households | Average population per- | Location | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Family households | Nonfamily households | ||||||||||
Total | With own children under 18 years | Type of family | Total | Householder living alone | Household | Family | |||||
Married couple family | Female householder, no husband present | Total | 65 years and over | ||||||||
United States | 105,480,101 | 68.1 | 32.8 | 51.7 | 12.2 | 31.9 | 25.8 | 9.2 | 2.59 | 3.14 | United States |
Kentucky | 1,590,647 | 69.4 | 32.5 | 53.9 | 11.8 | 30.6 | 26.0 | 9.8 | 2.47 | 2.97 | Kentucky |
Nicholas Co. | 2,710 | 72.0 | 31.5 | 57.5 | 10.0 | 28.0 | 24.6 | 12.0 | 2.48 | 2.92 | Nicholas Co. |
Ohio Co. | 8,899 | 74.0 | 33.0 | 61.2 | 9.2 | 26.0 | 23.2 | 11.1 | 2.54 | 2.98 | Ohio Co. |
Oldham Co. | 14,856 | 82.1 | 44.1 | 71.5 | 7.8 | 17.9 | 14.9 | 4.8 | 2.85 | 3.17 | Oldham Co. |
Owen Co. | 4,086 | 73.3 | 33.4 | 60.7 | 8.0 | 26.7 | 23.1 | 10.7 | 2.55 | 3.00 | Owen Co. |
Owsley Co. | 1,894 | 73.3 | 32.6 | 54.8 | 12.7 | 26.7 | 24.5 | 10.7 | 2.51 | 2.98 | Owsley Co. |
Pendleton Co. | 5,170 | 76.8 | 39.0 | 62.8 | 9.6 | 23.2 | 20.1 | 8.3 | 2.75 | 3.14 | Pendleton Co. |
Perry Co. | 11,460 | 74.1 | 34.2 | 56.7 | 13.2 | 25.9 | 23.3 | 9.3 | 2.53 | 2.98 | Perry Co. |
Pike Co. | 27,612 | 73.8 | 33.7 | 58.8 | 11.4 | 26.2 | 24.1 | 9.8 | 2.46 | 2.90 | Pike Co. |
Powell Co. | 5,044 | 75.0 | 36.1 | 58.2 | 12.4 | 25.0 | 21.8 | 8.3 | 2.60 | 3.02 | Powell Co. |
Pulaski Co. | 22,719 | 71.9 | 31.2 | 58.5 | 10.1 | 28.1 | 24.9 | 10.8 | 2.42 | 2.87 | Pulaski Co. |
Robertson Co. | 866 | 71.8 | 31.1 | 57.6 | 9.1 | 28.2 | 24.7 | 11.1 | 2.54 | 3.00 | Robertson Co. |
Rockcastle Co. | 6,544 | 72.8 | 33.6 | 57.9 | 11.4 | 27.2 | 24.4 | 10.7 | 2.49 | 2.95 | Rockcastle Co. |
Rowan Co. | 7,927 | 65.8 | 30.5 | 52.4 | 10.2 | 34.2 | 27.0 | 9.2 | 2.39 | 2.91 | Rowan Co. |
Russell Co. | 6,941 | 69.1 | 29.0 | 55.3 | 10.2 | 30.9 | 28.0 | 12.9 | 2.33 | 2.82 | Russell Co. |
Scott Co. | 12,110 | 74.2 | 38.5 | 58.8 | 11.5 | 25.8 | 21.0 | 7.0 | 2.61 | 3.01 | Scott Co. |
Shelby Co. | 12,104 | 75.4 | 34.7 | 61.0 | 10.6 | 24.6 | 20.2 | 8.0 | 2.63 | 3.00 | Shelby Co. |
Simpson Co. | 6,415 | 72.3 | 33.8 | 56.8 | 11.5 | 27.7 | 24.2 | 10.4 | 2.52 | 2.97 | Simpson Co. |
Spencer Co. | 4,251 | 79.0 | 38.4 | 67.9 | 7.6 | 21.0 | 17.1 | 6.0 | 2.74 | 3.08 | Spencer Co. |
Taylor Co. | 9,233 | 71.0 | 30.9 | 56.4 | 11.5 | 29.0 | 26.0 | 12.2 | 2.41 | 2.89 | Taylor Co. |
Todd Co. | 4,569 | 73.7 | 33.5 | 58.7 | 11.6 | 26.3 | 23.0 | 11.1 | 2.59 | 3.05 | Todd Co. |
Trigg Co. | 5,215 | 72.2 | 29.1 | 60.2 | 8.4 | 27.8 | 25.0 | 11.6 | 2.39 | 2.84 | Trigg Co. |
Trimble Co. | 3,137 | 73.2 | 35.4 | 60.6 | 8.5 | 26.8 | 22.0 | 9.1 | 2.57 | 3.00 | Trimble Co. |
Union Co. | 5,710 | 71.5 | 32.1 | 56.5 | 11.4 | 28.5 | 26.1 | 12.4 | 2.50 | 2.99 | Union Co. |
Warren Co. | 35,365 | 66.2 | 31.4 | 51.4 | 11.2 | 33.8 | 26.1 | 8.3 | 2.46 | 2.97 | Warren Co. |
Washington Co. | 4,121 | 73.3 | 33.1 | 59.5 | 10.0 | 26.7 | 24.0 | 11.4 | 2.57 | 3.03 | Washington Co. |
Wayne Co. | 7,913 | 73.4 | 33.4 | 58.9 | 10.6 | 26.6 | 23.9 | 10.4 | 2.49 | 2.94 | Wayne Co. |
Webster Co. | 5,560 | 72.9 | 31.9 | 58.9 | 10.3 | 27.1 | 24.3 | 11.9 | 2.49 | 2.94 | Webster Co. |
Whitley Co. | 13,780 | 71.8 | 33.7 | 54.9 | 13.0 | 28.2 | 25.2 | 10.2 | 2.52 | 3.01 | Whitley Co. |
Wolfe Co. | 2,816 | 70.2 | 33.6 | 52.3 | 12.5 | 29.8 | 27.0 | 9.7 | 2.45 | 2.96 | Wolfe Co. |
Woodford Co. | 8,893 | 74.7 | 35.0 | 61.9 | 9.7 | 25.3 | 21.0 | 7.5 | 2.57 | 2.99 | Woodford Co. |
Location | Total households | Percent of total households | Average population per- | Location | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Family households | Nonfamily households | ||||||||||
Total | With own children under 18 years | Type of family | Total | Householder living alone | Household | Family | |||||
Married couple family | Female householder, no husband present | Total | 65 years and over | ||||||||
United States | 105,480,101 | 68.1 | 32.8 | 51.7 | 12.2 | 31.9 | 25.8 | 9.2 | 2.59 | 3.14 | United States |
Kentucky | 1,590,647 | 69.4 | 32.5 | 53.9 | 11.8 | 30.6 | 26.0 | 9.8 | 2.47 | 2.97 | Kentucky |
The entries under the Percent of total households headings are percentages. The "Family households Total" and "Nonfamily households Total" percentages add up to approximately 100%. The subheadings underneath do not add up to 100%, because they do not include all the types of households. For example, there is no subheading for "Male householder, no wife present.". The colored bars fill the cells in proportion to the percentage value.
The entries under the Average population per- heading are averages of the number of people in each family or household. Here the colored bars indicate a percentage of an arbitrary maximum (5). For example, the colored bar for an average family size of 2.5 fills half of the table cell.
Total Households counts households, not people. Here the colored bars represent percentages of the highest household count of any county in the state. For example, the county with the most households will have a colored bar that fills the cell. A county with half that many households will have a colored bar that fills half the cell. For small percentages the bar does not appear.
Census Department definitions:
A household includes all of the people who occupy a housing unit. A housing unit is a house, an apartment, a mobile home, a group of rooms, or a single room occupied (or if vacant, intended for occupancy) as separate living quarters.
A family includes a householder and one or more other people living in the same household who are related to the householder by birth, marriage, or adoption.
Abbreviations used in location names: Co.=County, C.A.=Census Area, Pa.=Parish, Mu.=Municipio.
Interested in Kentucky? Check out Kentucky Climate for data and charts about average weather, daylight, and global warming.
© Census-Charts.com