Census Charts Index > Households & Families for Iowa
Household and Family statistics for Iowa counties are shown in this easy-to-read table and chart combination.
Scroll down for information about Reading the chart.
Source: U.S. Census Bureau 2000 Census.
Location | Total households | Percent of total households | Average population per- | Location | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Family households | Nonfamily households | ||||||||||
Total | With own children under 18 years | Type of family | Total | Householder living alone | Household | Family | |||||
Married couple family | Female householder, no husband present | Total | 65 years and over | ||||||||
United States | 105,480,101 | 68.1 | 32.8 | 51.7 | 12.2 | 31.9 | 25.8 | 9.2 | 2.59 | 3.14 | United States |
Iowa | 1,149,276 | 67.0 | 31.4 | 55.1 | 8.6 | 33.0 | 27.2 | 11.4 | 2.46 | 3.00 | Iowa |
Adair Co. | 3,398 | 68.4 | 29.2 | 59.5 | 5.7 | 31.6 | 28.1 | 15.9 | 2.37 | 2.89 | Adair Co. |
Adams Co. | 1,867 | 66.2 | 28.0 | 58.0 | 5.5 | 33.8 | 30.0 | 17.6 | 2.34 | 2.91 | Adams Co. |
Allamakee Co. | 5,722 | 68.7 | 30.6 | 58.4 | 6.6 | 31.3 | 27.5 | 14.3 | 2.49 | 3.02 | Allamakee Co. |
Appanoose Co. | 5,779 | 65.8 | 28.4 | 53.1 | 8.8 | 34.2 | 29.9 | 15.4 | 2.34 | 2.89 | Appanoose Co. |
Audubon Co. | 2,773 | 69.5 | 30.1 | 61.4 | 5.6 | 30.5 | 28.2 | 16.7 | 2.40 | 2.94 | Audubon Co. |
Benton Co. | 9,746 | 72.4 | 34.9 | 62.7 | 6.5 | 27.6 | 23.4 | 11.7 | 2.56 | 3.04 | Benton Co. |
Black Hawk Co. | 49,683 | 64.3 | 29.5 | 50.2 | 10.8 | 35.7 | 27.1 | 10.9 | 2.45 | 2.97 | Black Hawk Co. |
Boone Co. | 10,374 | 68.8 | 31.2 | 58.0 | 7.8 | 31.2 | 26.7 | 11.8 | 2.44 | 2.95 | Boone Co. |
Bremer Co. | 8,860 | 71.4 | 32.0 | 62.5 | 6.2 | 28.6 | 24.7 | 12.7 | 2.47 | 2.95 | Bremer Co. |
Buchanan Co. | 7,933 | 71.5 | 34.5 | 60.7 | 7.4 | 28.5 | 24.7 | 12.5 | 2.61 | 3.13 | Buchanan Co. |
Buena Vista Co. | 7,499 | 68.3 | 31.9 | 57.5 | 7.2 | 31.7 | 27.0 | 13.2 | 2.54 | 3.08 | Buena Vista Co. |
Butler Co. | 6,175 | 72.4 | 30.9 | 62.8 | 6.3 | 27.6 | 25.0 | 14.5 | 2.43 | 2.90 | Butler Co. |
Calhoun Co. | 4,513 | 66.8 | 27.8 | 57.9 | 6.6 | 33.2 | 30.5 | 17.8 | 2.31 | 2.87 | Calhoun Co. |
Carroll Co. | 8,486 | 66.8 | 32.9 | 57.0 | 6.8 | 33.2 | 29.6 | 15.5 | 2.46 | 3.07 | Carroll Co. |
Cass Co. | 6,120 | 66.9 | 29.3 | 56.6 | 7.2 | 33.1 | 29.8 | 15.9 | 2.32 | 2.87 | Cass Co. |
Cedar Co. | 7,147 | 71.9 | 33.3 | 61.6 | 6.7 | 28.1 | 23.7 | 11.9 | 2.51 | 2.96 | Cedar Co. |
Cerro Gordo Co. | 19,374 | 64.0 | 29.1 | 51.9 | 9.1 | 36.0 | 30.9 | 13.5 | 2.32 | 2.91 | Cerro Gordo Co. |
Cherokee Co. | 5,378 | 66.9 | 29.1 | 57.3 | 6.5 | 33.1 | 29.5 | 15.3 | 2.35 | 2.91 | Cherokee Co. |
Chickasaw Co. | 5,192 | 70.2 | 31.9 | 60.7 | 6.3 | 29.8 | 26.1 | 13.7 | 2.48 | 3.00 | Chickasaw Co. |
Clarke Co. | 3,584 | 69.7 | 32.1 | 57.8 | 8.3 | 30.3 | 25.9 | 13.3 | 2.50 | 3.01 | Clarke Co. |
Clay Co. | 7,259 | 65.8 | 30.7 | 55.6 | 6.8 | 34.2 | 29.8 | 13.7 | 2.35 | 2.92 | Clay Co. |
Clayton Co. | 7,375 | 69.6 | 30.9 | 59.7 | 6.1 | 30.4 | 26.3 | 13.3 | 2.47 | 2.98 | Clayton Co. |
Clinton Co. | 20,105 | 68.0 | 31.8 | 54.6 | 9.8 | 32.0 | 27.4 | 12.2 | 2.44 | 2.98 | Clinton Co. |
Crawford Co. | 6,441 | 69.7 | 31.6 | 58.5 | 7.0 | 30.3 | 26.2 | 13.1 | 2.53 | 3.03 | Crawford Co. |
Dallas Co. | 15,584 | 71.7 | 37.2 | 60.6 | 8.0 | 28.3 | 23.6 | 8.2 | 2.59 | 3.08 | Dallas Co. |
Davis Co. | 3,207 | 71.3 | 32.0 | 62.7 | 5.2 | 28.7 | 25.0 | 13.8 | 2.61 | 3.13 | Davis Co. |
Decatur Co. | 3,337 | 64.4 | 28.0 | 54.3 | 7.2 | 35.6 | 30.3 | 15.5 | 2.37 | 2.96 | Decatur Co. |
Delaware Co. | 6,834 | 73.6 | 36.7 | 64.1 | 6.2 | 26.4 | 23.0 | 11.2 | 2.66 | 3.15 | Delaware Co. |
Des Moines Co. | 17,270 | 66.8 | 29.6 | 52.7 | 10.5 | 33.2 | 28.6 | 12.6 | 2.40 | 2.94 | Des Moines Co. |
Dickinson Co. | 7,103 | 67.0 | 26.1 | 57.8 | 6.7 | 33.0 | 28.6 | 13.7 | 2.27 | 2.78 | Dickinson Co. |
Location | Total households | Percent of total households | Average population per- | Location | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Family households | Nonfamily households | ||||||||||
Total | With own children under 18 years | Type of family | Total | Householder living alone | Household | Family | |||||
Married couple family | Female householder, no husband present | Total | 65 years and over | ||||||||
United States | 105,480,101 | 68.1 | 32.8 | 51.7 | 12.2 | 31.9 | 25.8 | 9.2 | 2.59 | 3.14 | United States |
Iowa | 1,149,276 | 67.0 | 31.4 | 55.1 | 8.6 | 33.0 | 27.2 | 11.4 | 2.46 | 3.00 | Iowa |
Dubuque Co. | 33,690 | 68.6 | 33.1 | 56.8 | 8.7 | 31.4 | 26.7 | 10.8 | 2.51 | 3.07 | Dubuque Co. |
Emmet Co. | 4,450 | 65.4 | 27.9 | 55.0 | 7.8 | 34.6 | 30.3 | 15.3 | 2.36 | 2.93 | Emmet Co. |
Fayette Co. | 8,778 | 67.8 | 30.4 | 56.8 | 7.4 | 32.2 | 28.2 | 15.0 | 2.41 | 2.96 | Fayette Co. |
Floyd Co. | 6,828 | 69.0 | 30.5 | 57.7 | 7.7 | 31.0 | 28.0 | 14.6 | 2.40 | 2.92 | Floyd Co. |
Franklin Co. | 4,356 | 68.5 | 29.3 | 58.9 | 6.4 | 31.5 | 27.6 | 15.4 | 2.41 | 2.93 | Franklin Co. |
Fremont Co. | 3,199 | 70.1 | 30.2 | 58.9 | 8.2 | 29.9 | 26.3 | 14.9 | 2.45 | 2.93 | Fremont Co. |
Greene Co. | 4,205 | 68.0 | 30.7 | 57.3 | 7.2 | 32.0 | 29.1 | 16.6 | 2.41 | 2.97 | Greene Co. |
Grundy Co. | 4,984 | 71.9 | 30.7 | 63.8 | 5.5 | 28.1 | 25.5 | 14.2 | 2.45 | 2.94 | Grundy Co. |
Guthrie Co. | 4,641 | 70.0 | 27.9 | 60.0 | 6.6 | 30.0 | 26.1 | 14.1 | 2.39 | 2.86 | Guthrie Co. |
Hamilton Co. | 6,692 | 68.7 | 30.6 | 57.9 | 7.6 | 31.3 | 27.5 | 13.6 | 2.43 | 2.95 | Hamilton Co. |
Hancock Co. | 4,795 | 70.4 | 32.6 | 60.9 | 6.0 | 29.6 | 26.5 | 13.7 | 2.48 | 3.01 | Hancock Co. |
Hardin Co. | 7,628 | 66.7 | 29.5 | 57.1 | 6.5 | 33.3 | 29.4 | 15.7 | 2.35 | 2.91 | Hardin Co. |
Harrison Co. | 6,115 | 70.4 | 32.3 | 59.3 | 7.6 | 29.6 | 26.1 | 13.7 | 2.51 | 3.02 | Harrison Co. |
Henry Co. | 7,626 | 69.1 | 32.8 | 57.7 | 8.2 | 30.9 | 26.8 | 12.2 | 2.46 | 2.98 | Henry Co. |
Howard Co. | 3,974 | 66.7 | 31.1 | 56.8 | 6.6 | 33.3 | 29.5 | 15.6 | 2.43 | 3.03 | Howard Co. |
Humboldt Co. | 4,295 | 67.1 | 29.7 | 57.4 | 6.4 | 32.9 | 29.8 | 16.3 | 2.38 | 2.94 | Humboldt Co. |
Ida Co. | 3,213 | 68.0 | 29.4 | 59.5 | 5.9 | 32.0 | 29.3 | 15.9 | 2.39 | 2.95 | Ida Co. |
Iowa Co. | 6,163 | 69.8 | 32.8 | 60.1 | 6.6 | 30.2 | 25.9 | 12.5 | 2.50 | 3.03 | Iowa Co. |
Jackson Co. | 8,078 | 69.2 | 32.0 | 58.2 | 7.7 | 30.8 | 27.0 | 13.8 | 2.47 | 3.01 | Jackson Co. |
Jasper Co. | 14,689 | 69.9 | 31.7 | 59.3 | 7.4 | 30.1 | 26.1 | 11.8 | 2.42 | 2.92 | Jasper Co. |
Jefferson Co. | 6,649 | 64.4 | 31.1 | 53.1 | 8.0 | 35.6 | 30.4 | 10.7 | 2.34 | 2.93 | Jefferson Co. |
Johnson Co. | 44,080 | 53.5 | 26.5 | 43.9 | 6.8 | 46.5 | 30.2 | 5.6 | 2.34 | 2.97 | Johnson Co. |
Jones Co. | 7,560 | 70.1 | 31.0 | 59.0 | 7.9 | 29.9 | 25.3 | 12.5 | 2.47 | 2.95 | Jones Co. |
Keokuk Co. | 4,586 | 68.8 | 30.5 | 59.0 | 6.5 | 31.2 | 27.8 | 15.8 | 2.45 | 2.99 | Keokuk Co. |
Kossuth Co. | 6,974 | 68.7 | 30.9 | 60.4 | 5.8 | 31.3 | 28.7 | 15.5 | 2.42 | 2.98 | Kossuth Co. |
Lee Co. | 15,161 | 67.6 | 30.4 | 53.7 | 10.3 | 32.4 | 28.3 | 13.5 | 2.41 | 2.93 | Lee Co. |
Linn Co. | 76,753 | 65.6 | 31.8 | 53.2 | 9.0 | 34.4 | 27.5 | 8.9 | 2.43 | 2.99 | Linn Co. |
Louisa Co. | 4,519 | 73.4 | 35.0 | 61.3 | 8.2 | 26.6 | 22.5 | 10.4 | 2.66 | 3.11 | Louisa Co. |
Lucas Co. | 3,811 | 67.2 | 28.3 | 56.7 | 7.0 | 32.8 | 28.7 | 14.6 | 2.42 | 2.98 | Lucas Co. |
Lyon Co. | 4,428 | 73.7 | 34.8 | 67.1 | 4.4 | 26.3 | 24.3 | 13.7 | 2.61 | 3.13 | Lyon Co. |
Location | Total households | Percent of total households | Average population per- | Location | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Family households | Nonfamily households | ||||||||||
Total | With own children under 18 years | Type of family | Total | Householder living alone | Household | Family | |||||
Married couple family | Female householder, no husband present | Total | 65 years and over | ||||||||
United States | 105,480,101 | 68.1 | 32.8 | 51.7 | 12.2 | 31.9 | 25.8 | 9.2 | 2.59 | 3.14 | United States |
Iowa | 1,149,276 | 67.0 | 31.4 | 55.1 | 8.6 | 33.0 | 27.2 | 11.4 | 2.46 | 3.00 | Iowa |
Madison Co. | 5,326 | 73.7 | 34.8 | 63.9 | 7.0 | 26.3 | 22.7 | 11.7 | 2.58 | 3.04 | Madison Co. |
Mahaska Co. | 8,880 | 69.2 | 32.4 | 58.6 | 7.5 | 30.8 | 26.6 | 12.4 | 2.45 | 2.96 | Mahaska Co. |
Marion Co. | 12,017 | 71.0 | 33.0 | 61.2 | 6.9 | 29.0 | 25.6 | 11.9 | 2.50 | 3.02 | Marion Co. |
Marshall Co. | 15,338 | 68.2 | 31.1 | 55.4 | 9.3 | 31.8 | 26.9 | 12.2 | 2.48 | 3.00 | Marshall Co. |
Mills Co. | 5,324 | 74.0 | 34.8 | 61.7 | 8.9 | 26.0 | 22.3 | 10.1 | 2.60 | 3.04 | Mills Co. |
Mitchell Co. | 4,294 | 69.5 | 30.1 | 60.8 | 5.7 | 30.5 | 27.6 | 15.4 | 2.47 | 3.02 | Mitchell Co. |
Monona Co. | 4,211 | 65.0 | 26.7 | 54.5 | 7.1 | 35.0 | 31.0 | 17.5 | 2.31 | 2.88 | Monona Co. |
Monroe Co. | 3,228 | 68.5 | 30.5 | 56.2 | 8.6 | 31.5 | 28.0 | 15.3 | 2.43 | 2.97 | Monroe Co. |
Montgomery Co. | 4,886 | 66.7 | 29.7 | 54.4 | 8.7 | 33.3 | 29.5 | 14.7 | 2.36 | 2.91 | Montgomery Co. |
Muscatine Co. | 15,847 | 71.2 | 34.8 | 57.9 | 9.3 | 28.8 | 24.1 | 9.9 | 2.59 | 3.07 | Muscatine Co. |
O'Brien Co. | 6,001 | 68.7 | 30.4 | 61.0 | 4.9 | 31.3 | 28.0 | 14.7 | 2.42 | 2.97 | O'Brien Co. |
Osceola Co. | 2,778 | 69.9 | 31.7 | 62.0 | 5.1 | 30.1 | 27.6 | 15.1 | 2.48 | 3.03 | Osceola Co. |
Page Co. | 6,708 | 66.5 | 28.2 | 55.5 | 8.1 | 33.5 | 29.9 | 15.4 | 2.32 | 2.87 | Page Co. |
Palo Alto Co. | 4,119 | 64.9 | 28.5 | 56.3 | 5.9 | 35.1 | 30.4 | 16.1 | 2.37 | 2.96 | Palo Alto Co. |
Plymouth Co. | 9,372 | 72.6 | 35.7 | 63.3 | 6.2 | 27.4 | 24.0 | 12.0 | 2.61 | 3.12 | Plymouth Co. |
Pocahontas Co. | 3,617 | 67.2 | 29.5 | 58.3 | 5.9 | 32.8 | 30.2 | 17.8 | 2.35 | 2.91 | Pocahontas Co. |
Polk Co. | 149,112 | 64.8 | 32.2 | 51.0 | 10.3 | 35.2 | 28.1 | 8.6 | 2.45 | 3.04 | Polk Co. |
Pottawattamie Co. | 33,844 | 69.8 | 32.3 | 53.6 | 11.8 | 30.2 | 24.9 | 10.0 | 2.54 | 3.03 | Pottawattamie Co. |
Poweshiek Co. | 7,398 | 66.0 | 29.0 | 55.8 | 7.4 | 34.0 | 29.2 | 13.9 | 2.35 | 2.88 | Poweshiek Co. |
Ringgold Co. | 2,245 | 68.5 | 27.7 | 59.7 | 5.5 | 31.5 | 28.6 | 17.8 | 2.37 | 2.90 | Ringgold Co. |
Sac Co. | 4,746 | 67.4 | 28.6 | 58.3 | 6.2 | 32.6 | 29.4 | 16.4 | 2.37 | 2.92 | Sac Co. |
Scott Co. | 62,334 | 67.2 | 33.2 | 52.3 | 11.4 | 32.8 | 26.9 | 9.0 | 2.49 | 3.04 | Scott Co. |
Shelby Co. | 5,173 | 71.6 | 32.6 | 62.3 | 6.8 | 28.4 | 25.2 | 13.6 | 2.49 | 2.99 | Shelby Co. |
Sioux Co. | 10,693 | 75.4 | 36.8 | 69.4 | 4.2 | 24.6 | 22.2 | 11.4 | 2.71 | 3.19 | Sioux Co. |
Story Co. | 29,383 | 58.0 | 27.3 | 49.6 | 5.9 | 42.0 | 26.7 | 7.6 | 2.39 | 2.94 | Story Co. |
Tama Co. | 7,018 | 70.8 | 31.6 | 59.2 | 8.0 | 29.2 | 25.3 | 13.7 | 2.51 | 3.01 | Tama Co. |
Taylor Co. | 2,824 | 67.7 | 28.0 | 59.0 | 5.9 | 32.3 | 27.8 | 16.1 | 2.40 | 2.94 | Taylor Co. |
Union Co. | 5,242 | 64.0 | 27.5 | 53.1 | 8.0 | 36.0 | 31.3 | 14.4 | 2.29 | 2.87 | Union Co. |
Van Buren Co. | 3,181 | 68.0 | 28.7 | 58.3 | 6.0 | 32.0 | 28.0 | 15.7 | 2.41 | 2.96 | Van Buren Co. |
Wapello Co. | 14,784 | 66.3 | 28.8 | 52.7 | 9.9 | 33.7 | 28.2 | 13.4 | 2.37 | 2.89 | Wapello Co. |
Location | Total households | Percent of total households | Average population per- | Location | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Family households | Nonfamily households | ||||||||||
Total | With own children under 18 years | Type of family | Total | Householder living alone | Household | Family | |||||
Married couple family | Female householder, no husband present | Total | 65 years and over | ||||||||
United States | 105,480,101 | 68.1 | 32.8 | 51.7 | 12.2 | 31.9 | 25.8 | 9.2 | 2.59 | 3.14 | United States |
Iowa | 1,149,276 | 67.0 | 31.4 | 55.1 | 8.6 | 33.0 | 27.2 | 11.4 | 2.46 | 3.00 | Iowa |
Warren Co. | 14,708 | 76.2 | 37.8 | 64.5 | 8.8 | 23.8 | 19.9 | 8.7 | 2.65 | 3.05 | Warren Co. |
Washington Co. | 8,056 | 69.9 | 31.4 | 60.3 | 6.7 | 30.1 | 26.4 | 12.5 | 2.50 | 3.04 | Washington Co. |
Wayne Co. | 2,821 | 68.0 | 27.3 | 58.2 | 6.4 | 32.0 | 29.8 | 17.9 | 2.34 | 2.89 | Wayne Co. |
Webster Co. | 15,878 | 64.9 | 30.2 | 51.8 | 9.5 | 35.1 | 30.3 | 13.1 | 2.38 | 2.97 | Webster Co. |
Winnebago Co. | 4,749 | 67.0 | 30.6 | 56.9 | 7.2 | 33.0 | 29.4 | 14.7 | 2.36 | 2.91 | Winnebago Co. |
Winneshiek Co. | 7,734 | 67.1 | 30.9 | 58.9 | 5.5 | 32.9 | 27.6 | 12.3 | 2.46 | 3.03 | Winneshiek Co. |
Woodbury Co. | 39,151 | 67.5 | 34.0 | 51.9 | 11.3 | 32.5 | 26.6 | 11.2 | 2.58 | 3.13 | Woodbury Co. |
Worth Co. | 3,278 | 69.1 | 30.4 | 58.1 | 7.3 | 30.9 | 27.6 | 14.3 | 2.38 | 2.88 | Worth Co. |
Wright Co. | 5,940 | 66.3 | 28.4 | 57.3 | 6.2 | 33.7 | 30.2 | 16.3 | 2.36 | 2.92 | Wright Co. |
The entries under the Percent of total households headings are percentages. The "Family households Total" and "Nonfamily households Total" percentages add up to approximately 100%. The subheadings underneath do not add up to 100%, because they do not include all the types of households. For example, there is no subheading for "Male householder, no wife present.". The colored bars fill the cells in proportion to the percentage value.
The entries under the Average population per- heading are averages of the number of people in each family or household. Here the colored bars indicate a percentage of an arbitrary maximum (5). For example, the colored bar for an average family size of 2.5 fills half of the table cell.
Total Households counts households, not people. Here the colored bars represent percentages of the highest household count of any county in the state. For example, the county with the most households will have a colored bar that fills the cell. A county with half that many households will have a colored bar that fills half the cell. For small percentages the bar does not appear.
Census Department definitions:
A household includes all of the people who occupy a housing unit. A housing unit is a house, an apartment, a mobile home, a group of rooms, or a single room occupied (or if vacant, intended for occupancy) as separate living quarters.
A family includes a householder and one or more other people living in the same household who are related to the householder by birth, marriage, or adoption.
Abbreviations used in location names: Co.=County, C.A.=Census Area, Pa.=Parish, Mu.=Municipio.
Interested in Iowa? Check out Iowa Climate for data and charts about average weather, daylight, and global warming.
© Census-Charts.com