Census Charts Index > Households & Families for Indiana
Household and Family statistics for Indiana counties are shown in this easy-to-read table and chart combination.
Scroll down for information about Reading the chart.
Source: U.S. Census Bureau 2000 Census.
Location | Total households | Percent of total households | Average population per- | Location | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Family households | Nonfamily households | ||||||||||
Total | With own children under 18 years | Type of family | Total | Householder living alone | Household | Family | |||||
Married couple family | Female householder, no husband present | Total | 65 years and over | ||||||||
United States | 105,480,101 | 68.1 | 32.8 | 51.7 | 12.2 | 31.9 | 25.8 | 9.2 | 2.59 | 3.14 | United States |
Indiana | 2,336,306 | 68.6 | 32.9 | 53.6 | 11.1 | 31.4 | 25.9 | 9.5 | 2.53 | 3.05 | Indiana |
Adams Co. | 11,818 | 73.3 | 37.5 | 61.7 | 8.3 | 26.7 | 24.0 | 11.6 | 2.81 | 3.37 | Adams Co. |
Allen Co. | 128,745 | 67.0 | 34.1 | 51.5 | 11.7 | 33.0 | 27.4 | 8.8 | 2.53 | 3.11 | Allen Co. |
Bartholomew Co. | 27,936 | 71.8 | 33.9 | 58.6 | 9.7 | 28.2 | 24.0 | 8.8 | 2.52 | 2.98 | Bartholomew Co. |
Benton Co. | 3,558 | 71.6 | 35.2 | 59.5 | 8.5 | 28.4 | 24.5 | 12.8 | 2.59 | 3.09 | Benton Co. |
Blackford Co. | 5,690 | 70.8 | 30.8 | 56.8 | 10.0 | 29.2 | 25.9 | 12.0 | 2.44 | 2.91 | Blackford Co. |
Boone Co. | 17,081 | 75.0 | 38.0 | 64.4 | 7.8 | 25.0 | 21.1 | 8.6 | 2.65 | 3.09 | Boone Co. |
Brown Co. | 5,897 | 75.2 | 29.9 | 64.8 | 6.5 | 24.8 | 20.6 | 7.3 | 2.51 | 2.89 | Brown Co. |
Carroll Co. | 7,718 | 73.7 | 33.2 | 63.5 | 6.5 | 26.3 | 22.8 | 10.5 | 2.59 | 3.04 | Carroll Co. |
Cass Co. | 15,715 | 69.5 | 31.7 | 55.9 | 9.4 | 30.5 | 25.9 | 11.8 | 2.53 | 3.01 | Cass Co. |
Clark Co. | 38,751 | 68.5 | 31.4 | 52.1 | 12.5 | 31.5 | 26.3 | 9.3 | 2.45 | 2.95 | Clark Co. |
Clay Co. | 10,216 | 72.8 | 33.6 | 59.7 | 9.4 | 27.2 | 23.8 | 12.3 | 2.57 | 3.03 | Clay Co. |
Clinton Co. | 12,545 | 72.2 | 35.2 | 58.9 | 9.0 | 27.8 | 23.6 | 11.1 | 2.63 | 3.10 | Clinton Co. |
Crawford Co. | 4,181 | 73.1 | 32.5 | 59.1 | 9.5 | 26.9 | 22.5 | 9.4 | 2.55 | 2.96 | Crawford Co. |
Daviess Co. | 10,894 | 71.8 | 35.5 | 59.8 | 8.7 | 28.2 | 25.0 | 12.3 | 2.69 | 3.24 | Daviess Co. |
Dearborn Co. | 16,832 | 75.9 | 37.4 | 62.5 | 9.6 | 24.1 | 20.1 | 8.1 | 2.71 | 3.13 | Dearborn Co. |
Decatur Co. | 9,389 | 73.3 | 34.1 | 60.1 | 9.2 | 26.7 | 22.8 | 9.6 | 2.58 | 3.03 | Decatur Co. |
DeKalb Co. | 15,134 | 72.1 | 36.3 | 59.3 | 8.8 | 27.9 | 23.4 | 9.3 | 2.63 | 3.11 | DeKalb Co. |
Delaware Co. | 47,131 | 63.0 | 27.8 | 48.5 | 10.9 | 37.0 | 28.2 | 10.4 | 2.37 | 2.90 | Delaware Co. |
Dubois Co. | 14,813 | 72.5 | 37.1 | 61.8 | 7.4 | 27.5 | 23.5 | 9.9 | 2.63 | 3.13 | Dubois Co. |
Elkhart Co. | 66,154 | 72.0 | 36.4 | 56.8 | 10.5 | 28.0 | 22.6 | 8.4 | 2.72 | 3.18 | Elkhart Co. |
Fayette Co. | 10,199 | 70.1 | 30.8 | 55.6 | 10.2 | 29.9 | 25.8 | 12.3 | 2.46 | 2.94 | Fayette Co. |
Floyd Co. | 27,511 | 71.6 | 34.7 | 55.4 | 12.4 | 28.4 | 23.5 | 8.7 | 2.54 | 3.00 | Floyd Co. |
Fountain Co. | 7,041 | 71.6 | 32.6 | 59.1 | 8.0 | 28.4 | 24.8 | 12.6 | 2.52 | 3.00 | Fountain Co. |
Franklin Co. | 7,868 | 77.9 | 37.6 | 66.0 | 8.0 | 22.1 | 19.0 | 8.8 | 2.77 | 3.17 | Franklin Co. |
Fulton Co. | 8,082 | 71.0 | 31.8 | 59.5 | 7.5 | 29.0 | 24.9 | 12.0 | 2.52 | 2.99 | Fulton Co. |
Gibson Co. | 12,847 | 70.8 | 32.1 | 58.1 | 9.2 | 29.2 | 25.7 | 12.1 | 2.48 | 2.98 | Gibson Co. |
Grant Co. | 28,319 | 69.1 | 29.5 | 53.7 | 11.5 | 30.9 | 26.7 | 11.5 | 2.43 | 2.92 | Grant Co. |
Greene Co. | 13,372 | 70.0 | 31.7 | 58.0 | 8.4 | 30.0 | 26.5 | 12.4 | 2.44 | 2.92 | Greene Co. |
Hamilton Co. | 65,933 | 77.1 | 43.7 | 67.5 | 7.0 | 22.9 | 18.6 | 5.0 | 2.75 | 3.16 | Hamilton Co. |
Hancock Co. | 20,718 | 78.0 | 36.7 | 67.5 | 7.4 | 22.0 | 18.8 | 7.6 | 2.65 | 3.02 | Hancock Co. |
Location | Total households | Percent of total households | Average population per- | Location | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Family households | Nonfamily households | ||||||||||
Total | With own children under 18 years | Type of family | Total | Householder living alone | Household | Family | |||||
Married couple family | Female householder, no husband present | Total | 65 years and over | ||||||||
United States | 105,480,101 | 68.1 | 32.8 | 51.7 | 12.2 | 31.9 | 25.8 | 9.2 | 2.59 | 3.14 | United States |
Indiana | 2,336,306 | 68.6 | 32.9 | 53.6 | 11.1 | 31.4 | 25.9 | 9.5 | 2.53 | 3.05 | Indiana |
Harrison Co. | 12,917 | 75.2 | 36.0 | 62.4 | 8.8 | 24.8 | 20.7 | 8.4 | 2.63 | 3.04 | Harrison Co. |
Hendricks Co. | 37,275 | 78.0 | 39.6 | 67.1 | 7.7 | 22.0 | 18.3 | 6.6 | 2.71 | 3.08 | Hendricks Co. |
Henry Co. | 19,486 | 71.7 | 30.7 | 58.4 | 9.9 | 28.3 | 24.8 | 11.9 | 2.45 | 2.91 | Henry Co. |
Howard Co. | 34,800 | 67.7 | 31.3 | 52.7 | 11.5 | 32.3 | 28.2 | 10.3 | 2.41 | 2.95 | Howard Co. |
Huntington Co. | 14,242 | 72.2 | 34.4 | 59.4 | 9.1 | 27.8 | 23.6 | 9.7 | 2.57 | 3.04 | Huntington Co. |
Jackson Co. | 16,052 | 72.1 | 33.7 | 58.1 | 9.9 | 27.9 | 23.5 | 10.1 | 2.54 | 2.98 | Jackson Co. |
Jasper Co. | 10,686 | 76.9 | 36.4 | 65.4 | 7.7 | 23.1 | 19.9 | 9.3 | 2.72 | 3.13 | Jasper Co. |
Jay Co. | 8,405 | 71.6 | 32.3 | 58.8 | 9.1 | 28.4 | 24.8 | 12.2 | 2.57 | 3.06 | Jay Co. |
Jefferson Co. | 12,148 | 69.4 | 32.0 | 55.0 | 10.6 | 30.6 | 25.7 | 10.1 | 2.46 | 2.94 | Jefferson Co. |
Jennings Co. | 10,134 | 75.0 | 36.4 | 60.7 | 9.5 | 25.0 | 20.6 | 8.2 | 2.67 | 3.07 | Jennings Co. |
Johnson Co. | 42,434 | 74.5 | 37.4 | 62.0 | 9.0 | 25.5 | 21.2 | 7.3 | 2.63 | 3.06 | Johnson Co. |
Knox Co. | 15,552 | 65.2 | 30.0 | 51.6 | 10.2 | 34.8 | 29.7 | 13.3 | 2.36 | 2.93 | Knox Co. |
Kosciusko Co. | 27,283 | 73.3 | 35.6 | 60.9 | 8.3 | 26.7 | 21.9 | 8.0 | 2.66 | 3.11 | Kosciusko Co. |
LaGrange Co. | 11,225 | 78.9 | 40.6 | 68.2 | 6.9 | 21.1 | 18.0 | 7.5 | 3.09 | 3.54 | LaGrange Co. |
Lake Co. | 181,633 | 69.9 | 32.8 | 48.7 | 16.6 | 30.1 | 25.8 | 9.6 | 2.64 | 3.19 | Lake Co. |
LaPorte Co. | 41,050 | 69.7 | 31.8 | 53.8 | 11.7 | 30.3 | 25.2 | 10.5 | 2.52 | 3.02 | LaPorte Co. |
Lawrence Co. | 18,535 | 70.9 | 31.4 | 58.5 | 9.0 | 29.1 | 25.5 | 11.5 | 2.44 | 2.91 | Lawrence Co. |
Madison Co. | 53,052 | 68.3 | 29.9 | 52.5 | 11.8 | 31.7 | 27.2 | 11.7 | 2.41 | 2.91 | Madison Co. |
Marion Co. | 352,164 | 60.6 | 30.2 | 41.2 | 14.9 | 39.4 | 31.8 | 8.7 | 2.39 | 3.03 | Marion Co. |
Marshall Co. | 16,519 | 73.8 | 35.8 | 61.3 | 8.3 | 26.2 | 22.3 | 10.0 | 2.69 | 3.15 | Marshall Co. |
Martin Co. | 4,183 | 68.8 | 31.6 | 56.5 | 8.2 | 31.2 | 27.6 | 12.3 | 2.45 | 3.00 | Martin Co. |
Miami Co. | 13,716 | 71.5 | 33.7 | 57.8 | 9.8 | 28.5 | 24.6 | 10.1 | 2.52 | 3.00 | Miami Co. |
Monroe Co. | 46,898 | 52.7 | 24.3 | 41.8 | 8.1 | 47.3 | 32.4 | 7.2 | 2.27 | 2.87 | Monroe Co. |
Montgomery Co. | 14,595 | 70.2 | 33.4 | 57.6 | 8.6 | 29.8 | 25.3 | 11.0 | 2.50 | 2.97 | Montgomery Co. |
Morgan Co. | 24,437 | 77.9 | 36.9 | 65.2 | 8.6 | 22.1 | 18.4 | 7.3 | 2.70 | 3.06 | Morgan Co. |
Newton Co. | 5,340 | 74.9 | 34.2 | 63.1 | 7.8 | 25.1 | 20.9 | 9.4 | 2.69 | 3.12 | Newton Co. |
Noble Co. | 16,696 | 73.6 | 37.4 | 60.2 | 9.0 | 26.4 | 21.9 | 8.6 | 2.73 | 3.19 | Noble Co. |
Ohio Co. | 2,201 | 72.1 | 31.9 | 59.9 | 8.5 | 27.9 | 23.2 | 10.2 | 2.53 | 3.00 | Ohio Co. |
Orange Co. | 7,621 | 70.1 | 32.4 | 57.6 | 8.6 | 29.9 | 26.2 | 12.0 | 2.49 | 3.00 | Orange Co. |
Owen Co. | 8,282 | 74.8 | 33.6 | 62.3 | 8.5 | 25.2 | 21.3 | 8.9 | 2.60 | 3.00 | Owen Co. |
Location | Total households | Percent of total households | Average population per- | Location | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Family households | Nonfamily households | ||||||||||
Total | With own children under 18 years | Type of family | Total | Householder living alone | Household | Family | |||||
Married couple family | Female householder, no husband present | Total | 65 years and over | ||||||||
United States | 105,480,101 | 68.1 | 32.8 | 51.7 | 12.2 | 31.9 | 25.8 | 9.2 | 2.59 | 3.14 | United States |
Indiana | 2,336,306 | 68.6 | 32.9 | 53.6 | 11.1 | 31.4 | 25.9 | 9.5 | 2.53 | 3.05 | Indiana |
Parke Co. | 6,415 | 72.1 | 30.5 | 59.9 | 8.3 | 27.9 | 24.1 | 11.6 | 2.51 | 2.97 | Parke Co. |
Perry Co. | 7,270 | 69.8 | 30.6 | 56.7 | 9.0 | 30.2 | 26.7 | 12.7 | 2.45 | 2.96 | Perry Co. |
Pike Co. | 5,119 | 71.9 | 30.6 | 59.8 | 8.4 | 28.1 | 24.9 | 11.8 | 2.47 | 2.94 | Pike Co. |
Porter Co. | 54,649 | 72.7 | 35.0 | 59.8 | 9.2 | 27.3 | 22.2 | 8.0 | 2.62 | 3.08 | Porter Co. |
Posey Co. | 10,205 | 74.6 | 36.4 | 63.5 | 7.8 | 25.4 | 22.1 | 10.0 | 2.63 | 3.08 | Posey Co. |
Pulaski Co. | 5,170 | 73.1 | 33.9 | 61.4 | 7.3 | 26.9 | 23.5 | 11.4 | 2.59 | 3.06 | Pulaski Co. |
Putnam Co. | 12,374 | 73.7 | 34.0 | 62.4 | 7.7 | 26.3 | 22.4 | 9.4 | 2.56 | 2.99 | Putnam Co. |
Randolph Co. | 10,937 | 71.3 | 31.5 | 58.9 | 8.7 | 28.7 | 25.0 | 11.9 | 2.48 | 2.95 | Randolph Co. |
Ripley Co. | 9,842 | 73.9 | 36.7 | 61.3 | 8.7 | 26.1 | 22.7 | 10.7 | 2.66 | 3.13 | Ripley Co. |
Rush Co. | 6,923 | 72.9 | 34.3 | 60.8 | 8.4 | 27.1 | 23.3 | 11.3 | 2.60 | 3.06 | Rush Co. |
St. Joseph Co. | 100,743 | 66.3 | 32.0 | 50.0 | 12.4 | 33.7 | 27.9 | 10.7 | 2.50 | 3.07 | St. Joseph Co. |
Scott Co. | 8,832 | 73.5 | 35.0 | 57.6 | 11.3 | 26.5 | 22.5 | 8.9 | 2.58 | 2.99 | Scott Co. |
Shelby Co. | 16,561 | 72.8 | 34.7 | 59.2 | 9.3 | 27.2 | 22.7 | 9.5 | 2.58 | 3.02 | Shelby Co. |
Spencer Co. | 7,569 | 76.0 | 35.4 | 65.0 | 7.2 | 24.0 | 20.8 | 10.0 | 2.65 | 3.07 | Spencer Co. |
Starke Co. | 8,740 | 73.8 | 33.7 | 59.4 | 9.9 | 26.2 | 22.4 | 10.2 | 2.66 | 3.10 | Starke Co. |
Steuben Co. | 12,738 | 70.0 | 32.6 | 57.0 | 8.5 | 30.0 | 24.3 | 9.1 | 2.53 | 3.00 | Steuben Co. |
Sullivan Co. | 7,819 | 71.3 | 31.9 | 58.1 | 9.3 | 28.7 | 25.3 | 13.1 | 2.49 | 2.96 | Sullivan Co. |
Switzerland Co. | 3,435 | 73.9 | 33.0 | 58.7 | 10.2 | 26.1 | 21.7 | 9.2 | 2.61 | 3.03 | Switzerland Co. |
Tippecanoe Co. | 55,226 | 58.7 | 28.5 | 46.9 | 8.3 | 41.3 | 28.0 | 7.4 | 2.42 | 3.01 | Tippecanoe Co. |
Tipton Co. | 6,469 | 73.4 | 32.5 | 62.3 | 7.7 | 26.6 | 23.1 | 11.2 | 2.53 | 2.97 | Tipton Co. |
Union Co. | 2,793 | 74.2 | 35.3 | 62.6 | 8.2 | 25.8 | 22.4 | 10.3 | 2.60 | 3.05 | Union Co. |
Vanderburgh Co. | 70,623 | 62.9 | 28.7 | 47.5 | 11.9 | 37.1 | 31.0 | 12.1 | 2.33 | 2.93 | Vanderburgh Co. |
Vermillion Co. | 6,762 | 69.7 | 30.8 | 57.3 | 9.0 | 30.3 | 26.6 | 12.9 | 2.44 | 2.94 | Vermillion Co. |
Vigo Co. | 40,998 | 63.6 | 29.6 | 48.0 | 11.7 | 36.4 | 30.0 | 11.9 | 2.38 | 2.96 | Vigo Co. |
Wabash Co. | 13,215 | 71.1 | 31.4 | 59.0 | 8.5 | 28.9 | 24.9 | 10.8 | 2.50 | 2.97 | Wabash Co. |
Warren Co. | 3,219 | 75.3 | 33.3 | 64.9 | 6.8 | 24.7 | 21.2 | 10.5 | 2.58 | 2.98 | Warren Co. |
Warrick Co. | 19,438 | 78.1 | 37.7 | 66.9 | 8.2 | 21.9 | 18.6 | 7.5 | 2.66 | 3.03 | Warrick Co. |
Washington Co. | 10,264 | 73.9 | 35.0 | 60.2 | 9.2 | 26.1 | 22.2 | 9.0 | 2.62 | 3.05 | Washington Co. |
Wayne Co. | 28,469 | 67.8 | 30.1 | 52.8 | 11.4 | 32.2 | 27.4 | 11.8 | 2.42 | 2.92 | Wayne Co. |
Wells Co. | 10,402 | 73.3 | 35.1 | 61.9 | 8.3 | 26.7 | 23.3 | 10.2 | 2.61 | 3.09 | Wells Co. |
Location | Total households | Percent of total households | Average population per- | Location | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Family households | Nonfamily households | ||||||||||
Total | With own children under 18 years | Type of family | Total | Householder living alone | Household | Family | |||||
Married couple family | Female householder, no husband present | Total | 65 years and over | ||||||||
United States | 105,480,101 | 68.1 | 32.8 | 51.7 | 12.2 | 31.9 | 25.8 | 9.2 | 2.59 | 3.14 | United States |
Indiana | 2,336,306 | 68.6 | 32.9 | 53.6 | 11.1 | 31.4 | 25.9 | 9.5 | 2.53 | 3.05 | Indiana |
White Co. | 9,727 | 72.9 | 32.4 | 60.4 | 8.4 | 27.1 | 22.6 | 11.2 | 2.57 | 2.99 | White Co. |
Whitley Co. | 11,711 | 73.5 | 34.5 | 61.3 | 8.3 | 26.5 | 22.4 | 9.5 | 2.58 | 3.03 | Whitley Co. |
The entries under the Percent of total households headings are percentages. The "Family households Total" and "Nonfamily households Total" percentages add up to approximately 100%. The subheadings underneath do not add up to 100%, because they do not include all the types of households. For example, there is no subheading for "Male householder, no wife present.". The colored bars fill the cells in proportion to the percentage value.
The entries under the Average population per- heading are averages of the number of people in each family or household. Here the colored bars indicate a percentage of an arbitrary maximum (5). For example, the colored bar for an average family size of 2.5 fills half of the table cell.
Total Households counts households, not people. Here the colored bars represent percentages of the highest household count of any county in the state. For example, the county with the most households will have a colored bar that fills the cell. A county with half that many households will have a colored bar that fills half the cell. For small percentages the bar does not appear.
Census Department definitions:
A household includes all of the people who occupy a housing unit. A housing unit is a house, an apartment, a mobile home, a group of rooms, or a single room occupied (or if vacant, intended for occupancy) as separate living quarters.
A family includes a householder and one or more other people living in the same household who are related to the householder by birth, marriage, or adoption.
Abbreviations used in location names: Co.=County, C.A.=Census Area, Pa.=Parish, Mu.=Municipio.
Interested in Indiana? Check out Indiana Climate for data and charts about average weather, daylight, and global warming.
© Census-Charts.com