Census Charts Index > Virginia
Population, Areas, and Housing Density for Virginia counties and selected cities are shown in this easy-to-read table and chart combination.
Scroll down for information about Reading the chart.
Source: U.S. Census Bureau 2000 Census.
Location | Population | Housing units | Area in square miles | Density per square mile of land area | Location | |||
---|---|---|---|---|---|---|---|---|
Total area | Water area | Land area | Population | Housing units | ||||
United States | 281,421,906 | 115,904,641 | 3,794,083.06 | 256,644.62 | 3,537,438.44 | 79.6 | 32.8 | United States |
Virginia | 7,078,515 | 2,904,192 | 42,774.20 | 3,180.13 | 39,594.07 | 178.8 | 73.3 | Virginia |
Accomack Co. | 38,305 | 19,550 | 1,310.05 | 854.80 | 455.24 | 84.1 | 42.9 | Accomack Co. |
Albemarle Co. | 79,236 | 33,720 | 726.18 | 3.58 | 722.61 | 109.7 | 46.7 | Albemarle Co. |
Alleghany Co. | 12,926 | 5,812 | 445.67 | 1.04 | 444.63 | 29.1 | 13.1 | Alleghany Co. |
Amelia Co. | 11,400 | 4,609 | 358.54 | 1.74 | 356.80 | 32.0 | 12.9 | Amelia Co. |
Amherst Co. | 31,894 | 12,958 | 478.78 | 3.60 | 475.18 | 67.1 | 27.3 | Amherst Co. |
Appomattox Co. | 13,705 | 5,828 | 334.73 | 1.05 | 333.69 | 41.1 | 17.5 | Appomattox Co. |
Arlington Co. | 189,453 | 90,426 | 25.96 | 0.09 | 25.87 | 7,323.3 | 3,495.4 | Arlington Co. |
Augusta Co. | 65,615 | 26,738 | 970.93 | 0.57 | 970.36 | 67.6 | 27.6 | Augusta Co. |
Bath Co. | 5,048 | 2,896 | 534.56 | 2.70 | 531.86 | 9.5 | 5.4 | Bath Co. |
Bedford Co. | 60,371 | 26,841 | 769.25 | 14.75 | 754.50 | 80.0 | 35.6 | Bedford Co. |
Bland Co. | 6,871 | 3,161 | 358.73 | 0.06 | 358.67 | 19.2 | 8.8 | Bland Co. |
Botetourt Co. | 30,496 | 12,571 | 545.94 | 3.28 | 542.66 | 56.2 | 23.2 | Botetourt Co. |
Brunswick Co. | 18,419 | 7,541 | 569.37 | 3.23 | 566.14 | 32.5 | 13.3 | Brunswick Co. |
Buchanan Co. | 26,978 | 11,887 | 503.88 | 0.00 | 503.88 | 53.5 | 23.6 | Buchanan Co. |
Buckingham Co. | 15,623 | 6,290 | 583.56 | 2.70 | 580.86 | 26.9 | 10.8 | Buckingham Co. |
Campbell Co. | 51,078 | 22,088 | 507.26 | 2.78 | 504.48 | 101.2 | 43.8 | Campbell Co. |
Caroline Co. | 22,121 | 8,889 | 538.89 | 6.36 | 532.52 | 41.5 | 16.7 | Caroline Co. |
Carroll Co. | 29,245 | 14,680 | 477.64 | 1.30 | 476.34 | 61.4 | 30.8 | Carroll Co. |
Charles City Co. | 6,926 | 2,895 | 204.22 | 21.46 | 182.76 | 37.9 | 15.8 | Charles City Co. |
Charlotte Co. | 12,472 | 5,734 | 477.44 | 2.45 | 474.99 | 26.3 | 12.1 | Charlotte Co. |
Chesterfield Co. | 259,903 | 97,707 | 436.99 | 11.23 | 425.75 | 610.5 | 229.5 | Chesterfield Co. |
Clarke Co. | 12,652 | 5,388 | 178.19 | 1.57 | 176.62 | 71.6 | 30.5 | Clarke Co. |
Craig Co. | 5,091 | 2,554 | 330.61 | 0.00 | 330.61 | 15.4 | 7.7 | Craig Co. |
Culpeper Co. | 34,262 | 12,871 | 382.28 | 1.27 | 381.00 | 89.9 | 33.8 | Culpeper Co. |
Cumberland Co. | 9,017 | 4,085 | 299.73 | 1.28 | 298.45 | 30.2 | 13.7 | Cumberland Co. |
Dickenson Co. | 16,395 | 7,684 | 333.63 | 1.91 | 331.71 | 49.4 | 23.2 | Dickenson Co. |
Dinwiddie Co. | 24,533 | 9,707 | 506.98 | 3.31 | 503.67 | 48.7 | 19.3 | Dinwiddie Co. |
Essex Co. | 9,989 | 4,926 | 285.91 | 28.14 | 257.77 | 38.8 | 19.1 | Essex Co. |
Fairfax Co. | 969,749 | 359,411 | 406.61 | 11.57 | 395.04 | 2,454.8 | 909.8 | Fairfax Co. |
Fauquier Co. | 55,139 | 21,046 | 651.42 | 1.72 | 649.70 | 84.9 | 32.4 | Fauquier Co. |
Location | Population | Housing units | Area in square miles | Density per square mile of land area | Location | |||
---|---|---|---|---|---|---|---|---|
Total area | Water area | Land area | Population | Housing units | ||||
United States | 281,421,906 | 115,904,641 | 3,794,083.06 | 256,644.62 | 3,537,438.44 | 79.6 | 32.8 | United States |
Virginia | 7,078,515 | 2,904,192 | 42,774.20 | 3,180.13 | 39,594.07 | 178.8 | 73.3 | Virginia |
Floyd Co. | 13,874 | 6,763 | 381.23 | 0.01 | 381.22 | 36.4 | 17.7 | Floyd Co. |
Fluvanna Co. | 20,047 | 8,018 | 290.21 | 2.84 | 287.37 | 69.8 | 27.9 | Fluvanna Co. |
Franklin Co. | 47,286 | 22,717 | 711.56 | 19.48 | 692.08 | 68.3 | 32.8 | Franklin Co. |
Frederick Co. | 59,209 | 23,319 | 415.62 | 1.00 | 414.63 | 142.8 | 56.2 | Frederick Co. |
Giles Co. | 16,657 | 7,732 | 360.40 | 3.07 | 357.33 | 46.6 | 21.6 | Giles Co. |
Gloucester Co. | 34,780 | 14,494 | 288.00 | 71.39 | 216.61 | 160.6 | 66.9 | Gloucester Co. |
Goochland Co. | 16,863 | 6,555 | 289.99 | 5.56 | 284.43 | 59.3 | 23.0 | Goochland Co. |
Grayson Co. | 17,917 | 9,123 | 445.90 | 3.26 | 442.64 | 40.5 | 20.6 | Grayson Co. |
Greene Co. | 15,244 | 5,986 | 156.96 | 0.39 | 156.58 | 97.4 | 38.2 | Greene Co. |
Greensville Co. | 11,560 | 3,765 | 296.81 | 1.37 | 295.44 | 39.1 | 12.7 | Greensville Co. |
Halifax Co. | 37,355 | 16,953 | 829.56 | 10.27 | 819.30 | 45.6 | 20.7 | Halifax Co. |
Hanover Co. | 86,320 | 32,196 | 474.08 | 1.40 | 472.68 | 182.6 | 68.1 | Hanover Co. |
Henrico Co. | 262,300 | 112,570 | 244.60 | 6.54 | 238.06 | 1,101.8 | 472.9 | Henrico Co. |
Henry Co. | 57,930 | 25,921 | 384.39 | 2.04 | 382.35 | 151.5 | 67.8 | Henry Co. |
Highland Co. | 2,536 | 1,822 | 415.86 | 0.00 | 415.86 | 6.1 | 4.4 | Highland Co. |
Isle of Wight Co. | 29,728 | 12,066 | 362.76 | 46.89 | 315.87 | 94.1 | 38.2 | Isle of Wight Co. |
James City Co. | 48,102 | 20,772 | 179.71 | 36.79 | 142.92 | 336.6 | 145.3 | James City Co. |
King and Queen Co. | 6,630 | 3,010 | 326.33 | 10.06 | 316.26 | 21.0 | 9.5 | King and Queen Co. |
King George Co. | 16,803 | 6,820 | 187.79 | 7.79 | 180.00 | 93.4 | 37.9 | King George Co. |
King William Co. | 13,146 | 5,189 | 285.65 | 10.22 | 275.43 | 47.7 | 18.8 | King William Co. |
Lancaster Co. | 11,567 | 6,498 | 231.35 | 98.20 | 133.14 | 86.9 | 48.8 | Lancaster Co. |
Lee Co. | 23,589 | 11,086 | 437.32 | 0.18 | 437.13 | 54.0 | 25.4 | Lee Co. |
Loudoun Co. | 169,599 | 62,160 | 521.10 | 1.25 | 519.85 | 326.2 | 119.6 | Loudoun Co. |
Louisa Co. | 25,627 | 11,855 | 510.79 | 13.65 | 497.14 | 51.5 | 23.8 | Louisa Co. |
Lunenburg Co. | 13,146 | 5,736 | 432.38 | 0.68 | 431.70 | 30.5 | 13.3 | Lunenburg Co. |
Madison Co. | 12,520 | 5,239 | 321.78 | 0.36 | 321.42 | 39.0 | 16.3 | Madison Co. |
Mathews Co. | 9,207 | 5,333 | 251.96 | 166.28 | 85.68 | 107.5 | 62.2 | Mathews Co. |
Mecklenburg Co. | 32,380 | 17,403 | 679.29 | 55.36 | 623.93 | 51.9 | 27.9 | Mecklenburg Co. |
Middlesex Co. | 9,932 | 6,362 | 210.75 | 80.46 | 130.30 | 76.2 | 48.8 | Middlesex Co. |
Montgomery Co. | 83,629 | 32,527 | 389.43 | 1.21 | 388.22 | 215.4 | 83.8 | Montgomery Co. |
Location | Population | Housing units | Area in square miles | Density per square mile of land area | Location | |||
---|---|---|---|---|---|---|---|---|
Total area | Water area | Land area | Population | Housing units | ||||
United States | 281,421,906 | 115,904,641 | 3,794,083.06 | 256,644.62 | 3,537,438.44 | 79.6 | 32.8 | United States |
Virginia | 7,078,515 | 2,904,192 | 42,774.20 | 3,180.13 | 39,594.07 | 178.8 | 73.3 | Virginia |
Nelson Co. | 14,445 | 8,554 | 474.31 | 1.95 | 472.35 | 30.6 | 18.1 | Nelson Co. |
New Kent Co. | 13,462 | 5,203 | 223.48 | 13.93 | 209.55 | 64.2 | 24.8 | New Kent Co. |
Northampton Co. | 13,093 | 6,547 | 795.34 | 587.97 | 207.37 | 63.1 | 31.6 | Northampton Co. |
Northumberland Co. | 12,259 | 8,057 | 285.67 | 93.36 | 192.30 | 63.7 | 41.9 | Northumberland Co. |
Nottoway Co. | 15,725 | 6,373 | 316.10 | 1.45 | 314.65 | 50.0 | 20.3 | Nottoway Co. |
Orange Co. | 25,881 | 11,354 | 343.41 | 1.70 | 341.70 | 75.7 | 33.2 | Orange Co. |
Page Co. | 23,177 | 10,557 | 314.09 | 2.97 | 311.13 | 74.5 | 33.9 | Page Co. |
Patrick Co. | 19,407 | 9,823 | 485.87 | 2.72 | 483.14 | 40.2 | 20.3 | Patrick Co. |
Pittsylvania Co. | 61,745 | 28,011 | 978.18 | 7.42 | 970.76 | 63.6 | 28.9 | Pittsylvania Co. |
Powhatan Co. | 22,377 | 7,509 | 262.40 | 1.12 | 261.28 | 85.6 | 28.7 | Powhatan Co. |
Prince Edward Co. | 19,720 | 7,527 | 353.85 | 1.09 | 352.76 | 55.9 | 21.3 | Prince Edward Co. |
Prince George Co. | 33,047 | 10,726 | 281.85 | 16.23 | 265.62 | 124.4 | 40.4 | Prince George Co. |
Prince William Co. | 280,813 | 98,052 | 348.36 | 10.58 | 337.78 | 831.3 | 290.3 | Prince William Co. |
Pulaski Co. | 35,127 | 16,325 | 329.59 | 9.03 | 320.57 | 109.6 | 50.9 | Pulaski Co. |
Rappahannock Co. | 6,983 | 3,303 | 266.83 | 0.26 | 266.57 | 26.2 | 12.4 | Rappahannock Co. |
Richmond Co. | 8,809 | 3,512 | 216.38 | 24.92 | 191.46 | 46.0 | 18.3 | Richmond Co. |
Roanoke Co. | 85,778 | 36,121 | 251.04 | 0.18 | 250.87 | 341.9 | 144.0 | Roanoke Co. |
Rockbridge Co. | 20,808 | 9,550 | 600.98 | 1.35 | 599.63 | 34.7 | 15.9 | Rockbridge Co. |
Rockingham Co. | 67,725 | 27,328 | 853.29 | 2.14 | 851.15 | 79.6 | 32.1 | Rockingham Co. |
Russell Co. | 30,308 | 13,191 | 476.77 | 2.11 | 474.66 | 63.9 | 27.8 | Russell Co. |
Scott Co. | 23,403 | 11,355 | 538.63 | 2.05 | 536.58 | 43.6 | 21.2 | Scott Co. |
Shenandoah Co. | 35,075 | 16,709 | 512.53 | 0.32 | 512.20 | 68.5 | 32.6 | Shenandoah Co. |
Smyth Co. | 33,081 | 15,111 | 452.31 | 0.22 | 452.09 | 73.2 | 33.4 | Smyth Co. |
Southampton Co. | 17,482 | 7,058 | 602.35 | 2.80 | 599.56 | 29.2 | 11.8 | Southampton Co. |
Spotsylvania Co. | 90,395 | 33,329 | 412.27 | 11.41 | 400.86 | 225.5 | 83.1 | Spotsylvania Co. |
Stafford Co. | 92,446 | 31,405 | 279.95 | 9.59 | 270.35 | 341.9 | 116.2 | Stafford Co. |
Surry Co. | 6,829 | 3,294 | 310.31 | 31.22 | 279.09 | 24.5 | 11.8 | Surry Co. |
Sussex Co. | 12,504 | 4,653 | 492.83 | 2.10 | 490.73 | 25.5 | 9.5 | Sussex Co. |
Tazewell Co. | 44,598 | 20,390 | 519.89 | 0.15 | 519.74 | 85.8 | 39.2 | Tazewell Co. |
Warren Co. | 31,584 | 13,299 | 216.32 | 2.63 | 213.70 | 147.8 | 62.2 | Warren Co. |
Location | Population | Housing units | Area in square miles | Density per square mile of land area | Location | |||
---|---|---|---|---|---|---|---|---|
Total area | Water area | Land area | Population | Housing units | ||||
United States | 281,421,906 | 115,904,641 | 3,794,083.06 | 256,644.62 | 3,537,438.44 | 79.6 | 32.8 | United States |
Virginia | 7,078,515 | 2,904,192 | 42,774.20 | 3,180.13 | 39,594.07 | 178.8 | 73.3 | Virginia |
Washington Co. | 51,103 | 22,985 | 565.98 | 3.12 | 562.86 | 90.8 | 40.8 | Washington Co. |
Westmoreland Co. | 16,718 | 9,286 | 252.64 | 23.46 | 229.18 | 72.9 | 40.5 | Westmoreland Co. |
Wise Co. | 40,123 | 17,792 | 405.22 | 1.18 | 404.04 | 99.3 | 44.0 | Wise Co. |
Wythe Co. | 27,599 | 12,744 | 464.62 | 1.37 | 463.24 | 59.6 | 27.5 | Wythe Co. |
York Co. | 56,297 | 20,701 | 215.52 | 109.87 | 105.65 | 532.9 | 195.9 | York Co. |
Alexandria | 128,283 | 64,251 | 15.41 | 0.23 | 15.18 | 8,452.0 | 4,233.2 | Alexandria |
Bedford | 6,299 | 2,702 | 6.90 | 0.01 | 6.89 | 914.5 | 392.3 | Bedford |
Bristol | 17,367 | 8,469 | 13.16 | 0.27 | 12.90 | 1,346.4 | 656.6 | Bristol |
Buena Vista | 6,349 | 2,716 | 6.83 | 0.00 | 6.83 | 929.5 | 397.6 | Buena Vista |
Charlottesville | 45,049 | 17,591 | 10.26 | 0.00 | 10.26 | 4,389.7 | 1,714.1 | Charlottesville |
Chesapeake | 199,184 | 72,672 | 350.90 | 10.18 | 340.72 | 584.6 | 213.3 | Chesapeake |
Clifton Forge | 4,289 | 2,069 | 3.10 | 0.00 | 3.09 | 1,387.5 | 669.3 | Clifton Forge |
Colonial Heights | 16,897 | 7,340 | 7.79 | 0.31 | 7.48 | 2,260.3 | 981.9 | Colonial Heights |
Covington | 6,303 | 3,195 | 5.67 | 0.00 | 5.67 | 1,111.3 | 563.3 | Covington |
Danville | 48,411 | 23,108 | 43.94 | 0.88 | 43.06 | 1,124.2 | 536.6 | Danville |
Emporia | 5,665 | 2,412 | 6.97 | 0.07 | 6.89 | 821.9 | 349.9 | Emporia |
Fairfax | 21,498 | 8,204 | 6.31 | 0.00 | 6.31 | 3,406.9 | 1,300.1 | Fairfax |
Falls Church | 10,377 | 4,725 | 1.99 | 0.00 | 1.99 | 5,225.8 | 2,379.5 | Falls Church |
Franklin | 8,346 | 3,767 | 8.40 | 0.05 | 8.35 | 999.2 | 451.0 | Franklin |
Fredericksburg | 19,279 | 8,888 | 10.52 | 0.00 | 10.52 | 1,833.0 | 845.0 | Fredericksburg |
Galax | 6,837 | 3,217 | 8.23 | 0.00 | 8.23 | 830.9 | 391.0 | Galax |
Hampton | 146,437 | 57,311 | 136.23 | 84.45 | 51.78 | 2,828.0 | 1,106.8 | Hampton |
Harrisonburg | 40,468 | 13,689 | 17.59 | 0.03 | 17.56 | 2,304.4 | 779.5 | Harrisonburg |
Hopewell | 22,354 | 9,749 | 10.82 | 0.58 | 10.24 | 2,182.3 | 951.7 | Hopewell |
Lexington | 6,867 | 2,376 | 2.49 | 0.00 | 2.49 | 2,753.8 | 952.8 | Lexington |
Lynchburg | 65,269 | 27,640 | 49.76 | 0.37 | 49.39 | 1,321.5 | 559.6 | Lynchburg |
Manassas | 35,135 | 12,114 | 9.96 | 0.02 | 9.93 | 3,537.0 | 1,219.5 | Manassas |
Manassas Park | 10,290 | 3,365 | 2.49 | 0.00 | 2.49 | 4,129.0 | 1,350.3 | Manassas Park |
Martinsville | 15,416 | 7,249 | 11.01 | 0.05 | 10.96 | 1,407.1 | 661.7 | Martinsville |
Newport News | 180,150 | 74,117 | 119.05 | 50.76 | 68.29 | 2,637.9 | 1,085.3 | Newport News |
Location | Population | Housing units | Area in square miles | Density per square mile of land area | Location | |||
---|---|---|---|---|---|---|---|---|
Total area | Water area | Land area | Population | Housing units | ||||
United States | 281,421,906 | 115,904,641 | 3,794,083.06 | 256,644.62 | 3,537,438.44 | 79.6 | 32.8 | United States |
Virginia | 7,078,515 | 2,904,192 | 42,774.20 | 3,180.13 | 39,594.07 | 178.8 | 73.3 | Virginia |
Norfolk | 234,403 | 94,416 | 96.30 | 42.58 | 53.73 | 4,362.8 | 1,757.3 | Norfolk |
Norton | 3,904 | 1,946 | 7.53 | 0.00 | 7.53 | 518.5 | 258.4 | Norton |
Petersburg | 33,740 | 15,955 | 23.19 | 0.30 | 22.88 | 1,474.6 | 697.3 | Petersburg |
Poquoson | 11,566 | 4,300 | 78.43 | 62.91 | 15.52 | 745.4 | 277.1 | Poquoson |
Portsmouth | 100,565 | 41,605 | 46.62 | 13.46 | 33.16 | 3,032.7 | 1,254.7 | Portsmouth |
Radford | 15,859 | 6,137 | 10.19 | 0.37 | 9.82 | 1,615.2 | 625.0 | Radford |
Richmond | 197,790 | 92,282 | 62.55 | 2.48 | 60.07 | 3,292.6 | 1,536.2 | Richmond |
Roanoke | 94,911 | 45,257 | 42.91 | 0.03 | 42.88 | 2,213.2 | 1,055.3 | Roanoke |
Salem | 24,747 | 10,403 | 14.59 | 0.00 | 14.59 | 1,696.4 | 713.1 | Salem |
Staunton | 23,853 | 10,427 | 19.71 | 0.00 | 19.71 | 1,210.3 | 529.1 | Staunton |
Suffolk | 63,677 | 24,704 | 429.07 | 29.05 | 400.02 | 159.2 | 61.8 | Suffolk |
Virginia Beach | 425,257 | 162,277 | 497.33 | 249.03 | 248.29 | 1,712.7 | 653.6 | Virginia Beach |
Waynesboro | 19,520 | 8,863 | 15.38 | 0.02 | 15.36 | 1,270.8 | 577.0 | Waynesboro |
Williamsburg | 11,998 | 3,880 | 8.67 | 0.13 | 8.54 | 1,404.1 | 454.1 | Williamsburg |
Winchester | 23,585 | 10,587 | 9.33 | 0.00 | 9.33 | 2,526.7 | 1,134.2 | Winchester |
The entries under the Area in square miles headings are areas.
The entries under the Population and Housing Units headings are totals.
The Density per square mile of land area values are derived by dividing the population (or housing unit) count by the land ares. For example, dividing the total US population of 281,421,906 by the total land area of 3,537,438.44 gives a density value of 79.6 people per square mile.
In this chart the length of all of the colored bars represent percentages of the highest value of any county in the state. For example, the county with the highest population will have a colored bar that fills the cell. A county with half that many people will have a colored bar that fills half the cell. The same method is used for the colored bars shown in the Area and Density table cells. For small percentages the bar does not appear.
Abbreviations used in location names: Co.=County, C.A.=Census Area, Pa.=Parish, Mu.=Municipio.
Interested in Virginia? Check out Virginia Climate for data and charts about average weather, daylight, and global warming.
Please note that if you set your browser to display very large text sizes, the table cell sizes will change, and the lengths of the colored bars will not be accurate, although they will still show proportions.
© Census-Charts.com