Census Charts Index > Texas
Population, Areas, and Housing Density for Texas counties are shown in this easy-to-read table and chart combination.
Scroll down for information about Reading the chart.
Source: U.S. Census Bureau 2000 Census.
Location | Population | Housing units | Area in square miles | Density per square mile of land area | Location | |||
---|---|---|---|---|---|---|---|---|
Total area | Water area | Land area | Population | Housing units | ||||
United States | 281,421,906 | 115,904,641 | 3,794,083.06 | 256,644.62 | 3,537,438.44 | 79.6 | 32.8 | United States |
Texas | 20,851,820 | 8,157,575 | 268,580.82 | 6,783.70 | 261,797.12 | 79.6 | 31.2 | Texas |
Anderson Co. | 55,109 | 18,436 | 1,077.95 | 7.16 | 1,070.79 | 51.5 | 17.2 | Anderson Co. |
Andrews Co. | 13,004 | 5,400 | 1,500.99 | 0.36 | 1,500.64 | 8.7 | 3.6 | Andrews Co. |
Angelina Co. | 80,130 | 32,435 | 864.45 | 62.89 | 801.56 | 100.0 | 40.5 | Angelina Co. |
Aransas Co. | 22,497 | 12,848 | 527.95 | 276.09 | 251.86 | 89.3 | 51.0 | Aransas Co. |
Archer Co. | 8,854 | 3,871 | 925.78 | 16.09 | 909.70 | 9.7 | 4.3 | Archer Co. |
Armstrong Co. | 2,148 | 920 | 913.81 | 0.18 | 913.63 | 2.4 | 1.0 | Armstrong Co. |
Atascosa Co. | 38,628 | 14,883 | 1,235.61 | 3.49 | 1,232.12 | 31.4 | 12.1 | Atascosa Co. |
Austin Co. | 23,590 | 10,205 | 656.37 | 3.78 | 652.59 | 36.1 | 15.6 | Austin Co. |
Bailey Co. | 6,594 | 2,738 | 827.38 | 0.68 | 826.69 | 8.0 | 3.3 | Bailey Co. |
Bandera Co. | 17,645 | 9,503 | 797.54 | 5.81 | 791.73 | 22.3 | 12.0 | Bandera Co. |
Bastrop Co. | 57,733 | 22,254 | 895.92 | 7.57 | 888.35 | 65.0 | 25.1 | Bastrop Co. |
Baylor Co. | 4,093 | 2,820 | 901.01 | 30.24 | 870.77 | 4.7 | 3.2 | Baylor Co. |
Bee Co. | 32,359 | 10,939 | 880.31 | 0.17 | 880.14 | 36.8 | 12.4 | Bee Co. |
Bell Co. | 237,974 | 92,782 | 1,087.93 | 28.21 | 1,059.72 | 224.6 | 87.6 | Bell Co. |
Bexar Co. | 1,392,931 | 521,359 | 1,256.66 | 9.84 | 1,246.82 | 1,117.2 | 418.1 | Bexar Co. |
Blanco Co. | 8,418 | 4,031 | 713.41 | 2.16 | 711.24 | 11.8 | 5.7 | Blanco Co. |
Borden Co. | 729 | 435 | 906.04 | 7.24 | 898.80 | 0.8 | 0.5 | Borden Co. |
Bosque Co. | 17,204 | 8,644 | 1,002.63 | 13.46 | 989.18 | 17.4 | 8.7 | Bosque Co. |
Bowie Co. | 89,306 | 36,463 | 922.77 | 34.90 | 887.87 | 100.6 | 41.1 | Bowie Co. |
Brazoria Co. | 241,767 | 90,628 | 1,597.44 | 211.04 | 1,386.40 | 174.4 | 65.4 | Brazoria Co. |
Brazos Co. | 152,415 | 59,023 | 590.29 | 4.51 | 585.78 | 260.2 | 100.8 | Brazos Co. |
Brewster Co. | 8,866 | 4,614 | 6,192.78 | 0.18 | 6,192.61 | 1.4 | 0.7 | Brewster Co. |
Briscoe Co. | 1,790 | 1,006 | 901.59 | 1.33 | 900.25 | 2.0 | 1.1 | Briscoe Co. |
Brooks Co. | 7,976 | 3,203 | 943.61 | 0.33 | 943.28 | 8.5 | 3.4 | Brooks Co. |
Brown Co. | 37,674 | 17,889 | 956.94 | 13.08 | 943.85 | 39.9 | 19.0 | Brown Co. |
Burleson Co. | 16,470 | 8,197 | 677.78 | 12.24 | 665.54 | 24.7 | 12.3 | Burleson Co. |
Burnet Co. | 34,147 | 15,933 | 1,020.96 | 24.93 | 996.04 | 34.3 | 16.0 | Burnet Co. |
Caldwell Co. | 32,194 | 11,901 | 547.41 | 1.69 | 545.73 | 59.0 | 21.8 | Caldwell Co. |
Calhoun Co. | 20,647 | 10,238 | 1,032.16 | 519.84 | 512.31 | 40.3 | 20.0 | Calhoun Co. |
Callahan Co. | 12,905 | 5,925 | 901.26 | 2.64 | 898.62 | 14.4 | 6.6 | Callahan Co. |
Location | Population | Housing units | Area in square miles | Density per square mile of land area | Location | |||
---|---|---|---|---|---|---|---|---|
Total area | Water area | Land area | Population | Housing units | ||||
United States | 281,421,906 | 115,904,641 | 3,794,083.06 | 256,644.62 | 3,537,438.44 | 79.6 | 32.8 | United States |
Texas | 20,851,820 | 8,157,575 | 268,580.82 | 6,783.70 | 261,797.12 | 79.6 | 31.2 | Texas |
Cameron Co. | 335,227 | 119,654 | 1,276.33 | 370.58 | 905.76 | 370.1 | 132.1 | Cameron Co. |
Camp Co. | 11,549 | 5,228 | 203.20 | 5.69 | 197.51 | 58.5 | 26.5 | Camp Co. |
Carson Co. | 6,516 | 2,815 | 924.10 | 0.91 | 923.19 | 7.1 | 3.0 | Carson Co. |
Cass Co. | 30,438 | 13,890 | 960.35 | 22.99 | 937.35 | 32.5 | 14.8 | Cass Co. |
Castro Co. | 8,285 | 3,198 | 899.32 | 1.00 | 898.31 | 9.2 | 3.6 | Castro Co. |
Chambers Co. | 26,031 | 10,336 | 871.99 | 272.68 | 599.31 | 43.4 | 17.2 | Chambers Co. |
Cherokee Co. | 46,659 | 19,173 | 1,061.93 | 9.72 | 1,052.22 | 44.3 | 18.2 | Cherokee Co. |
Childress Co. | 7,688 | 3,059 | 713.61 | 3.27 | 710.34 | 10.8 | 4.3 | Childress Co. |
Clay Co. | 11,006 | 4,992 | 1,116.17 | 18.36 | 1,097.82 | 10.0 | 4.5 | Clay Co. |
Cochran Co. | 3,730 | 1,587 | 775.31 | 0.09 | 775.22 | 4.8 | 2.0 | Cochran Co. |
Coke Co. | 3,864 | 2,843 | 927.97 | 29.17 | 898.81 | 4.3 | 3.2 | Coke Co. |
Coleman Co. | 9,235 | 5,248 | 1,281.45 | 21.25 | 1,260.20 | 7.3 | 4.2 | Coleman Co. |
Collin Co. | 491,675 | 194,892 | 885.85 | 38.29 | 847.56 | 580.1 | 229.9 | Collin Co. |
Collingsworth Co. | 3,206 | 1,723 | 919.44 | 0.64 | 918.80 | 3.5 | 1.9 | Collingsworth Co. |
Colorado Co. | 20,390 | 9,431 | 973.59 | 10.64 | 962.95 | 21.2 | 9.8 | Colorado Co. |
Comal Co. | 78,021 | 32,718 | 574.59 | 13.15 | 561.45 | 139.0 | 58.3 | Comal Co. |
Comanche Co. | 14,026 | 7,105 | 947.67 | 9.98 | 937.69 | 15.0 | 7.6 | Comanche Co. |
Concho Co. | 3,966 | 1,488 | 993.69 | 2.23 | 991.45 | 4.0 | 1.5 | Concho Co. |
Cooke Co. | 36,363 | 15,061 | 898.81 | 25.17 | 873.64 | 41.6 | 17.2 | Cooke Co. |
Coryell Co. | 74,978 | 21,776 | 1,056.73 | 4.97 | 1,051.76 | 71.3 | 20.7 | Coryell Co. |
Cottle Co. | 1,904 | 1,088 | 901.59 | 0.42 | 901.18 | 2.1 | 1.2 | Cottle Co. |
Crane Co. | 3,996 | 1,596 | 785.59 | 0.03 | 785.56 | 5.1 | 2.0 | Crane Co. |
Crockett Co. | 4,099 | 2,049 | 2,807.43 | 0.01 | 2,807.42 | 1.5 | 0.7 | Crockett Co. |
Crosby Co. | 7,072 | 3,202 | 901.69 | 2.17 | 899.51 | 7.9 | 3.6 | Crosby Co. |
Culberson Co. | 2,975 | 1,321 | 3,812.71 | 0.25 | 3,812.46 | 0.8 | 0.3 | Culberson Co. |
Dallam Co. | 6,222 | 2,697 | 1,505.26 | 0.56 | 1,504.69 | 4.1 | 1.8 | Dallam Co. |
Dallas Co. | 2,218,899 | 854,119 | 908.56 | 28.96 | 879.60 | 2,522.6 | 971.0 | Dallas Co. |
Dawson Co. | 14,985 | 5,500 | 902.12 | 0.06 | 902.06 | 16.6 | 6.1 | Dawson Co. |
Deaf Smith Co. | 18,561 | 6,914 | 1,498.26 | 0.92 | 1,497.34 | 12.4 | 4.6 | Deaf Smith Co. |
Delta Co. | 5,327 | 2,410 | 277.92 | 0.84 | 277.08 | 19.2 | 8.7 | Delta Co. |
Location | Population | Housing units | Area in square miles | Density per square mile of land area | Location | |||
---|---|---|---|---|---|---|---|---|
Total area | Water area | Land area | Population | Housing units | ||||
United States | 281,421,906 | 115,904,641 | 3,794,083.06 | 256,644.62 | 3,537,438.44 | 79.6 | 32.8 | United States |
Texas | 20,851,820 | 8,157,575 | 268,580.82 | 6,783.70 | 261,797.12 | 79.6 | 31.2 | Texas |
Denton Co. | 432,976 | 168,069 | 957.88 | 69.34 | 888.54 | 487.3 | 189.2 | Denton Co. |
DeWitt Co. | 20,013 | 8,756 | 910.47 | 1.29 | 909.18 | 22.0 | 9.6 | DeWitt Co. |
Dickens Co. | 2,762 | 1,368 | 905.21 | 1.00 | 904.21 | 3.1 | 1.5 | Dickens Co. |
Dimmit Co. | 10,248 | 4,112 | 1,334.48 | 3.57 | 1,330.91 | 7.7 | 3.1 | Dimmit Co. |
Donley Co. | 3,828 | 2,378 | 933.05 | 3.28 | 929.77 | 4.1 | 2.6 | Donley Co. |
Duval Co. | 13,120 | 5,543 | 1,795.67 | 2.97 | 1,792.71 | 7.3 | 3.1 | Duval Co. |
Eastland Co. | 18,297 | 9,547 | 931.90 | 5.89 | 926.01 | 19.8 | 10.3 | Eastland Co. |
Ector Co. | 121,123 | 49,500 | 901.68 | 0.62 | 901.06 | 134.4 | 54.9 | Ector Co. |
Edwards Co. | 2,162 | 1,217 | 2,119.95 | 0.19 | 2,119.75 | 1.0 | 0.6 | Edwards Co. |
Ellis Co. | 111,360 | 39,071 | 951.66 | 11.75 | 939.91 | 118.5 | 41.6 | Ellis Co. |
El Paso Co. | 679,622 | 224,447 | 1,014.68 | 1.57 | 1,013.11 | 670.8 | 221.5 | El Paso Co. |
Erath Co. | 33,001 | 14,422 | 1,089.80 | 3.47 | 1,086.33 | 30.4 | 13.3 | Erath Co. |
Falls Co. | 18,576 | 7,658 | 773.81 | 4.72 | 769.09 | 24.2 | 10.0 | Falls Co. |
Fannin Co. | 31,242 | 12,887 | 899.16 | 7.71 | 891.45 | 35.0 | 14.5 | Fannin Co. |
Fayette Co. | 21,804 | 11,113 | 959.84 | 9.81 | 950.03 | 23.0 | 11.7 | Fayette Co. |
Fisher Co. | 4,344 | 2,277 | 901.74 | 0.58 | 901.16 | 4.8 | 2.5 | Fisher Co. |
Floyd Co. | 7,771 | 3,221 | 992.51 | 0.32 | 992.19 | 7.8 | 3.2 | Floyd Co. |
Foard Co. | 1,622 | 850 | 707.69 | 1.01 | 706.68 | 2.3 | 1.2 | Foard Co. |
Fort Bend Co. | 354,452 | 115,991 | 886.05 | 11.41 | 874.64 | 405.3 | 132.6 | Fort Bend Co. |
Franklin Co. | 9,458 | 5,132 | 294.77 | 9.12 | 285.66 | 33.1 | 18.0 | Franklin Co. |
Freestone Co. | 17,867 | 8,138 | 892.13 | 14.70 | 877.43 | 20.4 | 9.3 | Freestone Co. |
Frio Co. | 16,252 | 5,660 | 1,134.28 | 1.26 | 1,133.02 | 14.3 | 5.0 | Frio Co. |
Gaines Co. | 14,467 | 5,410 | 1,502.84 | 0.49 | 1,502.35 | 9.6 | 3.6 | Gaines Co. |
Galveston Co. | 250,158 | 111,733 | 872.93 | 474.46 | 398.47 | 627.8 | 280.4 | Galveston Co. |
Garza Co. | 4,872 | 1,928 | 896.19 | 0.63 | 895.56 | 5.4 | 2.2 | Garza Co. |
Gillespie Co. | 20,814 | 9,902 | 1,061.48 | 0.42 | 1,061.06 | 19.6 | 9.3 | Gillespie Co. |
Glasscock Co. | 1,406 | 660 | 900.93 | 0.19 | 900.75 | 1.6 | 0.7 | Glasscock Co. |
Goliad Co. | 6,928 | 3,426 | 859.35 | 5.83 | 853.52 | 8.1 | 4.0 | Goliad Co. |
Gonzales Co. | 18,628 | 8,194 | 1,069.82 | 2.07 | 1,067.75 | 17.4 | 7.7 | Gonzales Co. |
Gray Co. | 22,744 | 10,567 | 929.25 | 0.97 | 928.28 | 24.5 | 11.4 | Gray Co. |
Location | Population | Housing units | Area in square miles | Density per square mile of land area | Location | |||
---|---|---|---|---|---|---|---|---|
Total area | Water area | Land area | Population | Housing units | ||||
United States | 281,421,906 | 115,904,641 | 3,794,083.06 | 256,644.62 | 3,537,438.44 | 79.6 | 32.8 | United States |
Texas | 20,851,820 | 8,157,575 | 268,580.82 | 6,783.70 | 261,797.12 | 79.6 | 31.2 | Texas |
Grayson Co. | 110,595 | 48,315 | 979.19 | 45.68 | 933.51 | 118.5 | 51.8 | Grayson Co. |
Gregg Co. | 111,379 | 46,349 | 276.37 | 2.34 | 274.03 | 406.4 | 169.1 | Gregg Co. |
Grimes Co. | 23,552 | 9,490 | 801.16 | 7.56 | 793.60 | 29.7 | 12.0 | Grimes Co. |
Guadalupe Co. | 89,023 | 33,585 | 714.17 | 3.03 | 711.14 | 125.2 | 47.2 | Guadalupe Co. |
Hale Co. | 36,602 | 13,526 | 1,004.77 | 0.12 | 1,004.65 | 36.4 | 13.5 | Hale Co. |
Hall Co. | 3,782 | 1,988 | 904.08 | 0.99 | 903.09 | 4.2 | 2.2 | Hall Co. |
Hamilton Co. | 8,229 | 4,455 | 836.38 | 0.67 | 835.71 | 9.8 | 5.3 | Hamilton Co. |
Hansford Co. | 5,369 | 2,329 | 920.40 | 0.60 | 919.80 | 5.8 | 2.5 | Hansford Co. |
Hardeman Co. | 4,724 | 2,358 | 697.00 | 1.62 | 695.38 | 6.8 | 3.4 | Hardeman Co. |
Hardin Co. | 48,073 | 19,836 | 897.37 | 3.04 | 894.33 | 53.8 | 22.2 | Hardin Co. |
Harris Co. | 3,400,578 | 1,298,130 | 1,777.69 | 48.87 | 1,728.83 | 1,967.0 | 750.9 | Harris Co. |
Harrison Co. | 62,110 | 26,271 | 915.09 | 16.38 | 898.71 | 69.1 | 29.2 | Harrison Co. |
Hartley Co. | 5,537 | 1,760 | 1,463.20 | 0.95 | 1,462.25 | 3.8 | 1.2 | Hartley Co. |
Haskell Co. | 6,093 | 3,555 | 910.25 | 7.29 | 902.97 | 6.7 | 3.9 | Haskell Co. |
Hays Co. | 97,589 | 35,643 | 679.79 | 1.92 | 677.87 | 144.0 | 52.6 | Hays Co. |
Hemphill Co. | 3,351 | 1,548 | 912.06 | 2.38 | 909.68 | 3.7 | 1.7 | Hemphill Co. |
Henderson Co. | 73,277 | 35,935 | 949.00 | 74.76 | 874.24 | 83.8 | 41.1 | Henderson Co. |
Hidalgo Co. | 569,463 | 192,658 | 1,582.66 | 12.92 | 1,569.75 | 362.8 | 122.7 | Hidalgo Co. |
Hill Co. | 32,321 | 14,624 | 985.65 | 23.29 | 962.36 | 33.6 | 15.2 | Hill Co. |
Hockley Co. | 22,716 | 9,148 | 908.55 | 0.27 | 908.28 | 25.0 | 10.1 | Hockley Co. |
Hood Co. | 41,100 | 19,105 | 436.80 | 15.19 | 421.61 | 97.5 | 45.3 | Hood Co. |
Hopkins Co. | 31,960 | 14,020 | 792.74 | 10.35 | 782.40 | 40.8 | 17.9 | Hopkins Co. |
Houston Co. | 23,185 | 10,730 | 1,236.83 | 5.94 | 1,230.89 | 18.8 | 8.7 | Houston Co. |
Howard Co. | 33,627 | 13,589 | 904.19 | 1.36 | 902.84 | 37.2 | 15.1 | Howard Co. |
Hudspeth Co. | 3,344 | 1,471 | 4,571.93 | 0.93 | 4,571.00 | 0.7 | 0.3 | Hudspeth Co. |
Hunt Co. | 76,596 | 32,490 | 882.02 | 40.87 | 841.16 | 91.1 | 38.6 | Hunt Co. |
Hutchinson Co. | 23,857 | 10,871 | 894.95 | 7.58 | 887.37 | 26.9 | 12.3 | Hutchinson Co. |
Irion Co. | 1,771 | 914 | 1,051.59 | 0.11 | 1,051.48 | 1.7 | 0.9 | Irion Co. |
Jack Co. | 8,763 | 3,668 | 920.11 | 3.50 | 916.61 | 9.6 | 4.0 | Jack Co. |
Jackson Co. | 14,391 | 6,545 | 857.03 | 27.54 | 829.49 | 17.3 | 7.9 | Jackson Co. |
Location | Population | Housing units | Area in square miles | Density per square mile of land area | Location | |||
---|---|---|---|---|---|---|---|---|
Total area | Water area | Land area | Population | Housing units | ||||
United States | 281,421,906 | 115,904,641 | 3,794,083.06 | 256,644.62 | 3,537,438.44 | 79.6 | 32.8 | United States |
Texas | 20,851,820 | 8,157,575 | 268,580.82 | 6,783.70 | 261,797.12 | 79.6 | 31.2 | Texas |
Jasper Co. | 35,604 | 16,576 | 969.62 | 32.22 | 937.40 | 38.0 | 17.7 | Jasper Co. |
Jeff Davis Co. | 2,207 | 1,420 | 2,264.60 | 0.18 | 2,264.43 | 1.0 | 0.6 | Jeff Davis Co. |
Jefferson Co. | 252,051 | 102,080 | 1,111.26 | 207.71 | 903.55 | 279.0 | 113.0 | Jefferson Co. |
Jim Hogg Co. | 5,281 | 2,308 | 1,136.16 | 0.05 | 1,136.11 | 4.6 | 2.0 | Jim Hogg Co. |
Jim Wells Co. | 39,326 | 14,819 | 868.22 | 3.71 | 864.52 | 45.5 | 17.1 | Jim Wells Co. |
Johnson Co. | 126,811 | 46,269 | 734.46 | 5.03 | 729.42 | 173.9 | 63.4 | Johnson Co. |
Jones Co. | 20,785 | 7,236 | 937.13 | 6.14 | 930.99 | 22.3 | 7.8 | Jones Co. |
Karnes Co. | 15,446 | 5,479 | 753.58 | 3.27 | 750.32 | 20.6 | 7.3 | Karnes Co. |
Kaufman Co. | 71,313 | 26,133 | 806.81 | 20.76 | 786.04 | 90.7 | 33.2 | Kaufman Co. |
Kendall Co. | 23,743 | 9,609 | 663.04 | 0.60 | 662.44 | 35.8 | 14.5 | Kendall Co. |
Kenedy Co. | 414 | 281 | 1,945.60 | 488.83 | 1,456.77 | 0.3 | 0.2 | Kenedy Co. |
Kent Co. | 859 | 551 | 902.91 | 0.58 | 902.33 | 1.0 | 0.6 | Kent Co. |
Kerr Co. | 43,653 | 20,228 | 1,107.66 | 1.54 | 1,106.12 | 39.5 | 18.3 | Kerr Co. |
Kimble Co. | 4,468 | 2,996 | 1,250.92 | 0.23 | 1,250.70 | 3.6 | 2.4 | Kimble Co. |
King Co. | 356 | 174 | 913.33 | 1.04 | 912.29 | 0.4 | 0.2 | King Co. |
Kinney Co. | 3,379 | 1,907 | 1,365.31 | 1.87 | 1,363.44 | 2.5 | 1.4 | Kinney Co. |
Kleberg Co. | 31,549 | 12,743 | 1,090.29 | 219.32 | 870.97 | 36.2 | 14.6 | Kleberg Co. |
Knox Co. | 4,253 | 2,129 | 855.43 | 6.43 | 849.00 | 5.0 | 2.5 | Knox Co. |
Lamar Co. | 48,499 | 21,113 | 932.47 | 15.66 | 916.81 | 52.9 | 23.0 | Lamar Co. |
Lamb Co. | 14,709 | 6,294 | 1,017.73 | 1.52 | 1,016.21 | 14.5 | 6.2 | Lamb Co. |
Lampasas Co. | 17,762 | 7,601 | 713.96 | 1.92 | 712.04 | 24.9 | 10.7 | Lampasas Co. |
La Salle Co. | 5,866 | 2,436 | 1,494.23 | 5.38 | 1,488.85 | 3.9 | 1.6 | La Salle Co. |
Lavaca Co. | 19,210 | 9,657 | 970.35 | 0.45 | 969.90 | 19.8 | 10.0 | Lavaca Co. |
Lee Co. | 15,657 | 6,851 | 634.03 | 5.53 | 628.50 | 24.9 | 10.9 | Lee Co. |
Leon Co. | 15,335 | 8,299 | 1,080.38 | 8.34 | 1,072.04 | 14.3 | 7.7 | Leon Co. |
Liberty Co. | 70,154 | 26,359 | 1,176.22 | 16.54 | 1,159.68 | 60.5 | 22.7 | Liberty Co. |
Limestone Co. | 22,051 | 9,725 | 933.15 | 24.27 | 908.88 | 24.3 | 10.7 | Limestone Co. |
Lipscomb Co. | 3,057 | 1,541 | 932.22 | 0.11 | 932.11 | 3.3 | 1.7 | Lipscomb Co. |
Live Oak Co. | 12,309 | 6,196 | 1,078.83 | 42.53 | 1,036.30 | 11.9 | 6.0 | Live Oak Co. |
Llano Co. | 17,044 | 11,829 | 966.18 | 31.41 | 934.76 | 18.2 | 12.7 | Llano Co. |
Location | Population | Housing units | Area in square miles | Density per square mile of land area | Location | |||
---|---|---|---|---|---|---|---|---|
Total area | Water area | Land area | Population | Housing units | ||||
United States | 281,421,906 | 115,904,641 | 3,794,083.06 | 256,644.62 | 3,537,438.44 | 79.6 | 32.8 | United States |
Texas | 20,851,820 | 8,157,575 | 268,580.82 | 6,783.70 | 261,797.12 | 79.6 | 31.2 | Texas |
Loving Co. | 67 | 70 | 676.85 | 3.77 | 673.08 | 0.1 | 0.1 | Loving Co. |
Lubbock Co. | 242,628 | 100,595 | 900.70 | 1.20 | 899.49 | 269.7 | 111.8 | Lubbock Co. |
Lynn Co. | 6,550 | 2,671 | 893.46 | 1.58 | 891.88 | 7.3 | 3.0 | Lynn Co. |
McCulloch Co. | 8,205 | 4,184 | 1,073.35 | 4.05 | 1,069.31 | 7.7 | 3.9 | McCulloch Co. |
McLennan Co. | 213,517 | 84,795 | 1,060.23 | 18.34 | 1,041.88 | 204.9 | 81.4 | McLennan Co. |
McMullen Co. | 851 | 587 | 1,142.60 | 29.60 | 1,113.00 | 0.8 | 0.5 | McMullen Co. |
Madison Co. | 12,940 | 4,797 | 472.44 | 2.80 | 469.65 | 27.6 | 10.2 | Madison Co. |
Marion Co. | 10,941 | 6,384 | 420.36 | 39.15 | 381.21 | 28.7 | 16.7 | Marion Co. |
Martin Co. | 4,746 | 1,898 | 915.62 | 0.84 | 914.78 | 5.2 | 2.1 | Martin Co. |
Mason Co. | 3,738 | 2,372 | 932.18 | 0.11 | 932.07 | 4.0 | 2.5 | Mason Co. |
Matagorda Co. | 37,957 | 18,611 | 1,612.19 | 497.73 | 1,114.46 | 34.1 | 16.7 | Matagorda Co. |
Maverick Co. | 47,297 | 14,889 | 1,291.74 | 11.66 | 1,280.08 | 36.9 | 11.6 | Maverick Co. |
Medina Co. | 39,304 | 14,826 | 1,334.53 | 6.77 | 1,327.76 | 29.6 | 11.2 | Medina Co. |
Menard Co. | 2,360 | 1,607 | 902.25 | 0.34 | 901.91 | 2.6 | 1.8 | Menard Co. |
Midland Co. | 116,009 | 48,060 | 901.97 | 1.72 | 900.25 | 128.9 | 53.4 | Midland Co. |
Milam Co. | 24,238 | 10,866 | 1,021.67 | 4.95 | 1,016.71 | 23.8 | 10.7 | Milam Co. |
Mills Co. | 5,151 | 2,691 | 749.89 | 1.78 | 748.11 | 6.9 | 3.6 | Mills Co. |
Mitchell Co. | 9,698 | 4,168 | 915.90 | 5.86 | 910.04 | 10.7 | 4.6 | Mitchell Co. |
Montague Co. | 19,117 | 9,862 | 938.44 | 7.78 | 930.66 | 20.5 | 10.6 | Montague Co. |
Montgomery Co. | 293,768 | 112,770 | 1,076.81 | 32.78 | 1,044.03 | 281.4 | 108.0 | Montgomery Co. |
Moore Co. | 20,121 | 7,478 | 909.61 | 9.95 | 899.66 | 22.4 | 8.3 | Moore Co. |
Morris Co. | 13,048 | 6,017 | 258.64 | 4.13 | 254.51 | 51.3 | 23.6 | Morris Co. |
Motley Co. | 1,426 | 839 | 989.81 | 0.43 | 989.38 | 1.4 | 0.8 | Motley Co. |
Nacogdoches Co. | 59,203 | 25,051 | 981.33 | 34.56 | 946.77 | 62.5 | 26.5 | Nacogdoches Co. |
Navarro Co. | 45,124 | 18,449 | 1,086.17 | 78.51 | 1,007.66 | 44.8 | 18.3 | Navarro Co. |
Newton Co. | 15,072 | 7,331 | 939.51 | 6.82 | 932.69 | 16.2 | 7.9 | Newton Co. |
Nolan Co. | 15,802 | 7,112 | 913.93 | 1.94 | 911.98 | 17.3 | 7.8 | Nolan Co. |
Nueces Co. | 313,645 | 123,041 | 1,166.42 | 330.60 | 835.82 | 375.3 | 147.2 | Nueces Co. |
Ochiltree Co. | 9,006 | 3,769 | 918.07 | 0.51 | 917.56 | 9.8 | 4.1 | Ochiltree Co. |
Oldham Co. | 2,185 | 815 | 1,501.42 | 0.79 | 1,500.63 | 1.5 | 0.5 | Oldham Co. |
Location | Population | Housing units | Area in square miles | Density per square mile of land area | Location | |||
---|---|---|---|---|---|---|---|---|
Total area | Water area | Land area | Population | Housing units | ||||
United States | 281,421,906 | 115,904,641 | 3,794,083.06 | 256,644.62 | 3,537,438.44 | 79.6 | 32.8 | United States |
Texas | 20,851,820 | 8,157,575 | 268,580.82 | 6,783.70 | 261,797.12 | 79.6 | 31.2 | Texas |
Orange Co. | 84,966 | 34,781 | 379.54 | 23.14 | 356.40 | 238.4 | 97.6 | Orange Co. |
Palo Pinto Co. | 27,026 | 14,102 | 985.50 | 32.57 | 952.93 | 28.4 | 14.8 | Palo Pinto Co. |
Panola Co. | 22,756 | 10,524 | 821.34 | 20.42 | 800.92 | 28.4 | 13.1 | Panola Co. |
Parker Co. | 88,495 | 34,084 | 910.09 | 6.58 | 903.51 | 97.9 | 37.7 | Parker Co. |
Parmer Co. | 10,016 | 3,732 | 885.17 | 3.51 | 881.66 | 11.4 | 4.2 | Parmer Co. |
Pecos Co. | 16,809 | 6,338 | 4,764.73 | 1.07 | 4,763.66 | 3.5 | 1.3 | Pecos Co. |
Polk Co. | 41,133 | 21,177 | 1,109.81 | 52.55 | 1,057.26 | 38.9 | 20.0 | Polk Co. |
Potter Co. | 113,546 | 44,598 | 921.98 | 12.74 | 909.24 | 124.9 | 49.0 | Potter Co. |
Presidio Co. | 7,304 | 3,299 | 3,856.26 | 0.75 | 3,855.51 | 1.9 | 0.9 | Presidio Co. |
Rains Co. | 9,139 | 4,523 | 258.87 | 26.82 | 232.05 | 39.4 | 19.5 | Rains Co. |
Randall Co. | 104,312 | 43,261 | 922.42 | 7.99 | 914.43 | 114.1 | 47.3 | Randall Co. |
Reagan Co. | 3,326 | 1,452 | 1,175.98 | 0.68 | 1,175.30 | 2.8 | 1.2 | Reagan Co. |
Real Co. | 3,047 | 2,007 | 700.04 | 0.13 | 699.91 | 4.4 | 2.9 | Real Co. |
Red River Co. | 14,314 | 6,916 | 1,057.61 | 7.43 | 1,050.18 | 13.6 | 6.6 | Red River Co. |
Reeves Co. | 13,137 | 5,043 | 2,641.95 | 6.07 | 2,635.88 | 5.0 | 1.9 | Reeves Co. |
Refugio Co. | 7,828 | 3,669 | 818.64 | 48.43 | 770.21 | 10.2 | 4.8 | Refugio Co. |
Roberts Co. | 887 | 449 | 924.19 | 0.10 | 924.09 | 1.0 | 0.5 | Roberts Co. |
Robertson Co. | 16,000 | 7,874 | 865.67 | 11.11 | 854.56 | 18.7 | 9.2 | Robertson Co. |
Rockwall Co. | 43,080 | 15,351 | 148.70 | 19.91 | 128.79 | 334.5 | 119.2 | Rockwall Co. |
Runnels Co. | 11,495 | 5,400 | 1,057.13 | 6.40 | 1,050.73 | 10.9 | 5.1 | Runnels Co. |
Rusk Co. | 47,372 | 19,867 | 938.62 | 15.07 | 923.55 | 51.3 | 21.5 | Rusk Co. |
Sabine Co. | 10,469 | 7,659 | 576.61 | 86.34 | 490.27 | 21.4 | 15.6 | Sabine Co. |
San Augustine Co. | 8,946 | 5,356 | 592.21 | 64.34 | 527.87 | 16.9 | 10.1 | San Augustine Co. |
San Jacinto Co. | 22,246 | 11,520 | 627.90 | 57.25 | 570.65 | 39.0 | 20.2 | San Jacinto Co. |
