Census Charts Index > Pennsylvania
Population, Areas, and Housing Density for Pennsylvania counties are shown in this easy-to-read table and chart combination.
Scroll down for information about Reading the chart.
Source: U.S. Census Bureau 2000 Census.
Location | Population | Housing units | Area in square miles | Density per square mile of land area | Location | |||
---|---|---|---|---|---|---|---|---|
Total area | Water area | Land area | Population | Housing units | ||||
United States | 281,421,906 | 115,904,641 | 3,794,083.06 | 256,644.62 | 3,537,438.44 | 79.6 | 32.8 | United States |
Pennsylvania | 12,281,054 | 5,249,750 | 46,055.24 | 1,238.63 | 44,816.61 | 274.0 | 117.1 | Pennsylvania |
Adams Co. | 91,292 | 35,831 | 521.52 | 1.51 | 520.01 | 175.6 | 68.9 | Adams Co. |
Allegheny Co. | 1,281,666 | 583,646 | 744.71 | 14.54 | 730.17 | 1,755.3 | 799.3 | Allegheny Co. |
Armstrong Co. | 72,392 | 32,387 | 664.44 | 10.51 | 653.93 | 110.7 | 49.5 | Armstrong Co. |
Beaver Co. | 181,412 | 77,765 | 443.90 | 9.69 | 434.21 | 417.8 | 179.1 | Beaver Co. |
Bedford Co. | 49,984 | 23,529 | 1,017.40 | 2.89 | 1,014.51 | 49.3 | 23.2 | Bedford Co. |
Berks Co. | 373,638 | 150,222 | 865.67 | 6.79 | 858.88 | 435.0 | 174.9 | Berks Co. |
Blair Co. | 129,144 | 55,061 | 527.11 | 1.31 | 525.80 | 245.6 | 104.7 | Blair Co. |
Bradford Co. | 62,761 | 28,664 | 1,161.03 | 10.37 | 1,150.67 | 54.5 | 24.9 | Bradford Co. |
Bucks Co. | 597,635 | 225,498 | 622.11 | 14.74 | 607.38 | 984.0 | 371.3 | Bucks Co. |
Butler Co. | 174,083 | 69,868 | 794.79 | 6.26 | 788.53 | 220.8 | 88.6 | Butler Co. |
Cambria Co. | 152,598 | 65,796 | 693.43 | 5.41 | 688.02 | 221.8 | 95.6 | Cambria Co. |
Cameron Co. | 5,974 | 4,592 | 398.60 | 1.44 | 397.16 | 15.0 | 11.6 | Cameron Co. |
Carbon Co. | 58,802 | 30,492 | 387.23 | 6.20 | 381.04 | 154.3 | 80.0 | Carbon Co. |
Centre Co. | 135,758 | 53,161 | 1,111.85 | 4.32 | 1,107.53 | 122.6 | 48.0 | Centre Co. |
Chester Co. | 433,501 | 163,773 | 759.81 | 3.84 | 755.97 | 573.4 | 216.6 | Chester Co. |
Clarion Co. | 41,765 | 19,426 | 608.95 | 6.51 | 602.44 | 69.3 | 32.2 | Clarion Co. |
Clearfield Co. | 83,382 | 37,855 | 1,153.80 | 6.49 | 1,147.32 | 72.7 | 33.0 | Clearfield Co. |
Clinton Co. | 37,914 | 18,166 | 898.09 | 7.23 | 890.87 | 42.6 | 20.4 | Clinton Co. |
Columbia Co. | 64,151 | 27,733 | 489.79 | 4.24 | 485.55 | 132.1 | 57.1 | Columbia Co. |
Crawford Co. | 90,366 | 42,416 | 1,037.74 | 25.01 | 1,012.72 | 89.2 | 41.9 | Crawford Co. |
Cumberland Co. | 213,674 | 86,951 | 551.14 | 0.98 | 550.17 | 388.4 | 158.0 | Cumberland Co. |
Dauphin Co. | 251,798 | 111,133 | 557.53 | 32.24 | 525.29 | 479.4 | 211.6 | Dauphin Co. |
Delaware Co. | 550,864 | 216,978 | 190.74 | 6.53 | 184.21 | 2,990.4 | 1,177.9 | Delaware Co. |
Elk Co. | 35,112 | 18,115 | 832.23 | 3.58 | 828.65 | 42.4 | 21.9 | Elk Co. |
Erie Co. | 280,843 | 114,322 | 1,558.40 | 756.46 | 801.95 | 350.2 | 142.6 | Erie Co. |
Fayette Co. | 148,644 | 66,490 | 798.00 | 7.86 | 790.14 | 188.1 | 84.1 | Fayette Co. |
Forest Co. | 4,946 | 8,701 | 431.40 | 3.28 | 428.12 | 11.6 | 20.3 | Forest Co. |
Franklin Co. | 129,313 | 53,803 | 772.63 | 0.71 | 771.92 | 167.5 | 69.7 | Franklin Co. |
Fulton Co. | 14,261 | 6,790 | 438.03 | 0.46 | 437.57 | 32.6 | 15.5 | Fulton Co. |
Greene Co. | 40,672 | 16,678 | 577.95 | 2.09 | 575.86 | 70.6 | 29.0 | Greene Co. |
Location | Population | Housing units | Area in square miles | Density per square mile of land area | Location | |||
---|---|---|---|---|---|---|---|---|
Total area | Water area | Land area | Population | Housing units | ||||
United States | 281,421,906 | 115,904,641 | 3,794,083.06 | 256,644.62 | 3,537,438.44 | 79.6 | 32.8 | United States |
Pennsylvania | 12,281,054 | 5,249,750 | 46,055.24 | 1,238.63 | 44,816.61 | 274.0 | 117.1 | Pennsylvania |
Huntingdon Co. | 45,586 | 21,058 | 889.03 | 14.98 | 874.05 | 52.2 | 24.1 | Huntingdon Co. |
Indiana Co. | 89,605 | 37,250 | 834.29 | 5.02 | 829.27 | 108.1 | 44.9 | Indiana Co. |
Jefferson Co. | 45,932 | 22,104 | 656.87 | 1.39 | 655.48 | 70.1 | 33.7 | Jefferson Co. |
Juniata Co. | 22,821 | 10,031 | 393.57 | 1.98 | 391.59 | 58.3 | 25.6 | Juniata Co. |
Lackawanna Co. | 213,295 | 95,362 | 464.51 | 5.88 | 458.63 | 465.1 | 207.9 | Lackawanna Co. |
Lancaster Co. | 470,658 | 179,990 | 983.81 | 34.75 | 949.06 | 495.9 | 189.7 | Lancaster Co. |
Lawrence Co. | 94,643 | 39,635 | 362.76 | 2.30 | 360.46 | 262.6 | 110.0 | Lawrence Co. |
Lebanon Co. | 120,327 | 49,320 | 362.60 | 0.74 | 361.86 | 332.5 | 136.3 | Lebanon Co. |
Lehigh Co. | 312,090 | 128,910 | 348.34 | 1.68 | 346.66 | 900.3 | 371.9 | Lehigh Co. |
Luzerne Co. | 319,250 | 144,686 | 907.13 | 16.32 | 890.81 | 358.4 | 162.4 | Luzerne Co. |
Lycoming Co. | 120,044 | 52,464 | 1,243.77 | 8.91 | 1,234.85 | 97.2 | 42.5 | Lycoming Co. |
McKean Co. | 45,936 | 21,644 | 984.17 | 2.60 | 981.57 | 46.8 | 22.1 | McKean Co. |
Mercer Co. | 120,293 | 49,859 | 682.57 | 10.76 | 671.82 | 179.1 | 74.2 | Mercer Co. |
Mifflin Co. | 46,486 | 20,745 | 414.60 | 2.75 | 411.86 | 112.9 | 50.4 | Mifflin Co. |
Monroe Co. | 138,687 | 67,581 | 617.42 | 8.92 | 608.50 | 227.9 | 111.1 | Monroe Co. |
Montgomery Co. | 750,097 | 297,434 | 487.45 | 4.33 | 483.12 | 1,552.6 | 615.7 | Montgomery Co. |
Montour Co. | 18,236 | 7,627 | 132.30 | 1.55 | 130.75 | 139.5 | 58.3 | Montour Co. |
Northampton Co. | 267,066 | 106,710 | 377.36 | 3.56 | 373.80 | 714.5 | 285.5 | Northampton Co. |
Northumberland Co. | 94,556 | 43,164 | 477.38 | 17.47 | 459.91 | 205.6 | 93.9 | Northumberland Co. |
Perry Co. | 43,602 | 18,941 | 555.77 | 2.25 | 553.52 | 78.8 | 34.2 | Perry Co. |
Philadelphia Co. | 1,517,550 | 661,958 | 142.64 | 7.55 | 135.09 | 11,233.6 | 4,900.1 | Philadelphia Co. |
Pike Co. | 46,302 | 34,681 | 566.64 | 19.83 | 546.81 | 84.7 | 63.4 | Pike Co. |
Potter Co. | 18,080 | 12,159 | 1,081.42 | 0.25 | 1,081.17 | 16.7 | 11.2 | Potter Co. |
Schuylkill Co. | 150,336 | 67,806 | 782.61 | 4.25 | 778.36 | 193.1 | 87.1 | Schuylkill Co. |
Snyder Co. | 37,546 | 14,890 | 332.16 | 0.95 | 331.20 | 113.4 | 45.0 | Snyder Co. |
Somerset Co. | 80,023 | 37,163 | 1,081.17 | 6.51 | 1,074.66 | 74.5 | 34.6 | Somerset Co. |
Sullivan Co. | 6,556 | 6,017 | 452.35 | 2.41 | 449.94 | 14.6 | 13.4 | Sullivan Co. |
Susquehanna Co. | 42,238 | 21,829 | 832.40 | 9.54 | 822.86 | 51.3 | 26.5 | Susquehanna Co. |
Tioga Co. | 41,373 | 19,893 | 1,137.30 | 3.58 | 1,133.73 | 36.5 | 17.5 | Tioga Co. |
Union Co. | 41,624 | 14,684 | 317.12 | 0.39 | 316.73 | 131.4 | 46.4 | Union Co. |
Location | Population | Housing units | Area in square miles | Density per square mile of land area | Location | |||
---|---|---|---|---|---|---|---|---|
Total area | Water area | Land area | Population | Housing units | ||||
United States | 281,421,906 | 115,904,641 | 3,794,083.06 | 256,644.62 | 3,537,438.44 | 79.6 | 32.8 | United States |
Pennsylvania | 12,281,054 | 5,249,750 | 46,055.24 | 1,238.63 | 44,816.61 | 274.0 | 117.1 | Pennsylvania |
Venango Co. | 57,565 | 26,904 | 683.02 | 7.98 | 675.04 | 85.3 | 39.9 | Venango Co. |
Warren Co. | 43,863 | 23,058 | 897.81 | 14.36 | 883.45 | 49.6 | 26.1 | Warren Co. |
Washington Co. | 202,897 | 87,267 | 860.95 | 3.86 | 857.09 | 236.7 | 101.8 | Washington Co. |
Wayne Co. | 47,722 | 30,593 | 750.54 | 21.32 | 729.22 | 65.4 | 42.0 | Wayne Co. |
Westmoreland Co. | 369,993 | 161,058 | 1,036.34 | 10.86 | 1,025.48 | 360.8 | 157.1 | Westmoreland Co. |
Wyoming Co. | 28,080 | 12,713 | 404.79 | 7.59 | 397.20 | 70.7 | 32.0 | Wyoming Co. |
York Co. | 381,751 | 156,720 | 910.25 | 5.80 | 904.45 | 422.1 | 173.3 | York Co. |
The entries under the Area in square miles headings are areas.
The entries under the Population and Housing Units headings are totals.
The Density per square mile of land area values are derived by dividing the population (or housing unit) count by the land ares. For example, dividing the total US population of 281,421,906 by the total land area of 3,537,438.44 gives a density value of 79.6 people per square mile.
In this chart the length of all of the colored bars represent percentages of the highest value of any county in the state. For example, the county with the highest population will have a colored bar that fills the cell. A county with half that many people will have a colored bar that fills half the cell. The same method is used for the colored bars shown in the Area and Density table cells. For small percentages the bar does not appear.
Abbreviations used in location names: Co.=County, C.A.=Census Area, Pa.=Parish, Mu.=Municipio.
Interested in Pennsylvania? Check out Pennsylvania Climate for data and charts about average weather, daylight, and global warming.
Please note that if you set your browser to display very large text sizes, the table cell sizes will change, and the lengths of the colored bars will not be accurate, although they will still show proportions.
© Census-Charts.com