Census Charts Index > New York
Population, Areas, and Housing Density for New York counties are shown in this easy-to-read table and chart combination.
Scroll down for information about Reading the chart.
Source: U.S. Census Bureau 2000 Census.
Location | Population | Housing units | Area in square miles | Density per square mile of land area | Location | |||
---|---|---|---|---|---|---|---|---|
Total area | Water area | Land area | Population | Housing units | ||||
United States | 281,421,906 | 115,904,641 | 3,794,083.06 | 256,644.62 | 3,537,438.44 | 79.6 | 32.8 | United States |
New York | 18,976,457 | 7,679,307 | 54,556.00 | 7,342.22 | 47,213.79 | 401.9 | 162.6 | New York |
Albany Co. | 294,565 | 129,972 | 533.21 | 9.76 | 523.45 | 562.7 | 248.3 | Albany Co. |
Allegany Co. | 49,927 | 24,505 | 1,034.42 | 4.20 | 1,030.22 | 48.5 | 23.8 | Allegany Co. |
Bronx Co. | 1,332,650 | 490,659 | 57.43 | 15.40 | 42.03 | 31,709.3 | 11,674.8 | Bronx Co. |
Broome Co. | 200,536 | 88,817 | 715.46 | 8.64 | 706.82 | 283.7 | 125.7 | Broome Co. |
Cattaraugus Co. | 83,955 | 39,839 | 1,322.25 | 12.40 | 1,309.85 | 64.1 | 30.4 | Cattaraugus Co. |
Cayuga Co. | 81,963 | 35,477 | 863.64 | 170.46 | 693.18 | 118.2 | 51.2 | Cayuga Co. |
Chautauqua Co. | 139,750 | 64,900 | 1,500.02 | 437.97 | 1,062.05 | 131.6 | 61.1 | Chautauqua Co. |
Chemung Co. | 91,070 | 37,745 | 410.79 | 2.62 | 408.17 | 223.1 | 92.5 | Chemung Co. |
Chenango Co. | 51,401 | 23,890 | 898.70 | 4.34 | 894.36 | 57.5 | 26.7 | Chenango Co. |
Clinton Co. | 79,894 | 33,091 | 1,117.61 | 78.67 | 1,038.95 | 76.9 | 31.9 | Clinton Co. |
Columbia Co. | 63,094 | 30,207 | 648.27 | 12.54 | 635.73 | 99.2 | 47.5 | Columbia Co. |
Cortland Co. | 48,599 | 20,116 | 501.52 | 1.87 | 499.65 | 97.3 | 40.3 | Cortland Co. |
Delaware Co. | 48,055 | 28,952 | 1,468.04 | 21.67 | 1,446.37 | 33.2 | 20.0 | Delaware Co. |
Dutchess Co. | 280,150 | 106,103 | 825.38 | 23.78 | 801.59 | 349.5 | 132.4 | Dutchess Co. |
Erie Co. | 950,265 | 415,868 | 1,226.89 | 182.68 | 1,044.21 | 910.0 | 398.3 | Erie Co. |
Essex Co. | 38,851 | 23,115 | 1,916.50 | 119.70 | 1,796.80 | 21.6 | 12.9 | Essex Co. |
Franklin Co. | 51,134 | 23,936 | 1,697.44 | 65.95 | 1,631.49 | 31.3 | 14.7 | Franklin Co. |
Fulton Co. | 55,073 | 27,787 | 532.90 | 36.73 | 496.17 | 111.0 | 56.0 | Fulton Co. |
Genesee Co. | 60,370 | 24,190 | 495.33 | 1.22 | 494.11 | 122.2 | 49.0 | Genesee Co. |
Greene Co. | 48,195 | 26,544 | 658.13 | 10.38 | 647.75 | 74.4 | 41.0 | Greene Co. |
Hamilton Co. | 5,379 | 7,965 | 1,807.81 | 87.41 | 1,720.39 | 3.1 | 4.6 | Hamilton Co. |
Herkimer Co. | 64,427 | 32,026 | 1,458.35 | 47.10 | 1,411.25 | 45.7 | 22.7 | Herkimer Co. |
Jefferson Co. | 111,738 | 54,070 | 1,857.08 | 584.88 | 1,272.20 | 87.8 | 42.5 | Jefferson Co. |
Kings Co. | 2,465,326 | 930,866 | 96.90 | 26.29 | 70.61 | 34,916.6 | 13,183.9 | Kings Co. |
Lewis Co. | 26,944 | 15,134 | 1,289.89 | 14.47 | 1,275.42 | 21.1 | 11.9 | Lewis Co. |
Livingston Co. | 64,328 | 24,023 | 640.44 | 8.32 | 632.13 | 101.8 | 38.0 | Livingston Co. |
Madison Co. | 69,441 | 28,646 | 661.54 | 5.69 | 655.86 | 105.9 | 43.7 | Madison Co. |
Monroe Co. | 735,343 | 304,388 | 1,365.61 | 706.31 | 659.29 | 1,115.3 | 461.7 | Monroe Co. |
Montgomery Co. | 49,708 | 22,522 | 410.32 | 5.51 | 404.82 | 122.8 | 55.6 | Montgomery Co. |
Nassau Co. | 1,334,544 | 458,151 | 453.08 | 166.39 | 286.69 | 4,655.0 | 1,598.1 | Nassau Co. |
Location | Population | Housing units | Area in square miles | Density per square mile of land area | Location | |||
---|---|---|---|---|---|---|---|---|
Total area | Water area | Land area | Population | Housing units | ||||
United States | 281,421,906 | 115,904,641 | 3,794,083.06 | 256,644.62 | 3,537,438.44 | 79.6 | 32.8 | United States |
New York | 18,976,457 | 7,679,307 | 54,556.00 | 7,342.22 | 47,213.79 | 401.9 | 162.6 | New York |
New York Co. | 1,537,195 | 798,144 | 33.77 | 10.81 | 22.96 | 66,940.1 | 34,756.7 | New York Co. |
Niagara Co. | 219,846 | 95,715 | 1,139.83 | 616.89 | 522.95 | 420.4 | 183.0 | Niagara Co. |
Oneida Co. | 235,469 | 102,803 | 1,257.11 | 44.41 | 1,212.70 | 194.2 | 84.8 | Oneida Co. |
Onondaga Co. | 458,336 | 196,633 | 805.69 | 25.40 | 780.29 | 587.4 | 252.0 | Onondaga Co. |
Ontario Co. | 100,224 | 42,647 | 662.43 | 18.05 | 644.38 | 155.5 | 66.2 | Ontario Co. |
Orange Co. | 341,367 | 122,754 | 838.55 | 22.21 | 816.34 | 418.2 | 150.4 | Orange Co. |
Orleans Co. | 44,171 | 17,347 | 817.47 | 426.07 | 391.40 | 112.9 | 44.3 | Orleans Co. |
Oswego Co. | 122,377 | 52,831 | 1,312.18 | 358.88 | 953.30 | 128.4 | 55.4 | Oswego Co. |
Otsego Co. | 61,676 | 28,481 | 1,015.10 | 12.31 | 1,002.80 | 61.5 | 28.4 | Otsego Co. |
Putnam Co. | 95,745 | 35,030 | 246.25 | 14.97 | 231.28 | 414.0 | 151.5 | Putnam Co. |
Queens Co. | 2,229,379 | 817,250 | 178.28 | 69.04 | 109.24 | 20,409.0 | 7,481.6 | Queens Co. |
Rensselaer Co. | 152,538 | 66,120 | 665.39 | 11.43 | 653.96 | 233.3 | 101.1 | Rensselaer Co. |
Richmond Co. | 443,728 | 163,993 | 102.50 | 44.02 | 58.48 | 7,587.9 | 2,804.3 | Richmond Co. |
Rockland Co. | 286,753 | 94,973 | 199.34 | 25.12 | 174.22 | 1,645.9 | 545.1 | Rockland Co. |
St. Lawrence Co. | 111,931 | 49,721 | 2,821.48 | 135.88 | 2,685.60 | 41.7 | 18.5 | St. Lawrence Co. |
Saratoga Co. | 200,635 | 86,701 | 843.71 | 31.87 | 811.84 | 247.1 | 106.8 | Saratoga Co. |
Schenectady Co. | 146,555 | 65,032 | 209.62 | 3.52 | 206.10 | 711.1 | 315.5 | Schenectady Co. |
Schoharie Co. | 31,582 | 15,915 | 626.36 | 4.34 | 622.02 | 50.8 | 25.6 | Schoharie Co. |
Schuyler Co. | 19,224 | 9,181 | 342.22 | 13.51 | 328.71 | 58.5 | 27.9 | Schuyler Co. |
Seneca Co. | 33,342 | 14,794 | 390.51 | 65.60 | 324.91 | 102.6 | 45.5 | Seneca Co. |
Steuben Co. | 98,726 | 46,132 | 1,404.10 | 11.45 | 1,392.64 | 70.9 | 33.1 | Steuben Co. |
Suffolk Co. | 1,419,369 | 522,323 | 2,373.07 | 1,460.87 | 912.20 | 1,556.0 | 572.6 | Suffolk Co. |
Sullivan Co. | 73,966 | 44,730 | 996.85 | 27.14 | 969.71 | 76.3 | 46.1 | Sullivan Co. |
Tioga Co. | 51,784 | 21,410 | 522.91 | 4.21 | 518.69 | 99.8 | 41.3 | Tioga Co. |
Tompkins Co. | 96,501 | 38,625 | 491.63 | 15.57 | 476.05 | 202.7 | 81.1 | Tompkins Co. |
Ulster Co. | 177,749 | 77,656 | 1,160.76 | 34.28 | 1,126.48 | 157.8 | 68.9 | Ulster Co. |
Warren Co. | 63,303 | 34,852 | 931.66 | 62.37 | 869.29 | 72.8 | 40.1 | Warren Co. |
Washington Co. | 61,042 | 26,794 | 845.84 | 10.40 | 835.44 | 73.1 | 32.1 | Washington Co. |
Wayne Co. | 93,765 | 38,767 | 1,384.14 | 779.93 | 604.21 | 155.2 | 64.2 | Wayne Co. |
Westchester Co. | 923,459 | 349,445 | 500.08 | 67.26 | 432.82 | 2,133.6 | 807.4 | Westchester Co. |
Location | Population | Housing units | Area in square miles | Density per square mile of land area | Location | |||
---|---|---|---|---|---|---|---|---|
Total area | Water area | Land area | Population | Housing units | ||||
United States | 281,421,906 | 115,904,641 | 3,794,083.06 | 256,644.62 | 3,537,438.44 | 79.6 | 32.8 | United States |
New York | 18,976,457 | 7,679,307 | 54,556.00 | 7,342.22 | 47,213.79 | 401.9 | 162.6 | New York |
Wyoming Co. | 43,424 | 16,940 | 596.44 | 3.53 | 592.91 | 73.2 | 28.6 | Wyoming Co. |
Yates Co. | 24,621 | 12,064 | 375.76 | 37.52 | 338.24 | 72.8 | 35.7 | Yates Co. |
The entries under the Area in square miles headings are areas.
The entries under the Population and Housing Units headings are totals.
The Density per square mile of land area values are derived by dividing the population (or housing unit) count by the land ares. For example, dividing the total US population of 281,421,906 by the total land area of 3,537,438.44 gives a density value of 79.6 people per square mile.
In this chart the length of all of the colored bars represent percentages of the highest value of any county in the state. For example, the county with the highest population will have a colored bar that fills the cell. A county with half that many people will have a colored bar that fills half the cell. The same method is used for the colored bars shown in the Area and Density table cells. For small percentages the bar does not appear.
Abbreviations used in location names: Co.=County, C.A.=Census Area, Pa.=Parish, Mu.=Municipio.
Interested in New York? Check out New York Climate for data and charts about average weather, daylight, and global warming.
Please note that if you set your browser to display very large text sizes, the table cell sizes will change, and the lengths of the colored bars will not be accurate, although they will still show proportions.
© Census-Charts.com