Census Charts Index > Missouri
Population, Areas, and Housing Density for Missouri counties are shown in this easy-to-read table and chart combination.
Scroll down for information about Reading the chart.
Source: U.S. Census Bureau 2000 Census.
Location | Population | Housing units | Area in square miles | Density per square mile of land area | Location | |||
---|---|---|---|---|---|---|---|---|
Total area | Water area | Land area | Population | Housing units | ||||
United States | 281,421,906 | 115,904,641 | 3,794,083.06 | 256,644.62 | 3,537,438.44 | 79.6 | 32.8 | United States |
Missouri | 5,595,211 | 2,442,017 | 69,704.31 | 818.39 | 68,885.93 | 81.2 | 35.5 | Missouri |
Adair Co. | 24,977 | 10,826 | 569.32 | 2.31 | 567.00 | 44.1 | 19.1 | Adair Co. |
Andrew Co. | 16,492 | 6,662 | 436.50 | 1.32 | 435.18 | 37.9 | 15.3 | Andrew Co. |
Atchison Co. | 6,430 | 3,103 | 547.36 | 2.64 | 544.72 | 11.8 | 5.7 | Atchison Co. |
Audrain Co. | 25,853 | 10,881 | 696.79 | 3.69 | 693.10 | 37.3 | 15.7 | Audrain Co. |
Barry Co. | 34,010 | 15,964 | 790.89 | 11.83 | 779.06 | 43.7 | 20.5 | Barry Co. |
Barton Co. | 12,541 | 5,409 | 596.72 | 2.47 | 594.25 | 21.1 | 9.1 | Barton Co. |
Bates Co. | 16,653 | 7,247 | 851.37 | 2.90 | 848.47 | 19.6 | 8.5 | Bates Co. |
Benton Co. | 17,180 | 12,691 | 752.48 | 46.97 | 705.51 | 24.4 | 18.0 | Benton Co. |
Bollinger Co. | 12,029 | 5,522 | 621.20 | 0.46 | 620.74 | 19.4 | 8.9 | Bollinger Co. |
Boone Co. | 135,454 | 56,678 | 691.31 | 5.88 | 685.43 | 197.6 | 82.7 | Boone Co. |
Buchanan Co. | 85,998 | 36,574 | 414.57 | 4.84 | 409.73 | 209.9 | 89.3 | Buchanan Co. |
Butler Co. | 40,867 | 18,707 | 698.97 | 1.43 | 697.54 | 58.6 | 26.8 | Butler Co. |
Caldwell Co. | 8,969 | 4,493 | 429.72 | 0.38 | 429.34 | 20.9 | 10.5 | Caldwell Co. |
Callaway Co. | 40,766 | 16,167 | 847.03 | 8.19 | 838.84 | 48.6 | 19.3 | Callaway Co. |
Camden Co. | 37,051 | 33,470 | 708.86 | 53.71 | 655.14 | 56.6 | 51.1 | Camden Co. |
Cape Girardeau Co. | 68,693 | 29,434 | 586.29 | 7.67 | 578.62 | 118.7 | 50.9 | Cape Girardeau Co. |
Carroll Co. | 10,285 | 4,897 | 702.30 | 7.57 | 694.72 | 14.8 | 7.0 | Carroll Co. |
Carter Co. | 5,941 | 3,028 | 509.02 | 1.44 | 507.58 | 11.7 | 6.0 | Carter Co. |
Cass Co. | 82,092 | 31,677 | 702.67 | 3.68 | 698.99 | 117.4 | 45.3 | Cass Co. |
Cedar Co. | 13,733 | 6,813 | 498.51 | 22.57 | 475.93 | 28.9 | 14.3 | Cedar Co. |
Chariton Co. | 8,438 | 4,250 | 768.25 | 12.38 | 755.87 | 11.2 | 5.6 | Chariton Co. |
Christian Co. | 54,285 | 21,827 | 564.05 | 0.89 | 563.16 | 96.4 | 38.8 | Christian Co. |
Clark Co. | 7,416 | 3,483 | 511.90 | 4.59 | 507.31 | 14.6 | 6.9 | Clark Co. |
Clay Co. | 184,006 | 76,230 | 408.86 | 12.52 | 396.35 | 464.3 | 192.3 | Clay Co. |
Clinton Co. | 18,979 | 7,877 | 423.47 | 4.71 | 418.76 | 45.3 | 18.8 | Clinton Co. |
Cole Co. | 71,397 | 28,915 | 399.08 | 7.64 | 391.44 | 182.4 | 73.9 | Cole Co. |
Cooper Co. | 16,670 | 6,676 | 570.22 | 5.19 | 565.03 | 29.5 | 11.8 | Cooper Co. |
Crawford Co. | 22,804 | 10,850 | 743.79 | 1.27 | 742.52 | 30.7 | 14.6 | Crawford Co. |
Dade Co. | 7,923 | 3,758 | 506.30 | 15.96 | 490.34 | 16.2 | 7.7 | Dade Co. |
Dallas Co. | 15,661 | 6,914 | 542.83 | 1.29 | 541.54 | 28.9 | 12.8 | Dallas Co. |
Location | Population | Housing units | Area in square miles | Density per square mile of land area | Location | |||
---|---|---|---|---|---|---|---|---|
Total area | Water area | Land area | Population | Housing units | ||||
United States | 281,421,906 | 115,904,641 | 3,794,083.06 | 256,644.62 | 3,537,438.44 | 79.6 | 32.8 | United States |
Missouri | 5,595,211 | 2,442,017 | 69,704.31 | 818.39 | 68,885.93 | 81.2 | 35.5 | Missouri |
Daviess Co. | 8,016 | 3,853 | 569.07 | 2.11 | 566.97 | 14.1 | 6.8 | Daviess Co. |
DeKalb Co. | 11,597 | 3,839 | 425.77 | 1.57 | 424.20 | 27.3 | 9.1 | DeKalb Co. |
Dent Co. | 14,927 | 6,994 | 754.51 | 0.97 | 753.54 | 19.8 | 9.3 | Dent Co. |
Douglas Co. | 13,084 | 5,919 | 814.60 | 0.07 | 814.53 | 16.1 | 7.3 | Douglas Co. |
Dunklin Co. | 33,155 | 14,682 | 547.11 | 1.49 | 545.62 | 60.8 | 26.9 | Dunklin Co. |
Franklin Co. | 93,807 | 38,295 | 930.65 | 7.84 | 922.81 | 101.7 | 41.5 | Franklin Co. |
Gasconade Co. | 15,342 | 7,813 | 526.09 | 5.43 | 520.67 | 29.5 | 15.0 | Gasconade Co. |
Gentry Co. | 6,861 | 3,214 | 491.81 | 0.29 | 491.52 | 14.0 | 6.5 | Gentry Co. |
Greene Co. | 240,391 | 104,517 | 677.80 | 2.82 | 674.97 | 356.1 | 154.8 | Greene Co. |
Grundy Co. | 10,432 | 5,102 | 437.98 | 2.16 | 435.82 | 23.9 | 11.7 | Grundy Co. |
Harrison Co. | 8,850 | 4,316 | 726.45 | 1.32 | 725.13 | 12.2 | 6.0 | Harrison Co. |
Henry Co. | 21,997 | 10,261 | 732.55 | 30.07 | 702.48 | 31.3 | 14.6 | Henry Co. |
Hickory Co. | 8,940 | 6,184 | 411.74 | 13.11 | 398.63 | 22.4 | 15.5 | Hickory Co. |
Holt Co. | 5,351 | 2,931 | 469.05 | 7.18 | 461.87 | 11.6 | 6.3 | Holt Co. |
Howard Co. | 10,212 | 4,346 | 470.55 | 4.82 | 465.74 | 21.9 | 9.3 | Howard Co. |
Howell Co. | 37,238 | 16,340 | 928.33 | 0.59 | 927.74 | 40.1 | 17.6 | Howell Co. |
Iron Co. | 10,697 | 4,907 | 552.05 | 0.71 | 551.34 | 19.4 | 8.9 | Iron Co. |
Jackson Co. | 654,880 | 288,231 | 616.41 | 11.57 | 604.84 | 1,082.7 | 476.5 | Jackson Co. |
Jasper Co. | 104,686 | 45,571 | 641.32 | 1.59 | 639.73 | 163.6 | 71.2 | Jasper Co. |
Jefferson Co. | 198,099 | 75,586 | 664.09 | 7.29 | 656.80 | 301.6 | 115.1 | Jefferson Co. |
Johnson Co. | 48,258 | 18,886 | 833.03 | 2.59 | 830.44 | 58.1 | 22.7 | Johnson Co. |
Knox Co. | 4,361 | 2,317 | 506.77 | 1.07 | 505.71 | 8.6 | 4.6 | Knox Co. |
Laclede Co. | 32,513 | 14,320 | 768.00 | 2.14 | 765.85 | 42.5 | 18.7 | Laclede Co. |
Lafayette Co. | 32,960 | 13,707 | 638.86 | 9.55 | 629.31 | 52.4 | 21.8 | Lafayette Co. |
Lawrence Co. | 35,204 | 14,789 | 613.38 | 0.30 | 613.08 | 57.4 | 24.1 | Lawrence Co. |
Lewis Co. | 10,494 | 4,602 | 510.85 | 5.85 | 505.01 | 20.8 | 9.1 | Lewis Co. |
Lincoln Co. | 38,944 | 15,511 | 640.41 | 9.92 | 630.49 | 61.8 | 24.6 | Lincoln Co. |
Linn Co. | 13,754 | 6,554 | 621.46 | 1.11 | 620.35 | 22.2 | 10.6 | Linn Co. |
Livingston Co. | 14,558 | 6,467 | 538.48 | 3.95 | 534.52 | 27.2 | 12.1 | Livingston Co. |
McDonald Co. | 21,681 | 9,287 | 539.70 | 0.19 | 539.51 | 40.2 | 17.2 | McDonald Co. |
Location | Population | Housing units | Area in square miles | Density per square mile of land area | Location | |||
---|---|---|---|---|---|---|---|---|
Total area | Water area | Land area | Population | Housing units | ||||
United States | 281,421,906 | 115,904,641 | 3,794,083.06 | 256,644.62 | 3,537,438.44 | 79.6 | 32.8 | United States |
Missouri | 5,595,211 | 2,442,017 | 69,704.31 | 818.39 | 68,885.93 | 81.2 | 35.5 | Missouri |
Macon Co. | 15,762 | 7,502 | 812.53 | 8.76 | 803.77 | 19.6 | 9.3 | Macon Co. |
Madison Co. | 11,800 | 5,656 | 497.60 | 0.87 | 496.73 | 23.8 | 11.4 | Madison Co. |
Maries Co. | 8,903 | 4,149 | 529.97 | 2.25 | 527.73 | 16.9 | 7.9 | Maries Co. |
Marion Co. | 28,289 | 12,443 | 444.05 | 5.97 | 438.07 | 64.6 | 28.4 | Marion Co. |
Mercer Co. | 3,757 | 2,125 | 455.18 | 1.00 | 454.18 | 8.3 | 4.7 | Mercer Co. |
Miller Co. | 23,564 | 11,263 | 599.94 | 7.69 | 592.26 | 39.8 | 19.0 | Miller Co. |
Mississippi Co. | 13,427 | 5,840 | 428.91 | 15.75 | 413.16 | 32.5 | 14.1 | Mississippi Co. |
Moniteau Co. | 14,827 | 5,742 | 418.85 | 2.33 | 416.52 | 35.6 | 13.8 | Moniteau Co. |
Monroe Co. | 9,311 | 4,565 | 670.23 | 24.24 | 645.98 | 14.4 | 7.1 | Monroe Co. |
Montgomery Co. | 12,136 | 5,726 | 540.34 | 2.88 | 537.46 | 22.6 | 10.7 | Montgomery Co. |
Morgan Co. | 19,309 | 13,898 | 613.89 | 16.48 | 597.41 | 32.3 | 23.3 | Morgan Co. |
New Madrid Co. | 19,760 | 8,600 | 698.02 | 20.01 | 678.01 | 29.1 | 12.7 | New Madrid Co. |
Newton Co. | 52,636 | 21,897 | 626.66 | 0.24 | 626.42 | 84.0 | 35.0 | Newton Co. |
Nodaway Co. | 21,912 | 8,909 | 877.75 | 1.13 | 876.62 | 25.0 | 10.2 | Nodaway Co. |
Oregon Co. | 10,344 | 4,997 | 791.59 | 0.18 | 791.40 | 13.1 | 6.3 | Oregon Co. |
Osage Co. | 13,062 | 5,904 | 613.41 | 7.30 | 606.11 | 21.6 | 9.7 | Osage Co. |
Ozark Co. | 9,542 | 5,114 | 755.07 | 12.92 | 742.15 | 12.9 | 6.9 | Ozark Co. |
Pemiscot Co. | 20,047 | 8,793 | 512.41 | 19.33 | 493.08 | 40.7 | 17.8 | Pemiscot Co. |
Perry Co. | 18,132 | 7,815 | 484.28 | 9.61 | 474.67 | 38.2 | 16.5 | Perry Co. |
Pettis Co. | 39,403 | 16,963 | 686.34 | 1.52 | 684.82 | 57.5 | 24.8 | Pettis Co. |
Phelps Co. | 39,825 | 17,501 | 674.28 | 1.43 | 672.85 | 59.2 | 26.0 | Phelps Co. |
Pike Co. | 18,351 | 7,493 | 684.81 | 11.99 | 672.82 | 27.3 | 11.1 | Pike Co. |
Platte Co. | 73,781 | 30,902 | 427.22 | 6.89 | 420.33 | 175.5 | 73.5 | Platte Co. |
Polk Co. | 26,992 | 11,183 | 642.46 | 5.26 | 637.20 | 42.4 | 17.6 | Polk Co. |
Pulaski Co. | 41,165 | 15,408 | 551.41 | 4.39 | 547.02 | 75.3 | 28.2 | Pulaski Co. |
Putnam Co. | 5,223 | 2,914 | 519.66 | 1.76 | 517.90 | 10.1 | 5.6 | Putnam Co. |
Ralls Co. | 9,626 | 4,564 | 483.82 | 12.82 | 471.00 | 20.4 | 9.7 | Ralls Co. |
Randolph Co. | 24,663 | 10,740 | 487.65 | 5.33 | 482.32 | 51.1 | 22.3 | Randolph Co. |
Ray Co. | 23,354 | 9,371 | 573.57 | 4.11 | 569.47 | 41.0 | 16.5 | Ray Co. |
Reynolds Co. | 6,689 | 3,759 | 814.41 | 3.21 | 811.20 | 8.2 | 4.6 | Reynolds Co. |
Location | Population | Housing units | Area in square miles | Density per square mile of land area | Location | |||
---|---|---|---|---|---|---|---|---|
Total area | Water area | Land area | Population | Housing units | ||||
United States | 281,421,906 | 115,904,641 | 3,794,083.06 | 256,644.62 | 3,537,438.44 | 79.6 | 32.8 | United States |
Missouri | 5,595,211 | 2,442,017 | 69,704.31 | 818.39 | 68,885.93 | 81.2 | 35.5 | Missouri |
Ripley Co. | 13,509 | 6,392 | 631.66 | 2.20 | 629.47 | 21.5 | 10.2 | Ripley Co. |
St. Charles Co. | 283,883 | 105,514 | 592.35 | 31.93 | 560.42 | 506.6 | 188.3 | St. Charles Co. |
St. Clair Co. | 9,652 | 5,205 | 701.90 | 25.25 | 676.66 | 14.3 | 7.7 | St. Clair Co. |
Ste. Genevieve Co. | 17,842 | 8,018 | 508.94 | 6.55 | 502.39 | 35.5 | 16.0 | Ste. Genevieve Co. |
St. Francois Co. | 55,641 | 24,449 | 452.40 | 2.94 | 449.46 | 123.8 | 54.4 | St. Francois Co. |
St. Louis Co. | 1,016,315 | 423,749 | 523.69 | 15.89 | 507.81 | 2,001.4 | 834.5 | St. Louis Co. |
Saline Co. | 23,756 | 10,019 | 764.59 | 9.04 | 755.55 | 31.4 | 13.3 | Saline Co. |
Schuyler Co. | 4,170 | 2,027 | 308.16 | 0.29 | 307.87 | 13.5 | 6.6 | Schuyler Co. |
Scotland Co. | 4,983 | 2,292 | 439.25 | 0.79 | 438.47 | 11.4 | 5.2 | Scotland Co. |
Scott Co. | 40,422 | 16,951 | 426.04 | 5.03 | 421.01 | 96.0 | 40.3 | Scott Co. |
Shannon Co. | 8,324 | 3,862 | 1,003.99 | 0.15 | 1,003.83 | 8.3 | 3.8 | Shannon Co. |
Shelby Co. | 6,799 | 3,245 | 502.43 | 1.49 | 500.93 | 13.6 | 6.5 | Shelby Co. |
Stoddard Co. | 29,705 | 13,221 | 828.94 | 1.82 | 827.12 | 35.9 | 16.0 | Stoddard Co. |
Stone Co. | 28,658 | 16,241 | 510.91 | 47.68 | 463.22 | 61.9 | 35.1 | Stone Co. |
Sullivan Co. | 7,219 | 3,364 | 651.43 | 0.48 | 650.95 | 11.1 | 5.2 | Sullivan Co. |
Taney Co. | 39,703 | 19,688 | 651.48 | 19.12 | 632.36 | 62.8 | 31.1 | Taney Co. |
Texas Co. | 23,003 | 10,764 | 1,179.24 | 0.70 | 1,178.54 | 19.5 | 9.1 | Texas Co. |
Vernon Co. | 20,454 | 8,872 | 837.04 | 3.09 | 833.95 | 24.5 | 10.6 | Vernon Co. |
Warren Co. | 24,525 | 11,046 | 437.74 | 6.43 | 431.31 | 56.9 | 25.6 | Warren Co. |
Washington Co. | 23,344 | 9,894 | 762.46 | 2.87 | 759.59 | 30.7 | 13.0 | Washington Co. |
Wayne Co. | 13,259 | 7,496 | 774.09 | 13.05 | 761.03 | 17.4 | 9.8 | Wayne Co. |
Webster Co. | 31,045 | 12,052 | 593.69 | 0.37 | 593.32 | 52.3 | 20.3 | Webster Co. |
Worth Co. | 2,382 | 1,245 | 266.75 | 0.23 | 266.52 | 8.9 | 4.7 | Worth Co. |
Wright Co. | 17,955 | 7,957 | 683.18 | 1.05 | 682.13 | 26.3 | 11.7 | Wright Co. |
St. Louis | 348,189 | 176,354 | 66.15 | 4.23 | 61.92 | 5,622.9 | 2,847.9 | St. Louis |
The entries under the Area in square miles headings are areas.
The entries under the Population and Housing Units headings are totals.
The Density per square mile of land area values are derived by dividing the population (or housing unit) count by the land ares. For example, dividing the total US population of 281,421,906 by the total land area of 3,537,438.44 gives a density value of 79.6 people per square mile.
In this chart the length of all of the colored bars represent percentages of the highest value of any county in the state. For example, the county with the highest population will have a colored bar that fills the cell. A county with half that many people will have a colored bar that fills half the cell. The same method is used for the colored bars shown in the Area and Density table cells. For small percentages the bar does not appear.
Abbreviations used in location names: Co.=County, C.A.=Census Area, Pa.=Parish, Mu.=Municipio.
Interested in Missouri? Check out Missouri Climate for data and charts about average weather, daylight, and global warming.
Please note that if you set your browser to display very large text sizes, the table cell sizes will change, and the lengths of the colored bars will not be accurate, although they will still show proportions.
© Census-Charts.com