Census Charts Index > Michigan
Population, Areas, and Housing Density for Michigan counties are shown in this easy-to-read table and chart combination.
Scroll down for information about Reading the chart.
Source: U.S. Census Bureau 2000 Census.
Location | Population | Housing units | Area in square miles | Density per square mile of land area | Location | |||
---|---|---|---|---|---|---|---|---|
Total area | Water area | Land area | Population | Housing units | ||||
United States | 281,421,906 | 115,904,641 | 3,794,083.06 | 256,644.62 | 3,537,438.44 | 79.6 | 32.8 | United States |
Michigan | 9,938,444 | 4,234,279 | 96,716.11 | 39,912.28 | 56,803.82 | 175.0 | 74.5 | Michigan |
Alcona Co. | 11,719 | 10,584 | 1,790.54 | 1,116.10 | 674.43 | 17.4 | 15.7 | Alcona Co. |
Alger Co. | 9,862 | 5,964 | 5,049.08 | 4,131.25 | 917.83 | 10.7 | 6.5 | Alger Co. |
Allegan Co. | 105,665 | 43,292 | 1,833.30 | 1,005.83 | 827.46 | 127.7 | 52.3 | Allegan Co. |
Alpena Co. | 31,314 | 15,289 | 1,695.00 | 1,120.85 | 574.15 | 54.5 | 26.6 | Alpena Co. |
Antrim Co. | 23,110 | 15,090 | 601.90 | 124.97 | 476.94 | 48.5 | 31.6 | Antrim Co. |
Arenac Co. | 17,269 | 9,563 | 680.81 | 313.97 | 366.84 | 47.1 | 26.1 | Arenac Co. |
Baraga Co. | 8,746 | 4,631 | 1,068.85 | 164.85 | 904.00 | 9.7 | 5.1 | Baraga Co. |
Barry Co. | 56,755 | 23,876 | 576.90 | 20.77 | 556.14 | 102.1 | 42.9 | Barry Co. |
Bay Co. | 110,157 | 46,423 | 630.91 | 186.66 | 444.25 | 248.0 | 104.5 | Bay Co. |
Benzie Co. | 15,998 | 10,312 | 859.64 | 538.32 | 321.31 | 49.8 | 32.1 | Benzie Co. |
Berrien Co. | 162,453 | 73,445 | 1,581.38 | 1,010.39 | 571.00 | 284.5 | 128.6 | Berrien Co. |
Branch Co. | 45,787 | 19,822 | 519.49 | 12.08 | 507.41 | 90.2 | 39.1 | Branch Co. |
Calhoun Co. | 137,985 | 58,691 | 718.44 | 9.72 | 708.72 | 194.7 | 82.8 | Calhoun Co. |
Cass Co. | 51,104 | 23,884 | 508.46 | 16.29 | 492.18 | 103.8 | 48.5 | Cass Co. |
Charlevoix Co. | 26,090 | 15,370 | 1,390.76 | 973.92 | 416.84 | 62.6 | 36.9 | Charlevoix Co. |
Cheboygan Co. | 26,448 | 16,583 | 885.23 | 169.63 | 715.60 | 37.0 | 23.2 | Cheboygan Co. |
Chippewa Co. | 38,543 | 19,430 | 2,697.98 | 1,136.92 | 1,561.06 | 24.7 | 12.4 | Chippewa Co. |
Clare Co. | 31,252 | 22,229 | 575.22 | 8.42 | 566.80 | 55.1 | 39.2 | Clare Co. |
Clinton Co. | 64,753 | 24,630 | 574.57 | 3.12 | 571.46 | 113.3 | 43.1 | Clinton Co. |
Crawford Co. | 14,273 | 10,042 | 563.37 | 5.25 | 558.12 | 25.6 | 18.0 | Crawford Co. |
Delta Co. | 38,520 | 19,223 | 1,991.58 | 821.56 | 1,170.03 | 32.9 | 16.4 | Delta Co. |
Dickinson Co. | 27,472 | 13,702 | 777.12 | 10.78 | 766.34 | 35.8 | 17.9 | Dickinson Co. |
Eaton Co. | 103,655 | 42,118 | 579.02 | 2.61 | 576.41 | 179.8 | 73.1 | Eaton Co. |
Emmet Co. | 31,437 | 18,554 | 882.26 | 414.44 | 467.82 | 67.2 | 39.7 | Emmet Co. |
Genesee Co. | 436,141 | 183,630 | 649.34 | 9.70 | 639.64 | 681.9 | 287.1 | Genesee Co. |
Gladwin Co. | 26,023 | 16,828 | 516.43 | 9.63 | 506.80 | 51.3 | 33.2 | Gladwin Co. |
Gogebic Co. | 17,370 | 10,839 | 1,476.43 | 374.57 | 1,101.86 | 15.8 | 9.8 | Gogebic Co. |
Grand Traverse Co. | 77,654 | 34,842 | 601.13 | 136.06 | 465.07 | 167.0 | 74.9 | Grand Traverse Co. |
Gratiot Co. | 42,285 | 15,516 | 571.61 | 1.48 | 570.13 | 74.2 | 27.2 | Gratiot Co. |
Hillsdale Co. | 46,527 | 20,189 | 607.14 | 8.30 | 598.84 | 77.7 | 33.7 | Hillsdale Co. |
Location | Population | Housing units | Area in square miles | Density per square mile of land area | Location | |||
---|---|---|---|---|---|---|---|---|
Total area | Water area | Land area | Population | Housing units | ||||
United States | 281,421,906 | 115,904,641 | 3,794,083.06 | 256,644.62 | 3,537,438.44 | 79.6 | 32.8 | United States |
Michigan | 9,938,444 | 4,234,279 | 96,716.11 | 39,912.28 | 56,803.82 | 175.0 | 74.5 | Michigan |
Houghton Co. | 36,016 | 17,748 | 1,501.56 | 489.84 | 1,011.72 | 35.6 | 17.5 | Houghton Co. |
Huron Co. | 36,079 | 20,430 | 2,136.47 | 1,299.95 | 836.52 | 43.1 | 24.4 | Huron Co. |
Ingham Co. | 279,320 | 115,056 | 560.94 | 1.75 | 559.19 | 499.5 | 205.8 | Ingham Co. |
Ionia Co. | 61,518 | 22,006 | 580.23 | 7.02 | 573.21 | 107.3 | 38.4 | Ionia Co. |
Iosco Co. | 27,339 | 20,432 | 1,890.77 | 1,341.66 | 549.11 | 49.8 | 37.2 | Iosco Co. |
Iron Co. | 13,138 | 8,772 | 1,211.02 | 44.67 | 1,166.36 | 11.3 | 7.5 | Iron Co. |
Isabella Co. | 63,351 | 24,528 | 577.75 | 3.48 | 574.27 | 110.3 | 42.7 | Isabella Co. |
Jackson Co. | 158,422 | 62,906 | 723.76 | 17.17 | 706.60 | 224.2 | 89.0 | Jackson Co. |
Kalamazoo Co. | 238,603 | 99,250 | 580.18 | 18.32 | 561.86 | 424.7 | 176.6 | Kalamazoo Co. |
Kalkaska Co. | 16,571 | 10,822 | 570.76 | 9.75 | 561.02 | 29.5 | 19.3 | Kalkaska Co. |
Kent Co. | 574,335 | 224,000 | 872.18 | 16.01 | 856.17 | 670.8 | 261.6 | Kent Co. |
Keweenaw Co. | 2,301 | 2,327 | 5,965.96 | 5,424.98 | 540.97 | 4.3 | 4.3 | Keweenaw Co. |
Lake Co. | 11,333 | 13,498 | 574.60 | 7.17 | 567.44 | 20.0 | 23.8 | Lake Co. |
Lapeer Co. | 87,904 | 32,732 | 663.08 | 8.88 | 654.20 | 134.4 | 50.0 | Lapeer Co. |
Leelanau Co. | 21,119 | 13,297 | 2,532.38 | 2,183.91 | 348.47 | 60.6 | 38.2 | Leelanau Co. |
Lenawee Co. | 98,890 | 39,769 | 761.31 | 10.81 | 750.50 | 131.8 | 53.0 | Lenawee Co. |
Livingston Co. | 156,951 | 58,919 | 585.43 | 17.03 | 568.40 | 276.1 | 103.7 | Livingston Co. |
Luce Co. | 7,024 | 4,008 | 1,911.89 | 1,008.80 | 903.08 | 7.8 | 4.4 | Luce Co. |
Mackinac Co. | 11,943 | 9,413 | 2,100.55 | 1,078.96 | 1,021.58 | 11.7 | 9.2 | Mackinac Co. |
Macomb Co. | 788,149 | 320,276 | 569.78 | 89.34 | 480.44 | 1,640.5 | 666.6 | Macomb Co. |
Manistee Co. | 24,527 | 14,272 | 1,280.77 | 737.16 | 543.61 | 45.1 | 26.3 | Manistee Co. |
Marquette Co. | 64,634 | 32,877 | 3,425.17 | 1,604.12 | 1,821.05 | 35.5 | 18.1 | Marquette Co. |
Mason Co. | 28,274 | 16,063 | 1,241.86 | 746.70 | 495.17 | 57.1 | 32.4 | Mason Co. |
Mecosta Co. | 40,553 | 19,593 | 571.10 | 15.41 | 555.69 | 73.0 | 35.3 | Mecosta Co. |
Menominee Co. | 25,326 | 13,639 | 1,337.99 | 294.47 | 1,043.52 | 24.3 | 13.1 | Menominee Co. |
Midland Co. | 82,874 | 33,796 | 527.89 | 6.70 | 521.19 | 159.0 | 64.8 | Midland Co. |
Missaukee Co. | 14,478 | 8,621 | 573.82 | 7.08 | 566.75 | 25.5 | 15.2 | Missaukee Co. |
Monroe Co. | 145,945 | 56,471 | 680.03 | 128.93 | 551.10 | 264.8 | 102.5 | Monroe Co. |
Montcalm Co. | 61,266 | 25,900 | 720.98 | 12.94 | 708.04 | 86.5 | 36.6 | Montcalm Co. |
Montmorency Co. | 10,315 | 9,238 | 562.44 | 14.81 | 547.63 | 18.8 | 16.9 | Montmorency Co. |
Location | Population | Housing units | Area in square miles | Density per square mile of land area | Location | |||
---|---|---|---|---|---|---|---|---|
Total area | Water area | Land area | Population | Housing units | ||||
United States | 281,421,906 | 115,904,641 | 3,794,083.06 | 256,644.62 | 3,537,438.44 | 79.6 | 32.8 | United States |
Michigan | 9,938,444 | 4,234,279 | 96,716.11 | 39,912.28 | 56,803.82 | 175.0 | 74.5 | Michigan |
Muskegon Co. | 170,200 | 68,556 | 1,459.30 | 950.18 | 509.12 | 334.3 | 134.7 | Muskegon Co. |
Newaygo Co. | 47,874 | 23,202 | 861.39 | 19.03 | 842.37 | 56.8 | 27.5 | Newaygo Co. |
Oakland Co. | 1,194,156 | 492,006 | 908.00 | 35.49 | 872.51 | 1,368.6 | 563.9 | Oakland Co. |
Oceana Co. | 26,873 | 15,009 | 1,306.73 | 766.27 | 540.46 | 49.7 | 27.8 | Oceana Co. |
Ogemaw Co. | 21,645 | 15,404 | 574.63 | 10.33 | 564.30 | 38.4 | 27.3 | Ogemaw Co. |
Ontonagon Co. | 7,818 | 5,404 | 3,741.45 | 2,429.92 | 1,311.53 | 6.0 | 4.1 | Ontonagon Co. |
Osceola Co. | 23,197 | 12,853 | 573.10 | 7.12 | 565.98 | 41.0 | 22.7 | Osceola Co. |
Oscoda Co. | 9,418 | 8,690 | 571.57 | 6.57 | 565.00 | 16.7 | 15.4 | Oscoda Co. |
Otsego Co. | 23,301 | 13,375 | 525.98 | 11.44 | 514.54 | 45.3 | 26.0 | Otsego Co. |
Ottawa Co. | 238,314 | 86,856 | 1,631.97 | 1,066.32 | 565.65 | 421.3 | 153.5 | Ottawa Co. |
Presque Isle Co. | 14,411 | 9,910 | 2,572.75 | 1,912.68 | 660.07 | 21.8 | 15.0 | Presque Isle Co. |
Roscommon Co. | 25,469 | 23,109 | 579.84 | 58.44 | 521.40 | 48.8 | 44.3 | Roscommon Co. |
Saginaw Co. | 210,039 | 85,505 | 815.78 | 6.85 | 808.93 | 259.6 | 105.7 | Saginaw Co. |
St. Clair Co. | 164,235 | 67,107 | 836.63 | 112.26 | 724.37 | 226.7 | 92.6 | St. Clair Co. |
St. Joseph Co. | 62,422 | 26,503 | 521.15 | 17.43 | 503.72 | 123.9 | 52.6 | St. Joseph Co. |
Sanilac Co. | 44,547 | 21,314 | 1,590.22 | 626.42 | 963.80 | 46.2 | 22.1 | Sanilac Co. |
Schoolcraft Co. | 8,903 | 5,700 | 1,883.69 | 705.58 | 1,178.11 | 7.6 | 4.8 | Schoolcraft Co. |
Shiawassee Co. | 71,687 | 29,087 | 540.73 | 2.00 | 538.73 | 133.1 | 54.0 | Shiawassee Co. |
Tuscola Co. | 58,266 | 23,378 | 913.82 | 101.39 | 812.43 | 71.7 | 28.8 | Tuscola Co. |
Van Buren Co. | 76,263 | 33,975 | 1,090.19 | 479.33 | 610.86 | 124.8 | 55.6 | Van Buren Co. |
Washtenaw Co. | 322,895 | 131,069 | 722.53 | 12.59 | 709.94 | 454.8 | 184.6 | Washtenaw Co. |
Wayne Co. | 2,061,162 | 826,145 | 672.20 | 58.05 | 614.15 | 3,356.1 | 1,345.2 | Wayne Co. |
Wexford Co. | 30,484 | 14,872 | 575.84 | 10.35 | 565.49 | 53.9 | 26.3 | Wexford Co. |
The entries under the Area in square miles headings are areas.
The entries under the Population and Housing Units headings are totals.
The Density per square mile of land area values are derived by dividing the population (or housing unit) count by the land ares. For example, dividing the total US population of 281,421,906 by the total land area of 3,537,438.44 gives a density value of 79.6 people per square mile.
In this chart the length of all of the colored bars represent percentages of the highest value of any county in the state. For example, the county with the highest population will have a colored bar that fills the cell. A county with half that many people will have a colored bar that fills half the cell. The same method is used for the colored bars shown in the Area and Density table cells. For small percentages the bar does not appear.
Abbreviations used in location names: Co.=County, C.A.=Census Area, Pa.=Parish, Mu.=Municipio.
Interested in Michigan? Check out Michigan Climate for data and charts about average weather, daylight, and global warming.
Please note that if you set your browser to display very large text sizes, the table cell sizes will change, and the lengths of the colored bars will not be accurate, although they will still show proportions.
© Census-Charts.com