Census Charts Index > Kentucky
Population, Areas, and Housing Density for Kentucky counties are shown in this easy-to-read table and chart combination.
Scroll down for information about Reading the chart.
Source: U.S. Census Bureau 2000 Census.
Location | Population | Housing units | Area in square miles | Density per square mile of land area | Location | |||
---|---|---|---|---|---|---|---|---|
Total area | Water area | Land area | Population | Housing units | ||||
United States | 281,421,906 | 115,904,641 | 3,794,083.06 | 256,644.62 | 3,537,438.44 | 79.6 | 32.8 | United States |
Kentucky | 4,041,769 | 1,750,927 | 40,409.02 | 680.85 | 39,728.18 | 101.7 | 44.1 | Kentucky |
Adair Co. | 17,244 | 7,792 | 412.23 | 5.39 | 406.84 | 42.4 | 19.2 | Adair Co. |
Allen Co. | 17,800 | 8,057 | 352.04 | 5.92 | 346.12 | 51.4 | 23.3 | Allen Co. |
Anderson Co. | 19,111 | 7,752 | 204.28 | 1.61 | 202.67 | 94.3 | 38.2 | Anderson Co. |
Ballard Co. | 8,286 | 3,837 | 273.60 | 22.44 | 251.16 | 33.0 | 15.3 | Ballard Co. |
Barren Co. | 38,033 | 17,095 | 499.93 | 8.96 | 490.97 | 77.5 | 34.8 | Barren Co. |
Bath Co. | 11,085 | 4,994 | 283.94 | 4.48 | 279.46 | 39.7 | 17.9 | Bath Co. |
Bell Co. | 30,060 | 13,341 | 361.35 | 0.58 | 360.77 | 83.3 | 37.0 | Bell Co. |
Boone Co. | 85,991 | 33,351 | 256.96 | 10.70 | 246.26 | 349.2 | 135.4 | Boone Co. |
Bourbon Co. | 19,360 | 8,349 | 291.66 | 0.23 | 291.43 | 66.4 | 28.6 | Bourbon Co. |
Boyd Co. | 49,752 | 21,976 | 161.82 | 1.65 | 160.17 | 310.6 | 137.2 | Boyd Co. |
Boyle Co. | 27,697 | 11,418 | 182.99 | 1.09 | 181.90 | 152.3 | 62.8 | Boyle Co. |
Bracken Co. | 8,279 | 3,715 | 208.89 | 5.67 | 203.22 | 40.7 | 18.3 | Bracken Co. |
Breathitt Co. | 16,100 | 6,812 | 495.29 | 0.09 | 495.19 | 32.5 | 13.8 | Breathitt Co. |
Breckinridge Co. | 18,648 | 9,890 | 585.53 | 13.12 | 572.41 | 32.6 | 17.3 | Breckinridge Co. |
Bullitt Co. | 61,236 | 23,160 | 300.20 | 1.12 | 299.08 | 204.8 | 77.4 | Bullitt Co. |
Butler Co. | 13,010 | 5,815 | 431.52 | 3.44 | 428.08 | 30.4 | 13.6 | Butler Co. |
Caldwell Co. | 13,060 | 6,126 | 348.18 | 1.20 | 346.98 | 37.6 | 17.7 | Caldwell Co. |
Calloway Co. | 34,177 | 16,069 | 410.79 | 24.53 | 386.25 | 88.5 | 41.6 | Calloway Co. |
Campbell Co. | 88,616 | 36,898 | 159.43 | 7.87 | 151.55 | 584.7 | 243.5 | Campbell Co. |
Carlisle Co. | 5,351 | 2,490 | 199.02 | 6.54 | 192.49 | 27.8 | 12.9 | Carlisle Co. |
Carroll Co. | 10,155 | 4,439 | 137.27 | 7.18 | 130.09 | 78.1 | 34.1 | Carroll Co. |
Carter Co. | 26,889 | 11,534 | 412.15 | 1.55 | 410.60 | 65.5 | 28.1 | Carter Co. |
Casey Co. | 15,447 | 7,242 | 445.73 | 0.12 | 445.61 | 34.7 | 16.3 | Casey Co. |
Christian Co. | 72,265 | 27,182 | 724.01 | 2.69 | 721.32 | 100.2 | 37.7 | Christian Co. |
Clark Co. | 33,144 | 13,749 | 255.16 | 0.85 | 254.31 | 130.3 | 54.1 | Clark Co. |
Clay Co. | 24,556 | 9,439 | 471.08 | 0.07 | 471.01 | 52.1 | 20.0 | Clay Co. |
Clinton Co. | 9,634 | 4,888 | 205.54 | 8.09 | 197.46 | 48.8 | 24.8 | Clinton Co. |
Crittenden Co. | 9,384 | 4,410 | 370.95 | 8.81 | 362.14 | 25.9 | 12.2 | Crittenden Co. |
Cumberland Co. | 7,147 | 3,567 | 310.85 | 5.02 | 305.82 | 23.4 | 11.7 | Cumberland Co. |
Daviess Co. | 91,545 | 38,432 | 476.27 | 13.88 | 462.39 | 198.0 | 83.1 | Daviess Co. |
Location | Population | Housing units | Area in square miles | Density per square mile of land area | Location | |||
---|---|---|---|---|---|---|---|---|
Total area | Water area | Land area | Population | Housing units | ||||
United States | 281,421,906 | 115,904,641 | 3,794,083.06 | 256,644.62 | 3,537,438.44 | 79.6 | 32.8 | United States |
Kentucky | 4,041,769 | 1,750,927 | 40,409.02 | 680.85 | 39,728.18 | 101.7 | 44.1 | Kentucky |
Edmonson Co. | 11,644 | 6,104 | 308.01 | 5.39 | 302.62 | 38.5 | 20.2 | Edmonson Co. |
Elliott Co. | 6,748 | 3,107 | 235.20 | 1.24 | 233.96 | 28.8 | 13.3 | Elliott Co. |
Estill Co. | 15,307 | 6,824 | 255.70 | 1.76 | 253.93 | 60.3 | 26.9 | Estill Co. |
Fayette Co. | 260,512 | 116,167 | 285.52 | 1.00 | 284.52 | 915.6 | 408.3 | Fayette Co. |
Fleming Co. | 13,792 | 6,120 | 351.47 | 0.62 | 350.84 | 39.3 | 17.4 | Fleming Co. |
Floyd Co. | 42,441 | 18,551 | 395.46 | 1.16 | 394.29 | 107.6 | 47.0 | Floyd Co. |
Franklin Co. | 47,687 | 21,409 | 212.11 | 1.65 | 210.46 | 226.6 | 101.7 | Franklin Co. |
Fulton Co. | 7,752 | 3,697 | 230.55 | 21.60 | 208.95 | 37.1 | 17.7 | Fulton Co. |
Gallatin Co. | 7,870 | 3,362 | 104.67 | 5.87 | 98.81 | 79.7 | 34.0 | Gallatin Co. |
Garrard Co. | 14,792 | 6,414 | 233.88 | 2.67 | 231.21 | 64.0 | 27.7 | Garrard Co. |
Grant Co. | 22,384 | 9,306 | 260.79 | 0.86 | 259.93 | 86.1 | 35.8 | Grant Co. |
Graves Co. | 37,028 | 16,340 | 556.46 | 0.87 | 555.59 | 66.6 | 29.4 | Graves Co. |
Grayson Co. | 24,053 | 12,802 | 510.85 | 7.17 | 503.68 | 47.8 | 25.4 | Grayson Co. |
Green Co. | 11,518 | 5,420 | 288.78 | 0.12 | 288.66 | 39.9 | 18.8 | Green Co. |
Greenup Co. | 36,891 | 15,977 | 354.51 | 8.41 | 346.11 | 106.6 | 46.2 | Greenup Co. |
Hancock Co. | 8,392 | 3,600 | 198.92 | 10.12 | 188.80 | 44.4 | 19.1 | Hancock Co. |
Hardin Co. | 94,174 | 37,673 | 629.86 | 1.88 | 627.98 | 150.0 | 60.0 | Hardin Co. |
Harlan Co. | 33,202 | 15,017 | 467.97 | 0.78 | 467.20 | 71.1 | 32.1 | Harlan Co. |
Harrison Co. | 17,983 | 7,660 | 309.88 | 0.20 | 309.68 | 58.1 | 24.7 | Harrison Co. |
Hart Co. | 17,445 | 8,045 | 417.91 | 1.98 | 415.93 | 41.9 | 19.3 | Hart Co. |
Henderson Co. | 44,829 | 19,466 | 467.24 | 27.11 | 440.12 | 101.9 | 44.2 | Henderson Co. |
Henry Co. | 15,060 | 6,381 | 291.11 | 1.79 | 289.32 | 52.1 | 22.1 | Henry Co. |
Hickman Co. | 5,262 | 2,436 | 252.94 | 8.49 | 244.44 | 21.5 | 10.0 | Hickman Co. |
Hopkins Co. | 46,519 | 20,668 | 554.23 | 3.67 | 550.56 | 84.5 | 37.5 | Hopkins Co. |
Jackson Co. | 13,495 | 6,065 | 346.57 | 0.24 | 346.33 | 39.0 | 17.5 | Jackson Co. |
Jefferson Co. | 693,604 | 305,835 | 398.58 | 13.49 | 385.09 | 1,801.2 | 794.2 | Jefferson Co. |
Jessamine Co. | 39,041 | 14,646 | 174.45 | 1.32 | 173.13 | 225.5 | 84.6 | Jessamine Co. |
Johnson Co. | 23,445 | 10,236 | 263.94 | 2.40 | 261.54 | 89.6 | 39.1 | Johnson Co. |
Kenton Co. | 151,464 | 63,571 | 164.38 | 2.42 | 161.97 | 935.2 | 392.5 | Kenton Co. |
Knott Co. | 17,649 | 7,579 | 353.01 | 0.82 | 352.19 | 50.1 | 21.5 | Knott Co. |
Location | Population | Housing units | Area in square miles | Density per square mile of land area | Location | |||
---|---|---|---|---|---|---|---|---|
Total area | Water area | Land area | Population | Housing units | ||||
United States | 281,421,906 | 115,904,641 | 3,794,083.06 | 256,644.62 | 3,537,438.44 | 79.6 | 32.8 | United States |
Kentucky | 4,041,769 | 1,750,927 | 40,409.02 | 680.85 | 39,728.18 | 101.7 | 44.1 | Kentucky |
Knox Co. | 31,795 | 13,999 | 387.71 | 0.04 | 387.66 | 82.0 | 36.1 | Knox Co. |
Larue Co. | 13,373 | 5,860 | 263.72 | 0.53 | 263.20 | 50.8 | 22.3 | Larue Co. |
Laurel Co. | 52,715 | 22,317 | 443.74 | 8.07 | 435.67 | 121.0 | 51.2 | Laurel Co. |
Lawrence Co. | 15,569 | 7,040 | 420.12 | 1.35 | 418.78 | 37.2 | 16.8 | Lawrence Co. |
Lee Co. | 7,916 | 3,321 | 211.22 | 1.36 | 209.86 | 37.7 | 15.8 | Lee Co. |
Leslie Co. | 12,401 | 5,502 | 404.36 | 0.33 | 404.03 | 30.7 | 13.6 | Leslie Co. |
Letcher Co. | 25,277 | 11,405 | 339.12 | 0.07 | 339.04 | 74.6 | 33.6 | Letcher Co. |
Lewis Co. | 14,092 | 6,173 | 495.70 | 11.21 | 484.49 | 29.1 | 12.7 | Lewis Co. |
Lincoln Co. | 23,361 | 10,127 | 336.47 | 0.21 | 336.26 | 69.5 | 30.1 | Lincoln Co. |
Livingston Co. | 9,804 | 4,772 | 342.20 | 26.12 | 316.08 | 31.0 | 15.1 | Livingston Co. |
Logan Co. | 26,573 | 11,875 | 557.10 | 1.41 | 555.68 | 47.8 | 21.4 | Logan Co. |
Lyon Co. | 8,080 | 4,189 | 256.42 | 40.71 | 215.70 | 37.5 | 19.4 | Lyon Co. |
McCracken Co. | 65,514 | 30,361 | 268.08 | 17.05 | 251.02 | 261.0 | 120.9 | McCracken Co. |
McCreary Co. | 17,080 | 7,405 | 430.64 | 2.94 | 427.70 | 39.9 | 17.3 | McCreary Co. |
McLean Co. | 9,938 | 4,392 | 256.17 | 1.88 | 254.30 | 39.1 | 17.3 | McLean Co. |
Madison Co. | 70,872 | 29,595 | 443.11 | 2.42 | 440.68 | 160.8 | 67.2 | Madison Co. |
Magoffin Co. | 13,332 | 5,447 | 309.44 | 0.01 | 309.44 | 43.1 | 17.6 | Magoffin Co. |
Marion Co. | 18,212 | 7,277 | 346.86 | 0.47 | 346.39 | 52.6 | 21.0 | Marion Co. |
Marshall Co. | 30,125 | 14,730 | 340.32 | 35.43 | 304.89 | 98.8 | 48.3 | Marshall Co. |
Martin Co. | 12,578 | 5,551 | 230.81 | 0.11 | 230.70 | 54.5 | 24.1 | Martin Co. |
Mason Co. | 16,800 | 7,754 | 246.60 | 5.49 | 241.11 | 69.7 | 32.2 | Mason Co. |
Meade Co. | 26,349 | 10,293 | 324.22 | 15.71 | 308.51 | 85.4 | 33.4 | Meade Co. |
Menifee Co. | 6,556 | 3,710 | 206.03 | 2.13 | 203.90 | 32.2 | 18.2 | Menifee Co. |
Mercer Co. | 20,817 | 9,289 | 253.11 | 2.20 | 250.92 | 83.0 | 37.0 | Mercer Co. |
Metcalfe Co. | 10,037 | 4,592 | 290.96 | 0.07 | 290.90 | 34.5 | 15.8 | Metcalfe Co. |
Monroe Co. | 11,756 | 5,288 | 332.11 | 1.30 | 330.81 | 35.5 | 16.0 | Monroe Co. |
Montgomery Co. | 22,554 | 9,682 | 198.80 | 0.21 | 198.59 | 113.6 | 48.8 | Montgomery Co. |
Morgan Co. | 13,948 | 5,487 | 383.73 | 2.47 | 381.26 | 36.6 | 14.4 | Morgan Co. |
Muhlenberg Co. | 31,839 | 13,675 | 479.43 | 4.71 | 474.72 | 67.1 | 28.8 | Muhlenberg Co. |
Nelson Co. | 37,477 | 14,934 | 424.07 | 1.45 | 422.63 | 88.7 | 35.3 | Nelson Co. |
Location | Population | Housing units | Area in square miles | Density per square mile of land area | Location | |||
---|---|---|---|---|---|---|---|---|
Total area | Water area | Land area | Population | Housing units | ||||
United States | 281,421,906 | 115,904,641 | 3,794,083.06 | 256,644.62 | 3,537,438.44 | 79.6 | 32.8 | United States |
Kentucky | 4,041,769 | 1,750,927 | 40,409.02 | 680.85 | 39,728.18 | 101.7 | 44.1 | Kentucky |
Nicholas Co. | 6,813 | 3,051 | 196.85 | 0.24 | 196.61 | 34.7 | 15.5 | Nicholas Co. |
Ohio Co. | 22,916 | 9,909 | 596.73 | 2.94 | 593.79 | 38.6 | 16.7 | Ohio Co. |
Oldham Co. | 46,178 | 15,541 | 196.54 | 7.36 | 189.19 | 244.1 | 82.1 | Oldham Co. |
Owen Co. | 10,547 | 5,345 | 354.16 | 2.02 | 352.14 | 30.0 | 15.2 | Owen Co. |
Owsley Co. | 4,858 | 2,247 | 198.09 | 0.00 | 198.09 | 24.5 | 11.3 | Owsley Co. |
Pendleton Co. | 14,390 | 5,756 | 281.87 | 1.33 | 280.54 | 51.3 | 20.5 | Pendleton Co. |
Perry Co. | 29,390 | 12,741 | 342.64 | 0.49 | 342.15 | 85.9 | 37.2 | Perry Co. |
Pike Co. | 68,736 | 30,923 | 788.84 | 1.15 | 787.69 | 87.3 | 39.3 | Pike Co. |
Powell Co. | 13,237 | 5,526 | 180.20 | 0.07 | 180.14 | 73.5 | 30.7 | Powell Co. |
Pulaski Co. | 56,217 | 27,181 | 677.05 | 15.45 | 661.60 | 85.0 | 41.1 | Pulaski Co. |
Robertson Co. | 2,266 | 1,034 | 100.11 | 0.04 | 100.07 | 22.6 | 10.3 | Robertson Co. |
Rockcastle Co. | 16,582 | 7,353 | 318.06 | 0.54 | 317.53 | 52.2 | 23.2 | Rockcastle Co. |
Rowan Co. | 22,094 | 8,985 | 286.25 | 5.43 | 280.82 | 78.7 | 32.0 | Rowan Co. |
Russell Co. | 16,315 | 9,064 | 282.82 | 29.29 | 253.53 | 64.4 | 35.8 | Russell Co. |
Scott Co. | 33,061 | 12,977 | 285.30 | 0.57 | 284.72 | 116.1 | 45.6 | Scott Co. |
Shelby Co. | 33,337 | 12,857 | 385.65 | 1.46 | 384.19 | 86.8 | 33.5 | Shelby Co. |
Simpson Co. | 16,405 | 7,016 | 236.19 | 0.00 | 236.19 | 69.5 | 29.7 | Simpson Co. |
Spencer Co. | 11,766 | 4,555 | 191.80 | 5.89 | 185.90 | 63.3 | 24.5 | Spencer Co. |
Taylor Co. | 22,927 | 10,180 | 277.05 | 7.22 | 269.83 | 85.0 | 37.7 | Taylor Co. |
Todd Co. | 11,971 | 5,121 | 376.97 | 0.62 | 376.35 | 31.8 | 13.6 | Todd Co. |
Trigg Co. | 12,597 | 6,698 | 481.13 | 38.01 | 443.12 | 28.4 | 15.1 | Trigg Co. |
Trimble Co. | 8,125 | 3,437 | 156.23 | 7.38 | 148.85 | 54.6 | 23.1 | Trimble Co. |
Union Co. | 15,637 | 6,234 | 363.43 | 18.33 | 345.10 | 45.3 | 18.1 | Union Co. |
Warren Co. | 92,522 | 38,350 | 547.69 | 2.48 | 545.21 | 169.7 | 70.3 | Warren Co. |
Washington Co. | 10,916 | 4,542 | 301.52 | 0.93 | 300.59 | 36.3 | 15.1 | Washington Co. |
Wayne Co. | 19,923 | 9,789 | 484.20 | 24.80 | 459.40 | 43.4 | 21.3 | Wayne Co. |
Webster Co. | 14,120 | 6,250 | 335.68 | 0.93 | 334.75 | 42.2 | 18.7 | Webster Co. |
Whitley Co. | 35,865 | 15,288 | 445.15 | 4.99 | 440.15 | 81.5 | 34.7 | Whitley Co. |
Wolfe Co. | 7,065 | 3,264 | 222.86 | 0.08 | 222.78 | 31.7 | 14.7 | Wolfe Co. |
Woodford Co. | 23,208 | 9,374 | 191.98 | 1.30 | 190.68 | 121.7 | 49.2 | Woodford Co. |
Location | Population | Housing units | Area in square miles | Density per square mile of land area | Location | |||
---|---|---|---|---|---|---|---|---|
Total area | Water area | Land area | Population | Housing units | ||||
United States | 281,421,906 | 115,904,641 | 3,794,083.06 | 256,644.62 | 3,537,438.44 | 79.6 | 32.8 | United States |
Kentucky | 4,041,769 | 1,750,927 | 40,409.02 | 680.85 | 39,728.18 | 101.7 | 44.1 | Kentucky |
The entries under the Area in square miles headings are areas.
The entries under the Population and Housing Units headings are totals.
The Density per square mile of land area values are derived by dividing the population (or housing unit) count by the land ares. For example, dividing the total US population of 281,421,906 by the total land area of 3,537,438.44 gives a density value of 79.6 people per square mile.
In this chart the length of all of the colored bars represent percentages of the highest value of any county in the state. For example, the county with the highest population will have a colored bar that fills the cell. A county with half that many people will have a colored bar that fills half the cell. The same method is used for the colored bars shown in the Area and Density table cells. For small percentages the bar does not appear.
Abbreviations used in location names: Co.=County, C.A.=Census Area, Pa.=Parish, Mu.=Municipio.
Interested in Kentucky? Check out Kentucky Climate for data and charts about average weather, daylight, and global warming.
Please note that if you set your browser to display very large text sizes, the table cell sizes will change, and the lengths of the colored bars will not be accurate, although they will still show proportions.
© Census-Charts.com