Census Charts Index > Iowa
Population, Areas, and Housing Density for Iowa counties are shown in this easy-to-read table and chart combination.
Scroll down for information about Reading the chart.
Source: U.S. Census Bureau 2000 Census.
Location | Population | Housing units | Area in square miles | Density per square mile of land area | Location | |||
---|---|---|---|---|---|---|---|---|
Total area | Water area | Land area | Population | Housing units | ||||
United States | 281,421,906 | 115,904,641 | 3,794,083.06 | 256,644.62 | 3,537,438.44 | 79.6 | 32.8 | United States |
Iowa | 2,926,324 | 1,232,511 | 56,271.55 | 402.20 | 55,869.36 | 52.4 | 22.1 | Iowa |
Adair Co. | 8,243 | 3,690 | 570.31 | 1.00 | 569.30 | 14.5 | 6.5 | Adair Co. |
Adams Co. | 4,482 | 2,109 | 425.41 | 1.87 | 423.54 | 10.6 | 5.0 | Adams Co. |
Allamakee Co. | 14,675 | 7,142 | 658.71 | 19.14 | 639.56 | 22.9 | 11.2 | Allamakee Co. |
Appanoose Co. | 13,721 | 6,697 | 516.35 | 20.10 | 496.25 | 27.6 | 13.5 | Appanoose Co. |
Audubon Co. | 6,830 | 2,995 | 443.58 | 0.44 | 443.13 | 15.4 | 6.8 | Audubon Co. |
Benton Co. | 25,308 | 10,377 | 718.45 | 2.06 | 716.39 | 35.3 | 14.5 | Benton Co. |
Black Hawk Co. | 128,012 | 51,759 | 571.91 | 4.80 | 567.11 | 225.7 | 91.3 | Black Hawk Co. |
Boone Co. | 26,224 | 10,968 | 573.51 | 2.05 | 571.46 | 45.9 | 19.2 | Boone Co. |
Bremer Co. | 23,325 | 9,337 | 439.60 | 1.70 | 437.90 | 53.3 | 21.3 | Bremer Co. |
Buchanan Co. | 21,093 | 8,697 | 573.35 | 2.09 | 571.26 | 36.9 | 15.2 | Buchanan Co. |
Buena Vista Co. | 20,411 | 8,145 | 580.07 | 5.28 | 574.78 | 35.5 | 14.2 | Buena Vista Co. |
Butler Co. | 15,305 | 6,578 | 581.56 | 1.18 | 580.38 | 26.4 | 11.3 | Butler Co. |
Calhoun Co. | 11,115 | 5,219 | 572.29 | 2.14 | 570.15 | 19.5 | 9.2 | Calhoun Co. |
Carroll Co. | 21,421 | 9,019 | 570.24 | 0.92 | 569.31 | 37.6 | 15.8 | Carroll Co. |
Cass Co. | 14,684 | 6,590 | 565.01 | 0.68 | 564.33 | 26.0 | 11.7 | Cass Co. |
Cedar Co. | 18,187 | 7,570 | 581.96 | 2.44 | 579.52 | 31.4 | 13.1 | Cedar Co. |
Cerro Gordo Co. | 46,447 | 21,488 | 575.12 | 6.80 | 568.33 | 81.7 | 37.8 | Cerro Gordo Co. |
Cherokee Co. | 13,035 | 5,850 | 577.34 | 0.18 | 577.15 | 22.6 | 10.1 | Cherokee Co. |
Chickasaw Co. | 13,095 | 5,593 | 505.48 | 0.84 | 504.64 | 25.9 | 11.1 | Chickasaw Co. |
Clarke Co. | 9,133 | 3,934 | 431.72 | 0.60 | 431.12 | 21.2 | 9.1 | Clarke Co. |
Clay Co. | 17,372 | 7,828 | 572.51 | 3.63 | 568.89 | 30.5 | 13.8 | Clay Co. |
Clayton Co. | 18,678 | 8,619 | 792.81 | 14.00 | 778.81 | 24.0 | 11.1 | Clayton Co. |
Clinton Co. | 50,149 | 21,585 | 710.19 | 15.21 | 694.98 | 72.2 | 31.1 | Clinton Co. |
Crawford Co. | 16,942 | 6,958 | 714.99 | 0.63 | 714.36 | 23.7 | 9.7 | Crawford Co. |
Dallas Co. | 40,750 | 16,529 | 591.73 | 5.26 | 586.47 | 69.5 | 28.2 | Dallas Co. |
Davis Co. | 8,541 | 3,530 | 504.89 | 1.65 | 503.24 | 17.0 | 7.0 | Davis Co. |
Decatur Co. | 8,689 | 3,833 | 533.32 | 1.52 | 531.80 | 16.3 | 7.2 | Decatur Co. |
Delaware Co. | 18,404 | 7,682 | 579.05 | 1.19 | 577.85 | 31.8 | 13.3 | Delaware Co. |
Des Moines Co. | 42,351 | 18,643 | 429.80 | 13.65 | 416.15 | 101.8 | 44.8 | Des Moines Co. |
Dickinson Co. | 16,424 | 11,375 | 403.69 | 22.63 | 381.06 | 43.1 | 29.9 | Dickinson Co. |
Location | Population | Housing units | Area in square miles | Density per square mile of land area | Location | |||
---|---|---|---|---|---|---|---|---|
Total area | Water area | Land area | Population | Housing units | ||||
United States | 281,421,906 | 115,904,641 | 3,794,083.06 | 256,644.62 | 3,537,438.44 | 79.6 | 32.8 | United States |
Iowa | 2,926,324 | 1,232,511 | 56,271.55 | 402.20 | 55,869.36 | 52.4 | 22.1 | Iowa |
Dubuque Co. | 89,143 | 35,505 | 616.56 | 8.41 | 608.16 | 146.6 | 58.4 | Dubuque Co. |
Emmet Co. | 11,027 | 4,889 | 402.38 | 6.63 | 395.74 | 27.9 | 12.4 | Emmet Co. |
Fayette Co. | 22,008 | 9,505 | 731.45 | 0.52 | 730.92 | 30.1 | 13.0 | Fayette Co. |
Floyd Co. | 16,900 | 7,317 | 501.31 | 0.74 | 500.56 | 33.8 | 14.6 | Floyd Co. |
Franklin Co. | 10,704 | 4,763 | 583.01 | 0.57 | 582.44 | 18.4 | 8.2 | Franklin Co. |
Fremont Co. | 8,010 | 3,514 | 516.76 | 5.68 | 511.08 | 15.7 | 6.9 | Fremont Co. |
Greene Co. | 10,366 | 4,623 | 571.13 | 2.72 | 568.41 | 18.2 | 8.1 | Greene Co. |
Grundy Co. | 12,369 | 5,304 | 502.55 | 0.03 | 502.51 | 24.6 | 10.6 | Grundy Co. |
Guthrie Co. | 11,353 | 5,467 | 593.06 | 2.46 | 590.60 | 19.2 | 9.3 | Guthrie Co. |
Hamilton Co. | 16,438 | 7,082 | 577.44 | 0.76 | 576.68 | 28.5 | 12.3 | Hamilton Co. |
Hancock Co. | 12,100 | 5,164 | 573.14 | 2.03 | 571.11 | 21.2 | 9.0 | Hancock Co. |
Hardin Co. | 18,812 | 8,318 | 569.93 | 0.68 | 569.26 | 33.0 | 14.6 | Hardin Co. |
Harrison Co. | 15,666 | 6,602 | 700.93 | 4.20 | 696.72 | 22.5 | 9.5 | Harrison Co. |
Henry Co. | 20,336 | 8,246 | 436.68 | 2.24 | 434.44 | 46.8 | 19.0 | Henry Co. |
Howard Co. | 9,932 | 4,327 | 473.76 | 0.36 | 473.40 | 21.0 | 9.1 | Howard Co. |
Humboldt Co. | 10,381 | 4,645 | 435.73 | 1.31 | 434.41 | 23.9 | 10.7 | Humboldt Co. |
Ida Co. | 7,837 | 3,506 | 432.23 | 0.52 | 431.71 | 18.2 | 8.1 | Ida Co. |
Iowa Co. | 15,671 | 6,545 | 587.35 | 0.90 | 586.45 | 26.7 | 11.2 | Iowa Co. |
Jackson Co. | 20,296 | 8,949 | 649.75 | 13.66 | 636.09 | 31.9 | 14.1 | Jackson Co. |
Jasper Co. | 37,213 | 15,659 | 732.93 | 2.94 | 729.99 | 51.0 | 21.5 | Jasper Co. |
Jefferson Co. | 16,181 | 7,241 | 436.72 | 1.38 | 435.34 | 37.2 | 16.6 | Jefferson Co. |
Johnson Co. | 111,006 | 45,831 | 623.35 | 8.87 | 614.48 | 180.7 | 74.6 | Johnson Co. |
Jones Co. | 20,221 | 8,126 | 576.70 | 1.39 | 575.31 | 35.1 | 14.1 | Jones Co. |
Keokuk Co. | 11,400 | 5,013 | 579.94 | 0.75 | 579.19 | 19.7 | 8.7 | Keokuk Co. |
Kossuth Co. | 17,163 | 7,605 | 974.39 | 1.38 | 973.01 | 17.6 | 7.8 | Kossuth Co. |
Lee Co. | 38,052 | 16,612 | 538.77 | 21.37 | 517.39 | 73.5 | 32.1 | Lee Co. |
Linn Co. | 191,701 | 80,551 | 724.55 | 7.10 | 717.44 | 267.2 | 112.3 | Linn Co. |
Louisa Co. | 12,183 | 5,133 | 417.64 | 15.73 | 401.92 | 30.3 | 12.8 | Louisa Co. |
Lucas Co. | 9,422 | 4,239 | 434.17 | 3.63 | 430.55 | 21.9 | 9.8 | Lucas Co. |
Lyon Co. | 11,763 | 4,758 | 587.63 | 0.13 | 587.50 | 20.0 | 8.1 | Lyon Co. |
Location | Population | Housing units | Area in square miles | Density per square mile of land area | Location | |||
---|---|---|---|---|---|---|---|---|
Total area | Water area | Land area | Population | Housing units | ||||
United States | 281,421,906 | 115,904,641 | 3,794,083.06 | 256,644.62 | 3,537,438.44 | 79.6 | 32.8 | United States |
Iowa | 2,926,324 | 1,232,511 | 56,271.55 | 402.20 | 55,869.36 | 52.4 | 22.1 | Iowa |
Madison Co. | 14,019 | 5,661 | 562.30 | 1.16 | 561.14 | 25.0 | 10.1 | Madison Co. |
Mahaska Co. | 22,335 | 9,551 | 573.40 | 2.53 | 570.87 | 39.1 | 16.7 | Mahaska Co. |
Marion Co. | 32,052 | 12,755 | 570.53 | 16.32 | 554.21 | 57.8 | 23.0 | Marion Co. |
Marshall Co. | 39,311 | 16,324 | 573.02 | 0.70 | 572.32 | 68.7 | 28.5 | Marshall Co. |
Mills Co. | 14,547 | 5,671 | 439.67 | 3.13 | 436.53 | 33.3 | 13.0 | Mills Co. |
Mitchell Co. | 10,874 | 4,594 | 469.40 | 0.47 | 468.92 | 23.2 | 9.8 | Mitchell Co. |
Monona Co. | 10,020 | 4,660 | 698.85 | 5.73 | 693.12 | 14.5 | 6.7 | Monona Co. |
Monroe Co. | 8,016 | 3,588 | 434.11 | 0.70 | 433.41 | 18.5 | 8.3 | Monroe Co. |
Montgomery Co. | 11,771 | 5,399 | 424.81 | 0.93 | 423.88 | 27.8 | 12.7 | Montgomery Co. |
Muscatine Co. | 41,722 | 16,786 | 449.07 | 10.40 | 438.67 | 95.1 | 38.3 | Muscatine Co. |
O'Brien Co. | 15,102 | 6,509 | 573.25 | 0.17 | 573.08 | 26.4 | 11.4 | O'Brien Co. |
Osceola Co. | 7,003 | 3,012 | 399.48 | 0.71 | 398.77 | 17.6 | 7.6 | Osceola Co. |
Page Co. | 16,976 | 7,302 | 535.35 | 0.52 | 534.82 | 31.7 | 13.7 | Page Co. |
Palo Alto Co. | 10,147 | 4,631 | 569.40 | 5.57 | 563.83 | 18.0 | 8.2 | Palo Alto Co. |
Plymouth Co. | 24,849 | 9,880 | 863.96 | 0.39 | 863.56 | 28.8 | 11.4 | Plymouth Co. |
Pocahontas Co. | 8,662 | 3,988 | 579.13 | 1.42 | 577.70 | 15.0 | 6.9 | Pocahontas Co. |
Polk Co. | 374,601 | 156,447 | 591.90 | 22.55 | 569.35 | 657.9 | 274.8 | Polk Co. |
Pottawattamie Co. | 87,704 | 35,761 | 959.94 | 5.68 | 954.26 | 91.9 | 37.5 | Pottawattamie Co. |
Poweshiek Co. | 18,815 | 8,556 | 586.17 | 1.14 | 585.03 | 32.2 | 14.6 | Poweshiek Co. |
Ringgold Co. | 5,469 | 2,789 | 538.92 | 1.26 | 537.67 | 10.2 | 5.2 | Ringgold Co. |
Sac Co. | 11,529 | 5,460 | 578.38 | 2.56 | 575.82 | 20.0 | 9.5 | Sac Co. |
Scott Co. | 158,668 | 65,649 | 468.17 | 10.24 | 457.93 | 346.5 | 143.4 | Scott Co. |
Shelby Co. | 13,173 | 5,459 | 591.37 | 0.54 | 590.83 | 22.3 | 9.2 | Shelby Co. |
Sioux Co. | 31,589 | 11,260 | 768.58 | 0.70 | 767.88 | 41.1 | 14.7 | Sioux Co. |
Story Co. | 79,981 | 30,630 | 573.70 | 0.84 | 572.86 | 139.6 | 53.5 | Story Co. |
Tama Co. | 18,103 | 7,583 | 722.37 | 1.07 | 721.30 | 25.1 | 10.5 | Tama Co. |
Taylor Co. | 6,958 | 3,199 | 534.83 | 0.87 | 533.95 | 13.0 | 6.0 | Taylor Co. |
Union Co. | 12,309 | 5,657 | 425.95 | 1.57 | 424.39 | 29.0 | 13.3 | Union Co. |
Van Buren Co. | 7,809 | 3,581 | 490.55 | 5.73 | 484.82 | 16.1 | 7.4 | Van Buren Co. |
Wapello Co. | 36,051 | 15,873 | 435.98 | 4.17 | 431.81 | 83.5 | 36.8 | Wapello Co. |
Location | Population | Housing units | Area in square miles | Density per square mile of land area | Location | |||
---|---|---|---|---|---|---|---|---|
Total area | Water area | Land area | Population | Housing units | ||||
United States | 281,421,906 | 115,904,641 | 3,794,083.06 | 256,644.62 | 3,537,438.44 | 79.6 | 32.8 | United States |
Iowa | 2,926,324 | 1,232,511 | 56,271.55 | 402.20 | 55,869.36 | 52.4 | 22.1 | Iowa |
Warren Co. | 40,671 | 15,289 | 573.21 | 1.56 | 571.64 | 71.1 | 26.7 | Warren Co. |
Washington Co. | 20,670 | 8,543 | 570.77 | 2.06 | 568.71 | 36.3 | 15.0 | Washington Co. |
Wayne Co. | 6,730 | 3,357 | 527.08 | 1.48 | 525.60 | 12.8 | 6.4 | Wayne Co. |
Webster Co. | 40,235 | 16,969 | 718.05 | 2.82 | 715.23 | 56.3 | 23.7 | Webster Co. |
Winnebago Co. | 11,723 | 5,065 | 401.57 | 1.10 | 400.47 | 29.3 | 12.6 | Winnebago Co. |
Winneshiek Co. | 21,310 | 8,208 | 689.88 | 0.27 | 689.61 | 30.9 | 11.9 | Winneshiek Co. |
Woodbury Co. | 103,877 | 41,394 | 877.39 | 4.79 | 872.59 | 119.0 | 47.4 | Woodbury Co. |
Worth Co. | 7,909 | 3,534 | 401.71 | 1.71 | 400.00 | 19.8 | 8.8 | Worth Co. |
Wright Co. | 14,334 | 6,559 | 582.54 | 1.82 | 580.72 | 24.7 | 11.3 | Wright Co. |
The entries under the Area in square miles headings are areas.
The entries under the Population and Housing Units headings are totals.
The Density per square mile of land area values are derived by dividing the population (or housing unit) count by the land ares. For example, dividing the total US population of 281,421,906 by the total land area of 3,537,438.44 gives a density value of 79.6 people per square mile.
In this chart the length of all of the colored bars represent percentages of the highest value of any county in the state. For example, the county with the highest population will have a colored bar that fills the cell. A county with half that many people will have a colored bar that fills half the cell. The same method is used for the colored bars shown in the Area and Density table cells. For small percentages the bar does not appear.
Abbreviations used in location names: Co.=County, C.A.=Census Area, Pa.=Parish, Mu.=Municipio.
Interested in Iowa? Check out Iowa Climate for data and charts about average weather, daylight, and global warming.
Please note that if you set your browser to display very large text sizes, the table cell sizes will change, and the lengths of the colored bars will not be accurate, although they will still show proportions.
© Census-Charts.com