Census Charts Index > Indiana
Population, Areas, and Housing Density for Indiana counties are shown in this easy-to-read table and chart combination.
Scroll down for information about Reading the chart.
Source: U.S. Census Bureau 2000 Census.
Location | Population | Housing units | Area in square miles | Density per square mile of land area | Location | |||
---|---|---|---|---|---|---|---|---|
Total area | Water area | Land area | Population | Housing units | ||||
United States | 281,421,906 | 115,904,641 | 3,794,083.06 | 256,644.62 | 3,537,438.44 | 79.6 | 32.8 | United States |
Indiana | 6,080,485 | 2,532,319 | 36,417.73 | 550.83 | 35,866.90 | 169.5 | 70.6 | Indiana |
Adams Co. | 33,625 | 12,404 | 339.93 | 0.57 | 339.36 | 99.1 | 36.6 | Adams Co. |
Allen Co. | 331,849 | 138,905 | 660.10 | 2.85 | 657.25 | 504.9 | 211.3 | Allen Co. |
Bartholomew Co. | 71,435 | 29,853 | 409.36 | 2.52 | 406.84 | 175.6 | 73.4 | Bartholomew Co. |
Benton Co. | 9,421 | 3,818 | 406.40 | 0.09 | 406.31 | 23.2 | 9.4 | Benton Co. |
Blackford Co. | 14,048 | 6,155 | 165.40 | 0.31 | 165.10 | 85.1 | 37.3 | Blackford Co. |
Boone Co. | 46,107 | 17,929 | 423.28 | 0.42 | 422.85 | 109.0 | 42.4 | Boone Co. |
Brown Co. | 14,957 | 7,163 | 316.62 | 4.36 | 312.26 | 47.9 | 22.9 | Brown Co. |
Carroll Co. | 20,165 | 8,675 | 375.05 | 2.80 | 372.26 | 54.2 | 23.3 | Carroll Co. |
Cass Co. | 40,930 | 16,620 | 414.92 | 2.06 | 412.87 | 99.1 | 40.3 | Cass Co. |
Clark Co. | 96,472 | 41,176 | 376.20 | 1.16 | 375.04 | 257.2 | 109.8 | Clark Co. |
Clay Co. | 26,556 | 11,097 | 360.39 | 2.78 | 357.62 | 74.3 | 31.0 | Clay Co. |
Clinton Co. | 33,866 | 13,267 | 405.28 | 0.18 | 405.10 | 83.6 | 32.8 | Clinton Co. |
Crawford Co. | 10,743 | 5,138 | 308.85 | 3.17 | 305.68 | 35.1 | 16.8 | Crawford Co. |
Daviess Co. | 29,820 | 11,898 | 436.86 | 6.20 | 430.66 | 69.2 | 27.6 | Daviess Co. |
Dearborn Co. | 46,109 | 17,791 | 307.05 | 1.84 | 305.21 | 151.1 | 58.3 | Dearborn Co. |
Decatur Co. | 24,555 | 9,992 | 373.42 | 0.81 | 372.60 | 65.9 | 26.8 | Decatur Co. |
DeKalb Co. | 40,285 | 16,144 | 363.84 | 0.97 | 362.88 | 111.0 | 44.5 | DeKalb Co. |
Delaware Co. | 118,769 | 51,032 | 395.92 | 2.63 | 393.29 | 302.0 | 129.8 | Delaware Co. |
Dubois Co. | 39,674 | 15,511 | 435.23 | 5.14 | 430.09 | 92.2 | 36.1 | Dubois Co. |
Elkhart Co. | 182,791 | 69,791 | 467.85 | 4.03 | 463.81 | 394.1 | 150.5 | Elkhart Co. |
Fayette Co. | 25,588 | 10,981 | 215.12 | 0.16 | 214.96 | 119.0 | 51.1 | Fayette Co. |
Floyd Co. | 70,823 | 29,087 | 148.31 | 0.31 | 148.00 | 478.5 | 196.5 | Floyd Co. |
Fountain Co. | 17,954 | 7,692 | 397.92 | 2.23 | 395.69 | 45.4 | 19.4 | Fountain Co. |
Franklin Co. | 22,151 | 8,596 | 391.34 | 5.33 | 386.00 | 57.4 | 22.3 | Franklin Co. |
Fulton Co. | 20,511 | 9,123 | 371.37 | 2.87 | 368.51 | 55.7 | 24.8 | Fulton Co. |
Gibson Co. | 32,500 | 14,125 | 499.05 | 10.27 | 488.78 | 66.5 | 28.9 | Gibson Co. |
Grant Co. | 73,403 | 30,560 | 414.83 | 0.81 | 414.03 | 177.3 | 73.8 | Grant Co. |
Greene Co. | 33,157 | 15,053 | 545.91 | 4.18 | 541.73 | 61.2 | 27.8 | Greene Co. |
Hamilton Co. | 182,740 | 69,478 | 402.73 | 4.79 | 397.94 | 459.2 | 174.6 | Hamilton Co. |
Hancock Co. | 55,391 | 21,750 | 306.73 | 0.61 | 306.12 | 180.9 | 71.0 | Hancock Co. |
Location | Population | Housing units | Area in square miles | Density per square mile of land area | Location | |||
---|---|---|---|---|---|---|---|---|
Total area | Water area | Land area | Population | Housing units | ||||
United States | 281,421,906 | 115,904,641 | 3,794,083.06 | 256,644.62 | 3,537,438.44 | 79.6 | 32.8 | United States |
Indiana | 6,080,485 | 2,532,319 | 36,417.73 | 550.83 | 35,866.90 | 169.5 | 70.6 | Indiana |
Harrison Co. | 34,325 | 13,699 | 486.88 | 1.66 | 485.22 | 70.7 | 28.2 | Harrison Co. |
Hendricks Co. | 104,093 | 39,229 | 408.88 | 0.48 | 408.39 | 254.9 | 96.1 | Hendricks Co. |
Henry Co. | 48,508 | 20,592 | 394.90 | 1.97 | 392.93 | 123.5 | 52.4 | Henry Co. |
Howard Co. | 84,964 | 37,604 | 293.93 | 0.86 | 293.07 | 289.9 | 128.3 | Howard Co. |
Huntington Co. | 38,075 | 15,269 | 387.94 | 5.35 | 382.59 | 99.5 | 39.9 | Huntington Co. |
Jackson Co. | 41,335 | 17,137 | 513.75 | 4.44 | 509.31 | 81.2 | 33.6 | Jackson Co. |
Jasper Co. | 30,043 | 11,236 | 561.22 | 1.36 | 559.87 | 53.7 | 20.1 | Jasper Co. |
Jay Co. | 21,806 | 9,074 | 383.82 | 0.18 | 383.64 | 56.8 | 23.7 | Jay Co. |
Jefferson Co. | 31,705 | 13,386 | 362.94 | 1.58 | 361.37 | 87.7 | 37.0 | Jefferson Co. |
Jennings Co. | 27,554 | 11,469 | 378.35 | 1.13 | 377.22 | 73.0 | 30.4 | Jennings Co. |
Johnson Co. | 115,209 | 45,095 | 321.56 | 1.36 | 320.19 | 359.8 | 140.8 | Johnson Co. |
Knox Co. | 39,256 | 17,305 | 524.06 | 8.22 | 515.83 | 76.1 | 33.5 | Knox Co. |
Kosciusko Co. | 74,057 | 32,188 | 554.34 | 16.84 | 537.50 | 137.8 | 59.9 | Kosciusko Co. |
LaGrange Co. | 34,909 | 12,938 | 386.72 | 7.15 | 379.56 | 92.0 | 34.1 | LaGrange Co. |
Lake Co. | 484,564 | 194,992 | 626.34 | 129.36 | 496.98 | 975.0 | 392.4 | Lake Co. |
LaPorte Co. | 110,106 | 45,621 | 613.04 | 14.80 | 598.24 | 184.1 | 76.3 | LaPorte Co. |
Lawrence Co. | 45,922 | 20,560 | 452.07 | 3.24 | 448.83 | 102.3 | 45.8 | Lawrence Co. |
Madison Co. | 133,358 | 56,939 | 452.91 | 0.78 | 452.13 | 295.0 | 125.9 | Madison Co. |
Marion Co. | 860,454 | 387,183 | 403.04 | 6.79 | 396.25 | 2,171.5 | 977.1 | Marion Co. |
Marshall Co. | 45,128 | 18,099 | 449.92 | 5.65 | 444.27 | 101.6 | 40.7 | Marshall Co. |
Martin Co. | 10,369 | 4,729 | 340.53 | 4.39 | 336.14 | 30.8 | 14.1 | Martin Co. |
Miami Co. | 36,082 | 15,299 | 377.36 | 1.74 | 375.62 | 96.1 | 40.7 | Miami Co. |
Monroe Co. | 120,563 | 50,846 | 411.32 | 16.97 | 394.35 | 305.7 | 128.9 | Monroe Co. |
Montgomery Co. | 37,629 | 15,678 | 505.34 | 0.83 | 504.51 | 74.6 | 31.1 | Montgomery Co. |
Morgan Co. | 66,689 | 25,908 | 409.39 | 2.92 | 406.47 | 164.1 | 63.7 | Morgan Co. |
Newton Co. | 14,566 | 5,726 | 403.53 | 1.68 | 401.85 | 36.2 | 14.2 | Newton Co. |
Noble Co. | 46,275 | 18,233 | 417.61 | 6.50 | 411.11 | 112.6 | 44.4 | Noble Co. |
Ohio Co. | 5,623 | 2,424 | 87.47 | 0.75 | 86.72 | 64.8 | 28.0 | Ohio Co. |
Orange Co. | 19,306 | 8,348 | 408.20 | 8.68 | 399.52 | 48.3 | 20.9 | Orange Co. |
Owen Co. | 21,786 | 9,853 | 387.83 | 2.65 | 385.18 | 56.6 | 25.6 | Owen Co. |
Location | Population | Housing units | Area in square miles | Density per square mile of land area | Location | |||
---|---|---|---|---|---|---|---|---|
Total area | Water area | Land area | Population | Housing units | ||||
United States | 281,421,906 | 115,904,641 | 3,794,083.06 | 256,644.62 | 3,537,438.44 | 79.6 | 32.8 | United States |
Indiana | 6,080,485 | 2,532,319 | 36,417.73 | 550.83 | 35,866.90 | 169.5 | 70.6 | Indiana |
Parke Co. | 17,241 | 7,539 | 450.10 | 5.32 | 444.77 | 38.8 | 17.0 | Parke Co. |
Perry Co. | 18,899 | 8,223 | 386.34 | 4.95 | 381.39 | 49.6 | 21.6 | Perry Co. |
Pike Co. | 12,837 | 5,611 | 341.08 | 4.91 | 336.18 | 38.2 | 16.7 | Pike Co. |
Porter Co. | 146,798 | 57,616 | 521.61 | 103.50 | 418.11 | 351.1 | 137.8 | Porter Co. |
Posey Co. | 27,061 | 11,076 | 419.45 | 10.95 | 408.50 | 66.2 | 27.1 | Posey Co. |
Pulaski Co. | 13,755 | 5,918 | 434.57 | 0.89 | 433.68 | 31.7 | 13.6 | Pulaski Co. |
Putnam Co. | 36,019 | 13,505 | 482.58 | 2.27 | 480.31 | 75.0 | 28.1 | Putnam Co. |
Randolph Co. | 27,401 | 11,775 | 453.23 | 0.39 | 452.83 | 60.5 | 26.0 | Randolph Co. |
Ripley Co. | 26,523 | 10,482 | 447.91 | 1.55 | 446.36 | 59.4 | 23.5 | Ripley Co. |
Rush Co. | 18,261 | 7,337 | 408.62 | 0.34 | 408.28 | 44.7 | 18.0 | Rush Co. |
St. Joseph Co. | 265,559 | 107,013 | 460.97 | 3.63 | 457.34 | 580.7 | 234.0 | St. Joseph Co. |
Scott Co. | 22,960 | 9,737 | 192.73 | 2.34 | 190.39 | 120.6 | 51.1 | Scott Co. |
Shelby Co. | 43,445 | 17,633 | 413.11 | 0.47 | 412.64 | 105.3 | 42.7 | Shelby Co. |
Spencer Co. | 20,391 | 8,333 | 401.23 | 2.55 | 398.69 | 51.1 | 20.9 | Spencer Co. |
Starke Co. | 23,556 | 10,201 | 312.31 | 3.00 | 309.31 | 76.2 | 33.0 | Starke Co. |
Steuben Co. | 33,214 | 17,337 | 322.48 | 13.76 | 308.72 | 107.6 | 56.2 | Steuben Co. |
Sullivan Co. | 21,751 | 8,804 | 454.04 | 6.85 | 447.20 | 48.6 | 19.7 | Sullivan Co. |
Switzerland Co. | 9,065 | 4,226 | 223.52 | 2.34 | 221.18 | 41.0 | 19.1 | Switzerland Co. |
Tippecanoe Co. | 148,955 | 58,343 | 503.07 | 3.28 | 499.79 | 298.0 | 116.7 | Tippecanoe Co. |
Tipton Co. | 16,577 | 6,848 | 260.41 | 0.02 | 260.39 | 63.7 | 26.3 | Tipton Co. |
Union Co. | 7,349 | 3,077 | 165.25 | 3.70 | 161.55 | 45.5 | 19.0 | Union Co. |
Vanderburgh Co. | 171,922 | 76,300 | 235.74 | 1.16 | 234.57 | 732.9 | 325.3 | Vanderburgh Co. |
Vermillion Co. | 16,788 | 7,405 | 259.94 | 3.05 | 256.89 | 65.4 | 28.8 | Vermillion Co. |
Vigo Co. | 105,848 | 45,203 | 410.47 | 7.17 | 403.29 | 262.5 | 112.1 | Vigo Co. |
Wabash Co. | 34,960 | 14,034 | 421.07 | 7.90 | 413.17 | 84.6 | 34.0 | Wabash Co. |
Warren Co. | 8,419 | 3,477 | 366.60 | 1.72 | 364.88 | 23.1 | 9.5 | Warren Co. |
Warrick Co. | 52,383 | 20,546 | 390.86 | 6.79 | 384.07 | 136.4 | 53.5 | Warrick Co. |
Washington Co. | 27,223 | 11,191 | 516.53 | 2.12 | 514.42 | 52.9 | 21.8 | Washington Co. |
Wayne Co. | 71,097 | 30,468 | 404.34 | 0.78 | 403.57 | 176.2 | 75.5 | Wayne Co. |
Wells Co. | 27,600 | 10,970 | 370.41 | 0.45 | 369.96 | 74.6 | 29.7 | Wells Co. |
Location | Population | Housing units | Area in square miles | Density per square mile of land area | Location | |||
---|---|---|---|---|---|---|---|---|
Total area | Water area | Land area | Population | Housing units | ||||
United States | 281,421,906 | 115,904,641 | 3,794,083.06 | 256,644.62 | 3,537,438.44 | 79.6 | 32.8 | United States |
Indiana | 6,080,485 | 2,532,319 | 36,417.73 | 550.83 | 35,866.90 | 169.5 | 70.6 | Indiana |
White Co. | 25,267 | 12,083 | 508.80 | 3.56 | 505.24 | 50.0 | 23.9 | White Co. |
Whitley Co. | 30,707 | 12,545 | 337.90 | 2.38 | 335.52 | 91.5 | 37.4 | Whitley Co. |
The entries under the Area in square miles headings are areas.
The entries under the Population and Housing Units headings are totals.
The Density per square mile of land area values are derived by dividing the population (or housing unit) count by the land ares. For example, dividing the total US population of 281,421,906 by the total land area of 3,537,438.44 gives a density value of 79.6 people per square mile.
In this chart the length of all of the colored bars represent percentages of the highest value of any county in the state. For example, the county with the highest population will have a colored bar that fills the cell. A county with half that many people will have a colored bar that fills half the cell. The same method is used for the colored bars shown in the Area and Density table cells. For small percentages the bar does not appear.
Abbreviations used in location names: Co.=County, C.A.=Census Area, Pa.=Parish, Mu.=Municipio.
Interested in Indiana? Check out Indiana Climate for data and charts about average weather, daylight, and global warming.
Please note that if you set your browser to display very large text sizes, the table cell sizes will change, and the lengths of the colored bars will not be accurate, although they will still show proportions.
© Census-Charts.com