Census Charts Index > California
Population, Areas, and Housing Density for California counties are shown in this easy-to-read table and chart combination.
Scroll down for information about Reading the chart.
Source: U.S. Census Bureau 2000 Census.
Location | Population | Housing units | Area in square miles | Density per square mile of land area | Location | |||
---|---|---|---|---|---|---|---|---|
Total area | Water area | Land area | Population | Housing units | ||||
United States | 281,421,906 | 115,904,641 | 3,794,083.06 | 256,644.62 | 3,537,438.44 | 79.6 | 32.8 | United States |
California | 33,871,648 | 12,214,549 | 163,695.57 | 7,736.23 | 155,959.34 | 217.2 | 78.3 | California |
Alameda Co. | 1,443,741 | 540,183 | 821.15 | 83.57 | 737.57 | 1,957.4 | 732.4 | Alameda Co. |
Alpine Co. | 1,208 | 1,514 | 743.19 | 4.57 | 738.62 | 1.6 | 2.0 | Alpine Co. |
Amador Co. | 35,100 | 15,035 | 604.69 | 11.73 | 592.97 | 59.2 | 25.4 | Amador Co. |
Butte Co. | 203,171 | 85,523 | 1,677.11 | 37.62 | 1,639.49 | 123.9 | 52.2 | Butte Co. |
Calaveras Co. | 40,554 | 22,946 | 1,036.84 | 16.81 | 1,020.04 | 39.8 | 22.5 | Calaveras Co. |
Colusa Co. | 18,804 | 6,774 | 1,156.22 | 5.54 | 1,150.68 | 16.3 | 5.9 | Colusa Co. |
Contra Costa Co. | 948,816 | 354,577 | 802.15 | 82.20 | 719.95 | 1,317.9 | 492.5 | Contra Costa Co. |
Del Norte Co. | 27,507 | 10,434 | 1,229.75 | 221.94 | 1,007.81 | 27.3 | 10.4 | Del Norte Co. |
El Dorado Co. | 156,299 | 71,278 | 1,788.10 | 77.25 | 1,710.85 | 91.4 | 41.7 | El Dorado Co. |
Fresno Co. | 799,407 | 270,767 | 6,017.42 | 54.70 | 5,962.73 | 134.1 | 45.4 | Fresno Co. |
Glenn Co. | 26,453 | 9,982 | 1,327.16 | 12.36 | 1,314.79 | 20.1 | 7.6 | Glenn Co. |
Humboldt Co. | 126,518 | 55,912 | 4,052.22 | 479.74 | 3,572.49 | 35.4 | 15.7 | Humboldt Co. |
Imperial Co. | 142,361 | 43,891 | 4,481.73 | 307.00 | 4,174.73 | 34.1 | 10.5 | Imperial Co. |
Inyo Co. | 17,945 | 9,042 | 10,226.98 | 23.88 | 10,203.10 | 1.8 | 0.9 | Inyo Co. |
Kern Co. | 661,645 | 231,564 | 8,161.42 | 20.46 | 8,140.96 | 81.3 | 28.4 | Kern Co. |
Kings Co. | 129,461 | 36,563 | 1,391.49 | 0.50 | 1,390.99 | 93.1 | 26.3 | Kings Co. |
Lake Co. | 58,309 | 32,528 | 1,329.48 | 71.52 | 1,257.96 | 46.4 | 25.9 | Lake Co. |
Lassen Co. | 33,828 | 12,000 | 4,720.37 | 163.10 | 4,557.27 | 7.4 | 2.6 | Lassen Co. |
Los Angeles Co. | 9,519,338 | 3,270,909 | 4,752.32 | 691.45 | 4,060.87 | 2,344.2 | 805.5 | Los Angeles Co. |
Madera Co. | 123,109 | 40,387 | 2,153.32 | 17.46 | 2,135.86 | 57.6 | 18.9 | Madera Co. |
Marin Co. | 247,289 | 104,990 | 828.20 | 308.39 | 519.80 | 475.7 | 202.0 | Marin Co. |
Mariposa Co. | 17,130 | 8,826 | 1,462.79 | 11.67 | 1,451.12 | 11.8 | 6.1 | Mariposa Co. |
Mendocino Co. | 86,265 | 36,937 | 3,878.14 | 369.17 | 3,508.97 | 24.6 | 10.5 | Mendocino Co. |
Merced Co. | 210,554 | 68,373 | 1,971.87 | 43.18 | 1,928.69 | 109.2 | 35.5 | Merced Co. |
Modoc Co. | 9,449 | 4,807 | 4,203.37 | 259.28 | 3,944.10 | 2.4 | 1.2 | Modoc Co. |
Mono Co. | 12,853 | 11,757 | 3,131.80 | 87.40 | 3,044.40 | 4.2 | 3.9 | Mono Co. |
Monterey Co. | 401,762 | 131,708 | 3,771.07 | 449.12 | 3,321.95 | 120.9 | 39.6 | Monterey Co. |
Napa Co. | 124,279 | 48,554 | 788.27 | 34.53 | 753.73 | 164.9 | 64.4 | Napa Co. |
Nevada Co. | 92,033 | 44,282 | 974.49 | 16.88 | 957.61 | 96.1 | 46.2 | Nevada Co. |
Orange Co. | 2,846,289 | 969,484 | 947.98 | 158.57 | 789.40 | 3,605.6 | 1,228.1 | Orange Co. |
Location | Population | Housing units | Area in square miles | Density per square mile of land area | Location | |||
---|---|---|---|---|---|---|---|---|
Total area | Water area | Land area | Population | Housing units | ||||
United States | 281,421,906 | 115,904,641 | 3,794,083.06 | 256,644.62 | 3,537,438.44 | 79.6 | 32.8 | United States |
California | 33,871,648 | 12,214,549 | 163,695.57 | 7,736.23 | 155,959.34 | 217.2 | 78.3 | California |
Placer Co. | 248,399 | 107,302 | 1,502.78 | 98.41 | 1,404.37 | 176.9 | 76.4 | Placer Co. |
Plumas Co. | 20,824 | 13,386 | 2,613.48 | 59.78 | 2,553.69 | 8.2 | 5.2 | Plumas Co. |
Riverside Co. | 1,545,387 | 584,674 | 7,303.13 | 95.76 | 7,207.37 | 214.4 | 81.1 | Riverside Co. |
Sacramento Co. | 1,223,499 | 474,814 | 995.48 | 29.83 | 965.65 | 1,267.0 | 491.7 | Sacramento Co. |
San Benito Co. | 53,234 | 16,499 | 1,390.73 | 1.68 | 1,389.06 | 38.3 | 11.9 | San Benito Co. |
San Bernardino Co. | 1,709,434 | 601,369 | 20,105.32 | 52.82 | 20,052.50 | 85.2 | 30.0 | San Bernardino Co. |
San Diego Co. | 2,813,833 | 1,040,149 | 4,525.52 | 325.62 | 4,199.89 | 670.0 | 247.7 | San Diego Co. |
San Francisco Co. | 776,733 | 346,527 | 231.92 | 185.22 | 46.69 | 16,634.4 | 7,421.2 | San Francisco Co. |
San Joaquin Co. | 563,598 | 189,160 | 1,426.25 | 26.97 | 1,399.28 | 402.8 | 135.2 | San Joaquin Co. |
San Luis Obispo Co. | 246,681 | 102,275 | 3,615.54 | 311.22 | 3,304.32 | 74.7 | 31.0 | San Luis Obispo Co. |
San Mateo Co. | 707,161 | 260,576 | 741.01 | 291.95 | 449.07 | 1,574.7 | 580.3 | San Mateo Co. |
Santa Barbara Co. | 399,347 | 142,901 | 3,789.08 | 1,052.07 | 2,737.01 | 145.9 | 52.2 | Santa Barbara Co. |
Santa Clara Co. | 1,682,585 | 579,329 | 1,304.01 | 13.32 | 1,290.69 | 1,303.6 | 448.9 | Santa Clara Co. |
Santa Cruz Co. | 255,602 | 98,873 | 607.16 | 161.92 | 445.24 | 574.1 | 222.1 | Santa Cruz Co. |
Shasta Co. | 163,256 | 68,810 | 3,847.44 | 62.24 | 3,785.19 | 43.1 | 18.2 | Shasta Co. |
Sierra Co. | 3,555 | 2,202 | 961.97 | 8.59 | 953.38 | 3.7 | 2.3 | Sierra Co. |
Siskiyou Co. | 44,301 | 21,947 | 6,347.46 | 60.68 | 6,286.78 | 7.0 | 3.5 | Siskiyou Co. |
Solano Co. | 394,542 | 134,513 | 906.67 | 77.48 | 829.19 | 475.8 | 162.2 | Solano Co. |
Sonoma Co. | 458,614 | 183,153 | 1,768.23 | 192.35 | 1,575.88 | 291.0 | 116.2 | Sonoma Co. |
Stanislaus Co. | 446,997 | 150,807 | 1,514.67 | 20.88 | 1,493.79 | 299.2 | 101.0 | Stanislaus Co. |
Sutter Co. | 78,930 | 28,319 | 608.58 | 6.04 | 602.54 | 131.0 | 47.0 | Sutter Co. |
Tehama Co. | 56,039 | 23,547 | 2,962.27 | 11.28 | 2,950.99 | 19.0 | 8.0 | Tehama Co. |
Trinity Co. | 13,022 | 7,980 | 3,207.54 | 28.93 | 3,178.61 | 4.1 | 2.5 | Trinity Co. |
Tulare Co. | 368,021 | 119,639 | 4,839.09 | 15.12 | 4,823.97 | 76.3 | 24.8 | Tulare Co. |
Tuolumne Co. | 54,501 | 28,336 | 2,274.34 | 38.93 | 2,235.41 | 24.4 | 12.7 | Tuolumne Co. |
Ventura Co. | 753,197 | 251,712 | 2,208.20 | 362.90 | 1,845.30 | 408.2 | 136.4 | Ventura Co. |
Yolo Co. | 168,660 | 61,587 | 1,022.89 | 9.62 | 1,013.27 | 166.5 | 60.8 | Yolo Co. |
Yuba Co. | 60,219 | 22,636 | 643.73 | 13.04 | 630.69 | 95.5 | 35.9 | Yuba Co. |
The entries under the Area in square miles headings are areas.
The entries under the Population and Housing Units headings are totals.
The Density per square mile of land area values are derived by dividing the population (or housing unit) count by the land ares. For example, dividing the total US population of 281,421,906 by the total land area of 3,537,438.44 gives a density value of 79.6 people per square mile.
In this chart the length of all of the colored bars represent percentages of the highest value of any county in the state. For example, the county with the highest population will have a colored bar that fills the cell. A county with half that many people will have a colored bar that fills half the cell. The same method is used for the colored bars shown in the Area and Density table cells. For small percentages the bar does not appear.
Abbreviations used in location names: Co.=County, C.A.=Census Area, Pa.=Parish, Mu.=Municipio.
Interested in California? Check out California Climate for data and charts about average weather, daylight, and global warming.
Please note that if you set your browser to display very large text sizes, the table cell sizes will change, and the lengths of the colored bars will not be accurate, although they will still show proportions.
© Census-Charts.com