Census Charts Index > Virginia
Age and sex distributions for Virginia counties and selected cities are shown in this easy-to-read table and chart combination.
Scroll down for information about Reading the chart.
Source: U.S. Census Bureau 2000 Census.
Location | Population | Age % | Median Age | Males per 100 Females | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
under 18 | 18-24 | 25-44 | 45-64 | 65 & over | All Ages | 18 & Over | ||||
United States | 281,421,906 | 25.7 | 9.6 | 30.2 | 22.0 | 12.4 | 35.3 | 96.3 | 93.4 | United States |
Virginia | 7,078,515 | 24.6 | 9.6 | 31.6 | 23.0 | 11.2 | 35.7 | 96.3 | 93.7 | Virginia |
Accomack Co. | 38,305 | 24.3 | 8.2 | 26.2 | 24.7 | 16.7 | 39.4 | 94.3 | 90.0 | Accomack Co. |
Albemarle Co. | 79,236 | 24.8 | 7.3 | 30.9 | 24.5 | 12.5 | 37.4 | 92.2 | 88.6 | Albemarle Co. |
Alleghany Co. | 12,926 | 22.8 | 6.2 | 26.8 | 28.5 | 15.7 | 41.1 | 99.6 | 95.3 | Alleghany Co. |
Amelia Co. | 11,400 | 25.3 | 6.7 | 29.2 | 25.4 | 13.3 | 38.5 | 97.3 | 94.2 | Amelia Co. |
Amherst Co. | 31,894 | 23.5 | 9.7 | 27.7 | 25.3 | 13.8 | 38.0 | 91.1 | 87.1 | Amherst Co. |
Appomattox Co. | 13,705 | 24.7 | 7.1 | 27.8 | 25.6 | 14.8 | 39.1 | 94.8 | 91.1 | Appomattox Co. |
Arlington Co. | 189,453 | 16.5 | 10.4 | 42.4 | 21.3 | 9.4 | 34.0 | 101.5 | 100.7 | Arlington Co. |
Augusta Co. | 65,615 | 23.7 | 6.9 | 29.8 | 26.8 | 12.8 | 39.0 | 101.1 | 99.8 | Augusta Co. |
Bath Co. | 5,048 | 21.0 | 5.5 | 28.2 | 28.5 | 16.7 | 41.8 | 100.6 | 99.2 | Bath Co. |
Bedford Co. | 60,371 | 24.0 | 5.8 | 29.9 | 27.5 | 12.8 | 39.7 | 99.5 | 97.5 | Bedford Co. |
Bland Co. | 6,871 | 19.4 | 7.6 | 30.6 | 27.9 | 14.5 | 40.3 | 119.9 | 121.9 | Bland Co. |
Botetourt Co. | 30,496 | 23.4 | 5.8 | 28.9 | 28.8 | 13.2 | 40.7 | 99.7 | 98.4 | Botetourt Co. |
Brunswick Co. | 18,419 | 20.5 | 9.9 | 30.7 | 24.4 | 14.5 | 38.1 | 113.1 | 115.4 | Brunswick Co. |
Buchanan Co. | 26,978 | 21.4 | 8.5 | 31.2 | 27.5 | 11.5 | 38.8 | 102.9 | 102.3 | Buchanan Co. |
Buckingham Co. | 15,623 | 22.4 | 7.5 | 31.9 | 24.6 | 13.6 | 38.2 | 121.6 | 126.5 | Buckingham Co. |
Campbell Co. | 51,078 | 24.0 | 7.7 | 29.3 | 25.6 | 13.5 | 38.3 | 95.3 | 92.3 | Campbell Co. |
Caroline Co. | 22,121 | 24.8 | 7.4 | 29.9 | 25.0 | 12.9 | 37.7 | 99.1 | 97.5 | Caroline Co. |
Carroll Co. | 29,245 | 21.1 | 7.2 | 28.0 | 26.7 | 17.0 | 40.7 | 97.2 | 94.1 | Carroll Co. |
Charles City Co. | 6,926 | 22.1 | 7.5 | 28.9 | 28.8 | 12.6 | 39.9 | 96.3 | 94.8 | Charles City Co. |
Charlotte Co. | 12,472 | 24.3 | 7.2 | 26.2 | 24.8 | 17.5 | 40.0 | 92.0 | 90.7 | Charlotte Co. |
Chesterfield Co. | 259,903 | 28.3 | 7.7 | 31.2 | 24.9 | 8.1 | 35.7 | 95.0 | 91.3 | Chesterfield Co. |
Clarke Co. | 12,652 | 23.4 | 5.8 | 29.1 | 27.1 | 14.6 | 40.6 | 98.0 | 96.6 | Clarke Co. |
Craig Co. | 5,091 | 23.6 | 6.4 | 29.7 | 26.7 | 13.6 | 39.6 | 103.4 | 101.5 | Craig Co. |
Culpeper Co. | 34,262 | 25.7 | 8.1 | 31.1 | 23.3 | 11.9 | 36.5 | 103.3 | 103.2 | Culpeper Co. |
Cumberland Co. | 9,017 | 24.7 | 7.3 | 28.0 | 25.1 | 14.8 | 38.4 | 91.0 | 88.2 | Cumberland Co. |
Dickenson Co. | 16,395 | 22.1 | 8.9 | 27.6 | 26.9 | 14.5 | 39.7 | 95.7 | 93.6 | Dickenson Co. |
Dinwiddie Co. | 24,533 | 24.0 | 6.7 | 30.9 | 26.2 | 12.2 | 38.5 | 98.8 | 96.0 | Dinwiddie Co. |
Essex Co. | 9,989 | 22.9 | 7.0 | 27.0 | 25.7 | 17.3 | 40.3 | 89.9 | 88.2 | Essex Co. |
Fairfax Co. | 969,749 | 25.4 | 7.5 | 33.9 | 25.3 | 7.9 | 35.9 | 98.6 | 96.2 | Fairfax Co. |
Fauquier Co. | 55,139 | 26.8 | 6.4 | 30.3 | 26.0 | 10.5 | 37.8 | 97.7 | 95.4 | Fauquier Co. |
Location | Population | Age % | Median Age | Males per 100 Females | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
under 18 | 18-24 | 25-44 | 45-64 | 65 & over | All Ages | 18 & Over | ||||
United States | 281,421,906 | 25.7 | 9.6 | 30.2 | 22.0 | 12.4 | 35.3 | 96.3 | 93.4 | United States |
Virginia | 7,078,515 | 24.6 | 9.6 | 31.6 | 23.0 | 11.2 | 35.7 | 96.3 | 93.7 | Virginia |
Floyd Co. | 13,874 | 22.2 | 6.9 | 27.6 | 27.4 | 15.9 | 40.5 | 97.5 | 96.7 | Floyd Co. |
Fluvanna Co. | 20,047 | 23.6 | 6.4 | 31.7 | 24.4 | 14.0 | 38.3 | 86.6 | 82.2 | Fluvanna Co. |
Franklin Co. | 47,286 | 22.2 | 8.1 | 28.2 | 27.2 | 14.3 | 39.7 | 97.2 | 96.3 | Franklin Co. |
Frederick Co. | 59,209 | 26.4 | 7.0 | 31.9 | 24.1 | 10.6 | 36.7 | 100.1 | 96.7 | Frederick Co. |
Giles Co. | 16,657 | 22.0 | 6.8 | 28.4 | 26.1 | 16.7 | 40.2 | 95.6 | 92.2 | Giles Co. |
Gloucester Co. | 34,780 | 26.2 | 6.8 | 30.4 | 24.8 | 11.8 | 38.0 | 96.5 | 92.9 | Gloucester Co. |
Goochland Co. | 16,863 | 21.3 | 5.3 | 32.1 | 28.9 | 12.5 | 40.5 | 101.5 | 98.3 | Goochland Co. |
Grayson Co. | 17,917 | 19.5 | 7.6 | 29.8 | 26.2 | 16.9 | 40.5 | 107.7 | 109.7 | Grayson Co. |
Greene Co. | 15,244 | 27.4 | 6.7 | 33.2 | 23.0 | 9.7 | 35.5 | 98.4 | 94.7 | Greene Co. |
Greensville Co. | 11,560 | 18.2 | 7.4 | 38.7 | 24.2 | 11.4 | 38.1 | 160.9 | 177.8 | Greensville Co. |
Halifax Co. | 37,355 | 23.4 | 6.9 | 26.4 | 26.3 | 17.1 | 40.7 | 90.8 | 86.7 | Halifax Co. |
Hanover Co. | 86,320 | 27.1 | 6.9 | 30.7 | 24.8 | 10.6 | 37.4 | 96.9 | 92.8 | Hanover Co. |
Henrico Co. | 262,300 | 24.7 | 7.8 | 32.9 | 22.2 | 12.4 | 36.0 | 88.2 | 83.6 | Henrico Co. |
Henry Co. | 57,930 | 22.3 | 7.5 | 29.0 | 26.1 | 15.0 | 39.3 | 95.1 | 93.0 | Henry Co. |
Highland Co. | 2,536 | 19.9 | 4.1 | 24.5 | 31.2 | 20.4 | 46.0 | 97.8 | 96.5 | Highland Co. |
Isle of Wight Co. | 29,728 | 25.4 | 6.6 | 29.6 | 26.2 | 12.2 | 38.9 | 95.7 | 91.7 | Isle of Wight Co. |
James City Co. | 48,102 | 23.3 | 6.4 | 27.3 | 26.1 | 16.8 | 40.8 | 93.9 | 91.0 | James City Co. |
King and Queen Co. | 6,630 | 22.7 | 7.0 | 26.8 | 27.0 | 16.4 | 40.9 | 95.2 | 92.5 | King and Queen Co. |
King George Co. | 16,803 | 27.8 | 8.2 | 31.7 | 22.7 | 9.6 | 35.1 | 101.0 | 99.4 | King George Co. |
King William Co. | 13,146 | 26.1 | 5.9 | 31.5 | 24.8 | 11.7 | 37.0 | 96.9 | 93.9 | King William Co. |
Lancaster Co. | 11,567 | 19.0 | 5.0 | 19.6 | 28.0 | 28.5 | 49.8 | 86.8 | 81.5 | Lancaster Co. |
Lee Co. | 23,589 | 22.8 | 8.0 | 27.5 | 26.3 | 15.4 | 39.7 | 94.2 | 91.3 | Lee Co. |
Loudoun Co. | 169,599 | 29.8 | 5.7 | 38.9 | 20.0 | 5.6 | 33.6 | 97.8 | 95.5 | Loudoun Co. |
Louisa Co. | 25,627 | 24.4 | 6.6 | 29.9 | 26.2 | 12.9 | 38.8 | 96.9 | 94.9 | Louisa Co. |
Lunenburg Co. | 13,146 | 21.3 | 8.0 | 28.1 | 25.8 | 16.8 | 40.5 | 113.8 | 115.7 | Lunenburg Co. |
Madison Co. | 12,520 | 24.1 | 6.9 | 27.6 | 26.4 | 15.0 | 40.0 | 95.0 | 94.6 | Madison Co. |
Mathews Co. | 9,207 | 19.9 | 5.2 | 23.1 | 30.1 | 21.6 | 46.2 | 93.2 | 91.7 | Mathews Co. |
Mecklenburg Co. | 32,380 | 21.6 | 7.2 | 27.4 | 26.0 | 17.8 | 40.9 | 97.3 | 96.5 | Mecklenburg Co. |
Middlesex Co. | 9,932 | 19.2 | 5.1 | 22.9 | 30.3 | 22.5 | 46.8 | 92.5 | 90.5 | Middlesex Co. |
Montgomery Co. | 83,629 | 17.1 | 31.3 | 25.6 | 17.3 | 8.6 | 25.9 | 110.0 | 110.9 | Montgomery Co. |
Location | Population | Age % | Median Age | Males per 100 Females | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
under 18 | 18-24 | 25-44 | 45-64 | 65 & over | All Ages | 18 & Over | ||||
United States | 281,421,906 | 25.7 | 9.6 | 30.2 | 22.0 | 12.4 | 35.3 | 96.3 | 93.4 | United States |
Virginia | 7,078,515 | 24.6 | 9.6 | 31.6 | 23.0 | 11.2 | 35.7 | 96.3 | 93.7 | Virginia |
Nelson Co. | 14,445 | 21.7 | 6.4 | 25.6 | 29.6 | 16.8 | 42.8 | 94.8 | 91.4 | Nelson Co. |
New Kent Co. | 13,462 | 25.0 | 5.9 | 32.0 | 27.7 | 9.4 | 38.4 | 102.6 | 99.9 | New Kent Co. |
Northampton Co. | 13,093 | 23.3 | 7.1 | 23.6 | 24.8 | 21.2 | 42.4 | 87.9 | 84.1 | Northampton Co. |
Northumberland Co. | 12,259 | 18.6 | 4.8 | 20.2 | 30.1 | 26.2 | 50.1 | 91.2 | 88.4 | Northumberland Co. |
Nottoway Co. | 15,725 | 22.9 | 8.1 | 29.3 | 22.6 | 17.1 | 38.6 | 106.6 | 106.6 | Nottoway Co. |
Orange Co. | 25,881 | 23.0 | 6.5 | 27.8 | 25.6 | 17.2 | 40.4 | 93.8 | 91.7 | Orange Co. |
Page Co. | 23,177 | 23.0 | 7.7 | 28.3 | 25.3 | 15.7 | 39.0 | 96.2 | 94.4 | Page Co. |
Patrick Co. | 19,407 | 21.7 | 7.1 | 28.0 | 26.7 | 16.5 | 40.5 | 96.9 | 94.9 | Patrick Co. |
Pittsylvania Co. | 61,745 | 23.0 | 7.2 | 28.8 | 26.6 | 14.3 | 39.6 | 95.4 | 92.9 | Pittsylvania Co. |
Powhatan Co. | 22,377 | 24.0 | 7.3 | 34.7 | 25.6 | 8.4 | 36.8 | 122.3 | 126.7 | Powhatan Co. |
Prince Edward Co. | 19,720 | 20.2 | 23.5 | 22.5 | 19.6 | 14.2 | 31.5 | 95.7 | 93.2 | Prince Edward Co. |
Prince George Co. | 33,047 | 25.1 | 13.6 | 33.3 | 20.8 | 7.3 | 32.1 | 117.0 | 120.9 | Prince George Co. |
Prince William Co. | 280,813 | 30.4 | 8.8 | 35.2 | 20.8 | 4.8 | 31.9 | 99.5 | 97.4 | Prince William Co. |
Pulaski Co. | 35,127 | 20.6 | 7.3 | 29.2 | 27.7 | 15.2 | 40.3 | 97.4 | 95.2 | Pulaski Co. |
Rappahannock Co. | 6,983 | 22.3 | 5.6 | 26.4 | 31.8 | 13.8 | 42.6 | 98.8 | 97.3 | Rappahannock Co. |
Richmond Co. | 8,809 | 18.4 | 8.0 | 31.8 | 24.1 | 17.7 | 40.3 | 127.6 | 131.9 | Richmond Co. |
Roanoke Co. | 85,778 | 22.7 | 6.6 | 27.5 | 27.2 | 15.9 | 40.9 | 89.6 | 85.3 | Roanoke Co. |
Rockbridge Co. | 20,808 | 22.2 | 7.9 | 27.2 | 27.1 | 15.7 | 40.4 | 100.4 | 98.0 | Rockbridge Co. |
Rockingham Co. | 67,725 | 24.6 | 8.7 | 28.9 | 23.8 | 13.9 | 37.5 | 97.0 | 94.3 | Rockingham Co. |
Russell Co. | 30,308 | 21.2 | 8.6 | 30.9 | 26.0 | 13.3 | 38.7 | 102.7 | 103.3 | Russell Co. |
Scott Co. | 23,403 | 20.6 | 7.5 | 27.3 | 26.8 | 17.8 | 41.4 | 93.3 | 90.7 | Scott Co. |
Shenandoah Co. | 35,075 | 22.3 | 6.6 | 27.6 | 26.2 | 17.3 | 40.9 | 94.9 | 92.8 | Shenandoah Co. |
Smyth Co. | 33,081 | 21.6 | 8.0 | 28.1 | 26.0 | 16.3 | 40.0 | 93.8 | 90.5 | Smyth Co. |
Southampton Co. | 17,482 | 22.7 | 8.8 | 29.2 | 25.0 | 14.2 | 38.6 | 111.7 | 112.5 | Southampton Co. |
Spotsylvania Co. | 90,395 | 30.0 | 7.3 | 32.2 | 22.2 | 8.3 | 34.3 | 97.1 | 93.0 | Spotsylvania Co. |
Stafford Co. | 92,446 | 31.6 | 7.8 | 33.7 | 21.1 | 5.9 | 33.1 | 101.1 | 99.5 | Stafford Co. |
Surry Co. | 6,829 | 25.2 | 7.2 | 27.8 | 25.7 | 14.1 | 39.4 | 93.7 | 92.0 | Surry Co. |
Sussex Co. | 12,504 | 19.6 | 9.0 | 34.4 | 23.6 | 13.4 | 37.6 | 135.1 | 142.3 | Sussex Co. |
Tazewell Co. | 44,598 | 21.4 | 8.4 | 27.2 | 27.5 | 15.5 | 40.7 | 92.0 | 88.7 | Tazewell Co. |
Warren Co. | 31,584 | 25.6 | 7.6 | 30.6 | 23.9 | 12.3 | 37.1 | 96.7 | 94.9 | Warren Co. |
Location | Population | Age % | Median Age | Males per 100 Females | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
under 18 | 18-24 | 25-44 | 45-64 | 65 & over | All Ages | 18 & Over | ||||
United States | 281,421,906 | 25.7 | 9.6 | 30.2 | 22.0 | 12.4 | 35.3 | 96.3 | 93.4 | United States |
Virginia | 7,078,515 | 24.6 | 9.6 | 31.6 | 23.0 | 11.2 | 35.7 | 96.3 | 93.7 | Virginia |
Washington Co. | 51,103 | 20.8 | 8.7 | 28.3 | 26.9 | 15.3 | 40.3 | 94.2 | 91.7 | Washington Co. |
Westmoreland Co. | 16,718 | 23.0 | 6.3 | 23.9 | 27.8 | 19.0 | 42.8 | 92.3 | 88.9 | Westmoreland Co. |
Wise Co. | 40,123 | 23.0 | 10.2 | 28.0 | 24.8 | 13.9 | 37.8 | 95.0 | 91.6 | Wise Co. |
Wythe Co. | 27,599 | 21.8 | 7.6 | 28.9 | 25.9 | 15.8 | 39.4 | 91.4 | 88.3 | Wythe Co. |
York Co. | 56,297 | 29.1 | 6.6 | 30.7 | 24.4 | 9.1 | 36.5 | 96.5 | 93.5 | York Co. |
Alexandria | 128,283 | 16.8 | 9.2 | 43.5 | 21.5 | 9.0 | 34.4 | 93.5 | 91.7 | Alexandria |
Bedford | 6,299 | 21.6 | 7.2 | 27.8 | 20.7 | 22.6 | 40.9 | 90.6 | 85.4 | Bedford |
Bristol | 17,367 | 20.3 | 8.6 | 26.2 | 24.4 | 20.5 | 41.3 | 82.0 | 75.9 | Bristol |
Buena Vista | 6,349 | 22.5 | 10.6 | 26.0 | 24.6 | 16.3 | 37.9 | 86.5 | 82.3 | Buena Vista |
Charlottesville | 45,049 | 15.2 | 33.8 | 25.8 | 15.2 | 10.1 | 25.6 | 87.5 | 84.6 | Charlottesville |
Chesapeake | 199,184 | 28.8 | 8.2 | 32.3 | 21.7 | 9.0 | 34.7 | 94.4 | 91.0 | Chesapeake |
Clifton Forge | 4,289 | 21.1 | 6.7 | 25.4 | 23.2 | 23.7 | 42.9 | 78.9 | 74.0 | Clifton Forge |
Colonial Heights | 16,897 | 22.6 | 8.3 | 26.8 | 23.7 | 18.6 | 39.9 | 87.8 | 82.3 | Colonial Heights |
Covington | 6,303 | 21.5 | 8.2 | 26.3 | 23.9 | 20.2 | 40.5 | 91.6 | 86.1 | Covington |
Danville | 48,411 | 23.3 | 8.0 | 25.5 | 23.6 | 19.6 | 40.5 | 83.5 | 77.4 | Danville |
Emporia | 5,665 | 25.2 | 8.1 | 25.6 | 20.6 | 20.6 | 38.8 | 83.4 | 78.1 | Emporia |
Fairfax | 21,498 | 20.5 | 9.2 | 33.7 | 23.8 | 12.8 | 37.0 | 95.2 | 93.9 | Fairfax |
Falls Church | 10,377 | 23.4 | 5.1 | 31.1 | 28.1 | 12.2 | 39.7 | 94.8 | 89.9 | Falls Church |
Franklin | 8,346 | 25.1 | 7.7 | 24.9 | 23.9 | 18.4 | 39.9 | 79.2 | 73.4 | Franklin |
Fredericksburg | 19,279 | 17.8 | 23.8 | 27.2 | 18.4 | 12.8 | 30.3 | 81.8 | 78.4 | Fredericksburg |
Galax | 6,837 | 23.0 | 7.9 | 26.4 | 23.5 | 19.2 | 39.8 | 90.6 | 84.1 | Galax |
Hampton | 146,437 | 24.2 | 12.6 | 32.5 | 20.4 | 10.3 | 34.0 | 98.3 | 96.6 | Hampton |
Harrisonburg | 40,468 | 15.4 | 40.9 | 21.2 | 13.2 | 9.3 | 22.6 | 90.0 | 87.5 | Harrisonburg |
Hopewell | 22,354 | 26.7 | 9.1 | 28.6 | 21.0 | 14.6 | 35.0 | 87.7 | 82.2 | Hopewell |
Lexington | 6,867 | 11.0 | 41.4 | 14.5 | 16.7 | 16.4 | 23.3 | 123.2 | 127.2 | Lexington |
Lynchburg | 65,269 | 22.1 | 15.5 | 25.3 | 20.8 | 16.3 | 35.1 | 84.2 | 79.1 | Lynchburg |
Manassas | 35,135 | 29.6 | 9.8 | 35.8 | 19.4 | 5.4 | 31.3 | 103.5 | 102.0 | Manassas |
Manassas Park | 10,290 | 31.0 | 8.7 | 40.1 | 15.9 | 4.3 | 30.3 | 103.8 | 103.0 | Manassas Park |
Martinsville | 15,416 | 22.6 | 7.0 | 26.7 | 23.2 | 20.6 | 40.8 | 82.4 | 78.4 | Martinsville |
Newport News | 180,150 | 27.5 | 11.5 | 32.2 | 18.8 | 10.1 | 32.0 | 93.8 | 90.3 | Newport News |
Location | Population | Age % | Median Age | Males per 100 Females | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
under 18 | 18-24 | 25-44 | 45-64 | 65 & over | All Ages | 18 & Over | ||||
United States | 281,421,906 | 25.7 | 9.6 | 30.2 | 22.0 | 12.4 | 35.3 | 96.3 | 93.4 | United States |
Virginia | 7,078,515 | 24.6 | 9.6 | 31.6 | 23.0 | 11.2 | 35.7 | 96.3 | 93.7 | Virginia |
Norfolk | 234,403 | 24.0 | 18.2 | 29.9 | 16.9 | 10.9 | 29.6 | 104.6 | 104.8 | Norfolk |
Norton | 3,904 | 21.8 | 10.2 | 27.3 | 25.4 | 15.3 | 39.0 | 81.8 | 78.5 | Norton |
Petersburg | 33,740 | 25.1 | 8.9 | 27.5 | 22.9 | 15.6 | 36.9 | 84.2 | 78.7 | Petersburg |
Poquoson | 11,566 | 26.8 | 6.4 | 26.7 | 28.7 | 11.4 | 39.5 | 100.2 | 94.4 | Poquoson |
Portsmouth | 100,565 | 25.7 | 11.1 | 29.1 | 20.3 | 13.8 | 34.5 | 93.5 | 90.6 | Portsmouth |
Radford | 15,859 | 12.9 | 44.0 | 19.6 | 14.3 | 9.2 | 22.8 | 83.5 | 81.6 | Radford |
Richmond | 197,790 | 21.8 | 13.1 | 31.7 | 20.1 | 13.2 | 33.9 | 87.1 | 83.5 | Richmond |
Roanoke | 94,911 | 22.6 | 8.2 | 30.5 | 22.3 | 16.4 | 37.6 | 88.3 | 84.3 | Roanoke |
Salem | 24,747 | 20.9 | 11.7 | 26.7 | 24.0 | 16.8 | 39.2 | 89.3 | 85.5 | Salem |
Staunton | 23,853 | 19.8 | 10.2 | 27.8 | 24.1 | 18.0 | 39.8 | 89.1 | 87.0 | Staunton |
Suffolk | 63,677 | 27.8 | 7.1 | 31.1 | 22.5 | 11.4 | 36.0 | 91.4 | 87.4 | Suffolk |
Virginia Beach | 425,257 | 27.5 | 10.0 | 34.3 | 19.8 | 8.4 | 32.7 | 98.0 | 95.8 | Virginia Beach |
Waynesboro | 19,520 | 23.9 | 7.9 | 27.4 | 23.2 | 17.6 | 38.9 | 88.1 | 82.8 | Waynesboro |
Williamsburg | 11,998 | 9.6 | 46.0 | 17.7 | 15.0 | 11.7 | 22.6 | 81.3 | 80.8 | Williamsburg |
Winchester | 23,585 | 21.7 | 13.1 | 29.8 | 20.9 | 14.5 | 35.2 | 94.1 | 92.0 | Winchester |
The entries under the Age % heading are percentages showing the age distribution. For example, the entry in the first row (United States) in the under 18 column is 25.7, meaning that 25.7% of the U.S. population is under 18 years of age. The Age% values add up to approximately 100%.
The length of the colored bars in each Age % table cell are in proportion to the value of the number in the cell. For example, the colored bar in the cell showing 25.7 is 25.7% as wide as the cell.
The length of the colored bars under the Males per 100 Females header are proportional to the value when converted to percentages. For example, 110 males per 100 females = 110 males per 210 people = 52.4%.
The numeric values under the Population header are totals. Here the colored bars represent percentages of the highest population of any county in the state. For example, the county with the highest population will have a colored bar that fills the cell. A county with half that many people will have a colored bar that fills half the cell. For small percentages the bar does not appear.
Abbreviations used in location names: Co.=County, C.A.=Census Area, Pa.=Parish, Mu.=Municipio.
Interested in Virginia? Check out Virginia Climate for data and charts about average weather, daylight, and global warming.
Please note that if you set your browser to display very large text sizes, the table cell sizes will change, and the lengths of the colored bars will not be accurate, although they will still show proportions.
© Census-Charts.com