Census Charts Index > Texas
Age and sex distributions for Texas counties are shown in this easy-to-read table and chart combination.
Scroll down for information about Reading the chart.
Source: U.S. Census Bureau 2000 Census.
Location | Population | Age % | Median Age | Males per 100 Females | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
under 18 | 18-24 | 25-44 | 45-64 | 65 & over | All Ages | 18 & Over | ||||
United States | 281,421,906 | 25.7 | 9.6 | 30.2 | 22.0 | 12.4 | 35.3 | 96.3 | 93.4 | United States |
Texas | 20,851,820 | 28.2 | 10.5 | 31.1 | 20.2 | 9.9 | 32.3 | 98.6 | 96.2 | Texas |
Anderson Co. | 55,109 | 20.7 | 9.3 | 37.7 | 20.6 | 11.7 | 35.8 | 155.8 | 173.4 | Anderson Co. |
Andrews Co. | 13,004 | 31.5 | 8.1 | 27.3 | 20.5 | 12.5 | 34.1 | 96.3 | 91.2 | Andrews Co. |
Angelina Co. | 80,130 | 27.7 | 9.7 | 28.6 | 21.5 | 12.6 | 34.2 | 96.4 | 93.7 | Angelina Co. |
Aransas Co. | 22,497 | 23.8 | 6.2 | 23.2 | 27.1 | 19.7 | 42.7 | 98.9 | 95.5 | Aransas Co. |
Archer Co. | 8,854 | 28.2 | 7.0 | 27.4 | 23.5 | 13.9 | 38.1 | 100.2 | 96.2 | Archer Co. |
Armstrong Co. | 2,148 | 26.0 | 6.1 | 24.8 | 23.8 | 19.2 | 40.7 | 93.2 | 90.3 | Armstrong Co. |
Atascosa Co. | 38,628 | 31.7 | 8.9 | 27.6 | 21.0 | 10.8 | 32.3 | 96.6 | 94.2 | Atascosa Co. |
Austin Co. | 23,590 | 27.0 | 8.1 | 26.4 | 23.7 | 14.8 | 37.6 | 96.5 | 92.9 | Austin Co. |
Bailey Co. | 6,594 | 30.3 | 8.6 | 24.7 | 21.2 | 15.2 | 34.9 | 96.0 | 94.1 | Bailey Co. |
Bandera Co. | 17,645 | 24.7 | 5.8 | 25.7 | 27.6 | 16.2 | 41.3 | 99.0 | 98.3 | Bandera Co. |
Bastrop Co. | 57,733 | 28.0 | 7.6 | 31.3 | 22.9 | 10.3 | 35.4 | 105.5 | 104.8 | Bastrop Co. |
Baylor Co. | 4,093 | 23.4 | 5.5 | 21.4 | 25.6 | 24.1 | 44.8 | 89.5 | 86.7 | Baylor Co. |
Bee Co. | 32,359 | 23.4 | 13.3 | 35.4 | 17.8 | 10.2 | 31.8 | 148.4 | 164.9 | Bee Co. |
Bell Co. | 237,974 | 28.9 | 13.4 | 31.9 | 17.0 | 8.8 | 29.2 | 100.8 | 99.3 | Bell Co. |
Bexar Co. | 1,392,931 | 28.5 | 10.7 | 30.6 | 19.9 | 10.4 | 32.1 | 94.7 | 91.2 | Bexar Co. |
Blanco Co. | 8,418 | 24.4 | 6.2 | 25.6 | 27.1 | 16.7 | 41.2 | 97.7 | 94.9 | Blanco Co. |
Borden Co. | 729 | 24.6 | 6.7 | 27.4 | 25.0 | 16.3 | 40.5 | 103.1 | 108.3 | Borden Co. |
Bosque Co. | 17,204 | 24.4 | 6.2 | 23.8 | 25.0 | 20.5 | 41.7 | 95.9 | 92.3 | Bosque Co. |
Bowie Co. | 89,306 | 24.8 | 9.4 | 29.6 | 22.4 | 13.8 | 36.3 | 101.8 | 101.0 | Bowie Co. |
Brazoria Co. | 241,767 | 28.6 | 8.6 | 32.4 | 21.5 | 8.8 | 34.0 | 106.8 | 107.4 | Brazoria Co. |
Brazos Co. | 152,415 | 21.5 | 32.0 | 26.0 | 13.8 | 6.7 | 23.6 | 102.1 | 100.3 | Brazos Co. |
Brewster Co. | 8,866 | 22.2 | 14.8 | 24.5 | 23.9 | 14.6 | 36.2 | 99.0 | 98.4 | Brewster Co. |
Briscoe Co. | 1,790 | 27.1 | 6.8 | 22.0 | 24.8 | 19.3 | 39.9 | 95.0 | 92.8 | Briscoe Co. |
Brooks Co. | 7,976 | 31.6 | 8.9 | 23.4 | 21.7 | 14.4 | 34.4 | 94.2 | 89.9 | Brooks Co. |
Brown Co. | 37,674 | 25.8 | 10.1 | 24.7 | 22.9 | 16.4 | 37.2 | 97.4 | 93.1 | Brown Co. |
Burleson Co. | 16,470 | 26.9 | 8.0 | 25.8 | 23.2 | 16.1 | 37.9 | 94.7 | 91.5 | Burleson Co. |
Burnet Co. | 34,147 | 24.5 | 7.0 | 26.0 | 24.5 | 17.9 | 40.2 | 93.8 | 91.3 | Burnet Co. |
Caldwell Co. | 32,194 | 28.3 | 8.5 | 29.8 | 20.8 | 12.5 | 34.4 | 97.5 | 92.7 | Caldwell Co. |
Calhoun Co. | 20,647 | 28.5 | 8.7 | 27.3 | 22.3 | 13.3 | 35.3 | 100.9 | 99.7 | Calhoun Co. |
Callahan Co. | 12,905 | 26.2 | 6.6 | 24.9 | 25.3 | 17.0 | 39.8 | 94.4 | 90.9 | Callahan Co. |
Location | Population | Age % | Median Age | Males per 100 Females | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
under 18 | 18-24 | 25-44 | 45-64 | 65 & over | All Ages | 18 & Over | ||||
United States | 281,421,906 | 25.7 | 9.6 | 30.2 | 22.0 | 12.4 | 35.3 | 96.3 | 93.4 | United States |
Texas | 20,851,820 | 28.2 | 10.5 | 31.1 | 20.2 | 9.9 | 32.3 | 98.6 | 96.2 | Texas |
Cameron Co. | 335,227 | 33.8 | 10.5 | 26.8 | 17.8 | 11.1 | 29.0 | 91.9 | 86.3 | Cameron Co. |
Camp Co. | 11,549 | 26.9 | 8.5 | 25.5 | 22.8 | 16.3 | 36.9 | 96.2 | 91.9 | Camp Co. |
Carson Co. | 6,516 | 27.9 | 6.2 | 26.3 | 23.9 | 15.7 | 38.9 | 95.8 | 92.2 | Carson Co. |
Cass Co. | 30,438 | 24.9 | 7.6 | 24.5 | 25.4 | 17.6 | 40.0 | 92.2 | 87.5 | Cass Co. |
Castro Co. | 8,285 | 33.1 | 9.0 | 24.3 | 20.9 | 12.7 | 32.3 | 100.5 | 98.2 | Castro Co. |
Chambers Co. | 26,031 | 28.9 | 8.2 | 29.9 | 24.0 | 9.0 | 35.1 | 100.6 | 99.8 | Chambers Co. |
Cherokee Co. | 46,659 | 26.3 | 9.3 | 27.4 | 21.9 | 15.1 | 36.0 | 101.0 | 99.0 | Cherokee Co. |
Childress Co. | 7,688 | 22.1 | 12.1 | 30.6 | 19.4 | 15.8 | 36.6 | 142.4 | 149.5 | Childress Co. |
Clay Co. | 11,006 | 24.9 | 6.8 | 26.4 | 25.9 | 16.1 | 40.2 | 94.0 | 93.1 | Clay Co. |
Cochran Co. | 3,730 | 31.5 | 8.0 | 24.9 | 21.2 | 14.4 | 35.1 | 92.1 | 93.3 | Cochran Co. |
Coke Co. | 3,864 | 24.4 | 7.5 | 20.5 | 23.6 | 24.1 | 43.3 | 100.0 | 94.2 | Coke Co. |
Coleman Co. | 9,235 | 23.6 | 6.6 | 22.7 | 24.0 | 23.0 | 43.0 | 92.2 | 88.1 | Coleman Co. |
Collin Co. | 491,675 | 28.7 | 7.4 | 37.9 | 20.7 | 5.3 | 32.9 | 99.8 | 97.8 | Collin Co. |
Collingsworth Co. | 3,206 | 26.4 | 6.6 | 22.6 | 22.5 | 22.0 | 40.6 | 93.0 | 88.0 | Collingsworth Co. |
Colorado Co. | 20,390 | 25.6 | 8.9 | 23.8 | 23.1 | 18.6 | 39.3 | 95.3 | 92.4 | Colorado Co. |
Comal Co. | 78,021 | 25.5 | 7.0 | 27.5 | 25.2 | 14.8 | 39.0 | 96.0 | 93.2 | Comal Co. |
Comanche Co. | 14,026 | 25.3 | 7.1 | 23.3 | 24.0 | 20.3 | 40.3 | 95.8 | 94.4 | Comanche Co. |
Concho Co. | 3,966 | 16.1 | 10.4 | 38.2 | 21.5 | 13.8 | 36.0 | 181.3 | 209.9 | Concho Co. |
Cooke Co. | 36,363 | 27.3 | 8.7 | 26.1 | 23.0 | 14.9 | 36.7 | 97.4 | 92.8 | Cooke Co. |
Coryell Co. | 74,978 | 26.2 | 17.9 | 36.3 | 13.8 | 5.7 | 27.8 | 105.3 | 106.2 | Coryell Co. |
Cottle Co. | 1,904 | 23.9 | 5.7 | 21.5 | 23.3 | 25.6 | 43.9 | 87.2 | 81.9 | Cottle Co. |
Crane Co. | 3,996 | 31.9 | 7.7 | 26.9 | 22.6 | 10.9 | 34.2 | 94.8 | 90.5 | Crane Co. |
Crockett Co. | 4,099 | 28.9 | 7.1 | 26.4 | 24.7 | 12.9 | 37.2 | 98.2 | 97.6 | Crockett Co. |
Crosby Co. | 7,072 | 30.7 | 8.5 | 24.0 | 21.1 | 15.6 | 34.3 | 91.1 | 87.2 | Crosby Co. |
Culberson Co. | 2,975 | 32.2 | 7.8 | 25.8 | 23.0 | 11.2 | 32.8 | 102.7 | 97.1 | Culberson Co. |
Dallam Co. | 6,222 | 31.8 | 8.6 | 28.8 | 20.6 | 10.3 | 31.4 | 102.0 | 101.3 | Dallam Co. |
Dallas Co. | 2,218,899 | 27.9 | 10.7 | 34.4 | 18.9 | 8.1 | 31.1 | 99.8 | 98.0 | Dallas Co. |
Dawson Co. | 14,985 | 25.6 | 8.9 | 30.7 | 20.5 | 14.3 | 35.6 | 124.3 | 129.9 | Dawson Co. |
Deaf Smith Co. | 18,561 | 33.3 | 9.6 | 25.5 | 19.4 | 12.1 | 30.6 | 95.5 | 91.9 | Deaf Smith Co. |
Delta Co. | 5,327 | 25.6 | 7.5 | 25.5 | 23.8 | 17.7 | 38.8 | 94.5 | 88.9 | Delta Co. |
Location | Population | Age % | Median Age | Males per 100 Females | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
under 18 | 18-24 | 25-44 | 45-64 | 65 & over | All Ages | 18 & Over | ||||
United States | 281,421,906 | 25.7 | 9.6 | 30.2 | 22.0 | 12.4 | 35.3 | 96.3 | 93.4 | United States |
Texas | 20,851,820 | 28.2 | 10.5 | 31.1 | 20.2 | 9.9 | 32.3 | 98.6 | 96.2 | Texas |
Denton Co. | 432,976 | 27.7 | 11.3 | 37.0 | 19.0 | 5.0 | 31.0 | 99.0 | 96.6 | Denton Co. |
DeWitt Co. | 20,013 | 23.8 | 7.0 | 27.1 | 23.3 | 18.9 | 40.1 | 105.5 | 105.2 | DeWitt Co. |
Dickens Co. | 2,762 | 18.5 | 10.4 | 29.7 | 22.4 | 19.0 | 39.2 | 130.7 | 141.9 | Dickens Co. |
Dimmit Co. | 10,248 | 33.2 | 8.8 | 24.7 | 20.7 | 12.6 | 31.6 | 94.3 | 91.1 | Dimmit Co. |
Donley Co. | 3,828 | 22.4 | 9.8 | 20.6 | 25.5 | 21.7 | 42.8 | 94.4 | 91.7 | Donley Co. |
Duval Co. | 13,120 | 29.5 | 9.5 | 26.4 | 20.6 | 14.0 | 33.8 | 100.7 | 102.9 | Duval Co. |
Eastland Co. | 18,297 | 23.2 | 9.8 | 22.3 | 23.9 | 20.9 | 41.3 | 94.1 | 90.6 | Eastland Co. |
Ector Co. | 121,123 | 30.4 | 10.5 | 27.9 | 20.2 | 10.9 | 32.0 | 94.7 | 90.9 | Ector Co. |
Edwards Co. | 2,162 | 28.5 | 6.5 | 23.2 | 25.7 | 16.2 | 39.0 | 102.6 | 98.2 | Edwards Co. |
Ellis Co. | 111,360 | 30.2 | 9.3 | 29.8 | 21.5 | 9.2 | 33.2 | 98.3 | 95.4 | Ellis Co. |
El Paso Co. | 679,622 | 32.0 | 10.6 | 29.3 | 18.4 | 9.7 | 30.0 | 93.2 | 88.7 | El Paso Co. |
Erath Co. | 33,001 | 24.6 | 17.0 | 25.9 | 19.1 | 13.4 | 31.4 | 97.8 | 95.9 | Erath Co. |
Falls Co. | 18,576 | 27.6 | 7.8 | 27.0 | 20.8 | 16.9 | 36.5 | 85.8 | 74.4 | Falls Co. |
Fannin Co. | 31,242 | 23.2 | 8.9 | 28.6 | 23.2 | 16.1 | 38.0 | 113.8 | 116.9 | Fannin Co. |
Fayette Co. | 21,804 | 23.2 | 7.0 | 23.6 | 24.2 | 22.0 | 42.6 | 93.7 | 91.0 | Fayette Co. |
Fisher Co. | 4,344 | 23.9 | 6.3 | 23.0 | 24.1 | 22.7 | 42.9 | 92.9 | 89.8 | Fisher Co. |
Floyd Co. | 7,771 | 31.4 | 7.4 | 24.4 | 20.7 | 16.2 | 34.8 | 93.8 | 89.9 | Floyd Co. |
Foard Co. | 1,622 | 25.8 | 5.8 | 22.3 | 22.9 | 23.1 | 41.7 | 86.4 | 85.1 | Foard Co. |
Fort Bend Co. | 354,452 | 32.0 | 7.6 | 32.3 | 22.4 | 5.7 | 33.3 | 99.1 | 96.3 | Fort Bend Co. |
Franklin Co. | 9,458 | 24.3 | 7.3 | 24.8 | 25.0 | 18.5 | 40.3 | 94.3 | 92.8 | Franklin Co. |
Freestone Co. | 17,867 | 23.6 | 8.9 | 28.1 | 23.0 | 16.4 | 37.8 | 110.5 | 110.8 | Freestone Co. |
Frio Co. | 16,252 | 28.7 | 11.2 | 30.8 | 18.7 | 10.6 | 30.7 | 121.4 | 130.2 | Frio Co. |
Gaines Co. | 14,467 | 35.0 | 9.5 | 26.8 | 18.4 | 10.3 | 29.7 | 97.0 | 94.0 | Gaines Co. |
Galveston Co. | 250,158 | 26.7 | 8.7 | 30.2 | 23.3 | 11.1 | 35.9 | 95.9 | 93.1 | Galveston Co. |
Garza Co. | 4,872 | 28.0 | 7.9 | 28.6 | 21.3 | 14.1 | 35.1 | 112.3 | 111.3 | Garza Co. |
Gillespie Co. | 20,814 | 21.6 | 5.5 | 21.2 | 26.2 | 25.5 | 46.3 | 89.7 | 88.1 | Gillespie Co. |
Glasscock Co. | 1,406 | 33.5 | 7.1 | 28.4 | 22.0 | 9.0 | 33.5 | 108.9 | 113.0 | Glasscock Co. |
Goliad Co. | 6,928 | 25.9 | 6.5 | 25.0 | 25.2 | 17.5 | 40.2 | 98.9 | 94.1 | Goliad Co. |
Gonzales Co. | 18,628 | 28.0 | 8.7 | 25.7 | 20.9 | 16.8 | 36.3 | 98.4 | 95.0 | Gonzales Co. |
Gray Co. | 22,744 | 24.0 | 8.4 | 27.2 | 22.3 | 18.1 | 38.9 | 104.0 | 103.7 | Gray Co. |
Location | Population | Age % | Median Age | Males per 100 Females | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
under 18 | 18-24 | 25-44 | 45-64 | 65 & over | All Ages | 18 & Over | ||||
United States | 281,421,906 | 25.7 | 9.6 | 30.2 | 22.0 | 12.4 | 35.3 | 96.3 | 93.4 | United States |
Texas | 20,851,820 | 28.2 | 10.5 | 31.1 | 20.2 | 9.9 | 32.3 | 98.6 | 96.2 | Texas |
Grayson Co. | 110,595 | 25.3 | 9.3 | 27.6 | 22.8 | 15.1 | 37.2 | 94.0 | 90.6 | Grayson Co. |
Gregg Co. | 111,379 | 26.7 | 10.3 | 28.2 | 21.5 | 13.2 | 35.0 | 93.8 | 90.4 | Gregg Co. |
Grimes Co. | 23,552 | 24.8 | 7.7 | 29.8 | 24.0 | 13.7 | 38.1 | 117.5 | 124.0 | Grimes Co. |
Guadalupe Co. | 89,023 | 28.5 | 9.0 | 29.1 | 22.2 | 11.3 | 34.9 | 97.0 | 94.3 | Guadalupe Co. |
Hale Co. | 36,602 | 30.2 | 11.4 | 27.2 | 18.3 | 12.9 | 31.4 | 102.4 | 101.3 | Hale Co. |
Hall Co. | 3,782 | 27.2 | 6.8 | 22.1 | 22.4 | 21.5 | 40.2 | 91.7 | 86.5 | Hall Co. |
Hamilton Co. | 8,229 | 23.8 | 6.0 | 22.9 | 23.8 | 23.6 | 43.1 | 93.5 | 87.1 | Hamilton Co. |
Hansford Co. | 5,369 | 29.3 | 6.8 | 26.3 | 22.3 | 15.2 | 36.5 | 96.5 | 96.4 | Hansford Co. |
Hardeman Co. | 4,724 | 25.4 | 7.5 | 22.6 | 24.3 | 20.2 | 41.2 | 89.4 | 85.2 | Hardeman Co. |
Hardin Co. | 48,073 | 27.8 | 8.5 | 28.3 | 23.2 | 12.2 | 36.0 | 96.7 | 92.4 | Hardin Co. |
Harris Co. | 3,400,578 | 29.0 | 10.3 | 33.4 | 19.8 | 7.4 | 31.2 | 99.2 | 97.0 | Harris Co. |
Harrison Co. | 62,110 | 26.8 | 10.0 | 27.1 | 23.0 | 13.1 | 36.1 | 94.1 | 89.9 | Harrison Co. |
Hartley Co. | 5,537 | 20.8 | 4.7 | 35.7 | 26.9 | 11.9 | 39.6 | 154.1 | 172.9 | Hartley Co. |
Haskell Co. | 6,093 | 23.7 | 5.7 | 22.1 | 22.9 | 25.5 | 43.9 | 88.9 | 86.3 | Haskell Co. |
Hays Co. | 97,589 | 24.5 | 20.5 | 28.2 | 19.1 | 7.7 | 28.4 | 101.3 | 99.5 | Hays Co. |
Hemphill Co. | 3,351 | 28.0 | 6.5 | 25.3 | 25.4 | 14.7 | 38.6 | 101.3 | 92.2 | Hemphill Co. |
Henderson Co. | 73,277 | 24.4 | 7.6 | 25.0 | 24.8 | 18.2 | 40.2 | 96.2 | 91.9 | Henderson Co. |
Hidalgo Co. | 569,463 | 35.3 | 11.3 | 27.6 | 16.0 | 9.7 | 27.2 | 94.4 | 89.9 | Hidalgo Co. |
Hill Co. | 32,321 | 25.9 | 8.5 | 24.9 | 23.4 | 17.3 | 38.3 | 96.7 | 93.7 | Hill Co. |
Hockley Co. | 22,716 | 29.1 | 11.8 | 25.9 | 20.6 | 12.6 | 33.3 | 96.3 | 92.2 | Hockley Co. |
Hood Co. | 41,100 | 23.6 | 6.7 | 25.2 | 26.6 | 17.9 | 41.5 | 96.2 | 94.1 | Hood Co. |
Hopkins Co. | 31,960 | 26.1 | 8.4 | 27.3 | 23.0 | 15.2 | 36.9 | 96.1 | 93.3 | Hopkins Co. |
Houston Co. | 23,185 | 23.2 | 6.8 | 27.7 | 24.3 | 18.0 | 40.3 | 114.1 | 115.9 | Houston Co. |
Howard Co. | 33,627 | 24.2 | 9.0 | 30.9 | 21.3 | 14.6 | 36.4 | 118.0 | 122.5 | Howard Co. |
Hudspeth Co. | 3,344 | 34.1 | 8.9 | 26.7 | 20.4 | 9.9 | 30.2 | 102.9 | 94.3 | Hudspeth Co. |
Hunt Co. | 76,596 | 26.5 | 10.0 | 28.0 | 22.8 | 12.6 | 35.5 | 98.1 | 95.3 | Hunt Co. |
Hutchinson Co. | 23,857 | 27.4 | 8.7 | 25.5 | 22.7 | 15.6 | 37.5 | 97.0 | 93.6 | Hutchinson Co. |
Irion Co. | 1,771 | 26.7 | 4.7 | 26.9 | 26.1 | 15.6 | 39.9 | 100.3 | 99.4 | Irion Co. |
Jack Co. | 8,763 | 23.4 | 10.0 | 29.8 | 21.6 | 15.2 | 37.0 | 120.4 | 126.2 | Jack Co. |
Jackson Co. | 14,391 | 27.4 | 8.2 | 26.1 | 22.3 | 15.9 | 37.3 | 96.7 | 93.4 | Jackson Co. |
Location | Population | Age % | Median Age | Males per 100 Females | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
under 18 | 18-24 | 25-44 | 45-64 | 65 & over | All Ages | 18 & Over | ||||
United States | 281,421,906 | 25.7 | 9.6 | 30.2 | 22.0 | 12.4 | 35.3 | 96.3 | 93.4 | United States |
Texas | 20,851,820 | 28.2 | 10.5 | 31.1 | 20.2 | 9.9 | 32.3 | 98.6 | 96.2 | Texas |
Jasper Co. | 35,604 | 26.5 | 8.0 | 26.8 | 23.4 | 15.3 | 37.3 | 94.6 | 92.1 | Jasper Co. |
Jeff Davis Co. | 2,207 | 24.4 | 5.3 | 24.1 | 30.0 | 16.3 | 42.5 | 104.5 | 104.4 | Jeff Davis Co. |
Jefferson Co. | 252,051 | 25.9 | 10.0 | 29.3 | 21.1 | 13.6 | 35.3 | 101.1 | 100.2 | Jefferson Co. |
Jim Hogg Co. | 5,281 | 31.6 | 8.1 | 24.6 | 21.1 | 14.6 | 33.9 | 96.7 | 92.1 | Jim Hogg Co. |
Jim Wells Co. | 39,326 | 31.4 | 9.0 | 26.5 | 20.6 | 12.4 | 32.8 | 95.2 | 91.4 | Jim Wells Co. |
Johnson Co. | 126,811 | 28.8 | 8.8 | 30.2 | 22.3 | 10.0 | 34.3 | 99.7 | 97.1 | Johnson Co. |
Jones Co. | 20,785 | 22.5 | 11.1 | 31.5 | 21.0 | 14.0 | 36.0 | 150.1 | 159.7 | Jones Co. |
Karnes Co. | 15,446 | 21.8 | 11.5 | 34.2 | 18.2 | 14.4 | 34.1 | 146.2 | 162.5 | Karnes Co. |
Kaufman Co. | 71,313 | 29.2 | 8.2 | 29.5 | 22.4 | 10.6 | 34.9 | 97.4 | 94.0 | Kaufman Co. |
Kendall Co. | 23,743 | 27.2 | 6.1 | 26.4 | 26.4 | 13.9 | 39.3 | 95.0 | 91.4 | Kendall Co. |
Kenedy Co. | 414 | 29.2 | 9.7 | 26.3 | 24.2 | 10.6 | 34.2 | 110.2 | 100.7 | Kenedy Co. |
Kent Co. | 859 | 20.6 | 5.4 | 21.8 | 26.8 | 25.5 | 47.1 | 91.7 | 91.6 | Kent Co. |
Kerr Co. | 43,653 | 22.7 | 6.7 | 22.2 | 23.5 | 24.9 | 43.8 | 92.0 | 87.8 | Kerr Co. |
Kimble Co. | 4,468 | 23.6 | 6.0 | 22.6 | 26.9 | 20.9 | 43.1 | 92.7 | 90.5 | Kimble Co. |
King Co. | 356 | 33.7 | 3.7 | 29.5 | 22.8 | 10.4 | 37.0 | 95.6 | 100.0 | King Co. |
Kinney Co. | 3,379 | 25.7 | 5.3 | 21.5 | 23.1 | 24.3 | 43.2 | 99.8 | 99.0 | Kinney Co. |
Kleberg Co. | 31,549 | 27.3 | 15.7 | 27.4 | 19.0 | 10.6 | 29.2 | 101.0 | 98.5 | Kleberg Co. |
Knox Co. | 4,253 | 27.7 | 5.6 | 22.9 | 21.0 | 22.7 | 40.5 | 89.4 | 87.8 | Knox Co. |
Lamar Co. | 48,499 | 26.1 | 8.6 | 26.8 | 22.9 | 15.6 | 36.9 | 91.3 | 86.8 | Lamar Co. |
Lamb Co. | 14,709 | 29.6 | 8.1 | 24.2 | 20.8 | 17.3 | 36.2 | 94.2 | 89.9 | Lamb Co. |
Lampasas Co. | 17,762 | 27.6 | 7.7 | 27.2 | 23.0 | 14.5 | 36.9 | 96.3 | 93.3 | Lampasas Co. |
La Salle Co. | 5,866 | 29.4 | 10.0 | 27.7 | 21.3 | 11.6 | 33.0 | 113.5 | 121.4 | La Salle Co. |
Lavaca Co. | 19,210 | 24.2 | 6.9 | 23.5 | 23.6 | 21.8 | 41.9 | 93.1 | 88.5 | Lavaca Co. |
Lee Co. | 15,657 | 28.8 | 9.2 | 26.3 | 21.4 | 14.4 | 35.6 | 101.6 | 98.0 | Lee Co. |
Leon Co. | 15,335 | 24.3 | 6.7 | 23.4 | 25.6 | 20.0 | 42.1 | 96.4 | 92.7 | Leon Co. |
Liberty Co. | 70,154 | 27.6 | 9.2 | 31.6 | 21.4 | 10.3 | 34.0 | 95.7 | 92.4 | Liberty Co. |
Limestone Co. | 22,051 | 25.4 | 9.1 | 26.4 | 22.7 | 16.4 | 37.4 | 103.2 | 100.8 | Limestone Co. |
Lipscomb Co. | 3,057 | 27.6 | 5.9 | 24.7 | 23.4 | 18.4 | 39.5 | 94.6 | 93.0 | Lipscomb Co. |
Live Oak Co. | 12,309 | 22.3 | 9.5 | 27.1 | 25.1 | 16.0 | 39.2 | 122.2 | 129.8 | Live Oak Co. |
Llano Co. | 17,044 | 15.9 | 4.5 | 18.4 | 30.5 | 30.7 | 53.0 | 94.4 | 91.7 | Llano Co. |
Location | Population | Age % | Median Age | Males per 100 Females | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
under 18 | 18-24 | 25-44 | 45-64 | 65 & over | All Ages | 18 & Over | ||||
United States | 281,421,906 | 25.7 | 9.6 | 30.2 | 22.0 | 12.4 | 35.3 | 96.3 | 93.4 | United States |
Texas | 20,851,820 | 28.2 | 10.5 | 31.1 | 20.2 | 9.9 | 32.3 | 98.6 | 96.2 | Texas |
Lubbock Co. | 242,628 | 25.7 | 16.3 | 27.9 | 19.2 | 11.0 | 30.5 | 95.8 | 92.6 | Lubbock Co. |
Lynn Co. | 6,550 | 31.2 | 7.8 | 26.0 | 21.0 | 14.0 | 35.2 | 99.6 | 93.8 | Lynn Co. |
McCulloch Co. | 8,205 | 26.6 | 6.6 | 22.9 | 24.3 | 19.5 | 40.4 | 90.1 | 86.0 | McCulloch Co. |
McLennan Co. | 213,517 | 26.6 | 14.6 | 26.4 | 19.5 | 12.9 | 31.9 | 94.1 | 90.2 | McLennan Co. |
McMullen Co. | 851 | 23.4 | 6.3 | 23.7 | 28.7 | 17.9 | 43.1 | 101.2 | 105.7 | McMullen Co. |
Madison Co. | 12,940 | 21.1 | 13.0 | 31.9 | 20.0 | 14.0 | 33.4 | 142.6 | 155.1 | Madison Co. |
Marion Co. | 10,941 | 22.3 | 6.4 | 23.6 | 28.4 | 19.2 | 43.3 | 95.4 | 91.4 | Marion Co. |
Martin Co. | 4,746 | 33.9 | 6.7 | 26.4 | 19.7 | 13.3 | 32.5 | 95.6 | 92.7 | Martin Co. |
Mason Co. | 3,738 | 22.4 | 4.7 | 20.7 | 28.8 | 23.5 | 46.7 | 92.4 | 87.6 | Mason Co. |
Matagorda Co. | 37,957 | 30.0 | 8.9 | 26.9 | 21.8 | 12.4 | 34.8 | 98.6 | 95.5 | Matagorda Co. |
Maverick Co. | 47,297 | 36.9 | 9.2 | 26.7 | 17.7 | 9.5 | 27.8 | 91.9 | 86.4 | Maverick Co. |
Medina Co. | 39,304 | 29.0 | 8.4 | 28.7 | 21.5 | 12.4 | 34.4 | 105.6 | 104.9 | Medina Co. |
Menard Co. | 2,360 | 24.2 | 5.3 | 21.9 | 26.6 | 21.9 | 44.1 | 99.7 | 93.1 | Menard Co. |
Midland Co. | 116,009 | 30.2 | 8.8 | 28.4 | 20.9 | 11.6 | 34.1 | 93.4 | 89.4 | Midland Co. |
Milam Co. | 24,238 | 27.5 | 7.7 | 24.7 | 22.9 | 17.2 | 38.0 | 96.1 | 90.6 | Milam Co. |
Mills Co. | 5,151 | 25.5 | 4.7 | 20.5 | 26.1 | 23.1 | 44.4 | 102.4 | 98.2 | Mills Co. |
Mitchell Co. | 9,698 | 19.8 | 11.5 | 30.7 | 22.9 | 15.1 | 38.6 | 159.3 | 174.4 | Mitchell Co. |
Montague Co. | 19,117 | 24.0 | 6.8 | 24.3 | 25.1 | 19.8 | 41.3 | 92.5 | 89.8 | Montague Co. |
Montgomery Co. | 293,768 | 29.5 | 8.0 | 30.6 | 23.1 | 8.7 | 34.4 | 98.4 | 95.4 | Montgomery Co. |
Moore Co. | 20,121 | 33.6 | 9.2 | 28.4 | 18.3 | 10.6 | 30.4 | 100.6 | 97.4 | Moore Co. |
Morris Co. | 13,048 | 25.2 | 7.8 | 24.3 | 24.5 | 18.3 | 40.2 | 92.7 | 87.4 | Morris Co. |
Motley Co. | 1,426 | 24.0 | 6.0 | 21.1 | 25.2 | 23.7 | 44.4 | 101.7 | 92.9 | Motley Co. |
Nacogdoches Co. | 59,203 | 24.0 | 20.0 | 24.7 | 19.2 | 12.1 | 29.7 | 93.0 | 89.0 | Nacogdoches Co. |
Navarro Co. | 45,124 | 27.2 | 9.9 | 26.9 | 21.5 | 14.4 | 35.2 | 97.0 | 92.7 | Navarro Co. |
Newton Co. | 15,072 | 26.2 | 9.0 | 26.6 | 24.1 | 14.2 | 36.9 | 104.1 | 102.8 | Newton Co. |
Nolan Co. | 15,802 | 27.1 | 8.5 | 25.4 | 22.6 | 16.4 | 37.4 | 94.7 | 91.7 | Nolan Co. |
Nueces Co. | 313,645 | 28.4 | 10.5 | 28.9 | 21.1 | 11.2 | 33.3 | 95.8 | 92.5 | Nueces Co. |
