Census Charts Index > Missouri
Age and sex distributions for Missouri counties are shown in this easy-to-read table and chart combination.
Scroll down for information about Reading the chart.
Source: U.S. Census Bureau 2000 Census.
Location | Population | Age % | Median Age | Males per 100 Females | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
under 18 | 18-24 | 25-44 | 45-64 | 65 & over | All Ages | 18 & Over | ||||
United States | 281,421,906 | 25.7 | 9.6 | 30.2 | 22.0 | 12.4 | 35.3 | 96.3 | 93.4 | United States |
Missouri | 5,595,211 | 25.5 | 9.6 | 29.1 | 22.3 | 13.5 | 36.1 | 94.6 | 91.3 | Missouri |
Adair Co. | 24,977 | 19.2 | 27.4 | 22.8 | 18.4 | 12.3 | 27.9 | 88.2 | 84.5 | Adair Co. |
Andrew Co. | 16,492 | 26.4 | 7.9 | 27.6 | 23.7 | 14.4 | 37.8 | 95.0 | 93.0 | Andrew Co. |
Atchison Co. | 6,430 | 24.1 | 6.5 | 24.2 | 24.2 | 21.1 | 41.7 | 99.3 | 91.9 | Atchison Co. |
Audrain Co. | 25,853 | 24.6 | 7.9 | 28.2 | 22.5 | 16.9 | 38.0 | 84.2 | 78.7 | Audrain Co. |
Barry Co. | 34,010 | 26.1 | 7.8 | 26.1 | 23.9 | 16.1 | 38.2 | 98.3 | 95.6 | Barry Co. |
Barton Co. | 12,541 | 27.5 | 8.3 | 26.1 | 21.7 | 16.5 | 37.3 | 96.0 | 92.4 | Barton Co. |
Bates Co. | 16,653 | 26.5 | 7.5 | 26.0 | 22.6 | 17.4 | 38.4 | 95.2 | 91.5 | Bates Co. |
Benton Co. | 17,180 | 20.5 | 5.7 | 21.8 | 29.7 | 22.3 | 46.3 | 98.2 | 96.7 | Benton Co. |
Bollinger Co. | 12,029 | 26.2 | 7.8 | 26.8 | 24.5 | 14.8 | 37.9 | 97.9 | 95.8 | Bollinger Co. |
Boone Co. | 135,454 | 22.8 | 19.9 | 29.9 | 18.8 | 8.6 | 29.5 | 93.5 | 90.9 | Boone Co. |
Buchanan Co. | 85,998 | 24.3 | 11.0 | 28.5 | 21.2 | 15.0 | 36.1 | 96.7 | 93.9 | Buchanan Co. |
Butler Co. | 40,867 | 24.2 | 8.4 | 26.6 | 24.1 | 16.7 | 38.7 | 92.0 | 87.1 | Butler Co. |
Caldwell Co. | 8,969 | 27.1 | 7.1 | 25.1 | 23.7 | 17.0 | 38.8 | 97.6 | 93.9 | Caldwell Co. |
Callaway Co. | 40,766 | 25.4 | 11.1 | 31.0 | 21.5 | 11.0 | 34.7 | 107.6 | 108.9 | Callaway Co. |
Camden Co. | 37,051 | 20.3 | 6.1 | 23.3 | 31.4 | 19.0 | 45.2 | 100.0 | 97.5 | Camden Co. |
Cape Girardeau Co. | 68,693 | 23.4 | 13.4 | 27.8 | 21.6 | 13.8 | 35.2 | 93.2 | 90.0 | Cape Girardeau Co. |
Carroll Co. | 10,285 | 25.2 | 7.4 | 24.5 | 22.9 | 20.1 | 40.0 | 94.2 | 90.4 | Carroll Co. |
Carter Co. | 5,941 | 25.1 | 8.0 | 25.9 | 25.0 | 15.9 | 38.9 | 96.5 | 94.2 | Carter Co. |
Cass Co. | 82,092 | 28.4 | 7.3 | 30.2 | 22.3 | 11.7 | 35.8 | 95.9 | 92.9 | Cass Co. |
Cedar Co. | 13,733 | 24.6 | 6.4 | 22.8 | 25.4 | 20.8 | 42.2 | 95.9 | 90.5 | Cedar Co. |
Chariton Co. | 8,438 | 23.7 | 6.5 | 23.7 | 23.8 | 22.3 | 42.5 | 91.9 | 91.3 | Chariton Co. |
Christian Co. | 54,285 | 27.8 | 8.1 | 31.7 | 21.8 | 10.6 | 34.5 | 94.7 | 91.5 | Christian Co. |
Clark Co. | 7,416 | 25.0 | 7.8 | 25.5 | 25.0 | 16.7 | 39.2 | 97.6 | 94.0 | Clark Co. |
Clay Co. | 184,006 | 25.8 | 8.7 | 32.3 | 22.3 | 10.8 | 35.0 | 94.6 | 91.8 | Clay Co. |
Clinton Co. | 18,979 | 26.8 | 7.4 | 28.2 | 23.5 | 14.1 | 37.7 | 96.0 | 91.6 | Clinton Co. |
Cole Co. | 71,397 | 24.2 | 9.8 | 32.3 | 22.4 | 11.3 | 35.5 | 105.6 | 106.5 | Cole Co. |
Cooper Co. | 16,670 | 22.8 | 14.0 | 27.4 | 20.6 | 15.2 | 35.2 | 117.4 | 120.0 | Cooper Co. |
Crawford Co. | 22,804 | 26.3 | 7.9 | 26.9 | 23.1 | 15.8 | 37.9 | 97.3 | 94.6 | Crawford Co. |
Dade Co. | 7,923 | 24.3 | 6.8 | 24.1 | 24.4 | 20.3 | 41.7 | 95.9 | 92.5 | Dade Co. |
Dallas Co. | 15,661 | 27.5 | 7.4 | 26.4 | 23.5 | 15.2 | 37.9 | 98.3 | 95.7 | Dallas Co. |
Location | Population | Age % | Median Age | Males per 100 Females | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
under 18 | 18-24 | 25-44 | 45-64 | 65 & over | All Ages | 18 & Over | ||||
United States | 281,421,906 | 25.7 | 9.6 | 30.2 | 22.0 | 12.4 | 35.3 | 96.3 | 93.4 | United States |
Missouri | 5,595,211 | 25.5 | 9.6 | 29.1 | 22.3 | 13.5 | 36.1 | 94.6 | 91.3 | Missouri |
Daviess Co. | 8,016 | 27.0 | 7.6 | 24.1 | 23.7 | 17.6 | 38.9 | 92.9 | 90.9 | Daviess Co. |
DeKalb Co. | 11,597 | 20.7 | 8.2 | 36.3 | 20.9 | 13.9 | 37.7 | 152.3 | 168.1 | DeKalb Co. |
Dent Co. | 14,927 | 24.9 | 7.6 | 25.6 | 24.1 | 17.7 | 39.6 | 94.3 | 90.7 | Dent Co. |
Douglas Co. | 13,084 | 25.8 | 7.0 | 24.5 | 25.6 | 17.1 | 40.1 | 96.6 | 93.3 | Douglas Co. |
Dunklin Co. | 33,155 | 26.0 | 8.1 | 26.0 | 23.5 | 16.5 | 37.8 | 89.6 | 85.1 | Dunklin Co. |
Franklin Co. | 93,807 | 27.4 | 8.2 | 30.0 | 22.4 | 12.1 | 35.8 | 98.5 | 95.8 | Franklin Co. |
Gasconade Co. | 15,342 | 24.8 | 6.9 | 25.9 | 23.7 | 18.8 | 40.3 | 94.6 | 92.9 | Gasconade Co. |
Gentry Co. | 6,861 | 26.0 | 7.0 | 23.7 | 21.6 | 21.6 | 40.2 | 95.1 | 89.9 | Gentry Co. |
Greene Co. | 240,391 | 22.3 | 13.8 | 28.6 | 21.8 | 13.6 | 35.1 | 94.4 | 91.2 | Greene Co. |
Grundy Co. | 10,432 | 23.2 | 8.3 | 23.7 | 24.2 | 20.6 | 41.3 | 90.4 | 87.2 | Grundy Co. |
Harrison Co. | 8,850 | 23.8 | 7.2 | 23.9 | 23.2 | 22.0 | 41.7 | 94.2 | 89.6 | Harrison Co. |
Henry Co. | 21,997 | 23.7 | 7.8 | 25.8 | 24.4 | 18.3 | 40.0 | 95.5 | 91.3 | Henry Co. |
Hickory Co. | 8,940 | 19.9 | 5.3 | 19.1 | 29.7 | 26.1 | 49.7 | 96.0 | 92.7 | Hickory Co. |
Holt Co. | 5,351 | 23.8 | 6.5 | 24.4 | 23.9 | 21.5 | 41.8 | 97.7 | 92.8 | Holt Co. |
Howard Co. | 10,212 | 24.0 | 13.3 | 25.2 | 21.3 | 16.1 | 36.7 | 94.0 | 94.4 | Howard Co. |
Howell Co. | 37,238 | 26.0 | 7.8 | 26.2 | 23.3 | 16.8 | 38.2 | 93.6 | 88.5 | Howell Co. |
Iron Co. | 10,697 | 25.0 | 7.8 | 25.3 | 24.8 | 17.1 | 39.7 | 94.8 | 90.8 | Iron Co. |
Jackson Co. | 654,880 | 25.8 | 9.1 | 31.1 | 21.5 | 12.5 | 35.2 | 92.9 | 89.0 | Jackson Co. |
Jasper Co. | 104,686 | 25.7 | 11.0 | 28.1 | 21.3 | 13.8 | 34.9 | 94.1 | 90.2 | Jasper Co. |
Jefferson Co. | 198,099 | 27.9 | 8.5 | 31.8 | 22.5 | 9.2 | 34.9 | 98.9 | 95.9 | Jefferson Co. |
Johnson Co. | 48,258 | 25.1 | 20.2 | 27.6 | 17.8 | 9.3 | 28.5 | 101.9 | 100.4 | Johnson Co. |
Knox Co. | 4,361 | 24.9 | 6.2 | 23.7 | 23.9 | 21.2 | 41.6 | 92.9 | 91.6 | Knox Co. |
Laclede Co. | 32,513 | 26.7 | 8.4 | 27.8 | 22.9 | 14.1 | 36.6 | 96.4 | 92.9 | Laclede Co. |
Lafayette Co. | 32,960 | 26.2 | 7.6 | 27.5 | 23.3 | 15.4 | 37.9 | 95.9 | 92.0 | Lafayette Co. |
Lawrence Co. | 35,204 | 27.2 | 7.9 | 26.9 | 22.4 | 15.6 | 36.9 | 97.0 | 92.1 | Lawrence Co. |
Lewis Co. | 10,494 | 25.0 | 12.9 | 24.6 | 21.4 | 16.1 | 36.0 | 96.0 | 91.5 | Lewis Co. |
Lincoln Co. | 38,944 | 30.0 | 8.1 | 30.2 | 21.0 | 10.8 | 34.5 | 98.4 | 97.9 | Lincoln Co. |
Linn Co. | 13,754 | 25.4 | 7.0 | 24.4 | 22.6 | 20.6 | 40.3 | 89.6 | 85.7 | Linn Co. |
Livingston Co. | 14,558 | 24.4 | 7.4 | 26.2 | 23.0 | 19.0 | 39.7 | 84.8 | 79.5 | Livingston Co. |
McDonald Co. | 21,681 | 28.9 | 8.7 | 28.6 | 22.6 | 11.3 | 34.3 | 102.6 | 99.5 | McDonald Co. |
Location | Population | Age % | Median Age | Males per 100 Females | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
under 18 | 18-24 | 25-44 | 45-64 | 65 & over | All Ages | 18 & Over | ||||
United States | 281,421,906 | 25.7 | 9.6 | 30.2 | 22.0 | 12.4 | 35.3 | 96.3 | 93.4 | United States |
Missouri | 5,595,211 | 25.5 | 9.6 | 29.1 | 22.3 | 13.5 | 36.1 | 94.6 | 91.3 | Missouri |
Macon Co. | 15,762 | 24.2 | 7.5 | 25.3 | 23.9 | 19.0 | 40.1 | 95.4 | 90.5 | Macon Co. |
Madison Co. | 11,800 | 24.6 | 7.9 | 26.3 | 23.3 | 18.0 | 39.1 | 92.1 | 87.7 | Madison Co. |
Maries Co. | 8,903 | 26.0 | 7.3 | 26.5 | 24.5 | 15.6 | 38.5 | 101.2 | 97.9 | Maries Co. |
Marion Co. | 28,289 | 25.7 | 9.5 | 26.4 | 21.7 | 16.6 | 37.1 | 89.4 | 85.7 | Marion Co. |
Mercer Co. | 3,757 | 23.0 | 6.7 | 24.2 | 24.0 | 22.0 | 42.4 | 95.7 | 92.6 | Mercer Co. |
Miller Co. | 23,564 | 26.3 | 8.4 | 27.4 | 22.7 | 15.3 | 37.2 | 97.3 | 93.7 | Miller Co. |
Mississippi Co. | 13,427 | 26.3 | 8.8 | 25.4 | 23.6 | 15.9 | 37.3 | 87.6 | 82.7 | Mississippi Co. |
Moniteau Co. | 14,827 | 25.9 | 8.2 | 31.1 | 20.9 | 13.9 | 35.9 | 113.3 | 116.8 | Moniteau Co. |
Monroe Co. | 9,311 | 25.9 | 7.3 | 25.0 | 24.2 | 17.6 | 39.4 | 96.4 | 93.1 | Monroe Co. |
Montgomery Co. | 12,136 | 25.4 | 7.4 | 26.1 | 23.9 | 17.2 | 39.4 | 98.1 | 93.7 | Montgomery Co. |
Morgan Co. | 19,309 | 23.8 | 6.2 | 23.1 | 27.3 | 19.6 | 42.6 | 97.2 | 95.0 | Morgan Co. |
New Madrid Co. | 19,760 | 26.4 | 8.5 | 26.4 | 23.2 | 15.5 | 37.4 | 92.4 | 86.5 | New Madrid Co. |
Newton Co. | 52,636 | 26.3 | 8.7 | 27.1 | 23.8 | 14.0 | 37.1 | 95.6 | 92.3 | Newton Co. |
Nodaway Co. | 21,912 | 19.4 | 25.1 | 23.1 | 18.6 | 13.8 | 30.2 | 99.7 | 97.0 | Nodaway Co. |
Oregon Co. | 10,344 | 24.3 | 7.0 | 24.1 | 26.5 | 18.0 | 41.0 | 96.4 | 92.8 | Oregon Co. |
Osage Co. | 13,062 | 26.3 | 9.5 | 27.7 | 21.7 | 14.7 | 36.1 | 103.0 | 102.5 | Osage Co. |
Ozark Co. | 9,542 | 22.1 | 6.9 | 22.8 | 28.7 | 19.5 | 43.6 | 98.1 | 96.3 | Ozark Co. |
Pemiscot Co. | 20,047 | 30.0 | 9.1 | 25.0 | 21.1 | 14.9 | 34.4 | 88.5 | 83.3 | Pemiscot Co. |
Perry Co. | 18,132 | 26.0 | 8.6 | 27.9 | 21.9 | 15.7 | 36.8 | 99.2 | 97.5 | Perry Co. |
Pettis Co. | 39,403 | 26.3 | 9.3 | 27.9 | 21.1 | 15.4 | 36.4 | 94.4 | 91.7 | Pettis Co. |
Phelps Co. | 39,825 | 23.7 | 14.5 | 26.1 | 21.8 | 13.9 | 34.9 | 103.2 | 102.9 | Phelps Co. |
Pike Co. | 18,351 | 23.4 | 9.1 | 29.8 | 22.8 | 15.0 | 37.7 | 119.2 | 123.8 | Pike Co. |
Platte Co. | 73,781 | 25.8 | 8.3 | 32.6 | 24.5 | 8.8 | 35.9 | 98.1 | 95.5 | Platte Co. |
Polk Co. | 26,992 | 25.7 | 12.6 | 25.5 | 20.8 | 15.3 | 35.0 | 94.9 | 90.9 | Polk Co. |
Pulaski Co. | 41,165 | 27.5 | 16.6 | 32.0 | 15.9 | 7.9 | 28.5 | 112.1 | 115.4 | Pulaski Co. |
Putnam Co. | 5,223 | 24.0 | 6.2 | 24.0 | 25.1 | 20.7 | 41.9 | 96.1 | 91.9 | Putnam Co. |
Ralls Co. | 9,626 | 25.2 | 7.1 | 26.9 | 26.5 | 14.2 | 39.3 | 100.9 | 98.9 | Ralls Co. |
Randolph Co. | 24,663 | 23.8 | 9.6 | 29.3 | 22.4 | 14.8 | 37.2 | 107.5 | 108.1 | Randolph Co. |
Ray Co. | 23,354 | 27.5 | 7.4 | 28.3 | 23.9 | 12.8 | 37.1 | 100.2 | 96.3 | Ray Co. |
Reynolds Co. | 6,689 | 24.0 | 6.8 | 25.0 | 27.9 | 16.2 | 40.7 | 101.6 | 98.6 | Reynolds Co. |
Location | Population | Age % | Median Age | Males per 100 Females | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
under 18 | 18-24 | 25-44 | 45-64 | 65 & over | All Ages | 18 & Over | ||||
United States | 281,421,906 | 25.7 | 9.6 | 30.2 | 22.0 | 12.4 | 35.3 | 96.3 | 93.4 | United States |
Missouri | 5,595,211 | 25.5 | 9.6 | 29.1 | 22.3 | 13.5 | 36.1 | 94.6 | 91.3 | Missouri |
Ripley Co. | 13,509 | 24.8 | 7.9 | 25.3 | 24.7 | 17.3 | 39.4 | 94.3 | 93.1 | Ripley Co. |
St. Charles Co. | 283,883 | 29.0 | 8.2 | 32.6 | 21.6 | 8.8 | 34.3 | 97.1 | 94.1 | St. Charles Co. |
St. Clair Co. | 9,652 | 23.0 | 5.6 | 22.9 | 27.2 | 21.3 | 43.9 | 98.6 | 94.3 | St. Clair Co. |
Ste. Genevieve Co. | 17,842 | 26.6 | 7.6 | 27.9 | 23.3 | 14.5 | 37.7 | 101.2 | 100.5 | Ste. Genevieve Co. |
St. Francois Co. | 55,641 | 24.0 | 9.2 | 29.4 | 22.5 | 14.9 | 37.2 | 103.3 | 101.9 | St. Francois Co. |
St. Louis Co. | 1,016,315 | 25.2 | 8.3 | 29.0 | 23.5 | 14.1 | 37.5 | 90.0 | 85.7 | St. Louis Co. |
Saline Co. | 23,756 | 24.3 | 12.0 | 25.2 | 22.3 | 16.3 | 37.2 | 96.1 | 93.7 | Saline Co. |
Schuyler Co. | 4,170 | 24.6 | 6.7 | 24.8 | 24.1 | 19.8 | 40.8 | 93.1 | 90.8 | Schuyler Co. |
Scotland Co. | 4,983 | 28.6 | 7.6 | 24.1 | 20.8 | 19.0 | 37.4 | 94.3 | 87.8 | Scotland Co. |
Scott Co. | 40,422 | 27.4 | 8.5 | 27.5 | 22.9 | 13.7 | 36.0 | 91.6 | 86.4 | Scott Co. |
Shannon Co. | 8,324 | 26.4 | 7.2 | 26.1 | 25.3 | 15.0 | 38.8 | 95.3 | 92.6 | Shannon Co. |
Shelby Co. | 6,799 | 25.4 | 7.2 | 24.4 | 23.3 | 19.7 | 40.4 | 91.6 | 90.0 | Shelby Co. |
Stoddard Co. | 29,705 | 23.9 | 8.5 | 26.3 | 24.1 | 17.2 | 39.1 | 92.6 | 88.2 | Stoddard Co. |
Stone Co. | 28,658 | 21.4 | 6.2 | 23.8 | 29.7 | 18.9 | 44.1 | 96.2 | 93.1 | Stone Co. |
Sullivan Co. | 7,219 | 25.0 | 7.5 | 26.3 | 22.7 | 18.5 | 38.9 | 100.1 | 97.7 | Sullivan Co. |
Taney Co. | 39,703 | 22.4 | 10.2 | 26.2 | 25.0 | 16.2 | 38.8 | 94.0 | 90.4 | Taney Co. |
Texas Co. | 23,003 | 24.9 | 7.1 | 24.9 | 25.3 | 17.8 | 40.4 | 93.5 | 90.1 | Texas Co. |
Vernon Co. | 20,454 | 26.6 | 9.2 | 25.4 | 22.5 | 16.3 | 37.1 | 93.5 | 88.0 | Vernon Co. |
Warren Co. | 24,525 | 26.9 | 7.6 | 28.8 | 23.7 | 13.0 | 37.4 | 98.6 | 96.1 | Warren Co. |
Washington Co. | 23,344 | 26.6 | 9.8 | 29.2 | 22.7 | 11.7 | 35.2 | 106.4 | 106.4 | Washington Co. |
Wayne Co. | 13,259 | 23.2 | 6.7 | 23.5 | 26.8 | 19.8 | 42.5 | 98.3 | 94.1 | Wayne Co. |
Webster Co. | 31,045 | 28.9 | 8.3 | 29.7 | 21.7 | 11.4 | 34.6 | 101.4 | 100.3 | Webster Co. |
Worth Co. | 2,382 | 24.3 | 6.8 | 23.5 | 23.1 | 22.3 | 41.9 | 96.0 | 90.6 | Worth Co. |
Wright Co. | 17,955 | 27.2 | 8.2 | 25.3 | 22.8 | 16.5 | 37.7 | 94.3 | 90.6 | Wright Co. |
St. Louis | 348,189 | 25.7 | 10.6 | 30.9 | 19.1 | 13.7 | 33.7 | 88.6 | 84.2 | St. Louis |
The entries under the Age % heading are percentages showing the age distribution. For example, the entry in the first row (United States) in the under 18 column is 25.7, meaning that 25.7% of the U.S. population is under 18 years of age. The Age% values add up to approximately 100%.
The length of the colored bars in each Age % table cell are in proportion to the value of the number in the cell. For example, the colored bar in the cell showing 25.7 is 25.7% as wide as the cell.
The length of the colored bars under the Males per 100 Females header are proportional to the value when converted to percentages. For example, 110 males per 100 females = 110 males per 210 people = 52.4%.
The numeric values under the Population header are totals. Here the colored bars represent percentages of the highest population of any county in the state. For example, the county with the highest population will have a colored bar that fills the cell. A county with half that many people will have a colored bar that fills half the cell. For small percentages the bar does not appear.
Abbreviations used in location names: Co.=County, C.A.=Census Area, Pa.=Parish, Mu.=Municipio.
Interested in Missouri? Check out Missouri Climate for data and charts about average weather, daylight, and global warming.
Please note that if you set your browser to display very large text sizes, the table cell sizes will change, and the lengths of the colored bars will not be accurate, although they will still show proportions.
© Census-Charts.com